Page Contents:
In this article, you will find information about the fuses of the Ford Probe (models 1996 and 1997), including diagrams of the fuse boxes, a list of fuses and relays, their designation, and the location of the fuse blocks within the vehicle.
Checking and Replacing Fuses in Ford Probe
If electrical parts in your vehicle are not working, the system may have been overloaded and blown a fuse. If a fuse blows, all the parts of your vehicle that use the fuse will not work. To remove and replace a fuse, use the fuse puller provided.
Even after you replace a fuse, it may continue to blow if you do not find what caused the overload. If the fuse continues to blow, have your electrical system checked.
Your vehicle has two fuse panels. The interior fuse panel is below the instrument panel in front of the driver’s door. The main panel is under the hood behind the battery.
Caution!
Always replace a fuse with one that has the specified amperage rating. Using a fuse with a higher amperage rating can cause severe wire damage and could start a fire.
Location of Fuse Boxes
Instrument Fuse Panel:
Under-Hood Fuse Panel:
Fuse Box Diagrams
1996
Instrument Fuse Panel
List of fuses in the instrument fuse panel (1996)№ | A | Electrical Parts Protected |
---|---|---|
1 | 20A | Brakelamps, High-Mount Brakelamp, Horn, Shift-Lock System |
2 | 30A | Power Door Locks |
3 | 15A | Turn Signals |
4 | 15A | Hazard Warning Lamps and Turn Signals |
5 | 15A | Air Conditioning, Daytime Running Lights |
6 | 15A | Audio System, Dome and Map Lamps, Door Key Lamps, Ignition Key Lamp, Illuminated Entry System, Keyless Entry System, Key Reminder, Luggage Compartment Lamp |
7 | 15A | Audio System, Power Mirrors |
8 | 15A | Audio System, Cigar Lighter |
9 | 15A | Air Bag System, Anti-lock Brake System, Cooling Fan, Emission and Fuel Control System, Rear Window Defroster, Speed Control System |
10 | 20A | Wipers and Washers |
11 | 15A | Spare |
12 | 15A | Moon Roof |
13 | 15A | Backup Lamps, Instrument Cluster, Rear Window Defroster Switch Indictor, Keyless Entry System, Power Door Lock Switch Illumination, Power Window Switch Illumination, Shift-Lock System, Speed Control System |
14 | 30A | Power Windows |
15 | 15A | - |
Under-Hood Fuse Panel
List of fuses in the under-hood fuse panel (1996)№ | A | Electrical Parts Protected |
---|---|---|
1 | Relay | Fog Lamps |
2 | Relay | Headlamps |
3 | 30A | Air Bag System, Emission and Fuel Controls |
4 | 40A | Rear Window Defroster |
5 | 30A | Daytime Running Lights, Fog Lamps, Headlamps |
6 | 100A | Air Bag System, Air Condition-ing, Anti-lock Brake System, Audio System, Backup Lamps, Brakelamps, Cigar Lighter, Cooling Fan, Daytime Running Lights, Emission and Fuel Controls, Fog Lamps, Front and Rear Side Marker Lamps, Front Wipers and Washers, Hazard Waming Lamp, Headlamp Retractors, Headlamps, Heater, High-Mount Brakelamp, Horn, Indicator Lamps (Air Condi-tioning, Cigar Lighter Switch, Fog Lamp, O/D OFF, Rear Window Defroster) Instrument Cluster, Keyless Entry System, Key Reminder, License Plate Lamps, Moon Roof, Power Door Locks, Power Door Lock Switch Illumination, Power Seats and Lumbar Support, Power Windows, Power Window Switch Illumination, Rear Window Defroster, Rear Window Switch Illumination, Shift-Lock System, Speed Control System, Starting System, Tail Lamps, Turn Signals |
7 | Relay | Air Conditioning |
8 | 40A | Air Conditioning |
9 | 40A | Air Conditioning and Heater |
10 | 40A | Cooling Fan |
11 | 60A | Anti-lock Brake System |
12 | 60A | Air Conditioning Indicator, Audio System, Brakelamps, Cigar Lighter, Cigar Lighter Switch Illumination Lamp, Dome and Map Lamps, Door Key Lamp, Fog Lamp Indicator, Front and Rear Side Marker Lamps, Hazard Waming Lamps, Headlamp Retractors, High-mount Brakelamp, Horn, Ignition Key Lamp, Illuminated Entry System, Keyless Entry System, Key Reminder, License Plate Lamps, Luggage Compartment Lamp, Lumbar Support, O/D OFF Indicator, Power Door Locks, Power Seats, Rear Window Defroster Indicator, Shift-Lock System, Tail Lamps, Turn Signals |
13 | 40A | Air Bag System, Air Conditioning, Air Conditioning and Heater, Anti-Lock Brake System, Audio System, Backup Lamps, Cooling Fan, Daytime Running Lights, Emission and Fuel Control System, Front Wiper and Washer, Instrument Cluster, Keyless Entry System, Moon Roof, Power Door Lock Switch Illumination, Power Mirrors, Power Windows, Power Window Switch Illumination, Rear Window Defroster, Rear Window Defroster Indicator, Shift-Lock System, Speed Control System, Starting System, Turn Signals |
14 | - | - |
15 | 30A | Lumbar Support and Power Seats |
16 | 20A | Headlamp Retractors |
17 | 15A | Front and Rear Side Marker Lamps, Illumination Lights (Air Conditioning, Cigar Lighter Switch, Fog Lamp, O/D OFF, Rear Window Defroster) License Plate Lamps, Tail Lamps |
18 | Relay | Daytime Running Lights |
19 | Relay | Horn |
20 | Relay | Parking Lamps |
21 | Relay | Fuel Pump |
22 | Relay | Powertrain Control Module Power |
23 | Relay | Starter Interrupt |
1997
Instrument Fuse Panel
List of fuses in the instrument fuse panel (1997)№ | A | Circuits Protected |
---|---|---|
1 | 20A | Brakelamps, High-Mount Brakelamp, Horn, and Shift-Lock System |
2 | 15A | Audio System, Dome and Map Lamps, Door Key Lamps, Illuminated Entry System, Keyless Entry System, Key Reminder, and Luggage Compartment Lamp |
3 | 15A | Spare |
4 | 30A | Power Door Locks |
5 | 15A | Audio System and Power Mirrors |
6 | 15A | Moon Roof |
7 | 15A | Turn signals |
8 | 15A | Audio System and Cigar Lighter |
9 | 15A | Backup Lamps, Instrument Cluster, Rear Window Defroster Switch Indicator, Keyless Entry System, Power Door Lock Switch Illumination, Shift-Lock System, and Speed Control System |
10 | 15A | Hazard Warning Lamps and Turn Signals |
11 | 15A | Air Bag System, Anti-Lock Brake System, Cooling Fan, Emission and Fuel Control System, Rear Window Defroster, and Speed Control System |
12 | 30A | Power Windows |
13 | 15A | Air Conditioning and Daytime Running Lights |
14 | 20A | Wipers and Washers |
15 | 15A | - |
Under-Hood Fuse Panel
List of fuses in the under-hood fuse panel (1997)№ | A | Circuite Protected |
---|---|---|
1 | 100A | Air Bag System, Air Conditioning, Anti-Lock Brake System, Audio System, Backup Lamps, Brakelamps, Cigar Lighter, Cooling Fan, Daytime Running Lights, Emission and Fuel Control, Fog Lamps, Front and Rear Side Marker Lamps, Front Wipers and Washers, Hazard Waming Lamp, Headlamp Retractors, Headlamps, Heater, High-Mount Brakelamps, Horn, Indicator Lamps (Air Conditioning, Cigar Lighter Switch, Fog Lamp, O/D OFF, Rear Window Defroster), Instrument Cluster, Keyless Entry System, Key Reminder, License Plate Lamps, Moon Roof, Power Door Lock Switch Illumination, Power Seats andLumbar Support Power Windows, Power Window Switch Illumination,Shift-Lock System, Speed Control System, Starting System, Tail Lamps,and Turn Signals. |
2 | 30A | Daytime Running Lights, Fog Lamps, and Headlamps |
3 | 40A | Rear Window Defroster |
4 | 30A | Air Bag System, Emission and Fuel Control |
5 | 40A | Air Bag System, Air Conditioning and Heater, Anti-Lock Brake System, Audio System, Backup Lamps, Cooling Fan, Daytime Running Lights, Emission and Fuel Control System, Front Wiper/Washer, Instrument Cluster, Keyless Entry System, Moon Roof, Power Door Lock Switch Illumination, Power Mirrors, Power Windows, Power Window Switch Illumination, Rear Window Defroster, Rear Window Defroster Indicator, Shift-Lock System, Speed Control System, Starting System, and Turn Signals. |
6 | 60A | Air Conditioning Indicator, Audio System, Brakelamps, Cigar Lighter, Cigar Lighter Switch Illumination, Dome and Map Lamps, Door Key Lamp, Fog Lamp Indicator, Front and Rear Side Marker Lamps, Hazard Warning Lamps, Heacflamp Retractors, High-Mount Brakelamp, Horn, Ignition Key Lamp. Illuminated Entry System, Keyless Entry System, Key Reminder, License Plate Lamps, Luggage Compartment Lamp, Lumbar Support, O/D OFF Indicator, Power Door Locks,Power Seats, Rear Window Defroster Indicator, Shift-Lock System, Tail Lamps, and Turn Signals. |
7 | 60A | Anti-Lock Brake System |
8 | 40A | Cooling Fan |
9 | 40A | Air Conditioning And Heater |
10 | 40A | Air Conditioning |
11 | 15A | Front and Rear Side Marker Lamps, Illumination Lights (Air Conditioning, Cigar Lighter Switch, Fog Lamp, O/D OFF, Rear Window Defroster) License Plate Lamps, and Tail Lamps. |
12 | 20A | Headlamp Retractors (RETRA) |
13 | 30A | Lumbar Support and Power Seats |
14 | - | - |
Relays
№ | Circuits Protected |
---|---|
1 | Headlamps Relay |
2 | Fog Lamps Relay |
3 | Air Conditioning Relay |
4 | Parking Lamps Relay |
5 | Horn Relay |
6 | Daytime Running Lights Relay |
7 | Fuel Pump Relay |
8 | Powertrain Control Module Power Relay |
9 | Starter Interrupt Relay |