Page Contents:
In this article, you will find information about the fuses of the Ford Mondeo (models 2007, 2008, 2009, 2010, and 2011), including diagrams of the fuse boxes, a list of fuses, their designation, and the location of the fuse blocks within the vehicle.
Checking and Replacing Fuses in Ford Mondeo
You can identify a blown fuse by a break in the filament. A fuse puller is located in the engine compartment fuse box.
Caution!
- Switch the ignition and all electrical equipment off before touching or attempting to change a fuse.
- Fit a replacement fuse with the same rating as the one you have removed.
- Do not modify the electrical system of your vehicle in any way. Have repairs to the electrical system and the replacement of relays and high current fuses carried out by a properly trained technician.
Location of Fuse Boxes
Central Fuse Box:
- Loosen the screws.
- Turn the knob through 90 degrees and release the fuse box from the retaining bracket.
- Lower the fuse box and pull it towards you.
- Remove the cover to gain access to the fuses (vehicles with a cooled glove box).
- Install in the reverse order.
Engine Compartment Fuse Box:
Rear Fuse Box:
4-door and 5-door
- Remove the cover.
- Remove the relevant fuse box cover.
Estate
- Release the catches.
- Remove the cover.
- Remove the relevant fuse box cover.
Fuse Box Diagrams
2007
Central Fuse Box
List of fuses in the central fuse box (2007)№ | A | Circuits protected |
---|---|---|
F1 | 5A | Rain sensor |
F2 | 10A | SRS (airbag) supply |
F3 | 5A | Yaw rate sensor (ESP), electrical parking brake |
F4 | 7.5A | Electronic feed, accelerator pedal supply, electronic fuse |
F5 | 15A | Rear wiper |
F6 | 15A | Audio system (incl. voice control) |
F7 | 7.5A | Steering wheel module |
F8 | 5A | Cluster |
F9 | 15A | Main beam |
F10 | 20A | Power sunroof |
F11 | 7.5A | Reversing lamps |
F12 | - | Not used |
F13 | 15A | Front fog lamp |
F14 | 15A | Front screen washer |
F15 | 10A | Adaptive Cruise Control (ACC) |
F16 | - | Not used |
F17 | 10A | Interior lamps |
F18 | 5A | Engine immobiliser |
F19 | 15A | Cigar lighter |
F20 | - | Not used |
F21 | 5A | Radio unit, rain sensor |
F22 | 20A | Fuel pump |
F23 | - | Not used |
F24 | 5A | Ignition switch |
F25 | 10A | Fuel filler flap |
F26 | 5A | Battery backup sounder (alarm system), OBD II (board Computer diagnostics) |
F27 | 5A | Steering column unit, climate control module |
F28 | 5A | Brake lamp switch |
Engine Compartment Fuse Box
List of fuses in the engine compartment fuse box (2007)№ | A | Circuits protected |
---|---|---|
F1 | 10A | Transmission control module |
F2 | 5A | Glow plug (diesel engine) |
F3 | 80A | Electric hydraulic power steering (2.0L Duratorq-TDCi) |
F4 | 60A | Glow plugs |
F5 | 60A | Engine cooling fan |
F6 | 10A | HEGO sensors 1 (engine management), variable valve timing (engine manage-ment) |
F7 | 5A | Relay coils |
F8 | 10A | Powertrain control module |
F9 | - | Not used |
F10 | 10A | Engine control module |
F11 | 10A | Valves, MAF control (engine management) |
F12 | 10A | Water in fuel sensor, coils, MAF (engine management, diesel engine) |
F13 | 15A | Air conditioning relay |
F14 | 15A | Diesel filter heater |
F15 | 40A | Starter relay |
F16 | 80A | Diesel auxiliary heater (PTC) |
F17 | 60A | Central fuse box supply A |
F18 | 60A | Central fuse box supply B |
F19 | 60A | Rear fuse box supply C |
F20 | 60A | Rear fuse box supply D |
F21 | - | Not used |
F22 | 30A | Wiper module |
F23 | 30A | Heated rear window |
F24 | 30A | Headlamp washer |
F25 | 30A | ABS valves |
F26 | 40A | ABS pump |
F27 | 30A | Fuel fired heater |
F28 | 40A | Heater blower |
F29 | - | Not used |
F30 | - | Not used |
F31 | 15A | Horn |
F32 | - | Not used |
F33 | 5A | Light switch module, engine compartment fuse box coils |
F34 | 40A | Heated windscreen, left-hand side |
F35 | 40A | Heated windscreen, right-hand side |
F36 | 5A | ABS |
F37 | 10A | Heated front washer jets |
F38 | 5A | Adaptive Cruise Control (ACC) |
F39 | 15A | Adaptive Front Lighting System (AFS) |
F40 | - | Not used |
F41 | 20A | Instrument panel |
F42 | 10A | Engine control module/Transmission control module/EHPAS 15 feed |
F43 | 5A | Headlamp levelling, Adaptive Front Lighting System (AFS) |
F44 | 20A | Vacuum pump (2.5L Duratec-HE) |
F45 | 15A | Rear window wiper |
Rear Fuse Box
List of fuses in the rear fuse box (2007)№ | A | Circuits protected |
---|---|---|
FA1 | 25A | Left front door module (window up/ down, central locking, folding mirror, heated mirror) |
FA2 | 25A | Right front door module (window up/ down, central locking, folding mirror, heated mirror) |
FA3 | 25A | Left rear door module (window up/ down) |
FA4 | 25A | Right rear door module (window up/ down) |
FA5 | 10A | Rear locking without rear door modules |
FA6 | 15A | Auxiliary power socket |
FA7 | 5A | Relay coils |
FA8 | 20A | Steering column lock |
FA9 | - | Not used |
FA10 | 30A | Electric driver's seat |
FA11 | 20A | Accessories, trailer module |
FA12 | - | Not used |
FB1 | 5A | Parking aid module |
FB2 | 15A | Suspension module |
FB3 | 15A | Heated driver's seat |
FB4 | 15A | Heated front passenger seat |
FB5 | 15A | Left-hand rear heated seat |
FB6 | 10A | Rear climate control |
FB7 | 15A | Right-hand rear heated seat |
FB8 | - | Not used |
FB9 | 30A | Electric front passenger seat |
FB10 | 10A | Anti-theft alarm horn |
FB11 | - | Not used |
FB12 | - | Not used |
FC1 | 7.5A | Electric rear quarter Windows |
FC2 | - | Not used |
FC3 | - | Not used |
FC4 | 10A | Rear air conditioning |
FC5 | 7.5A | CD changer, rear seat entertainment System |
FC6 | 20A | Rear air conditioning blower |
FC7 | 5A | Memory function module |
FC8 | 20A | Keyless entry |
FC9 | - | Not used |
FC10 | - | Not used |
FC11 | - | Not used |
FC12 | - | Not used |
2008
Central Fuse Box
List of fuses in the central fuse box (2008)№ | A | Circuits protected |
---|---|---|
F1 | 5A | Rain sensor |
F2 | 10A | SRS (airbag) supply |
F3 | 5A | Yaw rate sensor (ESP) |
F4 | 7.5A | Electronic feed, accelerator pedal supply, electronic fuse |
F5 | 15A | Rear window wiper |
F6 | 15A | Audio system (including voice control) |
F7 | 7.5A | Steering wheel module |
F8 | 5A | Instrument cluster |
F9 | 15A | Main beam |
F10 | 20A | Power sunroof |
F11 | 7.5A | Reversing Iam ps |
F12 | - | Not used |
F13 | 15A | Front fog lamp |
F14 | 15A | Windscreen washers |
F15 | 10A | Adaptive cruise control (ACC) |
F16 | - | Not used |
F17 | 10A | Interior lamps |
F18 | 5A | Engine immobiliser |
F19 | 15A | Cigar lighter |
F20 | - | Not used |
F21 | 5A | Audio unit, rain sensor |
F22 | 20A | Fuel pump |
F23 | - | Not used |
F24 | 5A | Ignition switch |
F25 | 10A | Fuel filler flap |
F26 | 5A | Battery backup sounder (alarm system), OBD II (board Computer diagnostics) |
F27 | 5A | Steering column unit, climate control module |
F28 | 5A | Brake lamp switch |
Engine Compartment Fuse Box
List of fuses in the engine compartment fuse box (2008)№ | A | Circuits protected |
---|---|---|
F1 | 10A | Transmission control module |
F2 | 5A | Glow plug monitoring (diesel engines) |
F3 | 80A1 | Engine cooling fan (2.3L Duratec-HE) |
F3 | 80A1 | Electric hydraulic power steering (EHPAS) (2.0L Duratorq-TDCi) |
F4 | 60A | Glow plugs |
F5 | 60A | Engine cooling fan |
F6 | 10A | HEGO sensors 1 (engine management), variable valve timing (engine rmanage-ment) |
F7 | 5A | Relay coils |
F8 | 10A | Powertrain control module |
F9 | - | Not used |
F10 | 10A | Engine control module |
F11 | 10A | Valves, MAF control (engine management) |
F12 | 10A | Water in fuel sensor, coils, MAF (engine management, diesel engine) |
F13 | 15A | Air conditioning relay |
F14 | 15A | Diesel filter heater |
F15 | 40A | Starter relay |
F16 | 80A | Diesel auxiliary heater (PTC) |
F17 | 60A | Central fuse box supply A |
F18 | 60A | Central fuse box supply B |
F19 | 60A | Rear fuse box supply C |
F20 | 60A | Rear fuse box supply D |
F21 | - | Not used |
F22 | 30A | Windscreen wiper module |
F23 | 25A1 | Heated rear window |
F23 | 30A1 | Heated rear window |
F24 | 30A | Headlamp washer |
F25 | 30A | ABS valves |
F26 | 40A | ABS pump |
F27 | 30A | Fuel fired heater |
F28 | 40A | Heater blower |
F29 | - | Not used |
F30 | - | Not used |
F31 | 15A | Horn |
F32 | - | Not used |
F33 | 5A | Light switch module, engine compartment fuse box coils |
F34 | 40A | Heated windscreen (left-hand side) |
F35 | 40A | Heated windscreen (right-hand side) |
F36 | 5A | ABS |
F37 | 10A | Heated front washer jets |
F38 | 5A | Adaptive cruise control (ACC) |
F39 | 15A | Adaptive front lighting system (AFS) |
F40 | - | Not used |
F41 | 20A | Instrument panel |
F42 | 10A | Engine control module, transmission control module, electric hydraulic power steering (EHPAS) 15 feed |
F43 | 5A | Fleadlamp levelling, adaptive front lighting system (AFS) |
F44 | 20A | Vacuum pump (2.5L Duratec-HE) |
F45 | 15A | Rear window wiper |
1 Fit a replacement with the same rating as the one you have removed. |
Rear Fuse Box
List of fuses in the rear fuse box (2008)№ | A | Circuits protected |
---|---|---|
FA1 | 25A | Door module (left-hand front) (window up/down, central locking, electric folding mirror, heated mirror) |
FA2 | 25A | Door module (right-hand front) (window up/down, central locking, electric folding mirror, heated mirror) |
FA3 | 25A | Door module (left-hand rear) (window up/down) |
FA4 | 25A | Door module (right-hand rear) (window up/down) |
FA5 | 10A | Rear locking (without rear door modules) |
FA6 | 15A | Auxiliary power socket |
FA7 | 5A | Relay coils |
FA8 | 20A | Steering column lock |
FA9 | - | Not used |
FA10 | 30A | Electric driver's seat |
FA11 | 20A | Accessories, trailer module |
FA12 | - | Not used |
FB1 | 5A | Parking aid module |
FB2 | 15A | Suspension module |
FB3 | 15A | Heated driver's seat |
FB4 | 15A | Heated front passenger seat |
FB5 | 15A | Left-hand rear heated seat |
FB6 | - | Not used |
FB7 | 15A | Right-hand rear heated seat |
FB8 | - | Not used |
FB9 | 30A | Electric front passenger seat |
FB10 | 10A | Anti-theft alarm horn |
FB11 | - | Not used |
FB12 | - | Not used |
FC1 | - | Not used |
FC2 | - | Not used |
FC3 | - | Not used |
FC4 | - | Not used |
FC5 | 7.5A | CD changer, rear seat entertainment system |
FC6 | - | Not used |
FC7 | 5A | Seat memory function module |
FC8 | 20A | Keyless entry |
FC9 | - | Not used |
FC10 | - | Not used |
FC11 | - | Not used |
FC12 | - | Not used |
2009
Central Fuse Box
List of fuses in the central fuse box (2009)№ | A | Circuits protected |
---|---|---|
F1 | 5A | Rain sensor |
F2 | 10A | SRS (airbag) supply |
F3 | 7.5A | Yaw rate sensor (ESP), accelerator pedal supply |
F4 | 7.5A | Electronic feed, electronic fuse |
F5 | - | Not used |
F6 | 15A | Audio system (including voice control) |
F7 | 7.5A | Steering wheel module |
F8 | 5A | Instrument cluster |
F9 | 15A | Main beam |
F10 | 20A | Power sunroof |
F11 | 7.5A | Reversing lamps |
F12 | - | Not used |
F13 | 15A | Front fog lamp |
F14 | 15A | Windscreen washers |
F15 | 10A | Adaptive cruise control (ACC) |
F16 | - | Not used |
F17 | 10A | Interior lamps |
F18 | 5A | Engine immobiliser |
F19 | 15A | Cigar lighter |
F20 | - | Not used |
F21 | 5A | Remote frequency receiver, Interior motion sensor |
F22 | 20A | Fuel pump |
F22 | 7.5A | Fuel pump (2.2L Duratorq) |
F23 | - | Not used |
F24 | 5A | Ignition switch |
F25 | 10A | Fuel filler flap |
F26 | 5A | Battery backup sounder (alarm system), OBD II (board Computer diagnostics) |
F27 | 5A | Steering column unit, climate control module |
F28 | 5A | Brake lamp switch |
Engine Compartment Fuse Box
List of fuses in the engine compartment fuse box (2009)№ | A | Circuits protected |
---|---|---|
F1 | 10A | Transmission control module |
F2 | 5A | Glow plug monitoring (diesel engines) |
F3 | 70A1 | Engine cooling fan - twin fan (2.3L Duratec-HE) |
F3 | 80A1 | Electric hydraulic power steering (EHPAS) (2.0L Duratorq-TDCi) |
F4 | 60A | Glow plugs |
F5 | 60A | Engine cooling fan |
F6 | 10A | HEGO sensors 1 (engine management), variable valve timing (engine management), CMS sensor, Oxygen sensor |
F7 | 5A | Relay coils |
F8 | 10A | Powertrain control module |
F9 | 10A | MAF Sensor, Swirl Control Valve , Fuel Injectors, CCV PTC Heater, Variable Intake Valve, Variable Exhaust Valve (engine management) |
F10 | 10A | Engine control module |
F11 | 10A | PCV Valve, VCV Valve, Water in Fuel Sensor, Sonic Purge Valve, Swirl Control Valve, Variable Intake Valve, EGR Valve, IVVT Oil Control Valve (engine management) |
F12 | 10A | EGR Throttle, Variable Turbo Control Valve, Coil on Plug; Canister Purge Valve, Power Steering Pressure Switch (engine management) |
F13 | 15A | Air conditioning relay |
F14 | 15A | Diesel filter heater |
F15 | 40A | Starter relay |
F16 | 80A | Diesel auxiliary heater (PTC) |
F17 | 60A | Central fuse box supply A |
F18 | 60A | Central fuse box supply B |
F19 | 60A | Rear fuse box supply C |
F20 | 60A | Rear fuse box supply D |
F21 | - | Not used |
F22 | 30A | Windscreen wiper module |
F23 | 25A1 | Heated rear window |
F24 | 30A | Headlamp washer |
F25 | 30A | ABS valves |
F26 | 40A | ABS pump |
F27 | 30A | Fuel fired heater |
F28 | 40A | Heater blower |
F29 | - | Not used |
F30 | - | Not used |
F31 | 15A | Horn |
F32 | 5A | Fuel fired heater - remote control |
F33 | 5A | Light switch module, engine compartment fuse box coils |
F34 | 40A | Heated windscreen (left-hand side) |
F35 | 40A | Heated windscreen (right-hand side) |
F36 | 5A | ABS |
F37 | 10A | Heated front washer jets |
F38 | 5A | Adaptive cruise control (ACC) |
F39 | 15A | Adaptive front lighting system (AFS) |
F40 | - | Not used |
F41 | 20A | Instrument panei |
F42 | 10A | Engine control module, transmission control module, electric hydraulic power steering (EHPAS) 15 feed |
F43 | 5A | Headlamp levelling, adaptive front lighting system (AFS) |
F44 | - | Not used |
F45 | 15A | Rear window wiper |
1 Fit a replacement with the same rating as the one you have removed. |
Rear Fuse Box
List of fuses in the rear fuse box (2009)№ | A | Circuits protected |
---|---|---|
FA1 | 25A | Door module (left-hand front) (window up/ down, central locking, electric folding mirror, heated mirror) |
FA2 | 25A | Door module (right-hand front) (window up/ down, central locking, electric folding mirror, heated mirror) |
FA3 | 25A | Door module (left-hand rear) (window up/ down) |
FA4 | 25A | Door module (right-hand rear) (window up/ down) |
FA5 | 10A | Rear locking (without rear door modules) |
FA6 | 15A | Auxiliary power socket |
FA7 | 5A | Relay coils |
FA8 | 20A | Steering column lock |
FA9 | - | Not used |
FA10 | 30A | Electric driver's seat |
FA11 | 20A | Accessories, trailer module |
FA12 | - | Not used |
FB1 | 5A | Parking aid module |
FB2 | 15A | Suspension module |
FB3 | 15A | Heated driver's seat |
FB4 | 15A | Heated front passenger seat |
FB5 | 15A | Left-hand rear heated seat |
FB6 | - | Not used |
FB7 | 15A | Right-hand rear heated seat |
FB8 | - | Not used |
FB9 | 30A | Electric front passenger seat |
FB10 | 10A | Anti-theft alarm horn |
FB11 | - | Not used |
FB12 | - | Not used |
FC1 | - | Not used |
FC2 | - | Not used |
FC3 | - | Not used |
FC4 | - | Not used |
FC5 | 7.5A | CD changer, rear seat entertainment system |
FC6 | - | Not used |
FC7 | 5A | Seat memory function module |
FC8 | 20A | Keyless entry |
FC9 | - | Not used |
FC10 | - | Not used |
FC11 | - | Not used |
FC12 | - | Not used |
2010
Central Fuse Box
A – Left-hand drive
B – Right-hand drive
№ | A | Circuits protected |
---|---|---|
F1 | 7.5A | Steering wheel module |
F2 | 5A | Instrument cluster |
F3 | 10A | Interior lamps |
F4 | 5A | Engine immobiliser |
F5 | 7.5A | Adaptive cruise control (ACC) |
F6 | 5A | Rain sensor |
F7 | 15A | Cigar lighter |
F8 | 10A | Fuel filler flap unlock supply |
F9 | 15A | Windscreen washers - rear |
F10 | 15A | Windscreen washers - front |
F11 | 10A | Luggage compartment release supply |
F12 | 10A | Fuel filler flap lock supply |
F13 | 20A | Fuel purmp |
F13 | 7.5A | Fuel purmp (2.2L Duratorq-TDCi Stage V) |
F14 | 5A | Remote frequency receiver, Interior motion sensor |
F15 | 5A | Ignition switch |
F16 | 5A | Battery backup sounder (alarrm system), OBD II (board Computer diagnostics) |
F17 | 5A | Steering wheel vibration actuator |
F18 | 10A | SRS (airbag) supply |
F19 | 7.5A | ABS, yaw rate sensor (ESP), electric parking brake (EPB), accelerator pedal supply |
F20 | 7.5A | Electronic feed, electronic fuse, Auto-dimming mirror, lane departure warning |
F21 | 15A | Audio system (including voice control) |
F22 | 5A | Brake lamp switch |
F23 | 20A | Sunroof |
F24 | 5A | Steering column unit, climate control module |
Engine Compartment Fuse Box
List of fuses in the engine compartment fuse box (2010)№ | A | Circuits protected |
---|---|---|
F1 | 10A | Transmission control module (AWF21) |
F1 | 15A | Transmission control module (MPS6) |
F2 | 5A | Glow plug monitoring (diesel engines) |
F2 | A5 | Vaporiser glow plug monitoring (2.0L and 2.2L Duratorq-TDCi Stage V) |
F3 | 70A1 | Engine cooling fan - twin fan (2.3L Duratec-HE) |
F3 | 80A1 | Electric hydraulic power steering (EHPAS) (2.0L Duratorq-TDCi and 1.6L Duratec-16VTi-VCT Stage V) |
F4 | 60A | Glow plugs |
F5 | 60A | Engine cooling fan |
F6 | 10A | HEGO sensors 1 (engine management), variable valve timing (engine management), CMS sensor, Oxygen sensor |
F6 | 20A | Vaporiser glow plug |
F7 | 5A | Relay coils |
F8 | 10A | Powertrain control module |
F8 | 20A | Powertrain control module (2.0L EcoBoost SCTi, 2.0L Duratorq-TDCi Stage V) |
F8 | 15A | Powertrain control module (2.2L Duratorq-TDCi Stage V) |
F9 | 10A | MAF Sensor, Swirl Control Valve , Fuel Injectors, CCV PTC Heater, Variable Intake Valve, Variable Exhaust Valve (engine management) |
F9 | 5A | Fuel pump vaporiser (2.0L Duratorq-TDCi Stage V) |
F9 | 7.5A | MAF Sensor, EGR bypass Valve, Fuel pump vaporiser (2.2L Duratorq-TDCi Stage V) (engine management) |
F10 | 10A | Engine control module |
F11 | 10A | PCV Valve, VCV Valve, Water in Fuel Sensor, Sonic Purge Valve, Swirl Control Valve, Variable Intake Valve, EGR Valve, IVVT Oil Control Valve (engine management) |
F11 | 5A | MAF sensor, Water in Fuel Sensor (2.0L Duratorq-TDCi Stage V), Active grille shutter |
F11 | 7.5A | Fuel rail pressure, Fuel metering unit, Fuel pump vaporiser, Active grille shutter (2.2L Duratorq-TDCi Stage V) (engine management) |
F12 | 15 | Ignition coils (2.0L EcoBoost SCTi) |
F12 | 10A | EGR Throttle, Variable Turbo Control Valve, Coil on Plug; Canister Purge Valve, Power Steering Pressure Switch (engine management) |
F12 | 5A | Relay coils (2.0L and 2.2L Duratorq-TDCi Stage V) |
F13 | 15A | Air conditioning relay |
F14 | 15A | Diesel filter heater (2.0L Duratorq-TDCi Stage V) |
F14 | 20A | Brake vacuum pump |
F14 | 10A | HEGO sensors (2.2L Duratorq-TDCi Stage V) |
F15 | 40A | Starter relay |
F16 | 80A | Diesel auxiliary heater (PTC) |
F17 | 60A | Central fuse box supply A |
F18 | 60A | Central fuse box supply B |
F19 | 60A | Rear fuse box supply C |
F20 | 60A | Rear fuse box supply D |
F21 | - | Not used |
F22 | 30A | Windscreen wiper module |
F23 | 30A | Heated rear window |
F24 | 30A | Headlamp washer |
F25 | 30A | ABS valves |
F26 | 40A | ABS pump |
F27 | 30A | Fuel fired heater |
F28 | 40A | Heater blower |
F29 | - | Not used |
F30 | - | Not used |
F31 | 15A | Horn |
F32 | 5A | Fuel fired heater - remote control |
F33 | 5A | Light switch module, engine compartment fuse box coils |
F34 | 40A | Heated windscreen (left-hand side) |
F35 | 40A | Heated windscreen (right-hand side) |
F36 | 5A | ABS |
F37 | 10A | Heated front washer jets |
F38 | 5A | Adaptive cruise control (ACC) |
F39 | 15A | Adaptive front lighting systerm (AFS) |
F40 | - | Not used |
F41 | 20A | Instrurment panel |
F42 | 10A | Engine control module, transmission control module, electric hydraulic power steering (EHPAS) 15 feed |
F43 | 5A | Headlamp levelling, adaptive front lighting system (AFS) |
F44 | - | Not used |
F45 | 15A | Rear window wiper |
1 Fit a replacement with the same rating as the one you have removed. |
Rear Fuse Box
List of fuses in the rear fuse box (2010)№ | A | Circuits protected |
---|---|---|
FA1 | 25A | Door module (left-hand front) (window up/down, central locking, electric folding mirror, heated mirror) |
FA2 | 25A | Door module (right-hand front) (window up/down, central locking, electric folding mirror, heated mirror) |
FA3 | 25A | Door module (left-hand rear) (window up/down) |
FA4 | 25A | Door module (right-hand rear) (window up/down) |
FA5 | 10A | Rear locking (without rear door modules) |
FA6 | 15A | Auxiliary power socket |
FA7 | 5A | Relay coils |
FA8 | 20A | Keyless vehicle module |
FA9 | - | Not used |
FA10 | 30A | Electric driver's seat |
FA11 | 20A | Accessories, trailer module |
FA12 | - | Not used |
FB1 | 5A | Parking aid module, Blind spot information system (BUS) |
FB2 | 15A | Suspension module |
FB3 | 15A | Heated driver's seat |
FB4 | 15A | Heated front passenger seat |
FB5 | 15A | Left-hand rear heated seat |
FB6 | - | Not used |
FB7 | 15A | Right-hand rear heated seat |
FB8 | - | Not used |
FB9 | 30A | Electric front passenger seat |
FB10 | 10A | Anti-theft alarm horn |
FB11 | - | Not used |
FB12 | - | Not used |
FC1 | - | Not used |
FC2 | - | Not used |
FC3 | - | Not used |
FC4 | - | Not used |
FC5 | 7.5A | CD changer, rear seat entertainment system |
FC6 | - | Not used |
FC7 | 5A | Seat memory function module |
FC8 | 20A | Keyless entry |
FC9 | 20A | Audio amplifier |
FC10 | 10A | Sony audio system |
FC11 | - | Not used |
FC12 | - | Not used |
2011
Central Fuse Box
A – Left-hand drive
B – Right-hand drive
№ | A | Circuits protected |
---|---|---|
F1 | 7.5A | Steering wheel module |
F2 | 5A | Spare IP 30 Feed |
F3 | 10A | Interior lamps |
F4 | 5A | Engine immobiliser |
F5 | 7.5A | Adaptive cruise control (ACC) |
F6 | 5A | Rain sensor |
F7 | 20A | Cigar lighter |
F8 | 10A | Fuel filler flap unlock supply |
F9 | 15A | Windscreen washers - rear |
F10 | 15A | Windscreen washers - front |
F11 | 10A | Luggage compartment release supply |
F12 | 10A | Fuel filler flap lock supply |
F13 | 20A | Fuel purmp |
F13 | 7.5A | Fuel purmp (2.2L Duratorq-TDCi Stage V) |
F14 | 5A | Remote frequency receiver, Interior motion sensor |
F15 | 5A | Ignition switch |
F16 | 5A | Battery backup sounder (alarrm system), OBD II (board Computer diagnostics) |
F17 | 5A | Steering wheel vibration actuator |
F18 | 10A | SRS (airbag) supply |
F19 | 7.5A | ABS, yaw rate sensor (ESP), electric parking brake (EPB), accelerator pedal supply |
F20 | 7.5A | Electronic feed, electronic fuse, Auto-dimming mirror, lane departure warning |
F21 | 15A | Spare IP 30 Feed |
F22 | 5A | Brake larmp switch |
F23 | 20A | Sunroof |
F24 | 5A | Spare IP 30 Feed |
Engine Compartment Fuse Box
List of fuses in the engine compartment fuse box (2011)№ | A | Circuits protected |
---|---|---|
F1 | 10A | Transmission control module (AWF21) |
F1 | 15A | Transmission control module (MPS6) |
F2 | 5A | Glow plug monitoring (diesel engines) |
F2 | 5A | Vaporiser glow plug monitoring (2.0L Duratorq-TDCi Stage V and 2.2L Duratorq-TDCi Stage V) |
F3 | 70A1 | Engine cooling fan - twin fan (2.3L Duratec-HE and 2.2L Duratorq-TDCi automatic) |
F3 | 80A1 | Electric hydraulic power steering (EHPAS) (1.6L Duratec-16V Ti-VCT Stage V, 1.6L EcoBoost SCTi and 2.0L Duratorq-TDCi) |
F4 | 60A | Glow plugs |
F5 | 60A | Engine cooling fan (1.6L Duratorq-TDCi, 2.0L Duratorq-TDCi, 2.0L Duratorq-TDCi Stage V, 2.2L Duratorq-TDCi manual, 1.6L Duratec-16V Ti-VCT Stage V, 2.0L Duratec-HE, 2.3L Duratec-HE, 2.0L EcoBoost SCTi) |
F5 | 70A | Engine cooling fan - twin fan (1.6L EcoBoost SCTi) |
F6 | 7.5A | HEGO sensor (1.6L Duratorq-TDCi) |
F6 | 10A | HEGO sensors 1, CMS sensor, Oxygen sensor (engine management) |
F6 | 20A | Vaporiser glow plug (2.0L Duratorq-TDCi Stage V, 2.2L Duratorq-TDCi Stage V) |
F7 | 5A | Relay coils |
F8 | 10A | Powertrain control module, Fuel metering unit, MAF sensor, fuel rail pressure control valve (engine management). |
F8 | 20A | Powertrain control module (2.0L EcoBoost SCTi and 2.0L Duratorq-TDCi Stage V) |
F8 | 15A | Powertrain control module (1.6L EcoBoost SCTi, 1.6L Duratorq-TDCi and 2.2L Duratorq-TDCi Stage V) |
F9 | 10A | MAF Sensor, Fuel Injectors, Variable Intake Valve, Variable Exhaust Valve, ignition coils (engine management). |
F9 | 5A | Fuel pump vaporiser (2.0L Duratorq-TDCi Stage V) |
F9 | 7.5A | MAF Sensor, EGR bypass Valve, Fuel pump vaporiser (2.2L Duratorq-TDCi Stage V) (engine management) |
F9 | 7.5A | Degas valve, TMAF sensor, active grille shutter, bypass valve, relay coil, auxiliary run on, water pump (1.6L EcoBoost SCTi). |
F10 | 10A | Engine control module (2.0L Duratorq-TDCi, 1.6L Duratec-16V Ti-VCT Stage V) |
F10 | 7.5A | Auxiliary run on, water pump (1.6L EcoBoost SCTi) |
F11 | 10A | PCV Valve, VCV Valve, Water in Fuel Sensor, Sonic Purge Valve, Swirl Control Valve, Variable Intake Valve, EGR Valve, IVVT Oil Control Valve (engine management). T.MAF sensor, variable exhaust timing valve, active grille shutter, cannister purge valve, turbo control valve, waste gate valve (engine management). |
F11 | 10A | Turbo control valve, MAF sensor, active grille shutter, EGR valve, VCV valve (1.6L Duratorq-TDCi) |
F11 | 5A | MAF sensor, Water in Fuel Sensor, Active grille shutter, inlet metering valve (2.0L Duratorq-TDCi Stage V). |
F11 | 7.5A | Fuel rail pressure, fuel metering unit, fuel pump vaporiser, active grille shutter (2.2L Duratorq-TDCi Stage V) |
F11 | 7.5A | Waste gate valve, variable intake timing valve, variable exhaust timing valve, cannister purge valve, vacuum solenoid valve (1.6L EcoBoost SCTi). |
F12 | 15A | Ignition coils (1.6L EcoBoost SCTi and 2.0L EcoBoost SCTI) |
F12 | 10A | Coil on Plug; Canister Purge Valve, Power Steering Pressure Switch (engine management) |
F12 | 10A | EGR throttle, variable turbo control (2.0L Duratorq-TDCi Stage V) |
F12 | 5A | Relay coils (2.0L Duratorq-TDCi Stage V, 2.2L Duratorq-TDCi Stage V and 1.6L Duratorq-TDCi) |
F13 | 15A | Air conditioning |
F14 | 15A | Diesel filter heater (2.0L Duratorq-TDCi, 2.0L Duratorq-TDCi Stage V and 1.6L Duratorq-TDCi) |
F14 | 10A | HEGO sensor (2.2L Duratorq-TDCi Stage V) |
F15 | 40A | Starter relay |
F16 | 80A | Diesel auxiliary heater (PTC) |
F17 | 60A | Central fuse box supply A |
F18 | 60A | Central fuse box supply B |
F19 | 60A | Rear fuse box supply C |
F20 | 60A | Rear fuse box supply D |
F21 | 30A | VQM/non VQM: Cluster/Audio/AC/FLR |
F22 | 30A | Windscreen wiper module |
F23 | 30A | Heated rear window |
F24 | 30A | Headlamp washer |
F25 | 30A | ABS valves |
F26 | 40A | ABS pump |
F27 | 25A | Fuel fired heater |
F28 | 40A | Heater blower |
F29 | - | Not used |
F30 | 5A | ABS 30 feed |
F31 | 15A | Horn |
F32 | 5A | Fuel fired heater - remote control |
F33 | 5A | Light switch module, engine compartment fuse box coils |
F34 | 40A | Heated windscreen (left-hand side) |
F35 | 40A | Heated windscreen (right-hand side) |
F36 | 15A | Rear wiper 15 feed |
F37 | 7.5A | Heated front washer jets/FLR + FSM KL15 |
F38 | 10A | PCM/TCM/EHPAS15 feed |
F39 | 15A | Adaptive front lighting system (AFS) |
F40 | 5A | Fleadlamp levelling / AFS module |
F41 | 20A | Instrument panei |
F42 | 5A | Cluster IP |
F43 | 15A | Audio/BVC module |
F44 | 5A | Automatic AC / Manual AC |
F45 | 5A | FLR (Start Stop) |
1 Fit a replacement with the same rating as the one you have removed. |
Rear Fuse Box
List of fuses in the rear fuse box (2011)№ | A | Circuits protected |
