Page Contents:
In this article, you will find information about the fuses of the Ford Galaxy / S-Max (models 2006, 2007, 2008, 2009, and 2010), including diagrams of the fuse boxes, a list of fuses and relays, their designation, and the location of the fuse blocks within the vehicle.

Checking and Replacing Fuses in Ford Galaxy / S-Max
You can identify a blown fuse by a break in the filament. All fuses, except high current fuses, are a push fit. A fuse puller to use with push fit fuses and spare fuses are located in the engine compartment fuse box. Fit a replacement fuse with the same rating as the one you have removed.
Caution!
- Switch the ignition and all electrical equipment off before touching or attempting to change a fuse.
- Do not touch any metal parts inside the engine compartment fuse box with any conductive materials or tools. There is a risk of injury and a risk of damage to the electrical system due to a short circuit.
Location of Fuse Boxes
Central Fuse Box:

- Loosen the screws.
- Turn the knob through 90 degrees and release the fuse box from the retaining bracket.
- Lower the fuse box and pull it towards you.
- Remove the cover to gain access to the fuses (vehicles with a cooled glove box).
- Install in the reverse order.
Engine Compartment Fuse Box:

Rear Fuse Box:
Release the catches and remove the cover.

Fuse Box Diagrams
2006
Central Fuse Box

| № | A | Circuits protected |
|---|---|---|
| F1 | 5A | Rain sensor |
| F2 | 10A | SRS (airbag) supply |
| F3 | 5A | Yaw rate sensor (ESP), electrical parking brake |
| F4 | 7.5A | Electronic feed, accelerator pedal supply, electronic fuse |
| F5 | 15A | Rear wiper |
| F6 | 15A | Audio system (incl. voice control) |
| F7 | 7.5A | Steering wheel module |
| F8 | 5A | Cluster |
| F9 | 15A | Main beam |
| F10 | 20A | Power sunroof |
| F11 | 7.5A | Reversing Iam ps |
| F12 | - | Not used |
| F13 | 15A | Front fog lamp |
| F14 | 15A | Front screen washer |
| F15 | 10A | Adaptive Cruise Control (ACC) |
| F16 | - | Not used |
| F17 | 10A | Interior lamps |
| F18 | 5A | Engine immobiliser |
| F19 | 15A | Cigar lighter |
| F20 | - | Not used |
| F21 | 5A | Radio unit, rain sensor |
| F22 | 20A | Fuel pump |
| F23 | - | Not used |
| F24 | 5A | Ignition switch |
| F25 | 10A | Fuel filler flap |
| F26 | 5A | Battery backup sounder (alarm system), OBD II (board Computer diagnostics) |
| F27 | 5A | Steering column unit, climate control module |
| F28 | 5A | Brake lamp switch |
Engine Compartment Fuse Box

| № | A | Circuits protected |
|---|---|---|
| F1 | 10A | Transmission control module |
| F2 | 5A | Glow plug (diesel engine) |
| F3 | 80A | Electric hydraulic power steering (2.0L Duratorq-TDCi) |
| F4 | 60A | Glow plugs |
| F5 | 60A | Engine cooling fan |
| F6 | 10A | HEGO sensors 1 (engine management), variable valve timing (engine management) |
| F7 | 5A | Relay coils |
| F8 | 10A | Powertrain control module |
| F9 | - | Not used |
| F10 | 10A | Engine control module |
| F11 | 10A | Valves, MAF control (engine management) |
| F12 | 10A | Water in fuel sensor, coils, MAF (engine management, diesel engine) |
| F13 | 15A | Air conditioning relay |
| F14 | 15A | Diesel filter heater |
| F14 | 15A | Vacuum pump (2.5L Duratec-ST) |
| F15 | 40A | Starter relay |
| F16 | 80A | Diesel auxiliary heater (PTC) |
| F17 | 60A | Central fuse box supply A |
| F18 | 60A | Central fuse box supply B |
| F19 | 60A | Rear fuse box supply C |
| F20 | 60A | Rear fuse box supply D |
| F21 | - | Not used |
| F22 | 30A | Wiper module |
| F23 | 30A | Heated rear window |
| F24 | 30A | Headlamp washer |
| F25 | 30A | ABS valves |
| F26 | 40A | ABS pump |
| F27 | 30A | Fuel fired heater |
| F28 | 40A | Heater blower |
| F29 | - | Not used |
| F30 | - | Not used |
| F31 | 15A | Horn |
| F32 | - | Not used |
| F33 | 5A | Light switch module, engine compartment fuse box coils |
| F34 | 40A | Heated windscreen, left-hand side |
| F35 | 40A | Heated windscreen, right-hand side |
| F36 | 5A | ABS |
| F37 | 10A | Heated front washer jets |
| F38 | 5A | Adaptive Cruise Control (ACC) |
| F39 | 15A | Adaptive Front Lighting System (AFS) |
| F40 | - | Not used |
| F41 | 20A | Instrument panel |
| F42 | 10A | Engine control module/Transmission control module |
| F43 | 5A | Headlamp levelling, Adaptive Front Lighting System (AFS) |
| F44 | 20A | Electric hydraulic power steering module (2.0L Duratorq-TDCi) |
| F45 | 15A | Rear window wiper |
Rear Fuse Box

| № | A | Circuits protected |
|---|---|---|
| FA1 | 25A | Left front door module (window up/ down, central locking, folding mirror, heated mirror) |
| FA2 | 25A | Right front door module (window up/ down, central locking, folding mirror, heated mirror) |
| FA3 | 25A | Left rear door module (window up/ down) |
| FA4 | 25A | Right rear door module (window up/ down) |
| FA5 | 10A | Rear locking without rear door modules |
| FA6 | 15A | Auxiliary power socket |
| FA7 | 5A | Relay coils |
| FA8 | - | Not used |
| FA9 | - | Not used |
| FA10 | 30A | Electric driver's seat |
| FA11 | 20A | Accessories, trailer module |
| FA12 | - | Not used |
| FB1 | 5A | Parking aid module |
| FB2 | 15A | Suspension module |
| FB3 | 15A | Heated driver's seat |
| FB4 | 15A | Heated front passenger seat |
| FB5 | - | Not used |
| FB6 | 10A | Rear climate control |
| FB7 | - | Not used |
| FB8 | - | Not used |
| FB9 | 30A | Electric front passenger seat |
| FB10 | 10A | Anti-theft alarnn horn |
| FB11 | - | Not used |
| FB12 | - | Not used |
| FC1 | 7.5A | Electric rear quarter Windows |
| FC2 | 30A | Electric parking brake (EPB) |
| FC3 | 30A | Electric parking brake (EPB) |
| FC4 | 10A | Rear air conditioning |
| FC5 | 7.5A | CD changer, rear seat entertainment system |
| FC6 | 20A | Rear air conditioning blower |
| FC7 | 5A | Memory function module |
| FC8 | - | Not used |
| FC9 | - | Not used |
| FC10 | - | Not used |
| FC11 | - | Not used |
| FC12 | - | Not used |
2007
Central Fuse Box

| № | A | Circuits protected |
|---|---|---|
| F1 | 5A | Rain sensor |
| F2 | 10A | SRS (airbag) supply |
| F3 | 5A | ABS, yaw rate sensor (ESP), electric parking brake (EPB) |
| F4 | 7.5A | Electronic feed, accelerator pedal supply, electronic fuse |
| F5 | 15A | Rear window wiper |
| F6 | 15A | Audio system (including voice control) |
| F7 | 7.5A | Steering wheel module |
| F8 | 5A | Instrument cluster |
| F9 | 15A | Main beam |
| F10 | - | Not used |
| F11 | 7.5A | Reversing lamps |
| F12 | - | Not used |
| F13 | 15A | Front fog lamp |
| F14 | 15A | Windscreen washers |
| F15 | 10A | Adaptive cruise control (ACC) |
| F16 | - | Not used |
| F17 | 10A | Interior lamps |
| F18 | 5A | Engine immobiliser |
| F19 | 15A | Cigar lighter |
| F20 | - | Not used |
| F21 | 5A | Audio unit, rain sensor |
| F22 | 20A | Fuel pump |
| F23 | - | Not used |
| F24 | 5A | Ignition switch |
| F25 | 10A | Fuel filler flap |
| F26 | 5A | Battery backup sounder (alarm system), OBD II (board Computer diagnostics) |
| F27 | 5A | Steering column unit, climate control module |
| F28 | 5A | Brake lamp switch |
Engine Compartment Fuse Box

| № | A | Circuits protected |
|---|---|---|
| F1 | 10A | Transmission control module |
| F2 | 5A | Glow plug monitoring (diesel engines) |
| F3 | 80A1 | Engine cooling fan (2.3L Duratec-HE) |
| F3 | 80A1 | Electric hydraulic power steering (EHPAS) (2.0L Duratorq-TDCi) |
| F4 | 60A | Glow plugs |
| F5 | 60A | Engine cooling fan |
| F6 | 10A | HEGO sensor (engine management) |
| F7 | 5A | Relay coils |
| F8 | 10A | Powertrain control module |
| F9 | 10A | Fuel injector (2.2L Duratec-HE and 2.3L Duratec-HE) |
| F9 | 10A | Fuel injector, PTC heater (2.5L Duratec-ST) |
| F9 | 10A | MAF control (engine management [diesel engines]) |
| F10 | 10A | Engine control module |
| F11 | 10A | Valves, MAF control (engine management) |
| F11 | 10A | Powertrain control module (2.2L Duratec-HE and 2.3L Duratec-HE) |
| F11 | 10A | Valves (2.5L Duratec-ST) |
| F11 | 10A | Water in fuel sensor, pressure control valve, WC valve (1.8L Duratorq-TDCi and 2.0L Duratorq-TDCi) |
| F11 | 10A | Fuel rail pressure valve (2.2L Duratorq-TDCi) |
| F12 | 10A | Ignition coil (petrol engines ) |
| F12 | 10A | EGR throttle, variable turbo control valve (2.0L Duratorq-TDCi) |
| F12 | 10A | Glow plug relay, air conditioning (AC) clutch relay (2.2L Duratorq-TDCi) |
| F13 | 15A | Air conditioning relay |
| F14 | 15A | Diesel filter heater, fuel metering unit (2.2L Duratorq-TDCi) |
| F15 | 40A | Starter relay |
| F16 | 80A | Diesel auxiliary heater (PTC) |
| F17 | 60A | Central fuse box supply A |
| F18 | 60A | Central fuse box supply B |
| F19 | 60A | Rear fuse box supply C |
| F20 | 60A | Rear fuse box supply D |
| F21 | - | Not used |
| F22 | 30A | Windscreen wiper module |
| F23 | 25A1 | Heated rear window |
| F23 | 30A1 | Heated rear window |
| F24 | 30A | Headlamp washer |
| F25 | 30A | ABS valves |
| F26 | 40A | ABS pump |
| F27 | 30A | Fuel fired heater |
| F28 | 40A | Heater blower |
| F29 | - | Not used |
| F30 | - | Not used |
| F31 | 15A | Horn |
| F32 | - | Not used |
| F33 | 5A | Light switch module, engine compartment fuse box coils |
| F34 | 40A | Heated windscreen (left-hand side) |
| F35 | 40A | Heated windscreen (right-hand side) |
| F36 | 5A | ABS |
| F37 | 10A | Heated front washer jets |
| F38 | 5A | Adaptive cruise control (ACC) |
| F39 | 15A | Adaptive front lighting system (AFS) |
| F40 | - | Not used |
| F41 | 20A | Instrument panel |
| F42 | 10A | Engine control module, transmission control module, electric hydraulic power steering (EHPAS) (2.0L Duratorq-TDCi) |
| F43 | 5A | Headlamp levelling, adaptive front lighting system (AFS) |
| F44 | 20A | Electric hydraulic power steering module (2.0L Duratorq-TDCi), vacuum pump (2.5L Duratec-ST) |
| F45 | 15A | Rear window wiper |
| 1 Fit a replacement with the same rating as the one you have removed. | ||
Rear Fuse Box

| № | A | Circuits protected |
|---|---|---|
| FA1 | 25A | Door module (left-hand front) (window up/down, central locking, electric folding mirror, heated mirror) |
| FA2 | 25A | Door module (right-hand front) (window up/down, central locking, electric folding mirror, heated mirror) |
| FA3 | 25A | Door module (left-hand rear) (window up/down) |
| FA4 | 25A | Door module (right-hand rear) (window up/down) |
| FA5 | 10A | Rear locking (without rear door modules) |
| FA6 | 15A | Auxiliary power socket |
| FA7 | 5A | Relay coils |
| FA8 | - | Not used |
| FA9 | - | Not used |
| FA10 | 30A | Electric drivehs seat |
| FA11 | 20A | Accessories, trailer module |
| FA12 | - | Not used |
| FB1 | 5A | Parking aid module |
| FB2 | 15A | Suspension module |
| FB3 | 15A | Heated driver's seat |
| FB4 | 15A | Heated front passenger seat |
| FB5 | - | Not used |
| FB6 | 10A | Rear climate control |
| FB7 | - | Not used |
| FB8 | - | Not used |
| FB9 | 30A | Electric front passenger seat |
| FB10 | 10A | Anti-theft alarm horn |
| FB11 | - | Not used |
| FB12 | - | Not used |
| FC1 | 7.5A | Electric rear quarter Windows |
| FC2 | 30A | Electric parking brake (EPB) |
| FC3 | 30A | Electric parking brake (EPB) |
| FC4 | 10A | Rear air conditioning |
| FC5 | 7.5A | CD changer, rear seat entertainment System |
| FC6 | 20A | Rear air conditioning blower |
| FC7 | 5A | Seat memory function module |
| FC8 | - | Not used |
| FC9 | - | Not used |
| FC10 | - | Not used |
| FC11 | - | Not used |
| FC12 | - | Not used |
2008
Central Fuse Box

| № | A | Circuits protected |
|---|---|---|
| F1 | 5A | Rain sensor |
| F2 | 10A | SRS (airbag) supply |
| F3 | 5A | ABS, yaw rate sensor (ESP), electric parking brake (EPB) |
| F4 | 7.5A | Electronic feed, accelerator pedal supply, electronic fuse |
| F5 | - | Not used |
| F6 | 15A | Audio system (including voice control) |
| F7 | 7.5A | Steering wheel module |
| F8 | 5A | Instrument cluster |
| F9 | 15A | Main beam |
| F10 | - | Not used |
| F11 | 7.5A | Reversing lamps |
| F12 | - | Not used |
| F13 | 15A | Front fog lamp |
| F14 | 15A | Windscreen washers |
| F15 | 10A | Adaptive cruise control (ACC) |
| F16 | - | Not used |
| F17 | 10A | Interior lamps |
| F18 | 5A | Engine immobiliser |
| F19 | 15A | Cigar lighter |
| F20 | - | Not used |
| F21 | 5A | Remote frequency receiver, Interior motion sensor |
| F22 | 20A | Fuel pump |
| F22 | 7.5A | Fuel pump (2.2L Duratorq) |
| F23 | - | Not used |
| F24 | 5A | Ignition switch |
| F25 | 10A | Fuel filler flap |
| F26 | 5A | Battery backup sounder (alarm system), OBD II (board Computer diagnostics) |
| F27 | 5A | Steering column unit, climate control module |
| F28 | 5A | Brake lamp switch |
Engine Compartment Fuse Box

| № | A | Circuits protected |
|---|---|---|
| F1 | 10A | Transmission control module |
| F2 | 5A | Glow plug monitoring (diesel engines) |
| F3 | 80A1 | Engine cooling fan (2.3L Duratec-HE) |
| F3 | 80A1 | Electric hydraulic power steering (EHPAS) (2.0L Duratorq-TDCi) |
| F4 | 60A | Glow plugs |
| F5 | 60A | Engine cooling fan |
| F6 | 10A | HEGO sensor (engine management) |
| F7 | 5A | Relay coils |
| F8 | 10A | Powertrain control module |
| F9 | 10A | Fuel injector (2.2L Duratec-HE and 2.3L Duratec-HE) |
| F9 | 10A | Fuel injector, PTC heater (2.5L Duratec-ST) |
| F9 | 10A | MAF control (engine management (diesel engines)) |
| F10 | 10A | Engine control module |
| F11 | 10A | Valves, MAF control (engine management) |
| F11 | 10A | Powertrain control module (2.2L Duratec-HE and 2.3L Duratec-HE) |
| F11 | 10A | Valves (2.5L Duratec-ST) |
| F11 | 10A | Water in fuel sensor, pressure control valve, WC valve (1.8L Duratorq-TDCi and 2.0L Duratorq-TDCi) |
| F11 | 10A | Fuel rail pressure valve (2.2L Duratorq-TDCi) |
| F12 | 10A | Ignition coil (petrol engines ) |
| F12 | 10A | EGR throttle, variable turbo control valve (2.0L Duratorq-TDCi) |
| F12 | 10A | Glow plug relay, air conditioning (AC) clutch relay(2.2L Duratorq-TDCi) |
| F13 | 15A | Air conditioning relay |
| F14 | 15A | Diesel filter heater, fuel metering unit (2.2L Duratorq-TDCi) |
| F15 | 40A | Starter relay |
| F16 | 80A | Diesel auxiliary heater (PTC) |
| F17 | 60A | Central fuse box supply A |
| F18 | 60A | Central fuse box supply B |
| F19 | 60A | Rear fuse box supply C |
| F20 | 60A | Rear fuse box supply D |
| F21 | - | Not used |
| F22 | 30A | Windscreen wiper module |
| F23 | 25A1 | Heated rear window |
| F23 | 30A1 | Heated rear window |
| F24 | 30A | Headlamp washer |
| F25 | 30A | ABS valves |
| F26 | 40A | ABS pump |
| F27 | 30A | Fuel fired heater |
| F28 | 40A | Heater blower |
| F29 | - | Not used |
| F30 | - | Not used |
| F31 | 15A | Horn |
| F32 | - | Not used |
| F33 | 5A | Light switch module, engine compartment fuse box coils |
| F34 | 40A | Heated windscreen (left-hand side) |
| F35 | 40A | Heated windscreen (right-hand side) |
| F36 | 5A | ABS |
| F37 | 10A | Heated front washer jets |
| F38 | 5A | Adaptive cruise control (ACC) |
| F39 | 15A | Adaptive front lighting system (AFS) |
| F40 | - | Not used |
| F41 | 20A | Instrument panel |
| F42 | 10A | Engine control module, transmission control module, electric hydraulic power steering (EHPAS) (2.0L Duratorq-TDCi) |
| F43 | 5A | Headlamp levelling, adaptive front lighting system (AFS) |
| F44 | 20A | Electric hydraulic power steering module (2.0L Duratorq-TDCi), vacuum pump (2.5L Duratec-ST) |
| F45 | 15A | Rear window wiper |
| 1 Fit a replacement with the same rating as the one you have removed. | ||
Rear Fuse Box

| № | A | Circuits protected |
|---|---|---|
| FA1 | 25A | Door module (left-hand front) (window up/ down, central locking, electric folding mirror, heated mirror) |
| FA2 | 25A | Door module (right-hand front) (window up/ down, central locking, electric folding mirror, heated mirror) |
| FA3 | 25A | Door module (left-hand rear) (window up/ down) |
| FA4 | 25A | Door module (right-hand rear) (window up/ down) |
| FA5 | 10A | Rear locking (without rear door modules) |
| FA6 | 15A | Auxiliary power socket |
| FA7 | 5A | Relay coils |
| FA8 | - | Not used |
| FA9 | - | Not used |
| FA10 | 30A | Electric driver's seat |
| FA11 | 20A | Accessories, trailer module |
| FA12 | - | Not used |
| FB1 | 5A | Parking aid module |
| FB2 | 15A | Suspension module |
| FB3 | 15A | Heated driver's seat |
| FB4 | 15A | Heated front passenger seat |
| FB5 | - | Not used |
| FB6 | 10A | Rear climate control |
| FB7 | - | Not used |
| FB8 | - | Not used |
| FB9 | 30A | Electric front passenger seat |
| FB10 | 10A | Anti-theft alarm horn |
| FB11 | - | Not used |
| FB12 | - | Not used |
| FC1 | 7.5A | Electric rear quarter Windows |
| FC2 | 30A | Electric parking brake (EPB) |
| FC3 | 30A | Electric parking brake (EPB) |
| FC4 | 10A | Rear air conditioning |
| FC5 | 7.5A | CD changer, rear seat entertainment system |
| FC6 | 20A | Rear air conditioning blower |
| FC7 | 5A | Seat memory function module |
| FC8 | - | Not used |
| FC9 | - | Not used |
| FC10 | - | Not used |
| FC11 | - | Not used |
| FC12 | - | Not used |
2009
Central Fuse Box

| № | A | Circuits protected |
|---|---|---|
| F1 | 5A | Rain sensor |
| F2 | 10A | SRS (airbag) supply |
| F3 | 7.5A | ABS, yaw rate sensor (ESP), electric parking brake (EPB), accelerator pedal supply |
| F4 | 7.5A | Electronic feed, electronic fuse |
| F5 | - | Not used |
| F6 | 15A | Audio system (including voice control) |
| F7 | 7.5A | Steering wheel module |
| F8 | 5A | Instrument cluster |
| F9 | 15A | Main beam |
| F10 | - | Not used |
| F11 | 7.5A | Reversing lamps |
| F12 | - | Not used |
| F13 | 15A | Front fog lamp |
| F14 | 15A | Windscreen washers |
| F15 | 10A | Adaptive cruise control (ACC) |
| F16 | - | Not used |
| F17 | 10A | Interior lamps |
| F18 | 5A | Engine immobiliser |
| F19 | 15A | Cigar lighter |
| F20 | - | Not used |
| F21 | 5A | Remote frequency receiver, Interior motion sensor |
| F22 | 20A | Fuel pump |
| F22 | 7.5A | Fuel pump (2.2L Duratorq) |
| F23 | - | Not used |
| F24 | 5A | Ignition switch |
| F25 | 10A | Fuel filler flap |
| F26 | 5A | Battery backup sounder (alarm system), OBD II (board Computer diagnostics) |
| F27 | 5A | Steering column unit, climate control module |
| F28 | 5A | Brake lamp switch |
Engine Compartment Fuse Box

| № | A | Circuits protected |
|---|---|---|
| F1 | 10A | Transmission control module |
| F2 | 5A | Glow plug monitoring (diesel engines) |
| F3 | 70A1 | Engine cooling fan - twin fan (2.3L Duratec-HE) |
| F3 | 80A1 | Electric hydraulic power steering (EHPAS) (2.0L Duratorq-TDCi) |
| F4 | 60A | Glow plugs |
| F5 | 60A | Engine cooling fan |
| F6 | 10A | HEGO sensor (engine management), CMS Sensor, Oxygen Sensor |
| F7 | 5A | Relay coils |
| F8 | 10A | Powertrain control module |
| F9 | 10A | MAF Sensor, Swirl Control Valve , Fuel Injectors, CCV PTC Heater, Variable Intake valve, Variable Exhaust Valve (engine management) |
| F10 | 10A | Engine control module |
| F11 | 10A | PCV Valve, VCV Valve, Water in Fuel Sensor, Sonic Purge Valve, Swirl Control Valve, Variable Intake Valve, EGR Valve, IWT Oil Control Valve (engine management) |
| F11 | 10A | Powertrain control module (2.2L Duratec-HE and 2.3L Duratec-HE) |
| F12 | 10A | EGR Throttle, Variable Turbo Control Valve, Coil on Plug; Canister Purge Valve, Power Steering Pressure Switch (engine management) |
| F12 | 10A | Glow plug relay, air conditioning (AC) clutch relay (2.2 L Duratorq-TDCi) |
| F13 | 15A | Air conditioning relay |
| F14 | 15A | Diesel filter heater, fuel metering unit (2.2L Duratorq-TDCi) |
| F15 | 40A | Starter relay |
| F16 | 80A | Diesel auxiliary heater (PTC) |
| F17 | 60A | Central fuse box supply A |
| F18 | 60A | Central fuse box supply B |
| F19 | 60A | Rear fuse box supply C |
| F20 | 60A | Rear fuse box supply D |
| F21 | - | Not used |
| F22 | 30A | Windscreen wiper module |
| F23 | 25A1 | Heated rear window |
| F24 | 30A | Headlamp washer |
| F25 | 30A | ABS valves |
| F26 | 40A | ABS pump |
| F27 | 30A | Fuel fired heater |
| F28 | 40A | Heater blower |
| F29 | - | Not used |
| F30 | - | Not used |
| F31 | 15A | Horn |
| F32 | 5A | Fuel fired heater - remote control |
| F33 | 5A | Light switch module, engine compartment fuse box coils |
| F34 | 40A | Heated windscreen (left-hand side) |
| F35 | 40A | Heated windscreen (right-hand side) |
| F36 | 5A | ABS |
| F37 | 10A | Heated front washer jets |
| F38 | 5A | Adaptive cruise control (ACC) |
| F39 | 15A | Adaptive front lighting system (AFS) |
| F40 | - | Not used |
| F41 | 20A | Instrument panel |
| F42 | 10A | Engine control module, transmission control module, electric hydraulic power steering (EHPAS) (2.0L Duratorq-TDCi) |
| F43 | 5A | Headlamp levelling, adaptive front lighting system (AFS) |
| F44 | - | Not used |
| F45 | 15A | Rear window wiper |
| 1Fit a replacement with the same rating as the one you have removed. | ||
Rear Fuse Box

| № | A | Circuits protected |
|---|---|---|
| FA1 | 25A | Door module (left-hand front) (window up/down, central locking, electric folding mirror, heated mirror) |
| FA2 | 25A | Door module (right-hand front) (window up/down, central locking, electric folding mirror, heated mirror) |
| FA3 | 25A | Door module (left-hand rear) (window up/down) |
| FA4 | 25A | Door module (right-hand rear) (window up/down) |
| FA5 | 10A | Rear locking (without rear door modules) |
| FA6 | 15A | Auxiliary power socket |
| FA7 | 5A | Relay coils |
| FA8 | - | Not used |
| FA9 | - | Not used |
| FA10 | 30A | Electric drivehs seat |
| FA11 | 20A | Accessories, trailer module |
| FA12 | - | Not used |
| FB1 | 5A | Parking aid module |
| FB2 | 15A | Suspension module |
| FB3 | 15A | Heated driver's seat |
| FB4 | 15A | Heated front passenger seat |
| FB5 | - | Not used |
| FB6 | 10A | Rear climate control |
| FB7 | - | Not used |
| FB8 | - | Not used |
| FB9 | 30A | Electric front passenger seat |
| FB10 | 10A | Anti-theft alarm horn |
| FB11 | - | Not used |
| FB12 | - | Not used |
| FC1 | 7.5A | Electric rear quarter Windows |
| FC2 | 30A | Electric parking brake (EPB) |
| FC3 | 30A | Electric parking brake (EPB) |
| FC4 | 10A | Rear air conditioning |
| FC5 | 7.5A | CD changer, rear seat entertainment system |
| FC6 | 20A | Rear air conditioning blower |
| FC7 | 5A | Seat memory function module |
| FC8 | - | Not used |
| FC9 | - | Not used |
| FC10 | - | Not used |
| FC11 | - | Not used |
| FC12 | - | Not used |
2010
Central Fuse Box

A – Left-hand drive
B – Right-hand drive
| № | A | Circuits protected |
|---|---|---|
| F1 | 7.5A | Steering wheel module |
| F2 | 5A | Instrument cluster |
| F3 | 10A | Interior lamps |
| F4 | 5A | Engine immobiliser |
| F5 | 7.5A | Adaptive cruise control (ACC) |
| F6 | 5A | Rain sensor |
| F7 | 20A | Cigar lighter |
| F8 | 10A | Fuel filler flap unlock supply |
| F9 | 15A | Windscreen washers - rear |
| F10 | 15A | Windscreen washers - front |
| F11 | 10A | Luggage compartment release supply |
| F12 | 10A | Fuel filler flap lock supply |
| F13 | 20A | Fuel purmp |
| F13 | 7.5A | Fuel purmp (2.2L Duratorq-TDCi Stage V) |
| F14 | 5A | Rermote frequency receiver, Interior rmotion sensor |
| F15 | 5A | Ignition switch |
| F16 | 5A | Battery backup sounder (alarm system), OBD II (board Computer diagnostics) |
| F17 | 5A | Steering wheel vibration actuator |
| F18 | 10A | SRS (airbag) supply |
| F19 | 7.5A | ABS, yaw rate sensor (ESP), electric parking brake (EPB), accelerator pedal supply |
| F20 | 7.5A | Electronic feed, electronic fuse, Auto-dimming mirror, lane departure warning |
| F21 | 15A | Audio system (including voice control) |
| F22 | 5A | Brake lamp switch |
| F23 | 20A | Sunroof |
| F24 | 5A | Steering column unit, climate control module |
Engine Compartment Fuse Box

| № | A | Circuits protected |
|---|---|---|
| F1 | 10A | Transmission control module (AWF21) |
| F1 | 15A | Transmission control module (MPS6) |
| F2 | 5A | Glow plug monitoring (diesel engines) |
| F2 | 5A | Vaporiser glow plug monitoring (2.0L Duratorq-TDCi and 2.2L Duratorq-TDCi Stage V) |
| F3 | 70A1 | Engine cooling fan - twin fan (2.3L Duratec-HE) |
| F3 | 80A1 | Electric hydraulic power steering (EHPAS) (1.6L EcoBoost SCTi and 2.0L Duratorq-TDCi) |
| F4 | 60A | Glow plugs |
| F5 | 60A | Engine cooling fan |
| F5 | 70A | Engine cooling fan (1.6L EcoBoost SCTi) |
| F6 | 10A | HEGO sensor (engine management), CMS Sensor, Oxygen Sensor |
| F6 | 20A | Vaporiser glow plug |
| F7 | 5A | Relay coils |
| F8 | 10A | Powertrain control module |
| F8 | 20A | Powertrain control module (2.0L EcoBoost SCTi and 2.0L Duratorq-TDCi Stage V) |
| F8 | 15A | Powertrain control module (1.6L EcoBoost SCTi and 2.2L Duratorq-TDCi Stage V) |
| F9 | 10A | MAF Sensor, Swirl Control Valve , Fuel Injectors, CCV PTC Heater, Variable Intake valve, Variable Exhaust Valve (engine management) |
| F9 | 5A | Fuel pump vaporiser (2.0L Duratorq-TDCi Stage V) |
| F9 | 7.5A | MAF Sensor, EGR bypass Valve, Fuel pump vaporiser (2.2L Duratorq-TDCi Stage V) (engine management) |
| F9 | 7.5A | Cannister purge valve, Degas valve, TMAF sensor (1.6L EcoBoost SCTi) |
| F10 | 10A | Engine control module |
| F11 | 10A | PCV Valve, VCV Valve, Water in Fuel Sensor, Sonic Purge Valve, Swirl Control Valve, Variable Intake Valve, EGR Valve, IVVT Oil Control Valve (engine management) |
| F11 | 10A | Powertrain control module (2.3L Duratec-HE) |
| F11 | 5A | MAF sensor, Water in Fuel Sensor, Active grille shutter (2.0L Duratorq-TDCi Stage V) |
| F11 | 7.5A | Fuel rail pressure, Fuel metering unit, Fuel pump vaporiser, Active grille shutter (2.2L Duratorq-TDCi Stage V) (engine management) |
| F11 | 7.5A | Waste gate valve, Active grille shutter (1.6L EcoBoost SCTi) |
| F12 | 10A | EGR Throttle, Variable Turbo Control Valve, Coil on Plug; Canister Purge Valve, Power Steering Pressure Switch (engine management) |
| F12 | 5A | Relay coils (2.0L Duratorq-TDCi and 2.2L Duratorq-TDCi Stage V) |
| F12 | 15A | Ignition coils (1.6L EcoBoost SCTi and 2.0L EcoBoost SCTi) |
| F13 | 15A | Air conditioning relay |
| F14 | 15A | Diesel filter heater, fuel metering unit (2.0L Duratorq-TDCi Stage V) |
| F14 | 20A | Brake vacuum pump (2.0L EcoBoost SCTi) |
| F14 | 10A | Hego sensor (2.2L Duratorq-TDCi Stage V) |
| F15 | 40A | Starter relay |
| F16 | 80A | Diesel auxiliary heater (PTC) |
| F17 | 60A | Central fuse box supply A |
| F18 | 60A | Central fuse box supply B |
| F19 | 60A | Rear fuse box supply C |
| F20 | 60A | Rear fuse box supply D |
| F21 | - | Not used |
| F22 | 30A | Windscreen wiper module |
| F23 | 25A | Heated rear window |
| F24 | 30A | Headlamp washer |
| F25 | 30A | ABS valves |
| F26 | 40A | ABS pump |
| F27 | 30A | Fuel fired heater |
| F28 | 40A | Heater blower |
| F29 | - | Not used |
| F30 | - | Not used |
| F31 | 15A | Florn |
| F32 | 5A | Fuel fired heater - remote control |
| F33 | 5A | Light switch module, engine compartment fuse box coils |
| F34 | 40A | Heated windscreen (left-hand side) |
| F35 | 40A | Heated windscreen (right-hand side) |
| F36 | 5A | ABS |
| F37 | 10A | Heated front washer jets |
| F38 | 5A | Adaptive cruise control (ACC) |
| F39 | 15A | Adaptive front lighting systerm (AFS) |
| F40 | - | Not used |
| F41 | 20A | Instrurment panel |
| F42 | 10A | Engine control module, transmission control module, electric hydraulic power steering (EHPAS) |
| F43 | 5A | Headlamp levelling, adaptive front lighting system (AFS) |
| F44 | - | Not used |
| F45 | 15A | Rear window wiper |
| 1 Fit a replacement with the same rating as the one you have removed. | ||
Rear Fuse Box

| № | A | Circuits protected |
|---|---|---|
| FA1 | 25A | Door module (left-hand front) (window up/down, central locking, electric folding mirror, heated mirror) |
