Page Contents:
In this article, you will find information about the fuses of the Ford Focus (North American version) (models 2012, 2013, and 2014), including diagrams of the fuse boxes, a list of fuses and relays, their designation, and the location of the fuse blocks within the vehicle.
Checking and Replacing Fuses in Ford Focus (US)
If electrical components in the vehicle are not working, a fuse may have blown. Blown fuses are identified by a broken wire within the fuse. Check the appropriate fuses before replacing any electrical components.
Caution!
- Always replace a fuse with one that has the specified amperage rating. Using a fuse with a higher amperage rating can cause severe wire damage and could start a fire.
- Always disconnect the battery before servicing high current fuses.
- To reduce risk of electrical shock, always replace the cover to the power distribution box before reconnecting the battery or refilling fluid reservoirs.
Location of Fuse Boxes
Passenger Compartment Fuse Panel:
The fuse panel is located on the right side below the glove box.
Power Distribution Box:
The power distribution box is located in the engine compartment. The power distribution box contains high-current fuses that protect your vehicle’s main electrical systems from overloads.
Luggage Compartment Fuse Panel:
The fuse panel is located in the luggage compartment behind the left side wheel well. Remove the fuse panel cover to gain access to the fuses.
Fuse Box Diagrams
2012
Passenger Compartment Fuse Panel
List of fuses in the passenger compartment fuse panel (2012)№ | A | Protected circuits |
---|---|---|
56 | 20A | Fuel pump supply, TMAF |
57 | - | Not used |
58 | - | Not used |
59 | 5A | Passive anti-theft transceiver |
60 | 10A | Interior light, Driver door switch pack, Glove box illumination, Overhead console switch bank |
61 | 20A | Cigar lighter, Power point |
62 | 5A | Rain sensor module, Humidity sensor, Electrochromatic rear view mirror |
63 | - | Not used |
64 | - | Not used |
65 | 10A | Trunk/liftgate release |
66 | 20A | DD FF unlock supply, double lock |
67 | 7.5A | SYNC, Multifunction Display, Global positioning system (GPS) module, Compass |
68 | - | Not used |
69 | 5A | Instrument cluster |
70 | 20A | Central lock and unlock supply |
71 | 10A | Heating control head (manual A/C), Duel electronic automatic temperature control |
72 | 7.5A | Steering wheel module |
73 | 5A | Data link connector |
74 | 15A | Low beam headlamp supply |
75 | 15A | Fog lamp supply |
76 | 10A | Reversing lamp supply |
77 | 20A | Windshield washer supply |
78 | 5A | Ignition switch, Start button |
79 | 15A | Radio, Navigation DVD player, Touch screen, Hazard light switch, Door lock switch |
80 | 20A | Sunroof supply |
81 | 5A | R F receiver |
82 | 20A | Windshield washer relay |
83 | 20A | Central locking |
84 | 20A | DD FF unlock supply, double lock |
85 | 7.5A | Passenger air bag deactivation indicator (PADI ), Front seat heater switch, Heating module (manual A/C), Air quality sensor, Radio, In-car temperature and humidity sensor |
86 | 10A | Air bag module, OCS, PADI |
87 | - | Not used |
88 | - | Not used |
89 | - | Not used |
Power Distribution Box
List of fuses in the power distribution box (2012)№ | A | Protected circuits |
---|---|---|
F1 | - | Not used |
F2 | - | Not used |
F3 | - | Not used |
F4 | - | Not used |
F5 | - | Not used |
F6 | - | Not used |
F7 | 40A** | ABS/ESP pump |
F8 | 30A** | ESP valve |
F9 | 30A** | Rear window defroster |
F10 | 40A** | Heater blower motor |
F11 | - | Not used |
F12 | 30A** | ECR Relay Fuse |
F13 | 30A** | Starter relay |
F14 | 25A** | Rear power window (without DCU) |
F15 | 25A** | DPS6 |
F16 | - | Not used |
F17 | - | Not used |
F18 | 20A** | Front wiper motor |
F19 | 5A* | ABS/ESP 15 feed |
F20 | 15A* | Horn |
F21 | 5A* | Stop light switch |
F22 | 15A* | Battery monitor system |
F23 | 5A* | Relay coils, Light switch module |
F24 | - | Not used |
F25 | 10A* | Power exterior Mirror (without DCU) |
F26 | 15A* | TCM 30 feed automatic transmission |
F27 | 15A* | A/C Clutch |
F28 | 5A* | TMAF fuel relay feed |
F29 | - | Not used |
F30 | - | Not used |
F31 | - | Not used |
F32 | 10A* | EGR Valve, Swirl control valves, Heated oxygen sensors |
F33 | 10A* | Ignition Coils |
F34 | 10A* | Injectors |
F35 | 5A* | Active grill shutter |
F36 | 10A* | ECM |
F37 | - | Not used |
F38 | 15A* | ECM / TCM 15 feed |
F39 | - | Not used |
F40 | 5A* | EPAS 15 feed |
F41 | 20A* | BCM 15 feed |
F42 | 15A* | Rear Wiper |
F43 | - | Not used |
F44 | - | Not used |
F45 | - | Not used |
F46 | 25A* | Power Windows front (without DCU) |
F47 | 7.5A* | Heated mirror (without DCU) |
F48 | 5A* | Power exterior mirror (without DCU) |
R1 | - | Not used |
R2 | Micro relay | Horn |
R3 | - | Not used |
R4 | - | Not used |
R5 | Micro relay | Rear Wiper |
R6 | - | Not used |
R7 | - | Not used |
R8 | - | Not used |
R9 | - | Not used |
R10 | Mini relay | Starter Relay |
R11 | Micro relay | A/C Clutch |
R12 | Power relay | Cooling fan |
R13 | Mini relay | Heater Blower |
R14 | Mini relay | Engine control relay (ECR) |
R15 | Power relay | Rear Window Defrost |
R16 | Power relay | Ignition 15 |
*Mini Fuses **Cartridge Fuses |
Luggage Compartment Fuse Panel
List of fuses in the luggage compartment fuse panel (2012)№ | A | Protected Components |
---|---|---|
F1 | - | Not used |
F2 | 10A | Keyless vehicle module |
F3 | 5A | Keyless vehicle door handles |
F4 | 25A | Door control unit front left |
F5 | 25A | Door control unit front right |
F6 | 25A | Door control unit rear left |
F7 | 25A | Door control unit rear right |
F8 | - | Not used |
F9 | 25A | Driver seat motor |
F10 | - | Not used |
F11 | - | Not used |
F12 | - | Not used |
F13 | - | Not used |
F14 | - | Not used |
F15 | - | Not used |
F16 | - | Not used |
F17 | - | Not used |
F18 | - | Not used |
F19 | - | Not used |
F20 | - | Not used |
F21 | - | Not used |
F22 | - | Not used |
F23 | 25A | Audio amplifier |
F24 | - | Not used |
F25 | - | Not used |
F26 | - | Not used |
F27 | - | Not used |
F28 | - | Not used |
F29 | 5A | Park assist camera |
F30 | 5A | Parking aid module |
F31 | - | Not used |
F32 | - | Not used |
F33 | - | Not used |
F34 | 15A | Driver seat heater |
F35 | 15A | Passenger seat heater |
F36 | - | Not used |
F37 | 5A | Moonroof |
F38 | - | Not used |
F39 | - | Not used |
F40 | - | Not used |
F41 | - | Not used |
F42 | - | Not used |
F43 | - | Not used |
F44 | - | Not used |
F45 | - | Not used |
F46 | - | Not used |
R1 | Power relay | Rear 15 relay (2/88) |
R2 | - | Not used |
R3 | - | Not used |
R4 | - | Not used |
R5 | - | Not used |
R6 | - | Not used |
2013
Passenger Compartment Fuse Panel
List of fuses in the passenger compartment fuse panel (2013)№ | A | Protected components |
---|---|---|
56 | 20A | Fuel pump supply, Mass air flow sensor |
57 | - | Not used |
58 | - | Not used |
59 | 5A | Passive anti-theft transceiver |
60 | 10A | Interior light, Driver door switch pack, Glove box illumination, Overhead console switch bank |
61 | 20A | Cigar lighter, Power point |
62 | 5A | Rain sensor module, Humidity sensor, Auto-dimming rear view mirror |
63 | - | Not used |
64 | - | Not used |
65 | 10A | Luggage compartment release |
66 | 20A | Driver door unlock supply, double lock |
67 | 7.5A | SYNC, Multifunction display, Global positioning system module, Compass |
68 | - | Not used |
69 | 5A | Instrument cluster |
70 | 20A | Central lock and unlock supply |
71 | 10A | Heating control head (manual air conditioning), Duel electronic automatic temperature control |
72 | 7.5A | Steering wheel module |
73 | 5A | Data link connector |
74 | 15A | Low beam headlamp supply |
75 | 15A | Fog lamp supply |
76 | 10A | Reversing lamp supply |
77 | 20A | Windshield washer supply |
78 | 5A | Ignition switch, Start button |
79 | 15A | Radio, Navigation DVD player, Touch screen, Hazard light switch, Door lock switch |
80 | 20A | Moonroof supply |
81 | 5A | Radio frequency receiver |
82 | 20A | Windshield washer relay |
83 | 20A | Central locking |
84 | 20A | Driver door unlock supply, double lock |
85 | 7.5A | Passenger air bag deactivation indicator, Front seat heater switch, Heating module (manual air conditioning), Air quality sensor, Radio, In-car temperature and humidity sensor |
86 | 10A | Air bag module, Occupant classification system, Passenger air bag deactivation indicator |
87 | - | Not used |
88 | - | Not used |
89 | - | Not used |
Power Distribution Box
List of fuses in the power distribution box (2013)№ | A | Protected components |
---|---|---|
F7 | 40A** | Anti-lock brake system/Electronic stability program pump |
F8 | 30A** | Electronic stability program valve |
F9 | 30A** | Heated rear window |
F10 | 40A** | Heater blower motor |
F11 | - | Not used |
F12 | 30A** | Engine control relay Fuse |
F13 | 30A** | Starter relay |
F14 | 25A** | Rear power window (without door control unit) |
F15 | 25A** | Automatic transmission |
F16 | - | Not used |
F17 | - | Not used |
F18 | 20A** | Front wiper motor |
F19 | 5A* | Anti-lock brake system/Electronic stability program 15 feed |
F20 | 15A* | Horn |
F21 | 5A* | Stop light switch |
F22 | 15A* | Battery monitor system |
F23 | 5A* | Relay coils, Light switch module |
F24 | 15A* | Not used (spare) |
F25 | 10A* | Power exterior mirror (without door control unit) |
F26 | 15A* | Transmission control module 30 feed automatic transmission |
F27 | 15A* | Air conditioning clutch |
F28 | 5A* | Mass air flow fuel relay feed |
F29 | 20A* | Not used (spare) |
F30 | 5A* | Electronic control module keep-alive power |
F31 | - | Not used |
F32 | 10A* | Exhaust gas recovery valve, Swirl control valves, Heated oxygen sensors |
F33 | 10A* | Ignition coils |
15A* | Ignition coils (Focus ST) | |
F34 | 10A* | Injectors |
F35 | 5A* | Active grill shutter |
F36 | 10A* | Engine control module |
F37 | - | Not used |
F38 | 15A* | Engine control module/Transmission control module 15 feed |
F39 | 5A* | Headlamp control module (Focus ST) |
F40 | 5A* | Electronic power assist steering 15 feed |
F41 | 20A* | Body control module 15 feed |
F42 | 15A* | Rear Wiper |
F43 | 15A* | HID headlamp leveling (Focus ST) |
F44 | - | Not used |
F45 | - | Not used |
F46 | 25A* | Power Windows front (without door control unit) |
F47 | 7.5A* | Heated mirror (without door control unit) |
F48 | 5A* | Power exterior mirror (without door control unit) |
R1 | - | Not used |
R2 | Micro relay | Horn |
R3 | - | Not used |
R4 | - | Not used |
R5 | Micro relay | Rear wiper |
R6 | - | Not used |
R7 | - | Not used |
R8 | - | Not used |
R9 | - | Not used |
R10 | Mini relay | Starter relay |
R11 | Micro relay | Air conditioning clutch |
R12 | Power relay | Cooling fan |
R13 | Mini relay | Heater blower |
R14 | Mini relay | Engine control relay |
R15 | Power relay | Heated rear window |
R16 | Power relay | Ignition 15 |
*Mini Fuses **Cartridge Fuses |
Luggage Compartment Fuse Panel
List of fuses in the luggage compartment fuse panel (2013)№ | A | Protected Components |
---|---|---|
F1 | - | Not used |
F2 | 10A | Keyless vehicle module |
F3 | 5A | Keyless vehicle door handles |
F4 | 25A | Door control unit front left |
F5 | 25A | Door control unit front right |
F6 | 25A | Door control unit rear left |
F7 | 25A | Door control unit rear right |
F8 | - | Not used |
F9 | 25A | Driver seat motor |
F10 | - | Not used |
F11 | - | Not used |
F12 | - | Not used |
F13 | - | Not used |
F14 | - | Not used |
F15 | - | Not used |
F16 | - | Not used |
F17 | - | Not used |
F18 | - | Not used |
F19 | - | Not used |
F20 | - | Not used |
F21 | - | Not used |
F22 | - | Not used |
F23 | 25A | Audio amplifier |
F24 | - | Not used |
F25 | - | Not used |
F26 | - | Not used |
F27 | - | Not used |
F28 | - | Not used |
F29 | 5A | Park assist camera |
F30 | 5A | Parking aid module |
F31 | - | Not used |
F32 | - | Not used |
F33 | - | Not used |
F34 | 15A | Driver seat heater |
F35 | 15A | Passenger seat heater |
F36 | - | Not used |
F37 | 5A | Moonroof |
F38 | - | Not used |
F39 | - | Not used |
F40 | - | Not used |
F41 | - | Not used |
F42 | - | Not used |
F43 | - | Not used |
F44 | - | Not used |
F45 | - | Not used |
F46 | - | Not used |
R1 | Power relay | Rear 15 relay (2/88) |
R2 | - | Not used |
R3 | - | Not used |
R4 | - | Not used |
R5 | - | Not used |
R6 | - | Not used |
2014
Passenger Compartment Fuse Panel
List of fuses in the passenger compartment fuse panel (2014)№ | A | Protected components |
---|---|---|
F56 | 20A | Fuel pump supply, Mass air flow sensor |
F57 | - | Not used |
F58 | - | Not used |
F59 | 5A | Passive anti-theft transceiver |
F60 | 10A | Interior light, Driver door switch pack, Glove box illumination, Overhead console switch bank |
F61 | 20A | Cigar lighter, Power point |
F62 | 5A | Not used (spare) |
F63 | 10A | Not used (spare) |
F64 | - | Not used |
F65 | 10A | Luggage compartment release |
F66 | 20A | Driver door unlock supply |
F67 | 7.5A | SYNC, Multifunction display, Global positioning system module, Compass |
F68 | - | Not used |
F69 | 5A | Instrument cluster, Minor cluster (Focus ST) |
F70 | 20A | Central lock and unlock supply |
F71 | 10A | Heating control head (manual air conditioning), Duel electronic automatic temperature control |
F72 | 7.5A | Steering wheel module |
F73 | 7.5A | Data link connector |
F74 | 15A | Low beam headlamp supply |
F75 | 15A | Fog lamp supply |
F76 | 10A | Reversing lamp supply |
F77 | 20A | Washer pump |
F78 | 5A | Ignition switch, Start button |
F79 | 15A | Radio, Navigation DVD player, Hazard light switch, Door lock switch |
F80 | 20A | Moonroof supply |
F81 | 5A | Radio frequency receiver |
F82 | 20A | Washer pump ground |
F83 | 20A | Central locking ground |
F84 | 20A | Driver door unlock ground |
F85 | 7.5A | Front seat heater switch, Heating module (manual air conditioning), Air quality sensor, Radio, In-car temperature and humidity sensor, Moonroof |
F86 | 10A | Air bag module, Occupant classification system, Passenger air bag deactivation indicator |
F87 | - | Not used |
F88 | 25A | Supply for F67, F69, F71 and F79 |
F89 | - | Not used |
Power Distribution Box
List of fuses in the power distribution box (2014)№ | A | Protected components |
---|---|---|
F7 | 40A** | Anti-lock brake system/Electronic stability program pump |
F8 | 30A** | Electronic stability program valve |
F9 | 30A** | Heated rear window |
F10 | 40A** | Heater blower motor |
F11 | 30A** | Not used (spare) |
F12 | 30A** | Engine control relay fuse |
F13 | 30A** | Starter relay |
F14 | 25A** | Rear power window (without door control unit) |
F15 | 25A** | Automatic transmission |
F16 | - | Not used |
F17 | - | Not used |
F18 | 20A** | Front wiper motor |
F19 | 5A* | Anti-lock brake system/Electronic stability program 15 feed |
F20 | 15A* | Horn |
F21 | 5A* | Stop light switch |
F22 | 15A* | Battery monitor system |
F23 | 5A* | Relay coils, Light switch module |
F24 | - | Not used |
F25 | 10A* | Power exterior mirror (without door control unit) |
F26 | 15A* | Transmission control module 30 feed automatic transmission |
F27 | 15A* | Air conditioning clutch |
F28 | 5A* | Mass air flow fuel relay feed |
F29 | - | Not used |
F30 | 5A* | Electronic control module keep-alive power (Focus ST) |
F31 | - | Not used |
F32 | 10A* | Exhaust gas recovery valve, Swirl control valves, Heated oxygen sensors |
F33 | 15A* | Ignition coils |
F34 | 10A* | Injectors |
F35 | 5A* | Active grill shutter |
F36 | 10A* | Engine control module |
F37 | - | Not used |
F38 | 15A* | Engine control module/Transmission control module 15 feed |
F39 | 5A* | Headlamp control module (Focus ST) |
F40 | 5A* | Electronic power assist steering 15 feed |
F41 | 20A* | Body control module 15 feed |
F42 | 15A* | Rear Wiper |
F43 | 15A* | High-intensity display headlamp leveling (Focus ST) |
F44 | - | Not used |
F45 | - | Not used |
F46 | 25A* | Power Windows front (without door control unit) |
F47 | 7.5A* | Heated mirror (without door control unit) |
F48 | - | Not used |
R1 | - | Not used |
R2 | Micro relay | Horn |
R3 | - | Not used |
R4 | - | Not used |
R5 | Micro relay | Rear wiper |
R6 | - | Not used |
R7 | - | Not used |
R8 | Power relay | Delayed accessory relay KL 15 |
R9 | - | Not used |
R10 | Mini relay | Starter relay |
R11 | Micro relay | Air conditioning clutch |
R12 | Power relay | Cooling fan |
R13 | Mini relay | Heater blower |
R14 | Mini relay | Engine control relay |
R15 | Power relay | Heated rear window |
R16 | Power relay | Ignition 15 |
*Mini Fuses **Cartridge Fuses |
Luggage Compartment Fuse Panel
List of fuses in the luggage compartment fuse panel (2014)№ | A | Protected Components |
---|---|---|
F1 | 5A | Not used (spare) |
F2 | 10A | Keyless vehicle module |
F3 | 5A | Keyless vehicle door handles |
F4 | 25A | Door control unit front left |
F5 | 25A | Door control unit front right |
F6 | 25A | Door control unit rear left |
F7 | 25A | Door control unit rear right |
F8 | - | Not used |
F9 | 25A | Driver seat motor |
F10 | 25A | Audio amplifier |
F11 | - | Not used |
F12 | - | Not used |
F13 | - | Not used |
F14 | - | Not used |
F15 | - | Not used |
F16 | - | Not used |
F17 | - | Not used |
F18 | - | Not used |
F19 | - | Not used |
F20 | - | Not used |
F21 | - | Not used |
F22 | - | Not used |
F23 | - | Not used |
F24 | - | Not used |
F25 | - | Not used |
F26 | - | Not used |
F27 | - | Not used |
F28 | - | Not used |
F29 | 5A | Park assist camera |
F30 | 5A | Parking aid module |
F31 | - | Not used |
F32 | - | Not used |
F33 | - | Not used |
F34 | 15A | Driver seat heater |
F35 | 15A | Passenger seat heater |
F36 | - | Not used |
F37 | - | Not used |
F38 | - | Not used |
F39 | - | Not used |
F40 | - | Not used |
F41 | - | Not used |
F42 | - | Not used |
F43 | - | Not used |
F44 | - | Not used |
F45 | - | Not used |
F46 | - | Not used |
R1 | Power relay | Rear 15 relay (2/88) |
R2 | - | Not used |
R3 | - | Not used |
R4 | - | Not used |
R5 | - | Not used |
R6 | - | Not used |