Page Contents:
In this article, you will find information about the fuses of the Ford Focus (Europe) (C346; models 2011, 2012, 2013, and 2014), including diagrams of the fuse boxes, a list of fuses, their designation, and the location of the fuse blocks within the vehicle.

Checking and Replacing Fuses in Ford Focus (EU)
You can identify a blown fuse by a break in the filament. All fuses, except high current fuses, are a push fit. A fuse puller is located in the engine compartment fuse box.
Caution!
- Switch the ignition and all electrical equipment off before touching or attempting to change a fuse.
- Fit a replacement fuse with the same rating as the one you have removed.
- Do not modify the electrical system of your vehicle in any way. Have repairs to the electrical system and the replacement of relays and high current fuses carried out by a properly trained technician.
Location of Fuse Boxes
Passenger Compartment Fuse Box:

- Pinch the retaining clips to release the cover.
- Lower the fuse box cover and pull it towards you.
- Install in the reverse order.
Engine Compartment Fuse Box:
This fuse box is located in the engine compartment.

Load Compartment Fuse Box:

Fuse Box Diagrams
2011
Passenger Compartment Fuse Box

| № | A | Circuits protected |
|---|---|---|
| 56 | 20A | Fuel pump supply |
| 57 | - | Not used |
| 58 | - | Not used |
| 59 | 5A | Passive anti theft system (PATS) supply |
| 60 | 10A | Interior lamp, driver's door switch pack, glove box, OHCSB |
| 61 | 20A | Cigar lighter, rear power outlet |
| 62 | 5A | Rain sensor module, humidity sensor, interior mirror |
| 63 | 10A | Forward sensing module (adaptive cruise control) |
| 64 | - | Not used |
| 65 | 10A | Liftgate release |
| 66 | 20A | Driver's door lock, double locking |
| 67 | 7.5A | Multi function display, GPS, BVC |
| 68 | 15A | Steering column lock |
| 69 | 5A | Instrument cluster |
| 70 | 20A | Central locking |
| 71 | 10A | Air conditioning |
| 72 | 7.5A | Steering wheel control module |
| 73 | 5A | Battery backup sounder (alarm system), OBD II (board Computer diagnostics) |
| 74 | 15A | Main beam |
| 75 | 15A | Front fog lamps |
| 76 | 10A | Reversing lamp |
| 77 | 20A | Washer pump |
| 78 | 5A | Ignition switch or start button |
| 79 | 15A | Radio, hazard and door lock buttons |
| 80 | 20A | Power sunroof, power sunblind |
| 81 | 5A | Interior rmotion sensor, RF receiver |
| 82 | 20A | Washer purmp ground |
| 83 | 20A | Central locking ground |
| 84 | 20A | Driver's door lock and double locking ground |
| 85 | 7.5A | PTC heater, passenger airbag deactivation switch, heated seats switch, parking heater, manual air condi-tioning heater module |
| 86 | 10A | Restraint system, passenger airbag deactivation |
| 87 | - | Not used |
| 88 | - | Not used |
| 89 | - | Not used |
Engine Compartment Fuse Box

| № | A | Circuits protected |
|---|---|---|
| 7 | 40A | ABS pump, Electronic Stability Program (ESP) pump |
| 8 | 30A | Electronic Stability Program (ESP) valve |
| 9 | 30A | Heated rear window |
| 10 | 40A | Heater blower |
| 11 | 30A | Voltage quality module |
| 12 | 30A | Engine Control Relay |
| 13 | 30A | Starter relay |
| 14 | 40A | Heated windscreen (right-hand side) |
| 15 | - | Not used |
| 16 | 40A | Heated windscreen (left-hand side) |
| 17 | 20A | Fuel operated heater |
| 18 | 20A | Windscreen wipers |
| 19 | 5A | ABS, Electronic Stability Program (ESP) module |
| 20 | 15A | Horn |
| 21 | 5A | Stop lamp switch |
| 22 | 15A | Battery monitoring system |
| 23 | 5A | Relay coils, light switch module |
| 24 | 20A | Rear power outlet |
| 25 | 10A | Electric exterior mirrors |
| 26 | 15A | Transmission control module |
| 27 | 15A | Air conditioning clutch |
| 28 | 5A | Forward looking radar |
| 29 | 20A | Headlamp washer |
| 30 | 5A | Engine control module |
| 31 | 15A | Intercooler fan - 1.6L Duratorq TDCi |
| 32 | 10A | EGR Valve, swirl control valves, HEGO sensor (engine management) |
| 33 | 10A | Ignition Coils |
| 34 | 10A | Injectors |
| 35 | 15A | Diesel filter heater, active grille shutters |
| 36 | 10A | Engine control module |
| 37 | 5A | ABS |
| 38 | 15A | Engine control module, transmission control module |
| 39 | 5A | Headlamp control module |
| 40 | 5A | Electric power assisted steering |
| 41 | 20A | Body Control Module |
| 42 | 15A | Rear window wiper |
| 43 | 15A | Headlamp levelling |
| 44 | 5A | Forward looking radar (FLR), forward sensing module (FSM), adaptive cruise control module |
| 45 | 10A | Heated washer jets |
| 46 | 25A | Power Windows (front) |
| 47 | 7.5A | Heated exterior mirrors |
| 48 | 15A | Vapouriser - 2.0L Duratorq TDCi |
Load Compartment Fuse Box

| № | A | Circuits protected |
|---|---|---|
| 1 | - | Not used |
| 2 | 10A | Keyless vehicle module |
| 3 | 5A | Keyless vehicle door handles |
| 4 | 25A | Door module (left-hand front) (power Windows, central locking, electric folding exterior mirror, heated exterior mirror) |
| 5 | 25A | Door module (right-hand front) (window up/down, central locking, electric folding mirror, heated mirror) |
| 6 | 25A | Door module (left-hand rear) (window up/down) |
| 7 | 25A | Door module (right-hand rear) (window up/down) |
| 8 | 10A | Security Horn |
| 9 | 25A | Electric driver's seat |
| 10 | - | Not used |
| 11 | - | Not used |
| 12 | 10A | Air conditioning module (with voltage quality module) |
| 13 | 5A | Instrument cluster (with voltage quality module) |
| 14 | 7.5A | Multi function display, GPS module (with voltage quality module) |
| 15 | 15A | Audio unit, audio unit control panei (with voltage quality module) |
| 16 | - | Not used |
| 17 | - | Not used |
| 18 | - | Not used |
| 19 | - | Not used |
| 20 | - | Not used |
| 21 | - | Not used |
| 22 | - | Not used |
| 23 | - | Not used |
| 24 | - | Not used |
| 25 | - | Not used |
| 26 | 40A | Accessories, trailer module |
| 27 | - | Not used |
| 28 | - | Not used |
| 29 | 5A | Blind spot information system, forward looking camera, rear view camera (without Voltage Quality Module) |
| 30 | 5A | Park aid module |
| 31 | - | Not used |
| 32 | - | Not used |
| 33 | - | Not used |
| 34 | 15A | Heated driver's seat |
| 35 | 15A | Heated front passenger seat |
| 36 | - | Not used |
| 37 | 5A | Power sunroof |
| 38 | - | Not used |
| 39 | - | Not used |
| 40 | - | Not used |
| 41 | - | Not used |
| 42 | - | Not used |
| 43 | - | Not used |
| 44 | - | Not used |
| 45 | - | Not used |
| 46 | 10A | Blind spot information system, forward looking camera, rear view camera (with voltage quality module) |
2012
Passenger Compartment Fuse Box

| № | A | Circuits protected |
|---|---|---|
| 56 | 20A | Fuel pump supply |
| 57 | - | Not used |
| 58 | - | Not used |
| 59 | 5A | Passive anti-theft system supply |
| 60 | 10A | Interior lamps, driver's door switch pack, glove box, ambient Lighting, electric sunroof |
| 61 | 20A | Cigar lighter, rear power outlet |
| 62 | 5A | Rain sensor module, humidity sensor, auto-dimming mirror |
| 63 | 10A | Adaptive cruise control |
| 64 | - | Not used |
| 65 | 10A | Luggage compartment lid release |
| 66 | 20A | Driver's door lock, double locking |
| 67 | 7.5A | Information and entertainment display, GPS, bluetooth phone voice control connectivity |
| 68 | 15A | Electrical steering column lock |
| 69 | 5A | Instrument cluster |
| 70 | 20A | Central locking |
| 71 | 10A | Air conditioning |
| 72 | 7.5A | Steering wheel control module |
| 73 | 5A | Battery back-up sounder (alarm system), onboard diagnostics system |
| 74 | 15A | Main beam |
| 75 | 15A | Front fog lamps |
| 76 | 10A | Reversing lamp |
| 77 | 20A | Washer pump |
| 78 | 5A | Ignition switch or start button |
| 79 | 15A | Audio unit, hazard and door lock buttons |
| 80 | 20A | Electric sunroof |
| 81 | 5A | Interior motion sensor, radio frequency receiver |
| 82 | 20A | Washer pump ground |
| 83 | 20A | Central locking ground |
| 84 | 20A | Driver's door unlock and double locking ground |
| 85 | 7.5A | Climate control heater, passenger airbag deactivation switch, heated seats switch, auxiliary heater, manual air conditioning heater module |
| 86 | 10A | Restraint system, passenger airbag deactivation system |
| 87 | - | Not used |
| 88 | - | Not used |
| 89 | - | Not used |
Engine Compartment Fuse Box

| № | A | Circuits protected |
|---|---|---|
| 7 | 40A | Anti-lock Braking System pump, electronic stability program pump |
| 8 | 30A | Electronic stability program valve |
| 9 | 30A | Heated rear window |
| 10 | 40A | Heater blower |
| 11 | 30A | Start-stop module |
| 12 | 30A | Engine management systems, exhaust gas recirculation relay |
| 13 | 30A | Starter relay |
| 14 | 40A | Heated windscreen (right-hand side) |
| 15 | 25A | Transmission control module, intercooler fan - 1.0L EcoBoost |
| 15 | 40A | Heated windscreen (left-hand side) |
| 17 | 20A | Fuel operated heater |
| 18 | 20A | Windscreen wipers |
| 19 | 5A | Anti-lock Braking System, electronic stability program module |
| 20 | 15A | Horn |
| 21 | 5A | Brake lamp switch |
| 22 | 15A | Battery monitoring system |
| 23 | 5A | Relay coils, lighting control switch module |
| 24 | 20A | Rear power outlet |
| 25 | 10A | Electric exterior mirrors |
| 26 | 15A | Transmission control module |
| 27 | 15A | Air conditioning clutch |
| 28 | 5A | Adaptive cruise control |
| 29 | 20A | Headlamp washer |
| 30 | 5A | Powertrain control module |
| 31 | - | Not used |
| 32 | 10A | Exhaust gas recirculation valve, swirl control valves, heated exhaust gas oxygen sensor (engine management), electronic fan control module relay (coil), run on water pump module - 1.0L EcoBoost |
| 33 | 10A | Engine control valves, canister purge valve, turbo control valve, water in fuel sensor, ignition coils - 1.0L EcoBoost |
| 34 | 10A | Injectors, vaporizer relay, canister purge valve |
| 35 | 5A | Active grille shutter (petrol engine), Run on water pump relay, Intercooler fan relay |
| 35 | 15A | Active grille shutter and filter heater (diesel engine) |
| 36 | 10A | Powertrain control module |
| 37 | - | Not used |
| 38 | 15A | Powertrain control module, transmission control module |
| 39 | 5A | Headlamp control module (halogen levelling) |
| 40 | 5A | Electric power assisted steering |
| 41 | 20A | Body control module |
| 42 | 15A | Rear window wiper |
| 43 | 15A | Headlamp control module (high intensity discharge levelling), adaptive front lighting unit |
| 44 | 5A | Adaptive cruise control |
| 45 | 10A | Heated washer jets |
| 46 | 25A | Electric Windows (front) |
| 47 | 7.5A | Heated exterior mirrors |
| 48 | 15A | Vaporizer |
Load Compartment Fuse Box

| № | A | Circuits protected |
|---|---|---|
| 1 | - | Not used |
| 2 | 10A | Keyless vehicie module |
| 3 | 5A | Keyless vehicie door handles |
| 4 | 25A | Door module (left-hand front) (electric Windows, central locking, electric folding mirrors, heated exterior mirrors) |
| 5 | 25A | Door module (right-hand front) (electric Windows, central locking, electric folding mirrors, heated exterior mirrors) |
| 6 | 25A | Door module (left-hand rear) (electric Windows) |
| 7 | 25A | Door module (right-hand rear) (electric Windows) |
| 8 | 10A | Alarm system |
| 9 | 25A | Power driver's seat |
| 10 | - | Not used |
| 11 | 25A | Power front passenger's seat - 2.0L EcoBoost - MI4 |
| 12 | 10A | Air conditioning module (with start-stop module) |
| 13 | 5A | Instrument cluster (with start-stop module) |
| 14 | 7.5A | Information and entertainment display, GPS module (with start-stop module) |
| 15 | 15A | Audio unit, audio unit control panel (with start-stop module) |
| 16 | - | Not used |
| 17 | - | Not used |
| 18 | - | Not used |
| 19 | - | Not used |
| 20 | - | Not used |
| 21 | - | Not used |
| 22 | - | Not used |
| 23 | - | Not used |
| 24 | - | Not used |
| 25 | - | Not used |
| 26 | 40A | Trailer module |
| 27 | - | Not used |
| 28 | - | Not used |
| 29 | 5A | Blind spot monitor, lane keeping aid, active City stop, rear view camera (without start-stop module) |
| 30 | 5A | Parking aid module |
| 31 | - | Not used |
| 32 | - | Not used |
| 33 | - | Not used |
| 34 | 15A | Heated driver's seat |
| 35 | 15A | Heated front passenger's seat |
| 36 | - | Not used |
| 37 | 5A | Electric sunroof |
| 38 | - | Not used |
| 39 | - | Not used |
| 40 | - | Not used |
| 41 | 5A | Retractable tow ball |
| 42 | - | Not used |
| 43 | - | Not used |
| 44 | - | Not used |
| 45 | - | Not used |
| 46 | 10A | Blind spot monitor, lane keeping aid, rear view camera (with start-stop module) |
2013
Passenger Compartment Fuse Box

| № | A | Circuits protected |
|---|---|---|
| 56 | 20A | Fuel pump supply |
| 57 | - | Not used |
| 58 | - | Not used |
| 59 | 5A | Passive anti-theft system supply |
| 60 | 10A | Interior lamps, driver's door switch pack, glove box, ambient Lighting, electric sunroof |
| 61 | 20A | Cigar lighter, rear power outlet |
| 62 | 5A | Rain sensor module, humidity sensor, auto-dimming mirror |
| 63 | 10A | Adaptive cruise control |
| 64 | - | Not used |
| 65 | 10A | Luggage compartment lid release |
| 66 | 20A | Driver's door lock, double locking |
| 67 | 7.5A | Information and entertainment display, GPS, bluetooth phone voice control connectivity |
| 68 | 15A | Electrical steering column lock |
| 69 | 5A | Instrument cluster |
| 70 | 20A | Central locking |
| 71 | 10A | Air conditioning |
| 72 | 7.5A | Steering wheel control module |
| 73 | 5A | Battery back-up sounder (alarm system), onboard diagnostics system |
| 74 | 15A | Main beam |
| 75 | 15A | Front fog lamps |
| 76 | 10A | Reversing lamp |
| 77 | 20A | Washer pump |
| 78 | 5A | Ignition switch or start button |
| 79 | 15A | Audio unit, hazard and door lock buttons |
| 80 | 20A | Electric sunroof |
| 81 | 5A | Interior motion sensor, radio frequency receiver |
| 82 | 20A | Washer pump ground |
| 83 | 20A | Central locking ground |
| 84 | 20A | Driver's door unlock and double locking ground |
| 85 | 7.5A | Climate control heater, passenger airbag deactivation switch, heated seats switch, auxiliary heater, manual air conditioning heater module |
| 86 | 10A | Restraint system, passenger airbag deactivation system |
| 87 | - | Not used |
| 88 | - | Not used |
| 89 | - | Not used |
Engine Compartment Fuse Box

| № | A | Circuits protected |
|---|---|---|
| 7 | 40A | Anti-lock Braking System pump, electronic stability program pump |
| 8 | 30A | Electronic stability program valve |
| 9 | 30A | Heated rear window |
| 10 | 40A | Heater blower |
| 11 | 30A | Start-stop module |
| 12 | 30A | Engine management systems, exhaust gas recirculation relay |
| 13 | 30A | Starter relay |
| 14 | 40A | Heated windscreen (right-hand side) |
| 15 | 25A | Transmission control module, intercooler fan - 1.0L EcoBoost |
| 15 | 40A | Heated windscreen (left-hand side) |
| 17 | 20A | Fuel operated heater |
| 18 | 20A | Windscreen wipers |
| 19 | 5A | Anti-lock Braking System, electronic stability program module |
| 20 | 15A | Horn |
| 21 | 5A | Brake lamp switch |
| 22 | 15A | Battery monitoring system |
| 23 | 5A | Relay coils, lighting control switch module |
| 24 | 20A | Rear power outlet |
| 25 | 10A | Electric exterior mirrors |
| 26 | 15A | Transmission control module |
| 27 | 15A | Air conditioning clutch |
| 28 | 5A | Adaptive cruise control |
| 29 | 20A | Headlamp washer |
| 30 | 5A | Powertrain control module |
| 31 | - | Not used |
| 32 | 10A | Exhaust gas recirculation valve, swirl control valves, heated exhaust gas oxygen sensor (engine management), electronic fan control module relay (coil), run on water pump module - 1.0L EcoBoost |
| 33 | 10A | Engine control valves, canister purge valve, turbo control valve, water in fuel sensor, ignition coils - 1.0L EcoBoost |
| 34 | 10A | Injectors, vaporizer relay, canister purge valve |
| 35 | 5A | Active grille shutter (petrol engine), Run on water pump relay, Intercooler fan relay |
| 35 | 15A | Active grille shutter and filter heater (diesel engine) |
| 36 | 10A | Powertrain control module |
| 37 | - | Not used |
| 38 | 15A | Powertrain control module, transmission control module |
| 39 | 5A | Headlamp control module (halogen levelling) |
| 40 | 5A | Electric power assisted steering |
| 41 | 20A | Body control module |
| 42 | 15A | Rear window wiper |
| 43 | 15A | Headlamp control module (high intensity discharge levelling), adaptive front lighting unit |
| 44 | 5A | Adaptive cruise control |
| 45 | 10A | Heated washer jets |
| 46 | 25A | Electric Windows (front) |
| 47 | 7.5A | Heated exterior mirrors |
| 48 | 15A | Vaporizer |
Load Compartment Fuse Box

| № | A | Circuits protected |
|---|---|---|
| 1 | - | Not used |
| 2 | 10A | Keyless vehicie module |
| 3 | 5A | Keyless vehicie door handles |
| 4 | 25A | Door module (left-hand front) (electric Windows, central locking, electric folding mirrors, heated exterior mirrors) |
| 5 | 25A | Door module (right-hand front) (electric Windows, central locking, electric folding mirrors, heated exterior mirrors) |
| 6 | 25A | Door module (left-hand rear) (electric Windows) |
| 7 | 25A | Door module (right-hand rear) (electric Windows) |
| 8 | 10A | Alarm system |
| 9 | 25A | Power driver's seat |
| 10 | - | Not used |
| 11 | 25A | Power front passenger's seat - 2.0L EcoBoost - MI4 |
| 12 | 10A | Air conditioning module (with start-stop module) |
| 13 | 5A | Instrument cluster (with start-stop module) |
| 14 | 7.5A | Information and entertainment display, GPS module (with start-stop module) |
| 15 | 15A | Audio unit, audio unit control panei (with start-stop module) |
| 16 | - | Not used |
| 17 | - | Not used |
| 18 | - | Not used |
| 19 | - | Not used |
| 20 | - | Not used |
| 21 | - | Not used |
| 22 | - | Not used |
| 23 | - | Not used |
| 24 | - | Not used |
| 25 | - | Not used |
| 26 | 40A | Trailer module |
| 27 | - | Not used |
| 28 | - | Not used |
| 29 | 5A | Blind spot monitor, lane keeping aid, active City stop, rear view camera (without start-stop module) |
| 30 | 5A | Parking aid module |
| 31 | - | Not used |
| 32 | - | Not used |
| 33 | - | Not used |
| 34 | 15A | Heated driver's seat |
| 35 | 15A | Heated front passenger's seat |
| 36 | - | Not used |
| 37 | 5A | Electric sunroof |
| 38 | - | Not used |
| 39 | - | Not used |
| 40 | - | Not used |
| 41 | 5A | Retractable tow ball |
| 42 | - | Not used |
| 43 | - | Not used |
| 44 | - | Not used |
| 45 | - | Not used |
| 46 | 10A | Blind spot monitor, lane keeping aid, rear view camera (with start-stop module) |
2014
Passenger Compartment Fuse Box

| № | A | Circuits protected |
|---|---|---|
| 56 | 20A | Fuel pump supply |
| 57 | - | Not used |
| 58 | - | Not used |
| 59 | 5A | Passive anti-theft system supply |
| 60 | 10A | Interior lamps, driver's door switch pack, glove box, ambient lighting, power moonroof |
| 61 | 20A | Cigar lighter, rear power outlet |
| 62 | 5A | Rain sensor module, humidity sensor, auto-dimming mirror |
| 63 | 10A | Adaptive cruise control |
| 64 | - | Not used |
| 65 | 10A | Luggage compartment lid release |
| 66 | 20A | Driver's door lock, double locking |
| 67 | 7.5A | Information and entertainment display, GPS, bluetooth phone voice control connectivity |
| 68 | 15A | Electrical steering column lock |
| 69 | 5A | Instrument cluster |
| 70 | 20A | Central locking |
| 71 | 10A | Air conditioning |
| 72 | 7.5A | Steering wheel control module |
| 73 | 7.5A | Battery back-up sounder (alarm system), onboard diagnostics system |
| 74 | 15A | Main beam |
| 75 | 15A | Front fog lamps |
| 76 | 10A | Reversing lamp |
| 77 | 20A | Washer pump |
| 78 | 5A | Ignition switch or start button |
| 79 | 15A | Audio unit, hazard and door lock buttons |
| 80 | 20A | Power moonroof |
| 81 | 5A | Interior motion sensor, radio frequency receiver |
| 82 | 20A | Washer pump ground |
| 83 | 20A | Central locking ground |
| 84 | 20A | Driver's door unlock and double locking ground |
| 85 | 7.5A | Climate control heater, passenger airbag deactivation switch, heated seats switch, auxiliary heater, manual air conditioning heater module |
| 86 | 10A | Restraint system, passenger airbag deactivation system |
| 87 | - | Not used |
| 88 | - | Not used |
| 89 | - | Not used |
Engine Compartment Fuse Box

| № | A | Circuits protected |
|---|---|---|
| 7 | 40A | Anti-lock Braking System pump, electronic stability program pump |
| 8 | 30A | Electronic stability program valve |
| 9 | 30A | Heated rear window |
| 10 | 40A | Heater blower |
| 11 | 30A | Start-stop module |
| 12 | 30A | Engine management systems, exhaust gas recirculation relay |
| 13 | 30A | Starter relay |
| 14 | 40A | Heated windshield (right-hand side) |
| 15 | 25A | Transmission control module, intercooler fan - 1.0L EcoBoost |
| 16 | 40A | Heated windshield (left-hand side) |
| 17 | 20A | Fuel operated heater |
| 18 | 20A | Windshield wipers |
| 19 | 5A | Anti-lock Braking System, electronic stability program module |
| 20 | 15A | Horn |
| 21 | 5A | Brake lamp switch |
| 22 | 15A | Battery monitoring system |
| 23 | 5A | Relay coils, lighting control switch module |
| 24 | 20A | Rear power outlet |
| 25 | 10A | Power exterior mirrors |
| 26 | 15A | Transmission control module |
| 27 | 15A | Air conditioning clutch |
| 28 | 5A | Adaptive cruise control |
| 29 | 20A | Headlamp washer |
| 30 | 5A | Powertrain control module |
| 31 | - | Not used |
| 32 | 10A | Exhaust gas recirculation valve, swirl control valves, heated exhaust gas oxygen sensor (engine management), elec-tronic fan control module relay (coil), run on water pump module - 1.0L EcoBoost |
| 33 | 10A | Engine control valves, canister purge valve, turbo control valve, water in fuel sensor, ignition coils - 1.0L EcoBoost |
| 34 | 10A | Injectors, vaporizer relay, canister purge valve |
| 35 | 5A | Active grille shutter (gasoline engine), Run on water pump relay, Intercooler fan relay |
| 35 | 15A | Active grille shutter and filter heater (diesel engine) |
| 36 | 10A | Powertrain control module |
| 37 | - | Not used |
| 38 | 15A | Powertrain control module, transmission control module |
| 39 | 5A | Headlamp control module (halogen leveling) |
| 40 | 5A | Electric power assisted steering |
| 41 | 20A | Body control module |
| 42 | 15A | Rear window wiper |
| 43 | 15A | Headlamp control module (high intensity discharge leveling), adaptive front lighting unit |
| 44 | 5A | Adaptive cruise control |
| 45 | 10A | Heated washer jets |
| 46 | 25A | Power Windows (front) |
| 47 | 7.5A | Heated exterior mirrors |
| 48 | 15A | Vaporizer |
Load Compartment Fuse Box

| № | A | Circuits protected |
|---|---|---|
| 1 | - | Not used |
| 2 | 10A | Keyless vehicle module |
| 3 | 5A | Keyless vehicle door handles |
| 4 | 25A | Door module (left-hand front) (power Windows, central locking, electric folding mirrors, heated exterior mirrors) |
| 5 | 25A | Door module (right-hand front) (power Windows, central locking, electric folding mirrors, heated exterior mirrors) |
| 6 | 25A | Door module (left-hand rear) (power Windows) |
| 7 | 25A | Door module (right-hand rear) (power Windows) |
| 8 | 10A | Alarm system |
| 9 | 25A | Power driver's seat |
| 10 | - | Not used |
| 11 | 25A | Power front passenger's seat - 2.0L EcoBoost - MI4 |
| 12 | 10A | Air conditioning module (with start-stop module) |
| 13 | 5A | Instrument cluster (with start-stop module) |
| 14 | 7.5A | Information and entertainment display, GPS module (with start-stop module) |
| 15 | 15A | Audio unit, audio unit control panei (with start-stop module) |
| 16 | - | Not used |
| 17 | - | Not used |
| 18 | - | Not used |
| 19 | - | Not used |
| 20 | - | Not used |
| 21 | - | Not used |
| 22 | - | Not used |
| 23 | - | Not used |
| 24 | - | Not used |
| 25 | - | Not used |
| 26 | 40A | Trailer module |
| 27 | - | Not used |
| 28 | - | Not used |
| 29 | 5A | Blind spot monitor, lane keeping aid, active City stop, rear view camera (without start-stop module) |
| 30 | 5A | Parking aid module |
| 31 | - | Not used |
| 32 | - | Not used |
| 33 | - | Not used |
| 34 | 15A | Heated driver's seat |
| 35 | 15A | Heated front passenger's seat |
| 36 | - | Not used |
| 37 | 5A | Power moonroof |
| 38 | - | Not used |
| 39 | - | Not used |
| 40 | - | Not used |
| 41 | 5A | Retractable tow ball |
| 42 | - | Not used |
| 43 | - | Not used |
| 44 | - | Not used |
| 45 | - | Not used |
| 46 | 10A | Blind spot monitor, lane keeping aid, rear view camera (with start-stop module) |