Page Contents:
In this article, you will find information about the fuses of the Ford Focus Electric (North American version) (models 2012, 2013, and 2014), including diagrams of the fuse boxes, a list of fuses and relays, their designation, and the location of the fuse blocks within the vehicle.
Checking and Replacing Fuses in Ford Focus Electric (US)
If electrical components in the vehicle are not working, a fuse may have blown. Blown fuses are identified by a broken wire within the fuse. Check the appropriate fuses before replacing any electrical components.
Caution!
- Always replace a fuse with one that has the specified amperage rating. Using a fuse with a higher amperage rating can cause severe wire damage and could start a fire.
- Always remove the high voltage battery safety connectors to make sure the high voltage batteries are disconnected, and always disconnect the 12 volt (underhood) battery before servicing high current fuses.
- To reduce risk of electrical shock, always replace the cover to the power distribution box before reconnecting the battery or refilling fluid reservoirs.
Location of Fuse Boxes
Passenger Compartment Fuse Panel:
The fuse panel is located on the right side below the glove box.
Power Distribution Box:
The power distribution box is located in the underhood compartment. The power distribution box contains high-current fuses that protect your vehicle’s main electrical systems from overloads.
Luggage Compartment Fuse Panel:
The fuse panel is located in the luggage compartment behind the left side wheel well. Remove the fuse panel cover to gain access to the fuses.
Fuse Box Diagrams
2012
Passenger Compartment Fuse Panel
List of fuses in the passenger compartment fuse panel (2012)№ | A | Protected Components |
---|---|---|
56 | 20A | Not used (spare) |
57 | - | Not used |
58 | - | Not used |
59 | 5A | Passive anti-theft transceiver |
60 | 10A | Interior light, Driver door switch pack, Glove box illumination, Overhead console switch bank |
61 | 20A | Cigar lighter, Power point |
62 | 5A | Rain sensor module |
63 | - | Not used |
64 | - | Not used |
65 | 10A | Liftgate release |
66 | 20A | Not used (spare) |
67 | 7.5A | SYNC, Multifunction display, Global positioning system module, Compass |
68 | - | Not used |
69 | 5A | Instrument cluster |
70 | 20A | Central lock and unlock supply |
71 | 10A | Climate control |
72 | 7.5A | Steering wheel module |
73 | 5A | Datalink connector |
74 | 15A | Low beam headlamp supply |
75 | 15A | Not used (spare) |
76 | 10A | Reversing lamp supply, Electrochromatic rear view mirror |
77 | 20A | Windshield and rear washer supply |
78 | 5A | Ignition switch, Start button |
79 | 15A | Radio, Hazard light switch, Door lock switch, Electronic finish panei |
80 | 20A | Not used (spare) |
81 | 5A | Radio frequency receiver |
82 | 20A | Windshield and rear washer relay |
83 | 20A | Central locking |
84 | 20A | Unlock supply, Double lock |
85 | 7.5A | Front seat heater switch |
86 | 10A | Airbag module, Occupant classification sensor, Passenger airbag deactivation indicator |
87 | - | Not used |
88 | - | Not used |
89 | - | Not used |
Power Distribution Box
List of fuses in the power distribution box (2012)№ | A | Protected Circuits |
---|---|---|
F1 | - | Not used |
F2 | - | Not used |
F3 | - | Not used |
F4 | - | Not used |
F5 | - | Not used |
F6 | - | Not used |
F7 | 40A** | Anti-lock brakes pump |
F8 | 30A** | Anti-lock brakes valve |
F9 | - | Not used |
F10 | 40A** | Heater blower motor, Temperature sensor |
F11 | 40A** | Vacuum pump |
F12 | 40A** | Motor control relay fuse |
F13 | 40A** | On-board charger |
F14 | 40A** | Heater element 1 |
F15 | - | Not used |
F16 | 40A** | Heater element 2 |
F17 | - | Not used |
F18 | 20A** | Front wiper motor |
F19 | 5A* | Anti-lock brake control module |
F20 | 15A* | Horn |
F21 | 5A* | Stop light switch |
F22 | 15A* | Battery monitoring sensor |
F23 | 5A* | Relay coils |
F24 | 5A* | Light switch module |
F25 | - | Not used |
F26 | 10A* | Powertrain Control Module (PCM) |
F27 | 15A* | Charger port light ring |
F28 | 5A* | Vacuum pump monitor |
F29 | - | Not used |
F30 | 5A* | Transmission control module |
F31 | 10A* | Smart datalink connector; Diagnostic connector |
F32 | 10A* | Compressor bypass valves, Coolant valves, Electronic fan control module relay |
F33 | 10A* | PCM (PSR feedback), A/C compressor solenoid |
F34 | 15A* | PCM (contactor sense), Battery electronics control module (PSR) |
F35 | - | Not used |
F36 | 20A* | Coolant water pumps |
F37 | 5A* | Vehicle audible speaker for pedestrians |
F38 | 15A* | PCM (electronic control module KL15) |
F39 | 5A* | Not used (spare) |
F40 | 5A* | Electronic power assist steering |
F41 | 20A* | Body Control Module (BCM) |
F42 | 15A* | Rear wiper |
F43 | 15A* | Not used (spare) |
F44 | - | Not used |
F45 | - | Not used |
F46 | - | Not used |
F47 | 5A* | In-Car temperature sensor |
F48 | 5A* | Mechanical relay |
R1 | - | Not used |
R2 | Micro relay | Horn relay |
R3 | - | Not used |
R4 | Micro relay | Contactor relay |
R5 | - | Not used |
R6 | - | Not used |
R7 | Power relay | Heater element 3 |
R8 | Power relay | Heater element 1 & 2 |
R9 | - | Not used |
R10 | Mini relay | ABS vacuum pump (solid State relay) |
R11 | - | Not used |
R12 | Power relay | Electronic Fan Control Module (EFCM) relay |
R13 | Mini relay | Heater blower relay |
R14 | Mini relay | Motor control relay |
R15 | Power relay | Mechanical relay |
R16 | Power relay | Ignition 15 |
*Mini Fuses **Cartridge Fuses |
Luggage Compartment Fuse Panel
List of fuses in the luggage compartment fuse panel (2012)№ | A | Protected Components |
---|---|---|
F1 | 5A | Telematics control unit |
F2 | 10A | Keyless vehicle module |
F3 | 5A | Keyless vehicle door handles |
F4 | 25A | Door control unit - front left |
F5 | 25A | Door control unit - front right |
F6 | 25A | Door control unit - rear left |
F7 | 25A | Door control unit - rear right |
F8 | - | Not used |
F9 | 25A | Driver seat motor |
F10 | 25A | Rear window defroster |
F11 | 5A | Battery electronics control module |
F12 | - | Not used |
F13 | - | Not used |
F14 | - | Not used |
F15 | - | Not used |
F16 | - | Not used |
F17 | - | Not used |
F18 | - | Not used |
F19 | - | Not used |
F20 | - | Not used |
F21 | - | Not used |
F22 | - | Not used |
F23 | - | Not used |
F24 | - | Not used |
F25 | - | Not used |
F26 | - | Not used |
F27 | - | Not used |
F28 | - | Not used |
F29 | 5A | Park assist camera |
F30 | 5A | Parking aid module |
F31 | - | Not used |
F32 | - | Not used |
F33 | - | Not used |
F34 | 15A | Driver seat heater |
F35 | 15A | Passenger seat heater |
F36 | - | Not used |
F37 | - | Not used |
F38 | - | Not used |
F39 | - | Not used |
F40 | - | Not used |
F41 | - | Not used |
F42 | - | Not used |
F43 | - | Not used |
F44 | - | Not used |
F45 | - | Not used |
F46 | - | Not used |
R1 | - | Rear 15 relay |
R2 | - | Rear window defrost relay |
R3 | - | Rear wiper relay |
R4 | - | Not used |
R5 | - | Not used |
R6 | - | Not used |
2013
Passenger Compartment Fuse Panel
List of fuses in the passenger compartment fuse panel (2013)№ | A | Protected Components |
---|---|---|
56 | 20A | Not used (spare) |
57 | - | Not used |
58 | - | Not used |
59 | 5A | Passive anti-theft transceiver |
60 | 10A | Interior light, Driver door switch pack, Glove box illumination, Overhead console switch bank |
61 | 20A | Cigar lighter, Power point |
62 | 5A | Rain sensor module |
63 | - | Not used |
64 | - | Not used |
65 | 10A | Liftgate release |
66 | 20A | Not used (spare) |
67 | 7.5A | SYNC, Multifunction display, Global positioning system module, Compass |
68 | - | Not used |
69 | 5A | Instrument cluster |
70 | 20A | Central lock and unlock supply |
71 | 10A | Climate control |
72 | 7.5A | Steering wheel module |
73 | 5A | Datalink connector |
74 | 15A | Low beam headlamp supply |
75 | 15A | Not used (spare) |
76 | 10A | Reversing lamp supply, Electrochromatic rear view mirror |
77 | 20A | Windshield and rear washer supply |
78 | 5A | Ignition switch, Start button |
79 | 15A | Radio, Hazard light switch, Door lock switch, Electronic finish panei |
80 | 20A | Not used (spare) |
81 | 5A | Radio frequency receiver |
82 | 20A | Windshield and rear washer relay |
83 | 20A | Central locking |
84 | 20A | Unlock supply, Double lock |
85 | 7.5A | Front seat heater switch |
86 | 10A | Airbag module, Occupant classification sensor, Passenger airbag deactivation indicator |
87 | - | Not used |
88 | - | Not used |
89 | - | Not used |
Power Distribution Box
List of fuses in the power distribution box (2013)№ | A | Protected Circuits |
---|---|---|
F1 | - | Not used |
F2 | - | Not used |
F3 | - | Not used |
F4 | - | Not used |
F5 | - | Not used |
F6 | - | Not used |
F7 | 40A** | Anti-lock brakes pump |
F8 | 30A** | Anti-lock brakes valve |
F9 | - | Not used |
F10 | 40A** | Heater blower motor, Temperature sensor |
F11 | 40A** | Vacuum pump |
F12 | 40A** | Motor control relay fuse |
F13 | 40A** | On-board charger |
F14 | 40A** | Heater element 1 |
F15 | - | Not used |
F16 | 40A** | Heater element 2 |
F17 | - | Not used |
F18 | 20A** | Front wiper motor |
F19 | 5A* | Anti-lock brake control module |
F20 | 15A* | Horn |
F21 | 5A* | Stop light switch |
F22 | 15A* | Battery monitoring sensor |
F23 | 5A* | Relay coils |
F24 | 5A* | Light switch module |
F25 | - | Not used |
F26 | 10A* | Powertrain Control Module (PCM) |
F27 | 15A* | Charger port light ring |
F28 | 5A* | Vacuum pump monitor |
F29 | - | Not used |
F30 | 5A* | Transmission control module |
F31 | 10A* | Smart datalink connector; Diagnostic connector |
F32 | 10A* | Compressor bypass valves, Coolant valves, Electronic fan control module relay |
F33 | 10A* | PCM (PSR feedback), A/C compressor solenoid |
F34 | 15A* | PCM (contactor sense), Battery electronics control module (PSR) |
F35 | - | Not used |
F36 | 20A* | Coolant water pumps |
F37 | 5A* | Vehicle audible speaker for pedestrians |
F38 | 15A* | PCM (electronic control module KL15) |
F39 | 5A* | Not used (spare) |
F40 | 5A* | Electronic power assist steering |
F41 | 20A* | Body Control Module (BCM) |
F42 | 15A* | Rear wiper |
F43 | 15A* | Not used (spare) |
F44 | - | Not used |
F45 | - | Not used |
F46 | - | Not used |
F47 | 5A* | In-Car temperature sensor |
F48 | 5A* | Mechanical relay |
R1 | - | Not used |
R2 | Micro relay | Horn relay |
R3 | - | Not used |
R4 | Micro relay | Contactor relay |
R5 | - | Not used |
R6 | - | Not used |
R7 | Power relay | Heater element 3 |
R8 | Power relay | Heater element 1 & 2 |
R9 | - | Not used |
R10 | Mini relay | ABS vacuum pump (solid State relay) |
R11 | - | Not used |
R12 | Power relay | Electronic Fan Control Module (EFCM) relay |
R13 | Mini relay | Heater blower relay |
R14 | Mini relay | Motor control relay |
R15 | Power relay | Mechanical relay |
R16 | Power relay | Ignition 15 |
*Mini Fuses **Cartridge Fuses |
Luggage Compartment Fuse Panel
List of fuses in the luggage compartment fuse panel (2013)№ | A | Protected Components |
---|---|---|
F1 | 5A | Telematics control unit |
F2 | 10A | Keyless vehicle module |
F3 | 5A | Keyless vehicle door handles |
F4 | 25A | Door control unit - front left |
F5 | 25A | Door control unit - front right |
F6 | 25A | Door control unit - rear left |
F7 | 25A | Door control unit - rear right |
F8 | - | Not used |
F9 | 25A | Driver seat motor |
F10 | 25A | Rear window defroster |
F11 | 5A | Battery electronics control module |
F12 | - | Not used |
F13 | - | Not used |
F14 | - | Not used |
F15 | - | Not used |
F16 | - | Not used |
F17 | - | Not used |
F18 | - | Not used |
F19 | - | Not used |
F20 | - | Not used |
F21 | - | Not used |
F22 | - | Not used |
F23 | - | Not used |
F24 | - | Not used |
F25 | - | Not used |
F26 | - | Not used |
F27 | - | Not used |
F28 | - | Not used |
F29 | 5A | Park assist camera |
F30 | 5A | Parking aid module |
F31 | - | Not used |
F32 | - | Not used |
F33 | - | Not used |
F34 | 15A | Driver seat heater |
F35 | 15A | Passenger seat heater |
F36 | - | Not used |
F37 | - | Not used |
F38 | - | Not used |
F39 | - | Not used |
F40 | - | Not used |
F41 | - | Not used |
F42 | - | Not used |
F43 | - | Not used |
F44 | - | Not used |
F45 | - | Not used |
F46 | - | Not used |
R1 | - | Rear 15 relay |
R2 | - | Rear window defrost relay |
R3 | - | Rear wiper relay |
R4 | - | Not used |
R5 | - | Not used |
R6 | - | Not used |
2014
Passenger Compartment Fuse Panel
List of fuses in the passenger compartment fuse panel (2014)№ | A | Protected components |
---|---|---|
F56 | 20A | Not used (spare) |
F57 | - | Not used |
F58 | - | Not used |
F59 | 5A | Passive anti-theft transceiver |
F60 | 10A | Interior light, Driver door switch pack, Glove box illumination, Overhead console switch bank |
F61 | 20A | Cigar lighter, Power point |
F62 | 5A | Rain sensor module |
F63 | - | Not used |
F64 | - | Not used |
F65 | 10A | Liftgate release |
F66 | 20A | Driver door unlock supply |
F67 | 7.5A | SYNC, Multifunction display, Global positioning system module, Compass |
F68 | - | Not used |
F69 | 5A | Instrument cluster |
F70 | 20A | Central lock and unlock supply |
F71 | 10A | Climate control |
F72 | 7.5A | Steering wheel module |
F73 | 7.5A | Datalink connector |
F74 | 15A | Low beam headlamp supply |
F75 | 15A | Not used (spare) |
F76 | 10A | Reversing lamp supply, Auto-dimming rear view mirror |
F77 | 20A | Washer pump |
F78 | 5A | Ignition switch, Start button |
F79 | 15A | Radio, Hazard light switch, Door lock switch, Electronic finish panei |
F80 | 20A | Not used (spare) |
F81 | 5A | Radio frequency receiver |
F82 | 20A | Washer pump ground |
F83 | 20A | Central locking ground |
F84 | 20A | Unlock supply ground |
F85 | 7.5A | Front seat heater switch |
F86 | 10A | Airbag module, Occupant classification sensor, Passenger airbag deactivation indicator |
F87 | - | Not used |
F88 | 25A | Supply for F67, F69, F71 and F79 |
F89 | - | Not used |
Power Distribution Box
List of fuses in the power distribution box (2014)№ | A | Protected circuits |
---|---|---|
F7 | 40A** | Anti-lock brakes pump |
F8 | 30A** | Anti-lock brakes valve |
F9 | - | Not used |
F10 | 40A** | Heater blower motor, Temperature sensor |
F11 | 40A** | Vacuum pump |
F12 | 40A** | Motor control relay fuse |
F13 | 40A** | On-board charger |
F14 | 40A** | Heater element 1 |
F15 | - | Not used |
F16 | 40A** | Heater element 2 |
F17 | Not used | |
F18 | 20A** | Front wiper motor |
F19 | 5A* | Anti-lock brake control module |
F20 | 15A* | Horn |
F21 | 5A* | Stop light switch |
F22 | 15A* | Battery monitoring sensor |
F23 | 5A* | Relay coils |
F24 | 5A* | Light switch module |
F25 | - | Not used |
F26 | 10A* | Powertrain control module |
F27 | 15A* | Charger port light ring |
F28 | 5A* | Vacuum pump monitor |
F29 | - | Not used |
F30 | 5A* | Transmission control module |
F31 | 10A* | Smart datalink connector; Diagnostic connector |
F32 | 10A* | Compressor bypass valves, Coolant valves, Electronic fan control module relay |
F33 | 10A* | Powertrain control module (PSR feedback), A/C compressor solenoid |
F34 | 15A* | Powertrain control module (contactor sense), Battery electronics control module (PSR) |
F35 | - | Not used |
F36 | 20A* | Coolant water pumps |
F37 | 5A* | Vehicle audible speaker for pedestrians |
F38 | 15A* | Powertrain control module (electronic control module KL 15) |
F39 | 5A* | Not used (spare) |
F40 | 5A* | Electronic power assist steering |
F41 | 20A* | Body control module |
F42 | 15A* | Rear wiper |
F43 | 15A* | Not used (spare) |
F44 | - | Not used |
F45 | - | Not used |
F46 | - | Not used |
F47 | 5A* | In-Car temperature sensor |
F48 | 5A* | Mechanical relay |
R1 | - | Not used |
R2 | Micro relay | Horn relay |
R3 | - | Not used |
R4 | Micro relay | Contactor relay |
R5 | - | Not used |
R6 | - | Not used |
R7 | Power relay | Heater element 3 |
R8 | Power relay | Heater element 1 & 2 |
R9 | - | Not used |
R10 | Mini relay | Anti-lock brake system vacuum pump (solid State relay) |
R11 | - | Not used |
R12 | Power relay | Electronic fan control module relay |
R13 | Mini relay | Heater blower relay |
R14 | Mini relay | Motor control relay |
R15 | Power relay | Mechanical relay |
R16 | Power relay | Ignition 15 |
*Mini Fuses **Cartridge Fuses |
Luggage Compartment Fuse Panel
List of fuses in the luggage compartment fuse panel (2014)№ | A | Protected components |
---|---|---|
F1 | 5A | Telematics control unit |
F2 | 10A | Keyless vehicle module |
F3 | 5A | Keyless vehicle door handles |
F4 | 25A | Door control unit - front left |
F5 | 25A | Door control unit - front right |
F6 | 25A | Door control unit - rear left |
F7 | 25A | Door control unit - rear right |
F8 | - | Not used |
F9 | 25A | Driver seat motor |
F10 | 25A | Rear window defroster |
F11 | 5A | Battery electronics control module |
F12 | - | Not used |
F13 | - | Not used |
F14 | - | Not used |
F15 | - | Not used |
F16 | - | Not used |
F17 | - | Not used |
F18 | - | Not used |
F19 | - | Not used |
F20 | - | Not used |
F21 | - | Not used |
F22 | - | Not used |
F23 | - | Not used |
F24 | - | Not used |
F25 | - | Not used |
F26 | - | Not used |
F27 | - | Not used |
F28 | - | Not used |
F29 | 5A | Park assist camera |
F30 | 5A | Parking aid module |
F31 | - | Not used |
F32 | - | Not used |
F33 | - | Not used |
F34 | 15A | Driver seat heater |
F35 | 15A | Passenger seat heater |
F36 | - | Not used |
F37 | - | Not used |
F38 | - | Not used |
F39 | - | Not used |
F40 | - | Not used |
F41 | - | Not used |
F42 | - | Not used |
F43 | - | Not used |
F44 | - | Not used |
F45 | - | Not used |
F46 | - | Not used |
R1 | - | Rear 15 relay |
R2 | - | Rear window defrost relay |
R3 | - | Rear wiper relay |
R4 | - | Not used |
R5 | - | Not used |
R6 | - | Not used |