Page Contents:
In this article, you will find information about the fuses of the Ford Focus Electric (Europe) (models 2013, 2014, 2015, 2016, and 2017), including diagrams of the fuse boxes, a list of fuses and relays, their designation, and the location of the fuse blocks within the vehicle.
Checking and Replacing Fuses in Ford Focus Electric (EU)
If electrical components in the vehicle are not working, a fuse may have blown. Blown fuses are identified by a broken wire within the fuse. Check the appropriate fuses before replacing any electrical components.
Caution!
- Always replace a fuse with one that has the specified amperage rating. Using a fuse with a higher amperage rating can cause severe wire damage and could start a fire.
- Always disconnect the battery before servicing high current fuses.
- To reduce risk of electrical shock, always replace the cover to the power distribution box before reconnecting the battery or refilling fluid reservoirs.
Location of Fuse Boxes
Passenger Compartment Fuse Box:
- Pinch the retaining clips to release the cover.
- Lower the fuse box cover and pull it toward you.
Electric Motor Compartment Fuse Box:
This fuse box is located in the engine compartment. Lift the release lever at the rear of the cover to remove it.
This fuse box contains several high current fuses that protect your vehicle’s main electrical systems from overloads. If the 12 volt battery is disconnected and reconnected, some features need to be reset.
Pre-Fuse Box
Your vehicle has a pre-fuse box located in the electric motor compartment on the front of the 12 volt battery box. It is connected to the 12 volt battery positive terminal. This fuse box contains several high current fuses. If replacement of these high current fuses is required, contact an authorized dealer.
Luggage Compartment Fuse Box:
Fuse Box Diagrams
2013-2014
Passenger Compartment Fuse Box
List of fuses in the passenger compartment fuse box (2013-2014)№ | A | Circuits protected |
---|---|---|
F56 | - | Not used |
F57 | - | Not used |
F58 | - | Not used |
F59 | 5A | Passive anti-theft system (supply) |
F60 | 10A | Interior lamp, Driver door switch pack, Glove compartment lamp, Ambient lighting lamp Moonroof |
F61 | 20A | Front cigar lighter Socket, Rear auxiliary power points |
F62 | 5A | Rain sensor, Humidity sensor, Auto-dimming mirror |
F63 | - | Not used |
F64 | - | Not used |
F65 | 10A | Luggage compartment lid release |
F66 | 20A | Driver door lock, Double locking |
F67 | 7.5A | Front display interface module, Global positioning sensor, Bluetooth phone and voice control connectivity, SYNC |
F68 | 15A | Electrical steering column lock |
F69 | 5A | Instrument panei cluster |
F70 | 20A | Central locking |
F71 | 10A | Air conditioning |
F72 | 7.5A | Steering wheel control module |
F73 | 5A | Battery back-up sounder (alarm system), Onboard diagnostics system |
F74 | 15A | High beam headlamp |
F75 | 15A | Front fog lamp |
F76 | 10A | Reversing lamp |
F77 | 20A | Washer pump |
F78 | 5A | Ignition switch, Push button ignition switch |
F79 | 15A | Audio unit, Hazard flasher switch, Door lock buttons |
F80 | 20A | Moonroof |
F81 | 5A | Interior motion sensor, Radio frequency receiver |
F82 | 20A | Washer pump (ground) |
F83 | 20A | Central locking (ground) |
F84 | 20A | Driver door unlock (ground), Double locking ground (ground) |
F85 | 7.5A | Climate control heater, Passenger airbag deactivation switch, Heated seats switch, Auxiliary heater, Manual air conditioning heater module |
F86 | 10A | Restraint system, Passenger airbag deactivation system |
F87 | - | Not used |
F88 | - | Not used |
F89 | - | Not used |
Electric Motor Compartment Fuse Box
List of fuses in the electric motor compartment fuse box (2013-2014)№ | A | Circuits protected |
---|---|---|
F7 | 40A | Anti-lock brake system, Stability control |
F8 | 30A | Stability control |
F9 | - | Not used |
F10 | 40A | Blower motor |
F11 | 40A | Vacuum pump |
F12 | 40A | Electric motor control relay |
F13 | 40A | Battery charging control module |
F14 | 40A | Coolant heater one |
F15 | 30A | Body control module |
F16 | 40A | Coolant heater two |
F17 | - | Not used |
F18 | 20A | Windshield wiper |
F19 | 5A | Anti-lock brake system, Stability control |
F20 | 15A | Horn. |
F21 | 5A | Stop lamp switch |
F22 | 15A | Battery monitoring system |
F23 | 5A | Relay coils |
F24 | 5A | Lighting control switch module |
F25 | - | Not used |
F26 | 10A | Powertrain control module |
F27 | 15A | Charge port light ring |
F28 | 5A | Vacuum pump monitor |
F29 | - | Not used |
F30 | 15A | Torque control module |
F31 | 10A | Data link connector |
F32 | 10A | Coolant valve, Air conditioning solenoid, Chiller solenoid |
F33 | 10A | Powertrain control module |
F34 | 15A | High voltage battery |
F35 | - | Not used |
F35 | - | Not used |
F36 | 20A | Coolant pump |
F37 | 5A | Vehicle audible sound for pedestrians |
F38 | 15A | Powertrain control module |
F39 | 5A | Headlamp leveling (halogen lamps) |
F40 | 5A | Electronic power assist steering |
F41 | 20A | Body control module |
F42 | 15A | Rear window wiper |
F43 | 15A | Headlamp leveling (high intensity discharge lamps), Adaptive front lighting |
F44 | - | Not used |
F45 | 10A | Heated washer jets |
F46 | - | Not used |
F47 | 5A | In-vehicle temperature sensor |
F48 | 5A | Mechanical relay coil fuse |
R1 | Not used | |
R2 | Horn | |
R3 | Not used | |
R4 | High voltage battery | |
R5 | Not used | |
R6 | Not used | |
R7 | Coolant heater | |
R8 | Coolant heater | |
R9 | Not used | |
R10 | Vacuum pump | |
R11 | Not used | |
R12 | Electronic fan control module | |
R13 | Blower motor | |
R14 | Electric motor control | |
R15 | Vacuum pump | |
R16 | Ignition |
Pre-Fuse Box
List of fuses in the pre-fuse box (2013-2014)№ | A | Circuits protected |
---|---|---|
F1 | 80A | Electronic power assist steering |
F2 | 150A | 12 volt battery charge |
F3 | 100A | Power distribution box |
F4 | 50A | Body control module (KL30A supply) |
F5 | 70A | High voltage battery coolant element one and two |
F6 | 70A | Load compartment fuse box |
F7 | - | Not used |
F8 | 50A | Electric motor cooling fan |
F9 | 50A | Body control module (supply) |
F10 | 40A | High voltage battery coolant element three |
Luggage Compartment Fuse Box
List of fuses in the luggage compartment fuse box (2013-2014)№ | A | Circuits protected |
---|---|---|
F1 | 5A | Telematics control unit |
F2 | 10A | Keyless vehicle module |
F3 | 5A | Keyless vehicle door handles |
F4 | 25A | Front power window (left), Central locking (front left), Power folding mirror (left), Heated exterior mirror (left) |
F5 | 25A | Front power window (right), Central locking (front right), Power folding mirror (right), Heated exterior mirror (right) |
F6 | 25A | Rear power window (left) |
F7 | 25A | Rear power window (right) |
F8 | 10A | Anti-theft alarm system |
F9 | 25A | Driver power seat |
F10 | 25A | Heated rear window |
F11 | 5A | Battery electronic control module |
F12 | - | Not used |
F13 | - | Not used |
F14 | - | Not used |
F15 | - | Not used |
F16 | - | Not used |
F17 | - | Not used |
F18 | - | Not used |
F19 | - | Not used |
F20 | - | Not used |
F21 | - | Not used |
F22 | - | Not used |
F23 | - | Not used |
F24 | - | Not used |
F25 | - | Not used |
F26 | - | Not used |
F27 | - | Not used |
F28 | - | Not used |
F29 | 5A | Parking aid camera |
F30 | 5A | Parking aid module |
F31 | - | Not used |
F32 | - | Not used |
F33 | - | Not used |
F34 | 15A | Heated seat (driver) |
F35 | 15A | Heated seat (front passenger) |
F36 | - | Not used |
F37 | - | Not used |
F38 | - | Not used |
F39 | - | Not used |
F40 | - | Not used |
F41 | - | Not used |
F42 | - | Not used |
F43 | - | Not used |
F44 | - | Not used |
F45 | - | Not used |
F46 | - | Not used |
R1 | Rear 15 | |
R2 | Heated rear window | |
R3 | Rear window wiper | |
R4 | Not used | |
R5 | Anti-theft alarm horn | |
R6 | Not used |
2015-2016
Passenger Compartment Fuse Box
List of fuses in the passenger compartment fuse box (2015-2016)№ | A | Circuits protected |
---|---|---|
F56 | - | Not used. |
F57 | - | Not used. |
F58 | - | Not used. |
F59 | 5A | Passive anti-theft transceiver. |
F60 | 10A | Interior lighting. Driver door switch pack. Glove box lamp. Ambient lighting. |
F61 | 20A | Cigar lighter. Rear auxiliary power points. |
F62 | 5A | Rain sensor. Humidity sensor. Auto-dimming interior mirror. |
F63 | - | Not used. |
F64 | - | Not used. |
F65 | 10A | Liftgate release. |
F66 | 20A | Driver door lock. Double locking. |
F67 | 7.5A | Front display interface module. Global positioning system module. Bluetooth phone and voice control connectivity. SYNC module. |
F68 | 15A | Electrical steering column lock. |
F69 | 5A | Instrument cluster. |
F70 | 20A | Central locking system. |
F71 | 10A | Air conditioning. |
F72 | 7.5A | Steering wheel module. |
F73 | 7.5A | Battery back-up sounder (alarm system). Onboard diagnostics system. |
F74 | 15A | High beam. |
F75 | - | Not used. |
F76 | 10A | Reversing lamps. |
F77 | 20A | Windshield washer pump. |
F78 | 5A | Ignition switch. Push button ignition switch. |
F79 | 15A | Audio unit. Hazard flasher switch. Door lock switch. |
F80 | - | Not used. |
F81 | 5A | Interior motion sensor. Radio frequency receiver. |
F82 | 20A | Windshield washer pump. |
F83 | 20A | Central locking system. |
F84 | 20A | Driver door unlock. Double locking ground. |
F85 | 7.5A | Air conditioning. Passenger airbag deactivation switch. Heated seat switches. Auxiliary heater. |
F86 | 10A | Restraints control module. Passenger airbag deactivation switch. |
F87 | - | Not used. |
F88 | - | Not used. |
F89 | - | Not used. |
Electric Motor Compartment Fuse Box
List of fuses in the electric motor compartment fuse box (2015-2016)№ | A | Circuits protected |
---|---|---|
F7 | 40A** | Anti-lock brake system. Electronic stability program. |
F8 | 30A** | Electronic stability program. |
F9 | - | Not used. |
F10 | 40A** | Blower motor. |
F11 | 40A** | Vacuum pump. |
F12 | 40A** | Electric motor control relay. |
F13 | 40A** | Battery charging control module. |
F14 | 40A** | Coolant heater one. |
F15 | 30A** | Body control module. |
F16 | 40A** | Coolant heater two. |
F17 | - | Not used. |
F18 | 20A** | Windshield wipers. |
F19 | 5A* | Anti-lock brake system. Electronic stability program. |
F20 | 15A* | Horn. |
F21 | 5A* | Stop lamp switch. |
F22 | 15A* | Battery monitoring system. |
F23 | 5A* | Relay coils. |
F24 | 5A* | Lighting control. |
F25 | - | Not used. |
F26 | 10A* | Powertrain control module. |
F27 | 15A* | Charge port light ring. |
F28 | 5A* | Vacuum pump monitor. |
F29 | - | Not used. |
F30 | 5A* | Transmission control module. |
F31 | 10A* | Data link connector. |
F32 | 10A* | Coolant valve. Air conditioning solenoid. Chiller solenoid. |
F33 | 10A* | Powertrain control module. |
F34 | 15A* | High voltage battery. |
F35 | - | Not used. |
F36 | 20A* | Coolant pump. |
F37 | 5A* | Vehicie audible sound for pedestrians. |
F38 | 15A* | Powertrain control module. |
F39 | 5A* | Headlamp leveling. |
F40 | 5A* | Electronic power assist steering. |
F41 | 20A* | Body control module. |
F42 | - | Not used. |
F43 | 15A* | Headlamp leveling. Adaptive front lighting. |
F44 | - | Not used. |
F45 | - | Not used. |
F46 | - | Not used. |
F47 | - | Not used. |
F48 | 5A* | Mechanical relay coil fuse. |
R1 | - | Not used. |
R2 | Micro relay | Horn. |
R3 | - | Not used. |
R4 | Micro relay | High voltage battery. |
R5 | - | Not used. |
R6 | - | Not used. |
R7 | Power relay | Coolant heater. |
R8 | Power relay | Coolant heater. |
R9 | - | Not used. |
R10 | Mini relay | Vacuum pump. |
R11 | - | Not used. |
R12 | Power relay | Electronic fan control module. |
R13 | Mini relay | Blower motor. |
R14 | Mini relay | Electric motor control. |
R15 | Power relay | Vacuum pump. |
R16 | Power relay | Ignition. |
*Mini fuses **Cartridge fuses |
Pre-Fuse Box
List of fuses in the pre-fuse box (2015-2016)№ | A | Circuits protected |
---|---|---|
F1 | 80A | Electronic power assist steering. |
F2 | 150A | 12 volt battery charge. |
F3 | 100A | Power distribution box. |
F4 | 50A | Body control module (supply). |
F5 | 70A | High voitage battery cooiant element one and two. |
F6 | 70A | Load compartment fuse box. |
F7 | - | Not used. |
F8 | 50A | Electric motor cooling fan. |
F9 | 50A | Body control module (supply). |
F10 | 40A | High voitage battery cooiant element three. |
Luggage Compartment Fuse Box
List of fuses in the luggage compartment fuse box (2015-2016)№ | A | Circuits protected |
---|---|---|
F1 | 5A* | Telematics control unit. |
F2 | - | Not used. |
F3 | 5A* | Keyless vehicle door handles. |
F4 | 25A* | Front left door control unit. |
F5 | 25A* | Front right door control unit. |
F6 | 25A* | Rear left door control unit. |
F7 | 25A* | Rear right door control unit. |
F8 | 10A* | Anti-theft alarm. |
F9 | 25A* | Driver seat. |
F10 | 25A* | Heated rear window. |
F11 | 5A* | Battery electronic control module. |
F12 | - | Not used. |
F13 | - | Not used. |
F14 | - | Not used. |
F15 | - | Not used. |
F16 | - | Not used. |
F17 | - | Not used. |
F18 | - | Not used. |
F19 | - | Not used. |
F20 | - | Not used. |
F21 | - | Not used. |
F22 | - | Not used. |
F23 | - | Not used. |
F24 | - | Not used. |
F25 | - | Not used. |
F26 | - | Not used. |
F27 | - | Not used. |
F28 | - | Not used. |
F29 | 5A* | Rear view camera. |
F30 | 5A* | Parking aid module. |
F31 | - | Not used. |
F32 | - | Not used. |
F33 | 15A | Rear window wiper relay. |
F34 | 15A* | Driver heated seat. |
F35 | 15A* | Passenger heated seat. |
F36 | - | Not used. |
F37 | - | Not used. |
F38 | - | Not used. |
F39 | - | Not used. |
F40 | - | Not used. |
F41 | - | Not used. |
F42 | - | Not used. |
F43 | - | Not used. |
F44 | - | Not used. |
F45 | - | Not used. |
F46 | - | Not used. |
R1 | Power relay | Rear 15. |
R2 | Mini relay | Heated rear window. |
R3 | Micro relay | Rear window wiper. |
R4 | - | Not used. |
R5 | Micro relay | Anti-theft alarm horn. |
R6 | - | Not used. |
2017
Passenger Compartment Fuse Box
List of fuses in the passenger compartment fuse box (2017)№ | A | Protected Component |
---|---|---|
F56 | - | Not used. |
F57 | - | Not used. |
F58 | - | Not used. |
F59 | - | Not used. |
F60 | 10A | Interior Lighting. Driver door switch pack. Glove compartment lamp. Ambient üghting module. |
F61 | 20A | Cigar lighter. Rear auxiliary power points. |
F62 | 5A | Rain sensor. Auto-dimming interior mirror. |
F63 | - | Not used. |
F64 | - | Not used. |
F65 | 10A | Liftgate release switch. |
F66 | - | Not used. |
F67 | 7.5A | Front control/display interface module. Global positioning system module. Cellular phone with bluetooth and voice control. SYNC module. |
F68 | 15A | Steering wheel and column electrical components. |
F69 | 5A | Instrument cluster. |
F70 | - | Not used. |
F71 | 10A | Air conditioning. |
F72 | 7.5A | Steering wheel module. |
F73 | 7.5A | Battery back-up sounder. On-board diagnostics system. |
F74 | 15A | High beam. |
F75 | - | Not used. |
F76 | 10A | Reversing lamps. |
F77 | 20A | Windshield washer pump. |
F78 | 5A | Ignition switch. Push button ignition switch. |
F79 | 15A | Audio unit. Hazard flasher switch. |
F80 | - | Not used. |
F81 | 5A | Interior motion sensor. Radio frequency receiver. |
F82 | 20A | Windshield washer pump. |
F83 | - | Not used. |
F84 | - | Not used. |
F85 | 7.5A | Rear window wiper. |
F86 | 10A | Restraints control module. Passenger airbag deactivation indicator. |
F87 | - | Not used. |
F88 | - | Not used. |
F89 | - | Not used. |
Electric Motor Compartment Fuse Box
List of fuses in the electric motor compartment fuse box (2017)№ | A | Protected Component |
---|---|---|
F7 | 40A | Anti-lock brake system with electronic stability control. |
F8 | 30A | Anti-lock brake system with electronic stability control. |
F9 | - | Not used. |
F10 | 40A | Blower motor. |
F11 | 40A | Brake vacuum pump. |
F12 | 40A | Electric motor control relay. |
F13 | 40A | High voltage battery charging system. |
F14 | 40A | Coolant heater. |
F15 | 30A | Body control module. |
F16 | 40A | Coolant heater. |
F17 | - | Not used. |
F18 | 20A | Windshield wipers. |
F19 | 5A | Anti-lock brake system with electronic stability control. |
F20 | 15A | Horn. |
F21 | 5A | Stoplamp switch. |
F22 | 15A | Battery monitoring sensor. |
F23 | 5A | Relay coils. |
F24 | 5A | Lighting control. |
F25 | - | Not used. |
F26 | 10A | Powertrain control module. |
F27 | 15A | Charge port light ring. |
F28 | 5A | Brake vacuum pump. |
F29 | - | Not used. |
F30 | 5A | Transmission control module. |
F31 | 10A | Data link connector. |
F32 | 10A | Coolant bypass solenoid valve. Air conditioning compressor control solenoid. Chiller solenoid. |
F33 | 10A | Powertrain control module. |
F34 | 15A | High voltage battery. |
F35 | 5A | Electric vehicle Communications controller. |
F36 | 20A | Coolant pump. |
F37 | 5A | Vehicle audible sound for pedestrians. |
F38 | 15A | Powertrain control module. |
F39 | 5A | Headlamp leveling. |
F40 | 5A | Electronic power assist steering. |
F41 | 20A | Body control module. |
F42 | - | Not used. |
F43 | 15A | Headlamp leveling. Adaptive front lighting. |
F44 | - | Not used. |
F45 | - | Not used. |
F46 | - | Not used. |
F47 | - | Not used. |
F48 | 5A | Mechanical relay coil fuse. |
R1 | Not used. | |
R2 | Horn. | |
R3 | Not used. | |
R4 | High voltage battery. | |
R5 | Not used. | |
R6 | Not used. | |
R7 | Coolant heater. | |
R8 | Coolant heater. | |
R9 | Not used. | |
R10 | Brake vacuum pump. | |
R11 | Not used. | |
R12 | Electronic fan control module. | |
R13 | Blower motor control module. | |
R14 | Electric motor control. | |
R15 | Brake vacuum pump. | |
R16 | Ignition. |
Pre-Fuse Box
List of fuses in the pre-fuse box pre-fuse box (2017)№ | A | Protected Component |
---|---|---|
F1 | 80A | Electronic power assist steering. |
F2 | 150A | 12 volt battery charge. |
F3 | 100A | Power distribution box. |
F4 | 50A | Body control module. |
F5 | 70A | High voltage battery coolant. |
F6 | 70A | Load compartment fuse box. |
F7 | - | Not used. |
F8 | 50A | Cooling fan motor. |
F9 | 50A | Body control module. |
F10 | 40A | High voltage battery coolant. |
Luggage Compartment Fuse Box
List of fuses in the luggage compartment fuse box (2017)№ | A | Protected Component |
---|---|---|
F1 | 5A | Cellphone passport module. |
F2 | - | Not used. |
F3 | 5A | Keyless vehicle door handles. |
F4 | 25A | Front left door control unit. |
F5 | 25A | Front right door control unit. |
F6 | 25A | Rear left door control unit. |
F7 | 25A | Rear right door control unit. |
F8 | 10A | Anti-theft alarm. |
F9 | 25A | Driver seat. |
F10 | 25A | Heated rearwindow. |
F11 | 5A | Battery electronic control module. |
F12 | - | Not used. |
F13 | - | Not used. |
F14 | - | Not used. |
F15 | - | Not used. |
F16 | - | Not used. |
F17 | - | Not used. |
F18 | - | Not used. |
F19 | - | Not used. |
F20 | - | Not used. |
F21 | - | Not used. |
F22 | - | Not used. |
F23 | - | Not used. |
F24 | - | Not used. |
F25 | - | Not used. |
F26 | - | Not used. |
F27 | - | Not used. |
F28 | - | Not used. |
F29 | 5A | Rear view camera. |
F30 | 5A | Parking assist control module. |
F31 | - | Not used. |
F32 | - | Not used. |
F33 | 15A | Rear window wiper relay. |
F34 | 15A | Driver heated seat. |
F35 | 15A | Passenger heated seat. |
F36 | - | Not used. |
F37 | - | Not used. |
F38 | - | Not used. |
F39 | - | Not used. |
F40 | - | Not used. |
F41 | - | Not used. |
F42 | - | Not used. |
F43 | - | Not used. |
F44 | - | Not used. |
F45 | - | Not used. |
F46 | - | Not used. |
R1 | Rear 15. | |
R2 | Heated rearwindow. | |
R3 | Rear window wiper. | |
R4 | Not used. | |
R5 | Anti-theft alarm horn. | |
R6 | Not used. |