Page Contents:
In this article, you will find information about the fuses of the Ford F-250 / F-350 / F-450 / F-550 (models 2000, 2001, 2002, 2003, and 2004), including diagrams of the fuse boxes, a list of fuses and relays, their designation, and the location of the fuse blocks within the vehicle.
Checking and Replacing Fuses in Ford F-250 / F-350 / F-450 / F-550
If electrical components in the vehicle are not working, a fuse may have blown. Blown fuses are identified by a broken wire within the fuse. Check the appropriate fuses before replacing any electrical components. To remove a fuse use the fuse puller tool provided on the fuse panel cover.
Caution!
- Always disconnect the battery before servicing high current fuses.
- Always replace a fuse with one that has the specified amperage rating. Using a fuse with a higher amperage rating can cause severe wire damage and could start a fire.
- Always replace the cover to the Power Distribution Box before reconnecting the battery or refilling fluid reservoirs.
Location of Fuse Boxes
Passenger Compartment Fuse Panel:
The fuse panel is located below and to the left of the steering wheel by the brake pedal. Remove the panel cover to access the fuses. To remove the fuse panel cover, turn the panel fasteners counterclockwise.
Power Distribution Box (1999-2001):
The power distribution box, trailer tow and electronic shift on the fly relay blocks are located in the engine compartment near the brake master cylinder. The power distribution box contains high-current fuses that protect your vehicle’s main electrical systems from overloads.
Fuse Box Diagrams
2000
Passenger Compartment Fuse Panel
List of fuses in the passenger compartment fuse panel (2000)№ | A | Description |
---|---|---|
1 | 20A | Turn/Hazard Lamps |
2 | 10A | Airbag Module |
3 | 20A | Cigar Lighter, Data Link Connector |
4 | 10A | Glove Box Lamp, Map Lamps, Power Mirrors, Underhood Lamp |
5 | - | Not Used |
6 | - | Not Used |
7 | 5A | Power Window/Lock Switch Illumination |
8 | 5A | Radio, Headlamp Switch Illumination |
9 | - | Not Used |
10 | 15A | Dual Fuel Tanks |
11 | 30A | Wiper Motor, Wiper Run/Park Relay Coil, Wiper Hi/LO Relay Coil, Washer Pump Relay Coil |
12 | 15A | Horn |
13 | 20A | Stop Lamps, Center High - mount Stop Lamp, Trailer Tow Stop Lamp, Speed Control |
14 | 10A | Dome Lamp, Cargo Lamp, Courtesy Lamps, Running Board Lamps |
15 | 5A | Stop Lamp Switch (Logic): Generic Electronic Module (GEM), Powertrain Control Module (PCM), Four Wheel Anti-lock Brake System (4WABS) Module, Brake Shift Interlock, Cluster and PCM Keep Alive Memory |
16 | 15A | Instrument Cluster, Hi-beam Headlamps |
17 | - | Not Used |
18 | - | Not Used |
19 | 10A | Auxiliary Powertrain Control Module (APCM) (Diesel only), Instrument Cluster, GEM Module, Overdrive Cancel Switch, Idle Validation Switch (Diesel only), Overhead Console, Diesel PCM via Clutch |
20 | 15A | Starter Motor Relay Coil, Clutch Switch |
21 | - | Not Used |
22 | 10A | Air Bag Module, Passenger Air Bag Activation/Deactivation Switch, Blower Motor Relay Coil |
23 | - | Not Used |
24 | 10A | A/C Clutch, Blend Door Actuator, Trailer Tow Battery Charge Relay Coil, Four Wheel Anti - Lock Brake System (4WABS), Turn Signal |
25 | - | Not Used |
26 | - | Not Used |
27 | 10A | Ignition Run Power Feed (Customer Access) |
28 | 10A | Brake Shift Interlock, DRL Relay Coil, Speed Control Module, Backup Lamps, Trailer Tow Backup Lamp Relay Coil, Electronic Shift On The Fly Hub Lock Solenoid, Vacuum Pump Motor |
29 | 5A | Instrument Cluster (Charge and Airbag Warning Lamps) |
30 | 30A | PCM Relay Coil, Ignition Coil (Gasoline only), Fuel Heater (Diesel only), Wastegate Solenoid (Diesel only), Injector Driver Module Relay Coil (Diesel only) |
31 | - | Not Used |
Relay 1 | - | Interior Lamp Relay |
Relay 2 | - | Not Used |
Relay 3 | - | Horn |
Relay 4 | - | Power Window One Touch Down Relay |
Relay 5 | - | Accessory Delay Relay |
Power Distribution Box
List of fuses in the power distribution box (2000)№ | A | Description |
---|---|---|
1 | 7.5A* | Trailer Tow Left Stop/Turn Lamp |
2 | 10A* | Washer Pump |
3 | 7.5A* | Trailer Tow Right Stop/Turn Lamp |
4 | 20A* | Trailer Tow Backup Lamps, Trailer Tow Park Lamps |
5 | 20A* (Gasoline only) 5A* (Diesel only) | Gasoline only - PCM, Fuel Pump Relay Coil, Mass Air Flow Sensor, Fuel Injectors. Diesel only - Dual Alternator "A" Field. |
6 | 10A* | Gasoline only - A/C (CASS). Diesel only - Single or Dual Alternator "A" Field, Regulator. |
7 | 20A* (Gasoline only) 5A* (Diesel only) | Gasoline only - Vapor Management Valve, HEGO Sensors, Intake Manifold Communication Control, EVR Solenoid, PCM, Canister Vent Solenoid. Diesel only - Dual Alternator "A" Field. |
8 | 15A* | Trailer Tow Electronic Brake Illumination, Park Lamps, Trailer Tow Park Lamp Relay Coil |
9 | 10A* | Left Headlamp (Low Beam) |
10 | 20A* | Power Point |
11 | 10A* | Right Headlamp (Low Beam) |
12 | 15A* | Daytime Running Lamps (DRL) Resistor |
13 | 30A** | Multi-function Switch, Headlamps |
14 | 60A** | Anti - Lock Brake System |
15 | - | Not Used |
16 | 30A** | Trailer Tow Battery Charge |
17 | 30A** | Electronic Shift On The Fly Relay, Transfer Case Shift Motor |
18 | 30A** | Power Seat |
19 | 20A** | Fuel Pump Motor, PCM |
20 | 50A** | Ignition Switch (B4 & B5) |
21 | 50A** | Ignition Switch (B1 & B3) |
22 | 50A** | Junction Box Battery Feed |
23 | 40A** | Blower Motor |
24 | 30A** (Gasoline only) 20A** (Diesel only) | PCM Power |
25 | 30A*** | Power Windows |
26 | 20A** | If equipped with Remote Keyless Entry - Driver Door Unlock Relay Coil, All Door Unlock Relay Coil, All Door Lock Relay Coil, Park Lamp Flash Relay. If not equipped with Remote Keyless Entry - Power Door Lock Motors |
27 | 30A** (Diesel only) | Gasoline only - Not Used Diesel only - Injector Driver Module |
28 | 30A** | Trailer Tow Electronic Brake Controller |
29 | 20A** | Radio |
30 | - | PCM Power Relay |
31 | - | Blower Motor Relay |
32 | - | A/C CASS (Gasoline only), Injector Driver Module Power Relay (Diesel only) |
33 | - | Washer Pump Relay |
34 | - | Windshield Wiper Park/Run Relay |
35 | - | Windshield Wiper HI/LO Relay |
36 | - | A/C Clutch Diode |
37 | - | PCM Diode |
38 | - | Trailer Tow Backup Lamp Relay |
39 | - | Trailer Tow Battery Charge Relay |
40 | - | Electronic Shift On The Fly Relay #1 |
41 | - | Electronic Shift On The Fly Relay #2 |
* Mini Fuses ** Maxi Fuses *** Circuit Breaker |
2001
Passenger Compartment Fuse Panel
List of fuses in the passenger compartment fuse panel (2001)№ | A | Description |
---|---|---|
1 | 20A | Turn/Hazard Lamps |
2 | - | Not Used |
3 | 20A | Cigar Lighter, Data Link Connector |
4 | 10A | Glove Box Lamp, Map Lamps, Power Mirrors, Underhood Lamp |
5 | - | Not Used |
6 | - | Not Used |
7 | 5A | Power Window/Lock Switch Illumination |
8 | 5A | Radio, Headlamp Switch Illumination |
9 | - | Not Used |
10 | 15A | Dual Fuel Tanks |
11 | 30A | Wiper Motor, Wiper Run/Park Relay Coil, Wiper Hi/LO Relay Coil, Washer Pump Relay Coil |
12 | 15A | Horn |
13 | 20A | Stop Lamps, Center High-mount Stop Lamp, Trailer Tow Stop Lamp, Speed Control |
14 | 10A | Dome Lamp, Cargo Lamp, Courtesy Lamps, Running Board Lamps |
15 | 5A | Stop Lamp Switch (Logic): Generic Electronic Module (GEM), Powertrain Control Module (PCM), Four Wheel Anti-lock Brake System (4WABS) Module, Brake Shift Interlock, Cluster and PCM Keep Alive Memory |
16 | 15A | Instrument Cluster, Hi-beam Headlamps |
17 | - | Not Used |
18 | 5A | Audio |
19 | 10A | Auxiliary Powertrain Control Module (APCM) (Diesel only), Instrument Cluster, GEM Module, Overdrive Cancel Switch, Idle Validation Switch (Diesel only), Overhead Console, Diesel PCM via Clutch |
20 | 15A | Starter Motor Relay Coil, Clutch Switch |
21 | - | Not Used |
22 | 10A | Passenger Air Bag Activation/Deactivation Switch, Blower Motor Relay Coil |
23 | 10A | Air Bag Module |
24 | 10A | A/C Clutch, Blend Door Actuator, Trailer Tow Battery Charge Relay Coil, Four Wheel Anti-Lock Brake System (4WABS), Turn Signal |
25 | - | Not Used |
26 | - | Not Used |
27 | 10A | Ignition Run Power Feed (Customer Access) |
28 | 15A | Brake Shift Interlock, DRL Relay Coil, Speed Control Module, Backup Lamps, Trailer Tow Backup Lamp Relay Coil, Electronic Shift On The Fly Hub Lock Solenoid, Vacuum Pump Motor |
29 | 5A | Instrument Cluster (Charge and Airbag Warning Lamps) |
30 | 30A | PCM Relay Coil, Ignition Coil (Gasoline only), Fuel Heater (Diesel only), Wastegate Solenoid (Diesel only), Injector Driver Module Relay Coil (Diesel only) |
31 | 5A | Fog Lamp Switch |
Relay 1 | - | Interior Lamp Relay |
Relay 2 | - | Not Used |
Relay 3 | - | Horn |
Relay 4 | - | Power Window One Touch Down Relay |
Relay 5 | - | Accessory Delay Relay |
Power Distribution Box
List of fuses in the power distribution box (2001)№ | A | Description |
---|---|---|
1 | 7.5A* | Trailer Tow Left Stop/Turn Lamp |
2 | 10 A* | Washer Pump |
3 | 7.5A* | Trailer Tow Right Stop/Turn Lamp |
4 | 20A* | Trailer Tow Backup Lamps, Trailer Tow Park Lamps |
5 | 20A* (Gasoline only) 5A* (Diesel only) | Gasoline only - PCM, Fuel Pump Relay Coil, Mass Air Flow Sensor, Fuel Injectors. Diesel only - Dual Alternator "A" Field. |
6 | 10 A* | Gasoline only - A/C (CASS). Diesel only - Single or Dual Alternator "A" Field, Regulator. |
7 | 20A* (Gasoline only) 5A* (Diesel only) | Gasoline only - Vapor Management Valve, HEGO Sensors, Intake Manifold Communication Control, EVR Solenoid, PCM, Canister Vent Solenoid. Diesel only - Dual Alternator "A" Field. |
8 | 15A* | Trailer Tow Electronic Brake Illumination, Park Lamps, Trailer Tow Park Lamp Relay Coil |
9 | 10A* | Left Headlamp (Low Beam) |
10 | 20A* | Power Point |
11 | 10A* | Right Headlamp (Low Beam) |
12 | 15 A* | Daytime Running Lamps (DRL) Resistor, Fog Lamps |
13 | 30A** | Multi-function Switch, Headlamps |
14 | 60A** | Anti-Lock Brake System |
15 | 30A** | Heated Seats |
16 | 30A** | Trailer Tow Battery Charge |
17 | 30A** | Electronic Shift On The Fly Relay, Transfer Case Shift Motor |
18 | 30A** | Power Seat, Adjustable Pedais |
19 | 20A** | Fuel Pump Motor, PCM |
20 | 50A** | Ignition Switch (B4 & B5) |
21 | 50A** | Ignition Switch (BI & B3) |
22 | 50A** | Junction Box Battery Feed |
23 | 40A** | Blower Motor |
24 | 30A** (Gasoline only) 20A** (Diesel only) | PCM Power |
25 | 30A*** | Power Windows |
26 | 20A** | If equipped with Remote Keyless Entry - Driver Door Unlock Relay Coil, All Door Unlock Relay Coil, All Door Lock Relay Coil, Park Lamp Flash Relay. If not equipped with Remote Keyless Entry - Power Door Lock Motors. |
27 | 30A** (Diesel only) | Gasoline only - Not Used. Diesel only - Injector Driver Module. |
28 | 30A** | Trailer Tow Electronic Brake Controller |
29 | 20A** | Radio |
30 | - | PCM Power Relay |
31 | - | Blower Motor Relay |
32 | - | A/C CASS (Gasoline only), Injector Driver Module Power Relay (Diesel only) |
33 | - | Washer Pump Relay |
34 | - | Windshield Wiper Park/Run Relay |
35 | - | Windshield Wiper HI/LO Relay |
36 | - | A/C Clutch Diode |
37 | - | PCM Diode |
38 | - | Trailer Tow Backup Lamp Relay |
39 | - | Trailer Tow Battery Charge Relay |
40 | - | Electronic Shift On The Fly Relay #1 |
41 | - | Electronic Shift On The Fly Relay #2 |
* Mini Fuses ** Maxi Fuses *** Circuit Breaker |
2002
Passenger Compartment Fuse Panel
List of fuses in the passenger compartment fuse panel / power distribution box (2002)№ | A | Description |
---|---|---|
1 | 15A* | Adjustable pedais |
2 | - | Not used |
3 | - | Not used |
4 | 20A* | Power point - instmment panei |
5 | - | Not used |
6 | 20A* | Trailer tow turn/stop relay |
7 | 30A* | High beam headlamps/Flash to pass |
8 | - | Not used |
9 | - | Not used |
10 | 10A* | A/C clutch |
11 | 20A* | Radio (main) |
12 | 20A* | Cigar lighter / OBD II |
13 | 5A* | Power mirrors/switches |
14 | 15A* | Daytime running lamps (DRL) |
15 | - | Not used |
16 | - | Not used |
17 | 15A* | Exterior lamps |
18 | 20A* | Turn lamps/Brake on - off switch (high) |
19 | 10A* | Body security module/4x4 module |
20 | - | Not used |
21 | - | Not used |
22 | 20A* | Engine control |
23 | 20A* | Engine control (gasoline engine only) |
24 | 15A* | Not used (spare) |
25 | 10A* | 4 - Wheel Anti - lock Brake System (4WABS) module |
26 | 10A* | Air bags |
27 | 15A* | Ignition switch Run feed |
28 | 10A* | EATC module/Front blower relay coil |
29 | 10A* | Customer access |
30 | 15A* | Highbeam headlamps |
31 | 15A* | Clutch interlock switch (manual transmissions only), Transmission range sensor (automatic transmissions only) then to starter relay coil (all transmissions) |
32 | 5A* | Radio (start) |
33 | 15A* | Front wiper |
34 | 10A* | Brake on-off switch |
35 | 10A* | Instrument cluster |
36 | 10A* | PCM Keep - Alive |
37 | 15A* | Horn |
38 | 20A* | Trailer tow park lamps and backup lamps |
39 | - | Not used |
40 | 20A* | Fuel pump |
41 | 10A* | Instrument cluster |
42 | 15A* | Delayed accessory |
43 | 10A* | Fog lamps |
44 | - | Not used |
45 | 10A* | Ignition switch Run/Start feed |
46 | 10A* | Left-hand lowbeam |
47 | 10A* | Right-hand lowbeam |
48 | - | Not used |
101 | 30A** | Trailer tow electric brake |
102 | 30A** | Door locks/Body security module |
103 | 50A** | Ignition switch |
104 | - | Not used |
105 | 30A** | Injector driver module (Diesel engine only) |
106 | 30A** | Front wiper main |
107 | 40A** | Front blower motor |
108 | - | Not used |
109 | 30A** | Heated seats |
110 | 50A** | Ignition switch |
111 | 30A** | 4WD/Shift on the fly |
112 | 30A** | Left - hand power seats |
113 | 30A** | Starter motor |
114 | 30A** | Right - hand power seats |
115 | 20A** | Trailer tow battery charge |
116 | 30A** | Ignition switch |
601 | 30A CB*** | Door window motors |
602 | 60A** | 4WABS module |
210 | - | Not used |
211 | - | Not used |
212 | - | Not used |
301 | - | Front blower motor relay |
302 | - | Powertrain (EEC) relay |
303 | - | Injector driver module relay (Diesel engine only) |
304 | - | Not used |
305 | - | Trailer tow battery charge relay |
306 | - | Delayed accessory relay |
307 | - | Starter relay |
* Mini Fuses ** Maxi Fuses *** Circuit Breaker |
2003
Passenger Compartment Fuse Panel
List of fuses in the passenger compartment fuse panel / power distribution box (2003)№ | A | Description |
---|---|---|
1 | 15A* | Adjustable pedais |
2 | - | Not used |
3 | - | Not used |
4 | 20A* | Power point - instrument panel |
5 | - | Not used |
6 | 20A* | Trailer tow turn/stop relay |
7 | 30A* | High beam headlamps/Flash to pass |
8 | 15A* | Backup lamps (Diesel engine only) |
9 | 20A* | Heated mirrors |
10 | 10A* | A/C clutch |
11 | 20A* | Radio (main) |
12 | 20A* | Cigar lighter / OBD II |
13 | 5A* | Power mirrors/switches |
14 | 15A* | Daytime running lamps (DRL) |
15 | - | Not used |
16 | - | Not used |
17 | 15A* | Exterior lamps |
18 | 20A* | Turn lamps/Brake on - off switch (high) |
19 | 10A* | Body security module/4x4 module |
20 | 10A* | Fuel Injection Control Module (FICM) relay (Diesel engine only) |
21 | - | Not used |
22 | 20A* | Engine control |
23 | 20A* | Engine control (gasoline engine only), Climate control (Diesel engine only) |
24 | 2A* | Brake pressure switch/Speed control |
25 | 10A* | 4-Wheel Anti-lock Brake System (4WABS) module, Variable Fan Control (VFC) (Diesel engine only) |
26 | 10A* | Air bags |
27 | 15A* | Ignition switch Run feed |
28 | 10A* | EATC module/Front blower relay coil |
29 | 10A* | Customer access |
30 | 15A* | Highbeam headlamps |
31 | 15A* | Clutch interlock switch (manual transmissions only), Transmission range sensor (automatic transmissions only) then to starter relay coil (all transmissions), 4x4 |
32 | 5A* | Radio (start) |
33 | 15A* | Front wiper |
34 | 10A* | Brake on-off switch |
35 | 10A* | Instrument cluster |
36 | 10A* | PCM Memory |
37 | 15A* | Horn |
38 | 20A* | Trailer tow park lamps |
39 | 15A* | Trailer tow back - up lamps |
40 | 20A* | Fuel pump |
41 | 10A* | Instrument cluster |
42 | 15A* | Delayed accessory |
43 | 10A* | Fog lamps |
44 | - | Not used |
45 | 10A* | Ignition switch Run/Start feed |
46 | 10A* | Left-hand lowbeam |
47 | 10A* | Right-hand lowbeam |
48 | - | Not used |
101 | 30A** | Trailer tow electric brake |
102 | 30A** | Door locks/Body security module |
103 | 50A** | Ignition switch (gasoline engine only), FICM power (Diesel engine only) |
104 | 40A** | Heated backlight |
105 | 30A** | Fuel heater (Diesel engine only) |
106 | 30A** | Front wiper main |
107 | 40A** | Front blower motor |
108 | - | Not used |
109 | 30A** | Heated seats |
110 | 50A** | Ignition switch |
111 | 30A** | 4WD/Shift on the fly |
112 | 30A** | Left-hand power seats |
113 | 30A** | Starter motor |
114 | 30A** | Right-hand power seats |
115 | 20A** | Trailer tow battery charge |
116 | 30A** | Ignition switch |
601 | 30A CB*** | Window motors, Moonroof |
602 | 60A** | 4WABS module |
210 | - | Not used |
211 | - | Backup lamps relay (Diesel engine only) |
212 | - | Not used |
301 | - | Front blower motor relay |
302 | - | Powertrain Control Module (PCM) relay |
303 | - | Fuel heater relay (Diesel engine only) |
304 | - | Heated backlight relay |
305 | - | Trailer tow battery charge relay |
306 | - | Delayed accessory relay |
307 | - | Starter relay |
* Mini Fuses ** Maxi Fuses *** Circuit Breaker |
2004
Passenger Compartment Fuse Panel
List of fuses in the passenger compartment fuse panel / power distribution box (2004)№ | A | Description |
---|---|---|
1 | 15A* | Adjustable pedais |
2 | - | Not used |
3 | - | Not used |
4 | 20A* | Power point - instmment panel |
5 | - | Not used |
6 | 20A* | Trailer tow turn/stop relay |
7 | 30A* | High beam headlamps/Flash to pass |
8 | 15A* | Backup lamps (Diesel engine only) |
9 | 20A* | Heated mirrors |
10 | 10A* | A/C clutch |
11 | 20A* | Radio (main) |
12 | 20A* | Cigar lighter / OBD II |
13 | 5A* | Power mirrors/switches |
14 | 15A* | Daytime mnning lamps (DRL) |
15 | - | Not used |
16 | - | Not used |
17 | 15A* | Exterior lamps |
18 | 20A* | Turn lamps/Brake on-off switch (high) |
19 | 10A* | Body security module/4x4 module |
20 | 10A* | Fuel Injection Control Module (FICM) relay (Diesel engine only) |
21 | - | Not used |
22 | 20A* | Engine control |
23 | 20A* | Engine control (gasoline engine only), Climate control (Diesel engine only) |
24 | 2A* | Brake pressure switch/Speed control |
25 | 10A* | 4-Wheel Anti-lock Brake System (4WABS) module, Variable Fan Control (VFC) (Diesel engine only) |
26 | 10A* | Air bags |
27 | 15A* | Ignition switch Run feed |
28 | 10A* | EATC module/Front blower relay coil |
29 | 10A* | Customer access |
30 | 15A* | Highbeam headlamps |
31 | 15A* | Clutch interlock switch (manual transmissions only), Transmission range sensor (automatic transmissions only) then to starter relay coil (all transmissions), 4x4 |
32 | 5A* | Radio (start) |
33 | 15A* | Front wiper |
34 | 10A* | Brake on-off switch |
35 | 10A* | Instrument cluster |
36 | 10A* | PCM Memory |
37 | 15A* | Horn |
38 | 20A* | Trailer tow park lamps |
39 | 15A* | Trailer tow back-up lamps |
40 | 20A* | Fuel pump |
41 | 10A* | Instrument cluster |
42 | 15A* | Delayed accessory |
43 | 10A* | Fog lamps |
44 | - | Not used |
45 | 10A* | Ignition switch Run/Start feed |
46 | 10A* | Left-hand lowbeam |
47 | 10A* | Right-hand lowbeam |
48 | - | Not used |
101 | 30A** | Trailer tow electric brake |
102 | 30A** | Door locks/Body security module |
103 | 50A** | Ignition switch (gasoline engine only), FICM power (Diesel engine only) |
104 | 40A** | Heated backlight |
105 | 30A** | Fuel heater (Diesel engine only) |
106 | 30A** | Front wiper main |
107 | 40A** | Front blower motor |
108 | - | Not used |
109 | 30A** | Heated seats |
110 | 50A** | Ignition switch |
111 | 30A** | 4WD/Shift on the fly |
112 | 30A** | Left - hand power seats |
113 | 30A** | Starter motor |
114 | 30A** | Right - hand power seats |
115 | 20A** | Trailer tow battery charge |
116 | 30A** | Ignition switch |
601 | 30A CB*** | Window motors, Moonroof |
602 | 60A** | 4WABS module |
210 | - | Not used |
211 | - | Backup lamps relay (Diesel engine only) |
212 | - | Not used |
301 | - | Front blower motor relay |
302 | - | Powertrain Control Module (PCM) relay |
303 | - | Fuel heater relay (Diesel engine only) |
304 | - | Heated backlight relay |
305 | - | Trailer tow battery charge relay |
306 | - | Delayed accessory relay |
307 | - | Starter relay |
* Mini Fuses ** Maxi Fuses *** Circuit Breaker |