Page Contents:
In this article, you will find information about the fuses of the Ford Crown Victoria (EN114; models 2005, 2006, 2007, 2008, 2009, 2010, and 2011), including diagrams of the fuse boxes, a list of fuses and relays, their designation, and the location of the fuse blocks within the vehicle.
Checking and Replacing Fuses in Ford Crown Victoria
If electrical components in the vehicle are not working, a fuse may have blown. Blown fuses are identified by a broken wire within the fuse. Check the appropriate fuses before replacing any electrical components. To remove a fuse use the fuse puller tool provided on the fuse panel cover.
Caution!
- Always replace a fuse with one that has the specified amperage rating. Using a fuse with a higher amperage rating can cause severe wire damage and could start a fire.
- Always disconnect the battery before servicing high current fuses.
- To reduce risk of electrical shock, always replace the cover to the power distribution box before reconnecting the battery or refilling fluid reservoirs.
Location of Fuse Boxes
Passenger Compartment Fuse Panel:
The fuse panel is located below and to the left of the steering wheel by the brake pedal. Remove the panel cover to access the fuses.
Power Distribution Box:
The power distribution box is located in the engine compartment. The power distribution box contains high-current fuses that protect your vehicle’s main electrical systems from overloads.
Relays are located in the power distribution box and should be replaced by an authorized dealer.
Fuse Box Diagrams
2005
Passenger Compartment Fuse Panel
List of fuses in passenger compartment fuse panel (2005)№ | A | Description |
---|---|---|
1 | 15A | Taxi, Cluster, Lighting Control Module (Interior Lighting) |
2 | 10A | Ignition (ON) - Electronic Automatic Temperature Control (EATC) module, A/C mode switch (vehicles equipped with EATC only) |
3 | 10A | EATC module (vehicles equipped with EATC only) |
Audio (base audio system on vehicles not equipped with EATC) | ||
4 | 10A | Ignition (ON) - Anti-lock Brake System (ABS) module, Positive Crankcase Ventilation (PCV) |
5 | 10A | Speed control deactivation switch, Stop signal, Brake-Transmission Shift Interlock (BTSI) (column-shift transmission) |
6 | 10A | Ignition (ON) - Cluster |
7 | 10A | LCM (Park lamps, Switch illumination) |
8 | 10A | Ignition (ON) - Rear Air Suspension Module (RASM), Variable Assist POwer Steering (VAPS) |
9 | 20A | LCM (Headlamps, Cornering lamps) |
10 | 5A | Ignition (ON/START) - Driver’s Door Module (DDM), Police PDB (Police vehicles only) |
11 | 10A | Ignition (START) - ON/ACC (window) relay coil (non-Police vehicles only) |
Ignition (START) - ON/ACC (window and decklid) relay coil and Police ON/ACC relay coil (Police vehicles only) | ||
12 | 10A | Ignition (ON/START) - Starter relay coil, DTRS |
13 | 10A | Ignition (START) - Wiper module |
14 | 10A | Ignition (ON) - BTSI (Floor-shift transmission) |
15 | 7.5A | Ignition (START) - LCM, Door lock switch illumination, Heated seat switch illumination, Moonroof, Overhead console, Electrochromatic mirror |
16 | 15A | Ignition (ON) - Turn signals |
17 | 10A | Ignition (START) - Audio |
18 | 10A | Ignition (ON) - A/C mode switch (manual A/C only), Blend door, DDM, Heated seat modules, Daytime Running Lamps (DRL) module |
19 | 10A | Left-hand low beam, DRL |
20 | 10A | Ignition (ON/ACC) - Back-up lamps |
21 | 10A | Right-hand low beam, DRL |
22 | 10A | Ignition (ON/ACC) - Restraint Control Module (RCM), Occupant Classification Sensor (OCS), Passenger Air bag Deactivation Indicator (PADI) |
23 | 15A | Multi-function switch (Flash-to-pass) |
24 | 10A | Ignition (ON/ACC) - Passive Anti-Theft System (PATS) module, Powertrain Control Module (PCM) relay coil, Fuel relay coil, Ignition coil relay coil |
25 | 10A | Autolamp/Sunload sensor, Power mirrors, Door lock switches (DDM), Adjustable pedal switch |
26 | 10A | Ignition (ON/ACC) - Analog cluster, Warning lamp module, LCM, Overdrive cancel switch, Rear defroster relay coil |
27 | 20A | Cigar lighter, OBD II, Power point |
28 | 10A | Center High-Mounted Stop Lamp (CHMSL) |
29 | 15A | Audio |
30 | 15A | Stop lamps, MFS |
31 | 15A | Hazards (non-Police vehicles) |
20A | Hazards (Police vehicles) | |
32 | 10A | Mirror heaters, Rear defroster switch indicator |
33 | 10A | Fire suppression module (if equipped) (Police vehicles only) |
Relay 1 | Full ISO relay | Rear defroster |
Power Distribution Box
List of fuses in the power distribution box (2005)№ | A | Description |
---|---|---|
1 | 20A* | Ignition switch (Key in, RUN 1, RUN 2) |
2 | 25A* | Ignition switch (RUN/START, RUN/ACC, START) |
3 | 10A* | Powertrain Control Module (PCM) keep alive power |
4 | 20A* | Fuel relay feed |
5 | 10A* | Rear Air Suspension Module (RASM), VAPS module |
6 | 15A* | Alternator regulator |
7 | 30A* | PCM relay feed |
8 | 20A* | Driver's Door Module (DDM), Door locks |
9 | 15A* | Ignition coil relay feed |
10 | 20A* | Horn relay feed |
11 | 15A* | A/C clutch relay feed |
12 | 25A* | Audio (non-Police vehicles only) |
Tray lamps (Police vehicles only) | ||
13 | 20A* | Instrument panel power point |
14 | 20A* | Stop lamp switch |
15 | 20A* | Heated seats |
16 | 20A* | Daytime Running Lamps (DRL) module |
17 | - | Not used |
18 | - | Not used |
19 | 15A* | Injectors |
20 | 15A* | PCM, Mass Air Flow (MAF) sensor |
21 | 15A* | Powertrain loads and sensors |
22 | - | Not used |
23 | - | Not used |
24 | 5A* | Radio mute |
101 | 40A** | Blower relay feed |
102 | 50A** | Cooling fan |
103 | 50A** | Instrument panel (I/P) fuse box feed #1, I/P fuses 23, 25, 27 and 31 |
104 | 40A** | Instrument panel (I/P) fuse box feed #2, I/P fuses 1, 3, 5, 7 and 9 |
105 | 30A** | Starter relay feed |
106 | 40A** | Anti-lock Brake System (ABS) module (Pump) |
107 | 40A** | Rear defroster relay feed |
108 | 20A** | Moonroof (non-Police vehicles only) |
Spotlights (available on Police vehicles, Long Wheel Base (LWB) vehicles and commercial vehicles only) | ||
109 | 20A** | ABS module (Valves) |
110 | 30A** | Wiper module |
111 | 50A** | Police PDB or Police I/P accessory battery feed (Police vehicles only) |
112 | 30A** | Air suspension compressor (non-Police vehicles only) |
40A** | Police PDB relay feed (Police vehicles only) | |
113 | 50A** | Police light bar or Police Trunk accessory battery feed (Police vehicles only) |
114 | 50A** | Police PDB or Police I/P accessory battery feed (Police vehicles only) |
115 | 50A** | Rear power point or Police trunk accessory battery feed (Police vehicles only) |
116 | 50A** | Police I/P accessory battery feed (Police vehicles only) |
117 | 50A** | Police PDB or Police I/P accessory battery feed (Police vehicles only) |
118 | 50A** | Rear power point or Police trunk accessory battery feed (Police vehicles only) |
201 | 1⁄2 ISO relay | A/C clutch |
202 | - | Not used |
203 | 1⁄2 ISO relay | Ignition coil |
204 | 1⁄2 ISO relay | PCM |
205 | - | Not used |
206 | 1⁄2 ISO relay | Fuel |
207 | - | Not used |
208 | - | Not used |
209 | 1⁄2 ISO relay | Horn |
301 | Full ISO relay | Starter |
302 | Full ISO relay | Air compressor (non-Police vehicles only) |
RUN/ACC relay (Police vehicles only) | ||
303 | Full ISO relay | Blower |
304 | Full ISO relay | RUN/ACC relay (Windows) (non-police vehicles only) |
RUN/ACC relay (Windows and decklid) (police vehicles only) | ||
501 | Diode | A/C clutch |
502 | Diode | PCM |
503 | Diode | Horn, Door latch |
601 | 20A Circuit breaker | Power seats, Lumbar, Decklid |
602 | 20A Circuit breaker | RUN/ACC relay (Windows) (non-police vehicles only) |
RUN/ACC relay feed (Windows and decklid) (police vehicles only) | ||
* Mini fuse ** Cartridge fuse |
2006
Passenger Compartment Fuse Panel
List of fuses in passenger compartment fuse panel (2006)№ | A | Description |
---|---|---|
1 | 15A | Taxi roof lamp, Cluster, Lighting Control Module (Interior Lighting) |
2 | 10A | Ignition (ON) - Electronic Automatic Temperature Control (EATC) module, A/C mode switch (vehicles equipped with manual A/C only), A/C blower relay coil |
3 | 10A | EATC module (vehicles equipped with EATC only) |
4 | 10A | Ignition (ON) - Anti-lock Brake System (ABS) module, Rear Air Suspension Module (RASM), Variable Assist Power Steering (VAPS) |
5 | 10A | Speed control deactivation switch, Stop signal |
6 | 10A | Ignition (ON) - Cluster |
7 | 15A | LCM (Park lamps, Corner lamps) |
8 | 10A | LCM |
9 | 10A | LCM (Switch illumination) |
10 | 5A | Ignition (START) - Audio mute, Police PDB (Police vehicles only) |
11 | 10A | Ignition (ON/ACC) - (window) relay coil (non-Police vehicles only) |
Ignition (ON/ACC) - (window and decklid) relay coil and Police ON/ACC relay coil (Police vehicles only) | ||
12 | 10A | Ignition (START) - Starter relay coil, DTRS |
13 | 10A | Ignition (ON/ACC) - Wiper module |
14 | 10A | Ignition (ON) - BTSI (Floor-shift transmission) |
15 | 7.5A | Ignition (ON/ACC) - LCM, Door lock switch illumination, Heated seat switch illumination, Moonroof, Overhead console, Electrochromatic mirror |
16 | 15A | Ignition (ON) - Turn signals |
17 | 10A | Ignition (ON/ACC) - Audio |
18 | 10A | Ignition (ON) - A/C mode switch (manual A/C only), Blend door, Heated seat modules |
19 | 10A | LCM (Left-hand low beam) |
20 | 10A | Ignition (ON/START) - Back-up lamps |
21 | 10A | LCM (Right-hand low beam) |
22 | 10A | Ignition (ON/START) - Restraint Control Module (RCM), Occupant Classification Sensor (OCS), Passenger Air bag Deactivation Indicator (PADI) |
23 | 15A | Multi-function switch (Flash-to-pass), LCM (High beams) |
24 | 10A | Ignition (ON/START) - Passive Anti-Theft System (PATS) module, Powertrain Control Module (PCM) relay coil, Fuel relay coil, Ignition coil relay coil |
25 | 10A | Autolamp/Sunload sensor, Power mirrors, Door lock switches, Mirror switch, Keypad switch, Decklid switch, Adjustable pedal switch, DDM |
26 | 10A | Ignition (ON/START) - Cluster, LCM, Overdrive cancel switch, Rear defroster relay coil |
27 | 20A | Cigar lighter, OBD II |
28 | 7.5A | Center High-Mounted Stop Lamp (CHMSL) |
29 | 15A | Audio |
30 | 15A | MFS, Stop lamps |
31 | 15A | Hazards (non-Police vehicles) |
20A | Hazards (Police vehicles) | |
32 | 10A | Mirror heaters, Rear defroster switch indicator |
33 | 10A | Ignition (ON/START), Fire suppression module (if equipped) (Police vehicles only) |
Relay 1 | Full ISO relay | Rear defroster |
Power Distribution Box
List of fuses in the power distribution box (2006)№ | A | Description |
---|---|---|
1 | 25A* | Ignition switch (Key in, RUN 1, RUN 2), Hazards |
2 | 25A* | Ignition switch (RUN/START, RUN/ACC, START) |
3 | 10A* | Powertrain Control Module (PCM) keep alive power |
4 | 20A* | Fuel relay feed |
5 | 10A* | Rear Air Suspension Module (RASM), VAPS module |
6 | 15A* | Alternator regulator |
7 | 30A* | PCM relay feed |
8 | 20A* | Driver’s Door Module (DDM) |
9 | 15A* | Ignition coil relay feed |
10 | 20A* | Horn relay feed |
11 | 15A* | A/C clutch relay feed |
12 | 25A* | Audio |
13 | 20A* | Instrument panel power point |
14 | 20A* | Stop lamp switch |
15 | 20A* | Heated seats |
16 | 25A* | Tray lamps (Police vehicles only) |
17 | - | Not used |
18 | - | Not used |
19 | 15A* | Injectors |
20 | 15A* | PCM, Mass Air Flow (MAF) sensor, IAT |
21 | 15A* | Powertrain loads and sensors, A/C clutch relay coil |
22 | 20A* | Police PDB outputs (Police vehicles only) |
23 | 20A* | Police PDB outputs (Police vehicles only) |
24 | - | Not used |
101 | 40A** | Blower relay feed |
102 | 50A** | Cooling fan |
103 | 50A** | Instrument panel (I/P) fuse box feed #1, I/P fuses 19, 21, 23, 25 and 27 |
104 | 40A** | Instrument panel (I/P) fuse box feed #2, I/P fuses 1, 3, 5, 7, 8 and 9 |
105 | 30A** | Starter relay feed |
106 | 40A** | Anti-lock Brake System (ABS) module (Pump) |
107 | 40A** | Rear defroster relay feed |
108 | 20A** | Moonroof (non-Police vehicles only) |
Spotlights (available on Police vehicles, Long Wheel Base (LWB) vehicles and commercial vehicles only) | ||
109 | 20A** | ABS module (Valves) |
110 | 30A** | Wiper module |
111 | 50A** | Police PDB or Police I/P accessory battery feed (Police vehicles only) |
112 | 30A** | Air suspension compressor (non-Police vehicles only) |
40A** | Police PDB relay feed (Police vehicles only) | |
113 | 50A** | Police light bar or Police Trunk accessory battery feed (Police vehicles only) |
114 | 50A** | Police PDB or Police I/P accessory battery feed (Police vehicles only) |
115 | 50A** | Rear power point or Police trunk accessory battery feed (Police vehicles only) |
116 | 50A** | Police I/P accessory battery feed (Police vehicles only) |
117 | 50A** | Police PDB or Police I/P accessory battery feed (Police vehicles only) |
118 | 50A** | Rear power point or Police trunk accessory battery feed (Police vehicles only) |
201 | 1⁄2 ISO relay | A/C clutch |
202 | - | Not used |
203 | 1⁄2 ISO relay | Ignition coil |
204 | 1⁄2 ISO relay | PCM |
205 | - | Not used |
206 | 1⁄2 ISO relay | Fuel |
207 | - | Not used |
208 | - | Not used |
209 | 1⁄2 ISO relay | Horn |
301 | Full ISO relay | Starter |
302 | Full ISO relay | Air compressor (non-Police vehicles only) |
RUN/ACC relay (Police vehicles only) | ||
303 | Full ISO relay | Blower |
304 | Full ISO relay | RUN/ACC relay (windows) (non-police vehicles only) |
RUN/ACC relay (windows and decklid) (police vehicles only) | ||
501 | Diode | A/C clutch |
502 | Diode | PCM |
503 | Diode | Horn, Door latch |
601 | 20A Circuit breaker | Power seats, Lumbar, Decklid (Police vehicles only) |
602 | 20A Circuit breaker | RUN/ACC relay (windows) (non-police vehicles only) |
RUN/ACC relay feed (windows and decklid) (police vehicles only) | ||
* Mini fuse ** Cartridge fuse |
2007
Passenger Compartment Fuse Panel
List of fuses in passenger compartment fuse panel (2007)№ | A | Description |
---|---|---|
1 | 10A | Ignition (START) - Starter relay coil, DTRS |
2 | 7.5A | Power mirrors, Door lock switches, Mirror switch, Keypad switch, Decklid switch, DDM, Cluster |
3 | 5A | Ignition (START) - Audio mute, Police PDB (Police vehicles only) |
4 | 10A | LCM (switch illumination), Autolamp sensor |
5 | 7.5A | Ignition (ON/ACC) - LCM |
6 | 7.5A | LCM |
7 | 10A | Ignition (ON/ACC) - Wiper module |
8 | 10A | Electronic Automatic Temperature Control (EATC) module (vehicles equipped with EATC only) |
9 | 7.5A | Ignition (ON/ACC) - Door lock switch illumination, Heated seat switch illumination, Moon roof, Overhead console, Radio, Antenna, Electrochromatic mirror, Window relay coil (non-Police vehicles only), Window and decklid relay coil and Police ON/ACC relay coil (Police vehicles only) |
10 | 15A | Hazards (non-Police vehicles only) |
20A | Hazards (Police vehicles only) | |
11 | 15A | Ignition (ON) - Turn signals |
12 | 15A | Audio |
13 | 10A | Ignition (ON) - Anti-lock Brake System (ABS) module, Rear Air Suspension Module (RASM), Variable Assist Power Steering (VAPS), Cluster |
14 | 15A | Taxi, Adjustable pedais |
15 | 10A | Ignition (ON) - EATC module, A/C mode switch (vehicles equipped with manual A/C only), A/C blower relay coil |
16 | 20A | Cigar lighter, OBD II |
17 | 10A | Ignition (ON) - A/C mode switch (vehicles equipped with manual A/C), Blend door, Heated seat modules, BTSI (Floor-shift transmission) |
18 | 15A | Lighting control module (interior lighting) |
19 | 10A | LCM (Left-hand low beam) |
20 | 10A | Ignition (ON/START) - Back-up lamps |
21 | 10A | LCM (Right-hand low beam) |
22 | 10A | Ignition (ON/START) - Restraint Control Module (RCM), Occupant Classification Sensor (OCS), Passenger Airbag Deactivation Indicator (PADI) |
23 | 15A | Multi-function switch (Flash-to-pass), LCM (High beams) |
24 | 10A | Ignition (ON/START) - Passive Anti-Theft System (PATS) module, Powertrain Control Module (PCM) relay coil, Fuel relay coil, Ignition coil relay coil |
25 | 15A | LCM (Park lamps, license lamps) |
26 | 10A | Ignition (ON/START) - Cluster, LCM, Overdrive cancel switch |
27 | - | Not used |
28 | 7.5A | Brake signal, LCM (BTSI), ABS |
29 | 2A | Hazard in (Police vehicles only) |
30 | 2A | Battery saver (Police vehicles only) |
31 | 5A | Key in (LCM) |
32 | 2A | Hazard out (Police vehicles only) |
33 | 10A | Ignition (ON/START), Fire suppression module (if equipped) (Police vehicles only) |
Relay 1 | Full ISO relay | Window relay, Decklid (Police vehicles only) |
Power Distribution Box
List of fuses in the power distribution box (2007)№ | A | Description |
---|---|---|
1 | 30A* | Ignition switch |
2 | 20A* | Moon roof, Spot lights (Police vehicles only) |
3 | 10A* | Powertrain Control Module (PCM) keep alive power, Canister vent |
4 | 20A* | Fuel relay feed |
5 | 10A* | Rear Air Suspension Module (RASM), VAPS module |
6 | 15A* | Alternator regulator |
7 | 30A* | PCM relay feed |
8 | 20A* | DriverX Door Module (DDM) |
9 | 15A* | Ignition coil relay feed |
10 | 20A* | Horn relay feed |
11 | 15A* | A/C clutch relay feed |
12 | 20A* | Audio (Subwoofer) |
25A* | Tray lamps (Police vehicles only) | |
13 | 20A* | Instrument panel power point |
14 | 20A* | Stop lamp switch |
15 | 15A* | Police accessory battery feed 1 (Police vehicles only) |
16 | 20A* | Heated seats, Police accessory battery feed 2 (Police vehicles only) |
17 | - | Not used |
18 | - | Not used |
19 | 15A* | Injectors |
20 | 15A* | PCM |
21 | 15A* | Powertrain loads and sensors |
22 | 20A* | Police PDB outputs (Police vehicles only) |
23 | 20A* | Police PDB outputs (Police vehicles only) |
24 | 10A* | Heated mirrors, Rear defrost indicator |
101 | 40A** | Blower relay feed |
102 | 50A** | Cooling fan |
103 | 50A** | Instrument panel (I/P) fuse box feed #1,1/P fuses 10, 12, 14, 16 and 18 |
104 | 50A** | Instrument panel (I/P) fuse box feed #2, I/P fuses 2, 4, 6, 8, 19, 21, 23 and 25 |
105 | 30A** | Starter relay feed |
106 | 40A** | Anti-lock Brake System (ABS) module (Pump) |
107 | 40A** | Rear defroster relay feed |
108 | 20A** | Police accessory battery feed 3 (Police vehicles only) |
109 | 20A** | ABS module (Valves) |
110 | 30A** | Wiper module |
111 | 50A** | Police PDB or Police accessory battery feed (Police vehicles only) |
112 | 30A** | Air suspension compressor (non-Police vehicles only) |
40A** | Police PDB relay feed (Police vehicles only) | |
113 | 50A** | Police light bar or Police right-hand kick panel accessory battery feed (Police vehicles only) |
114 | 50A** | Police PDB or Police accessory battery feed (Police vehicles only) |
115 | 50A** | Rear power point or Police right-hand kick panel accessory battery feed (Police vehicles only) |
116 | 50A** | Police accessory battery feed (Police vehicles only) |
117 | 50A** | Police PDB or Police accessory battery feed (Police vehicles only) |
118 | 50A** | Rear power point or Police right-hand kick panel accessory battery feed (Police vehicles only) |
201 | 1⁄2 ISO relay | A/C clutch |
202 | - | Not used |
203 | 1⁄2 ISO relay | Ignition coil |
204 | 1⁄2 ISO relay | PCM |
205 | - | Not used |
206 | 1⁄2 ISO relay | Fuel |
207 | - | Not used |
208 | - | Not used |
209 | 1⁄2 ISO relay | Horn |
301 | Full ISO relay | Starter |
302 | Full ISO relay | Air compressor (non-Police vehicles only) |
RUN/ACC relay (Police vehicles only) | ||
303 | Full ISO relay | Blower |
304 | Full ISO relay | Rear defrost relay |
501 | Diode | A/C clutch |
502 | Diode | PCM |
503 | Diode | Horn, Door latch |
601 | 20A Circuit breaker | Power seats, Lumbar, Decklid (Police vehicles only) |
602 | 20A Circuit breaker | RUN/ACC relay (windows) (non-Police vehicles only) |
RUN/ACC relay feed (windows and decklid) (Police vehicles only) | ||
* Mini fuse ** Cartridge fuse |
2008
Passenger Compartment Fuse Panel
List of fuses in passenger compartment fuse panel (2008)№ | A | Description |
---|---|---|
1 | 10A | Ignition (START) - Starter relay coil, DTRS |
2 | 7.5A | Power mirrors, Door lock switches, Mirror switch, Keypad switch, Decklid switch, DDM, Cluster |
3 | 5A | Ignition (START) - Audio mute, Police PDB (Police vehicles only) |
4 | 10A | LCM (switch illumination), Autolamp sensor |
5 | 7.5A | Ignition (ON/ACC) - LCM |
6 | 7.5A | LCM |
7 | 10A | Ignition (ON/ACC) - Wiper module |
8 | 10A | Electronic Automatic Temperature Control (EATC) module (vehicles equipped with EATC only) |
9 | 7.5A | Ignition (ON/ACC) - Door lock switch illumination, Heated seat switch illumination, Moon roof, Overhead console, Radio, Antenna, Electrochromatic mirror, Window relay coil (non-Police vehicles only), Window and decklid relay coil and Police ON/ACC relay coil (Police vehicles only) |
10 | 15A | Hazards (non-Police vehicles only) |
20A | Hazards (Police vehicles only) | |
11 | 15A | Ignition (ON) - Turn signals |
12 | 15A | Audio |
13 | 10A | Ignition (ON) - Anti-lock Brake System (ABS) module, Rear Air Suspension Module (RASM), Variable Assist Power Steering (VAPS), Cluster |
14 | 15A | Taxi, Adjustable pedais |
15 | 10A | Ignition (ON) - EATC module, A/C mode switch (vehicles equipped with manual A/C only), A/C blower relay coil |
16 | 20A | Cigar lighter, OBD II |
17 | 10A | Ignition (ON) - A/C mode switch (vehicles equipped with manual A/C), Blend door, Heated seat modules, BTSI (Floor-shift transmission) |
18 | 15A | Lighting control module (interior lighting) |
19 | 10A | LCM (Left-hand low beam) |
20 | 10A | Ignition (ON/START) - Back-up lamps |
21 | 10A | LCM (Right-hand low beam) |
22 | 10A | Ignition (ON/START) - Restraint Control Module (RCM), Occupant Classification Sensor (OCS), Passenger Airbag Deactivation Indicator (PADI) |
23 | 15A | Multi-function switch (Flash-to-pass), LCM (High beams) |
24 | 10A | Ignition (ON/START) - Passive Anti-Theft System (PATS) module, Powertrain Control Module (PCM) relay coil, Fuel relay coil, Ignition coil relay coil |
25 | 15A | LCM (Park lamps, license lamps) |
26 | 10A | Ignition (ON/START) - Cluster, LCM, Overdrive cancel switch |
27 | - | Not used |
28 | 7.5A | Brake signal, LCM (BTSI), ABS |
29 | 2A | Hazard in (Police vehicles only) |
30 | 2A | Battery saver (Police vehicles only) |
31 | 5A | Key in (LCM) |
32 | 2A | Hazard out (Police vehicles only) |
33 | 10A | Ignition (ON/START), Fire suppression module (if equipped) (Police vehicles only) |
Relay 1 | Full ISO relay | Window relay, Decklid (Police vehicles only) |
Power Distribution Box
List of fuses in the power distribution box (2008)№ | A | Description |
---|---|---|
1 | 30A* | Ignition switch |
2 | 20A* | Moon roof, Spot lights (Police vehicles only) |
3 | 10A* | Powertrain Control Module (PCM) keep alive power, Canister vent |
4 | 20A* | Fuel relay feed |
5 | 10A* | Rear Air Suspension Module (RASM), VAPS module |
6 | 15A* | Alternator regulator |
7 | 30A* | PCM relay feed |
8 | 20A* | Driver’s Door Module (DDM) |
9 | 15A* | Ignition coil relay feed |
10 | 20A* | Horn relay feed |
11 | 15A* | A/C clutch relay feed |
12 | 20A* | Audio (Subwoofer) |
25A* | Tray lamps (Police vehicles only) | |
13 | 20A* | Instrument panel power point |
14 | 20A* | Stop lamp switch |
15 | 15A* | Police accessory battery feed 1 (Police vehicles only) |
16 | 20A* | Heated seats, Police accessory battery feed 2 (Police vehicles only) |
17 | 10A* | Commercial R/A |
18 | 10A* | Commercial R/A |
19 | 15A* | Injectors |
20 | 15A* | PCM |
21 | 15A* | Powertrain loads and sensors |
22 | 20A* | Police PDB outputs (Police vehicles only) |
23 | 20A* | Police PDB outputs (Police vehicles only) |
24 | 10A* | Heated mirrors, Rear defrost indicator |
101 | 40A** | Blower relay feed |
102 | 50A** | Cooling fan |
103 | 50A** | Instrument panel (I/P) fuse box feed #1, I/P fuses 10, 12, 14, 16 and 18 |
104 | 50A** | Instrument panel (I/P) fuse box feed #2, I/P fuses 2, 4, 6, 8, 19, 21, 23 and 25 |
105 | 30A** | Starter relay feed |
106 | 40A** | Anti-lock Brake System (ABS) module (Pump) |
107 | 40A** | Rear defroster relay feed |
108 | 20A** | Police accessory battery feed 3 (Police vehicles only) |
109 | 20A** | ABS module (Valves) |
110 | 30A** | Wiper module |
111 | 50A** | Police PDB or Police accessory battery feed (Police vehicles only) |
112 | 30A** | Air suspension compressor (non-Police vehicles only) |
40A** | Police PDB relay feed (Police vehicles only) | |
113 | 50A** | Police light bar or Police right-hand kick panel accessory battery feed (Police vehicles only) |
114 | 50A** | Police PDB or Police accessory battery feed (Police vehicles only) |
115 | 50A** | Rear power point or Police right-hand kick panel accessory battery feed (Police vehicles only) |
116 | 50A** | Police accessory battery feed (Police vehicles only) |
117 | 50A** | Police PDB or Police accessory battery feed (Police vehicles only) |
118 | 50A** | Rear power point or Police right-hand kick panel accessory battery feed (Police vehicles only) |
201 | 1⁄2 ISO relay | A/C clutch |
202 | - | Not used |
203 | 1⁄2 ISO relay | Ignition coil |
204 | 1⁄2 ISO relay | PCM |
205 | - | Not used |
206 | 1⁄2 ISO relay | Fuel |
207 | - | Not used |
208 | - | Not used |
209 | 1⁄2 ISO relay | Horn |
301 | Full ISO relay | Starter |
302 | Full ISO relay | Air compressor (non-Police vehicles only) |
RUN/ACC relay (Police vehicles only) | ||
303 | Full ISO relay | Blower |
304 | Full ISO relay | Rear defrost relay |
501 | Diode | A/C clutch |
502 | Diode | PCM |
503 | - | Not used |
601 | 20A Circuit breaker | Power seats, Lumbar, Decklid (Police vehicles only) |
602 | 20A Circuit breaker | RUN/ACC relay (windows) (non-Police vehicles only) |
RUN/ACC relay feed (windows and decklid) (Police vehicles only) | ||
* Mini fuse ** Cartridge fuse |
2009
Passenger Compartment Fuse Panel
List of fuses in passenger compartment fuse panel (2009)№ | A | Protected Circuits |
---|---|---|
1 | 10A | Ignition (START) - Starter relay coil, DTRS |
2 | 7.5A | Power mirrors, Mirror switch, Keypad switch, Decklid switch, DDM, Cluster |
3 | 5A | Ignition (START) - Audio mute, Police PDB (Police vehicles only) |
4 | 10A | LCM (switch illumination), Autolamp sensor |
5 | 7.5A | Ignition (ON/ACC) - LCM |
6 | 7.5A | LCM |
7 | 10A | Ignition (ON/ACC) - Wiper module |
8 | 10A | Electronic Automatic Temperature Control (EATC) module (vehicles equipped with EATC only) |
9 | 7.5A | Ignition (ON/ACC) - Door lock switch illumination, Heated seat switch illumination, Radio, Antenna, Electrochromatic mirror, Window relay coil (non-Police vehicles only), Window and decklid relay coil and Police ON/ACC relay coil (Police vehicles only) |
10 | 15A | Hazards (non-Police vehicles only) |
20A | Hazards (Police vehicles only) | |
11 | 15A | Ignition (ON) - Turn signals |
12 | 15A | Audio |
13 | 10A | Ignition (ON) - Rear Air Suspension Module (RASM), Cluster |
14 | 15A | Taxi, Adjustable pedais |
15 | 10A | Ignition (ON) - EATC module, A/C mode switch (vehicles equipped with manual A/C only), A/C blower relay coil |
16 | 20A | OBD II |
17 | 10A | Ignition (ON) - A/C mode switch (vehicles equipped with manual A/C), Blend door, Heated seat modules |
18 | 15A | Lighting control module (interior lighting) |
19 | 10A | LCM (Left-hand low beam) |
20 | 10A | Ignition (ON/START) - Back-up lamps, Anti-lock Brake system (ABS) |
21 | 10A | LCM (Right-hand low beam) |
22 | 10A | Ignition (ON/START) - Restraint Control Module (RCM), Occupant Classification Sensor (OCS), Passenger Airbag Deactivation Indicator (PADI) |
23 | 15A | Multi-function switch (Flash-to-pass), LCM (High beams) |
24 | 10A | Ignition (ON/START) - Passive Anti-Theft System (PATS) module, Powertrain Control Module (PCM) relay coil, Fuel relay coil, Ignition relay coil |
25 | 15A | LCM (Park lamps, license lamps) |
26 | 10A | Ignition (ON/START) - Cluster, LCM, Overdrive cancel switch, Traction control switch |
27 | - | Not used |
28 | 7.5A | Brake signal, LCM (BTSI), ABS |
29 | 2A | Hazard in (Police vehicles only) |
30 | 2A | Battery saver (Police vehicles only) |
31 | 5A | Key in (LCM) |
32 | 2A | Hazard out (Police vehicles only) |
33 | 10A | Fire suppression module (if equipped) (Police vehicles only) |
Relay 1 | Full ISO relay | Window relay, Decklid (Police vehicles only) |
Power Distribution Box
List of fuses in the power distribution box (2009)№ | A | Protected Circuits |
---|---|---|
1 | 30A* | Ignition switch |
2 | 20A* | Spot lights (Police vehicles only) |
3 | 10A* | Powertrain Control Module (PCM) keep alive power, Canister vent |
4 | 20A* | Fuel relay feed |
5 | 10A* | Rear Air Suspension Module (RASM) |
6 | 15A* | Alternator regulator |
7 | 30A* | PCM relay feed |
8 | 20A* | Driver's Door Module (DDM) |
9 | 15A* | Ignition coil relay feed |
10 | 20A* | Horn relay feed |
11 | 15A* | A/C clutch relay feed |
12 | 20A* | Audio (Subwoofer) |
25A* | Police tray lamps (Police vehicles only) | |
13 | 20A* | Instrument panel power point |
14 | 20A* | Stop lamp switch |
15 | 15A* | Police accessory battery feed 1 (Police vehicles only) |
