Page Contents:
In this article, you will find information about the fuses of the Dodge Nitro (models 2007, 2008, 2009, 2010, 2011, and 2012), including diagrams of the fuse boxes, a list of fuses, their designation, and the location of the fuse blocks within the vehicle.
Checking and Replacing Fuses in Dodge Nitro
Caution!
- When replacing a blown fuse, it is important to use only a fuse having the correct amperage rating. The use of a fuse with a rating other than indicated may result in a dangerous electrical system overload. If a properly rated fuse continues to blow, it indicates a problem in the circuit that must be corrected.
- When installing the integrated power module cover, it is important to ensure the cover is properly positioned and fully latched. Failure to do so may allow water to get into the integrated power module, and possibly result in a electrical system failure.
Location of the Fuse Box
The Totally Integrated Power Module (TIPM) is located in the engine compartment near the battery. This center contains cartridge fuses, mini fuses and relays. A label that identifies each component is printed on the inside of the cover.
Fuse Box Diagrams
2007
List of fuses in the TIPM (2007)№ | Cartridge Fuse | Mini Fuse | Description |
---|---|---|---|
J1 | 40A Green | Power Folding Seat | |
J2 | 30A Pink | Transfer Case / Pwr Liftgate Module | |
J3 | 40A Green | Rear Door Module (RR DOOR NODE) | |
J4 | 25A Natural | Driver Door Node | |
J5 | 25A Natural | Passenger Door Node | |
J6 | 40A Green | Anti-Lock Brake System (ABS) Pump / ESP | |
J7 | 30A Pink | Anti-Lock Brake System (ABS) Valve / ESP | |
J8 | 40A Green | Power Memory Seat (If Equipped) | |
J9 | 40A Green | PZEV Motor / Flex Fuel | |
J10 | 30A Pink | Hdlp Wash Relay / Manual Tuning Valve | |
J11 | 30A Pink | Sway Bar / THATCHAM Lock-Unlock / Power Sliding Door Module | |
J13 | 60A Yellow | Ignition Off Draw (IOD) - Main | |
J14 | 40A Green | EBL (Rear Window Defogger) | |
J15 | 30A Pink | Rear Blower | |
J17 | 40A Green | Starter Solenoid | |
J18 | 20A Yellow | Powertrain Control Module (PCM) Trans Range | |
J19 | 60A Yellow | Radiator Fan | |
J20 | 30A Pink | Front Wiper LO/HI | |
J21 | 20A Yellow | Front/Rear Washer | |
J22 | 25A Natural | Sunroof Module | |
M1 | 20A Yellow | Center High Mounted Stop Light (CHMSL) / Brake Switch | |
M2 | 20A Yellow | Trailer Lighting | |
M3 | 20A Yellow | Frt/Rear Axle Lockers | |
M4 | 10A Red | Trailer Tow | |
M5 | 25A Natural | Inverter | |
M6 | 20A Yellow | Power Outlet #1/Rain Sensor | |
M7 | 20A Yellow | Power Outlet #2 (BATT/ACC SELECT) | |
M8 | 20A Yellow | Front Heated Seat | |
M9 | 20A Yellow | Rear Heated Seat (If Equipped) | |
M10 | 20A Yellow | Ignition Off Draw - Vehicle Entertainment System (IOD-VES), Satellite Digital Audio Receiver (SDARS), DVD, Hands Free Module (HEM), RADIO, Antenna (ANT), Universal Garage Door Opener (UGDO), Vanity Lamp (VANITY LP) | |
M11 | 10A Red | (Ignition Off Draw) IOD-HVAC/ATC, MW SENSR, Underhood Lamp (UH LMP) | |
M12 | 30A Green | Amplifier (AMP) | |
M13 | 20A Yellow | Ignition Off Draw - Cabin Compartment Node (IOD-CCN), Wireless Control Module (WCM), SIREN, Clock Module (CLK MOD), Multi-Function Control Switch (MULTIFCTN SW) | |
M14 | 20A Yellow | Trailer Tow (Export Only) | |
M15 | 20A Yellow | COL MOD, IR SNS, Heater Ventilation, Air Conditioning / Automatic Temperature Control (HVAC/ ATC), Rear View Mirror (RR VW MIR), Cabin Compartment Node (CCN), Transfer Case Switch (T-CASE SW), RUN/ST, Multi-Function Control Switch (MULTIFTCN SW), Tire Pressure Monitor (TPM), Glow Plug Module (GLW PLG MOD) - Export Diesel Only | |
M16 | 10A Red | Occupant Restraint Controller / Occupant Classification Module (ORC/OCM) | |
M17 | 15A Blue | Left Tail/License/Park Lamp (LT-TAIL/ LIC/PRK LMP) | |
M18 | 15A Blue | Right Tail/Park/Run Lamp (RT-TAIL/ PRK/RUN LMP) | |
M19 | 25A Natural | Auto Shut Down (ASD #1 and #2) | |
M20 | 15A Blue | Cabin Compartment Node Interior Light (CCN INT LIGHT), Switch Bank (SW BANK), Steering Control Module (SCM) | |
M21 | 20A Yellow | Auto Shut Down (ASP #3) | |
M22 | 10A Red | Right Horn (RT HORN (HI/LOW) | |
M23 | 10A Red | Left Horn (LT HORN (HI/LOW) | |
M24 | 25A Natural | Rear Wiper (REAR WIPER) | |
M25 | 20A Yellow | Fuel Pump (FUEL PUMP), Diesel Lift Pump (DSL LIFT PUMP) - Export Only | |
M26 | 10A Red | Power Mirror Switch (PWR MIRR SW), Driver Window Switch (DRVR WIND SW) | |
M27 | 10A Red | Ignition Switch (IGN SW), Window Module (WIN MOD) | |
M28 | 10A Red | Next Generation Controller (NGC), Transmission Feed (TRANS FEED), J1962 | |
M29 | 10A Red | Occupant Classification Module (OCM) | |
M30 | 15A Blue | Rear Wiper Module (RR WIPER MOD), Power Folding Mirror (PWR FOLD MIR) | |
M31 | 20A Yellow | Back-Up Lamps (B/U LAMPS) | |
M32 | 10A Red | Occupant Restraint Controller (ORC), TT EUROPE | |
M33 | 10A Red | Next Generation Controller (NGC), Global Powertrain Engine Controller (GPEC) | |
M34 | 10A Red | Park Assist (PRK ASST), Heater Ventilation, Air Conditioning Module (HVAC MOD), Headlamp Wash (HDLP WASH), Compass (COMPAS) | |
M35 | 10A Red | Heated Mirrors | |
M36 | 20A Yellow | Power Outlet #3 (BATT) | |
M37 | 10A Red | Anti-Lock Brake System (ABS), Electronic Stability Program (ESP), Stop Lamp Switch (STP LP SW), Fuel Pump Rly Hi Control | |
M38 | 25A Natural | Lock/Unlock Motors (LOCK/UNLOCK MTRS) |
2008
List of fuses in the TIPM (2008)№ | Cartridge Fuse | Mini Fuse | Description |
---|---|---|---|
J1 | 40A Green | Power Folding Seat | |
J2 | 30A Pink | Transfer Case / Pwr Liftgate Module | |
J3 | 40A Green | Rear Door Module (RR DOOR NODE) | |
J4 | 25A Natural | Driver Door Node | |
J5 | 25A Natural | Passenger Door Node | |
J6 | 40A Green | Anti-Lock Brake System (ABS) Pump / ESP | |
J7 | 30A Pink | Anti-Lock Brake System (ABS) Valve / ESP | |
J8 | 40A Green | Power Memory Seat (If Equipped) | |
J9 | 40A Green | PZEV Motor / Flex Fuel | |
J10 | 30A Pink | Hdlp Wash Relay / Manual Tuning Valve | |
J11 | 30A Pink | Sway Bar/ THATCHAM Lock-Unlock/Power Sliding Door Module | |
J13 | 60A Yellow | Ignition Off Draw (IOD) - Main | |
J14 | 40A Green | EBL (Rear Window Defogger) | |
J15 | 30A Pink | Rear Blower | |
J17 | 40A Green | Starter Solenoid | |
J18 | 20A Yellow | Powertrain Control Module (PCM) Trans Range | |
J19 | 60A Yellow | Radiator Fan | |
J20 | 30A Pink | Front Wiper LO/HI | |
J21 | 20A Yellow | Front/Rear Washer | |
J22 | 25A Natural | Sunroof Module | |
M1 | 15A Blue | Center High Mounted Stop Light (CHMSL) / Brake Switch | |
M2 | 20A Yellow | Trailer Lighting | |
M3 | 20A Yellow | Frt/Rear Axle Lockers | |
M4 | 10A Red | Trailer Tow | |
M5 | 25A Natural | Inverter | |
M6 | 20A Yellow | Power Outlet #1 / Rain Sensor | |
M7 | 20A Yellow | Power Outlet #2 (BATT/ACC SELECT) | |
M8 | 20A Yellow | Front Heated Seat | |
M9 | 20A Yellow | Rear Heated Seat (If Equipped) | |
M10 | 20A Yellow | Ignition Off Draw - Vehicle Entertainment System (IOD-VES), Satellite Digital Audio Receiver (SDARS), DVD, Hands Free Module (HFM), RADIO, Antenna (ANT), Universal Garage Door Opener (UGDO), Vanity Lamp (VANITY LP) | |
M11 | 10A Red | (Ignition Off Draw) IOD-HVAC/ATC, MW SENSR, Underhood Lamp (UH LMP) | |
M12 | 30A Green | Amplifier (AMP) | |
M13 | 20A Yellow | Ignition Off Draw - Cabin Compartment Node (IOD-CCN), Wireless Control Module (WCM), SIREN, Clock Module (CLK MOD), Multi-Function Control Switch (MULTIFCTN SW) | |
M14 | 20A Yellow | Trailer Tow (Export Only) | |
M15 | 20A Yellow | COL MOD, IR SNS, Heater Ventilation, Air Conditioning / Automatic Temperature Control (HVAC/ ATC), Rear View Mirror (RR VW MIR), Cabin Compartment Node (CCN), Transfer Case Switch (T-CASE SW), RUN/ST, Multi-Function Control Switch (MULTIFTCN SW), Tire Pressure Monitor (TPM), Glow Plug Module (GLW PLG MOD) - Export Diesel Only | |
M16 | 10A Red | Occupant Restraint Controller/Occupant Classification Module (ORC/OCM) | |
M17 | 15A Blue | Left Tail/License/Park Lamp (LT-TAIL/LIC/PRK LMP) | |
M18 | 15A Blue | Right Tail/Park/Run Lamp (RT-TAIL/PRK/RUN LMP) | |
M19 | 25A Natural | Auto Shut Down (ASD #1 and #2) | |
M20 | 15A Blue | Cabin Compartment Node Interior Light (CCN INT LIGHT), Switch Bank (SW BANK), Steering Control Module (SCM) | |
M21 | 20A Yellow | Auto Shut Down (ASD #3) | |
M22 | 10A Red | Right Horn (RT HORN (HI/LOW) | |
M23 | 10A Red | Left Horn (LT HORN (HI/LOW) | |
M24 | 25A Natural | Rear Wiper (REAR WIPER) | |
M25 | 20A Yellow | Fuel Pump (FUEL PUMP), Diesel Lift Pump (DSL LIFT PUMP) - Export Only | |
M26 | 10A Red | Power Mirror Switch (PWR MIRR SW), Driver Window Switch (DRVR WIND SW) | |
M27 | 10A Red | Ignition Switch (IGN SW), Window Module (WIN MOD) | |
M28 | 10A Red | Next Generation Controller (NGC), Transmission Feed (TRANS FEED), J1962 | |
M29 | 10A Red | Occupant Classification Module (OCM) | |
M30 | 15A Blue | Rear Wiper Module (RR WIPER MOD), Power Folding Mirror (PWR FOLD MIR) | |
M31 | 20A Yellow | Back-Up Lamps (B/U LAMPS) | |
M32 | 10A Red | Occupant Restraint Controller (ORC), TT EUROPE | |
M33 | 10A Red | Next Generation Controller (NGC), Global Powertrain Engine Controller (GPEC) | |
M34 | 10A Red | Park Assist (PRK ASST), Heater Ventilation, Air Conditioning Module (HVAC MOD), Headlamp Wash (HDLP WASH), Compass (COMPAS) | |
M35 | 10A Red | Heated Mirrors | |
M36 | 20A Yellow | Power Outlet #3 (BATT) | |
M37 | 10A Red | Anti-Lock Brake System (ABS), Electronic Stability Program (ESP), Stop Lamp Switch (STP LP SW), Fuel Pump Rly Hi Control | |
M38 | 25A Natural | Lock/Unlock Motors (LOCK/UNLOCK MTRS) |
2009
List of fuses in the TIPM (2009)№ | Cartridge Fuse | Mini-Fuse | Description |
---|---|---|---|
J1 | 40A Green | Power Folding Seat | |
J2 | 30A Pink | Transfer Case / Pwr Liftgate Module | |
J3 | 40A Green | Rear Door Module (RR DOOR NODE) | |
J4 | 25A Natural | Driver Door Node | |
J5 | 25A Natural | Passenger Door Node | |
J6 | 40A Green | Anti-Lock Brake System (ABS) Pump / ESP | |
J7 | 30A Pink | Anti-Lock Brake System (ABS) Valve / ESP | |
J8 | 40A Green | Power Memory Seat (If Equipped) | |
J9 | 40A Green | PZEV Motor / Flex Fuel | |
J10 | 30A Pink | Hdlp Wash Relay / Manual Tuning Valve | |
J11 | 30A Pink | Sway Bar/ THATCHAM Lock-Unlock / Power Sliding Door Module | |
J13 | 60A Yellow | Ignition Off Draw (IOD) - Main | |
J14 | 40A Green | EBL (Rear Window Defogger) | |
J15 | 30A Pink | Rear Blower | |
J17 | 40A Green | Starter Solenoid | |
J18 | 20A Yellow | Powertrain Control Module (PCM) Trans Range | |
J19 | 60A Yellow | Radiator Fan | |
J20 | 30A Pink | Front Wiper LO/HI | |
J21 | 20A Yellow | Front/Rear Washer | |
J22 | 25A Natural | Sunroof Module | |
M1 | 15A Blue | Center High Mounted Stop Light (CHMSL) / Brahe Switch | |
M2 | 20A Yellow | Trailer Lighting | |
M3 | 20A Yellow | Frt/Rear Axle Lockers | |
M4 | 10A Red | Trailer Tow | |
M5 | 25A Natural | Inverter | |
M6 | 20A Yellow | Power Outlet #1 / Rain Sensor | |
M7 | 20A Yellow | Power Outlet #2 (BATT/ACC SELECT) | |
M8 | 20A Yellow | Front Heated Seat | |
M9 | 20A Yellow | Rear Heated Seat (If Equipped) | |
M10 | 20A Yellow | Ignition Off Draw - Vehicle Entertainment System (IOD-VES), Satellite Digital Audio Receiver (SDARS), DVD, Hands-Free Module (HFM), RADIO, Antenna (ANT), Universal Garage Door Opener (UGDO), Vanity Lamp (VANITY LP) | |
M11 | 10A Red | (Ignition Off Draw) IOD-HVAC / ATC, MW SENSR, Underhood Lamp (UH LMP) | |
M12 | 30A Green | Amplifier (AMP) | |
M13 | 20A Yellow | Ignition Off Draw - Cabin Compartment Node (IOD-CCN), Wireless Control Module (WCM), SIREN, Clock Module (CLK MOD), Multifunction Control Switch (MULTIFCTN SW) | |
M14 | 20A Yellow | Trailer Tow (Export Only) | |
M15 | 20A Yellow | COL MOD, IR SNS, Heater Ventilation, Air Conditioning / Automatic Temperature Control (HVAC/ ATC), Rearview Mirror (RR VW MIR), Cabin Compartment Node (CCN), Transfer Case Switch (T-CASE SW), RUN/ST, Multifunction Control Switch (MULTIFTCN SW), Tire Pressure Monitor (TPM), Glow Plug Module (GLW PLG MOD) - Export Diesel Only | |
M16 | 10A Red | Occupant Restraint Controller / Occupant Classification Module (ORC/OCM) | |
M17 | 15A Blue | Left Tail/License/Park Lamp (LT-TAIL/LIC/ PRK LMP) | |
M18 | 15A Blue | Right Tail/Park/Run Lamp (RT-TAIL/PRK/RUN LMP) | |
M19 | 25A Natural | Auto Shut Down (ASD #1 and #2) | |
M20 | 15A Blue | Cabin Compartment Node Interior Light (CCN INT LIGHT), Switch Bank (SW BANK), Steering Control Module (SCM) | |
M21 | 20A Yellow | Auto Shut Down (ASD #3) | |
M22 | 10A Red | Right Horn (RT HORN (HI/LOW) | |
M23 | 10A Red | Left Horn (LT HORN (HI/LOW) | |
M24 | 25A Natural | Rear Wiper (REAR WIPER) | |
M25 | 20A Yellow | Fuel Pump (FUEL PUMP), Diesel Lift Pump (DSL LIFT PUMP) - Export Only | |
M26 | 10A Red | Power Mirror Switch (PWR MIRR SW), Driver Window Switch (DRVR WIND SW) | |
M27 | 10A Red | Ignition Switch (IGN SW), Window Module (WIN MOD) | |
M28 | 10A Red | Next Generation Controller (NGC), Transmission Feed (TRANS FEED), J1962 | |
M29 | 10A Red | Occupant Classification Module (OCM) | |
M30 | 15A Blue | Rear Wiper Module (RR WIPER MOD), Power Folding Mirror (PWR FOLD MIR) | |
M31 | 20A Yellow | Back-Up Lamps (B/U LAMPS) | |
M32 | 10A Red | Occupant Restraint Controller (ORC), TT EUROPE | |
M33 | 10A Red | Next Generation Controller (NGC), Global Powertrain Engine Controller (GPEC) | |
M34 | 10A Red | Park Assist (PRK ASST), Heater Ventilation, Air Conditioning Module (HVAC MOD), Headlamp Wash (HDLP WASH), Compass (COMPAS) | |
M35 | 10A Red | Heated Mirrors | |
M36 | 20A Yellow | Power Outlet #3 (BATT) | |
M37 | 10A Red | Anti-Lock Brake System (ABS), Electronic Stability Program (ESP), Stop Lamp Switch (STP LP SW), Fuel Pump Rly Hi Control | |
M38 | 25A Natural | Lock/Unlock Motors (LOCK/UNLOCK MTRS) |
2010
List of fuses in the TIPM (2010)№ | Cartridge Fuse | Mini-Fuse | Description |
---|---|---|---|
J1 | 40A Green | Power Folding Seat | |
J2 | 30A Pink | Transfer Case / Pwr Liftgate Module | |
J3 | 30A Pink | Rear Door Module (RR DOOR NODE) | |
J4 | 25A Natural | Driver Door Node | |
J5 | 25A Natural | Passenger Door Node | |
J6 | 40A Green | Anti-Lock Brake System (ABS) Pump / ESP | |
J7 | 30A Pink | Anti-Lock Brake System (ABS) Valve / ESP | |
J8 | 40A Green | Power Memory Seat -If Equipped | |
J9 | 40A Green | PZEV Motor / Flex Fuel | |
J10 | 30A Pink | Hdlp Wash Relay/ Manual Tuning Valve | |
J11 | 30A Pink | Sway Bar / THATCHAM Lock-Unlock / Power Sliding Door Module | |
J13 | 60A Yellow | Ignition Off Draw (IOD) - Main | |
J14 | 40A Green | EBL (Rear Window Defogger) | |
J15 | 30A Pink | Rear Blower | |
J17 | 40A Green | Starter Solenoid | |
J18 | 20A Blue | Powertrain Control Module (PCM) Trans Range | |
J19 | 60A Yellow | Radiator Fan | |
J20 | 30A Pink | Front Wiper LO/HI | |
J21 | 20A Blue | Front/Rear Washer | |
J22 | 25A Natural | Sunroof Module | |
M1 | 15A Blue | Center High Mounted Stop Light (CHMSL) / Brake Switch | |
M2 | 20A Yellow | Trailer Lighting | |
M3 | 20A Yellow | Frt/Rear Axle Lockers | |
M4 | 10A Red | Trailer Tow | |
M5 | 25A Natural | Inverter | |
M6 | 20A Yellow | Power Outlet #1 / Rain Sensor | |
M7 | 20A Yellow | Power Outlet #2 (BATT/ACC SELECT) | |
M8 | 20A Yellow | Front Heated Seat | |
M9 | 20A Yellow | Rear Heated Seat - If Equipped | |
M10 | 15A Blue | Ignition Off Draw -Vehicle Entertainment System (IOD-VES), Satellite Digital Audio Receiver (SDARS), DVD, Hands-Free Module (HFM), RADIO, Antenna (ANT), Universal Garage Door Opener (UGDO), Vanity Lamp (VANITY LP) | |
M11 | 10A Red | (Ignition Off Draw) IOD-HVAC/ATC, MW SENSR, Underhood Lamp (UH LMP) | |
M12 | 30A Green | Amplifier (AMP) | |
M13 | 20A Yellow | Ignition Off Draw - Cabin Compartment Node (IOD-CCN), Wireless Control Module (WCM), SIREN, Clock Module (CLK MOD), Multifunction Control Switch (MULTIFCTN SW) | |
M14 | 20A Yellow | Trailer Tow (Export Only) | |
M15 | 20A Yellow | COL MOD, IR SNS, Heater Ventilation, Air Conditioning / Automatic Temperature Control (HVAC/ ATC), Rearview Mirror (RR VW MIR), Cabin Compartment Node (CCN), Transfer Case Switch (T-CASE SW), RUN/ST, Multifunction Control Switch (MULTIFTCN SW), Tire Pressure Monitor (TPM), Glow Plug Module (GLW PLG MOD) - Export Diesel Only | |
M16 | 10A Red | Occupant Restraint Controller / Occupant Classification Module (ORC/OCM) | |
M17 | 15A Blue | Left Tail/License/Park Lamp (LT-TAIL/LIC/PRK LMP) | |
M18 | 15A Blue | Right Tail/Park/Run Lamp (RT-TAIL/PRK/RUN LMP) | |
M19 | 25A Natural | Auto Shut Down (ASD #1 and #2) | |
M20 | 15A Blue | Cabin Compartment Node Interior Light (CCN INT LIGHT), Switch Bank (SW BANK), Steering Control Module (SCM) | |
M21 | 20A Yellow | Auto Shut Down (ASD #3) | |
M22 | 10A Red | Right Horn (RT HORN (HI/LOW) | |
M23 | 10A Red | Left Horn (LT HORN (HI/LOW) | |
M24 | 25A Natural | Rear Wiper (REAR WIPER) | |
M25 | 20A Yellow | Fuel Pump (FUEL PUMP), Diesel Lift Pump (DSL LIFT PUMP) - Export Only | |
M26 | 10A Red | Power Mirror Switch (PWR MIRR SW), Driver Window Switch (DRVR WIND SW) | |
M27 | 10A Red | Ignition Switch (IGN SW), Window Module (WIN MOD) | |
M28 | 10A Red | Next Generation Controller (NGC), Transmission Feed (TRANS FEED), J1962 | |
M29 | 10A Red | Occupant Classification Module (OCM) | |
M30 | 15A Blue | Rear Wiper Module (RR WIPER MOD), Power Folding Mirror (PWR FOLD MIR) | |
M31 | 20A Yellow | Back-Up Lamps (B/U LAMPS) | |
M32 | 10A Red | Occupant Restraint Controller (ORC), TT EUROPE | |
M33 | 10A Red | Next Generation Controller (NGC), Global Powertrain Engine Controller (GPEC) | |
M34 | 10A Red | Park Assist (PRK ASST), Heater Ventilation, Air Conditioning Module (HVAC MOD), Headlamp Wash (HDLP WASH), Compass (COMPAS) | |
M35 | 10A Red | Heated Mirrors | |
M36 | 20A Yellow | Power Outlet #3 (BATT) | |
M37 | 10A Red | Anti-Lock Brake System (ABS), Electronic Stability Program (ESP), Stop Lamp Switch (STP LP SW), Fuel Pump Rly Hi Control | |
M38 | 25A Natural | Lock/Unlock Motors (LOCK/UNLOCK MTRS) |
2011
List of fuses in the TIPM (2011)№ | Cartridge Fuse | Mini-Fuse | Description |
---|---|---|---|
J1 | |||
J2 | 30A Pink | Transfer Case, Pwr Liftgate Module | |
J3 | |||
J4 | 25A Natural | Driver Door Node | |
J5 | 25A Natural | Passenger Door Node | |
J6 | 40A Green | Antilock Brakes Pump, Stability Control System | |
J7 | 30A Pink | Antilock Brakes Valve, Stability Control System | |
J8 | 40A Green | Power Seat - If Equipped | |
J9 | |||
J10 | |||
J11 | 30A Pink | Anti-Theft Module Lock-Unlock | |
J12 | |||
J13 | 60A Yellow | Ignition Off Draw - Main | |
J14 | 40A Green | Rear Defroster | |
J15 | 40A Green | Front Blower | |
J17 | 40A Green | Starter Solenoid | |
J18 | 20A Blue | Powertrain Control Module | |
J19 | 60A Yellow | Radiator Fan | |
J20 | 30A Pink | Front Wiper | |
J21 | 20A Blue | Front/Rear Washer | |
J22 | 25A Natural | Sunroof Module - If Equipped | |
M1 | 15A Blue | Rear Center Brake Lamp, Brake Switch | |
M2 | 20A Yellow | Trailer Lighting | |
M3 | 20A Yellow | Frt/Rear Axle Lockers | |
M4 | 10A Red | Trailer Tow | |
M5 | 25A Natural | 115V AC Inverter - If Equipped | |
M6 | 20A Yellow | Rain Sensor - If Equipped | |
M7 | 20A Yellow | Cigar Lighter | |
M8 | 20A Yellow | Front Heated Seat - If Equipped | |
M9 | |||
M10 | 15A Blue | Ignition Off Draw -Video System, Satellite Radio, DVD, Hands-Free Module, Antenna, Universal Garage Door Opener, Vanity Lamp | |
M11 | 10A Red | Ignition Off Draw - Climate Control System, MW SENSR, Underhood Lamp | |
M12 | 30A Green | Radio, Amplifier | |
M13 | 20A Yellow | Ignition Off Draw - Instrument Cluster, Wireless Control Module, SIREN, Multifunction Control Switch, Siren - If Equipped | |
M14 | 20A Yellow | Trailer Tow (Export Only) - If Equipped | |
M15 | 20A Yellow | Rearview Mirror, Instrument Cluster, Transfer Case Switch, Multifunction Control Switch, Tire Pressure Monitor, Glow Plug Module - If Equipped | |
M16 | 10A Red | Airbag Module / Occupant Classification Module | |
M17 | 15A Blue | Left Front Park & Side Marker Lamp / Left Tail/License/Park Lamp | |
M18 | 15A Blue | Right Front Park & Side Marker Lamp / Right Tail/Park/Run Lamp | |
M19 | 25A Natural | Automatic Shutdown #1 and #2 | |
M20 | 15A Blue | Instrument Cluster Interior Light, Switch Bank, Steering Column Module | |
M21 | 20A Yellow | Automatic Shutdown #3 | |
M22 | 10A Red | Right Horn | |
M23 | 10A Red | Left Horn | |
M24 | 25A Natural | Rear Wiper - If Equipped | |
M25 | 20A Yellow | Fuel Pump, Diesel Lift Pump - If Equipped | |
M26 | 10A Red | Power Mirror Switch, Driver Window Switch | |
M27 | 10A Red | Ignition Switch, Wireless Control Module, Steering Column Lock - If Equipped | |
M28 | 10A Red | Powertrain Control Module | |
M29 | 10A Red | Occupant Classification Module | |
M30 | 15A Blue | Rear Wiper Module, Power Folding Mirror - If Equipped, Diagnostic Link | |
M31 | 20A Yellow | Back-Up Lamps | |
M32 | 10A Red | Airbag Module | |
M33 | 10A Red | Powertrain Control Module | |
M34 | 10A Red | Park Assist / Rear Camera, Climate Control System Module, Headlamp Wash, Compass, IR Sensor, Relay Diesel Cabin Heater, Radiator Fan Diesel - If Equipped | |
M35 | 10A Red | Heated Mirrors - If Equipped | |
M36 | |||
M37 | 10A Red | Antilock Brakes, Stability Control System, Stop Lamp Switch, Fuel Pump Relay | |
M38 | 25A Natural | Door and Liftgate Lock/Unlock Motors |