Page Contents:
In this article, you will find information about the fuses of the Dodge Dart (models 2013, 2014, 2015, and 2016, including diagrams of the fuse boxes, a list of fuses, their designation, and the location of the fuse blocks within the vehicle.

Checking and Replacing Fuses in Dodge Dart
Caution!
- When replacing a blown fuse, always use an appropriate replacement fuse with the same amp rating as the original fuse. Never replace a fuse with another fuse of higher amp rating. Never replace a blown fuse with metal wires or any other material. Failure to use proper fuses may result in serious personal injury, fire and/or property damage.
- Before replacing a fuse, make sure that the ignition is off and that all the other services are switched off and/or disengaged.
- If the replaced fuse blows again, contact an authorized dealer.
- If a general protection fuse for safety systems (air bag system, braking system), power unit systems (engine system, gearbox system) or steering system blows, contact an authorized dealer.
Location of Fuse Boxes
Interior Fuses:
The interior fuses (Fuse Panel and Body Control Module) are located on the drivers side under the instrument panel.
Underhood Fuses:
The Power Distribution Center (PDC) is located on the right side of the engine compartment, behind the battery.
Fuse Box Diagrams
2013
Passenger Compartment Fuse Panel

| № | A | Description |
|---|---|---|
| F1 | 20A Yellow | Front Heated Seats |
| F2 | 20A Yellow | Rear Heated Seats, Heated Steering Wheel |
| F3 | 10A Red | PAM, Rear Camera, LBSS, RBSS, Compass |
| F4 | 15A Blue | IPC |
| F5 | 10A Red | HVAC, Humidity Sensor, In-Car Temperature Sensor, Inside Mirror Assembly |
| F18 | 15A Blue | Radio |
| F19 | 10A Red | Fuel Door |
| F20 | 10A Red | SCCM, SAS, Switch Bank |
| F21 | 10A Red | Diagnostic Port |
| F22 | 10A Red | UGDO, EOM |
| F23 | 20A Yellow | Sunroof |
| F24 | 5A Tan | Direct Battery For Underhood PDC (RLY Coils) |
| F25 | 5A Tan | DDCT Feed #4 |
| F26 | 5A Tan | Stop Lamp Switch |
| F27 | 10A Red | Pneumatic Lumbar Support (Solenoid), Pneumatic Lumbar Support (Pump Motor) |
Power Distribution Center

| № | Maxi Fuse | Mini Fuse | Description |
|---|---|---|---|
| F01 | 70A Tan | - | Direct Battery Feed #1 To BCM |
| F02 | 60A Blue | - | Direct Battery Feed #2 To BCM |
| F03 | 30A Green | - | Output For Starter Relay #1 |
| F04 | 40A Orange | - | ESP Pump Motor |
| F05 | 40A Orange | - | DDCT Feed #1 (SDU) |
| F06 | 30A Green | - | Direct Battery Feed #3 To BCM |
| F07 | 40A Orange | - | EBL RLY Coil, Blower Motor RLY Coil |
| F09 | - | 5A Tan | Radiator Fan Enable RLY, Radiator Fan Enable RLY Coil |
| F10 | - | 10A Red | ORC |
| F11 | - | 20A Yellow | ECM, EPS, Backup Lamp Switch |
| F14 | - | 15A Blue | DDCT Feed #2 |
| F15 | - | 15A Blue | DDCT Feed #3 |
| F16 | - | 15A Blue | Ignition Coils, Coil Capacitor |
| F17 | - | 15A Blue | ESC, Brake Pedal Switch, OCM |
| F18 | - | 20A Yellow | ECM |
| F19 | - | 10A Red | A/C Compressor Clutch |
| F20 | - | 30A Green | EBL |
| F21 | - | 20A Yellow | Fuel Pump |
| F22 | - | 10A Red | ORC |
| F23 | - | 25A Natural | ESC |
| F24 | - | 20A Yellow | ECM, Fuel Injectors, Active Grill Shutter (AGS) |
| F30 | - | 20A Yellow | Power Outlet (Console) |
| F81 | 60A Blue | - | Interior PDC Battery Feed, Power Seats |
| F82 | 30A Green | - | Amplifier |
| F83 | 40A Orange | - | HVAC Blower Motor |
| F84 | - | 20A Yellow | Cigar Lighter |
| F85 | - | 10A Red | Sunroof, LRSM, Power Outlet (Console), UCI/AUX Port, Cigar Lighter |
| F86 | - | 20A Yellow | - |
| F87 | - | 10A Red | Wastegate, Purge Solenoid, OBD Vent Valve, Oxygen Sensor Heaters |
| F88 | - | 10A Red | Heated Outside Mirrors |
2014
Passenger Compartment Fuse Panel

| № | A | Description |
|---|---|---|
| F1 | 20A Yellow | Front Heated Seats - If Equipped |
| F2 | 20A Yellow | Rear Heated Seats, Heated Steering Wheel - If Equipped |
| F3 | 10A Red | Park Assist Module, Rear Camera, Left and Right Blind Spot Sensor, Compass - If Equipped |
| F4 | 15A Blue | Instrument Cluster |
| F5 | 10A Red | HVAC, Humidity Sensor, In-Car Temperature Sensor, Inside Mirror Assembly |
| F18 | 15A Blue | Radio |
| F19 | 10A Red | Fuel Door |
| F20 | 10A Red | Steering Column Control Module, Switch Bank |
| F21 | 10A Red | Diagnostic Port |
| F22 | 10A Red | Universal Garage Door Opener, EOM |
| F23 | 20A Yellow | Sunroof |
| F24 | 5A Tan | Run/Accessory Relay |
| F25 | 5A Tan | Transmission Control Module #4 |
| F26 | 5A Tan | Stop Lamp Switch |
| F27 | 10A Red | Pneumatic Lumbar Support |
Body Control Module (BCM)

| № | A | Description |
|---|---|---|
| F12 | - | Spare |
| F13 | 15A Blue | Left Headlamp |
| F31 | - | Spare |
| F32 | 10A Red | Interior Lighting / Decklid / Liftgate Release |
| F33 | 25A Clear | Window Motor - Driver |
| F34 | 25A Clear | Window Motor - Passenger |
| F36 | 15A Blue | Intrusion Module |
| F37 | 10A Red | Instrument Panel Cluster |
| F38 | 20A Yellow | Door Locks |
| F42 | - | Spare |
| F43 | 20A Yellow | Windshield Washer Pump |
| F47 | 5A Tan | Transmission Control Module (Tcm) |
| F48 | 20A Yellow | Spare |
| F49 | 7.5A Brown | Stop Lamp Switch |
| F50 | 7.5A Brown | Pneumatic Lumbar Support |
| F51 | 7.5A Brown | Cd / Hands-Free Module - Bluetooth / Radio Display |
| F53 | 7.5A Brown | Driver Window Switch / Power Mirrors |
| F89 | 5A Tan | Trunk Lamp |
| F90 | 7.5A Brown | Front Fog Lamps - Right |
| F91 | 7.5A Brown | Front Fog Lamps - Left |
| F92 | 7.5A Brown | High Beams (Shutters) |
| F93 | 15A Blue | Right Headlamp |
Power Distribution Center

| № | Maxi Fuse | Mini Fuse | Description |
|---|---|---|---|
| F01 | 70A Tan | - | Body Control Module #1 |
| F02 | 60A Blue | - | Body Control Module #2 |
| F03 | 30A Green | - | Output For Starter Relay #1 |
| F04 | 40A Orange | - | ESC Pump Motor |
| F05 | 40A Orange | - | Transmission Control Module #1 |
| F06 | 30A Green | - | Body Control Module #3 |
| F07 | 40A Orange | - | EBL RLY Coil, Blower Motor RLY Coil |
| F09 | - | 5A Tan | Radiator Fan |
| F10 | - | 10A Red | ORC |
| F11 | - | 20A Yellow | Run/Start, Engine Control Module |
| F14 | - | 15A Blue | Transmission Control Module #2 |
| F15 | - | 15A Blue | Transmission Control Module #3 |
| F16 | - | 15A Blue | Engine Control Module, Ignition Coils |
| F17 | - | 15A Blue | Brake System Module |
| F18 | - | 20A Yellow | Engine Control Module |
| F19 | - | 10A Red | A/C Compressor Clutch |
| F20 | - | 30A Green | Rear Defroster (EBL) |
| F21 | - | 20A Yellow | Fuel Pump |
| F22 | - | 10A Red | Occupant Restraint Controller |
| F23 | - | 25A Natural | Brake System Module |
| F24 | - | 20A Yellow | Engine Control Module, Fuel Injectors |
| F30 | - | 20A Yellow | Power Outlet (Console) |
| F81 | 60A Blue | - | Interior PDC Battery Feed, Power Seats |
| F82 | 30A Green | - | Amplifier |
| F83 | 40A Orange | - | HVAC Blower Motor |
| F84 | - | 20A Yellow | Cigar Lighter |
| F85 | - | 10A Red | Sunroof, LRSM, Power Outlet (Console), UCI/AUX Port, Cigar Lighter |
| F86 | - | 20A Yellow | - |
| F87 | - | 10A Red | Wastegate, Purge Solenoid, OBD Vent Valve, Oxygen Sensor Heaters |
| F88 | - | 10A Red | Heated Outside Mirrors |
2015
Passenger Compartment Fuse Panel

| № | A | Description |
|---|---|---|
| F1 | 20A Yellow | Front Heated Seats - If Equipped |
| F2 | 20A Yellow | Rear Heated Seats, Heated Steering Wheel - If Equipped |
| F3 | 10A Red | Park Assist Module, Rear Camera, Left and Right Blind Spot Sensor, Compass - If Equipped |
| F4 | 15A Blue | Instrument Cluster |
| F5 | 10A Red | HVAC, Humidity Sensor, In-Car Temperature Sensor, Inside Mirror Assembly |
| F18 | 15A Blue | Radio |
| F20 | 10A Red | Steering Column Control Module, Switch Bank |
| F21 | 10A Red | Diagnostic Port |
| F22 | 10A Red | Universal Garage Door Opener, EOM |
| F23 | 20A Yellow | Sunroof |
| F24 | 5A Tan | Run/Accessory Relay |
| F25 | 5A Tan | Transmission Control Module #4 |
| F26 | 5A Tan | Stop Lamp Switch |
| F27 | 10A Red | Pneumatic Lumbar Support |
Body Control Module (BCM)

| № | A | Description |
|---|---|---|
| F12 | - | Spare |
| F13 | 15A Blue | Left Headlamp |
| F31 | - | Spare |
| F32 | 10A Red | Interior Lighting / Decklid / Liftgate Release |
| F33 | 25A Clear | Window Motor - Driver |
| F34 | 25A Clear | Window Motor - Passenger |
| F36 | 15A Blue | Intrusion Module |
| F37 | 10A Red | Instrument Panel Cluster |
| F38 | 20A Yellow | Door Locks |
| F42 | - | Spare |
| F43 | 20A Yellow | Windshield Washer Pump |
| F47 | 5A Tan | Transmission Control Module (Tcm) |
| F48 | 20A Yellow | Spare |
| F49 | 7.5A Brown | Stop Lamp Switch |
| F50 | 7.5A Brown | Pneumatic Lumbar Support |
| F51 | 7.5A Brown | Cd / Hands-Free Module - Bluetooth / Radio Display |
| F53 | 7.5A Brown | Driver Window Switch / Power Mirrors |
| F89 | 5A Tan | Trunk Lamp |
| F90 | 7.5A Brown | Front Fog Lamps - Right |
| F91 | 7.5A Brown | Front Fog Lamps - Left |
| F92 | 7.5A Brown | High Beams (Shutters) |
| F93 | 15A Blue | Right Headlamp |
Power Distribution Center

| Cavity | Maxi Fuse | Mini Fuse | Description |
|---|---|---|---|
| F01 | 70A Tan | - | Body Control Module #1 |
| F02 | 60A Blue | - | Body Control Module #2 |
| F03 | 30A Green | - | Output For Starter Relay #1 |
| F04 | 40A Orange | - | ESC Pump Motor |
| F05 | 40A Orange | - | Transmission Control Module #1 |
| F06 | 30A Green | - | Body Control Module #3 |
| F07 | 40A Orange | - | EBL RLY Coil, Blower Motor RLY Coil |
| F09 | - | 5A Tan | Radiator Fan |
| F10 | - | 10A Red | ORC |
| F11 | - | 20A Yellow | Run/Start, Engine Control Module |
| F14 | - | 15A Blue | Transmission Control Module #2 |
| F15 | - | 15A Blue | Transmission Control Module #3 |
| F16 | - | 15A Blue | Engine Control Module, Ignition Coils |
| F17 | - | 15A Blue | Brake System Module |
| F18 | - | 20A Yellow | Engine Control Module |
| F19 | - | 10A Red | A/C Compressor Clutch |
| F20 | - | 30A Green | Rear Defroster (EBL) |
| F21 | - | 20A Yellow | Fuel Pump |
| F22 | - | 10A Red | Occupant Restraint Controller |
| F23 | - | 25A Clear | Brake System Module |
| F24 | - | 20A Yellow | Engine Control Module, Fuel Injectors |
| F30 | - | 20A Yellow | Power Outlet (Console) |
| F81 | 60A Blue | - | Interior PDC Battery Feed, Power Seats |
| F82 | 30A Green | - | Amplifier |
| F83 | 40A Orange | - | HVAC Blower Motor |
| F84 | - | 20A Yellow | Cigar Lighter |
| F85 | - | 10A Red | Sunroof, LRSM, Power Outlet (Console), UCI/AUX Port, Cigar Lighter |
| F86 | - | 20A Yellow | - |
| F87 | - | 10A Red | Wastegate, Purge Solenoid, OBD Vent Valve, Oxygen Sensor Heaters |
| F88 | - | 10A Red | Heated Outside Mirrors |
2016
Passenger Compartment Fuse Panel

| № | A | Description |
|---|---|---|
| F1 | 20A Yellow | Front Heated Seats - If Equipped |
| F2 | 20A Yellow | Rear Heated Seats, Heated Steering Wheel - If Equipped |
| F3 | 10A Red | Park Assist Module, Rear Camera, Left and Right Blind Spot Sensor, Compass - If Equipped |
| F4 | 15A Blue | Instrument Cluster |
| F5 | 10A Red | HVAC, Humidity Sensor, In-Vehicle Temperature Sensor, Inside Mirror Assembly |
| F18 | 15A Blue | Radio |
| F20 | 10A Red | Steering Column Control Module, Switch Bank |
| F21 | 10A Red | Diagnostic Port |
| F22 | 10A Red | Universal Garage Door Opener, EOM |
| F23 | 20A Yellow | Sunroof |
| F24 | 5A Tan | Run/Accessory Relay |
| F25 | 5A Tan | Transmission Control Module #4 |
| F26 | 5A Tan | Stop Lamp Switch |
| F27 | 10A Red | Pneumatic Lumbar Support |
Body Control Module (BCM)

| № | A | Description |
|---|---|---|
| F12 | - | Spare |
| F13 | 15A Blue | Left Headlamp |
| F31 | - | Spare |
| F32 | 10A Red | Interior Lighting / Decklid / Liftgate Release |
| F33 | 25A Clear | Window Motor - Driver |
| F34 | 25A Clear | Window Motor - Passenger |
| F36 | 15A Blue | Intrusion Module |
| F37 | 10A Red | Instrument Panel Cluster |
| F38 | 20A Yellow | Door Locks |
| F42 | - | Spare |
| F43 | 20A Yellow | Windshield Washer Pump |
| F47 | 5A Tan | Transmission Control Module (Tcm) |
| F48 | 20A Yellow | Spare |
| F49 | 7.5A Brown | Stop Lamp Switch |
| F50 | 7.5A Brown | Pneumatic Lumbar Support |
| F51 | 7.5A Brown | Cd / Hands-Free Module - Bluetooth / Radio Display |
| F53 | 7.5A Brown | Driver Window Switch / Power Mirrors |
| F89 | 5A Tan | Trunk Lamp |
| F90 | 7.5A Brown | Front Fog Lamps - Right |
| F91 | 7.5A Brown | Front Fog Lamps - Left |
| F92 | 7.5A Brown | High Beams (Shutters) |
| F93 | 15A Blue | Right Headlamp |
Power Distribution Center

| № | Maxi Fuse | Mini Fuse | Description |
|---|---|---|---|
| F01 | 70A Tan | - | Body Control Module #1 |
| F02 | 60A Blue | - | Body Control Module #2 |
| F03 | 30A Green | - | Output For Starter Relay #1 |
| F04 | 40A Orange | - | ESC Pump Motor |
| F05 | 40A Orange | - | Transmission Control Module #1 |
| F06 | 30A Green | - | Body Control Module #3 |
| F07 | 40A Orange | - | EBL RLY Coil, Blower Motor RLY Coil |
| F09 | - | 5A Tan | Radiator Fan |
| F10 | - | 10A Red | ORC |
| F11 | - | 20A Yellow | Run/Start, Engine Control Module |
| F14 | - | 15A Blue | Transmission Control Module #2 |
| F15 | - | 15A Blue | Transmission Control Module #3 |
| F16 | - | 15A Blue | Engine Control Module, Ignition Coils |
| F17 | - | 15A Blue | Brake System Module |
| F18 | - | 20A Yellow | Engine Control Module |
| F19 | - | 10A Red | A/C Compressor Clutch |
| F20 | - | 30A Green | Rear Defroster (EBL) |
| F21 | - | 20A Yellow | Fuel Pump |
| F22 | - | 10A Red | Occupant Restraint Controller |
| F23 | - | 25A Clear | Brake System Module |
| F24 | - | 20A Yellow | Engine Control Module, Fuel Injectors |
| F30 | - | 20A Yellow | Power Outlet (Console) |
| F81 | 60A Blue | - | Interior PDC Battery Feed, Power Seats |
| F82 | 30A Green | - | Amplifier |
| F83 | 40A Orange | - | HVAC Blower Motor |
| F84 | - | 20A Yellow | Cigar Lighter |
| F85 | - | 10A Red | Sunroof, LRSM, Power Outlet (Console), UCI/AUX Port, Cigar Lighter |
| F86 | - | 20A Yellow | - |
| F87 | - | 10A Red | Wastegate, Purge Solenoid, OBD Vent Valve, Oxygen Sensor Heaters |
| F88 | - | 10A Red | Heated Outside Mirrors |