Page Contents:
In this article, you will find information about the fuses of the Chrysler Town & Country / Grand Voyager (models 2008, 2009, and 2010), including diagrams of the fuse boxes, a list of fuses, their designation, and the location of the fuse blocks within the vehicle.
Checking and Replacing Fuses in Chrysler Town & Country
Caution!
- When replacing a blown fuse, it is important to use only a fuse having the correct amperage rating. The use of a fuse with a rating other than indicated may result in a dangerous electrical system overload. If a properly rated fuse continues to blow, it indicates a problem in the circuit that must be corrected.
- When installing the Integrated Power Module cover, it is important to ensure the cover is properly positioned and fully latched. Failure to do so may allow water to get into the Integrated Power Module, and possibly result in a electrical system failure.
Location of the Fuse Box
The Totally Integrated Power Module (TIPM) is located in the engine compartment near the battery. This center contains cartridge fuses and mini fuses. A label that identifies each component may be printed or embossed on the inside of the cover.
The Heated Mirrors, Lower Instrument Panel Power Outlet and Removable Floor Console, when in the front position are fused with self-resetting fuses that are only serviceable by an authorized dealer. The Power Seats are fused by a 30 Amp circuit breaker located under the driver’s seat. The Power Windows are fused by a 25 Amp circuit breaker located under the instrument panel near the steering column. If you experience temporary or permanent loss of these systems, see your authorized dealer for service.
Fuse Box Diagrams
2008
List of fuses in the TIPM (2008)№ | Cartridge Fuse | Mini Fuse | Description |
---|---|---|---|
J1 | 40A Green | - | Power Folding Seat |
J2 | 30A Pink | - | Power Liftgate Module |
J3 | 40A Green | - | Rear Door Module (RR Door Node) |
J4 | 25A Natural | - | Driver Door Node |
J5 | 25A Natural | - | Passenger Door Node |
J6 | 40A Green | - | Anti-Lock Brake System (ABS) Pump / ESP |
J7 | 30A Pink | - | Anti-Lock Brake System (ABS) Valve |
J8 | 40A Green | - | Power Memory Seat (If Equipped) |
J9 | 40A Green | - | PZEV Motor / Flex Fuel |
J10 | 30A Pink | - | Headlamp Wash Relay / Manual Tuning Valve |
J11 | 30A Pink | - | Power Sliding Door Module |
J13 | 60A Yellow | - | Ignition Off Draw (IOD) - Main |
J14 | 40A Green | - | Rear Window Defogger |
J15 | 30A Pink | - | Rear Blower |
J17 | 40A Green | - | Starter Solenoid |
J18 | 20A Yellow | - | Powertrain Control Module (PCM) Trans Range |
J19 | 60A Yellow | - | Radiator Fan |
J20 | 30A Pink | - | Front Wiper LO/HI |
J21 | 20A Yellow | - | Front/Rear Washer |
J22 | 25A Natural | - | Sunroof Module |
M1 | - | 15A Blue | Center High Mounted Stop Light (CHMSL) / Brake Switch |
M2 | - | 20A Yellow | Trailer Lighting |
M3 | - | 20A Yellow | - |
M4 | - | 10A Red | Trailer Tow |
M5 | - | 25A Natural | Inverter |
M6 | - | 20A Yellow | - |
M7 | - | 20A Yellow | Power Outlet #2 (BATT/ ACC SELECT) |
M8 | - | 20A Yellow | Front Heated Seat (If Equipped) |
M9 | - | 20A Yellow | Rear Heated Seat (If Equipped) |
M10 | - | 20A Yellow | Ignition Off Draw - Vehicle Entertainment System (IOD-VES), Satellite Digital Audio Receiver (SDARS), DVD, Hands-Free Module (HFM), Universal Garage Door Opener (UGDO), Vanity Lamp (VANITY LP) |
M11 | - | 10A Red | (Ignition Off Draw) IOD-HVAC / ATC, MW SENSR, Underhood Lamp (UH LMP) |
M12 | - | 30A Green | Amplifier (AMP) |
M13 | - | 20A Yellow | Ignition Off Draw- Cabin Compartment Node (IOD-CCN), Wireless Control Module (WCM), SIREN, Clock Module (CLK MOD), Multi-Function Control Switch (MULTI-FCTN SW) |
M14 | - | 20A Yellow | Trailer Tow (Export Only) |
M15 | - | 20A Yellow | COL MOD, IR SNS, Heater Ventilation, Air Conditioning / Automatic Temperature Control (HVAC/ATC), Rear View Mirror (RR VW MIR), Cabin Compartment Node (CCN), Transfer Case Switch (T-CASE SW), RUN/ST, Multi-Function Control Switch (MULTI-FTCN SW), Tire Pressure Monitor (TPM), Glow Plug Module (GLW PLG MOD) - Export Diesel Only |
M16 | - | 10A Red | Occupant Restraint Controller / Occupant Classification Module (ORC/OCM) |
Ml 7 | - | 15A Blue | Left Tail / License / Park Lamp (LT-TAIL/LIC/PRK LMP) |
M18 | - | 15A Blue | Right Tail / Park / Run Lamp (RT-TAIL/PRK/ RUN LMP) |
M19 | - | 25A Natural | Auto Shut Down (ASD #1 and #2) |
M20 | - | 15A Blue | Cabin Compartment Node Interior Light (CCN INT LIGHT), Switch Bank (SW BANK), Steering Control Module (SCM) |
M21 | - | 20A Yellow | Auto Shut Down (ASD #3) |
M22 | - | 10A Red | Right Horn (RT HORN (HI/LOW) |
M23 | - | 10A Red | Left Horn (LT HORN (HI/LOW) |
M24 | - | 25A Natural | Rear Wiper (REAR WIPER) |
M25 | - | 20A Yellow | Fuel Pump (FUEL PUMP), Diesel Lift Pump (DSL LIFT PUMP) - Export Only |
M26 | - | 10A Red | Power Mirror Switch (PWR MIRR SW), Driver Window Switch (DRVR WIND SW) |
M27 | - | 10A Red | Ignition Switch (IGN SW), Window Module (WIN MOD) |
M28 | - | 10A Red | Next Generation Controller (NGC), Transmission Feed (TRANS FEED), J1962 |
M29 | - | 10A Red | Occupant Classification Module (OCM) |
M30 | - | 15A Blue | Rear Wiper Module (RR WIPER MOD), Power Folding Mirror (PWR FOLD MIR) |
M31 | - | 20A Yellow | Back-Up Lamps (B/U LAMPS) |
M32 | - | 10A Red | Occupant Restraint Controller (ORC), IT EUROPE |
M33 | - | 10A Red | Next Generation Controller (NGC), Global Power-train Engine Controller (GPEC) |
M34 | - | 10A Red | Park Assist (PRK ASST), Heater Ventilation, Air Conditioning Module (HVAC MOD), Headlamp Wash (HDLP WASH), Compass (COMPAS) |
M35 | - | 10A Red | Heated Mirrors |
M36 | - | 20A Yellow | Power Outlet #3 (BATT) |
M37 | - | 10A Red | Anti-Lock Brake System (ABS), Electronic Stability Program (ESP), Stop Lamp Switch (STP LP SW), Fuel Pump Rly Hi Control |
M38 | - | 25A Natural | Lock/Unlock Motors (LOCK/UNLOCK MTRS) |
2009
List of fuses in the TIPM (2009)№ | Cartridge Fuse | Mini-Fuse | Description |
---|---|---|---|
J1 | 40A Green | - | Power Folding Seat |
J2 | 30A Pink | - | Power Liftgate Module |
J3 | 30A Pink | - | Rear Door Module (RR Door Node) |
J4 | 25A Natural | - | Driver Door Node |
J5 | 25A Natural | - | Passenger Door Node |
J6 | 40A Green | - | Anti-Lock Brake System (ABS) Pump / ESP |
J7 | 30A Pink | - | Anti-Lock Brake System (ABS) Valve / ESP |
J8 | 40A Green | - | Power Memory Seat (If Equipped) |
J9 | 40A Green | - | PZEV Motor / Flex Fuel |
J10 | 30A Pink | - | Headlamp Wash Relay /Manifold Tuning Valve |
J11 | 30A Pink | - | Power Sliding Door Module / Thatchum Relay Lock Feed |
J13 | 60A Yellow | - | Ignition Off Draw (IOD) - Main |
J14 | 40A Green | - | Rear Window Defogger |
J15 | 30A Pink | - | Rear Blower |
J17 | 40A Green | - | Starter Solenoid |
J18 | 20A Blue | - | Powertrain Control Module (PCM) Trans Range |
J19 | 60A Yellow | - | Radiator Fan |
J20 | 30A Pink | - | Front Wiper LO/HI |
J21 | 20A Blue | - | Front/Rear Washer |
J22 | 25A Natural | - | Sunroof Module |
Ml | - | 15A Blue | Center High Mounted Stop Light (CHMSL) / Brake Switch |
M2 | - | - | - |
M3 | - | 20A Yellow | Spare Fuse |
M4 | - | 10A Red | Trailer Tow |
M5 | - | 25A Natural | Inverter |
M6 | - | 20A Yellow | Power Outlet #1 (ACC), Rain Sensor |
M7 | - | 20A Yellow | Power Outlet #2 (BATT/ACC SELECT) |
M8 | - | 20A Yellow | Front Heated Seat (If Equipped) |
M9 | - | 20A Yellow | Rear Heated Seat (If Equipped) |
M10 | - | 15A Blue | Ignition Off Draw - Vehicle Entertainment System (IOD-VES), Satellite Digital Audio Receiver (SDARS), DVD, Hands-Free Module (HFM), Universal Garage Door Opener (UGDO), Vanity Lamp (VANITY LP), Streaming Video Module |
M11 | - | 10A Red | (Ignition Off Draw) IOD-HVAC / ATC |
M12 | - | 30A Green | Amplifier (AMP) / Radio |
M13 | - | 20A Yellow | Ignition Off Draw- Cabin Compartment Node (IOD-CCN), SIREN, Clock Module (CLK MOD), Multi-Function Control Switch (MULTI-FCTN SW) / ITM |
M14 | - | 20A Yellow | Spare Fuse |
M15 | - | 20A Yellow | Rear View Mirror (RR VW MIR), Cabin Compartment Node (CCN), Multi-Function Control Switch (MULTIFTCN SW), Tire Pressure Monitor (TPM), Glow Plug Module (GLW PLG MOD) - Export Diesel Only, Assy-Shifter (Hall Effect), Acoustic Noise Cancellation (ANC) |
M16 | - | 10A Red | Occupant Restraint Controller / Occupant Classification Module (ORC/OCM) |
M17 | - | 15A Blue | Left Tail/License / Park Lamp (LT-TAIL/LIC/PRK LMP), Running Lamps |
M18 | - | 15A Blue | Right Tail / Park / Run Lamp (RT-TAIL/PRK/RUN LMP) |
M19 | - | 25A Natural | Auto Shut Down (ASD #1 and #2) |
M20 | - | 15A Blue | Cabin Compartment Node Interior Light (CCN INT LIGHT), Switch Bank (SW BANK), Steering Control Module (SCM), Switch Steering Wheel |
M21 | - | 20A Yellow | Auto Shut Down (ASD #3) |
M22 | - | 10A Red | Right Horn (RT HORN (HI/LOW) |
M23 | - | 10A Red | Left Horn (LT HORN (HI/LOW) |
M24 | - | 25A Natural | Rear Wiper (REAR WIPER) |
M25 | - | 20A Yellow | Fuel Pump (FUEL PUMP), Diesel Lift Pump (DSL LIFT PUMP) - Export Only |
M26 | - | 10A Red | Power Mirror Switch (PWR MIRR SW), Driver Window Switch (DRVR WIND SW) |
M27 | - | 10A Red | Ignition Switch (IGN SW), Window Module (WIN MOD), PEM, Steering Column Lock |
M28 | - | 10A Red | Next Generation Controller (NGC), PCM, Transmission Feed (TRANS FEED), TCM |
M29 | - | 10A Red | Occupant Classification Module (OCM) |
M34 | - | 10A Red | Park Assist (PRK ASST), Heater Ventilation, Air Conditioning Module (HVAC MOD), Headlamp Wash (HDLP WASH), Compass (COM-PAS), IR Sensor, Rear Camera, Lamp Door FT Drv/Pass, Lamp Flashlight, AHLM, Relay Diesel Cabin Heater, Rad Fan Diesel |
M35 | - | 10A Red | Heated Mirrors |
M36 | - | 20A Yellow | Power Outlet #3 (BATT) |
M37 | - | 10A Red | Anti-Lock Brake System (ABS), Electronic Stability Program (ESP), Stop Lamp Switch (STP LP SW), Fuel Pump Rly Hi Control |
M38 | - | 25A Natural | Door Lock/Unlock Motors (LOCK/ UNLOCK MTRS), Liftgate Lock/Unlock Motors |
2010
List of fuses in the TIPM (2010)№ | Cartridge Fuse | Mini-Fuse | Description |
---|---|---|---|
J1 | 40A Green | - | Power Folding Seat |
J2 | 30A Pink | - | Power Liftgate Module |
J3 | 30A Pink | - | Rear Door Module (RR Door Node) |
J4 | 25A Natural | - | Driver Door Node |
J5 | 25A Natural | - | Passenger Door Node |
J6 | 40A Green | - | Antilock Brakes Pump / Stability Control System |
J7 | 30A Pink | - | Antilock Brakes Valve / Stability Control System |
J8 | 40A Green | - | Power Memory Seat - If Equipped |
J9 | 40A Green | - | Partial Zero Emissions Vehicle Motor / Flex Fuel |
J10 | 30A Pink | - | Headlamp Wash Relay / Manifold Tuning Valve |
J11 | 30A Pink | - | Power Sliding Door Module / Anti-Theft Module Relay Lock Feed |
J13 | 60A Yellow | - | Ignition Off Draw (IOD) - Main |
J14 | 40A Green | - | Rear Window Defogger |
J15 | 30A Pink | - | Rear Blower |
J17 | 40A Green | - | Starter Solenoid |
J18 | 20A Blue | - | Powertrain Control Module Trans Range |
J19 | 60A Yellow | - | Radiator Fan |
J20 | 30A Pink | - | Front Wiper LO/HI |
J21 | 20A Blue | - | Front/Rear Washer |
J22 | 25A Natural | - | Sunroof Module |
Ml | - | 15A Blue | Rear Center Brake Lamp / Brake Switch |
M2 | - | - | - |
M3 | - | 20A Yellow | Spare Fuse |
M4 | - | 10A Red | Trailer Tow |
M5 | - | 25A Natural | Inverter |
M6 | - | 20A Yellow | Power Outlet #1 (ACC), Rain Sensor |
M7 | - | 20A Yellow | Power Outlet #2 (BATT/ACC SELECT) |
M8 | - | 20A Yellow | Front Heated Seat - If Equipped |
M9 | - | 20A Yellow | Rear Heated Seat - If Equipped |
M10 | - | 15A Blue | Ignition Off Draw - Video System, Satellite Radio, DVD, Hands-Free Module, Universal Garage Door Opener, Vanity Lamp, Streaming Video Module |
M11 | - | 10A Red | Ignition Off Draw - Climate Control System |
M12 | - | 30A Green | Amplifier (AMP) / Radio |
M13 | - | 20A Yellow | Ignition Off Draw - Instrument Cluster, SIREN, Clock Module, Multi-Function Control Switch/ ITM |
M14 | - | 20A Yellow | Spare Fuse |
M15 | - | 20A Yellow | Rear View Mirror, Instrument Cluster, Multi-Function Control Switch, Tire Pressure Monitor, Glow Plug Module - Export Diesel Only, Assy-Shifter (Hall Effect), Acoustic Noise Cancellation |
M16 | - | 10A Red | Airbag Module/ Occupant Classification Module |
M17 | - | 15A Blue | Left Tail / License / Park Lamp, Running Lamps |
M18 | - | 15A Blue | Right Tail / Park / Run Lamp |
M19 | - | 25A Natural | Automatic Shutdown #1 and #2 |
M20 | - | 15A Blue | Instrument Cluster Interior Light, Switch Bank, Steering Column Module, Switch Steering Wheel |
M21 | - | 20A Yellow | Automatic Shutdown #3 |
M22 | - | 10A Red | Right Horn (HI/LOW) |
M23 | - | 10A Red | Left Horn (HI/ LOW) |
M24 | - | 25A Natural | Rear Wiper |
M25 | - | 20A Yellow | Fuel Pump, Diesel Lift Pump - Export Only |
M26 | - | 10A Red | Power Mirror Switch, Driver Window Switch |
M27 | - | 10A Red | Ignition Switch, Wireless Control Module, Keyless Entry Module, Steering Column Lock |
M28 | - | 10A Red | Powertrain Control Module, Transmission Feed, Transmission Control Module |
M29 | - | 10A Red | Occupant Classification Module |
M30 | - | 15A Blue | Rear Wiper Module, Power Folding Mirror, J1962 Diagnostic Feed |
M31 | - | 20A Yellow | Back-Up Lamps |
M32 | - | 10A Red | Airbag Module, TT EUROPE |
M33 | - | 10A Red | Powertrain Control Module, Transmission Control Module |
M34 | - | 10A Red | Park Assist, Heater Climate Control System Module, Headlamp Wash, Compass, IR Sensor, Rear Camera, Lamp Door FT Drv/Pass, Lamp Flashlight, AHLM, Relay Diesel Cabin Heater, Rad Fan Diesel |
M35 | - | 10A Red | Heated Mirrors |
M36 | - | 20A Yellow | Power Outlet #3 |
M37 | - | 10A Red | Antilock Brakes, Stability Control System, Stop Lamp Switch, Fuel Pump Rly Hi Control |
M38 | - | 25A Natural | Door Lock/Unlock Motors, Liftgate Lock/Unlock Motors |