Page Contents:
In this article, you will find information about the fuses of the Chrysler 300 (models 2011, 2012, 2013, and 2014), including diagrams of the fuse boxes, a list of fuses, their designation, and the location of the fuse blocks within the vehicle.

Checking and Replacing Fuses in Chrysler 300 / 300C
Caution!
- When replacing a blown fuse, it is important to use only a fuse having the correct amperage rating. The use of a fuse with a rating other than indicated may result in a dangerous electrical system overload. If a properly rated fuse continues to blow, it indicates a problem in the circuit that must be corrected.
- Before replacing a fuse, make sure that the ignition is off and that all the other services are switched off and/or disengaged.
- If the replaced fuse blows again, contact an authorized dealer.
- If a general protection fuse for safety systems (air bag system, braking system), power unit systems (engine system, gearbox system) or steering system blows, contact an authorized dealer.
Location of Fuse Boxes
Front Power Distribution Center:
The Front Power Distribution Center is located in the engine compartment. This module contains fuses and relays.
Rear Power Distribution Center:
There is also a power distribution center located in the trunk under the spare tire access panel. This center contains fuses and relays.
Fuse Box Diagrams
2011
Front Power Distribution Center

| № | Cartridge Fuse | Mini Fuse | Description |
|---|---|---|---|
| 1 | - | - | Spare |
| 2 | 40A Green | - | Radiator Fan #1 |
| 3 | 50A Red | - | Power Steering #1 |
| 4 | 30A Pink | - | Starter |
| 5 | 40A Green | - | Anti-Lock Brakes |
| 6 | - | - | Spare |
| 7 | - | - | Spare |
| 8 | - | - | Spare |
| 9 | - | 20A Yellow | All-Wheel Drive Module - If Equipped |
| 10 | - | 10A Red | Security |
| 11 | - | 20A Yellow | Horns |
| 12 | - | 10A Red | Air Conditioning Clutch |
| 13 | - | - | Spare |
| 14 | - | 25A Natural | Anti-Lock Brakes |
| 15 | - | 25A Natural | Transmission |
| 16 | - | - | Spare |
| 18 | 50A Red | - | Radiator Fan #2 |
| 19 | 50A Red | - | Power Steering #2 |
| 20 | 30A Pink | - | Wiper Motor |
| 21 | 30A Pink | - | Headlamp Washers |
| 22 | - | - | Spare |
| 23 | - | - | Spare |
| 24 | - | - | Spare |
| 28 | - | 25A Natural | Fuel Pump |
| 29 | - | 15A Blue | Transmission / Shifter |
| 30 | - | - | Spare |
| 31 | - | 25A Natural | Engine Module |
| 32 | - | - | Spare |
| 33 | - | - | Spare |
| 34 | - | 25A Natural | Powertrain #1 |
| 35 | - | 20A Yellow | Powertrain #2 |
| 36 | - | 10A Red | Anti-Lock Brake Module |
| 37 | - | 10A Red | Engine Controller / Rad Fan Relays |
| 38 | - | 10A Red | Airbag Module |
| 39 | - | 10A Red | Power Steering Module / AC Clutch Relay |
| 48 | - | 10A Red | AWD Module / Front Axle Disconnect |
| 49 | - | - | Spare |
| 50 | - | - | Spare |
| 51 | - | 20A Yellow | Vacuum Pump |
| 52 | - | - | Spare |
| 53 | - | - | Spare |
Rear Power Distribution Center

| № | Cartridge Fuse | Mini Fuse | Description |
|---|---|---|---|
| 2 | 60A Yellow | - | Front PDC Feed #1 |
| 3 | - | - | Spare |
| 4 | 60A Yellow | - | Front PDC Feed #2 |
| 5 | 30A Pink | - | Sunroof |
| 6 | 40A Green | - | Exterior Lighting #1 |
| 7 | 40A Green | - | Exterior Lighting #2 |
| 8 | 30A Pink | - | Interior Lighting / Washer Pump |
| 9 | 30A Pink | - | Power Locks |
| 10 | 30A Pink | - | Driver Door |
| 11 | 30A Pink | - | Passenger Door |
| 12 | - | 20A Yellow | Cigar Lighters, Instrument Panel & Power Outlet Console Rear |
| 15 | 40A Green | - | HVAC Blower |
| 16 | - | - | Spare |
| 17 | - | - | Spare |
| 18 | - | - | Spare |
| 19 | - | - | Spare |
| 20 | - | - | Spare |
| 21 | - | - | Spare |
| 22 | - | - | Spare |
| 23 | - | 10A Red | Fuel Door / Diagnostic Port |
| 24 | - | 15A Blue | Radio Screen |
| 25 | - | 10A Red | Tire Pressure Monitor |
| 26 | - | - | Spare |
| 27 | - | 25A Natural | Amplifier |
| 31 | - | 25A Natural | Power Seats |
| 32 | - | 15A Blue | HVAC Module / Cluster |
| 33 | - | 15A Blue | Ignition Switch / Wireless Module |
| 34 | - | 10A Red | Steering Column Module / Clock |
| 35 | - | 10A Red | Battery Sensor |
| 36 | - | - | Spare |
| 37 | - | 15A Blue | Radio |
| 38 | - | 20A Yellow | Power Outlet Inside Arm Rest |
| 40 | - | - | Spare |
| 41 | - | - | Spare |
| 42 | 30A Pink | - | Rear Defrost |
| 43 | - | 25A Natural | Rear Heated Seats / Steering Wheel |
| 44 | - | 10A Red | Park Assist / Blind Spot / Camera |
| 45 | - | 15A Blue | Cluster / Rearview Mirror/Compass |
| 46 | - | 10A Red | Adaptive Cruise Control |
| 47 | - | 10A Red | Adaptive Front Lighting |
| 48 | - | 20A Yellow | Active Suspension |
| 49 | - | - | Spare |
| 50 | - | - | Spare |
| 51 | - | 20A Yellow | Front Heated Seats |
| 52 | - | 10A Red | Heated Cupholders / Rear Heated Seat Switches |
| 53 | - | 10A Red | HVAC Module / In Car Temperature Sensor |
| 54 | - | - | Spare |
| 55 | - | - | Spare |
| 56 | - | - | Spare |
| 57 | - | - | Spare |
| 58 | - | 10A Red | Airbag Module |
| 59 | - | - | Spare |
| 60 | - | - | Spare |
| 61 | - | - | Spare |
| 62 | - | - | Spare |
| 63 | - | - | Spare |
| 64 | - | 25A Natural | Rear Windows |
| 65 | - | 10A Red | Airbag Module |
| 66 | - | - | Spare |
| 67 | - | 15A Blue | Run Sense |
| 68 | - | 15A Blue | Illumination / Rear Sunshade |
| 69 | - | - | Spare |
| 70 | - | - | Spare |
2012
Front Power Distribution Center

| № | Cartridge Fuse | Mini Fuse | Description |
|---|---|---|---|
| 1 | - | - | Spare |
| 2 | 40A Green | - | Radiator Fan #1 |
| 3 | 50A Red | - | Power Steering #1 |
| 4 | 30A Pink | - | Starter |
| 5 | 40A Green | - | Anti-Lock Brakes |
| 6 | - | - | Spare |
| 7 | - | - | Spare |
| 8 | - | - | Spare |
| 9 | - | 20A Yellow | All-Wheel Drive Module - If Equipped |
| 10 | - | 10A Red | Security |
| 11 | - | 20A Yellow | Horns |
| 12 | - | 10A Red | Air Conditioning Clutch |
| 13 | - | - | Spare |
| 14 | - | 25A Natural | Anti-Lock Brakes |
| 15 | - | 25A Natural | Transmission |
| 16 | - | - | Spare |
| 18 | 50A Red | - | Radiator Fan #2 |
| 19 | 50A Red | - | Power Steering #2 |
| 20 | 30A Pink | - | Wiper Motor |
| 21 | 30A Pink | - | Headlamp Washers |
| 22 | - | - | Spare |
| 23 | - | - | Spare |
| 24 | - | - | Spare |
| 28 | - | 25A Natural | Fuel Pump |
| 29 | - | 15A Blue | Transmission / Shifter |
| 30 | - | - | Spare |
| 31 | - | 25A Natural | Engine Module |
| 32 | - | - | Spare |
| 33 | - | - | Spare |
| 34 | - | 25A Natural | Powertrain #1 |
| 35 | - | 20A Yellow | Powertrain #2 |
| 36 | - | 10A Red | Anti-Lock Brake Module |
| 37 | - | 10A Red | Engine Controller / Rad Fan Relays |
| 38 | - | 10A Red | Airbag Module |
| 39 | - | 10A Red | Power Steering Module / AC Clutch Relay |
| 48 | - | 10A Red | AWD Module / Front Axle Disconnect |
| 49 | - | - | Spare |
| 50 | - | - | Spare |
| 51 | - | 20A Yellow | Vacuum Pump |
| 52 | - | - | Spare |
| 53 | - | - | Spare |
Rear Power Distribution Center

| № | Cartridge Fuse | Mini Fuse | Description |
|---|---|---|---|
| 2 | 60A Yellow | - | Front PDC Feed #1 |
| 3 | - | - | Spare |
| 4 | 60A Yellow | - | Front PDC Feed #2 |
| 5 | 30A Pink | - | Sunroof |
| 6 | 40A Green | - | Exterior Lighting #1 |
| 7 | 40A Green | - | Exterior Lighting #2 |
| 8 | 30A Pink | - | Interior Lighting / Washer Pump |
| 9 | 30A Pink | - | Power Locks |
| 10 | 30A Pink | - | Driver Door |
| 11 | 30A Pink | - | Passenger Door |
| 12 | - | 20A Yellow | Cigar Lighters, Instrument Panel & Power Outlet Console Rear |
| 15 | 40A Green | - | HVAC Blower |
| 16 | - | - | Spare |
| 17 | - | - | Spare |
| 18 | - | - | Spare |
| 19 | - | - | Spare |
| 20 | - | - | Spare |
| 21 | - | - | Spare |
| 22 | - | - | Spare |
| 23 | - | 10A Red | Fuel Door / Diagnostic Port |
| 24 | - | 15A Blue | Radio Screen |
| 25 | - | 10A Red | Tire Pressure Monitor |
| 26 | - | - | Spare |
| 27 | - | 25A Natural | Amplifier |
| 31 | - | 25A Natural | Power Seats |
| 32 | - | 15A Blue | HVAC Module / Cluster |
| 33 | - | 15A Blue | Ignition Switch / Wireless Module |
| 34 | - | 10A Red | Steering Column Module / Clock |
| 35 | - | 10A Red | Battery Sensor |
| 36 | - | - | Spare |
| 37 | - | 15A Blue | Radio |
| 38 | - | 20A Yellow | Power Outlet Inside Arm Rest |
| 40 | - | - | Spare |
| 41 | - | - | Spare |
| 42 | 30A Pink | - | Rear Defrost |
| 43 | - | 25A Natural | Rear Heated Seats / Steering Wheel |
| 44 | - | 10A Red | Park Assist / Blind Spot / Camera |
| 45 | - | 15A Blue | Cluster / Rearview Mirror / Compass |
| 46 | - | 10A Red | Adaptive Cruise Control |
| 47 | - | 10A Red | Adaptive Front Lighting |
| 48 | - | 20A Yellow | Active Suspension |
| 49 | - | - | Spare |
| 50 | - | - | Spare |
| 51 | - | 20A Yellow | Front Heated Seats |
| 52 | - | 10A Red | Heated Cupholders / Rear Heated Seat Switches |
| 53 | - | 10A Red | HVAC Module / In Car Temperature Sensor |
| 54 | - | - | Spare |
| 55 | - | - | Spare |
| 56 | - | - | Spare |
| 57 | - | - | Spare |
| 58 | - | 10A Red | Airbag Module |
| 59 | - | - | Spare |
| 60 | - | - | Spare |
| 61 | - | - | Spare |
| 62 | - | - | Spare |
| 63 | - | - | Spare |
| 64 | - | 25A Natural | Rear Windows |
| 65 | - | 10A Red | Airbag Module |
| 66 | - | - | Spare |
| 67 | - | 15A Blue | Rim Sense |
| 68 | - | 15A Blue | Illumination / Rear Sunshade |
| 69 | - | - | Spare |
| 70 | - | - | Spare |
2013
Front Power Distribution Center

| № | Cartridge Fuse | Mini Fuse | Description |
|---|---|---|---|
| 1 | - | - | Spare |
| 2 | 40A Green | - | Radiator Fan #1 |
| 3 | 50A Red | - | Power Steering #1 |
| 4 | 30A Pink | - | Starter |
| 5 | 40A Green | - | Anti-Lock Brakes |
| 6 | 25A Natural | - | Anti-Lock Brakes |
| 7 | - | - | Spare |
| 8 | - | - | Spare |
| 9 | - | 20A Yellow | All-Wheel Drive Module - If Equipped |
| 10 | - | 10A Red | Security |
| 11 | - | 20A Yellow | Horns |
| 12 | - | 10A Red | Air Conditioning Clutch |
| 13 | - | - | Spare |
| 14 | - | - | Spare |
| 15 | - | 25A Natural | Transmission |
| 16 | - | - | Spare |
| 18 | 50A Red | - | Radiator Fan #2 |
| 19 | 50A Red | - | Power Steering #2 |
| 20 | 30A Pink | - | Wiper Motor |
| 21 | 30A Pink | - | Headlamp Washers |
| 22 | - | - | Spare |
| 23 | - | - | Spare |
| 24 | - | - | Spare |
| 28 | - | 25A Natural | Fuel Pump |
| 29 | - | 15A Blue | Transmission Shifter |
| 30 | - | - | Spare |
| 31 | - | 25A Natural | Engine Module |
| 32 | - | - | Spare |
| 33 | - | - | Spare |
| 34 | - | 25A Natural | Powertrain #1 |
| 35 | - | 20A Yellow | Powertrain #2 |
| 36 | - | 10A Red | Anti-Lock Brake Module |
| 37 | - | 10A Red | Engine Controller / Rad Fan Relays |
| 38 | - | 10A Red | Airbag Module |
| 39 | - | 10A Red | Power Steering Module / AC Clutch Relay |
| 48 | - | 10A Red | AWD Module / Front Axle Disconnect |
| 49 | - | - | Spare |
| 50 | - | - | Spare |
| 51 | - | 20A Yellow | Vacuum Pump |
| 52 | - | - | Spare |
| 53 | - | - | Spare |
Rear Power Distribution Center

| № | Cartridge Fuse | Mini Fuse | Description |
|---|---|---|---|
| 2 | 60A Yellow | - | Front PDC Feed #1 |
| 3 | - | - | Spare |
| 4 | 60A Yellow | - | Front PDC Feed #2 |
| 5 | 30A Pink | - | Sunroof |
| 6 | 40A Green | - | Exterior Lighting #1 |
| 7 | 40A Green | - | Exterior Lighting #2 |
| 8 | 30A Pink | - | Interior Lighting / Washer Pump |
| 9 | 30A Pink | - | Power Locks |
| 10 | 30A Pink | - | Driver Door |
| 11 | 30A Pink | - | Passenger Door |
| 12 | - | 20A Yellow | Cigar Lighters, Instrument Panel & Power Outlet Console Rear |
| 15 | 40A Green | - | HVAC Blower |
| 16 | - | - | Spare |
| 17 | - | - | Spare |
| 18 | - | - | Spare |
| 19 | - | - | Spare |
| 20 | - | - | Spare |
| 21 | - | - | Spare |
| 22 | - | - | Spare |
| 23 | - | 10A Red | Fuel Door / Diagnostic Port |
| 24 | - | 15A Blue | Radio Screen |
| 25 | - | 10A Red | Tire Pressure Monitor |
| 26 | - | - | Spare |
| 27 | - | 25A Natural | Amplifier |
| 31 | - | 25A Natural | Power Seats |
| 32 | - | 15A Blue | FI VAC Module / Cluster |
| 33 | - | 15A Blue | Ignition Switch / Wireless Module |
| 34 | - | 10A Red | Steering Column Module / Clock |
| 35 | - | 10A Red | Battery Sensor |
| 36 | - | - | Spare |
| 37 | - | 15A Blue | Radio |
| 38 | - | 20A Yellow | Power Outlet Inside Arm Rest |
| 40 | - | - | Spare |
| 41 | - | - | Spare |
| 42 | 30A Pink | - | Rear Defrost |
| 43 | - | 25A Natural | Rear Heated Seats / Steering Wheel |
| 44 | - | 10A Red | Park Assist / Blind Spot / Camera |
| 45 | - | 15A Blue | Cluster / Rearview Mirror / Compass |
| 46 | - | 10A Red | Adaptive Cruise Control |
| 47 | - | 10A Red | Adaptive Front Lighting |
| 48 | - | 20A Yellow | Active Suspension |
| 49 | - | - | Spare |
| 50 | - | - | Spare |
| 51 | - | 20A Yellow | Front Heated Seats |
| 52 | - | 10A Red | Heated Cupholders / Rear Heated Seat Switches |
| 53 | - | 10A Red | HVAC Module / In Car Temperature Sensor |
| 54 | - | - | Spare |
| 55 | - | - | Spare |
| 56 | - | - | Spare |
| 57 | - | - | Spare |
| 58 | - | 10A Red | Airbag Module |
| 59 | - | - | Spare |
| 60 | - | - | Spare |
| 61 | - | - | Spare |
| 62 | - | - | Spare |
| 63 | - | - | Spare |
| 64 | - | 25A Natural | Rear Windows |
| 65 | - | 10A Red | Airbag Module |
| 66 | - | - | Spare |
| 67 | - | 15A Blue | Rim Sense |
| 68 | - | 15A Blue | Illumination / Rear Sunshade |
| 69 | - | - | Spare |
| 70 | - | - | Spare |
2014
Front Power Distribution Center

| № | Cartridge Fuse | Mini-Fuse | Description |
|---|---|---|---|
| 1 | - | - | Spare |
| 2 | 40A Green | - | Radiator Fan #1 |
| 3 | 50A Red | - | Power Steering #1 |
| 4 | 30A Pink | - | Starter |
| 5 | 40A Green | - | Anti-Lock Brakes |
| 6 | 25A Natural | - | Anti-Lock Brakes |
| 7 | - | - | Spare |
| 8 | - | - | Spare |
| 9 | - | 20A Yellow | All-Wheel Drive Module - If Equipped |
| 10 | - | 5A Tan | Security |
| 11 | - | 20A Yellow | Horns |
| 12 | - | 10A Red | Air Conditioning Clutch |
| 13 | - | - | Spare |
| 14 | - | - | Spare |
| 15 | - | - | Spare |
| 16 | - | - | Spare |
| 18 | 50A Red | - | Radiator Fan #2 |
| 19 | 50A Red | - | Power Steering #2 |
| 20 | 30A Pink | - | Wiper Motor |
| 21 | 30A Pink | - | Headlamp Washers |
| 22 | - | - | Spare |
| 23 | - | - | Spare |
| 24 | - | - | Spare |
| 28 | - | 25A Natural | Fuel Pump |
| 29 | - | 15A Blue | Transmission Shifter |
| 30 | - | - | Spare |
| 31 | - | 25A Natural | Engine Module |
| 32 | - | - | Spare |
| 33 | - | - | Spare |
| 34 | - | 25A Natural | Powertrain #1 |
| 35 | - | 20A Yellow | Powertrain #2 |
| 36 | - | 10A Red | Anti-Lock Brake Module |
| 37 | - | 10A Red | Engine Controller / Rad Fan Relays |
| 38 | - | 10A Red | Airbag Module |
| 39 | - | 10A Red | Power Steering Module / AC Clutch Relay |
| 48 | - | 10A Red | AWD Module / Front Axle Disconnect |
| 49 | - | - | Spare |
| 50 | - | - | Spare |
| 51 | - | 20A Yellow | Vacuum Pump |
| 52 | - | - | Spare |
| 53 | - | - | Spare |
Rear Power Distribution Center

| № | Cartridge Fuse | Mini Fuse | Description |
|---|---|---|---|
| 2 | 60A Yellow | - | Front PDC Feed #1 |
| 3 | - | - | Spare |
| 4 | 60A Yellow | - | Front PDC Feed #2 |
| 5 | 30A Pink | - | Sunroof |
| 6 | 40A Green | - | Exterior Lighting #1 |
| 7 | 40A Green | - | Exterior Lighting #2 |
| 8 | 30A Pink | - | Interior Lighting / Washer Pump |
| 9 | 30A Pink | - | Power Locks |
| 10 | 30A Pink | - | Driver Door |
| 11 | 30A Pink | - | Passenger Door |
| 12 | - | 20A Yellow | Cigar Lighters, Instrument Panel & Power Outlet Console Rear |
| 15 | 40A Green | - | HVAC Blower |
| 16 | - | - | Spare |
| 17 | - | - | Spare |
| 18 | - | - | Spare |
| 19 | - | - | Spare |
| 20 | - | - | Spare |
| 21 | - | - | Spare |
| 22 | - | - | Spare |
| 23 | - | 10A Red | Fuel Door / Diagnostic Port |
| 24 | - | 15A Blue | Radio Screen |
| 25 | - | 10A Red | Tire Pressure Monitor |
| 26 | - | - | Spare |
| 27 | - | 25A Natural | Amplifier |
| 31 | - | 25A Natural | Power Seats |
| 32 | - | 15A Blue | HVAC Module / Cluster |
| 33 | - | 15A Blue | Ignition Switch / Wireless Module |
| 34 | - | 10A Red | Steering Column Module / Clock |
| 35 | - | 10A Red | Battery Sensor |
| 36 | - | - | Spare |
| 37 | - | 15A Blue | Radio |
| 38 | - | 20A Yellow | Power Outlet Inside Arm Rest |
| 40 | - | - | Spare |
| 41 | - | - | Spare |
| 42 | 30A Pink | - | Rear Defrost |
| 43 | - | 25A Natural | Rear Heated Seats / Steering Wheel |
| 44 | - | 10A Red | Park Assist / Blind Spot / Camera |
| 45 | - | 15A Blue | Cluster / Rearview Mirror / Compass |
| 46 | - | 10A Red | Adaptive Cruise Control |
| 47 | - | 10A Red | Adaptive Front Lighting |
| 48 | - | 20A Yellow | Active Suspension |
| 49 | - | - | Spare |
| 50 | - | - | Spare |
| 51 | - | 20A Yellow | Front Heated Seats |
| 52 | - | 10A Red | Heated Cupholders / Rear Heated Seat Switches |
| 53 | - | 10A Red | HVAC Module / In Car Temperature Sensor |
| 54 | - | - | Spare |
| 55 | - | - | Spare |
| 56 | - | - | Spare |
| 57 | - | - | Spare |
| 58 | - | 10A Red | Airbag Module |
| 59 | - | - | Spare |
| 60 | - | - | Spare |
| 61 | - | - | Spare |
| 62 | - | - | Spare |
| 63 | - | - | Spare |
| 64 | - | 25A Natural | Rear Windows |
| 65 | - | 10A Red | Airbag Module |
| 66 | - | - | Spare |
| 67 | - | 15A Blue | Run Sense |
| 68 | - | 15A Blue | Illumination / Rear Sunshade |
| 69 | - | - | Spare |
| 70 | - | - | Spare |