Page Contents:
In this article, you will find information about the fuses of the Chevrolet Trax (models 2017, 2018, 2019, 2021, and 2022), including diagrams of the fuse boxes, a list of fuses and relays, their designation, and the location of the fuse blocks within the vehicle.

Checking and Replacing Fuses in Chevy Trax
- Turn off the vehicle.
- Locate the fuse puller in the engine compartment fuse block.
- Use the fuse puller to remove the fuse from the top or side.
- If the fuse must be replaced immediately, borrow a replacement fuse with the same amperage from the fuse block. Choose a vehicle feature that is not needed to safely operate the vehicle. Repeat Steps 2-3.
- Insert the replacement fuse into the empty slot of the blown fuse.
To check a fuse, look at the silver-colored band inside the fuse. If the band is broken or melted, replace the fuse. Be sure to replace a bad fuse with a new one of the identical size and rating. Fuses of the same amperage can be temporarily borrowed from another fuse location, if a fuse goes out. Replace the fuse as soon as possible.
Caution!
Fuses and circuit breakers are marked with their ampere rating. Do not exceed the specified amperage rating when replacing fuses and circuit breakers. Use of an oversized fuse or circuit breaker can result in a vehicle fire.
Location of Fuse Boxes
Instrument Panel Fuse Block:
The instrument panel fuse block is on the underside of the driver side instrument panel. To access the fuses, remove the storage compartment. To remove the storage compartment, push in on both side and pull it out.
Engine Compartment Fuse Block:
To remove the fuse block cover, squeeze the clip and lift it up.
Rear Compartment Fuse Block:
The rear compartment fuse block is behind a cover on the left side of the rear compartment. To access the fuses, remove the cover.
Fuse Box Diagrams
2017
Instrument Panel Fuse Block

| № | Usage |
|---|---|
| F1 | Body control module 1 |
| F2 | Body control module 2 |
| F3 | Body control module 3 |
| F4 | Body control module 4 |
| F5 | Body control module 5 |
| F6 | Body control module 6 |
| F7 | Body control module 7 |
| F8 | Body control module 8 |
| F9 | Discrete logic ignition switch |
| F10 | Sensing diagnostic module battery |
| F11 | Data link connector |
| F12 | HVAC module / ICS |
| F13 | Liftgate relay |
| F14 | Central gate module |
| F15 | Lane departure warning / GENTEX |
| F16 | - |
| F17 | Electrical steering column lock |
| F18 | Parking assist module / Side blind zone alert |
| F19 | Body control module / Regulated voltage control |
| F20 | Clock spring |
| F21 | A/C / Accessory power outlet / PRNDM |
| F22 | Auxiliary power outlet / DC front |
| F23 | HVAC/MDL/ICS |
| F24 | - |
| F25 | OnStar module / Eraglonass |
| F26 | Heated steering wheel |
| F27 | Instrument cluster / Auxiliary heater / Auxiliary virtual image display |
| F28 | Trailer feed 2 |
| F29 | Faceplate |
| F30 | DC DC 400W |
| F31 | Instrument cluster module battery |
| F32 | Silver box audio module / Navigation |
| F33 | Trailer feed 1 |
| F34 | Passive entry / Passive start |
| MD01 | Positive temperatur coefficient |
| S/B01 | Passenger power seat 1 |
| S/B02 | - |
| S/B03 | Front power windows |
| S/B04 | Rear power windows |
| S/B05 | Logistic mode relay / DC DC 400W |
| S/B06 | Driver power seat |
| S/B07 | - |
| S/B08 | Trailer interface module |
| CB1 | - |
| RLY01 | Accessory / Retained accessory power |
| RLY02 | Liftgate |
| RLY03 | - |
| RLY04 | Blower |
| RLY05 | Logistic mode |
Engine Compartment Fuse Block

| № | Usage |
|---|---|
| 1 | Sunroof |
| 2 | Exterior rearview mirror switch / Driver side power window / Rain sensor / Universal garage door opener |
| 3 | Canister vent solenoid |
| 4 | - |
| 5 | Electronic brake control module valve |
| 6 | Intelligent battery sensor |
| 7 | Electric steering column lock |
| 8 | Transmission control module / FICM |
| 9 | Automatic occupancy sensing module |
| 10 | Headlamp leveling switch / Headlamp leveling motor / Rear vision camera / Interior rearview mirror |
| 11 | Rear wiper |
| 12 | Rear window defogger |
| 13 | Power lumbar switch |
| 14 | Exterior rearview mirror heater |
| 15 | Fuel system control module battery |
| 16 | Heated seat module / Memory module |
| 17 | TIM DC DC converter / Fuel system control module RC / Compass module |
| 18 | Engine control module RC / Transmission control module RC / FICM RC |
| 19 | Fuel pump |
| 20 | - |
| 21 | Fan relay (auxiliary BEC) |
| 22 | - |
| 23 | Ignition coil / Injector coil |
| 24 | Washer pump |
| 25 | Automatic headlamp leveling |
| 26 | EMS Var 1 |
| 27 | - |
| 28 | - |
| 29 | Engine control module powertrain / Ignition 1 / Ignition 2 |
| 30 | EMS Var 2 |
| 31 | Left high-beam headlamp |
| 32 | Right high-beam headlamp |
| 33 | Engine control module battery |
| 34 | Horn |
| 35 | A/C clutch |
| 36 | Front fog lamps |
| 1 | Electronic brake control module pump |
| 2 | Front wiper |
| 3 | Linear power module blower |
| 4 | IEC RC |
| 5 | - |
| 6 | - |
| 7 | - |
| 8 | Cooling fan low - mid |
| 9 | Cooling fan - high |
| 10 | EVP |
| 11 | Starter solenoid |
| 2 | Fuel pump |
| 4 | - |
| 7 | Starter |
| 1 | Run/Crank |
| 3 | Cooling fan - mid |
| 4 | - |
| 5 | Powertrain relay |
| 8 | Cooling fan - low |
| 6 | Cooling fan - high |
Auxiliary Fuse Block
| Relays | Usage |
|---|---|
| RLY01 | Electric Vacuum Pump |
| RLY02 | Cooling Fan Control 1 |
| RLY03 | Cooling Fan Control 2 |
| RLY04 | Trailer (1.4L Only) |
Rear Compartment Fuse Block

| № | Usage |
|---|---|
| F1 | - |
| F2 | - |
| F3 | Amplifier audio |
| F4 | - |
| F5 | Rear drive control module |
| F6 | Left cornering lamp |
| F7 | Right cornering lamp |
| F8 | - |
| F9 | - |
| F10 | - |
| F11 | - |
| F12 | - |
| F13 | - |
| F14 | - |
| F15 | - |
| F16 | - |
| F17 | - |
| F18 | - |
| S/B01 | - |
| S/B02 | - |
| S/B03 | - |
| S/B04 | DC/AC inverter module |
| S/B05 | - |
| S/B06 | - |
| S/B07 | DC-DC transformer 400W |
| S/B08 | DC-DC transformer 400W |
| S/B09 | - |
| RLY01 | Right cornering lamp |
| RLY02 | Left cornering lamp |
2018
Instrument Panel Fuse Block

| № | Usage |
|---|---|
| F1 | Body control module 1 |
| F2 | Body control module 2 |
| F3 | Body control module 3 |
| F4 | Body control module 4 |
| F5 | Body control module 5 |
| F6 | Body control module 6 |
| F7 | Body control module 7 |
| F8 | Body control module 8 |
| F9 | Discrete logic ignition switch |
| F10 | Sensing diagnostic module battery |
| F11 | Data link connector |
| F12 | HVAC module / ICS |
| F13 | Liftgate relay |
| F14 | Central gate module |
| F15 | Lane departure warning / GENTEX |
| F16 | - |
| F17 | Electrical steering column lock |
| F18 | Parking assist module / Side blind zone alert |
| F19 | Body control module / Regulated voltage control |
| F20 | Clock spring |
| F21 | A/C / Accessory power outlet / PRNDM |
| F22 | Auxiliary power outlet / DC front |
| F23 | HVAC/MDL/ICS |
| F24 | - |
| F25 | OnStar module / Eraglonass |
| F26 | Heated steering wheel |
| F27 | Instrument cluster / Auxiliary heater / Auxiliary virtual image display |
| F28 | Trailer feed 2 |
| F29 | Infotainment system |
| F30 | DC DC 400W |
| F31 | Instrument cluster module battery |
| F32 | Silver box audio module / Navigation |
| F33 | Trailer feed 1 |
| F34 | Passive entry / Passive start |
| MD01 | Positive temperature coefficient |
| S/B01 | Passenger power seat 1 |
| S/B02 | - |
| S/B03 | Front power windows |
| S/B04 | Rear power windows |
| S/B05 | Logistic mode relay / DC DC 400W |
| S/B06 | Driver power seat |
| S/B07 | - |
| S/B08 | Trailer interface module |
| CB1 | - |
| RLY01 | Accessory / Retained accessory power |
| RLY02 | Liftgate |
| RLY03 | - |
| RLY04 | Blower |
| RLY05 | Logistic mode |
Engine Compartment Fuse Block

| № | Usage |
|---|---|
| 1 | Sunroof |
| 2 | Exterior rearview mirror switch / Driver side power window / Rain sensor / Universal garage door opener |
| 3 | Canister vent solenoid |
| 4 | - |
| 5 | Electronic brake control module valve |
| 6 | Intelligent battery sensor |
| 7 | Electric steering column lock |
| 8 | Transmission control module / FICM |
| 9 | Automatic occupancy sensing module |
| 10 | Headlamp leveling switch / Headlamp leveling motor/Rear |
| 11 | Rear wiper |
| 12 | Rear window defogger |
| 13 | Power lumbar switch |
| 14 | Exterior rearview mirror heater |
| 15 | Fuel system control module battery |
| 16 | Heated seat module / Memory module |
| 17 | TIM DC DC converter / Fuel system control module RC / Compass module |
| 18 | Engine control module RC / Transmission control module RC / FICM RC |
| 19 | Fuel pump |
| 20 | - |
| 21 | Fan relay (auxiliary BEC) |
| 22 | - |
| 23 | Ignition coil / Injector coil |
| 24 | Washer pump |
| 25 | Automatic headlamp leveling |
| 26 | EMS Var 1 |
| 27 | - |
| 28 | - |
| 29 | Engine control module powertrain / Ignition 1 / Ignition 2 |
| 30 | EMS Var 2 |
| 31 | Left high-beam headlamp |
| 32 | Right high-beam headlamp |
| 33 | Engine control module battery |
| 34 | Horn |
| 35 | A/C clutch |
| 36 | Front fog lamps |
| 1 | Electronic brake control module pump |
| 2 | Front wiper |
| 3 | Linear power module blower |
| 4 | IEC RC |
| 5 | - |
| 6 | - |
| 7 | - |
| 8 | Cooling fan low - mid |
| 9 | Cooling fan - high |
| 10 | EVP |
| 11 | Starter solenoid |
| 2 | Fuel pump |
| 4 | - |
| 7 | Starter |
| 1 | Run/Crank |
| 3 | Cooling fan - mid |
| 4 | |
| 5 | Powertrain relay |
| 8 | Cooling fan - low |
| 6 | Cooling fan - high |
Auxiliary Fuse Block
| Relays | Usage |
|---|---|
| RLY01 | Electric Vacuum Pump |
| RLY02 | Cooling Fan Control 1 |
| RLY03 | Cooling Fan Control 2 |
| RLY04 | Trailer (1.4L Only) |
Rear Compartment Fuse Block

| № | Usage |
|---|---|
| F1 | Amplifier audio |
| F2 | Rear drive control module |
| F3 | - |
| F4 | - |
| F5 | - |
| F6 | - |
| F7 | - |
| F8 | - |
| F9 | - |
| F10 | - |
| F11 | - |
| F12 | - |
| F13 | - |
| F14 | - |
| F15 | - |
| F16 | - |
| F17 | - |
| S/B1 | DC-DC transformer 400W |
| S/B2 | DC-DC transformer 400W |
| S/B3 | DC/AC inverter module |
| S/B4 | - |
| S/B5 | - |
| RLY1 | - |
| RLY2 | - |
| RLY3 | - |
| RLY4 | - |
| RLY5 | - |
| CB1 | - |
2019
Instrument Panel Fuse Block

| № | Usage |
|---|---|
| F1 | Body control module 1 |
| F2 | Body control module 2 |
| F3 | Body control module 3 |
| F4 | Body control module 4 |
| F5 | Body control module 5 |
| F6 | Body control module 6 |
| F7 | Body control module 7 |
| F8 | Body control module 8 |
| F9 | Discrete logic ignition switch |
| F10 | Sensing diagnostic module battery |
| F11 | Data link connector |
| F12 | HVAC module / ICS |
| F13 | Liftgate relay |
| F14 | Central gate module |
| F15 | Lane departure warning / GENTEX |
| F16 | - |
| F17 | Electrical steering column lock |
| F18 | Park assist module / Side blind zone alert |
| F19 | Body control module / Regulated voltage control |
| F20 | Clock spring |
| F21 | A/C / Accessory power outlet / PRNDM |
| F22 | Auxiliary power outlet / DC front |
| F23 | HVAC/MDL/ICS |
| F24 | - |
| F25 | OnStar module / Eraglonass |
| F26 | Electric vacuum pump |
| F27 | Instrument cluster / Auxiliary heater / Auxiliary virtual image display |
| F28 | Trailer feed 2 |
| F29 | Infotainment system |
| F30 | DC DC 400W |
| F31 | Instrument cluster module battery |
| F32 | Silver box audio module / Navigation |
| F33 | Trailer feed 1 |
| F34 | Passive entry / Passive start |
| MD01 | Positive temperature coefficient |
| S/B01 | Powertrain cooling - 1 |
| S/B02 | Powertrain cooling - 2 |
| S/B03 | Front power windows |
| S/B04 | Rear power windows |
| S/B05 | Logistic mode relay/ DC DC 400W |
| S/B06 | Driver power seat |
| S/B07 | - |
| S/B08 | Trailer interface module |
| CB1 | - |
| RLY01 | Accessory / Retained accessory power |
| RLY02 | Liftgate |
| RLY03 | - |
| RLY04 | Blower |
| RLY05 | Logistic mode |
Engine Compartment Fuse Block

| № | Usage |
|---|---|
| 1 | Sunroof |
| 2 | Exterior rearview mirror switch / Driver side power window / Rain sensor / Universal garage door opener |
| 3 | Canister vent solenoid |
| 4 | - |
| 5 | Electronic brake control module valve |
| 6 | Intelligent battery sensor |
| 7 | Electric steering column lock |
| 8 | Transmission control module / FICM |
| 9 | Automatic occupancy sensing module |
| 10 | Headlamp leveling switch / Headlamp leveling motor / Rear vision camera / Interior rearview mirror |
| 11 | Rear wiper |
| 12 | Rear window defogger |
| 13 | Power lumbar switch |
| 14 | Exterior rearview mirror heater |
| 15 | Fuel system control module battery |
| 16 | Heated seat module / Memory module |
| 17 | TIM DC DC converter / Fuel system control module RC / Compass module |
| 18 | Engine control module RC / Transmission control module RC / FICM RC |
| 19 | Fuel pump |
| 20 | - |
| 21 | Fan relay (auxiliary BEC) |
| 22 | - |
| 23 | Ignition coil / Injector coil |
| 24 | Washer pump |
| 25 | Automatic headlamp leveling |
| 26 | EMS Var 1 |
| 27 | - |
| 28 | - |
| 29 | Engine control module powertrain / Ignition 1 / Ignition 2 |
| 30 | EMS Var 2 |
| 31 | Left high-beam headlamp |
| 32 | Right high-beam headlamp |
| 33 | Engine control module battery |
| 34 | Horn |
| 35 | A/C clutch |
| 36 | Front fog lamps |
| 1 | Electronic brake control module pump |
| 2 | Front wiper |
| 3 | Linear power module blower |
| 4 | IEC RC |
| 5 | - |
| 6 | - |
| 7 | - |
| 8 | Cooling fan low - mid |
| 9 | Cooling fan - high |
| 10 | EVP |
| 11 | Starter solenoid |
| 2 | Fuel pump |
| 4 | - |
| 7 | Starter |
| 1 | Run/Crank |
| 3 | Cooling fan - mid |
| 4 | - |
| 5 | Powertrain relay |
| 8 | Cooling fan - low |
Auxiliary Fuse Block
| Relays | Usage |
|---|---|
| RLY01 | Electric Vacuum Pump |
| RLY02 | Cooling Fan Control 1 |
| RLY03 | Cooling Fan Control 2 |
| RLY04 | Trailer (1.4L Only) |
Rear Compartment Fuse Block

| № | Usage |
|---|---|
| F1 | Amplifier audio |
| F2 | Rear drive control module |
| F3 | - |
| F4 | - |
| F5 | - |
| F6 | - |
| F7 | - |
| F8 | - |
| F9 | - |
| F10 | - |
| F11 | - |
| F12 | - |
| F13 | - |
| F14 | - |
| F15 | - |
| F16 | - |
| F17 | - |
| S/B1 | DC-DC transformer 400W |
| S/B2 | DC-DC transformer 400W |
| S/B3 | DC/AC inverter module |
| S/B4 | - |
| S/B5 | - |
| RLY1 | - |
| RLY2 | - |
| RLY3 | - |
| RLY4 | - |
| RLY5 | - |
| CB1 | - |
2021
Instrument Panel Fuse Block

| № | Usage |
|---|---|
| F1 | Body control module 1 |
| F2 | Body control module 2 |
| F3 | Body control module 3 |
| F4 | Body control module 4 |
| F5 | Body control module 5 |
| F6 | Body control module 6 |
| F7 | Body control module 7 |
| F8 | Body control module 8 |
| F9 | Discrete logic ignition switch |
| F10 | Sensing diagnostic module battery |
| F11 | Data link connector |
| F12 | HVAC module / ICS |
| F13 | Liftgate relay |
| F14 | Central gate module |
| F15 | - |
| F16 | - |
| F17 | - |
| F18 | Park assist module / Side blind zone alert |
| F19 | Body control module / Regulated voltage control |
| F20 | Clock spring |
| F21 | A/C / Accessory power outlet |
| F22 | Auxiliary power outlet / DC front |
| F23 | - |
| F24 | - |
| F25 | OnStar module |
| F26 | Electric vacuum pump |
| F27 | Instrument cluster |
| F28 | - |
| F29 | - |
| F30 | - |
| F31 | Instrument cluster module battery |
| F32 | Silver box audio module / Navigation |
| F33 | - |
| F34 | Passive entry / Passive start |
| M01 | - |
| S/B01 | HVAC Aux heater -1 |
| S/B02 | HVAC Aux heater - 2 |
| S/B03 | Front power windows |
| S/B04 | Rear power windows |
| S/B05 | Logistic mode relay |
| S/B06 | Driver power seat |
| S/B07 | - |
| S/B08 | - |
| CB1 | - |
| RLY01 | Accessory / Retained accessory power |
| RLY02 | Liftgate |
| RLY03 | - |
| RLY04 | Blower |
| RLY05 | Logistic mode |
Engine Compartment Fuse Block

| № | Usage |
|---|---|
| 1 | Sunroof |
| 2 | Exterior rearview mirror switch / Driver side power window / Rain sensor |
| 3 | Canister vent solenoid |
| 4 | - |
| 5 | Electronic brake control module valve |
| 6 | - |
| 7 | Electric steering column lock |
| 8 | Transmission control module |
| 9 | Automatic occupancy sensing module |
| 10 | Rear vision camera / Interior rearview mirror |
| 11 | Rear wiper |
| 12 | Rear window defogger |
| 13 | Power lumbar switch |
| 14 | Exterior rearview mirror heater |
| 15 | Fuel system control module battery |
| 16 | Heated seat module |
| 17 | Fuel system control module RC / Blow by heater |
| 18 | Engine control module RC / Transmission control module RC |
| 19 | - |
| 20 | - |
| 21 | Fan relay (auxiliary BEC) |
| 22 | - |
| 23 | Ignition coil |
| 24 | Washer pump |
| 25 | - |
| 26 | EMS Var 1 |
| 27 | - |
| 28 | Ignition 3 |
| 29 | Engine control module powertrain / lgnition 1 / Ignition 2 |
| 30 | EMS Var 2 |
| 31 | Left high-beam headlamp |
| 32 | Right high-beam headlamp |
| 33 | Engine control module battery |
| 34 | Horn |
| 35 | A/C clutch |
| 36 | - |
| 1 | Electronic brake control module pump |
| 2 | Front wiper |
| 3 | - |
| 4 | IEC RC |
| 5 | - |
| 6 | - |
| 7 | - |
| 8 | Cooling fan low - mid |
| 9 | Cooling fan - high |
| 10 | EVP |
| 11 | Starter solenoid |
| 2 | - |
| 4 | - |
| 7 | Starter |
| 1 | Run/Crank |
| 3 | Cooling fan - mid |
| 4 | - |
| 5 | Powertrain relay |
| 8 | Cooling fan - low |
| 6 | Cooling fan - high |
Auxiliary Fuse Block
| Relays | Usage |
|---|---|
| RLY01 | Electric vacuum pump |
| RLY02 | Cooling fan control 1 |
| RLY03 | Cooling fan control 2 |
| RLY04 | - |
Rear Compartment Fuse Block

| № | Usage |
|---|---|
| F1 | - |
| F2 | Rear drive control module |
| F3 | - |
| F4 | - |
| F5 | - |
| F6 | - |
| F7 | - |
| F8 | - |
| F9 | - |
| F10 | - |
| F11 | - |
| F12 | - |
| F13 | - |
| F14 | - |
| F15 | - |
| F16 | - |
| F17 | - |
| S/B1 | - |
| S/B2 | - |
| S/B3 | DC/AC inverter module |
| S/B4 | - |
| S/B5 | - |
| RLY1 | - |
| RLY2 | - |
| RLY3 | - |
| RLY4 | - |
| RLY5 | - |
| CB1 | - |
2022
Instrument Panel Fuse Block

| № | Usage |
|---|---|
| F1 | Body control module 1 |
| F2 | Body control module 2 |
| F3 | Body control module 3 |
| F4 | Body control module 4 |
| F5 | Body control module 5 |
| F6 | Body control module 6 |
| F7 | Body control module 7 |
| F8 | Body control module 8 |
| F9 | Discrete logic ignition switch |
| F10 | Sensing diagnostic module battery |
| F11 | Data link connector |
| F12 | HVAC module / ICS |
| F13 | Liftgate relay |
| F14 | Central gate module |
| F15 | - |
| F16 | - |
| F17 | - |
| F18 | Park assist module / Side blind zone alert |
| F19 | Body control module / Regulated voltage control |
| F20 | Clock spring |
| F21 | A/C/Accessory power outlet |
| F22 | Auxiliary power outlet / DC front |
| F23 | - |
| F24 | - |
| F25 | OnStar module |
| F26 | - |
| F27 | Instrument cluster |
| F28 | - |
| F29 | - |
| F30 | - |
| F31 | Instrument cluster module battery |
| F32 | Silver box audio module / Navigation |
| F33 | - |
| F34 | Passive entry / Passive start |
| MD01 | - |
| S/B01 | HVAC Aux heater -1 |
| S/B02 | HVAC Aux heater - 2 |
| S/B03 | Front power windows |
| S/B04 | Rear power windows |
| S/B05 | Logistic mode relay |
| S/B06 | Driver power seat |
| S/B07 | - |
| S/B08 | - |
| CB1 | - |
| RLY01 | Accessory / Retained accessory power |
| RLY02 | Liftgate |
| RLY03 | - |
| RLY04 | Blower |
| RLY05 | Logistic mode |
Engine Compartment Fuse Block

| № | Usage |
|---|---|
| 1 | Sunroof |
| 2 | Exterior rearview mirror switch / Driver side power window / Rain sensor |
| 3 | Canister vent solenoid |
| 4 | - |
| 5 | Electronic brake control module valve |
| 6 | - |
| 7 | - |
| 8 | Transmission control module |
| 9 | Automatic occupancy sensing module |
| 10 | Rear vision camera |
| 11 | Rear wiper |
| 12 | Rear window defogger |
| 13 | Power lumbar switch |
| 14 | Exterior rearview mirror heater |
| 15 | Fuel system control module battery |
| 16 | Heated seat module |
| 17 | Fuel system control module RC |
| 18 | Engine control module RC / Transmission control module RC |
| 19 | - |
| 20 | - |
| 21 | Fan relay (auxiliary BEC) |
| 22 | - |
| 23 | Ignition coil |
| 24 | Washer pump |
| 25 | - |
| 26 | EMS Var 1 |
| 27 | - |
| 28 | Ignition 3 |
| 29 | Engine control module powertrain / lgnition 1 / Ignition 2 |
| 30 | EMS Var 2 |
| 31 | Left high-beam headlamp |
| 32 | Right high-beam headlamp |
| 33 | Engine control module battery |
| 34 | Horn |
| 35 | A/C clutch |
| 36 | - |
| 1 | Electronic brake control module pump |
| 2 | Front wiper |
| 3 | Blower |
| 4 | IEC RC |
| 5 | - |
| 6 | - |
| 7 | - |
| 8 | Cooling fan low - mid |
| 9 | Cooling fan - high |
| 10 | - |
| 11 | Starter solenoid |
| 2 | - |
| 4 | - |
| 7 | Starter |
| 1 | Run/Crank |
| 3 | Cooling fan - mid |
| 4 | - |
| 5 | Powertrain relay |
| 8 | Cooling fan - low |
| 6 | Cooling fan - high |
Auxiliary Fuse Block
| Relays | Usage |
|---|---|
| RLY01 | - |
| RLY02 | Cooling fan control 1 |
| RLY03 | Cooling fan control 2 |
| RLY04 | - |
Rear Compartment Fuse Block

| № | Usage |
|---|---|
| F1 | - |
| F2 | Rear drive control module |
| F3 | - |
| F4 | - |
| F5 | - |
| F6 | - |
| F7 | - |
| F8 | - |
| F9 | - |
| F10 | - |
| F11 | - |
| F12 | - |
| F13 | - |
| F14 | - |
| F15 | - |
| F16 | - |
| F17 | - |
| S/B1 | - |
| S/B2 | - |
| S/B3 | DC/AC inverter module |
| S/B4 | - |
| S/B5 | - |
| RLY1 | - |
| RLY2 | - |
| RLY3 | - |
| RLY4 | - |
| RLY5 | - |
| CB1 | - |