Page Contents:
In this article, you will find information about the fuses of the Chevrolet Spark EV (models 2014, 2015, and 2016), including diagrams of the fuse boxes, a list of fuses and relays, their designation, and the location of the fuse blocks within the vehicle.
Checking and Replacing Fuses in Chevy Spark EV
Look at the silver-colored band inside the fuse. If the band is broken or melted, replace the fuse. Be sure you replace a bad fuse with a new one of the identical size and rating. Fuses of the same amperage can be temporarily borrowed from another fuse location, if a fuse goes out. Replace the fuse as soon as you can.
Caution!
Fuses and circuit breakers are marked with their ampere rating. Do not exceed the specified amperage rating when replacing fuses and circuit breakers. Use of an oversized fuse or circuit breaker can result in a vehicle fire.
Location of Fuse Boxes
Instrument Panel Fuse Block:
The instrument panel fuse block is on the underside of the driver side instrument panel.
- Open the fuse panel door by pulling out at the top.
- Remove the fuse panel door diagonally.
Underhood Compartment Fuse Block:
The underhood compartment fuse block is on the driver side of the vehicle, near the battery. To access the fuses, press the tab at the back of the cover, and lift the cover.
Fuse Box Diagrams
2014
Instrument Panel Fuse Block
List of fuses in the Instrument Panel Fuse Block (2014)№ | Usage |
---|---|
1 | Not Used |
2 | Not Used |
3 | Heater, Ventilation, and Air Conditioning Switch |
4 | Heated Seat |
5 | Not Used |
6 | Not Used |
7 | Body Control Module 4 |
8 | Body Control Module 5 |
9 | Body Control Module 7 |
10 | Instrument Cluster |
11 | Discrete Logic Ignition Switch |
12 | Airbag Power |
13 | Radio |
14 | Steering Wheel Controls Backlighting |
15 | Not Used |
16 | Body Control Module 1 |
17 | Body Control Module 2 |
18 | Body Control Module 3 |
19 | Body Control Module 6 |
20 | Body Control Module 8 |
21 | Heater, Ventilation, and Air Conditioning |
22 | Data Link Connector |
23 | Pedestrian Friendly Alert |
24 | Outside Rearview Mirror |
25 | Spare Fuse |
26 | Headlamp Leveling |
27 | Ultrasonic Park Assist |
28 | Instrument Cluster |
29 | Not Used |
30 | Rear Window |
31 | Front Window |
32 | Lighter / Auxiliary Power Outlet |
33 | Rear Auxiliary Power Outlet |
34 | Run Relay |
35 | Logic Mode Relay |
36 | Accessory / Retained Accessory Power Relay |
37 | Not Used |
38 | Radio |
39 | Heater, Ventilation, and Air Conditioning |
40 | OnStar |
41-46 | Spare Fuses |
Underhood Compartment Fuse Block
List of fuses in the Underhood Compartment Fuse Block (2014)№ | Usage |
---|---|
1 | TPIM1 |
2 | Engine Control Module |
3 | Not Used |
4 | CHCM |
5 | ACCM |
6 | High-Beam Headlamp - Right |
7 | High-Beam Headlamp - Left |
8 | Horn Relay |
9 | RESS Coolant Pump |
10 | TPIM2 |
11 | HPCC |
12 | Auxiliary Heater Pump |
13 | ACCM |
14 | HPCC |
15 | Wash |
16 | PE Coolant Pump |
17 | High-Beam Headlamp Relay |
18 | Base / Dual Horn |
19 | OBCM |
20 | Antilock Brake System Pump |
21 | Antilock Brake System Valve |
22 | Not Used |
23 | Rear Washer Relay |
24 | Front Washer Relay |
25 | Antilock Brake System Oil Feeding |
26 | OBCM |
27 | TPIM |
28 | VICM |
29 | RESS |
30 | Not Used |
31 | Not Used |
32 | Not Used |
33 | Not Used |
34 | Engine Cooling Fan |
35 | Second Run/Crank Relay |
36 | Run/Crank Relay |
37 | Not Used |
38 | Front Wiper Control Relay |
39 | Front Wiper |
40 | VICM |
41 | Electronic Brake Control Module |
42 | Engine Control Module |
43 | Automatic Occupant Sensing System |
44 | PWM |
45 | Regulated Voltage Control |
46 | Instrument Panel Block Run/ Crank |
47 | Aero Shutter |
48 | HLLD |
49 | Front Wiper Speed Relay |
50 | Not Used |
51 | Not Used |
52 | Not Used |
53 | Outside Rearview Heated Mirror |
54 | Back Glass |
55 | RESS1 |
56 | Voltage Sensing |
57 | Rear Wiper |
58 | Rear Wiper Relay |
59 | Not Used |
60 | Not Used |
61 | Electric Parking Brake |
62 | Passive Entry / Passive Start |
63 | Rear Defogger Relay |
64-70 | Spare Fuses |
2015
Instrument Panel Fuse Block
List of fuses in the Instrument Panel Fuse Block (2015)№ | Usage |
---|---|
1 | Not Used |
2 | Not Used |
3 | Heater, Ventilation, and Air Conditioning Switch |
4 | Heated Seat |
5 | Not Used |
6 | Not Used |
7 | Body Control Module 4 |
8 | Body Control Module 5 |
9 | Body Control Module 7 |
10 | Instrument Cluster |
11 | Discrete Logic Ignition Switch |
12 | Airbag Power |
13 | Radio |
14 | Steering Wheel Controls Backlighting |
15 | Not Used |
16 | Body Control Module 1 |
17 | Body Control Module 2 |
18 | Body Control Module 3 |
19 | Body Control Module 6 |
20 | Body Control Module 8 |
21 | Heater, Ventilation, and Air Conditioning |
22 | Data Link Connector |
23 | Pedestrian Safety Signal |
24 | Outside Rearview Mirror |
25 | Spare Fuse |
26 | Headlamp Leveling |
27 | Park Assist |
28 | Instrument Cluster |
29 | Not Used |
30 | Rear Window |
31 | Front Window |
32 | Lighter / Auxiliary Power Outlet |
33 | Rear Auxiliary Power Outlet |
34 | Run Relay |
35 | Logic Mode Relay |
36 | Accessory / Retained Accessory Power Relay |
37 | Not Used |
38 | Radio |
39 | Heater, Ventilation, and Air Conditioning |
40 | OnStar |
41-46 | Spare Fuses |
Underhood Compartment Fuse Block
List of fuses in the Underhood Compartment Fuse Block (2015)№ | Usage |
---|---|
1 | TPIM1 |
2 | Engine Control Module |
3 | Not Used |
4 | CHCM |
5 | ACCM |
6 | High-Beam Headlamp - Right |
7 | High-Beam Headlamp - Left |
8 | Horn Relay |
9 | RESS Coolant Pump |
10 | TPIM2 |
11 | HPCC |
12 | Auxiliary Heater Pump |
13 | ACCM |
14 | HPCC |
15 | Washer |
16 | PE Coolant Pump |
17 | High-Beam Headlamp Relay |
18 | Base / Dual Horn |
19 | OBCM |
20 | Antilock Brake System Pump |
21 | Antilock Brake System Valve |
22 | Not Used |
23 | Rear Washer Relay |
24 | Front Washer Relay |
25 | Antilock Brake System Oil Feeding |
26 | OBCM |
27 | TPIM |
28 | VICM |
29 | RESS |
30 | Not Used |
31 | Not Used |
32 | Not Used |
33 | Not Used |
34 | Engine Cooling Fan |
35 | Second Run/Crank Relay |
36 | Run/Crank Relay |
37 | Not Used |
38 | Front Wiper Control Relay |
39 | Front Wiper |
40 | VICM |
41 | Electronic Brake Control Module |
42 | Engine Control Module |
43 | Automatic Occupant Sensing System |
44 | PWM |
45 | Rear View Camera |
46 | Instrument Panel Block Run/Crank |
47 | Aero Shutter |
48 | HLLD |
49 | Front Wiper Speed Relay |
50 | Not Used |
51 | Not Used |
52 | Not Used |
53 | Outside Rearview Heated Mirror |
54 | Rear Defog |
55 | RESS1 |
56 | Voltage Sensing |
57 | Rear Wiper |
58 | Rear Wiper Relay |
59 | Not Used |
60 | Not Used |
61 | Electric Parking Brake |
62 | Passive Entry / Passive Start |
63 | Rear Defog Relay |
64-70 | Spare Fuses |
2016
Instrument Panel Fuse Block
List of fuses in the Instrument Panel Fuse Block (2016)№ | Usage |
---|---|
1 | - |
2 | - |
3 | HVAC switch |
4 | Heated seats |
5 | - |
6 | - |
7 | Body control module 4 |
8 | Body control module 5 |
9 | Body control module 7 |
10 | Instrument cluster |
11 | Discrete logic Ignition switch |
12 | Airbag power |
13 | Radio |
14 | Steering wheel controls backlighting |
15 | - |
16 | Body control module 1 |
17 | Body control module 2 |
18 | Body control module 3 |
19 | Body control module 6 |
20 | Body control module 8 |
21 | HVAC |
22 | Data link connector |
23 | Pedestrian safety signal |
24 | Exterior rearview mirror |
25 | - |
26 | Headlamp leveling |
27 | Park assist |
28 | Instrument cluster |
29 | - |
30 | Rear windows |
31 | Front windows |
32 | Lighter / Auxiliary power outlet |
33 | Rear auxiliary power outlet |
34 | Run |
35 | Logic mode |
36 | Accessory / Retained accessory power |
37 | - |
38 | Radio |
39 | HVAC |
40 | OnStar |
41 | - |
42 | - |
43 | - |
44 | - |
45 | - |
46 | - |
Underhood Compartment Fuse Block
List of fuses in the Underhood Compartment Fuse Block (2016)№ | Usage |
---|---|
1 | TPIM1 |
2 | Engine control module |
3 | - |
4 | CHCM |
5 | ACCM |
6 | Right high-beam headlamp |
7 | Left high-beam headlamp |
8 | Horn |
9 | RESS coolant pump |
10 | TPIM2 |
11 | HPCC |
12 | Auxiliary heater pump |
13 | ACCM |
14 | HPCC |
15 | Washers |
16 | PE coolant pump |
17 | High-beam headlamps |
18 | Base / Dual horn |
19 | On-board charging module |
20 | ABS pump |
21 | ABS valve |
22 | - |
23 | Rear washer |
24 | Front washer |
25 | ABS oil feeding |
26 | On-board charging module |
27 | TPIM |
28 | VICM |
29 | RESS |
30 | - |
31 | - |
32 | - |
33 | - |
34 | Engine cooling fan |
35 | Second run/Crank |
36 | Run/Crank |
37 | - |
38 | Front wiper control |
39 | Front wipers |
40 | VICM |
41 | Electronic brake control module |
42 | Engine control module |
43 | Automatic occupant sensing system |
44 | PWM |
45 | Rear vision camera |
46 | Instrument panel fuse block Run/Crank |
47 | Aeroshutter |
48 | HLLD |
49 | Front wiper speed |
50 | - |
51 | - |
52 | - |
53 | Exterior rearview heated mirror |
54 | Rear defogger |
55 | RESS1 |
56 | Voltage sensing |
57 | Rear wiper |
58 | Rear wiper relay |
59 | - |
60 | - |
61 | Electric parking brake |
62 | Passive entry / Passive start |
63 | Rear defogger relay |
64 | - |
65 | - |
66 | - |
67 | - |
68 | - |
69 | - |
70 | Fuse puller |