Page Contents:
In this article, you will find information about the fuses of the Chevrolet Malibu (models 2016, 2017, and 2018), including diagrams of the fuse boxes, a list of fuses and relays, their designation, and the location of the fuse blocks within the vehicle.
Checking and Replacing Fuses in Chevy Malibu
The wiring circuits in the vehicle are protected from short circuits by fuses. This greatly reduces the chance of damage caused by electrical problems. To check a fuse, look at the silver-colored band inside the fuse. If the band is broken or melted, replace the fuse. Be sure to replace a bad fuse with a new one of the identical size and rating.
Caution!
Fuses and circuit breakers are marked with their ampere rating. Do not exceed the specified amperage rating when replacing fuses and circuit breakers. Use of an oversized fuse or circuit breaker can result in a vehicle fire.
Location of Fuse Boxes
Instrument Panel Fuse Block:
The instrument panel fuse block is on the driver side of the instrument panel.
To access the fuses:
- Pull out at the center of the right edge, and swing the cover out and to the left.
- Remove the cover.
- To reinstall the cover, line up the tabs on the left edge, and press the cover into place.
Engine Compartment Fuse Block:
The engine compartment fuse block is on the driver side of the engine compartment.
Fuse Box Diagrams
2016
Instrument Panel Fuse Block
List of fuses in the Instrument Panel Fuse Block (2016)№ | A | Usage |
---|---|---|
F1 | 30A | Left power windows |
F2 | 30A | Right power windows |
F3 | - | - |
F4 | 40A | HVAC blower |
F5 | 15A | Body control module 2 |
F6 | - | - |
F7 | - | - |
F8 | 15A | Body control module 3 |
F9 | 5A | Engine control module / Rear battery |
F10 | 15A | Body control module 2 |
F11 | - | - |
F12 | - | - |
F13 | - | - |
F14 | - | - |
F15 | 20A | Transmission control module (Stop/Start) |
F16 | 30A | Amplifier |
F17 | Seat power lumbar | |
F18 | - | - |
F19 | - | - |
F20 | 15A | Body control module 1 |
F21 | 15A | Body control module 4 |
F22 | - | - |
F23 | 10A | Electric steering column lock (China only) |
F24 | 10A | Airbag |
F25 | 7.5A | Data link connector |
F26 | - | - |
F27 | 30A | AC DC inverter |
F28 | - | - |
F29 | 20A | Body control module 8 |
F30 | 10A | Overhead console |
F31 | 2A | Steering wheel controls |
F32 | - | - |
F33 | 10A | HVAC |
F34 | - | - |
F35 | - | - |
F36 | 5A | Wireless charger |
F37 | 20A | Front accessory power outlets / Cigar lighter (China only) |
F38 | 5A | OnStar |
F39 | 7.5A | Display |
F40 | 10A | Obstacle detection |
F41 | 15A | Body control module 1 (Stop/Start) |
F42 | 15A | Radio |
CB1 | - | - |
CB2 | 15A | Console accessory power outlet |
K1 | - | |
K2 | Retained accessory power relay | |
K3 | - | |
K4 | - | |
K5 | - |
Engine Compartment Fuse Block
List of fuses in the Engine Compartment Fuse Block (2016)№ | Usage |
---|---|
1 | - |
2 | - |
3 | ABS pump |
5 | AC DC inverter |
6 | Rear closure |
7 | ATWS / Horn |
8 | Window / Mirror / Seats |
9 | Eboost |
10 | Left seat lumbar / Airbag HEV |
11 | DC DC battery 1 |
12 | Rear defogger |
13 | Heated mirror |
14 | - |
15 | Passive entry / Passive start |
16 | Front wiper |
17 | Passenger power seat |
18 | ABS valve |
19 | Driver power seat |
21 | Sunroof |
22 | Park light |
23 | Active headlamp leveling |
24 | - |
26 | Transmission control module / lgnition |
27 | Instrument panel body / lgnition |
28 | Fuel pump |
29 | Regulated voltage control / Ventilation |
30 | Malfunction indicator lamp / SS |
32 | CVS |
33 | Front heated seat |
34 | Rear heated seat / BSM / ESS fan |
35 | Body control module 6 / Body control module 7 |
36 | Fuel module |
38 | - |
39 | - |
40 | Steering column lock |
41 | - |
43 | Heated steering wheel |
44 | Active headlamp leveling |
45 | - |
46 | Engine control module / lgnition |
47 | - |
48 | Eboost (HEV) |
49 | DC DC battery 2 |
50 | - |
51 | - |
52 | - |
53 | - |
54 | - |
55 | - |
56 | - |
57 | Transmission auxiliary pump |
58 | - |
59 | High-beam headlamps |
60 | Cooling fan |
61 | - |
62 | - |
63 | - |
65 | A/C (HEV) |
67 | - |
68 | - |
69 | Right low-beam HID headlamp |
70 | Left low-beam HID headlamp |
72 | Starter pinion |
74 | Starter motor |
75 | Engine control module |
76 | Powertrain off engine |
78 | Horn |
79 | Washer pump |
81 | Transmission control module / Engine control module |
83 | Ignition coil |
84 | Powertrain on engine |
85 | Engine control module switch 2 |
86 | Engine control module switch 1 |
87 | SAIR pump |
88 | Aeroshutter |
89 | Headlamp washer |
91 | - |
92 | TPIM MGU pump |
93 | Active headlamp leveling |
95 | SAIR solenoid |
96 | Fuel heater |
99 | Coolant pump |
04 | AC DC inverter |
20 | Rear defogger |
25 | Front wiper control |
31 | Run/Crank |
37 | Front wiper speed |
42 | Transmission auxiliary pump |
64 | A/C control |
66 | Powertrain |
71 | Low-beam HID headlamps |
73 | Starter motor |
80 | Starter pinion |
90 | SAIR solenoid |
94 | Headlamp washer |
98 | SAIR pump |
2017
Instrument Panel Fuse Block
List of fuses in the Instrument Panel Fuse Block (2017)№ | A | Usage |
---|---|---|
F1 | 30A | Left power windows |
F2 | 30A | Right power windows |
F3 | - | - |
F4 | 40A | HVAC blower |
F5 | 15A | Body control module 2 |
F6 | 10A | Left rear heated seat |
F7 | 10A | Right rear heated seat |
F8 | 15A | Body control module 3 |
F9 | 5A | Engine control module / Rear battery |
F10 | 15A | Body control module 2 |
F11 | - | - |
F12 | - | - |
F13 | - | - |
F14 | - | - |
F15 | 20A | Transmission control module (Stop/Start) |
F16 | 30A | Amplifier |
F17 | 15A | Seat power lumbar |
F18 | - | - |
F19 | - | - |
F20 | 15A | Body control module 1 |
F21 | 15A | Body control module 4 |
F22 | - | - |
F23 | 10A | Electric steering column lock (China only) |
F24 | 10A | Airbag |
F25 | 7.5A | Data link connector |
F26 | - | - |
F27 | 30A | AC DC inverter |
F28 | - | - |
F29 | 20A | Body control module 8 |
F30 | 10A | Overhead console |
F31 | 2A | Steering wheel controls |
F32 | - | - |
F33 | 10A | HVAC |
F34 | 5A | Gateway |
F35 | - | - |
F36 | 5A | Wireless charger |
F37 | 20A | Front accessory power outlets / Cigar lighter (China only) |
F38 | 5A | OnStar |
F39 | 7.5A | Display |
F40 | 10A | Obstacle detection |
F41 | 15A | Body control module 1 (Stop/Start) |
F42 | 15A | Radio |
CB1 | - | - |
CB2 | 20A | Console accessory power outlet |
K1 | - | |
K2 | Retained accessory power | |
K3 | - | |
K4 | - | |
K5 | - |
Engine Compartment Fuse Block
List of fuses in the Engine Compartment Fuse Block (2017)№ | Usage |
---|---|
1 | - |
2 | - |
3 | ABS pump |
5 | AC DC inverter |
6 | Rear closure |
7 | ATWS / Horn |
8 | Window / Mirror / Seats |
9 | Eboost |
10 | Left seat lumbar / Airbag HEV |
11 | DC DC battery 1 |
12 | Rear defogger |
13 | Heated mirror |
14 | - |
15 | Passive entry / Passive start |
16 | Front wiper |
17 | Passenger power seat |
18 | ABS valve |
19 | Driver power seat |
21 | Sunroof |
22 | Parking lamp |
23 | Active headlamp leveling |
24 | - |
26 | Transmission control module / lgnition |
27 | Instrument panel body / lgnition |
28 | Fuel pump |
29 | Regulated voltage control / Ventilation |
30 | Malfunction indicator lamp / SS |
32 | CVS |
33 | Front heated seat |
34 | Rear heated seat / BSM / ESS fan |
35 | Body control module 6 / Body control module 7 |
36 | Fuel module |
38 | - |
39 | - |
40 | Steering column lock |
41 | - |
43 | Heated steering wheel |
44 | Active headlamp leveling |
45 | - |
46 | Engine control module / lgnition |
47 | - |
48 | Eboost (HEV) |
49 | DC DC battery 2 |
50 | - |
51 | - |
52 | - |
53 | - |
54 | - |
55 | - |
56 | - |
57 | Transmission auxiliary pump |
58 | - |
59 | High-beam headlamps |
60 | Cooling fan |
61 | - |
62 | - |
63 | - |
65 | A/C (HEV) |
67 | - |
68 | - |
69 | Right low-beam HID headlamp |
70 | Left low-beam HID headlamp |
72 | Starter pinion |
74 | Starter motor |
75 | Engine control module |
76 | Powertrain off engine |
77 | - |
78 | Horn |
79 | Washer pump |
81 | Transmission control module / Engine control module |
83 | Ignition coil |
84 | Powertrain on engine |
85 | Engine control module switch 2 |
86 | Engine control module switch 1 |
87 | SAIR pump |
88 | Aeroshutter |
89 | Headlamp washer |
91 | - |
92 | TPIM MGU pump |
93 | Active headlamp leveling |
95 | SAIR solenoid |
96 | Fuel heater |
97 | - |
99 | Coolant pump |
04 | AC DC inverter |
20 | Rear defogger |
25 | Front wiper control |
31 | Run/Crank |
37 | Front wiper speed |
42 | Transmission auxiliary pump |
64 | A/C control |
66 | Powertrain |
71 | Low-beam HID headlamps |
73 | Starter motor |
80 | Starter pinion |
90 | SAIR solenoid |
94 | Headlamp washer |
98 | SAIR pump |
2018
Instrument Panel Fuse Block
List of fuses in the Instrument Panel Fuse Block (2018)№ | Usage |
---|---|
F1 | Left power windows |
F2 | Right power windows |
F3 | - |
F4 | Heating, ventilation, and air conditioning blower |
F5 | Body control module 2 |
F6 | Left rear heated seat |
F7 | Right rear heated seat |
F8 | Body control module 3 |
F9 | Engine control module / Rear battery |
F10 | Body control module 2 (w/ Stop/Start option) |
F11 | - |
F12 | - |
F13 | - |
F14 | - |
F15 | Transmission control module (w/ Stop/Start option) |
F16 | Amplifier |
F17 | Seat power lumbar |
F18 | OnStar |
F19 | - |
F20 | Body control module 1 |
F21 | Body control module 4 |
F22 | - |
F23 | Electric steering column lock - China and Russia only |
F24 | Airbag |
F25 | Data link connector |
F26 | - |
F27 | AC DC inverter |
F28 | - |
F29 | Body control module 8 |
F30 | Overhead console |
F31 | Steering wheel controls |
F32 | - |
F33 | Heating, ventilation, and air conditioning |
F34 | Gateway |
F35 | - |
F36 | Wireless charger |
F37 | Front accessory power outlets / Cigarette lighter - China only |
F38 | OnStar |
F39 | Display |
F40 | Obstacle detection |
F41 | Body control module 1 (w/ Stop/Start option) |
F42 | Radio |
CB1 | - |
CB2 | Console accessory power outlet |
K1 | - |
K2 | Retained accessory power |
K3 | - |
K4 | - |
K5 | - |
Engine Compartment Fuse Block
List of fuses in the Engine Compartment Fuse Block (2018)№ | Usage |
---|---|
1 | - |
2 | - |
3 | Antilock brake system pump |
5 | AC DC inverter |
6 | Trunk |
7 | Anti-theft warning siren / Horn |
8 | Window / Mirror / Seats |
9 | Electric brake boost |
10 | AOS / Airbag - HEV |
11 | DC DC battery 1 |
12 | Rear defogger |
13 | Heated mirrors |
14 | - |
15 | Passive entry / Passive start |
16 | Front wiper |
17 | Passenger power seat |
18 | Antilock brake system valve |
19 | Driver power seat |
21 | Sunroof |
22 | Parking lamp |
23 | Active headlamp leveling |
24 | - |
26 | Transmission control module / lgnition |
27 | Instrument panel / body / lgnition |
28 | - |
29 | Regulated voltage control / Ventilation |
30 | Malfunction indicator lamp / SS |
32 | CVS |
33 | Front heated seat |
34 | BSM / ESS fan |
35 | Body control module 6 / Body control module 7 |
36 | Fuel module |
38 | - |
39 | - |
40 | Steering column lock |
41 | - |
43 | Heated steering wheel |
44 | Active headlamp leveling |
45 | - |
46 | Engine control module / lgnition |
47 | - |
48 | Electric brake boost - HEV |
49 | DC DC battery 2 |
50 | - |
51 | - |
52 | - |
53 | - |
54 | - |
55 | - |
56 | Starter motor |
57 | Transmission auxiliary pump |
58 | - |
59 | High-beam headlamps |
60 | Cooling fan |
61 | - |
62 | - |
63 | - |
65 | Air conditioning - HEV |
67 | - |
68 | - |
69 | Right low-beam HID headlamp |
70 | Left low-beam HID headlamp |
72 | Starter pinion |
74 | - |
75 | Engine control module main |
76 | Powertrain off engine |
78 | Horn |
79 | Washer pump |
81 | Transmission control module / Engine control module |
82 | - |
83 | Ignition coil |
84 | Powertrain on engine |
85 | Engine control module switch 2 |
86 | Engine control module switch 1 |
87 | SAI reaction pump |
88 | Aeroshutter |
89 | Headlamp washer |
91 | - |
92 | Traction power inverter module / Motor generator unit pump |
93 | Active headlamp leveling |
95 | SAI reaction solenoid |
96 | Fuel heater |
97 | - |
99 | Coolant pump |
4 | AC DC inverter |
20 | Rear defogger |
25 | Front wiper control |
31 | Run/Crank |
37 | Front wiper speed |
42 | Transmission auxiliary pump |
64 | Starter motor |
66 | Powertrain |
71 | Low-beam HID headlamps |
73 | Air conditioning |
80 | Starter pinion / Starter motor |
90 | SAI reaction solenoid |
94 | Headlamp washer |
98 | SAI reaction pump |