Page Contents:
In this article, you will find information about the fuses of the Chevrolet Malibu / Malibu MAXX (models 2004, 2005, 2006, and 2007), including diagrams of the fuse boxes, a list of fuses and relays, their designation, and the location of the fuse blocks within the vehicle.

Checking and Replacing Fuses in Chevy Malibu
The wiring circuits in your vehicle are protected from short circuits by fuses and fusible thermal links in the wiring itself. Look at the silver-colored band inside the fuse. If the band is broken or melted, replace the fuse. Be sure you replace a bad fuse with a new one of the identical size and rating.
There are three fuse blocks in your vehicle: one in the center of the instrument panel, one in the engine compartment and one in the trunk. There is a fuse puller located on the instrument panel fuse block. It can be used to easily remove fuses from the fuse block.
Caution!
Fuses and circuit breakers are marked with their ampere rating. Do not exceed the specified amperage rating when replacing fuses and circuit breakers. Use of an oversized fuse or circuit breaker can result in a vehicle fire.
Location of Fuse Boxes
Instrument Panel Fuse Block:
The instrument panel fuse block is located at on the lower front side of the console, on the passenger side of the vehicle. To access the fuses, open the fuse panel door by pulling out. To reinstall the door, insert the hooks at the front end first, then push the door into the console panel to secure it.
Engine Compartment Fuse Block:
The engine compartment fuse block is located on the driver’s side of the vehicle, near the battery.
Rear Compartment Fuse Block:
The rear compartment fuse block is located in the trunk of the vehicle. Access the fuse block through the trunk panel on the driver’s side of the rear cargo area.
Fuse Box Diagrams
2004
Instrument Panel Fuse Block

| Fuses | Usage |
|---|---|
| POWER MIRRORS | Power Mirrors |
| EPS | Electric Power Steering |
| RUN/CRANK | Cruise Control, Electronic Range Select |
| HVAC BLOWER HIGH (Relay) | Climate Control System |
| CLUSTER/THEFT | Instrument Panel Cluster, Theft Deterrent System |
| ONSTAR | OnStar System |
| AIRBAG (IGN) | Airbag System |
| HVAC CTRL (BATT) | Climate Control System |
| PEDAL | Adjustable Throttle and Brake Pedal |
| WIPER SW | Windshield Wiper/Washer Switch |
| IGN SENSOR | Ignition Switch |
| RADIO | Audio System |
| INTERIOR LIGHTS | Overhead Lighting, Trunk/Cargo Lighting |
| HVAC CTRL (IGN) | Climate Control System |
| HVAC BLOWER | Climate Control System |
| DOOR LOCK | Automatic Door Lock System |
| ROOF/HEAT SEAT | Sunroof, Heated Seats, Automatic Dimming Rearview Mirror |
| POWER WINDOWS | Power Window Switch |
| AIRBAG (BATT) | Airbag System |
| FUSE PULLER | Fuse Puller |
| SPARE FUSE HOLDER | Spare Fuses |
Engine Compartment Fuse Block

| № | Usage |
|---|---|
| 1 | A/C CLU |
| 2 | Electronic Throttle Control |
| 3 | Ignition Module |
| 4 | Transmission |
| 5 | Fuel Injectors |
| 6 | EMISSION 1 |
| 7 | Left Headlamp Low-Beam |
| 8 | Horn |
| 9 | Right Headlamp Low-Beam |
| 10 | Front Fog Lamps |
| 11 | Left Headlamp High-Beam |
| 12 | Right Headlamp High-Beam |
| 13 | Powertrain Control Module (Batt) |
| 14 | Windshield Wiper |
| 15 | Anti-Lock Brake System |
| 16 | Powertrain Control Module (IGN 1) |
| 17 | Cooling Fan 1 |
| 18 | Cooling Fan 2 |
| 19 | RUN RELAY |
| 20 | IBCM 1 |
| 21 | IBCM (R/C) |
| 22 | RBEC 1 |
| 23 | RBEC 2 |
| 24 | Anti-lock Brake System |
| 25 | IBCM 2 |
| 26 | STARTER |
| 27 (DIODE) | Windshield Wiper |
| 41 | Electric Power Steering |
| 42 (Resistor) | Brake Lamp Diagnostic |
| 28 | Cooling Fan 1 |
| 29 | Cooling Fan Mode |
| 30 | Cooling Fan 2 |
| 31 | STARTER |
| 32 | RUN/CRANK Ignition |
| 33 | POWERTRAIN |
| 34 | A/C CLUTCH |
| 35 | High-Beam Headlamps |
| 36 | Front Fog Lamps |
| 37 | Horn |
| 38 | Low-Beam Headlamps |
| 39 | Windshield Wiper 1 |
| 40 | Windshield Wiper 2 |
Rear Compartment Fuse Block

| № | Usage |
|---|---|
| 1 | Not Used |
| 2 | Driver Seat Controls |
| 3 | Not Used |
| 4 (Resistor) | Driver Door Key Lock Cylinder |
| 5 | Emission |
| 6 | Parklamps |
| 7 | Not Used |
| 8 | Not Used |
| 9 | Not Used |
| 10 | Sunroof Controls |
| 11 | Not Used |
| 12 | Auxiliary Power 2 |
| 13 | Not Used |
| 14 | Heated Seat Controls |
| 15 | Not Used |
| 16 | Remote Keyless Entry System, XM Satellite Radio, Rear Seat Entertainment System, Homelink |
| 17 | Back-up Lamps |
| 18 | Not Used |
| 19 | Not Used |
| 20 | Cigarette Lighter, Auxiliary Power Outlet |
| 21 | Not Used |
| 22 | Trunk |
| 23 | Rear Window Defogger |
| 24 | Heated Mirror Controls |
| 25 | Fuel Pump |
| 26 | Rear Window Defogger |
| 27 | Parklamps |
| 28 | Not Used |
| 29 | Not Used |
| 30 | Not Used |
| 31 | Not Used |
| 32 | Not Used |
| 33 | Back-up Lamps |
| 34 | Not Used |
| 35 | Not Used |
| 36 | Trunk |
| 37 | Fuel Pump |
| 38 (Diode) | Cargo Lamps |
2005
Instrument Panel Fuse Block

| Fuses | Usage |
|---|---|
| POWER MIRRORS | Power Mirrors |
| EPS | Electric Power Steering |
| RUN/CRANK | Cruise Control, Electronic Range Select |
| HVAC BLOWER HIGH (Relay) | Climate Control System |
| CLUSTER/THEFT | Instrument Panel Cluster, Theft Deterrent System |
| ONSTAR | OnStar® System |
| AIRBAG (IGN) | Airbag System |
| HVAC CTRL (BATT) | Climate Control System |
| PEDAL | Adjustable Throttle and Brake Pedal |
| WIPER SW | Windshield Wiper/Washer Switch |
| IGN SENSOR | Ignition Switch |
| RADIO | Audio System |
| INTERIOR LIGHTS | Overhead Lighting, Trunk/Cargo Lighting |
| REAR WIPER | Rear Wiper System / Washer Pump |
| HVAC CTRL (IGN) | Climate Control System |
| HVAC BLOWER | Climate Control System |
| DOOR LOCK | Automatic Door Lock System |
| ROOF/ HEAT SEAT | Sunroof, Heated Seats, Automatic Dimming Rearview Mirror |
| POWER WINDOWS | Power Window Switch |
| AIRBAG (BATT) | Airbag System |
| FUSE PULLER | Fuse Puller |
| SPARE FUSE HOLDER | Spare Fuses |
Engine Compartment Fuse Block

| № | Usage |
|---|---|
| 1 | A/C CLU |
| 2 | Electronic Throttle Control |
| 3 | Ignition Module |
| 4 | Transmission |
| 5 | Fuel Injectors |
| 6 | EMISSION 1 |
| 7 | Left Headlamp Low-Beam |
| 8 | Horn |
| 9 | Right Headlamp Low-Beam |
| 10 | Front Fog Lamps |
| 11 | Left Headlamp High-Beam |
| 12 | Right Headlamp High-Beam |
| 13 | Powertrain Control Module (Batt) |
| 14 | Windshield Wiper |
| 15 | Anti-Lock Brake System |
| 16 | Powertrain Control Module (IGN 1) |
| 17 | Cooling Fan 1 |
| 18 | Cooling Fan 2 |
| 19 | RUN RELAY |
| 20 | IBCM 1 |
| 21 | IBCM (R/C) |
| 22 | RBEC 1 |
| 23 | RBEC 2 |
| 24 | Anti-lock Brake System |
| 25 | IBCM 2 |
| 26 | STARTER |
| 27 (DIODE) | Windshield Wiper |
| 41 | Electric Power Steering |
| 42 (Resistor) | Brake Lamp Diagnostic |
| 28 | Cooling Fan 1 |
| 29 | Cooling Fan Mode |
| 30 | Cooling Fan 2 |
| 31 | STARTER |
| 32 | RUN/CRANK Ignition |
| 33 | POWERTRAIN |
| 34 | A/C CLUTCH |
| 35 | High-Beam Headlamps |
| 36 | Front Fog Lamps |
| 37 | Horn |
| 38 | Low-Beam Headlamps |
| 39 | Windshield Wiper 1 |
| 40 | Windshield Wiper 2 |
Rear Compartment Fuse Block

| № | Usage |
|---|---|
| 1 | Not Used |
| 2 | Driver Seat Controls |
| 3 | Not Used |
| 4 (Resistor) | Driver Door Key Lock Cylinder |
| 5 | Emission |
| 6 | Parklamps |
| 7 | Not Used |
| 8 | Not Used |
| 9 | Not Used |
| 10 | Sunroof Controls |
| 11 | Not Used |
| 12 | Auxiliary Power 2 |
| 13 | Not Used |
| 14 | Heated Seat Controls |
| 15 | Not Used |
| 16 | Remote Keyless Entry System, XM Satellite Radio, Rear Seat Entertainment System, Homelink |
| 17 | Back-up Lamps |
| 18 | Not Used |
| 19 | Not Used |
| 20 | Cigarette Lighter, Auxiliary Power Outlet |
| 21 | Not Used |
| 22 | Trunk |
| 23 | Rear Window Defogger |
| 24 | Heated Mirror Controls |
| 25 | Fuel Pump |
| 26 | Rear Window Defogger |
| 27 | Parklamps |
| 28 | Not Used |
| 29 | Not Used |
| 30 | Not Used |
| 31 | Not Used |
| 32 | Not Used |
| 33 | Back-up Lamps |
| 34 | Not Used |
| 35 | Not Used |
| 36 | Trunk |
| 37 | Fuel Pump |
| 38 (Diode) | Cargo Lamps |
2006
Instrument Panel Fuse Block

| Fuses | Usage |
|---|---|
| POWER MIRRORS | Power Mirrors |
| EPS | Electric Power Steering |
| RUN/CRANK | Cruise Control, Electronic Range Select, Driver Shift Control |
| HVAC BLOWER HIGH (Relay) | Climate Control System |
| CLUSTER/THEFT | Instrument Panel Cluster, Theft Deterrent System |
| ONSTAR | OnStar System |
| AIRBAG (IGN) | Airbag System |
| HVAC CTRL (BATT) | Climate Control System |
| PEDAL | Adjustable Throttle and Brake Pedal |
| WIPER SW | Windshield Wiper/Washer Switch |
| IGN SENSOR | Ignition Switch |
| RADIO | Audio System |
| INTERIOR LIGHTS | Overhead Lighting, Trunk/Cargo Lighting |
| REAR WIPER | Rear Wiper System / Washer Pump |
| HVAC CTRL (IGN) | Climate Control System |
| HVAC BLOWER | Climate Control System |
| DOOR LOCK | Automatic Door Lock System |
| ROOF/ HEAT SEAT | Sunroof, Heated Seats, Automatic Dimming Rearview Mirror, Compass, Rear Wiper/Washer System |
| POWER WINDOWS | Power Window Switch |
| AIRBAG (BATT) | Airbag System |
| FUSE PULLER | Fuse Puller |
| SPARE FUSE HOLDER | Spare Fuses |
Engine Compartment Fuse Block

| № | Usage |
|---|---|
| 1 | Air Conditioning Clutch |
| 2 | Electronic Throttle Control |
| 3 | Ignition Module |
| 4 | Transmission |
| 5 | Fuel Injectors |
| 6 | Emission 1 |
| 7 | Left Headlamp Low-Beam |
| 8 | Horn |
| 9 | Right Headlamp Low-Beam |
| 10 | Front Fog Lamps |
| 11 | Left Headlamp High-Beam |
| 12 | Right Headlamp High-Beam |
| 13 | Powertrain Control Module (Batt) |
| 14 | Windshield Wiper |
| 15 | Anti-lock Brake System |
| 16 | Powertrain Control Module (IGN 1) |
| 17 | Cooling Fan 1 |
| 18 | Cooling Fan 2 |
| 19 | Run Relay |
| 20 | IBCM 1 |
| 21 | IBCM (R/C) |
| 22 | Rear Electrical Center 1 |
| 23 | Rear Electrical Center 2 |
| 24 | Anti-lock Brake System |
| 25 | IBCM 2 |
| 26 | Starter |
| 27 (DIODE) | Windshield Wiper |
| 41 | Electric Power Steering |
| 42 | Transmission Control Module |
| 43 | Ignition Module |
| 44 | Fuel Injectors |
| 45 | Intake Tuning Valve |
| 46 (Resistor) | Brake Lamp Diagnostic |
| 47 | Daytime Running Lamps |
| 28 | Cooling Fan 1 |
| 29 | Cooling Fan Mode Series / Parallel |
| 30 | Cooling Fan 2 |
| 31 | Starter |
| 32 | Run/Crank, Ignition |
| 33 | Powertrain |
| 34 | Air Conditioning Clutch |
| 35 | High-Beam Headlamps |
| 36 | Front Fog Lamps |
| 37 | Horn |
| 38 | Low-Beam Headlamps |
| 39 | Windshield Wiper 1 |
| 40 | Windshield Wiper 2 |
| 48 | Daytime Running Lamps |
Rear Compartment Fuse Block

| № | Usage |
|---|---|
| 1 | Not Used |
| 2 | Driver Seat Controls |
| 3 | Not Used |
| 4 | Driver Door Keylock Cylinder (Resistor) |
| 5 | Emission |
| 6 | Parklamps |
| 7 | Not Used |
| 8 | Not Used |
| 9 | Not Used |
| 10 | Sunroof Controls |
| 11 | Not Used |
| 12 | Auxiliary Power 2 |
| 13 | Not Used |
| 14 | Heated Seat Controls |
| 15 | Not Used |
| 16 | Remote Keyless Entry System, XM Satellite Radio, Rear Seat Entertainment System, Homelink |
| 17 | Back-up Lamps |
| 18 | Not Used |
| 19 | Not Used |
| 20 | Cigarette Lighter, Auxiliary Power Outlet |
| 21 | Not Used |
| 22 | Trunk |
| 23 | Rear Window Defogger |
| 24 | Heated Mirror Controls |
| 25 | Fuel Pump |
| 26 | Rear Window Defogger |
| 27 | Parklamps |
| 28 | Not Used |
| 29 | Not Used |
| 30 | Not Used |
| 31 | Not Used |
| 32 | Not Used |
| 33 | Back-up Lamps |
| 34 | Not Used |
| 35 | Not Used |
| 36 | Trunk |
| 37 | Fuel Pump |
| 38 (Diode) | Trunk, Cargo Lamps |
2007
Instrument Panel Fuse Block

List of fuses in the Instrument Panel Fuse Block (2007)
| Fuses | Usage |
|---|---|
| POWER MIRRORS | Power Mirrors |
| EPS | Electric Power Steering |
| RUN/CRANK | Cruise Control, Electronic Range Select, Driver Shift Control, Passenger Airbag Status Indicator |
| HVAC BLOWER HIGH (Relay) | Climate Control System |
| CLUSTER/THEFT | Instrument Panel Cluster, Theft Deterrent System |
| ONSTAR | OnStar System |
| AIRBAG (IGN) | Airbag System |
| HVAC CTRL (BATT) | Climate Control System |
| PEDAL | Adjustable Throttle and Brake Pedal |
| WIPER SW | Windshield Wiper/Washer Switch |
| IGN SENSOR | Ignition Switch |
| STR/WHL ILLUM | Steering Wheel Controls Backlighting |
| RADIO | Audio System |
| INTERIOR LIGHTS | Overhead Lighting, Trunk/Cargo Lighting |
| REAR WIPER | Rear Wiper System / Washer Pump |
| HVAC CTRL (IGN) | Climate Control System |
| HVAC BLOWER | Climate Control System |
| DOOR LOCK | Automatic Door Lock System |
| ROOF/HEAT SEAT | Sunroof, Heated Seats, Automatic Dimming Rearview Mirror, Compass, Rear Wiper/Washer System |
| POWER WINDOWS | Power Window Switch |
| AIRBAG (BATT) | Airbag System |
| FUSE PULLER | Fuse Puller |
| SPARE FUSE HOLDER | Spare Fuses |
Engine Compartment Fuse Block

| № | Usage |
|---|---|
| 1 | Air Conditioning Clutch |
| 2 | Electronic Throttle Control |
| 3 | Engine Control Module (IGN 1) (V6) |
| 4 | Transmission |
| 6 | Emission 1 |
| 7 | Left Headlamp Low-Beam |
| 8 | Horn |
| 9 | Right Headlamp Low-Beam |
| 10 | Front Fog Lamps |
| 11 | Left Headlamp High-Beam |
| 12 | Right Headlamp High-Beam |
| 13 | Engine Control Module (BATT) (L4) |
| 14 | Windshield Wiper |
| 15 | Anti-lock Brake System |
| 16 | Engine Control Module (IGN 1) (L4) |
| 17 | Cooling Fan 1 |
| 18 | Cooling Fan 2 |
| 19 | Run Relay |
| 20 | IBCM 1 |
| 21 | IBCM (R/C) |
| 22 | Rear Electrical Center 1 |
| 23 | Rear Electrical Center 2 |
| 24 | Anti-lock Brake System |
| 25 | IBCM 2 |
| 26 | Starter |
| 27 (DIODE) | Windshield Wiper |
| 41 | Electric Power Steering |
| 42 | Transaxle Control Module |
| 43 | Ignition Module |
| 44 | Fuel Injectors |
| 45 | Rear Oxygen Sensors |
| 46 (Resistor) | Brake Lamp Diagnostic |
| 47 | Daytime Running Lamps |
| 51 | Engine Control Module (BATT) (V6) |
| 28 | Cooling Fan 1 |
| 29 | Cooling Fan Mode Series/Parallel |
| 30 | Cooling Fan 2 |
| 31 | Starter |
| 32 | Run/Crank Ignition |
| 33 | Powertrain |
| 34 | Air Conditioning Clutch |
| 35 | High-Beam Headlamps |
| 36 | Front Fog Lamps |
| 37 | Horn |
| 38 | Low-Beam Headlamps |
| 39 | Windshield Wiper 1 |
| 40 | Windshield Wiper 2 |
| 48 | Daytime Running Lamps |
Rear Compartment Fuse Block

| № | Usage |
|---|---|
| 1 | Not Used |
| 2 | Driver Seat Controls |
| 3 | Not Used |
| 4 | Not Used |
| 5 | Emission |
| 6 | Parklamps |
| 7 | Not Used |
| 8 | Not Used |
| 9 | Not Used |
| 10 | Sunroof Controls |
| 11 | Not Used |
| 12 | Auxiliary Power 2 |
| 13 | Not Used |
| 14 | Heated Seat Controls |
| 15 | Not Used |
| 16 | Remote Keyless Entry System, XM Satellite Radio, Rear Seat Entertainment System, Homelink |
| 17 | Back-up Lamps |
| 18 | Not Used |
| 19 | Not Used |
| 20 | Cigarette Lighter, Auxiliary Power Outlet |
| 21 | Not Used |
| 22 | Trunk |
| 23 | Rear Window Defogger |
| 24 | Heated Mirror Controls |
| 25 | Fuel Pump |
| 26 | Rear Window Defogger |
| 27 | Parklamps |
| 28 | Not Used |
| 29 | Not Used |
| 30 | Not Used |
| 31 | Not Used |
| 32 | Not Used |
| 33 | Back-up Lamps |
| 34 | Not Used |
| 35 | Not Used |
| 36 | Trunk |
| 37 | Fuel Pump |
| 38 (Diode) | Trunk, Cargo Lamps |