Page Contents:
In this article, you will find information about the fuses of the Chevrolet Corvette C7 (models 2014, 2015, 2016, 2017, 2018, and 2019), including diagrams of the fuse boxes, a list of fuses and relays, their designation, and the location of the fuse blocks within the vehicle.

Checking and Replacing Fuses in Chevy Corvette
The wiring circuits in the vehicle are protected from short circuits by fuses. This greatly reduces the chance of fires caused by electrical problems. Look at the silver-colored band inside the fuse. If the band is broken or melted, replace the fuse. Be sure to replace a bad fuse with a new one of the identical size and rating. Fuses of the same amperage can be temporarily borrowed from another fuse location, if a fuse goes out. Replace the fuse as soon as possible.
Caution!
Fuses and circuit breakers are marked with their ampere rating. Do not exceed the specified amperage rating when replacing fuses and circuit breakers. Use of an oversized fuse or circuit breaker can result in a vehicle fire.
Location of Fuse Boxes
Engine Compartment Fuse Block:
There is one fuse block in the engine compartment on the passenger side of the vehicle.
Rear Compartment Fuse Block:
The rear compartment fuse block is in the rear of the vehicle, on top of the battery.
Fuse Box Diagrams
2014
Engine Compartment Fuse Block

| № | Usage |
|---|---|
| 1 | Front Wiper |
| 2 | Starter |
| 3 | Antilock Brake System Valves |
| 4 | Engine Control Module |
| 5 | Electric Parking Brake |
| 6 | Front Heater, Ventilation, and Air Conditioning |
| 7 | Antilock Brake System Pump |
| 8 | Logistics |
| 9 | Vacuum Pump |
| 10 | Electronic Rear Differential Module |
| 11 | Heated Seat 1 |
| 12 | Column Lock Module |
| 13 | Steering Column |
| 14 | Glove Box |
| 15 | Engine Inside Position |
| 16 | Body Control Module 6 |
| 17 | Heater, Ventilation, and Air Conditioning Controls |
| 18 | Body Control Module 5 |
| 19 | Heated Seat 2 |
| 20 | Body Control Module 7 |
| 21 | Electric Steering Column Lock |
| 22 | Display |
| 23 | Auxiliary Outlet |
| 24 | Radio |
| 25 | Instrument Cluster HUD |
| 26 | Inside Rearview Mirror |
| 27 | Odd Ignition |
| 28 | Even Ignition |
| 29 | Data Link Connector |
| 30 | Seat Fan |
| 31 | Fuel Pump Power Module |
| 32 | Exhaust Valve 1 |
| 33 | Horn |
| 34 | Headlamp Washer |
| 35 | Air Conditioning Compressor Clutch |
| 36 | Engine Outside Position |
| 37 | Real Time Damping |
| 38 | Left Headlamp |
| 39 | Right Headlpamp |
| 40 | Headlamp Washer Pump |
| 41 | Exhaust Valve 2 |
| 42 | Reverse Lockout |
| 43 | Electric Rear Differential Module |
| 44 | Rear Transmission Cooler Fan |
| 45 | Transmission Control Module |
| 46 | Canister Vent |
| 47 | Integrated Chassis Control Module / Automatic Occupant Sensing |
| 48 | Theft / Vehicle Interface Module |
| 49 | Engine / Transmission |
| 50 | Instrument Cluster |
| 51 | Headlamp High Beam |
| 52 | Transmission Control Module / Engine Control Module |
| 53 | Starter |
| 54 | Front Wiper Low/High |
| 55 | Run/Crank |
| 56 | Front Wiper Motor |
| 57 | Headlamp Washer |
| 58 | Air Conditioning Control |
| 59 | Logistics 1 |
| 60 | Headlamp Low |
| 61 | Engine Control Module |
| 62 | Vacuum Pump |
| 63-73 | Spare Fuses |
Rear Compartment Fuse Block

| № | Usage |
|---|---|
| 1 | Window |
| 2 | Driver Power Seat |
| 3 | PEPS 2 |
| 4 | PEPS 1 |
| 5 | Engine Control Module |
| 6 | Heated Mirrors |
| 7 | Body Control Module 4 |
| 8 | Rear Window Defogger |
| 9 | GBS |
| 10 | Body Control Module 2 |
| 11 | Steering Wheel |
| 12 | Passenger Power Seat |
| 13 | Not Used |
| 14 | Outside Rearview Mirror |
| 15 | Body Control Module 1 |
| 16 | Body Control Module 3 |
| 17 | Sensing Diagnostic Module / Automatic Occupant Sensing |
| 18 | Logistics 2 |
| 19 | Body Control Module 8 |
| 20 | Integrated Chassis Control Module |
| 21 | Amplifier |
| 22 | Rear Accessory Power Outlet |
| 23 | Rear Closure |
| 24 | Memory Seat Module / Convertible Top |
| 25 | Theft-Deterrent PSM |
| 26 | Pressure Vent (Coupe Only) |
| 27 | OnStar (If Equipped) |
| 28 | Not Used |
| 29 | Not Used |
| 30 | Fuel Pump Power Module |
| 31 | Not Used |
| 32 | Battery Regulated Voltage Control |
| 33 | Not Used |
| 34 | Convertible Top Solenoid |
| 35 | Not Used |
| 36 | Passenger Window Switch |
| 37 | Front Accessory Power Outlet |
| 38 | Not Used |
| 39-44 | Spare Fuses |
| R1 | Logistics 2 |
| R2 | Rear Window Defogger |
| R3 | Not Used |
| R4 | Front Accessory Power Outlet |
| R5 | Theft (Door Lock Security) |
2015
Engine Compartment Fuse Block

| № | Usage |
|---|---|
| 1 | Front Wiper |
| 2 | Starter |
| 3 | Antilock Brake System Valves |
| 4 | Engine Control Module |
| 5 | Electric Parking Brake |
| 6 | Front Heater, Ventilation, and Air Conditioning |
| 7 | Antilock Brake System Pump |
| 8 | Logistics |
| 9 | Vacuum Pump |
| 10 | Electronic Rear Differential Module |
| 74 | Transmission Cooling Fan 2 |
| 11 | Heated Seat 1 |
| 12 | Column Lock Module |
| 13 | Steering Column |
| 14 | Glove Box |
| 15 | Engine Inside Position |
| 16 | Body Control Module 6 |
| 17 | Heater, Ventilation, and Air Conditioning Controls |
| 18 | Body Control Module 5 |
| 19 | Heated Seat 2 |
| 20 | Body Control Module 7 |
| 21 | Electric Steering Column Lock |
| 22 | Display |
| 23 | Auxiliary Outlet |
| 24 | Radio |
| 25 | Instrument Cluster HUD |
| 26 | Inside Rearview Mirror |
| 27 | Odd Ignition |
| 28 | Even Ignition |
| 29 | Data Link Connector |
| 30 | Seat Fan |
| 31 | Fuel Pump Power Module |
| 32 | Exhaust Valve 1 |
| 33 | Horn |
| 34 | Headlamp Washer |
| 35 | Air Conditioning Compressor Clutch |
| 36 | Engine Outside Position |
| 37 | Real Time Damping |
| 38 | Intercooler |
| 39 | Left Headlamp |
| 40 | Right Headlpamp |
| 41 | Headlamp Washer Pump |
| 42 | Exhaust Valve 2 |
| 43 | Reverse Lockout |
| 44 | Electric Rear Differential Module |
| 45 | Rear Transmission Cooler Fan |
| 46 | Transmission Control Module |
| 47 | Canister Vent |
| 48 | Integrated Chassis Control Module / Automatic Occupant Sensing |
| 49 | Theft / Vehicle Interface Module |
| 50 | Engine / Transmission |
| 51 | Instrument Cluster |
| 52 | Headlamp High Beam |
| 53 | Transmission Control Module / Engine Control Module |
| 54 | Starter |
| 55 | Front Wiper Low/High |
| 56 | Run/Crank |
| 57 | Front Wiper Motor |
| 58 | Headlamp Washer |
| 59 | Air Conditioning Control |
| 60 | Logistics 1 |
| 61 | Headlamp Low |
| 62 | Engine Control Module |
| 63 | Vacuum Pump |
| 64-75 | Spare Fuses |
Rear Compartment Fuse Block

| № | Usage |
|---|---|
| 1 | Window |
| 2 | Driver Power Seat |
| 3 | PEPS 2 |
| 4 | PEPS 1 |
| 5 | Engine Control Module |
| 6 | Heated Mirrors |
| 7 | Body Control Module 4 |
| 8 | Rear Window Defogger |
| 9 | GBS |
| 10 | Body Control Module 2 |
| 11 | Steering Wheel |
| 12 | Passenger Power Seat |
| 13 | Not Used |
| 14 | Outside Rearview Mirror |
| 15 | Body Control Module 1 |
| 16 | Body Control Module 3 |
| 17 | Sensing Diagnostic Module / Automatic Occupant Sensing |
| 18 | Logistics 2 |
| 19 | Body Control Module 8 |
| 20 | Integrated Chassis Control Module |
| 21 | Amplifier |
| 22 | Rear Accessory Power Outlet |
| 23 | Rear Closure |
| 24 | Memory Seat Module / Convertible Top |
| 25 | Theft-Deterrent PSM |
| 26 | Pressure Vent (Coupe Only) |
| 27 | OnStar (If Equipped) |
| 28 | Not Used |
| 29 | Not Used |
| 30 | Fuel Pump Power Module |
| 31 | Not Used |
| 32 | Battery Regulated Voltage Control |
| 33 | Not Used |
| 34 | Convertible Top Solenoid |
| 35 | Not Used |
| 36 | Passenger Window Switch |
| 37 | Front Accessory Power Outlet |
| 38 | Not Used |
| 39 | Spare |
| 40 | Spare |
| 41 | Spare |
| 42 | Spare |
| 43 | Spare |
| 44 | Spare |
| R1 | Logistics 2 |
| R2 | Rear Window Defogger |
| R3 | Not Used |
| R4 | Front Accessory Power Outlet |
| R5 | Theft (Door Lock Security) |
2016
Engine Compartment Fuse Block

| № | Usage |
|---|---|
| 1 | Front Wiper |
| 2 | Starter |
| 3 | Antilock Brake System Valves |
| 4 | Engine Control Module |
| 5 | Electric Parking Brake |
| 6 | Front Heater, Ventilation, and Air Conditioning |
| 7 | Antilock Brake System Pump |
| 8 | Logistics |
| 9 | Vacuum Pump |
| 10 | Electronic Rear Differential Module |
| 74 | Transmission Cooling Fan 2 |
| 11 | Heated Seat 1 |
| 12 | Column Lock Module |
| 13 | Steering Column |
| 14 | Glove Box |
| 15 | Engine Inside Position |
| 16 | Body Control Module 6 |
| 17 | Heater, Ventilation, and Air Conditioning Controls |
| 18 | Body Control Module 5 |
| 19 | Heated Seat 2 |
| 20 | Body Control Module 7 |
| 21 | Electric Steering Column Lock |
| 22 | Display |
| 23 | Auxiliary Outlet |
| 24 | Radio |
| 25 | Instrument Cluster HUD |
| 26 | Inside Rearview Mirror |
| 27 | Odd Ignition |
| 28 | Even Ignition |
| 29 | Data Link Connector |
| 30 | Seat Fan |
| 31 | Fuel Pump Power Module |
| 32 | Exhaust Valve 1 |
| 33 | Horn |
| 34 | Headlamp Washer |
| 35 | Air Conditioning Compressor Clutch |
| 36 | Engine Outside Position |
| 37 | Real Time Damping |
| 38 | Intercooler |
| 39 | Left Headlamp |
| 40 | Right Headlpamp |
| 41 | Headlamp Washer Pump |
| 42 | Exhaust Valve 2 |
| 43 | Reverse Lockout |
| 44 | Electric Rear Differential Module |
| 45 | Rear Transmission Cooler Fan |
| 46 | Transmission Control Module |
| 47 | Canister Vent |
| 48 | Integrated Chassis Control Module / Automatic Occupant Sensing |
| 49 | Theft / Vehicle Interface Module |
| 50 | Engine / Transmission |
| 51 | Instrument Cluster |
| 52 | Headlamp High Beam |
| 53 | Transmission Control Module / Engine Control Module |
| 54 | Starter |
| 55 | Front Wiper Low/High |
| 56 | Run/Crank |
| 57 | Front Wiper Motor |
| 58 | Headlamp Washer |
| 59 | Air Conditioning Control |
| 60 | Logistics 1 |
| 61 | Headlamp Low |
| 62 | Engine Control Module |
| 63 | Vacuum Pump |
| 64-75 | Spare Fuses |
Rear Compartment Fuse Block

| № | Usage |
|---|---|
| 1 | Window |
| 2 | Driver Power Seat |
| 3 | PEPS 2 |
| 4 | PEPS 1 |
| 5 | Engine Control Module |
| 6 | Heated Mirrors |
| 7 | Body Control Module 4 |
| 8 | Rear Window Defogger |
| 9 | GBS |
| 10 | Body Control Module 2 |
| 11 | Steering Wheel |
| 12 | Passenger Power Seat |
| 13 | Not Used |
| 14 | Outside Rearview Mirror |
| 15 | Body Control Module 1 |
| 16 | Body Control Module 3 |
| 17 | Sensing Diagnostic Module / Automatic Occupant Sensing |
| 18 | Logistics 2 |
| 19 | Body Control Module 8 |
| 20 | Integrated Chassis Control Module |
| 21 | Amplifier |
| 22 | Rear Accessory Power Outlet |
| 24 | Memory Seat Module / Convertible Top |
| 25 | Theft-Deterrent PSM |
| 26 | LCM |
| 27 | OnStar (If Equipped) |
| 28 | Camera Module |
| 29 | Not Used |
| 30 | Fuel Pump Power Module |
| 31 | LCM Cinch Latch |
| 32 | Battery Regulated Voltage Control |
| 33 | Not Used |
| 34 | Convertible Top Solenoid |
| 35 | Not Used |
| 36 | Passenger Window Switch |
| 37 | Front Accessory Power Outlet |
| 38 | Not Used |
| 39 | Spare |
| 40 | Spare |
| 41 | Spare |
| 42 | Spare |
| 43 | Spare |
| 44 | Spare |
| R1 | Logistics 2 |
| R2 | Rear Window Defogger |
| R3 | Not Used |
| R4 | Front Accessory Power Outlet |
| R5 | Theft (Door Lock Security) |
2017
Engine Compartment Fuse Block

| № | Usage |
|---|---|
| 1 | Front wiper |
| 2 | Starter |
| 3 | ABS valves |
| 4 | Engine control module |
| 5 | Electric parking brake |
| 6 | Front HVAC |
| 7 | ABS pump |
| 8 | Logistics |
| 9 | Vacuum pump |
| 10 | Electronic rear differential module |
| 11 | Heated seat 1 |
| 12 | Column lock module |
| 13 | Steering column |
| 14 | Glove box |
| 15 | Engine inside position |
| 16 | Body control module 6 |
| 17 | HVAC controls |
| 18 | Body control module 5 |
| 19 | Heated seat 2 |
| 20 | Body control module 7 |
| 21 | Electric steering column lock |
| 22 | Display |
| 23 | Auxiliary outlet |
| 24 | Radio |
| 25 | Instrument cluster HUD |
| 26 | Interior rearview mirror |
| 27 | Ignition - odd |
| 28 | Ignition - even |
| 29 | Data link connector |
| 30 | Seat fan |
| 31 | Fuel pump power module |
| 32 | Exhaust valve 1 |
| 33 | Horn |
| 34 | Headlamp washer |
| 35 | A/C clutch |
| 36 | Engine outside position |
| 37 | Real time dampening |
| 38 | Intercooler |
| 39 | Left headlamp |
| 40 | Right headlpamp |
| 41 | Headlamp washer pump |
| 42 | Exhaust valve 2 |
| 43 | Reverse lockout |
| 44 | Electric rear differential module |
| 45 | Rear transmission cooler fan |
| 46 | Transmission control module |
| 47 | Canister vent |
| 48 | Integrated chassis control module / Automatic occupant sensing |
| 49 | Theft / Vehicle interface module |
| 50 | Engine / Transmission |
| 51 | Instrument cluster |
| 52 | High-beam headlamps |
| 53 | Transmission control module / Engine control module |
| 54 | Starter |
| 55 | Front wiper - Low/High |
| 56 | Run/Crank |
| 57 | Front wiper motor |
| 58 | Headlamp washer |
| 59 | A/C control |
| 60 | - |
| 61 | Low-beam headlamps |
| 62 | Engine control module |
| 63 | Vacuum pump |
| 64 | - |
| 65 | - |
| 66 | - |
| 67 | - |
| 68 | - |
| 69 | - |
| 70 | - |
| 71 | - |
| 72 | - |
| 73 | - |
| 74 | Transmission cooling fan 2 |
| 75 | - |
| 76 | Communication gateway module |
| 54 | Starter |
| 55 | Front wiper - Low/High |
| 56 | Run/Crank |
| 57 | Front wiper motor |
| 58 | Headlamp washer |
| 59 | A/C control |
| 60 | - |
| 61 | Low-beam headlamps |
| 62 | Engine control module |
| 63 | Vacuum pump |
Rear Compartment Fuse Block

| № | Usage |
|---|---|
| 1 | Window |
| 2 | Driver power seat |
| 3 | Passive entry / Passive start 2 |
| 4 | Passive entry / Passive start 1 |
| 5 | Engine control module |
| 6 | Heated mirrors |
| 7 | Body control module 4 |
| 8 | Rear window defogger |
| 9 | GBS |
| 10 | Body control module 2 |
| 11 | Steering wheel |
| 12 | Passenger power seat |
| 13 | - |
| 14 | Exterior rearview mirror |
| 15 | Body control module 1 |
| 16 | Body control module 3 |
| 17 | Sensing diagnostic module / Automatic occupant sensing |
| 18 | Logistics 2 |
| 19 | Body control module 8 |
| 20 | Integrated chassis control module |
| 21 | Amplifier |
| 22 | Rear accessory power outlet |
| 24 | Memory seat module / Convertible top |
| 25 | Theft deterrent PSM |
| 26 | Trunk release module |
| 27 | OnStar (if equipped) |
| 28 | Camera module |
| 29 | - |
| 30 | Fuel pump power module |
| 31 | Trunk release module latch |
| 32 | Battery regulated voltage control |
| 33 | - |
| 34 | Convertible top solenoid |
| 35 | - |
| 36 | Passenger window switch |
| 37 | Front accessory power outlet |
| 38 | - |
| 39 | - |
| 40 | - |
| 41 | - |
| 42 | - |
| 43 | - |
| 44 | - |
| R1 | - |
| R2 | Rear window defogger |
| R3 | - |
| R4 | Front accessory power outlet |
| R5 | Theft (door lock security) |
2018
Engine Compartment Fuse Block

| № | Usage |
|---|---|
| 1 | Front wiper |
| 2 | Starter |
| 3 | ABS valves |
| 4 | Engine control module |
| 5 | Electric parking brake |
| 6 | Front HVAC |
| 7 | ABS pump |
| 8 | Logistics |
| 9 | Vacuum pump |
| 10 | Electronic rear differential module |
| 11 | Heated seat 1 |
| 12 | Column lock module |
| 13 | Steering column |
| 14 | Glove box |
| 15 | Engine inside position |
| 16 | Body control module 6 |
| 17 | HVAC controls |
| 18 | Body control module 5 |
| 19 | Heated seat 2 |
| 20 | Body control module 7 |
| 21 | Electric steering column lock |
| 22 | Display |
| 23 | Auxiliary outlet |
| 24 | Radio |
| 25 | Instrument cluster HUD |
| 26 | Interior rearview mirror |
| 27 | Ignition - odd |
| 28 | Ignition - even |
| 29 | Data link connector |
| 30 | Seat fan |
| 31 | Fuel pump power module |
| 32 | Exhaust valve 1 |
| 33 | Horn |
| 34 | Headlamp washer |
| 35 | A/C clutch |
| 36 | Engine outside position |
| 37 | Real time dampening |
| 38 | Intercooler |
| 39 | Left headlamp |
| 40 | Right headlamp |
| 41 | Headlamp washer pump |
| 42 | Exhaust valve 2 |
| 43 | Reverse lockout |
| 44 | Electric rear differential module |
| 45 | Rear transmission cooler fan |
| 46 | Transmission control module |
| 47 | Canister vent |
| 48 | Integrated chassis control module/ Automatic occupant sensing |
| 49 | Theft / Vehicle interface module |
| 50 | Engine / Transmission |
| 51 | Instrument cluster |
| 52 | High-beam headlamps |
| 53 | Transmission control module / Engine control module |
| 54 | Starter |
| 55 | Front wiper - Low/High |
| 56 | Run/Crank |
| 57 | Front wiper motor |
| 58 | Headlamp washer |
| 59 | A/C control |
| 60 | - |
| 61 | Low-beam headlamps |
| 62 | Engine control module |
| 63 | Vacuum pump |
| 64 | - |
| 65 | - |
| 66 | - |
| 67 | - |
| 68 | - |
| 69 | - |
| 70 | - |
| 71 | - |
| 72 | - |
| 73 | - |
| 74 | Transmission cooling fan 2 |
| 75 | - |
| 76 | CGM |
| 77 | Fuel pump prime |
| 54 | Starter |
| 55 | Front wiper - Low/High |
| 56 | Run/Crank |
| 57 | Front wiper motor |
| 58 | Headlamp washer |
| 59 | A/C control |
| 60 | - |
| 61 | Low-beam headlamps |
| 62 | Engine control module |
| 63 | Vacuum pump |
| 78 | Fuel pump prime |
Rear Compartment Fuse Block

| № | Usage |
|---|---|
| 1 | Window |
| 2 | Driver power seat |
| 3 | Passive entry / Passive start 2 |
| 4 | Passive entry / Passive start 1 |
| 5 | Engine control module |
| 6 | Heated mirrors |
| 7 | Body control module 4 |
| 8 | Rear window defogger |
| 9 | GBS |
| 10 | Body control module 2 |
| 11 | Steering wheel |
| 12 | Passenger power seat |
| 13 | - |
| 14 | Exterior rearview mirror |
| 15 | Body control module 1 |
| 16 | Body control module 3 |
| 17 | Sensing diagnostic module / Automatic occupant sensing |
| 18 | Logistics 2 |
| 19 | Body control module 8 |
| 20 | Integrated chassis control module |
| 21 | Amplifier |
| 22 | Rear accessory power outlet |
| 24 | Memory seat module / Convertible top |
| 25 | Theft deterrent PSM |
| 26 | Trunk release module |
| 27 | OnStar (if equipped) |
| 28 | Camera module |
| 29 | - |
| 30 | Fuel pump power module |
| 31 | Trunk release module latch |
| 32 | Battery regulated voltage control |
| 33 | - |
| 34 | Convertible top solenoid |
| 35 | - |
| 36 | Passenger window switch |
| 37 | Front accessory power outlet |
| 38 | - |
| 39 | - |
| 40 | - |
| 41 | - |
| 42 | - |
| 43 | - |
| 44 | - |
| R1 | - |
| R2 | Rear window defogger |
| R3 | - |
| R4 | Front accessory power outlet |
| R5 | Theft (door lock security) |
2019
Engine Compartment Fuse Block

| № | Usage |
|---|---|
| 2 | ECM power ignition 1 |
| 3 | Front HVAC |
| 7 | ABS pump |
| 9 | - / ECM power ignition |
| 12 | Transmission cooling rear fan 2 |
| 14 | Heated seat |
| module battery supply | |
| 16 | Column lock module |
| 17 | Steering tilt and telescope |
| 18 | CGM |
| 19 | - / Fuel injector control module power ignition 1 |
| 20 | Integrated chassis control module automatic occupant sensing |
| 21 | Glove box door |
| 23 | Engine inside position / ECM power ignition 3 |
| 25 | Body control module 6 |
| 28 | HVAC controls |
| 29 | Front wiper |
| 30 | Body control module 5 |
| 31 | Heated seat module / run,crank supply |
| 32 | Starter |
| 36 | Body control module 7 |
| 39 | Intrusion module / Human machine interface module |
| 40 | Steering column lock |
| 41 | ABS valves |
| 43 | - / Fuel tank zone module batt |
| 44 | Center stack |
| 45 | Auxiliary outlet |
| 46 | Radio |
| 47 | Display |
| 48 | Interior rearview mirror |
| 49 | Logistics |
| 50 | Engine / Transmission |
| 51 | Ignition - odd |
| 52 | Ignition - even |
| 53 | Fuel pump prime / Miscellaneous powertrain loads |
| 54 | - / Fuel injector control module power ignition 2 |
| 55 | Engine control module 1 |
| 58 | Data link connector |
| 63 | Seat fan |
| 64 | Fuel pump power module |
| 65 | Cluster |
| 67 | Exhaust valve 1 |
| 71 | Horn |
| 73 | - / Fuel tank zone module ignition |
| 74 | Headlamp wash |
| 75 | AC clutch |
| 76 | - / Rear transmission coolant pump |
| 77 | Engine outside position |
| 78 | Engine control module 2 / Transmission control module |
| 79 | Electric parking brake |
| 81 | Continuous variable real time dampening |
| 82 | Intercooler |
| 83 | Left headlamp |
| 84 | Right headlamp |
| 85 | High-beam headlamps |
| 86 | Washer pump |
| 87 | Exhaust valve 2 |
| 88 | Reverse lockout |
| 90 | Electronic Limited slip differential 1 |
| 92 | Vacuum pump |
| 93 | Transmission cooling rear fan 1 |
| 94 | Electronic Limited slip differential 2 |
| 95 | Transmission control module |
| 97 | Canister vent valve |
| K2 | - / Engine control module |
| K3 | Starter |
| K4 | Front wiper, Low-High |
| K5 | Run-Crank |
| K8 | Front wiper on off |
| K10 | Fuel pump prime |
| K11 | Engine control module / - |
| K15 | Headlamp washer |
| K17 | AC control |
| K18 | Vacuum pump |
| K21 | Low beam headlamps |
| 1-11 | Spare Fises |
Rear Compartment Fuse Block

| № | Usage |
|---|---|
| 1 | Window |
| 2 | Driver power seat |
| 3 | Passive entry / Passive start 2 |
| 4 | Passive entry / Passive start 1 |
| 5 | Engine control module |
| 6 | Heated mirrors |
| 7 | Body control module 4 |
| 8 | Rear window defogger |
| 9 | GBS |
| 10 | Body control module 2 |
| 11 | Steering wheel |
| 12 | Passenger power seat |
| 13 | - |
| 14 | Exterior rearview mirror |
| 15 | Body control module 1 |
| 16 | Body control module 3 |
| 17 | Sensing diagnostic module / Automatic occupant sensing |
| 18 | Logistics 2 |
| 19 | Body control module 8 |
| 20 | Integrated chassis control module |
| 21 | Amplifier |
| 22 | Rear accessory power outlet |
| 24 | Memory seat module / Convertible top |
| 25 | Theft deterrent PSM |
| 26 | Trunk release module |
| 27 | OnStar (if equipped) |
| 28 | Camera module |
| 29 | - |
| 30 | Fuel pump power module |
| 31 | Trunk release module latch |
| 32 | Battery regulated voltage control |
| 33 | - |
| 34 | Convertible top solenoid |
| 35 | - |
| 36 | Passenger window switch |
| 37 | Front accessory power outlet |
| 38 | - |
| 39 | - |
| 40 | - |
| 41 | - |
| 42 | - |
| 43 | - |
| 44 | - |
| R1 | - |
| R2 | Rear window defogger |
| R3 | - |
| R4 | Front accessory power outlet |
| R5 | Theft (door lock security) |