Page Contents:
In this article, you will find information about the fuses of the Chevrolet Camaro (models 2016, 2017, 2018, and 2019), including diagrams of the fuse boxes, a list of fuses and relays, their designation, and the location of the fuse blocks within the vehicle.
Checking and Replacing Fuses in Chevy Camaro
The wiring circuits in the vehicle are protected from short circuits by a combination of fuses and circuit breakers. This greatly reduces the chance of damage caused by electrical problems. To check a fuse, look at the silver-colored band inside the fuse. If the band is broken or melted, replace the fuse. Be sure to replace a bad fuse with a new one of the identical size and rating. Fuses of the same amperage can be temporarily borrowed from another fuse location, if a fuse goes out. Replace the fuse as soon as possible.
Caution!
Fuses and circuit breakers are marked with their ampere rating. Do not exceed the specified amperage rating when replacing fuses and circuit breakers. Use of an oversized fuse or circuit breaker can result in a vehicle fire
Location of Fuse Boxes
Engine Compartment Fuse Block:
To remove the hinged fuse block cover, press the clip at the front of the cover, and swing it up.
Do not pull the engine compartment fuse block lever, since it is intended only for service purposes. If pulled, vehicle malfunction may occur
Rear Compartment Fuse Block:
The rear compartment fuse block is located on the right side under the trunk load floor.
Fuse Box Diagrams
2016
Engine Compartment Fuse Block
List of fuses in the Engine Compartment Fuse Block (2016)№ | Usage |
---|---|
F1 | ABS pump |
F2 | - |
F3 | Driver power seat |
F4 | Cooling fan |
F5 | Passenger power seat |
F6 | - |
F7 | - |
F8 | - |
F9 | - |
F10 | - |
F11 | - |
F12 | Front wiper |
F13 | Starter |
F14 | Brake vacuum pump |
F15 | - |
F16 | Heated seat |
F17 | Passenger window |
F18 | Body control module 4 |
F19 | Airbag module / AOS |
F20 | OnStar / Navigation (if equipped) |
F21 | Body control module 6 |
F22 | ABS valve |
F23 | - |
F24 | - |
F25 | Steering column lock |
F26 | Body control module 2 |
F27 | - |
F28 | Body control module 3 |
F29 | Body control module 8 |
F30 | Windshield wiper |
F31 | Right HID headlamp |
F32 | Left HID headlamp |
F33 | - |
F34 | Horn |
F35 | - |
F36 | Left high-beam headlamp |
F37 | Right high-beam headlamp |
F38 | Headlamp leveling |
F39 | - |
F40 | Rear electrical center / lgnition |
F41 | Malfunction indicator lamp / lgnition |
F42 | Instrument panel body / lgnition |
F43 | Exhaust valve / Active fuel management |
F44 | AOS display / lgnition |
F45 | Sunroof |
F46 | Body control module 7 |
F47 | CGM |
F48 | - |
F49 | Heated steering wheel |
F50 | Fuel system control module / lgnition |
F51 | Exhaust valve |
F52 | A/C clutch |
F53 | - |
F54 | Coolant pump |
F55 | - |
F56 | - |
F57 | Engine control module / lgnition |
F58 | Transmission control module / lgnition |
F59 | - |
F60 | Transmission control module battery |
F61 | MAF / O2 sensor |
F62 | Ignition coils-odd |
F63 | Non-walk / O2 sensor |
F64 | Ignition coils-even |
F65 | Ignition coils-odd |
F66 | Engine control module 1 |
F67 | Engine control module 2 |
F68 | - |
F69 | - |
F70 | - |
F71 | - |
F72 | - |
F73 | - |
F74 | - |
F75 | - |
F76 | - |
F77 | - |
K1 | - |
K2 | Run/Crank |
K3 | - |
K4 | Vacuum pump |
K5 | - |
K6 | Coolant pump |
K7 | Engine control module |
K8 | A/C control |
K9 | - |
K10 | Starter |
Rear Compartment Fuse Block
List of fuses in the Rear Compartment Fuse Block (2016)№ | Usage |
---|---|
F1 | Rear defogger |
F2 | Front HVAC |
F3 | Electric parking brake |
F4 | - |
F5 | - |
F6 | Rear drive control module |
F7 | Right window 1 |
F8 | - |
F9 | Left window 1 |
F10 | Heated mirror 1 |
F11 | - |
F12 | Heated steering wheel |
F13 | - |
F14 | HVAC control |
F15 | - |
F16 | Display |
F17 | Camera |
F18 | - |
F19 | Front ventilated seat 1 |
F20 | Reverse lamps |
F21 | - |
F22 | - |
F23 | Body control module 1 |
F24 | - |
F25 | - |
F26 | - |
F27 | RGB lights |
F28 | Passive entry / Passive start battery 1 |
F29 | Data link connector |
F30 | Canister vent |
F31 | Memory seat module folding top |
F32 | Memory seat module |
F33 | Wireless charger |
F34 | Engine control module battery |
F35 | Fuel pump / Fuel system control module |
F36 | - |
F37 | Electric steering column lock |
F38 | Mirror window module |
F39 | Rear closure |
F40 | - |
F41 | Battery regulated voltage control |
F42 | SADS |
F43 | - |
F44 | Folding top solenoid |
F45 | Amplifier |
F46 | FPPM22 |
F47 | Shunt |
F48 | - |
F49 | Steering wheel |
F50 | Interior rearview mirror |
F51 | Camera module |
F52 | Rear parking assist |
F53 | Electronic limited-slip differential |
F54 | Side blind zone alert |
F55 | Radio controls |
F56 | Theft deterrent / Universal remote system |
F57 | - |
K1 | Rear defogger |
K2 | - |
CB1 | - |
CB2 | Retained accessory power |
CB3 | - |
2017
Engine Compartment Fuse Block
List of fuses in the Engine Compartment Fuse Block (2017)№ | Usage |
---|---|
F1 | ABS pump |
F2 | - |
F3 | Driver power seat |
F4 | Cooling fan |
F5 | Passenger power seat |
F6 | - |
F7 | - |
F8 | - |
F9 | - |
F10 | - |
F11 | - |
F12 | Front wiper |
F13 | Starter |
F14 | Brake vacuum pump |
F15 | - |
F16 | Heated seat |
F17 | Passenger window |
F18 | Body control module 4 |
F19 | Airbag module / AOS |
F20 | OnStar / Navigation (if equipped) |
F21 | Body control module 6 |
F22 | ABS valve |
F23 | - |
F24 | - |
F25 | Steering column lock |
F26 | Body control module 2 |
F27 | - |
F28 | Body control module 3 |
F29 | Body control module 8 |
F30 | Windshield wiper |
F31 | Right HID headlamp |
F32 | Left HID headlamp |
F33 | - |
F34 | Horn |
F35 | - |
F36 | Left high-beam headlamp |
F37 | Right high-beam headlamp |
F38 | Headlamp leveling |
F39 | - |
F40 | Rear electrical center / lgnition |
F41 | Malfunction indicator lamp / lgnition |
F42 | Instrument panel body / lgnition |
F43 | Exhaust valve / Active fuel management |
F44 | AOS display / lgnition |
F45 | Sunroof |
F46 | Body control module 7 |
F47 | CGM |
F48 | - |
F49 | Heated steering wheel |
F50 | Fuel system control module / lgnition |
F51 | Exhaust valve ptsq |
F52 | A/C clutch |
F53 | - |
F54 | Coolant pump |
F55 | - |
F56 | - |
F57 | Engine control module / lgnition |
F58 | Transmission control module / lgnition |
F59 | - |
F60 | Transmission control module battery |
F61 | MAF / O2 sensor |
F62 | Ignition coils - odd |
F63 | Non-walk / O2 sensor |
F64 | Ignition coils - even |
F65 | - |
F66 | Engine control module 1 |
F67 | Engine control module 2 |
F68 | - |
F69 | - |
F70 | - |
F71 | - |
F72 | - |
F73 | - |
F74 | - |
F75 | - |
F76 | - |
F77 | - |
K1 | - |
K2 | Run/Crank |
K3 | - |
K4 | Vacuum pump |
K5 | - |
K6 | Coolant pump |
K7 | Engine control module |
K8 | A/C control |
K9 | - |
K10 | Starter |
Rear Compartment Fuse Block
List of fuses in the Rear Compartment Fuse Block (2017)№ | Usage |
---|---|
F1 | Rear defogger |
F2 | Front HVAC |
F3 | Electric parking brake |
F4 | - |
F5 | - |
F6 | Rear drive control module |
F7 | Right window 1 |
F8 | - |
F9 | Left window 1 |
F10 | Heated mirror 1 |
F11 | - |
F12 | Heated steering wheel |
F13 | - |
F14 | HVAC control |
F15 | - |
F16 | Display |
F17 | Camera |
F18 | - |
F19 | Front ventilated seat 1 |
F20 | Reverse lamps |
F21 | - |
F22 | - |
F23 | Body control module 1 |
F24 | - |
F25 | - |
F26 | - |
F27 | RGB lights |
F28 | Passive entry / Passive start battery 1 |
F29 | Data link connector |
F30 | Canister vent |
F31 | Memory seat module folding top |
F32 | Memory seat module |
F33 | Wireless charger |
F34 | Engine control module battery |
F35 | Fuel pump / Fuel system control module |
F36 | - |
F37 | Electric steering column lock |
F38 | Mirror window module |
F39 | Rear closure |
F40 | - |
F41 | Battery regulated voltage control |
F42 | SADS |
F43 | - |
F44 | Folding top solenoid |
F45 | Amplifier |
F46 | FPPM22 |
F47 | Shunt |
F48 | - |
F49 | Steering wheel |
F50 | Interior rearview mirror |
F51 | Camera module |
F52 | Rear parking assist |
F53 | Electronic limited-slip differential (if equipped) |
F54 | Side blind zone alert |
F55 | Radio controls |
F56 | Theft deterrent / Universal remote system (if equipped) |
F57 | - |
K1 | Rear defogger |
K2 | Fuel pump |
CB1 | - |
CB2 | Retained accessory power |
CB3 | - |
2018
Engine Compartment Fuse Block
List of fuses in the Engine Compartment Fuse Block (2018)№ | Usage |
---|---|
F1 | ABS pump |
F2 | |
F3 | Driver power seat |
F4 | Cooling fan |
F5 | Passenger power seat |
F6 | - |
F7 | - |
F8 | - |
F9 | - |
F10 | - |
F11 | - |
F12 | Front wiper |
F13 | Starter |
F14 | Brake vacuum pump |
F15 | - |
F16 | Heated seat |
F17 | Passenger window |
F18 | Body control module 4 |
F19 | Airbag module / AOS |
F20 | OnStar / Navigation (if equipped) |
F21 | Body control module 6 |
F22 | ABS valve |
F23 | - |
F24 | - |
F25 | Steering column lock |
F26 | Body control module 2 |
F27 | - |
F28 | Body control module 3 |
F29 | Body control module 8 |
F30 | Windshield wiper |
F31 | Right HID headlamp |
F32 | Left HID headlamp |
F33 | - |
F34 | Horn |
F35 | - |
F36 | Left high-beam headlamp |
F37 | Right high-beam headlamp |
F38 | Headlamp leveling |
F39 | - |
F40 | Rear electrical center / lgnition |
F41 | Malfunction indicator lamp/lgnition |
F42 | Instrument panel body / lgnition |
F43 | Exhaust valve / Active fuel management |
F44 | AOS display / lgnition |
F45 | Sunroof |
F46 | Body control module 7 |
F47 | CGM |
F48 | A/C clutch |
F49 | Heated steering wheel |
F50 | Fuel system control module / lgnition |
F51 | Exhaust valve ptsq |
F52 | - |
F53 | - |
F54 | Coolant pump |
F55 | Fuel prime |
F56 | - |
F57 | Engine control module / lgnition |
F58 | Transmission control module / lgnition |
F59 | - |
F60 | Transmission control module battery |
F61 | MAF / O2 sensor |
F62 | Ignition coils - odd |
F63 | Non-walk / O2 sensor |
F64 | Ignition coils - even |
F65 | - |
F66 | Engine control module 1 |
F67 | Engine control module 2 |
F68 | - |
F69 | - |
F70 | - |
F71 | - |
F72 | - |
F73 | - |
F74 | - |
F75 | - |
F76 | - |
F77 | - |
K1 | - |
K2 | Run/Crank |
K3 | - |
K4 | Vacuum pump |
K5 | A/C control |
K6 | Coolant pump |
K7 | Engine control module |
K8 | Fuel prime |
K9 | - |
K10 | Starter |
Rear Compartment Fuse Block
List of fuses in the Rear Compartment Fuse Block (2018)№ | Usage |
---|---|
F1 | Rear defogger |
F2 | Front HVAC |
F3 | Electric parking brake |
F4 | - |
F5 | - |
F6 | Rear drive control module |
F7 | Right window 1 |
F8 | - |
F9 | Left window 1 |
F10 | Heated mirror 1 |
F11 | - |
F12 | Heated steering wheel |
F13 | - |
F14 | HVAC control |
F15 | Video bypass module |
F16 | Display |
F17 | Camera |
F18 | - |
F19 | Front ventilated seat 1 |
F20 | Reverse lamps |
F21 | - |
F22 | - |
F23 | Body control module 1 |
F24 | - |
F25 | - |
F26 | - |
F27 | RGB lights |
F28 | Passive entry / Passive start battery 1 |
F29 | Data link connector |
F30 | Canister vent |
F31 | Memory seat module folding top |
F32 | Memory seat module |
F33 | Wireless charger |
F34 | Engine control module battery |
F35 | Fuel pump / Fuel system control module |
F36 | - |
F37 | Electric steering column lock |
F38 | Mirror window module |
F39 | Rear closure |
F40 | - |
F41 | Battery regulated voltage control |
F42 | SADS |
F43 | - |
F44 | Folding top solenoid |
F45 | Amplifier |
F46 | FPPM22 |
F47 | Shunt |
F48 | - |
F49 | Steering wheel |
F50 | Interior rearview mirror |
F51 | Camera module |
F52 | Rear parking assist |
F53 | Electronic limited-slip differential (if equipped) |
F54 | Side blind zone alert |
F55 | Radio controls |
F56 | Theft deterrent / Universal remote system (if equipped) |
F57 | - |
K1 | Rear defogger |
K2 | Fuel pump |
CB1 | - |
CB2 | Retained accessory power |
CB3 | - |
2019
Engine Compartment Fuse Block
List of fuses in the Engine Compartment Fuse Block (2019)№ | Usage |
---|---|
F1 | ABS pump |
F2 | - |
F3 | Driver power seat |
F4 | Cooling fan |
F5 | Passenger power seat |
F6 | - |
F7 | - |
F8 | - |
F9 | - |
F10 | - |
F11 | AUX DRL |
F12 | Front wiper |
F13 | Starter |
F14 | Brake vacuum pump |
F15 | Automatic headlamp leveling module |
F16 | Front heated seat |
F17 | Passenger window |
F18 | Body control module 4 |
F19 | SDM / AOS |
F20 | On Star / Navigation |
F21 | Body control module 6 |
F22 | ABS valve |
F23 | - |
F24 | - |
F25 | Electric steering column lock |
F26 | Body control module 2 |
F27 | - |
F28 | Body control module 3 |
F29 | Body control module 8 |
F30 | Windshield wiper |
F31 | Right LED headlamp |
F32 | Left LED headlamp |
F33 | - |
F34 | Horn |
F35 | Automatic headlamp leveling motor |
F36 | Left high-beam headlamp |
F37 | Right high-beam headlamp |
F38 | - |
F39 | - |
F40 | Rear electrical center / lgnition |
F41 | Malfunction indicator lamp / Ignition |
F42 | HVAC / ISRVM / OSRVM |
F43 | Front exhaust valve active fuel management |
F44 | - |
F45 | Sunroof |
F46 | Body control module 7 |
F47 | CGM |
F48 | A/C clutch |
F49 | Heated steering wheel |
F50 | Fuel system control module / Ignition |
F51 | Rear exhaust valve PTSQ |
F52 | - |
F53 | - |
F54 | Engine coolant pump |
F55 | Fuel prime |
F56 | - |
F57 | Engine control module / lgnition |
F58 | Transmission control module / Ignition |
F59 | - |
F60 | Transmission control module battery |
F61 | Non-walk / Vehicle |
F62 | Ignition coils - odd |
F63 | Non-walk / O2 sensor |
F64 | Ignition coils - even |
F65 | - |
F66 | Engine control module 1 |
F67 | Engine control module 2 |
F68 | Spare |
F69 | Spare |
F70 | Spare |
F71 | Spare |
F72 | Spare |
F73 | Spare |
F74 | Spare |
F75 | Spare |
F76 | Spare |
F77 | Spare |
K1 | - |
K2 | Run/Crank |
K3 | - |
K4 | Vacuum pump |
K5 | A/C control |
K6 | Coolant pump |
K7 | Engine control module |
K8 | Fuel prime |
K9 | - |
K10 | Starter |
Rear Compartment Fuse Block
List of fuses in the Rear Compartment Fuse Block (2019)№ | Usage |
---|---|
F1 | Rear window defogger |
F2 | Front blower |
F3 | Electric parking brake |
F4 | - |
F5 | - |
F6 | Rear drive control module |
F7 | Right window |
F8 | - |
F9 | Left window |
F10 | Heated mirror |
F11 | - |
F12 | Heated steering wheel |
F13 | - |
F14 | HVAC control |
F15 | Spare |
F16 | Display |
F17 | Spare |
F18 | - |
F19 | Front ventilated seat |
F20 | Spare |
F21 | - |
F22 | - |
F23 | Body control module |
F24 | - |
F25 | - |
F26 | - |
F27 | RGB lights |
F28 | Passive entry / Passive start battery |
F29 | Data link connector |
F30 | Canister vent |
F31 | Power fold top |
F32 | Memory seat module |
F33 | Wireless charger |
F34 | Engine control module battery |
F35 | Fuel system control module V6 |
F36 | - |
F37 | Electric steering column lock |
F38 | Outside rear view mirror / Power window |
F39 | Rear closure |
F40 | - |
F41 | Battery regulated voltage control |
F42 | SADS |
F43 | - |
F44 | Folding top solenoid |
F45 | Amplifier |
F46 | Fuel system control module V8 |
F47 | Shunt |
F48 | - |
F49 | Steering wheel |
F50 | Front camera module |
F51 | Camera module |
F52 | Park assist |
F53 | Rear driver control module |
F54 | Side blind zone alert |
F55 | Radio |
F56 | - |
F57 | - |
K1 | Rear window defogger |
K2 | Fuel pump |
CB1 | - |
CB2 | Retained accessory power |
CB3 | - |