Page Contents:
In this article, you will find information about the fuses of the Cadillac XTS (models 2013, 2014, 2015, 2016, and 2017), including diagrams of the fuse boxes, a list of fuses and relays, their designation, and the location of the fuse blocks within the vehicle.

Checking and Replacing Fuses in Cadillac XTS
The vehicle has fuses and circuit breakers to protect against an electrical system overload. When the current electrical load is too heavy, the circuit breaker opens and closes, protecting the circuit until the current load returns to normal or the problem is fixed. This greatly reduces the chance of circuit overload and fire caused by electrical problems. Fuses and circuit breakers protect power devices in the vehicle. To check a fuse, look at the silver-colored band inside the fuse. If the band is broken or melted, replace the fuse. Replace a bad fuse with a new one of the identical size and rating.
Caution!
Spilling liquid on any electrical component on the vehicle may damage it. Always keep the covers on any electrical component.
Location of Fuse Boxes
Engine Compartment Fuse Block:
To remove the fuse block cover, squeeze the three retaining clips on the cover and lift it straight up.

Instrument Panel Fuse Block:
The instrument panel fuse block is in the instrument panel, on the driver side of the vehicle. To access the fuses, open the fuse panel door by pulling down at the top. Press in on the sides of the door to release it from the instrument panel. Pull the door toward you to release it from the hinge.

Rear Compartment Fuse Block:
The rear compartment fuse block is on the left side of the trunk behind a cover.

If the wiper motor overheats due to heavy snow or ice, the windshield wipers will stop until the motor cools and will then restart. If the overload is caused by an electrical problem and not snow or ice, be sure to get it fixed.
Fuse Box Diagrams
2013
Engine Compartment Fuse Block

| № | Usage |
|---|---|
| 6 | Wiper |
| 12 | Starter |
| 21 | Rear Power Windows |
| 22 | Sunroof |
| 24 | Front Power Windows |
| 25 | Retained Accessory Power |
| 26 | Antilock Brake System Pump |
| 27 | Electric Parking Brake |
| 28 | Rear Window Defogger |
| 41 | Brake Vacuum Assist Pump |
| 42 | Cooling Fan K2 |
| 44 | Headlamp Washer |
| 45 | Cooling Fan K1 |
| 1 | Transmission Control Module - Battery |
| 2 | Engine Control Module Battery |
| 3 | Air Conditioning Compressor Clutch |
| 5 | Engine Control Module Run/Crank |
| 8 | Ignition Coils - Even (Six Cylinder Engine) |
| 9 | Ignition Coils - Odd (Six Cylinder Engine) |
| 10 | Engine Control Module - Switched Battery (from Engine Control Module Relay) |
| 11 | Six Cylinder Engine: Post Catalytic Converter Oxygen Sensor Heater, Mass Air Flow Sensor, Flex Fuel Sensor |
| 13 | Run/Crank for Transmission Control Module and Fuel System Control Module |
| 14 | Right Rear Heated Seat |
| 15 | Left Rear Heated Seat |
| 16 | Vented Seats Run/Crank |
| 18 | Autonet Run/Crank (Aftermarket) |
| 20 | Heated Steering Wheel |
| 23 | Variable Effort Steering (if equipped) |
| 29 | Passive Entry / Passive Start Module - Battery |
| 30 | All-Wheel Drive Module |
| 31 | Left Front Heated Seat |
| 32 | Body Control Module 6 |
| 33 | Right Front Heated Seat |
| 34 | Antilock Brake System Valves |
| 35 | Amplifier |
| 37 | Right High Beam |
| 38 | Left High Beam |
| 46 | Cooling Fan Relay |
| 47 | Six Cylinder Engine: Pre Catalytic Converter Oxygen Sensor Heater, Canister Purge Solenoid |
| 49 | Right High Intensity Discharge Headlamp |
| 50 | Left High Intensity Discharge Headlamp |
| 51 | Horn |
| 52 | Cluster Run/Crank |
| 53 | Run/Crank for Inside Rearview Mirror, Rear Vision Camera |
| 54 | Run/Crank for Heating, Ventilation, and Air Conditioning |
| 55 | Outside Rearview Mirror, Universal Garage Door Opener, Front Window Switches |
| 56 | Windshield Washer |
| 57 | Steering Column Lock |
| 60 | Heated Mirror |
| 62 | Ultrasonic Rear Parking Assist / Front Camera Module - Battery |
| 64 | Adaptive Forward Lighting (AFL) Module - Battery |
| 66 | Trunk Release |
| 67 | Fuel System Control Module |
| 69 | Regulated Voltage Control Sensor |
| 70 | Vent Canister Solenoid |
| 71 | Memory Module |
| 7 | Engine Control Module |
| 9 | Cooling Fan |
| 13 | Cooling Fan |
| 15 | Run/Crank |
| 17 | Rear Window Defogger |
| 1 | Air Conditioning Compressor Clutch |
| 2 | Starter |
| 4 | Wiper Speed |
| 5 | Wiper Control |
| 8 | Run |
| 10 | Cooling Fan |
| 14 | Headlamp Low Beam |
Instrument Panel Fuse Block

| № | Usage |
|---|---|
| 1 | OnStar |
| 2 | Body Control Module 7 |
| 3 | Body Control Module 5 |
| 4 | Radio |
| 5 | Infotainment and Center Stack Displays, Head-up Display, Instrument Cluster, Rear Seat Entertainment |
| 6 | Power Outlet 1 |
| 7 | Power Outlet 2 |
| 8 | Body Control Module 1 |
| 9 | Body Control Module 4 |
| 10 | Body Control Module 8 (J-Case Fuse) |
| 11 | Front Heater Ventilation Air Conditioning / Blower (J-Case Fuse) |
| 12 | Passenger Seat (Circuit Breaker) |
| 13 | Driver Seat (Circuit Breaker) |
| 14 | Diagnostic Link Connector |
| 15 | Airbag |
| 16 | Glove Box |
| 17 | Heater Ventilation Air Conditioning Controller |
| 18 | Pre-Fuse for Fuses 1,4, and 5 |
| 19 | Electronic Steering Column Lock |
| 20 | Automatic Occupant Sensing |
| 21 | Spare |
| 22 | Steering Wheel Controls / Backlight |
| 23 | Body Control Module 3 |
| 24 | Body Control Module 2 |
| 25 | Column Lock Module |
| 26 | AC/DC Inverter |
| R1 | Glove Box Relay |
| R2 | Not Used |
| R3 | Retained Accessory Power / Accessory Relay |
Rear Compartment Fuse Block

| № | Usage |
|---|---|
| F01 | Not Used |
| F02 | Not Used |
| F03 | Not Used |
| F04 | Leveling Compressor |
| F05 | Not Used |
| F06 | Not Used |
| F07 | Not Used |
| F08 | Front Courtesy Lamps |
| F09 | Not Used |
| F10 | Not Used |
| F11 | Not Used |
| F12 | Not Used |
| F13 | Not Used |
| F14 | Not Used |
| F15 | Not Used |
| F16 | Not Used |
| F17 | Not Used |
| F18 | Semi-active Damping System |
| F19 | Universal Garage Door Opener / Rain, Light and Humidity Sensor |
| F20 | Shunt |
| F21 | Side Blind Zone |
| F22 | Not Used |
| F23 | All-Wheel Drive |
| F24 | Not Used |
| F25 | Not Used |
| F26 | Not Used |
| F27 | Not Used |
| F28 | Not Used |
| F29 | Not Used |
| F30 | Front Camera |
| F31 | Ultrasonic Rear Parking Assist / Lane Departure |
| F32 | Not Used |
| F33 | Not Used |
| F34 | Not Used |
| F35 | Not Used |
| F36 | Not Used |
| F37 | Not Used |
| K1 | Not Used |
| K2 | Front Courtesy Lamps Relay |
| K3 | Leveling Compressor Relay |
| K4 | Not Used |
2014
Engine Compartment Fuse Block

| № | Usage |
|---|---|
| 6 | Wiper |
| 12 | Starter |
| 21 | Rear Power Windows |
| 22 | Sunroof |
| 24 | Front Power Windows |
| 25 | Retained Accessory Power |
| 26 | Antilock Brake System Pump |
| 27 | Electric Parking Brake |
| 28 | Rear Window Defogger |
| 41 | Brake Vacuum Assist Pump |
| 42 | Cooling Fan K2 |
| 44 | Headlamp Washer |
| 45 | Cooling Fan K1 |
| 1 | Transmission Control Module -Battery |
| 2 | Engine Control Module Battery |
| 3 | Air Conditioning Compressor Clutch |
| 4 | SAI Solenoid |
| 5 | Engine Control Module Run/Crank |
| 8 | Ignition Coils - Even (Six Cylinder Engine) |
| 9 | Ignition Coils - Odd (Six Cylinder Engine) |
| 10 | Engine Control Module - Switched Battery (from Engine Control Module Relay) |
| 11 | Six Cylinder Engine: Post Catalytic Converter Oxygen Sensor Heater, Mass Air Flow Sensor, Flex Fuel Sensor |
| 13 | Run/Crank for Transmission Control Module and Fuel System Control Module |
| 14 | Right Rear Heated Seat |
| 15 | Left Rear Heated Seat |
| 16 | Ventilated Seats Run/Crank |
| 17 | Body Run/Crank |
| 18 | Autonet Run/Crank (Aftermarket) |
| 20 | Heated Steering Wheel |
| 23 | Variable Effort Steering |
| 29 | Passive Entry / Passive Start Module - Battery |
| 30 | All-Wheel Drive Module |
| 31 | Left Front Heated Seat |
| 32 | Body Control Module 6 |
| 33 | Right Front Heated Seat |
| 34 | Antilock Brake System Valves |
| 35 | Amplifier |
| 37 | Right High Beam |
| 38 | Left High Beam |
| 46 | Cooling Fan Relay |
| 47 | Six Cylinder Engine: Pre Catalytic Converter Oxygen Sensor Heater, Canister Purge Solenoid |
| 49 | Right High Intensity Discharge Headlamp |
| 50 | Left High Intensity Discharge Headlamp |
| 51 | Horn |
| 52 | Cluster Run/Crank |
| 53 | Run/Crank for Inside Rearview Mirror, Rear Vision Camera |
| 54 | Run/Crank for Heating, Ventilation, and Air Conditioning |
| 55 | Outside Rearview Mirror, Universal Garage Door Opener, Front Window Switches |
| 56 | Windshield Washer |
| 57 | Steering Column Lock |
| 60 | Heated Mirror |
| 62 | Not Used |
| 64 | Adaptive Forward Lighting (AFL) Module - Battery |
| 66 | Trunk Release |
| 67 | Fuel System Control Module |
| 69 | Regulated Voltage Control Sensor |
| 70 | Vent Canister Solenoid |
| 71 | Memory Module |
| 7 | Engine Control Module |
| 9 | Cooling Fan |
| 13 | Cooling Fan |
| 15 | Run/Crank |
| 17 | Rear Window Defogger |
| 1 | Air Conditioning Compressor Clutch |
| 2 | Starter |
| 4 | Wiper Speed |
| 5 | Wiper Control |
| 8 | Run |
| 10 | Cooling Fan |
| 14 | Headlamp Low Beam |
Instrument Panel Fuse Block

| № | Usage |
|---|---|
| 1 | OnStar |
| 2 | Body Control Module 7 |
| 3 | Body Control Module 5 |
| 4 | Radio |
| 5 | Infotainment and Center Stack Displays, Head-up Display, Instrument Cluster, Rear Seat Entertainment |
| 6 | Power Outlet 1 |
| 7 | Power Outlet 2 |
| 8 | Body Control Module 1 |
| 9 | Body Control Module 4 |
| 10 | Body Control Module 8 (J-Case Fuse) |
| 11 | Front Heater Ventilation Air Conditioning / Blower (J-Case Fuse) |
| 12 | Passenger Seat (Circuit Breaker) |
| 13 | Driver Seat (Circuit Breaker) |
| 14 | Diagnostic Link Connector |
| 15 | Airbag |
| 16 | Glove Box |
| 17 | Heater Ventilation Air Conditioning Controller |
| 18 | Pre-Fuse for Fuses 1,4, and 5 |
| 19 | Electronic Steering Column Lock |
| 20 | Automatic Occupant Sensing |
| 21 | Spare |
| 22 | Steering Wheel Controls / Backlight |
| 23 | Body Control Module 3 |
| 24 | Body Control Module 2 |
| 25 | Column Lock Module |
| 26 | AC/DC Inverter |
| R1 | Glove Box Relay |
| R2 | Logistic Relay |
| R3 | Retained Accessory Power / Accessory Relay |
Rear Compartment Fuse Block

| № | Usage |
|---|---|
| F01 | Not Used |
| F02 | Not Used |
| F03 | Not Used |
| F04 | Leveling Compressor |
| F05 | Not Used |
| F06 | Not Used |
| F07 | Not Used |
| F08 | Front Courtesy Lamps |
| F09 | Not Used |
| F10 | Not Used |
| F11 | Not Used |
| F12 | Not Used |
| F13 | Not Used |
| F14 | Not Used |
| F15 | Not Used |
| F16 | Not Used |
| F17 | Not Used |
| F18 | Semi-active Damping System |
| F19 | Universal Garage Door Opener / Rain, Light, and Humidity Sensor |
| F20 | Shunt |
| F21 | Side Blind Zone |
| F22 | Not Used |
| F23 | All-Wheel Drive |
| F24 | Not Used |
| F25 | Not Used |
| F26 | Not Used |
| F27 | Not Used |
| F28 | Not Used |
| F29 | Not Used |
| F30 | Front Camera |
| F31 | Ultrasonic Rear Parking Assist / Lane Departure Warning |
| F32 | Not Used |
| F33 | Not Used |
| F34 | Not Used |
| F35 | Not Used |
| F36 | Not Used |
| F37 | Not Used |
| K1 | Not Used |
| K2 | Front Courtesy Lamps Relay |
| K3 | Leveling Compressor Relay |
| K4 | Logic |
2015
Engine Compartment Fuse Block

| № | Usage |
|---|---|
| 6 | Wiper |
| 12 | Starter |
| 21 | Rear Power Windows |
| 22 | Sunroof |
| 24 | Front Power Windows |
| 25 | Retained Accessory Power |
| 26 | Antilock Brake System Pump |
| 27 | Electric Parking Brake |
| 28 | Rear Window Defogger |
| 41 | Brake Vacuum Assist Pump |
| 42 | Cooling Fan K2 |
| 44 | Headlamp Washer |
| 45 | Cooling Fan K1 |
| 1 | Transmission Control Module -Battery |
| 2 | Engine Control Module Battery |
| 3 | Air Conditioning Compressor Clutch |
| 4 | Not Used |
| 5 | Engine Control Module Run/Crank |
| 8 | Ignition Coils - Even (Six Cylinder Engine) |
| 9 | Ignition Coils - Odd (Six Cylinder Engine) |
| 10 | Engine Control Module - Switched Battery (from Engine Control Module Relay) |
| 11 | Six Cylinder Engine: Post Catalytic Converter Oxygen Sensor Heater, Mass Air Flow Sensor, Flex Fuel Sensor |
| 13 | Run/Crank for Transmission Control Module and Chassis Control Module |
| 14 | Right Rear Heated Seat |
| 15 | Left Rear Heated Seat |
| 16 | Not Used |
| 17 | Body Run/Crank |
| 18 | Autonet Run/Crank (Aftermarket) |
| 20 | Not Used |
| 23 | Variable Effort Steering |
| 29 | Passive Entry/ Passive Start Module - Battery |
| 30 | All-Wheel Drive Module |
| 31 | Left Front Heated Seat |
| 32 | Body Control Module 6 |
| 33 | Right Front Heated Seat |
| 34 | Antilock Brake System Valves |
| 35 | Amplifier |
| 37 | Right High Beam |
| 38 | Left High Beam |
| 46 | Cooling Fan Relay |
| 47 | Six Cylinder Engine: Pre Catalytic Converter Oxygen Sensor Heater, Canister Purge Solenoid |
| 48 | Coolant Pump |
| 49 | Right High Intensity Discharge Headlamp |
| 50 | Left High Intensity Discharge Headlamp |
| 51 | Horn |
| 52 | Cluster Run/Crank |
| 53 | Run/Crank for Inside Rearview Mirror, Rear Vision Camera |
| 54 | Run/Crank for Heating, Ventilation, and Air Conditioning |
| 55 | Outside Rearview Mirror, Front Window Switches |
| 56 | Windshield Washer |
| 57 | Steering Column Lock |
| 60 | Heated Mirror |
| 62 | Massage Memory Bolster |
| 64 | Adaptive Forward Lighting (AFL) Module - Battery |
| 66 | Trunk Release |
| 67 | Chassis Control Module |
| 69 | Regulated Voltage Control Sensor |
| 70 | Vent Canister Solenoid |
| 71 | Memory Module |
| 7 | Engine Control Module |
| 9 | Cooling Fan |
| 13 | Cooling Fan |
| 15 | Run/Crank |
| 17 | Rear Window Defogger |
| 1 | Air Conditioning Compressor Clutch |
| 2 | Starter |
| 4 | Wiper Speed |
| 5 | Wiper Control |
| 8 | Not Used |
| 10 | Cooling Fan |
| 11 | Headlamp Washer |
| 14 | Headlamp Low Beam |
Instrument Panel Fuse Block

| № | Usage |
|---|---|
| 1 | Telematics (OnStar) |
| 2 | Body Control Module 7 |
| 3 | Body Control Module 5 |
| 4 | Radio |
| 5 | Infotainment and Center Stack Displays, Head-up Display, Instrument Cluster, Rear Seat Entertainment |
| 6 | Power Outlet 1 |
| 7 | Power Outlet 2 |
| 8 | Body Control Module 1 |
| 9 | Body Control Module 4 |
| 10 | Body Control Module 8 (J-Case Fuse) |
| 11 | Front Heater Ventilation Air Conditioning / Blower (J-Case Fuse) |
| 12 | Passenger Seat (Circuit Breaker) |
| 13 | Driver Seat (Circuit Breaker) |
| 14 | Diagnostic Link Connector |
| 15 | Airbag |
| 16 | Glove Box |
| 17 | Heater Ventilation Air Conditioning Controller |
| 18 | Logistics |
| 19 | Electronic Steering Column Lock |
| 20 | Automatic Occupant Sensing |
| 21 | Spare |
| 22 | Steering Wheel Controls / Backlight |
| 23 | Body Control Module 3 |
| 24 | Body Control Module 2 |
| 25 | Power Steering Column |
| 26 | AC/DC Inverter |
| R1 | Glove Box |
| R2 | Logistics |
| R3 | Retained Accessory Power / Accessory |
Rear Compartment Fuse Block

| № | Usage |
|---|---|
| F01 | Not Used |
| F02 | Spare |
| F03 | Not Used |
| F04 | Leveling Compressor |
| F05 | Not Used |
| F06 | Not Used |
| F07 | Not Used |
| F08 | Front Courtesy Lamps |
| F09 | Not Used |
| F10 | Not Used |
| F11 | Not Used |
| F12 | Not Used |
| F13 | Not Used |
| F14 | Not Used |
| F15 | Not Used |
| F16 | Not Used |
| F17 | Not Used |
| F18 | Semi-active Damping System |
| F19 | Universal Garage Door Opener / Rain, Light, and Humidity Sensor |
| F20 | Shunt |
| F21 | Side Blind Zone |
| F22 | Not Used |
| F23 | All-Wheel Drive |
| F24 | Not Used |
| F25 | Not Used |
| F26 | Not Used |
| F27 | Not Used |
| F28 | Not Used |
| F29 | Not Used |
| F30 | Front Camera |
| F31 | Rear Parking Assist / Lane Departure Warning |
| F32 | Not Used |
| F33 | Not Used |
| F34 | Not Used |
| F35 | Not Used |
| F36 | Not Used |
| F37 | Not Used |
| K1 | Not Used |
| K2 | Front Courtesy Lamps Relay |
| K3 | Leveling Compressor Relay |
| K4 | Logic |
2016
Engine Compartment Fuse Block

| № | Usage |
|---|---|
| 1 | Transmission control module |
| 2 | Engine control module |
| 3 | A/C clutch |
| 4 | - |
| 5 | Engine control module / Run / Crank |
| 6 | Wiper |
| 8 | Ignition coils-even (V6 engine) |
| 9 | Ignition coils-odd (V6 engine) |
| 10 | Engine control module / Switched battery |
| 11 | Post-catalytic converter O2 sensor heater (V6 engine) / Mass air flow sensor / Flex fuel sensor |
| 12 | Starter |
| 13 | Transmission control module and chassis control module / Run / Crank |
| 14 | Right rear heated seat |
| 15 | Left rear heated seat |
| 16 | - |
| 17 | Body Run/Crank |
| 18 | Autonet Run/Crank |
| 20 | - |
| 21 | Rear power windows |
| 22 | Sunroof |
| 23 | Variable effort steering |
| 24 | Front power windows |
| 25 | Retained accessory power |
| 26 | ABS pump |
| 27 | Electric parking brake |
| 28 | Rear window defogger |
| 29 | Passive entry / Passive start |
| 30 | AWD module |
| 31 | Left front heated seat |
| 32 | Body control module 6 |
| 33 | Right front heated seat |
| 34 | ABS valves |
| 35 | Amplifier |
| 37 | Right high-beam headlamp |
| 38 | Left high-beam headlamp |
| 41 | Brake vacuum assist pump |
| 42 | Cooling fan K2 |
| 44 | Headlamp washer |
| 45 | Cooling fan K1 |
| 46 | Cooling fan relay |
| 47 | Pre-catalytic converter O2 sensor heater (V6 engine) / Canister purge solenoid |
| 48 | Coolant pump |
| 49 | Right HID headlamp |
| 50 | Left HID headlamp |
| 51 | Horn |
| 52 | Run/Crank |
| 53 | Interior rearview mirror / Run / Crank / Rear vision camera |
| 54 | Run / Crank / HVAC |
| 55 | Exterior rearview mirror / Front window switches |
| 56 | Windshield washer |
| 57 | Steering column lock |
| 60 | Heated mirror |
| 62 | Massage memory bolster |
| 64 | Adaptive forward lighting module |
| 66 | Trunk release |
| 67 | Chassis control module |
| 69 | Regulated voltage control sensor |
| 70 | Vent canister solenoid |
| 71 | Memory module |
| 1 | A/C clutch |
| 2 | Starter |
| 4 | Wiper speed |
| 5 | Wiper control |
| 7 | Engine control module |
| 8 | - |
| 9 | Cooling fan |
| 10 | Cooling fan |
| 11 | Headlamp washer |
| 13 | Cooling fan |
| 14 | Low-beam headlamp |
| 15 | Run/Crank |
| 17 | Rear window defogger |
Instrument Panel Fuse Block

| № | Usage |
|---|---|
| 1 | Wireless charger module |
| 2 | Body control module 7 |
| 3 | Body control module 5 |
| 4 | Radio |
| 5 | Infotainment center stack displays / Head-up display / Instrument cluster / Rear seat entertainment |
| 6 | Power outlet 1 |
| 7 | Power outlet 2 |
| 8 | Body control module 1 |
| 9 | Body control module 4 |
| 10 | Body control module 8 |
| 11 | Front HVAC blower |
| 12 | Passenger Seat |
| 13 | Driver seat |
| 14 | Diagnostic link connector |
| 15 | Airbag AOS |
| 16 | Glove box |
| 17 | HVAC controller |
| 18 | Logistics |
| 19 | Electronic steering column lock |
| 20 | Telematics (OnStar) |
| 21 | - |
| 22 | Steering wheel controls / Backlight |
| 23 | Body control module 3 |
| 24 | Body control module 2 |
| 25 | Power steering column |
| 26 | AC DC inverter |
| R1 | Glove box |
| R2 | Logistics |
| R3 | Retained accessory power |
Rear Compartment Fuse Block

| № | Usage |
|---|---|
| F01 | - |
| F02 | - |
| F03 | - |
| F04 | Leveling compressor |
| F05 | - |
| F06 | - |
| F07 | - |
| F08 | Front courtesy lamps |
| F09 | - |
| F10 | - |
| F11 | - |
| F12 | - |
| F13 | - |
| F14 | - |
| F15 | - |
| F16 | Video processing module |
| F17 | - |
| F18 | Semi-active damping system |
| F19 | Universal garage door opener / Rain, light, and humidity sensor |
| F20 | Shunt |
| F21 | Side blind zone |
| F22 | - |
| F23 | AWD |
| F24 | - |
| F25 | - |
| F26 | - |
| F27 | - |
| F28 | - |
| F29 | - |
| F30 | Front camera / EOCM |
| F31 | Rear parking assist / Lane departure warning |
| F32 | - |
| F33 | - |
| F34 | - |
| F35 | - |
| F36 | - |
| F37 | - |
| K1 | - |
| K2 | Front courtesy lamps relay |
| K3 | Leveling compressor relay |
| K4 | Logic |
2017
Engine Compartment Fuse Block

| № | Usage |
|---|---|
| 1 | Transmission control module |
| 2 | Engine control module |
| 3 | A/C clutch |
| 4 | - |
| 5 | Engine control module / Run / Crank |
| 6 | Wiper |
| 8 | Ignition coils - even (V6 engine) |
| 9 | Ignition coils - odd (V6 engine) |
| 10 | Engine control module / Switched battery |
| 11 | Post-catalytic converter O2 sensor heater (V6 engine) / Mass air flow sensor / Flex fuel sensor |
| 12 | Starter |
| 13 | Transmission control module / Chassis control module / Run / Crank |
| 14 | Right rear heated seat |
| 15 | Left rear heated seat |
| 16 | - |
| 17 | Body Run/Crank |
| 18 | Autonet Run/Crank |
| 20 | - |
| 21 | Rear power windows |
| 22 | Sunroof |
| 23 | Variable effort steering |
| 24 | Front power windows |
| 25 | Retained accessory power |
| 26 | ABS pump |
| 27 | Electric parking brake |
| 28 | Rear window defogger |
| 29 | Passive entry / Passive start |
| 30 | AWD module |
| 31 | Left front heated seat |
| 32 | Body control module 6 |
| 33 | Right front heated seat |
| 34 | ABS valves |
| 35 | Amplifier |
| 37 | Right high-beam headlamp |
| 38 | Left high-beam headlamp |
| 41 | Brake vacuum assist pump |
| 42 | Cooling fan K2 |
| 44 | Headlamp washer |
| 45 | Cooling fan K1 |
| 46 | Cooling fan relay |
| 47 | Pre-catalytic converter O2 sensor heater (V6 engine) / Canister purge solenoid |
| 48 | Coolant pump |
| 49 | Right HID headlamp |
| 50 | Left HID headlamp |
| 51 | Horn |
| 52 | Run/Crank |
| 53 | Interior rearview mirror / Run / Crank / Rear vision camera |
| 54 | Run / Crank / HVAC |
| 55 | Exterior rearview mirror / Front window switches |
| 56 | Windshield washer |
| 57 | Steering column lock |
| 60 | Heated mirror |
| 62 | Massage memory bolster |
| 64 | Adaptive forward lighting module |
| 66 | Trunk release |
| 67 | Chassis control module |
| 69 | Regulated voltage control sensor |
| 70 | Vent canister solenoid |
| 71 | Memory module |
| 1 | A/C clutch |
| 2 | Starter |
| 4 | Wiper speed |
| 5 | Wiper control |
| 7 | Engine control module |
| 8 | - |
| 9 | Cooling fan |
| 10 | Cooling fan |
| 11 | Headlamp washer |
| 13 | Cooling fan |
| 14 | Low-beam headlamps |
| 15 | Run/Crank |
| 17 | Rear window defogger |
Instrument Panel Fuse Block

| № | Usage |
|---|---|
| 1 | Wireless charger module |
| 2 | Body control module 7 |
| 3 | Body control module 5 |
| 4 | Radio |
| 5 | Infotainment center stack displays / Head-up display / Instrument cluster / Rear seat entertainment |
| 6 | Power outlet 1 |
| 7 | Power outlet 2 |
| 8 | Body control module 1 |
| 9 | Body control module 4 |
| 10 | Body control module 8 |
| 11 | Front HVAC blower |
| 12 | Passenger Seat |
| 13 | Driver seat |
| 14 | Diagnostic link connector |
| 15 | Airbag AOS |
| 16 | Glove box |
| 17 | HVAC controller |
| 18 | Logistics |
| 19 | - |
| 20 | Telematics (OnStar) |
| 21 | CGM |
| 22 | Steering wheel controls / Backlight |
| 23 | Body control module 3 |
| 24 | Body control module 2 |
| 25 | Power steering column |
| 26 | AC DC inverter |
| R1 | Glove box |
| R2 | Logistics |
| R3 | Retained accessory power |
Rear Compartment Fuse Block

| № | Usage |
|---|---|
| F01 | - |
| F02 | - |
| F03 | - |
| F04 | Leveling compressor |
| F05 | - |
| F06 | - |
| F07 | - |
| F08 | Front courtesy lamps |
| F09 | - |
| F10 | - |
| FI 1 | - |
| F12 | - |
| F13 | - |
| F14 | - |
| F15 | - |
| F16 | Video processing module |
| F17 | - |
| F18 | Semi-active damping system |
| F19 | Universal garage door opener / Rain, light, and humidity sensor |
| F20 | Shunt |
| F21 | Side blind zone |
| F22 | - |
| F23 | AWD |
| F24 | - |
| F25 | - |
| F26 | - |
| F27 | - |
| F28 | - |
| F29 | - |
| F30 | Front camera / EOCM |
| F31 | Rear parking assist / Lane departure warning |
| F32 | - |
| F33 | - |
| F34 | - |
| F35 | - |
| F36 | - |
| F37 | - |
| K1 | - |
| K2 | Front courtesy lamps relay |
| K3 | Leveling compressor relay |
| K4 | Logic |