Page Contents:
In this article, you will find information about the fuses of the Cadillac CTS/CTS-V (models 2014, 2015, 2017, and 2019) , including diagrams of the fuse boxes, a list of fuses and relays, their designation, and the location of the fuse blocks within the vehicle.

Checking and Replacing Fuses in Cadillac CTS/CTS-V
The vehicle has fuses and circuit breakers to protect against an electrical system overload. When the current electrical load is too heavy, the circuit breaker opens and closes, protecting the circuit until the current load returns to normal or the problem is fixed. This greatly reduces the chance of circuit overload and fire caused by electrical problems. Fuses and circuit breakers protect power devices in the vehicle. To check a fuse, look at the silver-colored band inside the fuse. If the band is broken or melted, replace the fuse. Be sure to replace a bad fuse with a new one of the identical size and rating.
Caution!
Spilling liquid on any electrical component on the vehicle may damage it. Always keep the covers on any electrical component.
Location of Fuse Boxes
Engine Compartment Fuse Block:
The underhood fuse block is on the passenger side of the engine compartment. Lift the fuse block cover to access the fuses.

Instrument Panel Fuse Block:
The instrument panel fuse block is in the end of the driver side of the instrument panel. To access the fuses, remove the end panel by gently prying with a plastic tool near each clip, beginning at the point shown. To install the end cover, insert the tabs on the back of the cover into the slots in the instrument panel at the points shown. Align the clips with the slots in the instrument panel, and press the cover into place.

Rear Compartment Fuse Block:
The rear compartment fuse block is behind a cover on the driver side of the rear compartment.

An electrical overload may cause the lamps to go on and off, or in some cases to remain off. Have the headlamp wiring checked right away if the lamps go on and off or remain off.
If the wiper motor overheats due to heavy snow or ice, the windshield wipers will stop. Wiper function is available immediately after the wiper switch is set to off, and back to on. Always clear ice and heavy snow from the windshield before using the windshield wipers.
Fuse Box Diagrams
2014
Engine Compartment Fuse Block

| № | Usage |
|---|---|
| 1 | Not Used |
| 2 | Not Used |
| *3 | Not Used |
| 4 | Body Control Module 6 |
| 5 | Not Used |
| 6 | Driver Power Seat |
| 7 | Not Used |
| *8 | Headlamp Washer Relay |
| 9 | Not Used |
| 10 | Not Used |
| 11 | Not Used |
| 12 | Not Used |
| 13 | Passenger Power Seat |
| 14 | Body Control Module 5 |
| 15 | Front Wiper |
| 16 | Not Used |
| *17 | Headlamp Washer |
| 18 | Not Used |
| 19 | Antilock Brake System Pump |
| 20 | Antilock Brake System Valve |
| *21 | AIR Pump |
| 22 | MSB Driver |
| 23 | Wiper Control Relay |
| 24 | Wiper Speed Relay |
| 25 | Engine Control Module Relay |
| *26 | AIR Pump Relay |
| 27 | Spare / Heated Seat 2 |
| 28 | Body Control Module 1 / Spare |
| *29 | AFS AHL / Pedestrian Protection |
| 30 | Passenger Window Switch |
| 31 | Body Control Module 7 |
| 32 | Sunroof |
| 33 | Not Used |
| 34 | AOS Display / MIL Ignition |
| 35 | Rear Electrical Center Ignition |
| 36 | Spare PT Fuse |
| 37 | Oxygen Sensor |
| 38 | Ignition Coils / Injectors |
| 39 | Ignition Coils / Injectors/Spare |
| 40 | Engine Control Module |
| 41 | Fuel Heater |
| *42 | AIR Solenoid Relay |
| 43 | Washer |
| 44 | Not Used |
| 45 | Front Washer Relay |
| 46 | Not Used |
| 47 | Instrument Panel Body Ignition |
| 48 | Fuel System Control Module Ignition |
| 49 | Heated Steering Wheel |
| *50 | Steering Column Lock |
| *51 | Coolant Pump |
| *52 | Coolant Pump Relay |
| 53 | Air Conditioning Compressor Clutch |
| *54 | AIR Solenoid |
| 55 | Transmission Control Module / Spare |
| *56 | Headlamp Low Relay |
| 57 | Headlamp High Relay |
| 58 | Starter |
| 59 | Starter Relay |
| 60 | Run / Crank Relay |
| *61 | Vacuum Pump Relay |
| 62 | Air Conditioning Control Relay |
| *63 | Adaptive Headlamp Leveling |
| *64 | Left High Intensity Discharge Headlamp |
| *65 | Right High Intensity Discharge Headlamp |
| 66 | Headlamp High Left/Right |
| 67 | Horn |
| 68 | Horn Relay |
| 69 | Cooling Fan |
| 70 | Aero Shutter |
| 71 | Transmission Control Module Ignition |
| 72 | Engine Control Module Ignition |
| *73 | Brake Vacuum Pump |
| 74 | Not Used |
| * Optional | |
Instrument Panel Fuse Block

| № | Usage |
|---|---|
| 2 | Motorized Cupholder |
| 3 | Electric Steering Column Lock |
| 4 | Data Link Connector |
| 5 | Heater, Ventilation, and Air Conditioning Control |
| 6 | Tilt and Telescoping Steering Column |
| 8 | Spare |
| 9 | Glove Box Release |
| 10 | Shunt |
| 11 | Body Control Module 1 |
| 12 | Body Control Module 5 |
| 13 | Spare |
| 14 | Spare |
| 15 | Spare |
| 16 | Spare |
| 17 | Spare |
| 18 | Spare |
| 19 | Spare |
| 20 | Spare |
| 21 | Spare |
| 22 | Sensing Diagnostic Module / Automatic Occupant Sensing |
| 23 | Radio / DVD / Heater, Ventilation, and Air Conditioning |
| 24 | Display |
| 25 | Heated Steering Wheel |
| 26 | Wireless Charger |
| 27 | Steering Wheel Switches |
| 28 | Spare |
| 29 | Spare |
| 30 | Spare |
| 31 | Spare |
| 32 | Spare |
| 33 | Front Heater, Ventilation, and Air Conditioning Blower |
| CB1 | Retained Accessory Power / Accessory Power Outlet Power |
| CB7 | Spare |
| K10 | Retained Accessory Power / Accessory |
| K605 | Logistics |
| K644 | Glove Box Release |
Rear Compartment Fuse Block

| № | Usage |
|---|---|
| *1 | Electronic Limited Slip Differential / DC DC Transformer |
| 2 | Left Window |
| 3 | Body Control Module 8 |
| *4 | A/C Inverter |
| 5 | Passive Entry Passive Start Battery 1 |
| 6 | Body Control Module 4 |
| 7 | Heated Mirrors |
| 8 | Amplifier |
| 9 | Rear Window Defogger |
| 10 | Glass Break |
| *11 | Trailer Connector |
| 12 | OnStar (If Equipped) |
| 13 | Right Window |
| 14 | Electric Parking Brake |
| 15 | Not Used |
| 16 | Trunk Release |
| *17 | Run Relay |
| *18 | Logistics Relay |
| *19 | Logistics Fuse |
| 20 | Rear Window Defogger Relay |
| 21 | Mirror Window Module |
| 22 | Pedestrian Protection |
| 23 | Canister Vent |
| 24 | Pedestrian Protection |
| *25 | Rear Vision Camera |
| *26 | Front Ventilated Seats |
| *27 | SBZA / LDW/EOCM |
| *28 | Trailer/Sunshade |
| *29 | Rear Heated Seats |
| *30 | Semi-Active Damping System |
| *31 | Transfer Case Control Module / Electronic Limited Slip Differential |
| 32 | Theft Module/ Universal Garage Door Opener / Rain Sensor |
| *33 | UPA |
| *34 | Radio / DVD |
| 35 | Not Used |
| *36 | Trailer |
| 37 | Fuel Pump / Fuel System Control Module |
| 38 | Not Used |
| 39 | Not Used |
| 40 | Not Used |
| 41 | Not Used |
| *42 | Memory Seat Module |
| 43 | Body Control Module 3 |
| 44 | Not Used |
| 45 | Battery Regulated Voltage Control |
| 46 | Engine Control Module Battery |
| 47 | Not Used |
| 48 | Not Used |
| *49 | Trailer Module |
| 50 | Door Lock Security |
| 51 | Rear Closure Release |
| 52 | Not Used |
| 53 | Not Used |
| 54 | Door Lock Security |
| 55 | Not Used |
| *56 | Fuel Door |
| * Optional | |
2015
Engine Compartment Fuse Block

| № | Usage |
|---|---|
| 1 | Not Used |
| 2 | Not Used |
| *3 | Passenger Motorized Seat Belt |
| 4 | Body Control Module 6 |
| 5 | Not Used |
| 6 | Driver Power Seat |
| 7 | Not Used |
| *8 | Headlamp Washer Relay |
| 9 | Not Used |
| 10 | Not Used |
| 11 | Not Used |
| 12 | Not Used |
| 13 | Passenger Power Seat |
| 14 | Body Control Module 5 |
| 15 | Front Wiper |
| 16 | Not Used |
| *17 | Headlamp Washer |
| 18 | Not Used |
| 19 | Antilock Brake System Pump |
| 20 | Antilock Brake System Valve |
| *21 | AIR Pump |
| 22 | Driver Motorized Seat Belt |
| 23 | Wiper Control Relay |
| 24 | Wiper Speed Relay |
| 25 | Engine Control Module Relay |
| *26 | AIR Pump Relay |
| 27 | Spare / Heated Seat 2 |
| 28 | Body Control Module 1/Spare |
| *29 | AFS AHL / Pedestrian Protection |
| 30 | Passenger Window Switch |
| 31 | Body Control Module 7 |
| 32 | Sunroof |
| 33 | Not Used |
| 34 | AOS Display / MIL Ignition |
| 35 | Rear Electrical Center Ignition |
| 36 | Spare PT Fuse |
| 37 | Oxygen Sensor |
| 38 | Ignition Coils / Injectors |
| 39 | Ignition Coils / Injectors/Spare |
| 40 | Engine Control Module |
| 41 | Fuel Heater |
| *42 | AIR Solenoid Relay |
| 43 | Washer |
| 44 | Not Used |
| 45 | Front Washer Relay |
| 46 | Not Used |
| 47 | Instrument Panel Body Ignition |
| 48 | Fuel System Control Module Ignition |
| 49 | Heated Steering Wheel |
| *50 | Steering Column Lock |
| *51 | Coolant Pump |
| *52 | Coolant Pump Relay |
| 53 | Air Conditioning Compressor Clutch |
| *54 | AIR Solenoid |
| 55 | Transmission Control Module / Spare |
| *56 | Headlamp Low Relay |
| 57 | Headlamp High Relay |
| 58 | Starter |
| 59 | Starter Relay |
| 60 | Run/Crank Relay |
| *61 | Vacuum Pump Relay |
| 62 | Air Conditioning Control Relay |
| *63 | Adaptive Headlamp Leveling |
| *64 | Left High Intensity Discharge Headlamp |
| *65 | Right High Intensity Discharge Headlamp |
| 66 | Headlamp High Left/Right |
| 67 | Horn |
| 68 | Horn Relay |
| 69 | Cooling Fan |
| 70 | Aero Shutter |
| 71 | Transmission Control Module Ignition |
| 72 | Engine Control Module Ignition |
| *73 | Brake Vacuum Pump |
| 74 | Not Used |
| * Optional | |
Instrument Panel Fuse Block

| № | Usage |
|---|---|
| 2 | Motorized Cupholder |
| 3 | Electric Steering Column Lock |
| 4 | Data Link Connector |
| 5 | Heater, Ventilation, and Air Conditioning Control |
| 6 | Tilt and Telescoping Steering Column |
| 8 | Spare |
| 9 | Glove Box Release |
| 10 | Shunt |
| 11 | Body Control Module 1 |
| 12 | Body Control Module 5 |
| 13 | Spare |
| 14 | Spare |
| 15 | Spare |
| 16 | Spare |
| 17 | Spare |
| 18 | Spare |
| 19 | Spare |
| 20 | Spare |
| 21 | Spare |
| 22 | Sensing Diagnostic Module / Automatic Occupant Sensing |
| 23 | Radio / DVD / Heater, Ventilation, and Air Conditioning |
| 24 | Display |
| 25 | Heated Steering Wheel |
| 26 | Wireless Charger |
| 27 | Steering Wheel Switches |
| 28 | Spare |
| 29 | Visor |
| 30 | Spare |
| 31 | Spare |
| 32 | Spare |
| 33 | Front Heater, Ventilation, and Air Conditioning Blower |
| CB1 | Retained Accessory Power / Accessory Power Outlet Power |
| CB7 | Spare |
| K10 | Retained Accessory Power / Accessory |
| K605 | Logistics |
| K644 | Glove Box Release |
Rear Compartment Fuse Block

| № | Usage |
|---|---|
| *1 | Electronic Limited Slip Differential / DC DC Transformer |
| 2 | Left Window |
| 3 | Body Control Module 8 |
| *4 | A/C Inverter |
| 5 | Passive Entry Passive Start Battery 1 |
| 6 | Body Control Module 4 |
| 7 | Heated Mirrors |
| 8 | Amplifier |
| 9 | Rear Window Defogger |
| 10 | Glass Break |
| *11 | Trailer Connector |
| 12 | OnStar (If Equipped) |
| 13 | Right Window |
| 14 | Electric Parking Brake |
| 15 | Not Used |
| 16 | Trunk Release |
| *17 | Run Relay |
| *18 | Logistics Relay |
| *19 | Logistics Fuse |
| 20 | Rear Window Defogger Relay |
| 21 | Mirror Window Module |
| 22 | Pedestrian Protection |
| 23 | Canister Vent |
| 24 | Body Control Module 2 |
| *25 | Rear Vision Camera |
| *26 | Front Ventilated Seats |
| *27 | SBZA / LDW / EOCM |
| *28 | Trailer / Sunshade |
| *29 | Rear Heated Seats |
| *30 | Semi-Active Damping System |
| *31 | Transfer Case Control Module / Electronic Limited Slip Differential |
| 32 | Theft Module / Universal Garage Door Opener / Rain Sensor |
| *33 | UPA |
| *34 | Radio/DVD |
| 35 | Spare |
| *36 | Trailer |
| 37 | Fuel Pump / Fuel System Control Module |
| 38 | Not Used |
| 39 | Not Used |
| 40 | Not Used |
| 41 | Not Used |
| *42 | Memory Seat Module |
| 43 | Body Control Module 3 |
| 44 | Not Used |
| 45 | Battery Regulated Voltage Control |
| 46 | Engine Control Module Battery |
| 47 | Not Used |
| 48 | Not Used |
| *49 | Trailer Module |
| 50 | Door Lock Security |
| 51 | Rear Closure Release |
| 52 | Not Used |
| 53 | Not Used |
| 54 | Door Lock Security |
| 55 | Not Used |
| *56 | Fuel Door |
| * Optional | |
2017
Engine Compartment Fuse Block

| № | Usage |
|---|---|
| 1 | - |
| 2 | - |
| *3 | Passenger motorized safety belt |
| 4 | - |
| 5 | - |
| 6 | Driver power seat |
| 11 | - |
| 13 | Passenger power seat |
| 14 | - |
| 15 | Passive entry / Passive start / Front wipers |
| 16 | - |
| 17 | Headlamp washers |
| 18 | - |
| 19 | ABS pump |
| 20 | ABS valve |
| 21 | - |
| *22 | Driver motorized safety belt |
| 27 | Heated seat 2 |
| 28 | Reverse lock out |
| *29 | AFS AHL / Pedestrian protection |
| 30 | - |
| 31 | Passenger window switch |
| 32 | - |
| 33 | Sunroof |
| 34 | Front wiper |
| *35 | Steering column lock |
| 36 | RBEC / Ignition |
| 37 | MIL / Ignition |
| 38 | Aeroshutter |
| 39 | O2 sensor / Emissions |
| 40 | Ignition coil / Injectors |
| 41 | Ignition coil / Injectors |
| 42 | Engine control module |
| 43 | - |
| 45 | Washer |
| 48 | Instrument panel / Body / Ignition |
| 49 | FSCM / Ignition |
| 50 | Heated steering wheel |
| 51 | Engine control module / Ignition |
| 52 | Transmission control module / Ignition |
| *53 | Coolant pump |
| 55 | - |
| 56 | Transmission control module |
| *64 | Automatic headlamp leveling |
| *65 | Left HID headlamp |
| *66 | Right HID headlamp |
| 67 | High-beam headlamps |
| 68 | Headlamp leveling motor |
| 69 | Horn |
| 71 | Coolant fan |
| *72 | Starter 2 |
| *73 | Brake vacuum pump |
| 74 | Starter |
| 75 | A/C clutch |
| 76 | - |
| 7 | - |
| *8 | Headlamp washer |
| 9 | - |
| 10 | - |
| 12 | - |
| 23 | Wiper control relay |
| 24 | Wiper speed |
| 25 | Engine control module |
| 26 | - |
| 44 | - |
| 46 | Rear washer |
| 47 | Front washer |
| *54 | Coolant pump |
| *57 | Low-beam headlamp |
| 58 | High-beam headlamp |
| 59 | Run/Crank |
| *60 | Starter 2 |
| *61 | Vacuum pump |
| 62 | Starter |
| 63 | A/C control |
| 70 | Horn |
| * Optional | |
Instrument Panel Fuse Block

| № | Usage |
|---|---|
| 2 | Motorized cupholder |
| 3 | Electric steering column lock |
| 4 | - |
| 5 | HVAC control |
| 6 | Tilt / Telescoping steering column |
| 8 | Data link connector |
| 9 | Glove box release |
| 10 | Shunt |
| 11 | Body control module 1 |
| 12 | Body control module 5 |
| 13 | Body control module 6 |
| 14 | - |
| 15 | Body control module 7 |
| 16 | Transmission control module |
| 17 | - |
| 18 | - |
| 19 | - |
| 20 | - |
| 21 | - |
| 22 | Sensing diagnostic module / Automatic occupant sensing |
| 23 | Radio / DVD / HVAC control |
| 24 | Display |
| 25 | Heated steering wheel |
| 26 | Wireless charger |
| 27 | Steering wheel switches |
| 28 | - |
| 29 | Visor |
| 30 | - |
| 31 | - |
| 32 | - |
| 33 | Front HVAC blower |
| CB1 | Accessory power outlet |
| CB7 | - |
| K10 | Retained accessory power |
| K605 | Logistics |
| K644 | Glove box release |
Rear Compartment Fuse Block

| № | Usage |
|---|---|
| *1 | Rear driver control module / DC DC transformer |
| 2 | Left window |
| 3 | Body control module 8 |
| *4 | A/C inverter |
| 5 | Passive entry / Passive start / Battery 1 |
| 6 | Body control module 4 |
| 7 | Heated mirror |
| 8 | Amplifier |
| 9 | Rear defogger |
| 10 | Glass break |
| *11 | Trailer connector |
| 12 | OnStar (if equipped) |
| 13 | Right window |
| 14 | Electric parking brake |
| 15 | - |
| 16 | Trunk release |
| *17 | RUN relay |
| *18 | Logistics relay |
| *19 | - |
| 20 | Rear window defogger relay |
| 21 | Mirror window module |
| 22 | - |
| 23 | Canister vent |
| 24 | Body control module 2 |
| *25 | Rear vision camera |
| *26 | Front ventilated seats |
| *27 | SBZA / LDW / EOCM |
| *28 | Trailer / Sunshade |
| *29 | Rear heated seats |
| *30 | Semi-active damping system |
| *31 | Traction control module / Rear control drive module |
| 32 | Theft deterrent module/Universal garage door opener / Rain sensor |
| *33 | UPA |
| *34 | Radio / DVD |
| 35 | Exhaust valve |
| *36 | Trailer |
| 37 | Fuel pump / Fuel system control module |
| *38 | Exhaust valve |
| 39 | - |
| *40 | Exhaust valve |
| *41 | Run/Crank 2 |
| *42 | Memory seat module |
| 43 | Body control module 3 |
| 44 | - |
| 45 | Battery regulated voltage control |
| 46 | Engine control module / Battery |
| 47 | - |
| 48 | - |
| *49 | Trailer module |
| 50 | Door lock security |
| 51 | Rear closure release |
| 52 | Rear closure |
| 53 | - |
| 54 | Door lock security |
| 55 | - |
| *56 | Fuel door |
| * Optional | |
2019
Engine Compartment Fuse Block

| № | Usage |
|---|---|
| 1 | - |
| 2 | - |
| 3 | Passenger motorized seat belt |
| 4 | - |
| 5 | - |
| 6 | Driver power seat |
| 7 | - |
| 9 | - |
| 10 | - |
| 11 | - |
| 12 | - |
| 13 | Passenger power seat |
| 14 | - |
| 15 | - |
| 16 | - |
| 17 | Headlamp washer |
| 18 | - |
| 19 | Antilock brake system pump |
| 20 | Antilock brake system valve |
| 21 | - |
| 22 | Driver motorized seat belt |
| 26 | - |
| 27 | Heated seat 2 |
| 28 | Reverse lock out |
| 29 | Adaptive forward lighting, Automatic headlamp leveling / Pedestrian protection |
| 30 | - |
| 31 | Passenger window switch |
| 32 | - |
| 33 | Sunroof |
| 34 | Front wiper |
| 35 | Steering column lock |
| 36 | Rear bussed electrical center / Ignition |
| 37 | Malfunction Indicator Lamp / Ignition |
| 38 | Aeroshutter |
| 39 | O2 sensor / Emissions |
| 40 | Ignition coil even / O2 sensor |
| 41 | Ignition coil odd |
| 42 | Engine control module |
| 43 | - |
| 44 | - |
| 45 | Washer |
| 48 | Instrument panel / Body / Ignition |
| 49 | Fuel system control module / Ignition |
| 50 | Heated steering wheel |
| 51 | Engine control module / Ignition |
| 52 | Transmission control module / Ignition |
| 53 | Coolant pump |
| 55 | - |
| 56 | Transmission control module |
| 64 | Adaptive headlamp leveling |
| 65 | Left HID headlamp |
| 66 | Right HID headlamp |
| 67 | Left/Right high-beam headlamp |
| 68 | Headlamp leveling motor |
| 69 | Horn |
| 71 | Cooling fan |
| 72 | Starter 2 |
| 73 | Brake vacuum pump |
| 74 | Starter 1 |
| 75 | Air conditioning clutch |
| 76 | - |
| 8 | Headlamp washer |
| 23 | Wiper control |
| 24 | Wiper speed |
| 25 | Engine control module |
| 46 | Rear washer |
| 47 | Front washer |
| 54 | Coolant pump |
| 57 | Low-beam headlamp relay |
| 58 | High-beam headlamp |
| 59 | Run/Crank |
| 60 | Starter 2 |
| 61 | Vacuum pump |
| 62 | Starter 1 |
| 63 | Air conditioning control |
| 70 | Horn |
Instrument Panel Fuse Block

| № | Usage |
|---|---|
| 4 | - |
| 5 | - |
| 6 | Tilt and telescopic steering column |
| 8 | Data link connector |
| 9 | Glovebox release |
| 10 | Shunt |
| 11 | Body control module 1 |
| 12 | Body control module 5 |
| 13 | Body control module 6 |
| 14 | - |
| 15 | Body control module 7 |
| 16 | Transmission control module |
| 17 | - |
| 18 | - |
| 19 | Auxiliary power outlet |
| 20 | Lighter |
| 21 | Wireless charger |
| 22 | Sensing diagnostic module / Automatic occupant sensing |
| 23 | Radio / DVD / Heating, ventilation / Air conditioning control |
| 24 | Display |
| 25 | Heated steering wheel |
| 26 | Wireless charger |
| 27 | Steering wheel controls |
| 28 | - |
| 29 | Visor vanity lamp |
| 30 | - |
| 31 | Retained accessory power / Accessory |
| 32 | - |
| 33 | Front heating, ventilation / Air conditioning control blower |
| CB1 | Auxiliary power outlet |
| CB7 | - |
| K10 | Retained accessory power / Accessory |
| K605 | Logistics |
| K644 | Retained accessory power / Accessory / Glovebox release |
Rear Compartment Fuse Block

| № | Usage |
|---|---|
| 1 | Rear driver control module / DC DC transformer |
| 2 | Left window |
| 3 | Body control module 8 |
| 4 | Alternate current inverter |
| 5 | Passive entry / Passive start / Battery 1 |
| 6 | Body control module 4 |
| 7 | Heated mirrors |
| 8 | Amplifier |
| 9 | Rear window defogger |
| 10 | Glass break |
| 11 | Trailer connector |
| 12 | OnStar (if equipped) |
| 13 | Right window |
| 14 | Electric parking brake |
| 15 | - |
| 16 | Trunk release |
| 19 | Logistics |
| 21 | Mirror window module |
| 22 | - |
| 23 | Canister vent |
| 24 | Body control module 2 |
| 25 | Rear vision camera |
| 26 | Front ventilated seats |
| 27 | Side blind zone alert / Lane departure warning / External object calculating module |
| 28 | Trailer / Sunshade |
| 29 | Rear heated seats |
| 30 | Semi-active damping system |
| 31 | Transfer case control module / Rear control drive module |
| 32 | Theft module / Universal garage door opener / Rain sensor |
| 33 | Ultrasonic parking assist |
| 34 | Radio/DVD |
| 35 | Exhaust valve (V-series) |
| 36 | Trailer |
| 37 | Fuel system control module |
| 38 | Fuel pump prime / Exhaust valve (V-series) |
| 39 | - |
| 42 | Memory seat module |
| 43 | Body control module 3 |
| 44 | - |
| 45 | Battery regulated voltage control |
| 46 | Engine control module / Battery |
| 47 | - |
| 48 | - |
| 49 | Trailer module |
| 53 | - |
| 55 | - |
| 17 | Trailer |
| 18 | Logistics |
| 20 | Rear window defogger |
| 40 | Run crank 2 (V-series) |
| 41 | Fuel pump prime / Run crank 2 |
| 50 | Child door lock security |
| 51 | Rear closure |
| 52 | Rear closure 2 |
| 54 | Door lock security |
| 56 | Fuel door |