Page Contents:
In this article, you will find information about the fuses of the Volkswagen Golf VIII (models 2020, 2021, 2022, and 2023), including diagrams of the fuse boxes, a list of fuses and relays, their designation, and the location of the fuse blocks within the vehicle.
Checking and Replacing Fuses in VW Golf mk8 eHybrid
Caution!
Using the wrong fuse, using a blown fuse that has been repaired, and using metal objects in place of fuses to complete the electrical connection in the circuit can cause fires and serious personal injury.
- Never replace a fuse with one that has a higher amp rating. Replace a blown fuse only with a fuse of the same amperage (same color and same imprint) and same overall size.
- Never repair fuses.
- Never replace fuses with a metal strip, a paper clip, or a similar object.
Engine Compartment Fuses
Press the catches in the direction of the arrow, to release the fuse box cover (1).
Fuse Box Diagrams (Fuse Panel B)
From July 2020
List of fuses in the Fuse Panel B (From July 2020)
№ | A | Function / Component |
---|---|---|
SB1 | 80A | Power Steering Control Module -J500- |
SB2 | 7.5A | Motronic Engine Control Module Power Supply Relay -J271- Engine/Motor Control Module -J623- ABS Control Module -J104- |
SB3 | 10A | High-Voltage Battery Charger 1 -AX4- Electric Drive Power and Control Electronics -JX1- |
SB4 | 15A | Left Front Headlamp -MX1- |
SB5 | 15A | Right Front Headlamp -MX2- |
SB6 | - | - |
SB7 | - | - |
SB8 | 40A | Brake Booster -NX6- |
SB9 | 15A | Horn Relay -J413- |
SB10 | 30A | Wiper Motor Control Module -J400- |
SB11 | 7.5A | A/C Relay -J32- |
SB12 | - | - |
SB13 | 25A | ABS Control Module -J104- |
SB14 | 20A | Auxiliary Heater Control Module -J364- |
SB15 | 40A | ABS Control Module -J104- |
SB16 | 50A | Dual-Clutch Transmission Mechatronic -J743- |
SB 17 | - | - |
SB18 | - | - |
SB19 | - | - |
SB20 | - | - |
SB21 | - | - |
SB22 | - | - |
SB23 | 15A | Engine/Motor Control Module -J623- |
SB24 | 10A | Radiator Fan -VX57- Oil Level Thermal Sensor -G266- EVAP Canister Purge Regulator Valve 1 -N80- Intake Manifold Runner Control Valve -N318- Intake camshaft adjustment valve 1 -N727- Oil Pressure Regulation Valve -N428- |
SB25 | 10A | Transmission Coolant Valve -N488- Coolant change-over valve 2 -N633- High temperature circuit coolant pump -V467- |
SB26 | 10A | Low Temperature Circuit Coolant Pump -V468- |
SB27 | 10A | Oxygen Sensor 1 Before Catalytic Converter -GX10- Oxygen Sensor 1 After Catalytic Converter -GX7- |
SB28 | 20A | Ignition Coil 1 with Power Output Stage -N70- Ignition Coil 2 with Power Output Stage -N127- Ignition Coil 3 with Power Output Stage -N291- Ignition Coil 4 with Power Output Stage -N292- |
SB29 | 15A | Fuel Pump Control Module -J538- |
SB30 | 10A | Coolant Pump in Front of Electric Drive Power and Control Electronics -V508- Tank switch-off valve -N288- High-Voltage Battery Coolant Pump -V590- |
SB31 | 7.5A | Brake Light Sensor |
SB32 | 40A | Windshield Defroster |
R1 | Motronic Engine Control Module Power Supply Relay -J271- | |
R2 | - | |
R3 | Horn Relay -J413- | |
R4 | Starter Relay 1 -J906- | |
R5 | Starter Relay 2 -J907- | |
R6 | A/C Relay -J32- |
From July 2021
List of fuses in the Fuse Panel B (From July 2021)№ | A | Function / Component |
---|---|---|
SB1 | 80A | Power Steering Control Module -J500- |
SB2 | 7.5A | Motronic Engine Control Module Power Supply Relay -J271- Engine/Motor Control Module -J623- ABS Control Module -J104- |
SB3 | 15A | High-Voltage Battery Charger 1 -AX4- Electric Drive Power and Control Electronics -JX1- |
SB4 | 15A | Left Front Headlamp -MX1- |
SB5 | 15A | Right Front Headlamp -MX2- |
SB6 | - | - |
SB7 | - | - |
SB8 | 40A | Brake Booster -NX6- |
SB9 | 15A | Horn Relay -J413- |
SB10 | 30A | Wiper Motor Control Module -J400- |
SB11 | 7.5A | A/C Relay -J32- |
SB12 | - | - |
SB13 | 25A | ABS Control Module -J104- |
SB14 | 20A | Auxiliary Heater Control Module -J364- |
SB15 | 40A | ABS Control Module -J104- |
SB16 | 50A | Dual-Clutch Transmission Mechatronic -J743- |
SB17 | - | - |
SB18 | - | - |
SB19 | - | - |
SB20 | - | - |
SB21 | - | - |
SB22 | - | - |
SB23 | 15A | Engine/Motor Control Module -J623- |
SB24 | 10A | Radiator Fan -VX57- Oil Level Thermal Sensor -G266- EVAP Canister Purge Regulator Valve 1 -N80- Intake Manifold Runner Control Valve -N318- Intake camshaft adjustment valve 1 -N727- Oil Pressure Regulation Valve -N428- |
SB25 | 10A | Transmission Coolant Valve -N488- Coolant change-over valve 2 -N633- High temperature circuit coolant pump -V467- |
SB26 | 10A | Low Temperature Circuit Coolant Pump -V468- |
SB27 | 10A | Oxygen Sensor 1 Before Catalytic Converter -GX10- Oxygen Sensor 1 After Catalytic Converter -GX7- |
SB28 | 20A | Ignition Coil 1 with Power Output Stage -N70- Ignition Coil 2 with Power Output Stage -N127- Ignition Coil 3 with Power Output Stage -N291- Ignition Coil 4 with Power Output Stage -N292- |
SB29 | 15A | Fuel Pump Control Module -J538- |
SB30 | 10A | Coolant Pump in Front of Electric Drive Power and Control Electronics -V508- Tank switch-off valve -N288- High-Voltage Battery Coolant Pump -V590- |
SB31 | 7.5A | Brake Light Sensor |
SB32 | 40A | Windshield Defroster |
R1 | Motronic Engine Control Module Power Supply Relay -J271- | |
R2 | - | |
R3 | Horn Relay -J413- | |
R4 | Starter Relay 1 -J906- | |
R5 | Starter Relay 2 -J907- | |
R6 | A/C Relay -J32- |
High-Voltage Fuses
Fuse Holder A
The fuse strip (multi-fuse) can be replaced as a complete unit.
№ | A | Function / Component |
---|---|---|
SA1 | 150A | Fuse Panel B -SB- |
SA2 | 100A | Radiator Fan -VX57- |
SA3 | 200A | Fuse panel D -SD- |
508 | - | Drive Motor Inverter on Front Axle -A49- |
SA4 | 125A | Fuse Panel C -SC- |
SA5 | 125A | Fuse Panel C -SC- |
Fuse Holder D
№ | A | Function / Component |
---|---|---|
SD1 | 200A1 220A1 | Fuse Panel A -SA- |
SD2 | - | - |
1) Depending on equipment |
Fuse Panel ST4
№ | A | Function / Component |
---|---|---|
A | 400A | Starter -B- |
B | 225A | Voltage converter, 48V/12V -A7- |
Voltage Converter Fuse S412
№ | A | Function / Component |
---|---|---|
A | 125A | Voltage Converter Fuse -S412- - Battery, 48V -A6- - Voltage converter, 48V/12V -A7- |
High-Voltage Battery Control Module
№ | A | Function / Component |
---|---|---|
A | 300A | High-voltage system fuse 1 -S350- - High-Voltage Battery 1 -AX2- |
R1 | High-voltage battery pre-load protection -J1044- | |
R2 | High-voltage battery power output protection 1 -J1057 | |
R3 | High-voltage battery power output protection 2 -J1058 |
High-Voltage System Fuse S353
№ | A | Function / Component |
---|---|---|
A | 80A | High-voltage system fuse 3 -S353- - Electric Drive Power and Control Electronics -JX1- |
Instrument Panel Fuses
Left-hand drive vehicles:
Reach behind the cover and pull it off in the direction of the arrow.
Right-hand drive vehicles:
Push the damper element up and into the opening in the bracket, before pulling it out side-ways (1). Push the catches up in the direction of the arrow while at the same time opening the storage compartment further (2).
Fuse Box Diagrams (Fuse Panel C)
From July 2020
List of fuses in the Fuse Panel C (From July 2020)№ | A | Function / Component |
---|---|---|
SC1 | - | - |
SC2 | - | - |
SC3 | 25A | Towing Recognition Control Module -J345- |
SC4 | - | - |
SC5 | 25A | Parking Lock Actuator -V682- |
SC6 | 30A | Vehicle Electrical System Control Module -J519- - interior lighting |
SC7 | 30A | Heating and Air Conditioning Control Module -J979- - seat heating |
SC8 | 20A | Sunroof Control Module -J245-4 |
SC9 | 30A | Driver Door Control Module -J386-1 Front Passenger Door Control Module -J387-2 Driver Side Rear Window Regulator Motor -V471-1 Passenger Side Rear Window Regulator Motor -V472-2 |
SC10 | - | - |
SC11 | 15A | Towing Recognition Control Module -J345-4 |
SC12 | 40A | Vehicle Electrical System Control Module -J519-4 - exterior lighting (right-side) |
SC13 | 40A | Vehicle Electrical System Control Module -J519- - central locking |
SC14 | 30A | Digital Sound System Control Module -J525-4 |
SC15 | - | - |
SC16 | 7.5A | Airbag Control Module -J234- |
SC17 | - | - |
SC18 | 7.5A | Access/Start Authorization Control Module -J518- Driver Exterior Door Handle -EX6-1 Front Passenger Exterior Door Handle -EX7-2 Burglary Protection Control Module 2 -J1192-4 Burglary Protection Control Module 3 -J1193-4 Burglary Protection Control Module 4 -J1194-4 Burglary Protection Control Module 5 -J1195-4 Electronic Steering Column Lock Control Module -J764- |
SC19 | 7.5A | Instrument Cluster -KX2- Control Module for Emergency Call Module and Communication Unit -J949- |
SC20 | 7.5A | Internet Access Control Module -J666-4 USB Connection 1 -U41-4 Telephone Baseplate -R126-4 Transceiving Stabilization Control Module -R308-4 TV Tuner -R78-5 Chip Card Reader Control Module -J676-5 |
SC21 | 7.5A | Lane Change Assistance Control Module -J769-4 Lane Change Assistance Control Module 2 -J770-4 Driver Exterior Rearview Mirror -VX4-4 Front Passenger Exterior Rearview Mirror -VX5-4 Rear Lid Handle -EX37-4 |
SC22 | - | - |
SC23 | - | - |
SC24 | - | - |
SC25 | 25A | Left Front Seat Belt-NX10-1 Right Front Seat Belt -NX11-2 |
SC26 | 30A | Driver Door Control Module -J386-2 Front Passenger Door Control ModOfe -J387-1 Driver Side Rear Window Regulator Motor -V471-2 Passenger Side Rear Window Regulator Motor -V472-1 |
SC27 | 25A | Right Front Seat Belt -NX11-1 Left Front Seat Belt-NX10-2 |
SC28 | 10A | High-Voltage System Maintenance Connector -TW- High-Voltage Battery 1 -AX2- |
SC29 | - | - |
SC30 | 30A | Information Electronics Control Module 1 -J794- |
SC31 | - | - |
SC32 | 25A | Rear A/C Display Control Head -E265- - rear seat heating |
SC33 | - | - |
SC34 | - | - |
SC35 | 40A | Vehicle Electrical System Control Module -J519- - exterior lighting (left-side) |
SC36 | 40A | Fresh Air Blower Control Module -J126- |
SC37 | - | - |
SC38 | - | - |
SC39 | 10A | Steering Column Electronics Control Module -J527- |
SC40 | 7.5A | Alarm Horn -H12- |
SC41 | 7.5A | Data Bus on Board Diagnostic Interface -J533- |
SC42 | 7.5A | Selector mechanism -EX2- Selector Lever Transmission Range Display -Y5- |
SC43 | 10A | Vehicle Interior Temperature Sensor-G1090- Parking Heater Radio Receiver -R64-4 Heating and Air Conditioning Control Module -J979- Rear A/C Display Control Head -E265- Rear Window Defogger Relay -J9- |
SC44 | 7.5A | Parking brake button -EX12- Diagnostic Connection -U31- Front Roof Module -WX3- Anti-Theft Alarm System Sensor -G578- lllumination Control Head -EX59- Cornering Lamp and Headlamp Range Control Module -J745- Rain/Light Recognition Sensor -G397- |
SC45 | 7.5A | Steering Column Electronics Control Module -J527- |
SC46 | 7.5A | Windshield Projection Head Up Display Control Module -J898-4 Front Information Display Control Head -J685- |
SC47 | 10A | Electronic Damping Control Module -J250-4 |
SC48 | 7.5A | USB Charging Socket 1 -U37-4 |
SC49 | - | - |
SC50 | - | - |
SC51 | - | - |
SC52 | 20A | 12 V Socket -U5- 12 V Socket 3-U19- |
SC53 | - | - |
SC54 | - | - |
SC55 | - | - |
SC56 | - | - |
SC57 | - | - |
SC58 | 7.5A | Driver Assistance Systems Front Camera -R242-4 Parking Aid Control Module -J446-4 Control Module for Adaptive Cruise Control -J428-4 |
SC59 | 7.5A | Parking brake button -EX12- Automatic Dimming Interior Rearview Mirror -Y7- Air Quality Sensor -G238- Refrigerant Circuit Pressure Sensor -G805- Back-up lamp switch -F4- Sockets Relay -J807- Structure borne sound control module -J869- |
SC60 | 7.5A | Diagnostic Connection -U31- |
SC61 | 7.5A | Starter Relay 1 -J906- Starter Relay 2 -J907- High-Voltage Battery 1 -AX2- |
SC62 | - | - |
SC63 | - | - |
SC64 | - | - |
SC65 | 10A | Engine sound generator control module -J943- |
SC66 | 15A | Rear Window Wiper Motor -V12- |
SC67 | 30A | Rear Window Defogger Relay -J9- |
R1 | Sockets Relay -J807- | |
R2 | Terminal 15 Power Supply Relay -J329- | |
R3 | Rear Window Defogger Relay -J9- | |
R4 | - | |
R5 | - | |
R6 | - | |
1) For LHD vehicles 2) For RHD vehicles 4) Depending on equipment 5) For vehicles with Japan equipment |
From July 2021
List of fuses in the Fuse Panel C (From July 2021)№ | A | Function / Component |
---|---|---|
SC1 | - | - |
SC2 | - | - |
SC3 | 25A | Towing Recognition Control Module -J345- |
SC4 | - | - |
SC5 | 25A | Parking Lock Actuator -V682- |
SC6 | 30A | Vehicle Electrical System Control Module -J519- - interior lighting |
SC7 | 30A | Heating and Air Conditioning Control Module -J979- - seat heating |
SC8 | 20A | Sunroof Control Module -J245-4 |
SC9 | 30A | Driver Door Control Module -J386-1 Front Passenger Door Control Module -J387-2 Driver Side Rear Window Regulator Motor -V471-1 Passenger Side Rear Window Regulator Motor -V472-2 |
SC10 | - | - |
SC11 | 15A | Towing Recognition Control Module -J345-4 |
SC12 | 40A | Vehicle Electrical System Control Module -J519-4 - exterior lighting (right-side) |
SC13 | 40A | Vehicle Electrical System Control Module -J519- - central locking |
SC14 | 30A | Digital Sound System Control Module -J525-4 |
SC15 | - | - |
SC16 | 7.5A | Airbag Control Module -J234- |
SC17 | - | - |
SC18 | 7.5A | Access/Start Authorization Control Module -J518- Driver Exterior Door Handle -EX6-1 Front Passenger Exterior Door Handle -EX7-2 Burglary Protection Control Module 2 -J1192-4 Burglary Protection Control Module 3 -J1193-4 Burglary Protection Control Module 4 -J1194-4 Burglary Protection Control Module 5 -J1195-4 Electronic Steering Column Lock Control Module -J764- |
SC19 | 7.5A | Instrument Cluster -KX2- Control Module for Emergency Call Module and Communication Unit -J949- |
SC20 | 7.5A | Internet Access Control Module -J666-4 USB Connection 1 -U41-4 Telephone Baseplate -R126-4 Transceiving Stabilization Control Module -R308-4 TV Tuner -R78-5 Chip Card Reader Control Module -J676-5 |
SC21 | 7.5A | Lane Change Assistance Control Module -J769-4 Lane Change Assistance Control Module 2 -J770-4 Driver Exterior Rearview Mirror -VX4-4 Front Passenger Exterior Rearview Mirror -VX5-4 Rear Lid Handle -EX37-4 |
SC22 | - | - |
SC23 | - | - |
SC24 | - | - |
SC25 | 25A | Left Front Seat Belt -NX10-1 Right Front Seat Belt -NX11-2 |
SC26 | 30A | Driver Door Control Module -J386-2 Front Passenger Door Control Module -J387-1 Driver Side Rear Window Regulator Motor -V471-2 Passenger Side Rear Window Regulator Motor -V472-1 |
SC27 | 25A | Right Front Seat Belt -NX11-1 Left Front Seat Belt -NX10-2 |
SC28 | 10A | High-Voltage System Maintenance Connector -TW- High-Voltage Battery 1 -AX2- |
SC29 | - | - |
SC30 | 30A | Information Electronics Control Module 1 -J794- |
SC31 | - | - |
SC32 | 25A | Rear A/C Display Control Head -E265- - rear seat heating |
SC33 | - | - |
SC34 | - | - |
SC35 | 40A | Vehicle Electrical System Control Module -J519- - exterior lighting (left-side) |
SC36 | 40A | Fresh Air Blower Control Module -J126- |
SC37 | - | - |
SC38 | - | - |
SC39 | 10A | Steering Column Electronics Control Module -J527- |
SC40 | 7.5A | Alarm Horn -H12- |
SC41 | 7.5A | Data Bus on Board Diagnostic Interface -J533- |
SC42 | 7.5A | Selector mechanism -EX2- Selector Lever Transmission Range Display -Y5- |
SC43 | 10A | Vehicle Interior Temperature Sensor -G1090- Parking Heater Radio Receiver -R64-4 Heating and Air Conditioning Control Module -J979- Rear A/C Display Control Head -E265- Rear Window Defogger Relay -J9- |
SC44 | 7.5A | Parking brake button -EX12- Diagnostic Connection -U31- Front Roof Module -WX3- Anti-Theft Alarm System Sensor -G578- lllumination Control Head -EX59- Cornering Lamp and Headlamp Range Control Module -J745- Rain/Light Recognition Sensor -G397- |
SC45 | 7.5A | Steering Column Electronics Control Module -J527- |
SC46 | 7.5A | Windshield Projection Head Up Display Control Module -J898-4 Front Information Display Control Head -J685- |
SC47 | 10A | Electronic Damping Control Module -J250-4 |
SC48 | 7.5A | USB Charging Socket 1 -U37-4 |
SC49 | - | - |
SC50 | - | - |
SC51 | - | - |
SC52 | 20A | 12 V Socket -U5- 12 V Socket 3 -U19- |
SC53 | - | - |
SC54 | - | - |
SC55 | - | - |
SC56 | - | - |
SC57 | - | - |
SC58 | 7.5A | Driver Assistance Systems Front Camera -R242-4 Parking Aid Control Module -J446-4 Control Module for Adaptive Cruise Control -J428-4 |
SC59 | 7.5A | Parking brake button -EX12- Automatic Dimming Interior Rearview Mirror -Y7- Air Quality Sensor -G238- Refrigerant Circuit Pressure Sensor -G805- Back-up lamp switch -F4- Sockets Relay -J807- Structure borne sound control module -J869- |
SC60 | 7.5A | Diagnostic Connection -U31- |
SC61 | 7.5A | Starter Relay 1 -J906- Starter Relay 2 -J907- High-Voltage Battery 1 -AX2- |
SC62 | - | - |
SC63 | - | - |
SC64 | - | - |
SC65 | 10A | Engine sound generator control module -J943- |
SC66 | 15A | Rear Window Wiper Motor -V12- |
SC67 | 30A | Rear Window Defogger Relay -J9- |
R1 | Sockets Relay -J807- | |
R2 | Terminal 15 Power Supply Relay -J329- | |
R3 | Rear Window Defogger Relay -J9- | |
R4 | - | |
R5 | - | |
R6 | - | |
1) For LHD vehicles 2) For RHD vehicles 4) Depending on equipment 5) For vehicles with Japan equipment |
From July 2022
List of fuses in the Fuse Panel C (From July 2022)№ | A | Function / Component |
---|---|---|
SC1 | - | - |
SC2 | - | - |
SC3 | 25A | Towing Recognition Control Module -J345- |
SC4 | - | - |
SC5 | 25A | Parking Lock Actuator -V682- |
SC6 | 30A | Vehicle Electrical System Control Module -J519- - interior lighting |
SC7 | 30A | Heating and Air Conditioning Control Module -J979- - seat heating |
SC8 | 20A | Sunroof Control Module -J245-4 |
SC9 | 30A | Driver Door Control Module -J386-1 Front Passenger Door Control Module -J387-2 Driver Side Rear Window Regulator Motor -V471-1 Passenger Side Rear Window Regulator Motor -V472-2 |
SC10 | - | - |
SC11 | 15A | Towing Recognition Control Module -J345-4 |
SC12 | 40A | Vehicle Electrical System Control Module -J519-4 - exterior lighting (right-side) |
SC13 | 40A | Vehicle Electrical System Control Module -J519- - central locking |
SC14 | 30A | Digital Sound System Control Module -J525-4 |
SC15 | - | - |
SC16 | 7.5A | Airbag Control Module -J234- |
SC17 | - | - |
SC18 | 7.5A | Access/Start Authorization Control Module -J518- Driver Exterior Door Handle -EX6-1 Front Passenger Exterior Door Handle -EX7-2 Burglary Protection Control Module 2 -J1192-4 Burglary Protection Control Module 3 -J1193-4 Burglary Protection Control Module 4 -J1194-4 Burglary Protection Control Module 5 -J1195-4 Electronic Steering Column Lock Control Module -J764- |
SC19 | 7.5A | Instrument Cluster -KX2- Control Module for Emergency Call Module and Communication Unit -J949- |
SC20 | 7.5A4 10A4 | Internet Access Control Module -J666-4 USB Connection 1 -U41-4 Telephone Baseplate -R126-4 Transceiving Stabilization Control Module -R308-4 TV Tuner -R78-5 Chip Card Reader Control Module -J676-5 USB Charging Socket 1 -U37-4 |
SC21 | 7.5A | Lane Change Assistance Control Module -J769-4 Lane Change Assistance Control Module 2 -J770-4 Driver Exterior Rearview Mirror -VX4-4 Front Passenger Exterior Rearview Mirror -VX5-4 Rear Lid Handle -EX37-4 |
SC22 | - | - |
SC23 | - | - |
SC24 | - | - |
SC25 | 25A | Left Front Seat Belt-NX10-1 Right Front Seat Belt -NX11-2 |
SC26 | 30A | Driver Door Control Module -J386-2 Front Passenger Door Control Module -J387-1 Driver Side Rear Window Regulator Motor -V471-2 Passenger Side Rear Window Regulator Motor -V472-1 |
SC27 | 25A | Right Front Seat Belt -NX11-1 Left Front Seat Belt -NX10-2 |
SC28 | 10A | High-Voltage System Maintenance Connector -TW- High-Voltage Battery 1 -AX2- |
SC29 | - | - |
SC30 | 30A | Information Electronics Control Module 1 -J794- |
SC31 | - | - |
SC32 | 25A | Rear A/C Display Control Head -E265- - rear seat heating |
SC33 | - | - |
SC34 | - | - |
SC35 | 40A | Vehicle Electrical System Control Module -J519- - exterior lighting (left-side) |
SC36 | 40A | Fresh Air Blower Control Module -J126- |
SC37 | - | - |
SC38 | - | - |
SC39 | 10A | Steering Column Electronics Control Module -J527- |
SC40 | 7.5A | Alarm Horn -H12- |
SC41 | 7.5A | Data Bus on Board Diagnostic Interface -J533- |
SC42 | 7.5A | Selector mechanism -EX2- Selector Lever Transmission Range Display -Y5- |
SC43 | 10A | Vehicle Interior Temperature Sensor -G1090- Parking Heater Radio Receiver -R64-4 Heating and Air Conditioning Control Module -J979- Rear A/C Display Control Head -E265- Rear Window Defogger Relay -J9- |
SC44 | 7.5A | Parking brake button -EX12- Diagnostic Connection -U31- Front Roof Module -WX3- Anti-Theft Alarm System Sensor -G578- lllumination Control Head -EX59- Cornering Lamp and Headlamp Range Control Module -J745- Rain/Light Recognition Sensor -G397- |
SC45 | 7.5A | Steering Column Electronics Control Module -J527- |
SC46 | 7.5A | Windshield Projection Head Up Display Control Module -J898-4 Front Information Display Control Head -J685- |
SC47 | 10A | Electronic Damping Control Module -J250-4 |
SC48 | 7.5A | USB Charging Socket 1 -U37-4 |
SC49 | - | - |
SC50 | - | - |
SC51 | - | - |
SC52 | 20A | 12 V Socket -U5- 12 V Socket 3 -U19- |
SC53 | - | - |
SC54 | - | - |
SC55 | - | - |
SC56 | - | - |
SC57 | - | - |
SC58 | 7.5A | Driver Assistance Systems Front Camera -R242-4 Parking Aid Control Module -J446-4 Control Module for Adaptive Cruise Control -J428-4 |
SC59 | 7.5A | Parking brake button -EX12- Automatic Dimming Interior Rearview Mirror -Y7- Air Quality Sensor -G238- Refrigerant Circuit Pressure Sensor -G805- Back-up lamp switch -F4- Sockets Relay -J807- Structure borne sound control module -J869- |
SC60 | 7.5A | Diagnostic Connection -U31- |
SC61 | 7.5A | Starter Relay 1 -J906- Starter Relay 2 -J907- High-Voltage Battery 1 -AX2- |
SC62 | - | - |
SC63 | - | - |
SC64 | - | - |
SC65 | 10A | Engine sound generator control module -J943- |
SC66 | 15A | Rear Window Wiper Motor -V12- |
SC67 | 30A | Rear Window Defogger Relay -J9- |
R1 | Sockets Relay -J807- | |
R2 | Terminal 15 Power Supply Relay -J329- | |
R3 | Rear Window Defogger Relay -J9- | |
R4 | - | |
R5 | - | |
R6 | - | |
1) For LHD vehicles 2) For RHD vehicles 4) Depending on equipment 5) For vehicles with Japan equipment |
Single Fuse Bracket
From July 2020
Left-hand drive
№ | A | Function / Component |
---|---|---|
A | 15A | Driver Power Seat Adjustment Circuit Breaker 1 -S44- - Driver Seat Adjustment Control Module -J810- |
B | - | |
C | - | |
D | - | |
E | - | |
F | - | |
G | - | |
H | - | |
I | 15A | Driver Power Seat Adjustment Circuit Breaker 1 -S44- - Driver Seat Backrest Blower Fan -V388- - Driver Seat Cushion Blower Fan -V390- |
J | 15A | Front Passenger Power Seat Adjustment Circuit Breaker 1 -S46- - Front Passenger Seat Backrest Blower Fan -V389- - Front Passenger Seat Cushion Blower Fan -V391- |
Right-hand drive
№ | A | Function / Component |
---|---|---|
A | - | - |
B | - | - |
C | - | - |
D | - | - |
E | - | - |
F | - | - |
G | - | - |
H | - | - |
I | - | - |
J | - | - |
K | - | - |
L | - | - |
M | 15A | Driver Power Seat Adjustment Circuit Breaker 1 -S44- - Driver Seat Adjustment Control Module -J810- - Driver Seat Backrest Blower Fan -V388- - Driver Seat Cushion Blower Fan -V390- |
N | 15A | Front Passenger Power Seat Adjustment Circuit Breaker 1 -S46- - Front Passenger Seat Backrest Blower Fan -V389- - Front Passenger Seat Cushion Blower Fan -V391- |
From February 2021
Left-hand drive
№ | A | Function / Component |
---|---|---|
A | 15A | Driver Power Seat Adjustment Circuit Breaker 1 -S44- - Driver Seat Adjustment Control Module -J810- |
B | - | - |
C | - | - |
D | 15A | Driver Power Seat Adjustment Circuit Breaker 1 -S44- - Driver Seat Backrest Blower Fan -V388- - Driver Seat Cushion Blower Fan -V390- - Driver Seat Adjustment Control Head -E470-3 |
E | 15A | Front Passenger Seat Backrest Blower Fan -V389-1 Front Passenger Seat Cushion Blower Fan -V391- Front Passenger Seat Adjustment Control Head -E471-3 |
F | - | - |
H | - | - |
G | 10A | Fuse 1 on Relay and Fuse Panel SRSE -SRSE1- - Special Purpose Vehicle Control Module -J608-4, 5 - Diagnostic Connection 2 -U64-4, 5 - Wheelchair Lift Coupling Point -TRAZ-4 - Two-Way Radio Coupling Point (in Special Purpose Vehicles) -TFGSF-5 - Right Front Door Coupling Point -TTVR-5 - Left Front Door Coupling Point -TTVL-5 - Coupling Point for Event Data Recorder -TUDS-5 - Special Signal Control Head Coupling Point -TBESF-5 |
I | - | - |
J | - | - |
K | 40A | Fuse 1 on Relay and Fuse Panel SRSC -SRSC1- - Wheelchair Lift Coupling Point -TRAZ-4 - Special Purpose Vehicle Control Module -J608-5 |
L | 40A | Fuse 2 on Relay and Fuse Panel SRSC -SRSC2- - Special Purpose Vehicle Control Module -J608-4, 5 - Fuse 16 on Relay and Fuse Panel SRSH -SRSH16-5 |
M | - | - |
N | - | - |
O | - | - |
P | - | - |
1) For models with seat ventilation 2) For vehicles with seat adjustment 3) Applicable to USA 4) For vehicles with driving assistance special equipment 5) For vehicles with special equipment for criminal investigation, radio equipment, special signal system and event data recorder |
Right-hand drive
№ | A | Function / Component |
---|---|---|
A | - | - |
B | - | - |
C | - | - |
D | - | - |
E | - | - |
F | - | - |
G | - | - |
H | - | - |
I | - | - |
J | - | - |
K | - | - |
L | - | - |
M | 15A | Driver Power Seat Adjustment Circuit Breaker 1 -S44- - Driver Seat Adjustment Control Module -J810- - Driver Seat Backrest Blower Fan -V388- - Driver Seat Cushion Blower Fan -V390- |
N | 15A | Front Passenger Power Seat Adjustment Circuit Breaker 1 -S46- - Front Passenger Seat Backrest Blower Fan -V389- - Front Passenger Seat Cushion Blower Fan -V391- |