Page Contents:
In this article, you will find information about the fuses of the Volkswagen Atlas / Volkswagen Teramont (2024), including diagrams of the fuse boxes, a list of fuses and relays, their designation, and the location of the fuse blocks within the vehicle.

Checking and Replacing Fuses in VW Atlas / VW Teramont
Caution!
Using unsuitable fuses, repairing fuses, and bridging a power circuit without fuses can causes fires and serious injuries.
- Never install fuses that have a higher amp rating.
- Replace fuses only with fuses of same rating and size. Make sure that the color and label are identical to the faulty fuse.
- Never repair fuses.
- Never use metal strips, paper clips or similar objects as substitutes for fuses.
Fuses in the Engine Compartment
Fuse Panel A

The fuse strip (multi-fuse) must be replaced as a complete unit.
| № | A | Function / Component |
|---|---|---|
| SA1 | 400A | Generator with Voltage Regulator -CX1- |
| SA2 | - | - |
| SA3 | 100A | Radiator Fan -VX57- |
| SA4 | 125A | Fuse Panel C -SC- - Fuse 2 (On Fuse Panel C) -SC2- - Fuse 3 (On Fuse Panel C) -SC3- - Fuse 5 (On Fuse Panel C) -SC5- - Fuse 6 (On Fuse Panel C) -SC6- - Fuse 7 (On Fuse Panel C) -SC7- - Fuse 8 (On Fuse Panel C) -SC8- - Fuse 9 (On Fuse Panel C) -SC9- - Fuse 11 (On Fuse Panel C) -SC11- - Fuse 12 (On Fuse Panel C) -SC12- - Fuse 13 (On Fuse Panel C) -SC13- - Fuse 14 (On Fuse Panel C) -SC14- - Fuse 16 (On Fuse Panel C) -SC16- - Fuse 19 (On Fuse Panel C) -SC19- - Fuse 20 (On Fuse Panel C) -SC20- - Fuse 21 (On Fuse Panel C) -SC21- - Fuse 24 (On Fuse Panel C) -SC24- |
| SA5 | 125A | Fuse Panel C -SC- - Fuse 26 (On Fuse Panel C) -SC26- - Fuse 29 (On Fuse Panel C) -SC29- - Fuse 30 (On Fuse Panel C) -SC30- - Fuse 31 (On Fuse Panel C) -SC31- - Fuse 32 (On Fuse Panel C) -SC32- - Fuse 34 (On Fuse Panel C) -SC34- - Fuse 35 (On Fuse Panel C) -SC35- - Fuse 36 (On Fuse Panel C) -SC36- - Fuse 37 (On Fuse Panel C) -SC37- - Fuse 40 (On Fuse Panel C) -SC40- - Fuse 42 (On Fuse Panel C) -SC42- - Fuse 43 (On Fuse Panel C) -SC43- - Fuse 44 (On Fuse Panel C) -SC44- - Fuse 45 (On Fuse Panel C) -SC45- - Fuse 46 (On Fuse Panel C) -SC46- - Fuse 48 (On Fuse Panel C) -SC48- - Fuse 52 (On Fuse Panel C) -SC52- - Fuse 58 (On Fuse Panel C) -SC58- - Fuse 59 (On Fuse Panel C) -SC59- - Fuse 60 (On Fuse Panel C) -SC60- - Fuse 61 (On Fuse Panel C) -SC61- - Fuse 64 (on fuse panel C) -SC64- - Fuse 66 (On Fuse Panel C) -SC66- - Fuse 67 (On Fuse Panel C) -SC67- Sockets Relay -J807- Terminal 15 Power Supply Relay -J329- Rear Window Defogger Relay -J9- |
| SA6 | 150A | Fuse Panel B -SB- - Fuse 1 (on fuse panel B) -SB1- - Fuse 2 (On Fuse Panel B) -SB2- - Fuse 3 (On Fuse Panel B) -SB3- - Fuse 4 (On Fuse Panel B) -SB4- - Fuse 5 (On Fuse Panel B) -SB5- - Fuse 9 (On Fuse Panel B) -SB9- - Fuse 10 (On Fuse Panel B) -SB10- - Fuse 12 (On Fuse Panel B) -SB12- - Fuse 13 (On Fuse Panel B) -SB13- - Fuse 15 (On Fuse Panel B) -SB15- - Fuse 21 (On Fuse Panel B) -SB21- - Fuse 22 (On Fuse Panel B) -SB22- - Fuse 23 (On Fuse Panel B) -SB23- - Fuse 24 (On Fuse Panel B) -SB24- - Fuse 25 (On Fuse Panel B) -SB25- - Fuse 26 (On Fuse Panel B) -SB26- - Fuse 27 (On Fuse Panel B) -SB27- - Fuse 29 (On Fuse Panel B) -SB29- - Fuse 31 (On Fuse Panel B) -SB31- Horn Relay -J413- Motronic Engine Control Module Power Supply Relay -J271- Starter Relay 1 -J906- Starter Relay 2 -J907- Engine Component Power Supply Relay -J757- |
Fuse Panel B

Fuse Box Diagram

| № | A | Function / Component |
|---|---|---|
| SB1 | 100A | Power Steering Control Module -J500- |
| SB2 | 7.5A | Engine/Motor Control Module -J623- ABS Control Module -J104- |
| SB3 | 20A | Engine Component Power Supply Relay -J757- |
| SB4 | 15A | Left Front Headlamp -MX1- |
| SB5 | 15A | Right Front Headlamp -MX2- |
| SB6 | - | - |
| SB7 | - | - |
| SB8 | - | - |
| SB9 | 15A | Horn Relay -J413- |
| SB10 | 30A | Wiper motor relay 1 -J368- Wiper motor relay 2 -J369- |
| SB11 | - | - |
| SB12 | 15A | Transmission Control Module -J217- |
| SB13 | 25A | ABS Control Module -J104- |
| SB14 | - | |
| SB15 | 60A | ABS Control Module -J104- |
| SB16 | - | - |
| SB17 | - | - |
| SB18 | - | - |
| SB19 | - | - |
| SB20 | - | - |
| SB21 | 7.5A | Vehicle Electrical System Control Module -J519- |
| SB22 | 30A | Starter -B- |
| SB23 | 15A | Vehicle Electrical System Control Module -J519- |
| SB24 | 10A | Radiator Fan -VX57- Engine Component Power Supply Relay -J757- EVAP Canister Purge Regulator Valve 1 -N80- Intake Manifold Runner Control Valve -N318- Camshaft Adjustment Valve 1 -N205- Turbocharger Recirculation Valve -N249- Oil Level Thermal Sensor -G266- Intake Manifold Runner Control Valve -N316- Oil Pressure Regulation Valve -N428- Piston Cooling Nozzle Control Valve -N522- |
| SB25 | 10A | Cam adjustment actuator 1 -F366- Cam adjustment actuator 2 -F367- Cam adjustment actuator 3 -F368- Cam adjustment actuator 4 -F369- Cam adjustment actuator 5 -F370- Cam adjustment actuator 6 -F371- Cam adjustment actuator 7 -F372- Cam adjustment actuator 8 -F373- |
| SB26 | 10A | Radiator Shutter Motor -V544- Transmission Coolant Valve -N488- Fuel Tank Leak Detection Module -GX36- Coolant Recirculation Pump -V50- |
| SB27 | 10A | Oxygen Sensor 1 After Catalytic Converter -GX7- Oxygen Sensor 1 Before Catalytic Converter -GX10- |
| SB28 | - | - |
| SB29 | 10A | Fuel Pump Control Module -J538- |
| SB30 | - | - |
| SB31 | 7.5A | Brake Lamp Switch -F- |
| SB32 | - | - |
| R1 | Motronic Engine Control Module Power Supply Relay -J271- | |
| R2 | Not used | |
| R3 | Horn Relay -J413- | |
| R4 | Starter Relay 1 -J906- | |
| R5 | Starter Relay 2 -J907- | |
| R6 | Engine Component Power Supply Relay -J757- | |
| R7 | Wiper motor relay 1 -J368 | |
| R8 | Wiper motor relay 2 -J369 |
Fuses in the Instrument Panel
Fuse Panel C

Fuse Box Diagram

| № | A | Function / Component |
|---|---|---|
| SC1 | - | - |
| SC2 | 30A | Rear fresh air blower control module -J391- |
| SC3 | 25A | Towing Recognition Control Module -J345-2 |
| SC4 | - | - |
| SC5 | 25A | Parking Lock Actuator -V682- |
| SC6 | 30A | Vehicle Electrical System Control Module -J519- |
| SC7 | 30A | Heater and A/C Controls -EX21- |
| SC8 | 20A | Sunroof Control Module -J245-15 |
| SC9 | 30A | Driver Door Control Module -J386- Left Rear Door Control Module -J388- |
| SC10 | - | - |
| SC11 | 15A | Towing Recognition Control Module -J345-2 |
| SC12 | 40A | Vehicle Electrical System Control Module -J519- |
| SC13 | 40A | Vehicle Electrical System Control Module -J519- |
| SC14 | 40A | Digital Sound System Control Module -J525-17 |
| SC15 | - | - |
| SC16 | 7.5A | Airbag Control Module -J234- |
| SC17 | - | - |
| SC18 | 7.5A | Access/Start System Interface -J965- Burglary Protection Control Module 2 -J1192-21 Burglary Protection Control Module 3 -J1193-21 Burglary Protection Control Module 4 -J1194-21 Burglary Protection Control Module 5 -J1195-21 Electronic Steering Column Lock Control Module -J764-8 |
| SC19 | 7.5A | Instrument Cluster -KX2- Control Module for Emergency Call Module and Communication Unit -J949-13 |
| SC20 | 7.5A22 15A20 | Storage Compartment with Cell Phone Interface -R265-10 USB Connection 1 -U41- USB Charging Socket 1 -U37-20 USB Charging Socket 2 -U38-20 Third Row Seat Left USB Charging Socket -U100-20 |
| SC21 | 7.5A | Lane Change Assistance Control Module -J769-18 Lane Change Assistance Control Module 2 -J770-18 Rear Lid Opener Control Module -J938-7 Peripheral Camera Control Module -J928-19 Rear Lid Handle -EX37-19 |
| SC22 | - | - |
| SC23 | - | - |
| SC24 | 15A | All Wheel Drive Control Module -J492-1 |
| SC25 | - | - |
| SC26 | 30A | ‘front Passenger Door Control Module -J387- Right Rear Door Control Module -J389- |
| SC27 | - | - |
| SC28 | - | - |
| SC29 | 15A | Towing Recognition Control Module -J345-2 |
| SC30 | 30A | Information Electronics Control Module 1 -J794- |
| SC31 | 25A | Towing Recognition Control Module -J345-2 |
| SC32 | 25A | Rear A/C Display Control Head -E265-4 |
| SC33 | - | - |
| SC34 | 30A | Converter with Socket, 12V-230V -U13-23 |
| SC35 | 40A | Vehicle Electrical System Control Module -J519- |
| SC36 | 40A | Fresh Air Blower Control Module -J126- |
| SC37 | 30A | Rear Lid Control Module -J605-7 |
| SC38 | - | - |
| SC39 | - | - |
| SC40 | 7.5A | Alarm Horn -H12-5 |
| SC41 | - | - |
| SC42 | 7.5A | Selector mechanism -EX2- Selector Lever Transmission Range Display -Y5- |
| SC43 | 10A | Vehicle Interior Temperature Sensor -G1090- Heater and A/C Controls -EX21- Tire Pressure Monitoring Control Module -J502-14 Rear A/C Display Control Head -E265-4 Rear Window Defogger Relay -J9- |
| SC44 | 7.5A | Parking brake button -EX12- Diagnostic Connection -U31- Front Roof Module -WX3- Anti-Theft Alarm System Sensor -G578-5 Illumination Control Head -EX59- Switch Module in Instrument Panel, Center -EX22- Cornering Lamp and Headlamp Range Control Module -J745- Rain/Light Recognition Sensor -G397-16 |
| SC45 | 7.5A | Steering Column Electronics Control Module -J527- |
| SC46 | 7.5A | Windshield Projection Head Up Display Control Module -J898-9 Front Information Display Control Head -J685-12 |
| SC47 | - | |
| SC48 | 10A22 7.5A20 | USB Charging Socket 1 -U37-22 USB Charging Socket 2 -U38-22 Third Row Seat Left USB Charging Socket -U100-22 USB Charging Socket in Headliner -U104- |
| SC49 | - | - |
| SC50 | - | - |
| SC51 | - | - |
| SC52 | 20A | 12 V Socket -U5- |
| SC53 | - | - |
| SC54 | - | - |
| SC55 | - | - |
| SC56 | - | - |
| SC57 | - | - |
| SC58 | 7.5A | Driver Assistance Systems Front Camera -R242- Parking Aid Control Module -J446-6 Control Module for Adaptive Cruise Control -J428- |
| SC59 | 7.5A | Structure-Borne Sound Control Module -J869-11 Automatic Dimming Interior Rearview Mirror -Y7-3 Air Quality Sensor -G238- Refrigerant Circuit Pressure Sensor -0805- Sockets Relay -J807- |
| SC60 | 7.5A | Diagnostic Connection -U31- |
| SC61 | 7.5A | Starter Relay 1 -J906- Starter Relay 2 -J907- |
| SC62 | - | - |
| SC63 | - | - |
| SC64 | 7.5A | Passenger Occupant Detection System Control Module -J706- |
| SC65 | - | - |
| SC66 | 15A | Rear Window Wiper Motor -V12- |
| SC67 | 30A | AM Frequency Filter -R177- |
| R1 | Sockets Relay -J807- | |
| R2 | Terminal 15 Power Supply Relay -J329- | |
| R3 | Rear Window Defogger Relay -J9- | |
| *1) For AWD vehicles *2) For vehicles with a trailer hitch *3) For vehicles with automatic dimming interior rearview mirror *4) For vehicles with heated rear seats *5) For vehicles with anti-theft alarm system *6) For vehicles with parking aid *7) For vehicles with power rear lid opener *8) For vehicles with power steering column adjustment *9) For vehicles with windshield projection *10) For vehicles with telephone charging station *11) For vehicles with engine sound generator *12) Only for vehicles with navigation system *13) For vehicles with emergency call module *14) For vehicles with tire pressure monitoring *15) For vehicles with a sliding/tilting sunroof *16) For vehicles with rain/light recognition sensor *17) For vehicles with a sound system *18) For vehicles with lane change assistance *19) For vehicles peripheral camera *20) For vehicles with USB connection for increased charging capacity *21) Depending on equipment *22) Nor for vehicles with USB connection for increased charging capacity *23) For vehicles with converter with socket, 12V-230V / 12V-115V | ||
Single Fuse Location

| № | A | Function / Component |
|---|---|---|
| A | 15A | Driver Seat Adjustment Control Module -J810-1 Driver Seat Lumbar Support Adjustment Switch -E176-4 Left Front Seat Backrest Fan 1 -V512-2 Left Front Seat Cushion Fan 1 -V514-2 |
| B | 15A | Right Front Seat Adjustment Control Head -EX34-1 Right Front Seat Backrest Fan 1 -V516-2 Right Front Seat Cushion Fan 1 -V518-2 |
| C | 30A | Electric Trailer Brake Position Sensor -G508-3 |
| *1) Driver memory seat *2) For vehicles with seat ventilation *3) For vehicles with trailer hitch *4) For vehicles with seat adjustment | ||