Page Contents:
In this article, you will find information about the fuses of the Chevrolet Cruze J400 (models 2016, 2017, 2018, and 2019), including diagrams of the fuse boxes, a list of fuses and relays, their designation, and the location of the fuse blocks within the vehicle.

Checking and Replacing Fuses in Chevy Cruze
The wiring circuits in the vehicle are protected from short circuits by a combination of fuses and circuit breakers. This greatly reduces the chance of damage caused by electrical problems. To check a fuse, look at the silver-colored band inside the fuse. If the band is broken or melted, replace the fuse. Be sure to replace a bad fuse with a new one of the identical size and rating.
Caution!
Fuses and circuit breakers are marked with their ampere rating. Do not exceed the specified amperage rating when replacing fuses and circuit breakers. Use of an oversized fuse or circuit breaker can result in a vehicle fire.
Location of Fuse Boxes
Instrument Panel Fuse Block:
The instrument panel fuse block is in the center of the console, under the climate controls.
To access the fuses:
- Open the fuse block cover by pulling out at the top.
- Remove the lower edge of the cover.
- Remove the cover.
- To reinstall the cover, reverse the steps.
Engine Compartment Fuse Block:
To remove the fuse block cover, squeeze the clips and swing it up.
Additional fuses are located near the vehicle battery.
Fuse Box Diagrams
2016
Instrument Panel Fuse Block

| № | Usage |
|---|---|
| F1 | - |
| F2 | Blower |
| F3 | Driver power seat |
| F4 | Front power outlet |
| F5 | - |
| F6 | Front power windows |
| F7 | ABS valves |
| F8 | Rear power outlet |
| F9 | Body control module 8 |
| F10 | Rear power window |
| F11 | Sunroof |
| F12 | Body control module 4 |
| F13 | Heated seats |
| F14 | Exterior mirrors / Lane keep assist / High-beam headlamp auto control |
| F15 | Body control module 1 |
| F16 | Body control module 7 |
| F17 | Body control module 6 |
| F18 | Body control module 3 |
| F19 | Data link connector |
| F20 | Airbag |
| F21 | A/C |
| F22 | Trunk release |
| F23 | Passive entry / Passive start |
| F24 | Right front child presence detection |
| F25 | Steering wheel switch illumination |
| F26 | Ignition switch |
| F27 | Body control module 2 |
| F28 | Amplifier |
| F29 | - |
| F30 | PRNDL / Shift lever illumination |
| F31 | Rear wiper |
| F32 | Transmission control module (with Stop/Start) |
| F33 | Mobile phone wireless charging / DC AC converter |
| F34 | Parking assist / Side blind zone alert / Infotainment / USB |
| F35 | OnStar |
| F36 | Display / Cluster |
| F37 | Radio |
Engine Compartment Fuse Block

| № | Usage |
|---|---|
| F01 | Starter |
| F02 | Starter |
| F03 | O2 sensor |
| F04 | Engine control module |
| F05 | Engine functions |
| F06 | Transmission control module |
| F07 | - |
| F08 | Engine control module |
| F09 | A/C |
| F10 | Canister vent |
| F11 | Heated seats |
| F12 | CGM module |
| F13 | After boil pump / Heated steering wheel |
| F14 | Diesel Nox / CVT8 transmission |
| F15 | O2 sensor |
| F16 | Fuel injection |
| F17 | Fuel injection |
| F18 | Diesel NOx |
| F19 | Diesel NOx |
| F20 | - |
| F21 | Electric parking brake |
| F22 | ABS system |
| F23 | Windshield washer / Rear windows |
| F24 | - |
| F25 | Diesel fuel heating / Secondary air induction |
| F26 | Transmission |
| F27 | - |
| F28 | - |
| F29 | Heated rear window |
| F30 | Mirror defogger |
| F31 | - |
| F32 | Display LED / DC DC converter / FPPM / Electrical heater / A/C module |
| F33 | Anti-theft warning horn |
| F34 | Horn |
| F35 | Trunk power outlet |
| F36 | Right high-beam headlamp |
| F37 | Left high-beam headlamp |
| F38 | - |
| F39 | Front fog lamps |
| F40 | AIR solenoid |
| F41 | Switchable water pump / Water in fuel sensor |
| F42 | Manual headlamp leveling |
| F43 | Fuel pump |
| F44 | Interior rearview mirror / Rear vision camera / Trailer |
| F45 | Heated steering wheel |
| F46 | Cluster |
| F47 | Steering column lock |
| F48 | Rear wiper |
| F49 | - |
| F50 | - |
| F51 | - |
| F52 | Engine / Transmission control module |
| F53 | - |
| F54 | Windshield wiper |
| F55 | Diesel NOx |
| F56 | Aeroshutter |
| F57 | - |
| K01 | Starter |
| K02 | A/C control |
| K03 | Engine functions |
| K04 | CVT8 transmission |
| K05 | Starter |
| K06 | Diesel fuel heating / Secondary air induction |
| K07 | Right low-beam headlamp / Right daytime running lamp |
| K08 | Transmission |
| K09 | Diesel NOx |
| K10 | Fuel pump |
| K11 | - |
| K12 | High-beam headlamps |
| K13 | Left daytime running lamp / Left low-beam headlamp |
| K14 | Run/Crank |
| K15 | Mirror defogger / Rear window defogger / Anti-theft warning sensor |
| K16 | Horn/Dual horn |
| K17 | Diesel NOx |
| K18 | Front fog lamps |
| K19 | After boil pump / Heated steering wheel |
| K20 | Anti-theft warning horn |
| K21 | Rear window washer |
| K22 | Front window washer |
| K23 | Rear window wiper |
2017
Instrument Panel Fuse Block

| № | Usage |
|---|---|
| F1 | - |
| F2 | Blower |
| F3 | Driver power seat |
| F4 | Front power outlet |
| F5 | - |
| F6 | Front power windows |
| F7 | ABS valves |
| F8 | Cyber gateway module |
| F9 | Body control module 8 |
| F10 | Rear power windows |
| F11 | Sunroof |
| F12 | Body control module 4 |
| F13 | Heated front seats |
| F14 | Exterior mirrors / Lane keep assist / High-beam headlamp auto control |
| F15 | Body control module 1 |
| F16 | Body control module 7 |
| F17 | Body control module 6 |
| F18 | Body control module 3 |
| F19 | Data link connector |
| F20 | Airbag |
| F21 | A/C |
| F22 | Trunk release |
| F23 | Passive entry / Passive start |
| F24 | Right front child presence detection |
| F25 | Steering wheel illumination switch |
| F26 | Ignition switch |
| F27 | Body control module 2 |
| F28 | Amplifier |
| F29 | USB charge |
| F30 | Shift lever illumination |
| F31 | Rear wiper |
| F32 | Transmission control module (with Stop/Start) / - |
| F33 | Mobile phone wireless charging / DC AC converter |
| F34 | Parking assist / Side blind zone alert / Infotainment / USB |
| F35 | OnStar |
| F36 | Display / Cluster |
| F37 | Radio |
Engine Compartment Fuse Block

| № | Usage |
|---|---|
| F01 | Starter |
| F02 | Starter |
| F03 | O2 sensor |
| F04 | Engine control module |
| F05 | Engine functions |
| F06 | Transmission control module |
| F07 | - |
| F08 | Engine control module |
| F09 | A/C |
| F10 | Canister vent |
| F11 | Heated seats |
| F12 | CGM module |
| F13 | After boil pump / Heated steering wheel |
| F14 | Diesel Nox / CVT8 transmission |
| F15 | O2 sensor |
| F16 | Fuel injection |
| F17 | Fuel injection |
| F18 | Diesel NOx |
| F19 | Diesel NOx |
| F20 | - |
| F21 | Parking brake |
| F22 | ABS system |
| F23 | Windshield washer / Rear windows |
| F24 | - |
| F25 | Diesel fuel heating / Secondary air induction |
| F26 | Transmission |
| F27 | - |
| F28 | - |
| F29 | Heated rear window |
| F30 | Mirror defogger |
| F31 | - |
| F32 | Display LED / DC DC converter / FPPM / Electrical heater / A/C module |
| F33 | Anti-theft warning horn |
| F34 | Horn |
| F35 | Trunk power outlet |
| F36 | Right high-beam headlamp |
| F37 | Left high-beam headlamp |
| F38 | - |
| F39 | Front fog lamps |
| F40 | AIR solenoid |
| F41 | Switchable water pump / Water in fuel sensor |
| F42 | Manual headlamp leveling |
| F43 | Fuel pump |
| F44 | Interior rearview mirror / Rear vision camera / Trailer |
| F45 | Heated steering wheel |
| F46 | Cluster |
| F47 | Steering column lock |
| F48 | Rear wiper |
| F49 | - |
| F50 | - |
| F51 | - |
| F52 | Engine / Transmission control module |
| F53 | - |
| F54 | Windshield wiper |
| F55 | Diesel NOx |
| F56 | Aeroshutter |
| F57 | - |
| K01 | Starter |
| K02 | A/C control |
| K03 | Engine functions |
| K04 | - |
| K05 | Starter |
| K06 | Diesel fuel heating / Secondary air induction |
| K07 | Right low-beam headlamp / Right daytime running lamp |
| K08 | Transmission |
| K09 | Diesel NOx |
| K10 | Fuel pump |
| K11 | - |
| K12 | High-beam headlamps |
| K13 | Left daytime running lamp / Left low-beam headlamp |
| K14 | Run/Crank |
| K15 | Mirror defogger / Rear window defogger / Anti-theft warning sensor |
| K16 | Horn/Dual horn |
| K17 | Diesel NOx |
| K18 | Front fog lamps |
| K19 | After boil pump / Heated steering wheel / - |
| K20 | Anti-theft warning horn |
| K21 | Rear window washer |
| K22 | Front window washer |
| K23 | Rear window wiper |
Battery Fuses

| № | Usage |
|---|---|
| 1 | Transmission control module (vehicles with automatic transmission only |
| 2 | Fuel pump |
| 3 | Engine control module |
| 4 | Power supply |
2018
Instrument Panel Fuse Block

| № | Usage |
|---|---|
| F1 | - |
| F2 | Blower |
| F3 | Driver power seat |
| F4 | Front power outlet |
| F5 | - |
| F6 | Front power windows |
| F7 | ABS valves |
| F8 | Cyber gateway module |
| F9 | Body control module 8 |
| F10 | Rear power windows |
| F11 | Sunroof |
| F12 | Body control module 4 |
| F13 | Heated front seats |
| F14 | Exterior mirrors / Lane keep assist / High-beam headlamp auto control |
| F15 | Body control module 1 |
| F16 | Body control module 7 |
| F17 | Body control module 6 |
| F18 | Body control module 3 |
| F19 | Data link connector |
| F20 | Airbag |
| F21 | A/C |
| F22 | Trunk release |
| F23 | Passive entry / Passive start |
| F24 | Passenger sensing system |
| F25 | Steering wheel illumination switch |
| F26 | Ignition switch |
| F27 | Body control module 2 |
| F28 | Amplifier |
| F29 | USB charge |
| F30 | Shift lever illumination |
| F31 | Rear wiper |
| F32 | Transmission control module (with Stop/Start) / - |
| F33 | Mobile phone wireless charging / DC AC converter |
| F34 | Parking assist / Side blind zone alert / Infotainment / USB |
| F35 | OnStar |
| F36 | Display/Cluster |
| F37 | Radio |
Engine Compartment Fuse Block

| № | Usage |
|---|---|
| F01 | Starter |
| F02 | Starter |
| F03 | O2 sensor |
| F04 | Engine control module |
| F05 | Engine functions |
| F06 | Transmission control module |
| F07 | - |
| F08 | Engine control module |
| F09 | A/C |
| F10 | Canister vent |
| F11 | Heated seats |
| F12 | CGM module |
| F13 | After boil pump / Heated steering wheel |
| F14 | Diesel Nox / CVT8 transmission |
| F15 | O2 sensor |
| F16 | Fuel injection |
| F17 | Fuel injection |
| F18 | Diesel NOx |
| F19 | Diesel NOx |
| F20 | - |
| F21 | Parking brake |
| F22 | ABS system |
| F23 | Windshield washer / Rear windows |
| F24 | - |
| F25 | Diesel fuel heating / Secondary air induction |
| F26 | Transmission |
| F27 | - |
| F28 | - |
| F29 | Rear window defogger |
| F30 | Mirror defogger |
| F31 | - |
| F32 | Display LED / DC DC converter / FPPM / Electrical heater / A/C module |
| F33 | Anti-theft warning horn |
| F34 | Horn |
| F35 | Trunk power outlet |
| F36 | Right high-beam headlamp |
| F37 | Left high-beam headlamp |
| F38 | - |
| F39 | Front fog lamps |
| F40 | AIR solenoid |
| F41 | Switchable water pump / Water in fuel sensor |
| F42 | Manual headlamp leveling |
| F43 | Fuel pump |
| F44 | Interior rearview mirror / Rear vision camera / Trailer |
| F45 | Heated steering wheel |
| F46 | Instrument cluster |
| F47 | Steering column lock |
| F48 | Rear wiper |
| F49 | - |
| F50 | - |
| F51 | - |
| F52 | Engine/Transmission control module |
| F53 | - |
| F54 | Windshield wiper |
| F55 | Diesel NOx |
| F56 | Aeroshutter |
| F57 | - |
| K01 | Starter |
| K02 | A/C control |
| K03 | Engine functions |
| K04 | - |
| K05 | Starter |
| K06 | Diesel fuel heating / Secondary air induction |
| K07 | Right low-beam headlamp / Right daytime running lamp |
| K08 | Transmission |
| K09 | Diesel NOx |
| K10 | Fuel pump |
| K11 | - |
| K12 | High-beam headlamps |
| K13 | Left daytime running lamp / Left low-beam headlamp |
| K14 | Run/Crank |
| K15 | Mirror defogger / Rear window defogger / Anti-theft warning sensor |
| K21 | Rear window washer |
| K22 | Front window washer |
Battery Fuses

| № | Usage |
|---|---|
| 1 | Transmission control module (vehicles with automatic transmission only |
| 2 | Fuel pump |
| 3 | Engine control module |
| 4 | Power supply |
2019
Instrument Panel Fuse Block

| № | Usage |
|---|---|
| F1 | - |
| F2 | Blower |
| F3 | Driver power seat |
| F4 | Front power outlet |
| F5 | - |
| F6 | Front power windows |
| F7 | ABS valves |
| F8 | CGM |
| F9 | Body control module 8 |
| F10 | Rear power windows |
| F11 | Sunroof |
| F12 | Body control module 4 |
| F13 | Heated front seats |
| F14 | Exterior mirrors / Lane keep assist / High-beam headlamp auto control |
| F15 | Body control module 1 |
| F16 | Body control module 7 |
| F17 | Body control module 6 |
| F18 | Body control module 3 |
| F19 | Data link connector |
| F20 | Airbag |
| F21 | A/C |
| F22 | Trunk release |
| F23 | Passive entry / Passive start |
| F24 | AOS (Automatic Occupant Sensing) system |
| F25 | Steering wheel illumination switch |
| F26 | Ignition switch |
| F27 | Body control module 2 |
| F28 | Amplifier |
| F29 | USB charge |
| F30 | Shift lever illumination |
| F31 | Rear wiper |
| F32 | Virtual key system |
| F33 | DC AC converter |
| F34 | Park Assist / Side blind zone alert / Infotainment / USB |
| F35 | OnStar |
| F36 | Display / Cluster |
| F37 | Radio |
Engine Compartment Fuse Block

| № | Usage |
|---|---|
| F01 | Starter |
| F02 | Starter |
| F03 | O2 sensor |
| F04 | Engine control module |
| F05 | Aero shutter / Fuel flex |
| F06 | Transmission control module |
| F07 | - |
| F08 | Engine control module |
| F09 | A/C |
| F10 | Canister vent |
| F11 | Heated seats |
| F12 | EOCM / CGM |
| F13 | - |
| F14 | Diesel Nox / CVT8 transmission |
| F15 | O2 sensor |
| F16 | Fuel injection |
| F17 | Fuel injection |
| F18 | SCR module |
| F19 | Diesel Nox / Coolant motor |
| F20 | - |
| F21 | DC/AC converter |
| F22 | ABS system |
| F23 | Windshield washer / Rear windows |
| F24 | - |
| F25 | Diesel fuel heating |
| F26 | Transmission |
| F27 | - |
| F28 | - |
| F29 | Heated rear window |
| F30 | Mirror defogger |
| F31 | - |
| F32 | Display LED / DC DC converter / FPPM / Electrical heater / A/C module |
| F33 | Anti-theft warning horn |
| F34 | Horn |
| F35 | Trunk power outlet |
| F36 | Right high-beam headlamp |
| F37 | Left high-beam headlamp |
| F38 | - |
| F39 | Front fog lamps |
| F40 | AIR solenoid |
| F41 | Switchable water pump / Water in fuel sensor |
| F42 | Manual headlamp leveling |
| F43 | Fuel pump |
| F44 | Inside rear view mirror / Rear vision camera / Trailer |
| F45 | Heated steering wheel |
| F46 | Instrument cluster |
| F47 | Steering column lock |
| F48 | Rear wiper |
| F49 | - |
| F50 | - |
| F51 | - |
| F52 | Engine/Transmission control module |
| F53 | - |
| F54 | Windshield wiper |
| F55 | Diesel NOx |
| F56 | - |
| F57 | - |
| K01 | Starter |
| K02 | A/C control |
| K03 | Engine functions |
| K04 | - |
| K05 | Starter |
| K06 | Diesel fuel heating / Secondary air induction |
| K07 | Right low-beam headlamp / Right daytime running lamp |
| K08 | Transmission |
| K09 | Diesel NOx |
| K10 | Fuel pump |
| K11 | - |
| K12 | High-beam headlamps |
| K13 | Left daytime running lamp / Left low-beam headlamp |
| K14 | Run/Crank |
| K15 | Mirror defogger / Rear window defogger / Anti-theft warning sensor |
Battery Fuses

| № | Usage |
|---|---|
| 1 | Engine control module |
| 2 | Fuel pump |
| 3 | Transmission control module |
| 4 | Power supply |