Page Contents:
In this article, you will find information about the fuses of the Chevrolet Cruze J300 (models 2011, 2012, 2013, 2014, and 2015), including diagrams of the fuse boxes, a list of fuses and relays, their designation, and the location of the fuse blocks within the vehicle.

Checking and Replacing Fuses in Chevy Cruze
The wiring circuits in the vehicle are protected from short circuits by a combination of fuses and circuit breakers. This greatly reduces the chance of damage caused by electrical problems. To check a fuse, look at the silver-colored band inside the fuse. If the band is broken or melted, replace the fuse. Be sure to replace a bad fuse with a new one of the identical size and rating. Fuses of the same amperage can be temporarily borrowed from another fuse location, if a fuse goes out. Replace the fuse as soon as possible.
Caution!
Fuses and circuit breakers are marked with their ampere rating. Do not exceed the specified amperage rating when replacing fuses and circuit breakers. Use of an oversized fuse or circuit breaker can result in a vehicle fire.
Location of Fuse Boxes
Instrument Panel Fuse Block:
The instrument panel fuse block is in the driver side of the instrument panel.
To access the fuses:
- Open the fuse block cover by pulling out at the top.
- Remove the lower edge of the cover.
- Remove the cover.
- To reinstall the cover, reverse the steps above.
Engine Compartment Fuse Block:
To remove the fuse block cover, squeeze the clips and swing it up.
Fuse Box Diagrams
2011
Instrument Panel Fuse Block

| № | Usage |
|---|---|
| 1 | Infotainment System / Hands-free Phone |
| 2 | Not Used |
| 3 | Body Control Module |
| 4 | Infotainment System |
| 5 | Information Display / Parking Assist |
| 6 | Cigarette Lighter |
| 7 | Power Outlet |
| 8 | Body Control Module |
| 9 | Body Control Module |
| 10 | Body Control Module |
| 11 | Interior Fan |
| 12 | Not Used |
| 13 | Power Seat |
| 14 | Diagnostic Connector |
| 15 | Airbag |
| 16 | Central Locking System / Tailgate |
| 17 | Air Conditioning System |
| 18 | Not Used |
| 19 | Not Used |
| 20 | Not Used |
| 21 | Instrument Cluster |
| 22 | Ignition / Electronic Key System |
| 23 | Body Control Module |
| 24 | Body Control Module |
| 25 | Steering Column Lock |
| 26 | Not Used |
| 1 | Trunk Open |
| 2 | Logistics Module |
| 3 | Power Outlet |
Engine Compartment Fuse Block

| № | Usage |
|---|---|
| 1 | Transmission Control Module |
| 2 | Engine Control Module |
| 3 | Not Used |
| 4 | Canister Vent Solenoid |
| 5 | Ignition |
| 7 | Not Used |
| 8 | Fuel Injection |
| 9 | Fuel Injection / Ignition System |
| 10 | Engine Control Module |
| 11 | Lambda Sensor |
| 13 | Canister Vent Solenoid |
| 14 | Not Used |
| 15 | Rear Wiper |
| 16 | Ignition / Air Quality Sensor / Aero-Shutter |
| 17 | Ignition/Airbag |
| 18 | Fuel Control Module |
| 19 | Not Used |
| 20 | Fuel Pump |
| 23 | Not Used |
| 29 | Not Used |
| 30 | Antilock Brake System |
| 31 | Body Control Module |
| 32 | Body Control Module |
| 33 | Front Seat Heating |
| 34 | Sunroof (If Equipped) |
| 35 | Infotainment System / Amplifier |
| 36 | Not Used |
| 37 | High Beam Right Side |
| 38 | High Beam Left Side |
| 39 | Not Used |
| 40 | Not Used |
| 46 | Cooling Fan |
| 47 | Lambda Sensor |
| 48 | Fog Lights |
| 49 | Not Used |
| 50 | Not Used |
| 51 | Horn |
| 52 | Ignition |
| 53 | Automatic Dimming Rearview Mirror |
| 54 | Light Switch / Light Control |
| 55 | Mirror Folding |
| 56 | Windshield Washer |
| 57 | Steering Column Lock |
| 58 | Not Used |
| 60 | Heated Mirror |
| 61 | Heated Mirror |
| 62 | Air Conditioning |
| 63 | Rear Window Sensor |
| 64 | Air Quality Sensor |
| 65 | Rear Fog Lamp |
| 66 | Rear Washer |
| 67 | Fuel System Control Module |
| 68 | Not Used |
| 69 | Battery Voltage Sensor |
| 70 | Rain Sensor |
| 71 | Not Used |
| 6 | Front Wipers |
| 12 | Starter Solenoid |
| 21 | Rear Power Windows |
| 22 | Not Used |
| 24 | Front Power Windows |
| 25 | Electronic Vacuum Pump |
| 26 | Antilock Brake System Pump |
| 27 | Electronic Key System |
| 28 | Rear Window Defogger |
| 41 | Not Used |
| 42 | Cooling Fan K2 |
| 43 | Not Used |
| 44 | Not Used |
| 45 | Cooling Fan K1 |
| 59 | Not Used |
| 1 | A/C Clutch |
| 2 | Starter Solenoid |
| 4 | Front Wiper Speed |
| 5 | Front Wiper On |
| 6 | Not Used |
| 10 | Cooling Fan K3 |
| 12 | Cooling Fan K3 |
| 14 | Not Used |
| 3 | Cooling Fan K7 |
| 8 | Fuel Pump |
| 11 | Not Used |
| 9 | Cooling Fan K2 |
| 13 | Cooling Fan K1 |
| 7 | Ignition 87 Main |
| 15 | Ignition 15 |
| 16 | Not Used |
| 17 | Not Used |
2012
Instrument Panel Fuse Block

| № | Usage |
|---|---|
| 1 | Infotainment System / Hands-free Phone |
| 2 | Not Used |
| 3 | Body Control Module |
| 4 | Infotainment System |
| 5 | Information Display / Parking Assist |
| 6 | Cigarette Lighter |
| 7 | Power Outlet |
| 8 | Body Control Module |
| 9 | Body Control Module |
| 10 | Body Control Module |
| 11 | Interior Fan |
| 12 | Not Used |
| 13 | Power Seat |
| 14 | Diagnostic Connector |
| 15 | Airbag |
| 16 | Central Locking System / Tailgate |
| 17 | Air Conditioning System |
| 18 | Not Used |
| 19 | Not Used |
| 20 | Not Used |
| 21 | Instrument Cluster |
| 22 | Ignition / Electronic Key System |
| 23 | Body Control Module |
| 24 | Body Control Module |
| 25 | Steering Column Lock |
| 26 | Not Used |
| 1 | Trunk Open |
| 2 | Logistics Module |
| 3 | RAP Relay |
Engine Compartment Fuse Block

| № | Usage |
|---|---|
| 1 | Transmission Control Module |
| 2 | Engine Control Module |
| 3 | Not Used |
| 4 | Canister Vent Solenoid |
| 5 | Ignition |
| 7 | Not Used |
| 8 | Fuel Injection |
| 9 | Fuel Injection / Ignition System |
| 10 | Engine Control Module |
| 11 | Lambda Sensor |
| 13 | Canister Vent Solenoid |
| 14 | Not Used |
| 15 | Rear Wiper |
| 16 | Ignition / Air Quality Sensor / Aero-Shutter |
| 17 | Ignition/Airbag |
| 18 | Fuel Control Module |
| 19 | Not Used |
| 20 | Fuel Pump |
| 23 | Not Used |
| 29 | Not Used |
| 30 | Antilock Brake System |
| 31 | Body Control Module |
| 32 | Body Control Module |
| 33 | Front Seat Heating |
| 34 | Sunroof (If Equipped) |
| 35 | Infotainment System / Amplifier |
| 36 | Not Used |
| 37 | High Beam Right Side |
| 38 | High Beam Left Side |
| 39 | Not Used |
| 40 | Not Used |
| 46 | Cooling Fan |
| 47 | Lambda Sensor |
| 48 | Fog Lights |
| 49 | Not Used |
| 50 | Not Used |
| 51 | Horn |
| 52 | Ignition |
| 53 | Automatic Dimming Rearview Mirror |
| 54 | Light Switch / Light Control |
| 55 | Mirror Folding |
| 56 | Windshield Washer |
| 57 | Steering Column Lock |
| 58 | Not Used |
| 60 | Heated Mirror |
| 61 | Heated Mirror |
| 62 | Air Conditioning |
| 63 | Rear Window Sensor |
| 64 | Air Quality Sensor |
| 65 | Rear Fog Lamp |
| 66 | Rear Washer |
| 67 | Fuel System Control Module |
| 68 | Not Used |
| 69 | Battery Voltage Sensor |
| 70 | Not Used |
| 71 | Not Used |
| 6 | Front Wipers |
| 12 | Starter Solenoid |
| 21 | Rear Power Windows |
| 22 | Not Used |
| 24 | Front Power Windows |
| 25 | Electronic Vacuum Pump |
| 26 | Antilock Brake System Pump |
| 27 | Electronic Key System / PEPS |
| 28 | Rear Window Defogger |
| 41 | Not Used |
| 42 | Cooling Fan K2 |
| 43 | Not Used |
| 44 | Not Used |
| 45 | Cooling Fan K1 |
| 59 | Not Used |
| 1 | A/C Clutch |
| 2 | Starter Solenoid |
| 4 | Front Wiper Speed |
| 5 | Front Wiper On |
| 6 | Not Used |
| 10 | Cooling Fan K3 |
| 12 | Cooling Fan K3 |
| 14 | Not Used |
| 3 | Cooling Fan K7 |
| 8 | Fuel Pump |
| 11 | Not Used |
| 9 | Cooling Fan K2 |
| 13 | Cooling Fan K1 |
| 7 | Ignition 87 Main |
| 15 | Ignition 15 |
| 16 | Not Used |
| 17 | Not Used |
2013
Instrument Panel Fuse Block

| № | Usage |
|---|---|
| 1 | Infotainment System / Hands-free Phone |
| 2 | Not Used |
| 3 | Body Control Module |
| 4 | Infotainment System |
| 5 | Information Display / Parking Assist |
| 6 | Cigarette Lighter |
| 7 | Power Outlet |
| 8 | Body Control Module |
| 9 | Body Control Module |
| 10 | Body Control Module |
| 11 | Interior Fan |
| 12 | Not Used |
| 13 | Power Seat |
| 14 | Diagnostic Connector |
| 15 | Airbag |
| 16 | Central Locking System / Tailgate |
| 17 | Air Conditioning System |
| 18 | Not Used |
| 19 | Not Used |
| 20 | Not Used |
| 21 | Instrument Cluster |
| 22 | Ignition / Electronic Key System |
| 23 | Body Control Module |
| 24 | Body Control Module |
| 25 | Steering Column Lock |
| 26 | Not Used |
| 1 | Trunk Open |
| 2 | Logistics Module |
| 3 | RAP Relay |
Engine Compartment Fuse Block

| № | Usage |
|---|---|
| 1 | Transmission Control Module |
| 2 | Engine Control Module |
| 3 | Not Used |
| 4 | Canister Vent Solenoid |
| 5 | Ignition |
| 7 | Not Used |
| 8 | Fuel Injection |
| 9 | Fuel Injection / Ignition System |
| 10 | Engine Control Module |
| 11 | Lambda Sensor |
| 13 | Canister Vent Solenoid |
| 14 | Not Used |
| 15 | Rear Wiper |
| 16 | Ignition / Air Quality Sensor / Aero-Shutter |
| 17 | Ignition/Airbag |
| 18 | Fuel Control Module |
| 19 | Not Used |
| 20 | Fuel Pump |
| 23 | Not Used |
| 29 | Not Used |
| 30 | Antilock Brake System |
| 31 | Body Control Module |
| 32 | Body Control Module |
| 33 | Front Seat Heating |
| 34 | Sunroof (If Equipped) |
| 35 | Infotainment System / Amplifier |
| 36 | Not Used |
| 37 | High Beam Right Side |
| 38 | High Beam Left Side |
| 39 | Not Used |
| 40 | Not Used |
| 46 | Cooling Fan |
| 47 | Lambda Sensor |
| 48 | Fog Lights |
| 49 | Not Used |
| 50 | Not Used |
| 51 | Horn |
| 52 | Ignition |
| 53 | Automatic Dimming Rearview Mirror |
| 54 | Light Switch / Light Control |
| 55 | Mirror Folding |
| 56 | Windshield Washer |
| 57 | Steering Column Lock |
| 58 | Not Used |
| 60 | Heated Mirror |
| 61 | Heated Mirror |
| 62 | Air Conditioning |
| 63 | Rear Window Sensor |
| 64 | Air Quality Sensor |
| 65 | Rear Fog Lamp |
| 66 | Rear Washer |
| 67 | Fuel System Control Module |
| 68 | Not Used |
| 69 | Battery Voltage Sensor |
| 70 | Not Used |
| 71 | Not Used |
| 6 | Front Wipers |
| 12 | Starter Solenoid |
| 21 | Rear Power Windows |
| 22 | Not Used |
| 24 | Front Power Windows |
| 25 | Electronic Vacuum Pump |
| 26 | Antilock Brake System Pump |
| 27 | Electronic Key System / PEPS |
| 28 | Rear Window Defogger |
| 41 | Not Used |
| 42 | Cooling Fan K2 |
| 43 | Not Used |
| 44 | Not Used |
| 45 | Cooling Fan K1 |
| 59 | Not Used |
| 1 | A/C Clutch |
| 2 | Starter Solenoid |
| 4 | Front Wiper Speed |
| 5 | Front Wiper On |
| 6 | Not Used |
| 10 | Cooling Fan K3 |
| 12 | Cooling Fan K3 |
| 14 | Not Used |
| 3 | Cooling Fan K7 |
| 8 | Fuel Pump |
| 11 | Not Used |
| 9 | Cooling Fan K2 |
| 13 | Cooling Fan K1 |
| 7 | Ignition 87 Main |
| 15 | Ignition 15 |
| 16 | Not Used |
| 17 | Not Used |
2014
Instrument Panel Fuse Block

| № | Usage |
|---|---|
| 1 | Infotainment System / Hands-free Phone |
| 2 | Not Used |
| 3 | Body Control Module |
| 4 | Infotainment System |
| 5 | Information Display / Parking Assist |
| 6 | Cigarette Lighter |
| 7 | Power Outlet |
| 8 | Body Control Module |
| 9 | Body Control Module |
| 10 | Body Control Module |
| 11 | Interior Fan |
| 12 | Not Used |
| 13 | Power Seat |
| 14 | Diagnostic Connector |
| 15 | Airbag |
| 16 | Central Locking System / Tailgate |
| 17 | Air Conditioning System |
| 18 | Not Used |
| 19 | Not Used |
| 20 | Not Used |
| 21 | Instrument Cluster |
| 22 | Ignition / Electronic Key System |
| 23 | Body Control Module |
| 24 | Body Control Module |
| 25 | Not Used |
| 26 | Not Used |
| 1 | Trunk Open |
| 2 | Not Used |
| 3 | RAP Relay |
Engine Compartment Fuse Block

| № | Usage |
|---|---|
| 1 | Transmission Control Module |
| 2 | Engine Control Module |
| 3 | Not Used |
| 4 | Canister Vent Solenoid |
| 5 | Ignition |
| 7 | Not Used |
| 8 | Fuel Injection |
| 9 | Fuel Injection / Ignition System |
| 10 | Engine Control Module |
| 11 | Lambda Sensor |
| 13 | Canister Vent Solenoid |
| 14 | LTE |
| 15 | Rear Wiper |
| 16 | Ignition / Air Quality Sensor / Aero-Shutter |
| 17 | Ignition/Airbag |
| 18 | Fuel Control Module |
| 19 | Not Used |
| 20 | Fuel Pump |
| 23 | Not Used |
| 29 | Not Used |
| 30 | Antilock Brake System |
| 31 | Body Control Module |
| 32 | Body Control Module |
| 33 | Front Seat Heating |
| 34 | Sunroof (If Equipped) |
| 35 | Infotainment System / Amplifier |
| 36 | Not Used |
| 37 | High Beam Right Side |
| 38 | High Beam Left Side |
| 39 | Not Used |
| 40 | Not Used |
| 46 | Cooling Fan |
| 47 | Lambda Sensor |
| 48 | Fog Lights |
| 49 | Not Used |
| 50 | Not Used |
| 51 | Horn |
| 52 | Ignition |
| 53 | Automatic Dimming Rearview Mirror |
| 54 | Light Switch / Light Control |
| 55 | Mirror Folding |
| 56 | Windshield Washer |
| 57 | Not Used |
| 58 | Not Used |
| 60 | Heated Mirror |
| 61 | Heated Mirror |
| 62 | Air Conditioning |
| 63 | Rear Window Sensor |
| 64 | Air Quality Sensor |
| 65 | Rear Fog Lamp |
| 66 | Rear Washer |
| 67 | Fuel System Control Module |
| 68 | Not Used |
| 69 | Battery Voltage Sensor |
| 70 | Not Used |
| 71 | Not Used |
| 6 | Front Wipers |
| 12 | Starter Solenoid |
| 21 | Rear Power Windows |
| 22 | Not Used |
| 24 | Front Power Windows |
| 25 | Electronic Vacuum Pump |
| 26 | Antilock Brake System Pump |
| 27 | Electronic Key System / PEPS |
| 28 | Rear Window Defogger |
| 41 | Not Used |
| 42 | Cooling Fan K2 |
| 43 | Not Used |
| 44 | Not Used |
| 45 | Cooling Fan K1 |
| 59 | Diesel Fuel Heating |
| 1 | A/C Clutch |
| 2 | Starter Solenoid |
| 4 | Front Wiper Speed |
| 5 | Front Wiper On |
| 6 | Not Used |
| 10 | Cooling Fan K3 |
| 12 | Cooling Fan K3 |
| 14 | Not Used |
| 3 | Cooling Fan K7 |
| 8 | Fuel Pump |
| 11 | Not Used |
| 9 | Cooling Fan K2 |
| 13 | Cooling Fan K1 |
| 7 | Ignition 87 Main |
| 15 | Ignition 15 |
| 16 | Diesel Fuel Heating / SEC Air Pump |
| 17 | Window and Mirror Defogger |
2015
Instrument Panel Fuse Block

| № | Usage |
|---|---|
| 1 | Infotainment System / Hands-free Phone |
| 2 | Not Used |
| 3 | Body Control Module |
| 4 | Infotainment System |
| 5 | Information Display / Parking Assist |
| 6 | Cigarette Lighter |
| 7 | Power Outlet |
| 8 | Body Control Module |
| 9 | Body Control Module |
| 10 | Body Control Module |
| 11 | Interior Fan |
| 12 | Not Used |
| 13 | Power Seat |
| 14 | Diagnostic Connector |
| 15 | Airbag |
| 16 | Central Locking System / Tailgate |
| 17 | Air Conditioning System |
| 18 | Not Used |
| 19 | Not Used |
| 20 | Not Used |
| 21 | Instrument Cluster |
| 22 | Ignition / Electronic Key System |
| 23 | Body Control Module |
| 24 | Body Control Module |
| 25 | Not Used |
| 26 | Not Used |
| 1 | Trunk Open |
| 2 | Not Used |
| 3 | RAP Relay |
Engine Compartment Fuse Block

| № | Usage |
|---|---|
| 1 | Transmission Control Module |
| 2 | Engine Control Module |
| 3 | Not Used |
| 4 | Canister Vent Solenoid |
| 5 | Ignition |
| 7 | Not Used |
| 8 | Fuel Injection |
| 9 | Fuel Injection / Ignition System |
| 10 | Engine Control Module |
| 11 | Lambda Sensor |
| 13 | Canister Vent Solenoid |
| 14 | Air Solenoid |
| 15 | Not Used |
| 16 | Ignition / Air Quality Sensor / Aero-Shutter |
| 17 | Ignition/Airbag |
| 18 | Fuel Control Module |
| 19 | Not Used |
| 20 | Fuel Pump |
| 23 | Not Used |
| 29 | Not Used |
| 30 | Antilock Brake System |
| 31 | Body Control Module |
| 32 | Body Control Module |
| 33 | Front Seat Heating |
| 34 | Sunroof (If Equipped) |
| 35 | Infotainment System / Amplifier |
| 36 | Not Used |
| 37 | High Beam Right Side |
| 38 | High Beam Left Side |
| 39 | Not Used |
| 40 | Not Used |
| 46 | Cooling Fan |
| 47 | Lambda Sensor |
| 48 | Fog Lights |
| 49 | Not Used |
| 50 | Not Used |
| 51 | Horn |
| 52 | Malfunction Indicator Lamp |
| 53 | Automatic Dimming Rearview Mirror |
| 54 | Light Switch / Light Control |
| 55 | Mirror Folding |
| 56 | Windshield Washer |
| 57 | Not Used |
| 58 | Not Used |
| 60 | Heated Mirror |
| 61 | Heated Mirror |
| 62 | Air Conditioning |
| 63 | Rear Window Sensor |
| 64 | Automatic Occupant Sense |
| 65 | Not Used |
| 66 | Not Used |
| 67 | Fuel System Control Module |
| 68 | Not Used |
| 69 | Battery Voltage Sensor |
| 70 | Not Used |
| 71 | Not Used |
| 6 | Front Wipers |
| 12 | Starter Solenoid |
| 21 | Rear Power Windows |
| 22 | Not Used |
| 24 | Front Power Windows |
| 25 | Electronic Vacuum Pump |
| 26 | Antilock Brake System Pump |
| 27 | Electronic Key System / PEPS |
| 28 | Rear Window Defogger |
| 41 | Not Used |
| 42 | Cooling Fan K2 |
| 43 | Not Used |
| 44 | Not Used |
| 45 | Cooling Fan K1 |
| 59 | Diesel Fuel Heating / SEC Air Pump |
| 1 | A/C Clutch |
| 2 | Starter Solenoid |
| 4 | Front Wiper Speed |
| 5 | Front Wiper On |
| 6 | Air Solenoid |
| 10 | Cooling Fan K3 |
| 12 | Cooling Fan K3 |
| 14 | Not Used |
| 3 | Cooling Fan K7 |
| 8 | Fuel Pump |
| 11 | Not Used |
| 9 | Cooling Fan K2 |
| 13 | Cooling Fan K1 |
| 7 | Ignition 87 Main |
| 15 | Ignition 15 |
| 16 | Diesel Fuel Heating / SEC Air Pump |
| 17 | Window and Mirror Defogger |