Page Contents:
In this article, you will find information about the fuses of the Lexus RX330 (XU30) (models 2004, 2005, and 2006), including diagrams of the fuse boxes, a list of fuses, their designation, and the location of the fuse blocks within the vehicle.
Checking and Replacing Fuses in Lexus RX 330
- Turn the ignition switch off and open the fuse box lid. Determine which fuse may be causing the problem. The lid of the fuse box shows the name of the circuit for each fuse.
- Pull the suspected fuse straight out with the pull-out tool and check it.
- Look carefully at the fuse. If the thin wire is broken, the fuse has blown. If you are not sure or if it is too dark to see, try replacing the suspected fuse with one of the same value that you know is good. If it has blown, push a new fuse into the clips. Only install a fuse with the amperage rating designated on the fuse box lid.
If the new fuse immediately blows out, there is a problem with the electrical system. Have your Lexus dealer correct it as soon as possible.
Caution!
- Never use a fuse with a higher amperage rating, or any other object, in place of a fuse. This may cause extensive damage and possibly a fire.
- Always use a genuine Lexus fuse or equivalent for replacement. Never install an ordinary wire – even for a temporary fix. This may cause extensive damage and possibly a fire.
- Before replacing the fuses, have the cause of electrical overload determined and repaired by your Lexus dealer.
Location of Fuse Boxes
Engine Compartment:
Passenger Compartment:
Fuse Box Diagrams
2004
Engine Compartment Fuse Box
List of fuses in the engine compartment (2004)№ | Fuse | A | CIRCUIT |
---|---|---|---|
1 | AIRSUS | 60A | with electronically modulated air suspension: Electronically modulated air suspension |
INP-J/B | 100A | without electronically modulated air suspension: All components in “HEATER”, “H-LP CLN”, “TAIL”, “PANEL”, “FR FOG”, “CIG”, “RADIO NO.2”, “ECU-ACC”, “PWR OUTLET NO. 1”, “GAUGE NO.1”, “ECU-IG NO.1”,“ FR WIP”, “RR WIP”, “WASHER”, “SEAT HTR”, “ECU-IG NO.2”, “P/SEAT”, “PWR”, “TI&TE”, “RR DOOR LH”, “RR DOOR RH”, “MPX-B”, “AM1”, “DOOR NO.2”, “STOP”, “OBD”, “FUEL OPN”, “AIRSUS” (7.5A), “S/ROOF”, “FR DEF” and “RR FOG” fuses | |
3 | ALT | 140A | All components in “INP-J/B”, “AIRSUS” (60A), “ABS NO.1”, “ABS NO.2”, “RDI FAN”, “RR DEF”, “HEATER”, “PBD”, “H-LP CLN/MSB”, “H-LP CLN”, “PWR OUTLET NO.2”, “TOWING”, “TAIL”, “PANEL”, “FR FOG”, “CIG”, “RADIO NO.2”, “ECU-ACC”, “PWR OUTLET NO.1”, “GAUGE NO.1”, “ECU-IG NO.1”, “FR WIP”, “RR WIP”, “WASHER”, “HEATER”, “SEAT HTR”, “ECU-IG NO.2”, “P/SEAT”, “PWR”, “TI&TE”, “RR DOOR LH”, “RR DOOR RH”, “MPX-B”, “AM1”, “DOOR NO.2”, “STOP”, “OBD”, “FUEL OPN”, “AIRSUS” (7.5A), “S/ROOF”, “FR DEF” and “RR FOG” fuses |
4 | PBD | 30A | Power back door |
5 | H-LP CLN/MSB or H-LP CLN | 30A | Headlight cleaner |
7 | ABS NO.1 | 30A | Anti-lock brake system, vehicle stability control system, traction control system, brake assist system |
8 | RR DEF | 40A | Rear window defogger |
9 | HEATER | 50A | Air conditioning system, rear window defogger |
10 | DRL | 7.5A | Daytime running light system |
11 | H-LP L LWR | 15A | Left-hand headlight (low beam) |
12 | H-LP L UPR | 15A | Left-hand headlight (high beam) |
13 | H-LP R UPR | 15A | Right-hand headlight (high beam) |
14 | PWR OUTLET NO.2 | 20A | Power outlet |
15 | TOWING | 30A | Trailer lights |
16 | ABS NO.2 | 50A | Anti-lock brake system, vehicle stability control system, traction control system, brake assist system |
17 | RDI FAN | 50A | Electric cooling fan |
18 | HAZ | 15A | Turn signal lights |
19 | CRT | 7.5A | Car audio system |
20 | ALT-S | 7.5A | Charging system |
21 | ETCS | 10A | Multiport fuel injection system/sequential multiport fuel injection system |
22 | HORN | 10A | Horns |
23 | MAIN | 40A | Daytime running light system, left-hand headlight, right-hand headlight, all components in “H-LP R LWR”, “H-LP R UPR”, “H-LP L UPR”, “H-LP L LWR” and “DRL” fuses |
24 | AM2 | 30A | Starting system, all components in “GAUGE NO.2”, “IGN” and “INJ” fuses |
25 | RADIO NO.1 | 15A | Car audio system, navigation system |
26 | ECU-B | 7.5A | Power window, multiplex communication system, gauge and meters, instrument cluster lights, instrument panel lights, air conditioning system, garage door opener, illuminated entry system, wireless remote control system, power back door, driving position memory system, navigation system display, moon roof, tilt and telescopic steering, power seats, outside rear view mirror, windshield wipers |
27 | DOME | 7.5A | Gauge and meters, personal lights, vanity lights, door courtesy lights, inside door handle lights, ignition switch light, foot lights, scuff plate lights, luggage compartment light, interior light |
28 | TEL | 7.5A | Lexus Link System |
29 | AMP | 30A | Car audio system |
30 | DOOR NO.1 | 25A | Multiplex communication system |
31 | A/F | 25A | Multiport fuel injection system/sequential multiport fuel injection system |
32 | EFI NO.1 | 25A | Multiport fuel injection system/sequential multiport fuel injection system and all components in “EFI NO.2” fuse |
33 | H-LP R LWR | 15A | Right-hand headlight (low beam) |
34 | EFI NO.2 | 10A | Multiport fuel injection system/sequential multiport fuel injection system |
Instrument Panel Fuse Box
List of fuses in the instrument panel (2004)№ | Fuse | A | CIRCUIT |
---|---|---|---|
35 | RR DOOR RH | 20A | Rear right side power window |
36 | RR DOOR LH | 20A | Rear left side power window |
37 | FUEL OPN | 7.5A | Fuel filler door opener |
38 | FR FOG | 15A | Front fog lights |
39 | OBD | 7.5A | On-board diagnosis system |
40 | FR DEF | 25A | Windshield wiper deicer and all components in “MIR HTR” fuse |
41 | STOP | 10A | Tail lights, high mounted stoplight, rear light failure warning light, anti-lock brake system, vehicle stability control system, traction control system, brake assist system, electronically modulated air suspension, shift lock control system, multiport fuel injection system/sequential multiport fuel injection system |
42 | TI&TE | 30A | Tilt and telescopic steering |
43 | MPX-B | 7.5A | No circuit |
44 | AM1 | 7.5A | Starter system |
45 | RR FOG | 7.5A | No circuit |
46 | AIRSUS | 7.5A | Electronically modulated air suspension |
47 | DOOR NO.2 | 25A | Multiplex communication system |
48 | S/ROOF | 30A | Moon roof |
49 | TAIL | 10A | Front fog lights, instrument cluster lights, instrument panel lights, front side marker lights, tail lights, license plate lights, towing converter |
50 | PANEL | 7.5A | Glove box light, instrument cluster lights, instrument panel lights, console box light, car audio system, power outlet, garage door opener switch, electronically controlled automatic transmission system, headlight cleaner, electronically controlled air suspension, seat heaters, steering switches, power back door |
51 | ECU-IG NO.1 | 7.5A | Power rear view mirror control, moon roof, multiplex communication system, navigation system display, shift lock control system, multiplex communication system (power door lock system, wireless remote control system), driving position memory system, vehicle stability control system, traction control system, windshield wipers, electronically controlled automatic transmission, seat heaters, power seats, tilt and telescopic steering, power back door, electronically modulated air suspension, Lexus Link System |
52 | ECU-IG NO.2 | 10A | Automatic headlight leveling system, vehicle stability control system, dynamic laser cruise control, headlight cleaner, adaptive front-lighting system |
53 | HEATER | 7.5A | Electric cooling fan, air conditioning system, rear window defogger, ignition switch, windshield wiper deicer |
54 | WASHER | 20A | Windshield washer |
55 | SEAT HTR | 20A | Seat heaters |
56 | GAUGE NO.1 | 7.5A | Instrument cluster lights, instrument panel lights, emergency flashers, seat belt, power outlet, rear light failure warning light, multiport fuel injection system/sequential multiport fuel injection system, back-up lights |
57 | FR WIP | 30A | Windshield wipers |
58 | RR WIP | 15A | Rear window wiper |
59 | INJ | 20A | Multiport fuel injection system/sequential multiport fuel injection system |
60 | IGN | 10A | SRS airbag system, multiport fuel injection system/sequential multiport fuel injection system, front passenger occupant classification system, stop lights |
61 | GAUGE NO.2 | 7.5A | Gauge and meters |
62 | ECU-ACC | 7.5A | Navigation system display, power rear view mirror control, shift lock control system, multiplex communication system |
63 | CIG | 15A | Cigarette lighter, power outlet |
64 | PWR OUTLET NO.1 | 15A | Power outlet |
65 | RADIO NO.2 | 7.5A | Instrument cluster lights, instrument panel lights, navigation system, car audio system, Lexus Link System |
66 | MIR HTR | 10A | Outside rear view mirror defogger |
67 | P/SEAT | 30A | Power seats |
68 | PWR | 30A | Power window, multiplex communication system (power door lock system, wireless remote control system), outside rear view mirror |
2005-2006
Engine Compartment Fuse Box
List of fuses in the engine compartment (2005-2006)№ | Fuse | A | CIRCUIT |
---|---|---|---|
1 | AIRSUS | 60A | with electronically modulated air suspension: Electronically modulated air suspension |
INP-J/B | 100A | without electronically modulated air suspension: All components in “HEATER”, “H-LP CLN”, “TAIL”, “PANEL”, “FR FOG”, “CIG”, “RADIO NO.2”, “ECU-ACC”, “PWR OUTLET NO.1”, “GAUGE NO.1”, “ECU-IG NO.1”,“ FR WIP”, “RR WIP”, “WASHER”, “SEAT HTR”, “ECU-IG NO.2”, “P/SEAT”, “PWR”, “TI&TE”, “RR DOOR LH”, “RR DOOR RH”, “MPX-B”, “AM1”, “DOOR NO.2”, “STOP”, “OBD”, “FUEL OPN”, “AIRSUS” (7.5A), “S/ROOF”, “FR DEF” and “RR FOG” fuses | |
3 | ALT | 140A | All components in “INP-J/B”, “AIRSUS” (60A), “ABS NO.1”, “ABS NO.2”, “RDI FAN”, “RR DEF”, “HEATER”, “PBD”, “H-LP CLN/MSB”, “H-LP CLN”, “PWR OUTLET NO.2”, “TOWING”, “TAIL”, “PANEL”, “FR FOG”, “CIG”, “RADIO NO.2”, “ECU-ACC”, “PWR OUTLET NO.1”, “GAUGE NO.1”, “ECU-IG NO.1”, “FR WIP”, “RR WIP”, “WASHER”, “HEATER”, “SEAT HTR”, “ECU-IG NO.2”, “P/SEAT”, “PWR”, “TI&TE”, “RR DOOR LH”, “RR DOOR RH”, “MPX-B”, “AM1”, “DOOR NO.2”, “STOP”, “OBD”, “FUEL OPN”, “AIRSUS” (7.5A), “S/ROOF”, “FR DEF” and “RR FOG” fuses |
4 | PBD | 30A | Power back door |
5 | H-LP CLN/MSB or H-LP CLN | 30A | Headlight cleaner |
7 | ABS NO.1 | 30A | Anti-lock brake system, vehicle stability control system, traction control system, brake assist system |
8 | RR DEF | 40A | Rear window defogger |
9 | HEATER | 50A | Air conditioning system, rear window defogger |
10 | DRL | 7.5A | Daytime running light system |
11 | H-LP L LWR | 15A | Left-hand headlight (low beam) |
12 | H-LP L UPR | 15A | Left-hand headlight (high beam) |
13 | H-LP R UPR | 15A | Right-hand headlight (high beam) |
14 | PWR OUTLET NO.2 | 20A | Power outlet |
15 | TOWING | 30A | Trailer lights |
16 | ABS NO.2 | 50A | Anti-lock brake system, vehicle stability control system, traction control system, brake assist system |
17 | RDI FAN | 50A | Electric cooling fan |
18 | HAZ | 15A | Turn signal lights |
19 | CRT | 7.5A | Audio system |
20 | ALT-S | 7.5A | Charging system |
21 | ETCS | 10A | Multiport fuel injection system/sequential multiport fuel injection system |
22 | HORN | 10A | Horns |
23 | MAIN | 40A | Daytime running light system, left-hand headlight, right-hand headlight, all components in “H-LP R LWR”, “H-LP R UPR”, “H-LP L UPR”, “H-LP L LWR” and “DRL” fuses |
24 | AM2 | 30A | Starting system, all components in “GAUGE NO.2”, “IGN” and “INJ” fuses |
25 | RADIO NO.1 | 15A | Audio system, navigation system |
26 | ECU-B | 7.5A | Power window, multiplex communication system, gauge and meters, instrument cluster lights, instrument panel lights, air conditioning system, garage door opener, illuminated entry system, wireless remote control system, power back door, driving position memory system, navigation system display, moon roof, tilt and telescopic steering, power seats, outside rear view mirror, windshield wipers |
27 | DOME | 7.5A | Gauge and meters, personal lights, vanity lights, door courtesy lights, inside door handle lights, ignition switch light, foot lights, scuff plate lights, luggage compartment light, interior light |
28 | TEL | 7.5A | No circuit |
29 | AMP | 30A | Audio system |
30 | DOOR NO.1 | 25A | Multiplex communication system |
31 | A/F | 25A | Multiport fuel injection system/sequential multiport fuel injection system |
32 | EFI NO.1 | 25A | Multiport fuel injection system/sequential multiport fuel injection system and all components in “EFI NO.2” fuse |
33 | H-LP R LWR | 15A | Right-hand headlight (low beam) |
34 | EFI NO.2 | 10A | Multiport fuel injection system/sequential multiport fuel injection system |
Instrument Panel Fuse Box
List of fuses in the instrument panel (2005-2006)№ | Fuse | A | CIRCUIT |
---|---|---|---|
35 | RR DOOR RH | 20A | Rear right side power window |
36 | RR DOOR LH | 20A | Rear left side power window |
37 | FUEL OPN | 7.5A | Fuel filler door opener |
38 | FR FOG | 15A | Front fog lights |
39 | OBD | 7.5A | On-board diagnosis system |
40 | FR DEF | 25A | Windshield wiper de-icer and all components in "MIR HTR” fuse |
41 | STOP | 10A | Tail lights, high mounted stoplight, rear light failure warning light, anti-lock brake system, vehicle stability control system, traction control system, brake assist system, electronically modulated air suspension, shift lock control system, multiport fuel injection system/sequential multiport fuel injection system |
42 | TI&TE | 30A | Tilt and telescopic steering |
43 | MPX-B | 7.5A | No circuit |
44 | AM1 | 7.5A | Starter system |
45 | RR FOG | 7.5A | No circuit |
46 | AIRSUS | 7.5A | Electronically modulated air suspension |
47 | DOOR NO.2 | 25A | Multiplex communication system |
48 | S/ROOF | 30A | Moon roof |
49 | TAIL | 10A | Front fog lights, instrument cluster lights, instrument panel lights, front side marker lights, tail lights, license plate lights, towing converter |
50 | PANEL | 7.5A | Glove box light, instrument cluster lights, instrument panel lights, console box light, audio system, power outlet, garage door opener switch, electronically controlled automatic transmission system, headlight cleaner, electronically modulated air suspension, seat heaters, steering switches, power back door |
51 | ECU-IG NO.1 | 7.5A | Power rear view mirror control, moon roof, multiplex communication system, navigation system display, shift lock control system, multiplex communication system (power door lock system, wireless remote control system), driving position memory system, vehicle stability control system, traction control system, windshield wipers, electronically controlled automatic transmission, seat heaters, power seats, tilt and telescopic steering, power back door, electronically modulated air suspension |
52 | ECU-IG NO.2 | 10A | Automatic headlight leveling system, vehicle stability control system, dynamic laser cruise control, headlight cleaner, adaptive front-lighting system |
53 | HEATER | 7.5A | Electric cooling fan, air conditioning system, rear window defogger, ignition switch, windshield wiper de-icer |
54 | WASHER | 20A | Windshield washer |
55 | SEAT HTR | 20A | Seat heaters |
56 | GAUGE NO.1 | 7.5A | Instrument cluster lights, instrument panel lights, emergency flashers, seat belt, power outlet, rear light failure warning light, multiport fuel injection system/sequential multiport fuel injection system, back-up lights |
57 | FR WIP | 30A | Windshield wipers |
58 | RR WIP | 15A | Rear window wiper |
59 | INJ | 20A | Multiport fuel injection system/sequential multiport fuel injection system |
60 | IGN | 10A | SRS airbag system, multiport fuel injection system/sequential multiport fuel injection system, front passenger occupant classification system, stop lights |
61 | GAUGE NO.2 | 7.5A | Gauge and meters |
62 | ECU-ACC | 7.5A | Navigation system display, power rear view mirror control, shift lock control system, multiplex communication system |
63 | CIG | 15A | Cigarette lighter, power outlet |
64 | PWR OUTLET NO.1 | 15A | Power outlet |
65 | RADIO NO.2 | 7.5A | Instrument cluster lights, instrument panel lights, navigation system, audio system |
66 | MIR HTR | 10A | Outside rear view mirror defogger |
67 | P/SEAT | 30A | Power seats |
68 | PWR | 30A | Power window, multiplex communication system (power door lock system, wireless remote control system), outside rear view mirror |