Page Contents:
In this article, you will find information about the fuses of the Lexus LX470 (J100) (models 1998, 1999, 2000, 2001, and 2002), including diagrams of the fuse boxes, a list of fuses, their designation, and the location of the fuse blocks within the vehicle.

Checking and Replacing Fuses in Lexus LX 470
- Turn the ignition switch off and open the fuse box lid. Determine which fuse may be causing the problem. The lid of the fuse box shows the name of the circuit for each fuse.
- Pull the suspected fuse straight out with the pull-out tool and check it.
- Look carefully at the fuse. If the thin wire is broken, the fuse has blown. If you are not sure or if it is too dark to see, try replacing the suspected fuse with one of the same value that you know is good. If it has blown, push a new fuse into the clips. Only install a fuse with the amperage rating designated on the fuse box lid.
If the new fuse immediately blows out, there is a problem with the electrical system. Have your Lexus dealer correct it as soon as possible.
Caution!
- Never use a fuse with a higher amperage rating, or any other object, in place of a fuse. This may cause extensive damage and possibly a fire.
- Always use a genuine Lexus fuse or equivalent for replacement. Never install an ordinary wire – even for a temporary fix. This may cause extensive damage and possibly a fire.
- Before replacing the fuses, have the cause of electrical overload determined and repaired by your Lexus dealer.
Location of Fuse Boxes
Engine Compartment:
Passenger Compartment:
Fuse Box Diagrams
1998
Engine Compartment Fuse Boxes

| № | Fuse | A | CIRCUIT |
|---|---|---|---|
| 1 | ALT-S | 7.5A | Charging system |
| 2 | MAIN | 100A | All components in ”AM2”, ’’STARTER”, ”EFI or ECD”, ’’HORN”, ’’HAZ-TRN”, ”ABS NO.2”, ’’HEAD (LH-UPR)”, ’’HEAD (RH-UPR)”, ’’HEAD (LH-LWR)”, ’’HEAD (RH-LWR)”, ’’GLOW”, ’’THROTTLE” and ’’RADIO” fuses |
| 3 | ALT | 140A | All components in ”J/B NO.2”, ’’MIR-HTR”, ’’SEAT HTR”, ’’FUEL HTR”, ”A,C”, ”AM1 NO.1”, ”AM1 NO.2”, ”ACC”, ’’CDS FAN”, ”HTR”, ”AHC”, ’’ABSNO.l” and ’’HEAD CLNER” fuses |
| 4 | J/B NO.2 | 100A | All components in ”ECU-B”, ”FR FOG”, ’’TAIL”, ’’STOP”, "DOME”, ’’POWER”, ”RR A,C”, ’’DEFOG”, ”OBD”, ”AHC-B” and ”RR HTR” fuses |
| 5 | AMI NO.2 | 20A | Starting system, Turn signal lights, Emergency flashers, All components in ’’CIGAR”, ’’ECU-IG”, ”MIRR” and ”SRS” fuses |
| 6 | A.C | 20A | Air conditioning system |
| 7 | POWER HTR | 10A | Air conditioning system |
| 8 | SEAT HTR | 15A | Scat heaters |
| 9 | FUEL HTR | 20A | Fuel heater |
| 10 | MIR HTR | 15A | Outside rear view mirror defogger |
| 11 | HEAD CLNER | 20A | Headlight cleaner |
| 12 | ODS FAN | 20A | Electric cooling fan |
| 13 | EFI or ECD | 20A | Multiport fuel injection system/Sequential multiport fuel injection, Emission control system, Fuel pump |
| 14 | HORN | 10A | Horns |
| 15 | THROTTLE | 15A | Electronic throttle control system |
| 16 | RADIO | 20A | Audio system |
| 17 | HAZ-TRN | 15A | Emergency flashers, Turn signal lights |
| 18 | AM2 | 30A | Starting system, Multiport fuel injection system/Sequential multiport fuel injection, All components in ”IGN” fuse |
| 19 | TEL | 10A | No circuit |
| 20 | HEAD (LH-UPR) | 20A | Left hand headlight (high beam) |
| 21 | HEAD (RH-UPR) | 20A | Right hand headlight (high beam), Daytime running light system |
| 22 | HEAD (LH-LWR) | 10A | Left hand headlight (low beam), Fog light |
| 23 | HEAD (RH-LWR) | 10A | Right hand headlight (low beam) |
| 24 | ABS NO.l | 40A | AntDlock brake system |
| 25 | AHC | 50A | Active height control suspension (AHC) |
| 26 | ACC | 50A | All components in ”MIRR", ’’CIGAR” and ”SRS” fuses |
| 27 | AMI NO.l | 80A | Charging system, Outside rear view mirror defogger, All components in ”AM1 NO.2”, ’’GAUGE”, ’’WIPER", ”AHC- IG”, ”DIFF”, ”A.C”, ’’POWER HTR”, ’’FUEL HTR” and ’’SEAT HTR" fuses |
| 28 | HTR | 60A | Air conditioning system |
| 29 | GLOW | 80A | No circuit |
| 30 | ABS NO.2 | 40A | AntDlock brake system |
| 31 | STARTER | 30A | Starting system |
Passenger Compartment Fuse Box

| № | Fuse | A | CIRCUIT |
|---|---|---|---|
| 32 | POWER | 30A | Power window, Electronic moon roof, Power scat system, Power door lock control system |
| 33 | IGN | 10A | SRS, Scat belt pretensioners, Multiport fuel injection system/Sequential multiport fuel injection system, Anti-lock brake system, Discharge warning light, Engine immobiliser system, Cruise control system cancel device |
| 34 | CIGAR | 15A | Cigarette lighter |
| 35 | SRS | 15A | SRS, Scat belt pretensioners |
| 36 | MIRR | 10A | Power rear view mirrors |
| 37 | RR A.C | 30A | Rear air conditioning system |
| 38 | STOP | 15A | Stop lights, High mounted stoplight |
| 39 | FR FOG | 15A | Fog lights |
| 40 | I/UP | 7.5A | Engine idle up system |
| 41 | WIPER | 20A | Window shield wipers and washer, Rear window wiper and washer |
| 42 | GAUGE | 15A | Gauge and meters, Service reminder indicators and warning buzzers (except discharge, open door and SRS warning lights), Back up lights |
| 43 | DIEF | 20A | Rear differential lock system |
| 44 | AHC-IG | 20A | Active height control suspension (AHC) |
| 45 | DOME | 10A | Ignition switch lights, Garage door opener, Door courtesy lights, Interior lights, Personal lights |
| 46 | PWR OUTLET | 15A | Power outlets |
| 47 | ECU-IG | 15A | Power scat system, Automatic transmission shift lock system, AntMock brake system |
| 48 | RR HTR | 10A | Rear air conditioning |
| 49 | OBD | 10A | On board diagnosis system |
| 50 | AHC-B | 15A | Active height control suspension (AHC) |
| 51 | TAIL | 15A | Daytime running light system, Tail lights, License plate lights, Parking lights, Instrument panel lights |
| 52 | ECU-B | 10A | Power door lock control system, Power window, Rear window wiper, Illuminated entry system |
| 53 | DEFOG | 20A | Rear window defogger |
1999
Engine Compartment Fuse Boxes

| № | Fuse | A | CIRCUIT |
|---|---|---|---|
| 1 | ALT-S | 7.5A | Charging system |
| 2 | MAIN | 100A | All components in ”AM2”, ’’STARTER”, "EFI or ECD”, ’’HORN”, ’’HAZ-TRN”, ”ABS NO.2”, ’’HEAD (LH-UPR)”, ’’HEAD (RH-UPR)”, ’’HEAD (LH-LWR)”, ’’HEAD (RH-LWR)”, ’’GLOW”, ’’THROTTLE” and ’’RADIO” fuses |
| 3 | ALT | 140A | All components in ”J/B NO.2”, ’’MIR-HTR”, ’’SEAT HTR”, "FUEL HTR”, ”A.C”, ”AM1 NO.1”, ”AM1 NO.2”, ”ACC”, ’’CDS FAN”, ”HTR”, ”AHC”, ”ABS NO.1” and ’’HEAD CLNER” fuses |
| 4 | J/B NO.2 | 100A | All components in ”ECU-B”, ”FR FOG”, ’’TAIL”, ’’STOP”, ’’DOME”, ’’POWER”, ”RR A.C”, ’’DEFOG”, ”OBD”, ”AHC-B” and ”RR HTR” fuses |
| 5 | AM1 NO.2 | 20A | Starting system, Turn signal lights, Emergency flashers, All components in ’’CIGAR”, ’’ECU-IG”, ”MIRR” and ”SRS” fuses |
| 6 | A.C | 20A | Air conditioning system |
| 7 | POWER HTR | 10A | Air conditioning system |
| 8 | SEAT HTR | 15A | Seat heaters |
| 9 | FUEL HTR | 20A | Fuel heater |
| 10 | MIR HTR | 15A | Outside rear view mirror defogger |
| 11 | HEAD CLNER | 20A | Headlight cleaner |
| 12 | CDS FAN | 20A | Electric cooling fan |
| 13 | EFI or ECD | 20A | Multiport fuel injection system/Sequential multiport fuel injection, Emission control system, Fuel pump |
| 14 | HORN | 10A | Horns |
| 15 | THROTTLE | 15A | Electronic throttle control system |
| 16 | RADIO | 20A | Audio system |
| 17 | HAZ-TRN | 15A | Emergency flashers, Turn signal lights |
| 18 | AM2 | 30A | Starting system, Multiport fuel injection system/Sequential multiport fuel injection, All components in ”IGN” fuse |
| 19 | ECU-B1 | 10A | Power door lock control system, Power window, Rear window wiper, Illuminated entry system |
| 20 | HEAD (LH-UPR) | 20A | Left-hand headlight (high beam) |
| 21 | HEAD (RH-UPR) | 20A | Right-hand headlight (high beam), Daytime running light system |
| 22 | HEAD (LH-LWR) | 10A | Left-hand headlight (low beam), Fog light |
| 23 | HEAD (RH-LWR) | 10A | Right-hand headlight (low beam) |
| 24 | ABS NO.1 | 40A | Anti-lock brake system |
| 25 | AHC | 50A | Active height control suspension (AHC) |
| 26 | ACC | 50A | All components in ”MIRR”, ’’CIGAR” and ”SRS” fuses |
| 27 | AM1 NO.1 | 80A | Charging system, Outside rear view mirror defogger, All components in ”AM1 NO.2”, ’’GAUGE”, ’’WIPER”, ’’AHC-IG”, ”DIFF ”, ”A.C”, "POWER HTR”, "FUEL HTR” and ’’SEAT HTR” fuses |
| 28 | HTR | 60A | Air conditioning system |
| 29 | GLOW | 80A | No circuit |
| 30 | ABS NO.2 | 40A | Anti-lock brake system |
| 31 | STARTER | 30A | Starting system |
Passenger Compartment Fuse Box

| № | Fuse | A | CIRCUIT |
|---|---|---|---|
| 32 | POWER | 40A | Power window, Electronic moon roof, Power seat system, Power door lock control system |
| 33 | IGN | 10A | SRS, Seat belt pretensioners, Multiport fuel injection system/Sequential multiport fuel injection system, Anti-lock brake system, Discharge warning light, Engine immobiliser system, Cruise control system cancel device |
| 34 | CIGAR | 15A | Cigarette lighter |
| 35 | SRS | 15A | SRS, Seat belt pretensioners |
| 36 | MIRR | 10A | Power rear view mirrors |
| 37 | RR A.C | 30A | Rear air conditioning system |
| 38 | STOP | 15A | Stop lights, High mounted stoplight |
| 39 | FR FOG | 15A | Fog lights |
| 40 | l/UP | 7.5A | Engine idle up system |
| 41 | WIPER | 20A | Window shield wipers and washer, Rear window wiper and washer |
| 42 | GAUGE | 15A | Gauge and meters, Service reminder indicators and warning buzzers (except discharge, open door and SRS warning lights), Back-up lights |
| 43 | DIFF | 20A | Rear differential lock system |
| 44 | AHC-IG | 20A | Active height control suspension (AHC) |
| 45 | DOME | 10A | Ignition switch lights, Garage door opener, Door courtesy lights, Interior lights, Personal lights |
| 46 | PWR OUTLET | 15A | Power outlets |
| 47 | ECU-IG | 15A | Power seat system, Automatic transmission shift lock system, Anti-lock brake system |
| 48 | RR HTR | 10A | Rear air conditioning |
| 49 | OBD | 10A | On-board diagnosis system |
| 50 | AHC-B | 15A | Active height control suspension (AHC) |
| 51 | TAIL | 15A | Daytime running light system, Tail lights, License plate lights, Parking lights, Instrument panel lights |
| 52 | ECU-B | 15A | Daytime running light system, SRS, Tilt and telescopic steering |
| 53 | DEFOG | 20A | Rear window defogger |
2000-2001
Engine Compartment Fuse Boxes

| № | Fuse | A | CIRCUIT |
|---|---|---|---|
| 1 | ALT-S | 7.5A | Charging system |
| 2 | MAIN | 100A | All components in ”AM2”, ’’STARTER”, "EFI or ECD”, ’’HORN”, ’’HAZ-TRN”, ”ABS NO.2”, ’’HEAD (LH-UPR)”, ’’HEAD (RH-UPR)”, ’’HEAD (LH-LWR)”, ’’HEAD (RH-LWR)”, ’’GLOW”, ’’THROTTLE” and ’’RADIO” fuses |
| 3 | ALT | 140A | All components in ”J/B NO.2”, ’’MIR-HTR”, ’’SEAT HTR”, ’’FUEL HTR”, ”A.C”, ”AM1 NO.1”, ”AM1 NO.2”, ”ACC”, ’’CDS FAN”, ”HTR”, ”AHC”, ”ABS NO.1” and ’’HEAD CLNER” fuses |
| 4 | J/B NO.2 | 100A | All components in ”ECU-B”, ”FR FOG”, ’’TAIL”, ’’STOP”, ’’DOME”, ’’POWER”, ”RR A.C”, ’’DEFOG”, ”OBD”, ”AHC-B” and ”RR HTR” fuses |
| 5 | AM1 NO.2 | 20A | Starting system, Turn signal lights, Emergency flashers, All components in ’’CIGAR”, ’’ECU-IG”, ”MIRR” and ”SRS” fuses |
| 6 | A.C | 20A | Air conditioning system |
| 7 | SEAT HTR | 15A | Seat heaters |
| 8 | MIR HTR | 15A | Outside rear view mirror defogger |
| 9 | HEAD CLNER | 20A | Headlight cleaner |
| 10 | CDS FAN | 20A | Electric cooling fan |
| 11 | EFI | 20A | Multiport fuel injection system/Sequential multiport fuel injection, Emission control system, Fuel pump |
| 12 | HORN | 10A | Horns |
| 13 | THROTTLE | 15A | Electronic throttle control system |
| 14 | RADIO | 20A | Audio system |
| 15 | HAZ-TRN | 15A | Emergency flashers, Turn signal lights |
| 16 | AM2 | 30A | Starting system, Multiport fuel injection system/Sequential multiport fuel injection, All components in ”IGN” fuse |
| 17 | ECU-B1 | 20A | Power door lock control system, Power window, Rear window wiper, Illuminated entry system |
| 18 | HEAD (LH-UPR) | 20A | Left-hand headlight (high beam) |
| 19 | HEAD (RH-UPR) | 20A | Right-hand headlight (high beam), Daytime running light system |
| 20 | HEAD (LH-LWR) | 10A | Left-hand headlight (low beam), Fog light |
| 21 | HEAD (RH-LWR) | 10A | Right-hand headlight (low beam) |
| 22 | ABS NO.1 | 50A | Anti-lock brake system |
| 23 | AHC | 50A | Active height control suspension (AHC) |
| 24 | ACC | 50A | All components in ”MIRR”, ’’CIGAR” and ”SRS” fuses |
| 25 | AM1 NO.1 | 80A | Charging system, Outside rear view mirror defogger, All components in ”AM1 NO.2”, ’’GAUGE”, ’’WIPER”, ’’AHC-IG”, ”DIFF”, ”A.C”, ’’POWER HTR”, ’’FUEL HTR” and "SEAT HTR” fuses |
| 26 | HTR | 60A | Air conditioning system |
| 27 | GLOW | 80A | No circuit |
| 28 | ABS NO.2 | 40A | Anti-lock brake system |
| 29 | STARTER | 30A | Starting system |
Passenger Compartment Fuse Box

| № | Fuse | A | CIRCUIT |
|---|---|---|---|
| 30 | POWER | 40A | Power window, Electronic moon roof, Power seat system, Power door lock control system |
| 31 | IGN | 10A | SRS, Seat belt pretensioners, Multiport fuel injection system/Sequential multiport fuel injection system, Anti-lock brake system, Discharge warning light, Engine immobiliser system, Cruise control system cancel device |
| 32 | CIGAR | 15A | Cigarette lighter |
| 33 | SRS | 15A | SRS, Seat belt pretensioners |
| 34 | MIRR | 10A | Power rear view mirrors |
| 35 | RR A.C | 30A | Rear air conditioning system |
| 36 | STOP | 15A | Stop lights, High mounted stoplight |
| 37 | FR FOG | 15A | Fog lights |
| 38 | l/UP | 7.5A | Engine idle up system |
| 39 | WIPER | 20A | Windshield wipers and washer, Rear window wiper and washer |
| 40 | GAUGE | 15A | Gauge and meters, Service reminder indicators and warning buzzers (except discharge, open door and SRS warning lights), Back-up lights |
| 41 | DIFF | 20A | Rear differential lock system |
| 42 | AHC-IG | 20A | Active height control suspension (AHC) |
| 43 | DOME | 10A | Ignition switch lights, Garage door opener, Door courtesy lights, Interior lights, Personal lights |
| 44 | PWR OUTLET | 15A | Power outlets |
| 45 | ECU-IG | 15A | Power seat system, Automatic transmission shift lock system, Anti-lock brake system |
| 46 | RR HTR | 10A | Rear air conditioning |
| 47 | OBD | 10A | On-board diagnosis system |
| 48 | AHC-B | 15A | Active height control suspension (AHC) |
| 49 | TAIL | 15A | Daytime running light system, Tail lights, License plate lights, Parking lights, Instrument panel lights |
| 50 | ECU-B | 15A | Daytime running light system, SRS, Tilt and telescopic steering |
| 51 | DEFOG | 20A | Rear window defogger |
2002
Engine Compartment Fuse Boxes

| № | Fuse | A | CIRCUIT |
|---|---|---|---|
| 1 | ALT-S | 7.5A | Charging system |
| 2 | MAIN | 100A | All components in ”AM2”, ’’STARTER”, "EFI or ECD”, ’’HORN”, ’’HAZ-TRN”, ”ABS NO.2”, ’’HEAD (LH-UPR)’’, ’’HEAD (RH-UPR)”, ’’HEAD (LH-LWR)”, ’’HEAD (RH-LWR)”, ’’GLOW”, ’’THROTTLE” and ’’RADIO” fuses |
| 3 | ALT | 140A | All components in ”J/B NO.2”, ’’MIR-HTR”, ’’SEAT HTR”, ’’FUEL HTR”, ”A.C”, ”AM1 NO.1”, ”AM1 NO.2”, ”ACC”, ’’CDS FAN”, ”HTR”, ”AHC”, ”ABS NO.1” and ’’HEAD CLNER” fuses |
| 4 | J/B NO.2 | 100A | All components in ”ECU-B”, ”FR FOG”, ’’TAIL”, ’’STOP”, ’’DOME”, ’’POWER”, ”RR A.C”, ’’DEFOG”, ”OBD”, ”AHC-B” and ”RR HTR” fuses |
| 5 | AM1 NO.2 | 20A | Starting system, Turn signal lights, Emergency flashers, All components in ’’CIGAR”, ’’ECU-IG”, ”MIRR” and ”SRS” fuses |
| 6 | A.C | 20A | Air conditioning system |
| 7 | SEAT HTR | 15A | Seat heaters |
| 8 | MIR HTR | 15A | Outside rear view mirror defogger |
| 9 | HEAD CLNER | 20A | Headlight cleaner |
| 10 | CDS FAN | 20A | Electric cooling fan |
| 11 | EFI | 20A | Multiport fuel injection system/Sequential multiport fuel injection, Emission control system, Fuel pump |
| 12 | HORN | 10A | Horns |
| 13 | THROTTLE | 15A | Electronic throttle control system |
| 14 | RADIO | 20A | Audio system |
| 15 | HAZ-TRN | 15A | Emergency flashers, Turn signal lights |
| 16 | AM2 | 30A | Starting system, Multiport fuel injection system/Sequential multiport fuel injection, All components in ”IGN” fuse |
| 17 | ECU-B1 | 20A | Power door lock control system, Power window, Rear window wiper, Illuminated entry system |
| 18 | HEAD (LH-UPR) | 20A | Left-hand headlight (high beam) |
| 19 | HEAD (RH-UPR) | 20A | Right-hand headlight (high beam), Daytime running light system |
| 20 | HEAD (LH-LWR) | 10A | Left-hand headlight (low beam), Fog light |
| 21 | HEAD (RH-LWR) | 10A | Right-hand headlight (low beam) |
| 22 | ABS NO.1 | 50A | Anti-lock brake system |
| 23 | AHC | 50A | Active height control suspension (AHC) |
| 24 | ACC | 50A | All components in ”MIRR”, ’’CIGAR” and ”SRS” fuses |
| 25 | AM1 NO.1 | 80A | Charging system, Outside rear view mirror defogger, All components in ”AM1 NO.2”, ’’GAUGE”, ’’WIPER”, ’’AHC-IG”, ”DIFF”, ”A.C", ’’POWER HTR”, ’’FUEL HTR” and ’’SEAT HTR” fuses |
| 26 | HTR | 60A | Air conditioning system |
| 27 | ABS NO.2 | 40A | Anti-lock brake system |
| 28 | STARTER | 30A | Starting system |
Passenger Compartment Fuse Box

| № | Fuse | A | CIRCUIT |
|---|---|---|---|
| 29 | POWER | 40A | Power window, Electronic moon roof, Power seat system, Power door lock control system |
| 30 | IGN | 10A | SRS, Seat belt pretensioners, Multiport fuel injection system/Sequential multiport fuel injection system, Anti-lock brake system, Discharge warning light, Engine immobiliser system, Cruise control system cancel device |
| 31 | CIGAR | 15A | Cigarette lighter |
| 32 | SRS | 15A | SRS, Seat belt pretensioners |
| 33 | MIRR | 10A | Power rear view mirrors |
| 34 | RR A.C | 30A | Rear air conditioning system |
| 35 | STOP | 15A | Stop lights, High mounted stoplight |
| 36 | FR FOG | 15A | Fog lights |
| 37 | l/UP | 7.5A | Engine idle up system |
| 38 | WIPER | 25A | Windshield wipers and washer, Rear window wiper and washer |
| 39 | GAUGE | 15A | Gauge and meters, Service reminder indicators and warning buzzers (except discharge, open door and SRS warning lights), Back-up lights |
| 40 | DIFF | 20A | Rear differential lock system |
| 41 | AHC-IG | 20A | Active height control suspension (AHC) |
| 42 | DOME | 10A | Ignition switch lights, Garage door opener, Door courtesy lights, Interior lights, Personal lights |
| 43 | PWR OUTLET | 15A | Power outlets |
| 44 | ECU-IG | 15A | Power seat system, Automatic transmission shift lock system, Anti-lock brake system |
| 45 | RR HTR | 10A | Rear air conditioning |
| 46 | OBD | 10A | On-board diagnosis system |
| 47 | AHC-B | 15A | Active height control suspension (AHC) |
| 48 | TAIL | 15A | Daytime running light system, Tail lights, License plate lights, Parking lights, Instrument panel lights |
| 49 | ECU-B | 15A | Daytime running light system, SRS, Tilt and telescopic steering |
| 50 | DEFOG | 20A | Rear window defogger |