Page Contents:
In this article, you will find information about the fuses of the Subaru Legacy / Outback (BM, BR; models 2010, 2011, 2012, 2013, and 2014), including diagrams of the fuse boxes, a list of fuses, their designation, and the location of the fuse blocks within the vehicle.
Checking and Replacing Fuses in Subaru Legacy
The fuses are designed to melt during an overload to prevent damage to the wiring harness and electrical equipment. The fuses are located in two fuse boxes. If any lights, accessories or other electrical controls do not operate, inspect the corresponding fuse. If a fuse has blown, replace it.
Caution!
Never replace a fuse with one having a higher rating or with material other than a fuse because serious damage or a fire could result.
Location of Fuse Boxes
Instrument Panel Fuse Block:
It is located under the instrument panel behind the fuse box cover on the driver’s seat side. To remove the cover, pull it out.
Engine Compartment Fuse Block:
- If a main fuse or fusible link blows after it is replaced, have the electrical system checked by your nearest SUBARU dealer.
- Never use more than 10 amperes when charging the battery because it will shorten battery life.
Fuse Box Diagrams
2010-2012
Instrument Panel Fuse Block
№ | A | Circuit |
---|---|---|
1 | 15A | Trailer hitch connector |
2 | 20A | Rear power window (left side) |
3 | 20A | Power window (driver’s side) |
4 | 7.5A | Navigation system |
Front wiper deicer | ||
Moonroof | ||
5 | 7.5A | Combination meter |
6 | 7.5A | Remote control rear view mirrors |
7 | 7.5A | Integrated unit |
8 | 15A | Stop light |
9 | 15A | Seat heater relay |
10 | 7.5A | Power supply (battery) |
11 | 7.5A | Turn signal unit |
12 | 15A | Integrated unit |
Automatic transmission unit | ||
13 | 20 A | Socket |
14 | Empty | |
15 | 20 A | Rear power window (right side) |
16 | Empty | |
17 | 15A | Front wiper deicer |
18 | 7.5A | Back-up light |
19 | 7.5A | Electronic parking brake unit |
Hill Holder system unit | ||
20 | 10A | Accessory power outlet |
21 | 7.5A | Starter relay |
22 | 15A | Air conditioner |
23 | Empty | |
24 | 15A | Audio |
Navigation system | ||
25 | 15A | SRS airbag system |
26 | 7.5A | Main fan |
27 | 30A | Power window relay |
28 | Empty | |
29 | 20A | Power window (passenger’s side) |
30 | Empty | |
31 | 7.5A | Automatic air conditioner unit |
32 | Empty | |
33 | 7.5A | ABS / Vehicle dynamics control unit |
Power steering |
Engine Compartment Fuse Block
№ | A | Circuit |
---|---|---|
1 | 7.5A | CVT control unit |
2 | 7.5A | Horn LO |
3 | 7.5A | Horn HI |
4 | 15A | Low beam headlight (right side) |
5 | 15A | Low beam headlight (left side) |
6 | 20A | Fuel pump |
7 | 10A | High beam headlight (left side) |
8 | 10A | High beam headlight (right side) |
9 | 20A | Continuously variable transmission control unit |
10 | 7.5A | Alternator |
11 | 20A | Moonroof |
12 | 7.5A | Engine control unit |
13 | 15A | Engine control unit |
14 | 15A | Ignition coil |
15 | 15A | Engine control unit |
16 | 15A | Engine control unit |
17 | 15A | Automatic transmission control unit |
18 | 10A | Illumination |
19 | 10A | Rear combination light |
20 | 15A | Turn and hazard warning flasher (body control unit) |
21 | 20A | Door lock (body control unit) |
22 | 15A | Rear wiper Rear washer |
23 | 10A | Front washer |
24 | 30A | Front wiper |
25 | 25A | Rear window defogger |
Mirror heater | ||
Front wiper deicer | ||
26 | 15A | Blower fan |
27 | 15A | Blower fan |
28 | 25A | Audio unit |
29 | 25A | Sub fan |
30 | 25A | Main fan |
31 | 30A | ABS / Vehicle dynamics control unit |
32 | 10A | Fog light (right side) |
33 | 10A | Fog light (left side) |
34 | 10A | Back-up (body control unit) |
2013
Instrument Panel Fuse Block
№ | A | Circuit |
---|---|---|
1 | 15A | Trailer hitch connector |
2 | 20A | Rear power window (left side) |
3 | 20A | Power window (driver’s side) |
4 | 7.5A | Navigation system |
Front wiper deicer | ||
Moon roof | ||
5 | 7.5A | Combination meter |
6 | 7.5A | Remote control rear view mirrors |
7 | 7.5A | Integrated unit |
8 | 15A | Stop light |
9 | 15A | Seat heater relay |
10 | 7.5A | Power supply (battery) |
11 | 7.5A | Turn signal unit |
12 | 15A | Integrated unit |
Automatic transmission unit | ||
13 | 20A | Socket |
14 | 10A | Integrated unit |
15 | 20A | Rear power window (right side) |
16 | Empty | |
17 | 15A | Front wiper deicer |
18 | 7.5A | Backup light |
19 | 7.5A | Electronic parking brake unit |
Hill Holder system unit | ||
20 | 10A | Accessory power outlet |
21 | 7.5A | Starter relay |
22 | 15A | Air conditioner |
23 | Empty | |
24 | 15A | Audio |
Navigation system | ||
25 | 15A | SRS airbag system |
26 | 7.5A | Main fan |
27 | 30A | Power window relay |
28 | Empty | |
29 | 20A | Power window (passenger’s side) |
30 | Empty | |
31 | 7.5A | Automatic air conditioner unit |
32 | 7.5A | Steering lock |
33 | 7.5A | ABS / Vehicle dynamics control unit |
Power steering |
Engine Compartment Fuse Block
№ | A | Circuit |
---|---|---|
1 | 7.5A | CVT control unit |
2 | 7.5A | Horn (right side) |
3 | 7.5A | Horn (center) |
4 | 15A | Low beam headlight (right side) |
5 | 15A | Low beam headlight (left side) |
6 | 20A | Fuel pump |
7 | 10A | High beam headlight (left side) |
8 | 10A | High beam headlight (right side) |
9 | 20A | Continuously variable transmission control unit |
10 | 7.5A | Alternator |
11 | 10A | EyeSight system |
12 | 20A | Moon roof |
13 | 7.5A | Engine control unit |
14 | 15A | Engine control unit |
15 | 15A | Ignition coil |
16 | 15A | Engine control unit |
17 | 15A | Engine control unit |
18 | 10A | Automatic transmission control unit |
19 | 10A | Illumination |
20 | 10A | Rear combination light |
21 | 15A | Turn and hazard warning flasher (body control unit) |
22 | 20A | Door lock (body control unit) |
23 | 15A | Rear wiper |
Rear washer | ||
24 | 10A | Front washer |
25 | 30A | Front wiper |
26 | 25A | Rear window defogger |
Mirror heater | ||
Front wiper deicer | ||
27 | 15A | Blower fan |
28 | 15A | Blower fan |
29 | 25A | Audio unit |
30 | 25A | Sub fan |
31 | 25A | Main fan |
32 | 30A | ABS/Vehicle dynamics control unit |
33 | 10A | Fog light (right side) |
34 | 10A | Fog light (left side) |
35 | 20A | Back-up (body control unit) |
2014
Instrument Panel Fuse Block
№ | A | Circuit |
---|---|---|
1 | 15A | Trailer hitch connector |
2 | 20A | Rear power window (left side) |
3 | 20A | Power window (driver’s side) |
4 | 7.5A | Navigation system |
Front wiper deicer | ||
Moonroof | ||
5 | 7.5A | Combination meter |
6 | 7.5A | Remote control rear view mirrors |
7 | 7.5A | Integrated unit |
8 | 15A | Stop light |
9 | 15A | Seat heater relay |
10 | 7.5A | Power supply (battery) |
11 | 7.5A | Turn signal unit |
12 | 15A | Integrated unit |
Automatic transmission unit | ||
13 | 20A | Socket |
14 | 10A | Integrated unit |
15 | 20A | Rear power window (right side) |
16 | Empty | |
17 | 15A | Front wiper deicer |
18 | 7.5A | Backup light |
19 | 7.5A | Electronic parking brake unit |
Hill Holder system unit | ||
20 | 10A | Accessory power outlet |
21 | 7.5A | Starter relay |
22 | 15A | Air conditioner |
23 | Empty | |
24 | 15A | Audio |
Navigation system | ||
25 | 15A | SRS airbag system |
26 | 7.5A | Main fan |
27 | Empty | |
28 | Empty | |
29 | 20A | Power window (passenger’s side) |
30 | Empty | |
31 | 7.5A | Automatic air conditioner unit |
32 | 7.5A | Steering lock |
33 | 7.5A | ABS / Vehicle dynamics control unit |
Power steering |
Engine Compartment Fuse Block
№ | A | Circuit |
---|---|---|
1 | 7.5A | CVT control unit |
2 | 7.5A | Horn (right side) |
3 | 7.5A | Horn (center) |
4 | 15A | Low beam headlight (right side) |
5 | 15A | Low beam headlight (left side) |
6 | 20A | Fuel pump |
7 | 10A | High beam headlight (left side) |
8 | 10A | High beam headlight (right side) |
9 | 20A | Continuously variable transmission control unit |
10 | 7.5A | Alternator |
11 | 10A | EyeSight system |
12 | 20A | Moon roof |
13 | 7.5A | Engine control unit |
14 | 15A | Engine control unit |
15 | 15A | Ignition coil |
16 | 15A | Engine control unit |
17 | 15A | Engine control unit |
18 | 10A | Automatic transmission control unit |
19 | 10A | Illumination |
20 | 10A | Rear combination light |
21 | 15A | Turn and hazard warning flasher (body control unit) |
22 | 20A | Door lock (body control unit) |
23 | 15A | Rear wiper |
Rear washer | ||
24 | 10A | Front washer |
25 | 30A | Front wiper |
26 | 25A | Rear window defogger |
Mirror heater | ||
Front wiper deicer | ||
27 | 15A | Blower fan |
28 | 15A | Blower fan |
29 | 25A | Audio unit |
30 | 25A | Sub fan |
31 | 25A | Main fan |
32 | 30A | ABS/Vehicle dynamics control unit |
33 | 10A | Fog light (right side) |
34 | 10A | Fog light (left side) |
35 | 20A | Back-up (body control unit) |