Page Contents:
In this article, you will find information about the fuses of the Subaru Forester (SK; models 2019, 2020, and 2021), including diagrams of the fuse boxes, a list of fuses, their designation, and the location of the fuse blocks within the vehicle.
Checking and Replacing Fuses in Subaru Forester
The fuses are designed to melt during an overload to prevent damage to the wiring harness and electrical equipment. The fuses are located in two fuse boxes.
Caution!
Never replace a fuse with one having a higher rating or with material other than a fuse because serious damage or a fire could result.
Location of Fuse Boxes
Instrument Panel Fuse Block:
Instrument Panel Fuse Block located under the instrument panel behind the fuse box cover on the driver’s seat side. To remove the cover, pull it out.
Under-Hood Compartment Fuse Block:
The engine compartment fuse block is located under the hood on the driver’s side of the vehicle.
Always consult your SUBARU dealer before installing fog lights or any other electrical equipment in your vehicle. Such accessories may cause the electronic system to malfunction if they are incorrectly installed or if they are not suited for the vehicle.
Fuse Box Diagrams
2019
Instrument Panel Fuse Block
List of fuses in the Instrument Panel Fuse Block (2019)№ | A | Circuit |
---|---|---|
1 | Empty | |
2 | 20A | CIGAR |
3 | 7.5A | IGA-1 |
4 | 15A | AUDIO NAVI |
5 | 15A | IG B-2 |
6 | 7.5A | METER IG (DCDC) |
7 | 15A | 12 V SOCKET |
8 | 15A | A/C IG |
9 | 7.5A | ACC |
10 | 7.5A | IG B-1 |
11 | 7.5A | EYE SIGHT (DCDC) |
12 | Empty | |
13 | 7.5A | IGA-3 |
14 | 10A | UNIT+B |
15 | 7.5A | METER IG |
16 | 7.5A | SRVD (DCDC) |
17 | 7.5A | MIRROR |
18 | 7.5A | LAMP IG |
19 | 10A | IGA-2 |
20 | 10A | SRS AIR BAG |
21 | 7.5A | A/C IG (DCDC) |
22 | 25A | SEAT/H STRG/H |
23 | 10A | DRL |
24 | 7.5A | A/C ACC (DCDC) |
25 | 7.5A | UNIT+B (DCDC) |
26 | 10A | BACK UP |
27 | 10A | A/C +B |
28 | 20A | TRAIL R.FOG |
29 | 7.5A | AUDIO ACC (DCDC) |
30 | 7.5A | BACK UP (DCDC) |
31 | 7.5A | SMT (DCDC) |
32 | 7.5A | ILLUMI |
33 | 7.5A | KEY SW A |
34 | Empty | |
35 | 7.5A | ILLUMI (DCDC) |
36 | 7.5A | KEY SW B |
37 | 7.5A | STOP |
38 | 7.5A | EYE SIGHT |
Under-Hood Compartment Fuse Block
List of fuses in the Under-Hood Compartment Fuse Block (2019)№ | A | Circuit |
---|---|---|
1 | 7.5A | HORN 2 |
2 | 7.5A | HORN 1 |
3 | 15A | H/L LO RH |
4 | 15A | H/L LO LH |
5 | 10A | DCM |
6 | 10A | H/L HI RH |
7 | 10A | H/L HI LH |
8 | 10A | TAIL |
9 | 30A | JB-B |
10 | 20A | FUEL |
11 | 7.5A | OBD |
12 | 10A | ODS |
13 | 7.5A | PU B/UP |
14 | 15A | HAZARD |
15 | Empty | |
16 | 10A | MB-B |
17 | Empty | |
18 | 20A | D/L |
19 | 10A | AVCS |
20 | 10A | E/G2 |
21 | 7.5A | CVT SSR |
22 | Empty | |
23 | Empty | |
24 | 20A | O2 HTR |
25 | Empty | |
26 | 20A | TCU |
27 | 15A | IG COIL |
28 | 15A | E/G1 |
29 | 30A | BACKUP |
30 | 25A | MAIN FUN |
31 | 30A | VDC SOL |
32 | 10A | F. FOG |
33 | 25A | R. DEF |
34 | 20A | AUDIO |
35 | 10A | DEICER |
36 | 25A | SUB FUN |
37 | 15A | BLOWER |
38 | 15A | BLOWER |
39 | Empty | |
40 | 15A | R. WIPER |
41 | 15A | F. WASH |
42 | 30A | F. WIPER |
2020
Instrument Panel Fuse Block
List of fuses in the Instrument Panel Fuse Block (2020)№ | A | Circuit |
---|---|---|
1 | Empty | |
2 | 20A | CIGAR |
3 | 7.5A | IGA-1 |
4 | 15A | AUDIO NAVI |
5 | 15A | IG B-2 |
6 | 7.5A | METER IG (DCDC) |
7 | 15A | 12 V SOCKET |
8 | 15A | A/C IG |
9 | 7.5A | ACC |
10 | 7.5A | IG B-1 |
11 | 10A | EYE SIGHT (DCDC) |
12 | Empty | |
13 | 7.5A | IGA-3 |
14 | 10A | UNIT+B |
15 | 7.5A | METER IG |
16 | 7.5A | SRVD (DCDC) |
17 | 7.5A | MIRROR |
18 | 7.5A | LAMP IG |
19 | 10A | IGA-2 |
20 | 10A | SRS AIR BAG |
21 | 7.5A | A/C IG (DCDC) |
22 | 25A | SEAT/H STRG/H |
23 | 10A | DRL |
24 | 7.5A | A/C ACC (DCDC) |
25 | 7.5A | UNIT +B (DCDC) |
26 | 10A | BACK UP |
27 | 10A | A/C +B |
28 | 20A | TRAIL R.FOG |
29 | 7.5A | AUDIO ACC (DCDC) |
30 | 7.5A | BACK UP (DCDC) |
31 | 7.5A | SMT (DCDC) |
32 | 7.5A | ILLUMI |
33 | 7.5A | KEY SW A |
34 | Empty | |
35 | 7.5A | ILLUMI (DCDC) |
36 | 7.5A | KEY SW B |
37 | 7.5A | STOP |
38 | 7.5A | EYE SIGHT |
Under-Hood Compartment Fuse Block
List of fuses in the Under-Hood Compartment Fuse Block (2020)№ | A | Circuit |
---|---|---|
1 | 7.5A | HORN 2 |
2 | 7.5A | HORN 1 |
3 | 15A | H/L LO RH |
4 | 15A | H/L LO LH |
5 | 10A | DCM |
6 | 10A | H/L HI RH |
7 | 10A | H/L HI LH |
8 | 10A | TAIL |
9 | 30A | JB-B |
10 | 20A | FUEL |
11 | 7.5A | OBD |
12 | 10A | ODS |
13 | 7.5A | PU B/UP |
14 | 15A | HAZARD |
15 | 7.5A | AUX+B |
16 | 10A | MB-B |
17 | Empty | |
18 | 20A | D/L |
19 | 10A | AVCS |
20 | 10A | E/G2 |
21 | 7.5A | CVT SSR |
22 | Empty | |
23 | Empty | |
24 | 20A | O2 HTR |
25 | Empty | |
26 | 20A | TCU |
27 | 15A | IG COIL |
28 | 15A | E/G1 |
29 | 30A | BACKUP |
30 | 25A | MAIN FAN |
31 | 30A | VDC SOL |
32 | 10A | F. FOG |
33 | 25A | R. DEF |
34 | 20A | AUDIO |
35 | 10A | DEICER |
36 | 25A | SUB FAN |
37 | 15A | BLOWER |
38 | 15A | BLOWER |
39 | Empty | |
40 | 15A | R. WIPER |
41 | 15A | F. WASH |
42 | 30A | F. WIPER |
43 | Empty | |
44 | Empty |
2021
Instrument Panel Fuse Block
List of fuses in the Instrument Panel Fuse Block (2021)№ | A | Circuit |
---|---|---|
1 | Empty | |
2 | 20A | CIGAR |
3 | 7.5A | IGA-1 |
4 | 15A | AUDIO NAVI |
5 | 15A | IG B-2 |
6 | 7.5A | METER IG (DCDC) |
7 | 15A | 12 V SOCKET |
8 | 15A | A/C IG |
9 | 7.5A | ACC |
10 | 7.5A | IG B-1 |
11 | 10A | EYE SIGHT (DCDC) |
12 | Empty | |
13 | 7.5A | IGA-3 |
14 | 10A | UNIT +B |
15 | 7.5A | METER IG |
16 | 7.5A | SRVD (DCDC) |
17 | 7.5A | MIRROR |
18 | 7.5A | LAMP IG |
19 | 10A | IGA-2 |
20 | 10A | SRS AIR BAG |
21 | 7.5A | A/C IG (DCDC) |
22 | 25A | SEAT/H STRG/H |
23 | 10A | DRL |
24 | 7.5A | A/C ACC (DCDC) |
25 | 7.5A | UNIT +B (DCDC) |
26 | 10A | BACK UP |
27 | 10A | A/C+B |
28 | 20A | TRAIL R.FOG |
29 | 7.5A | AUDIO ACC (DCDC) |
30 | 7.5A | BACK UP (DCDC) |
31 | 7.5A | SMT (DCDC) |
32 | 7.5A | ILLUMI |
33 | 7.5A | KEY SW A |
34 | Empty | |
35 | 7.5A | ILLUMI (DCDC) |
36 | 7.5A | KEY SW B |
37 | 7.5A | STOP |
38 | 7.5A | EYE SIGHT |
Under-Hood Compartment Fuse Block
List of fuses in the Under-Hood Compartment Fuse Block (2021)№ | A | Circuit |
---|---|---|
1 | 7.5A | HORN 2 |
2 | 7.5A | HORN 1 |
3 | 15A | H/L LO RH |
4 | 15A | H/L LO LH |
5 | 10A | DCM |
6 | 10A | H/L HI RH |
7 | 10A | H/L HI LH |
8 | 10A | TAIL |
9 | 30A | JB-B |
10 | 20A | FUEL |
11 | 7.5A | OBD |
12 | 10A | ODS |
13 | 7.5A | PU B/UP |
14 | 15A | HAZARD |
15 | 7.5A | AUX +B |
16 | 10A | MB-B |
17 | Empty | |
18 | 20A | D/L |
19 | 10A | AVCS |
20 | 10A | E/G2 |
21 | 7.5A | CVT SSR |
22 | Empty | |
23 | Empty | |
24 | 20A | O2 HTR |
25 | Empty | |
26 | 20A | TCU 1 |
27 | 15A | IG COIL |
28 | 30A | E/G1 |
29 | 30A | BACKUP |
30 | 25A | MAIN FAN |
31 | 30A | VDC SOL |
32 | 10A | F. FOG |
33 | 25A | R. DEF |
34 | 20A | AUDIO |
35 | 10A | DEICER |
36 | 25A | SUB FAN |
37 | 15A | BLOWER |
38 | 15A | BLOWER |
39 | Empty | |
40 | 15A | R. WIPER |
41 | 15A | F. WASH |
42 | 30A | F. WIPER |
43 | Empty | |
44 | Empty |