Page Contents:
In this article, you will find information about the fuses of the Toyota Verso (AR20) (models 2013 and 2014), including diagrams of the fuse boxes, a list of fuses, their designation, and the location of the fuse blocks within the vehicle.
Checking and Replacing Fuses in Toyota Verso
If any of the electrical components do not operate, a fuse may have blown. If this happens, check and replace the fuses as necessary. Replace it with one of an appropriate amperage rating. The amperage rating can be found on the fuse box lid.
Caution!
- Never use a fuse of a higher amperage rating than indicated, or use any other object in place of a fuse.
- Always use a genuine Toyota fuse or equivalent. Never replace a fuse with a wire, even as a temporary fix. This can cause extensive damage or even fire.
- Do not modify fuses or the fuse box.
Location of Fuse Boxes
Engine Compartment:
Push the tab in and lift the lid off.
Passenger Compartment
Left-hand drive vehicles:
Remove the lid.
Front side:
- Remove the upper instrument panels.
- Remove the lower instrument panel.
Right-hand drive vehicles:
Remove the cover; remove the lid.
Front side:
- Open the glove box. Slide off the damper.
- Lift the glove box to disconnect the claws at the bottom and remove it.
Fuse Box Diagrams
2013
Engine Compartment Fuse Box
List of fuses in the engine compartment (2013)№ | Fuse | A | Circuit |
---|---|---|---|
1 | H-LP CLN | 30A | Headlight cleaners |
2 | RDI FAN | 40A | Electric cooling fan(s) |
3 | CDS FAN | 30A | Electric cooling fan(s)*1 |
4 | ABS NO.1 | 50A | Anti-lock brake system, VSC+ |
5 | HTR | 50A | Air conditioning system |
6 | ALT | 120A*2 140A*1 | Charging system, RDI FAN, CDS FAN, H-LP CLN, FUEL OPN*2, ABS NO.1, ABS NO.2, FR DEICER, PWR SEAT LH, PSB, HTR, STV HTR*1, PWR OUTLET, HTR SUB NO.1, HTR SUB NO.2, HTR SUB NO.3, ECU-IG NO.2, HTR-IG, WIPER, RR WIPER, WASHER, ECU-IG NO.1, ECU-IG NO.3, SEAT HTR, AM1*3, DOOR, STOP, FR DOOR, POWER, RR DOOR, RL DOOR, OBD, ACC-B, RR FOG, FR FOG, DEF, TAIL, SUNROOF, DRL |
7 | EPS | 80A | Electric power steering |
8 | GLOW*1 | 80A | Engine glow system |
9 | P-SYSTEM*2 | 30A | VALVEMATIC system |
10 | EFI MAIN*1 | 50A | EFI NO.1, EFI NO.2, EFI NO.3, EFI NO.4 |
11 | P/l | 50A | FUEL OPN*1, EDU*1, EFI MAIN*2, IGT/INJ*2, HORN, IG2 |
12 | H-LP MAIN | 50A | H-LP LH LO, H-LP RH LO, H-LP LH HI, H-LP RH HI |
13 | E-PKB | 30A | No circuit |
14 | SPARE | 10A | Spare fuse |
15 | SPARE | 30A | Spare fuse |
16 | SPARE | 20A | Spare fuse |
17 | AMP | 30A | No circuit |
18 | DOOR NO.2 | 25A | Main body ECU |
19 | EFI MAIN NO.2*1 | 7.5A | Multiport fuel injection system / sequential multiport fuel injection system |
20 | ECU-B2 | 10A | Smart entry & start system, air conditioning system, power windows |
21 | ECU-B | 10A | Gauges and meters, main body ECU, steering sensor, double locking system, wireless remote control, smart entry & start system |
22 | RAD NO.1 | 15A | Audio system |
23 | DOME | 10A | Luggage compartment light, vanity lights, front door courtesy lights, personal/interior lights, foot lights |
24 | AM2 NO.2 | 7.5A | Starting system |
25 | TURN-HAZ | 10A | Turn signal lights, emergency flashers |
26 | ETCS*2 | 10A | Electronic throttle control system |
27 | AM2 | 30A | Starting system |
28 | STRG LOCK | 20A | Steering lock system |
29 | IGT/INJ*2 | 15A | Multiport fuel injection system / sequential multiport fuel injection system |
EDU*1 | 20A | ||
30 | FUEL OPN*1 | 10A | No circuit |
EFI MAIN*2 | 20A | Multiport fuel injection system / sequential multiport fuel injection system, EFI NO.1, EFI NO.2 | |
31 | HORN | 15A | Horn |
32 | IG2 | 15A | IGN, METER |
33 | HTRSUB NO.1 | 30A*4 50A*5 | Air conditioning system |
34 | HTR SUB NO.2 | 30A | Air conditioning system |
35 | HTRSUB NO.3 | 30A | Air conditioning system |
36 | PWR SEAT LH | 30A | No circuit |
37 | PWR OUTLET | 15A | Power outlet |
38 | PSB | 30A | No circuit |
39 | FUEL OPN*2 | 10A | No circuit |
40 | FR DEICER | 20A | No circuit |
41 | ABS NO.2 | 30A | Anti-lock brake system, VSC+ |
42 | STV HTR*1 | 25A | Power heater |
43 | EFI NO.4*1 | 30A | Multiport fuel injection system / sequential multiport fuel injection system, Automatic transmission*6 |
44 | IG2 NO.2 | 7.5A | Starting system |
45 | EFI NO.2 | 10A | Multiport fuel injection system / sequential multiport fuel injection system |
46 | EFI NO.1 | 10A | Multiport fuel injection system / sequential multiport fuel injection system |
47 | H-LP RH HI | 10A | Right-hand headlight (high beam)*7, right-hand headlight solenoid*8 |
48 | H-LP LH HI | 10A | Left-hand headlight (high beam)*7, left-hand headlight solenoid*8 |
49 | H-LP RH LO | 10A*7 | Right-hand headlight (low beam) |
15A*8 | Right-hand discharge headlight (low and high beam) | ||
50 | H-LP LH LO | 10A*7 | Left-hand headlight (low beam) |
15A*8 | Left-hand discharge headlight (low and high beam) | ||
51 | EFI NO.3*1 | 7.5A | Automatic transmission*6 |
*1: Vehicles with diesel engine *2: Vehicles with gasoline engine *3: Vehicles without smart entry & start system *4: Vehicles without 1AD-FTV engine and DPF catalytic converter *5: Vehicles with 1AD-FTV engine and DPF catalytic converter *6: Vehicles with automatic transmission *7: Vehicles with halogen headlights *8: Vehicles with discharge headlights |
Instrument Panel Fuse Box
List of fuses in the instrument panel (2013)№ | Fuse | A | Circuit |
---|---|---|---|
1 | TAIL | 10A | Front position lights, tail lights, license plate lights, rear fog light, front fog lights, manual headlight leveling system, instrument cluster lights, glove box light, switch illumination, Toyota parking assist-sensor ECU |
2 | ECU-IG NO.3 | 10A | Panoramic roof shade, auto antiglare inside rear view mirror, smart entry & start system, audio system |
3 | FR DOOR | 20A | Power windows (front passenger side) |
4 | RL DOOR | 20A | Power windows (rear left) |
5 | RR DOOR | 20A | Power windows (rear right) |
6 | CIG | 15A | Power outlets |
7 | ACC | 7.5A | Shift lock system, audio system, main body ECU, power outlet, outside rear view mirrors |
8 | MIR HTR | 10A | Outside rear view mirror defoggers |
9 | RR FOG | 7.5A | Rear fog light |
10 | IGN | 7.5A | Steering lock system, SRS airbag system, multiport fuel injection system / sequential multiport fuel injection system, automatic transmission*1, starting system |
11 | METER | 7.5A | Gauges and meters |
12 | SEAT HTR | 15A | Seat heaters |
13 | HTR-IG | 10A | Air conditioning system, power heater |
14 | WIPER | 25A | Windshield wipers, rain-sensing windshield wipers |
15 | RR WIPER | 15A | Rear window wiper |
16 | WASHER | 15A | Windshield washers, rear window washer |
17 | ECU-IG NO.1 | 10A | Main body ECU, electric cooling fan(s), shift lock system, anti-lock brake system, steering sensor, yaw rate sensor, VSC+, headlight cleaners, SEQUENTIAL switch, automatic headlight leveling system, electric power steering |
18 | ECU-IG NO.2 | 10A | Back-up light, charging system, emergency flashers, rear window defogger, front passenger’s seat belt reminder light, “PASSENGER AIRBAG” indicator, air conditioning system, Toyota parking assist-sensor indicator, Toyota parking assistsensor switch |
19 | OBD | 7.5A | On-board diagnosis system |
20 | STOP | 10A | Stop lights, high mounted stoplight, anti-lock brake system, VSC+, shift lock system, starting system |
21 | SUNROOF | 20A | Panoramic roof shade |
22 | DOOR | 25A | Power door lock system |
23 | ACC-B | 25A | CIG, ACC |
24 | DRL | 7.5A | Daytime running lights |
25 | FR FOG | 7.5A | Front fog lights |
26 | AM1*2 | 7.5A | Starting system |
*1: Vehicles with diesel engine and automatic transmission *2: Vehicles without smart entry & start system |
Front side
№ | Fuse | A | Circuit |
---|---|---|---|
1 | WIPER NO.2 | 7.5A | Charging system |
2 | POWER | 30A | Power windows (driver side) |
3 | DEF | 30A | Rear window defogger, MIR HTR |
2014
Engine Compartment Fuse Box
List of fuses in the engine compartment (2014)№ | Fuse | A | Circuit |
---|---|---|---|
1 | TO IP J/B*1 | 120A | ECU-IG NO.2, HTR-IG, WIPER, RR WIPER, WASHER, ECU-IG NO.1, ECU-IG NO.3, SEAT HTR, AM1*4, DOOR, STOP, FR DOOR, POWER, RR DOOR, RL DOOR, OBD, ACC-B, RR FOG, FR FOG, DEF, TAIL, SUNROOF, DRL |
2 | H-LP CLN | 30A | Headlight cleaners |
3 | RDI FAN | 40A | Electric cooling fan(s) |
4 | CDS FAN*1, 2 | 30A | Electric cooling fan(s) |
5 | ABS NO.1 | 50A | Anti-lock brake system, VSC+ |
6 | HTR*2, 3 | 50A | Air conditioning system |
7 | ALT | 120A*3 140A*2 | Charging system, RDI FAN, CDS FAN, H-LP CLN, ABS NO.1, ABS NO.2, HTR, STV HTR*2, PWR OUTLET, HTR SUB NO.1, HTR SUB NO.2, HTR SUB NO.3, ECU-IG NO.2, HTR-IG, WIPER, RR WIPER, WASHER, ECU-IG NO.1, ECU-IG NO.3, SEAT HTR, AM1*4, DOOR, STOP, FR DOOR, POWER, RR DOOR, RL DOOR, OBD, ACC-B, RR FOG, FR FOG, DEF, TAIL, SUNROOF, DRL |
8 | EPS*2, 3 | 80A | Electric power steering |
GLOW*1 | 80A | Engine glow system | |
9 | GLOW*2 | 80A | Engine glow system |
EPS*1 | 80A | Electric power steering | |
10 | P-SYSTEM*3 | 30A | VALVEMATIC system |
11 | EFI MAIN*2 | 50A | EFI NO.1, EFI NO.2, EFI NO.3*7, EFI NO.4 |
FUEL HTR*1 | 50A | Fuel heater | |
12 | P/I*2, 3 | 50A | EDU*2, EFI MAIN*3, IGT/INJ*3, HORN, IG2 |
H-LP MAIN*1 | 50A | H-LP LH LO, H-LP RH LO, H-LP LH HI, H-LP RH HI | |
13 | H-LP MAIN*2, 3 | 50A | H-LP LH LO, H-LP RH LO, H-LP LH HI, H-LP RH HI |
P/l*1 | 50A | HORN, IG2, ELEC FUEL PMP | |
14 | BBC*1 | 40A | Stop & Start system |
15 | EFI MAIN*1 | 50A | EFI NO.1, EFI NO.2, EFI NO.4 |
16 | SPARE | 10A | Spare fuse |
17 | SPARE | 30A | Spare fuse |
18 | SPARE | 20A | Spare fuse |
19 | DOOR NO.2 | 25A | Main body ECU |
20 | EFI MAIN NO.2*1, 2 | 7.5A | Multiport fuel injection system / sequential multiport fuel injection system |
21 | ECU-B2 | 10A | Smart entry & start system, air conditioning system, power windows |
22 | D.C.C | SHORT | No circuit |
23 | ECU-B | 10A | Gauges and meters, main body ECU, steering sensor, double locking system, wireless remote control, smart entry & start system |
24 | RAD NO.1*2, 3 | 20A | Audio system |
25 | DOME | 10A | Luggage compartment light, vanity lights, front door courtesy lights, personal/interior lights, foot lights |
26 | AM2 NO.2 | 7.5A | Starting system |
27 | TURN-HAZ | 10A | Turn signal lights, emergency flashers |
28 | ETCS*3 | 10A | Electronic throttle control system |
29 | AM2 | 30A | Starting system |
30 | STRG LOCK | 20A | Steering lock system |
31 | IGT/INJ*3 | 15A | Multiport fuel injection system / sequential multiport fuel injection system |
EDU*2 | 20A | ||
32 | EFI MAIN*3 | 20A | Multiport fuel injection system / sequential multiport fuel injection system, EFI NO.1, EFI NO.2 |
FUEL PUMP*1 | 30A | Fuel pump | |
33 | HORN | 15A | Horn |
34 | IG2 | 15A | IGN, METER |
35 | HTRSUB NO.1 | 30A*5 50A*1, 6 | Air conditioning system |
36 | HTR*1 | 50A | Air conditioning system |
37 | HTRSUB NO.2 | 30A | Air conditioning system |
38 | HTRSUB NO.3 | 30A | Air conditioning system |
39 | PWR OUTLET | 15A | Power outlet |
40 | ABS NO.2 | 30A | Anti-lock brake system, VSC+ |
41 | STV HTR*1, 2 | 25A | Power heater |
42 | EFI NO.4 | 30A*2 20A*1 | Multiport fuel injection system / sequential multiport fuel injection system, Automatic transmission*7 |
43 | IG2 NO.2*2, 3 | 7.5A | Starting system |
44 | EFI NO.2*2, 3 | 10A | Multiport fuel injection system / sequential multiport fuel injection system |
EFI NO.2*1 | 15A | Multiport fuel injection system / sequential multiport fuel injection system, Stop & Start system | |
45 | EFI NO.1*2, 3 | 10A | Multiport fuel injection system / sequential multiport fuel injection system |
EFI NO.1*1 | 7.5A | Multiport fuel injection system / sequential multiport fuel injection system | |
46 | H-LP RH HI | 10A | Right-hand headlight (high beam)*8, right-hand headlight solenoid*9 |
47 | H-LP LH HI | 10A | Left-hand headlight (high beam)*8, left-hand headlight solenoid*9 |
48 | H-LP RH LO | 10A*8 | Right-hand headlight (low beam) |
15A*9 | Right-hand discharge headlight (low and high beam) | ||
49 | H-LP LH LO | 10A*8 | Left-hand headlight (low beam) |
15A*9 | Left-hand discharge headlight (low and high beam) | ||
50 | RDI EFI*1 | 5A | RDI FAN MTR, FAN NO.1, FAN NO.2 |
51 | CDS EFI*1 | 5A | CDS FAN MTR, FAN NO.1, FAN NO.2 |
52 | EFI NO.3*2 | 7.5A | Automatic transmission*7 |
*1: Vehicles with diesel engine (1WW-FHV engine) *2: Vehicles with diesel engine (1AD-FTV and 2AD-FHV engines) *3: Vehicles with gasoline engine (1ZR-FAE and 2ZR-FAE engines) *4: Vehicles without smart entry & start system *5: Vehicles without 1AD-FTV engine and DPF catalytic converter *6: Vehicles with 1AD-FTV engine and DPF catalytic converter *7: Vehicles with automatic transmission *8: Vehicles with halogen headlights *9: Vehicles with discharge headlights |
Instrument Panel Fuse Box
List of fuses in the instrument panel (2014)№ | Fuse | A | Circuit |
---|---|---|---|
1 | TAIL | 10A | Front position lights, tail lights, license plate lights, rear fog light, front fog lights, manual headlight leveling system, instrument cluster lights, glove box light, switch illumination, Toyota parking assist-sensor ECU |
2 | ECU-IG NO.3 | 10A | Panoramic roof shade, auto antiglare inside rear view mirror, smart entry & start system, audio system, Stop & Start system*3 |
3 | FR DOOR | 20A | Power windows (front passenger side) |
4 | RL DOOR | 20A | Power windows (rear left) |
5 | RR DOOR | 20A | Power windows (rear right) |
6 | CIG | 15A | Power outlets |
7 | ACC | 7.5A | Shift lock system, audio system, main body ECU, power outlet, outside rear view mirrors, Stop & Start system*3 |
8 | MIR HTR | 10A | Outside rear view mirror defoggers |
9 | RR FOG | 7.5A | Rear fog light |
10 | IGN | 7.5A | Steering lock system, SRS airbag system, multiport fuel injection system / sequential multiport fuel injection system, automatic transmission*1, starting system |
11 | METER | 7.5A | Gauges and meters, Stop & Start system*3 |
12 | SEAT HTR | 15A | Seat heaters |
13 | HTR-IG | 10A | Air conditioning system, power heater |
14 | WIPER | 25A | Windshield wipers, rain-sensing windshield wipers |
15 | RR WIPER | 15A | Rear window wiper |
16 | WASHER | 15A | Windshield washers, rear window washer |
17 | ECU-IG NO.1 | 10A | Main body ECU*4, electric cooling fan(s), shift lock system, anti-lock brake system, steering sensor, yaw rate sensor, VSC+, headlight cleaners, SEQUENTIAL switch, automatic headlight leveling system, electric power steering, tire pressure warning system |
18 | ECU-IG NO.2 | 10A | Back-up light, charging system*4, emergency flashers, rear window defogger, “PASSENGER AIRBAG” indicator, air conditioning system, Toyota parking assist-sensor indicator, Toyota parking assist-sensor switch |
19 | OBD | 7.5A | On-board diagnosis system |
20 | STOP | 10A | Stop lights, high mounted stoplight, anti-lock brake system, VSC+, shift lock system, starting system |
21 | SUNROOF | 20A | Panoramic roof shade |
22 | DOOR | 25A | Power door lock system |
23 | ACC-B | 25A | CIG, ACC |
24 | DRL | 7.5A | Daytime running lights |
25 | FR FOG | 7.5A | Front fog lights |
26 | AM1*2 | 7.5A | Starting system |
*1: Vehicles with diesel engine and automatic transmission *2: Vehicles without smart entry & start system *3: Vehicles with 1WW-FHV engine *4: Vehicles without 1WW-FHV engine |
Front side
№ | Fuse | A | Circuit |
---|---|---|---|
1 | WIPER NO.2 | 7.5A | Charging system |
2 | POWER | 30A | Power windows (driver side) |
3 | DEF | 30A | Rear window defogger, MIR HTR |