Page Contents:
In this article, you will find information about the fuses of the Toyota Sienna (XL20) (models 2004 and 2005), including diagrams of the fuse boxes, a list of fuses, their designation, and the location of the fuse blocks within the vehicle.
Checking and Replacing Fuses in Toyota Sienna
If the headlights or other electrical components do not work, check the fuses.
Turn the ignition switch and inoperative component off. Pull the suspected fuse straight out and check it. If the fuse has blown, push a new fuse into the clip. Only install a fuse with the amperage rating designated on the fuse box lid.
If the new fuse immediately blows out, there is a problem with the electrical system. Have your Toyota dealer correct it as soon as possible.
Caution!
Never use a fuse with a higher amperage rating, or any other object, in place of a fuse. This may cause extensive damage and possibly a fire.
Location of Fuse Boxes
Engine Compartment:
Passenger Compartment:
Fuse Box Diagrams
Engine Compartment Fuse Box
List of fuses in the engine compartment№ | Fuse | A | Function |
---|---|---|---|
1 | ETCS | 10A | Multiport fuel injection system / sequential multiport fuel injection system |
2 | EFI NO.1 | 20A | Multiport fuel injection system / sequential multiport fuel injection system, “EFI NO.2” fuse |
3 | H-LP RL | 15A | Right-hand headlight (low beam) |
4 | DRL | 20A | Daytime running light system, “H-LP RH” and “H-LP LH” fuses |
5 | ALT-S | 7.5A | Charging system |
6 | H-LP LL | 15A | Left-hand headlight (low beam), front fog lights |
7 | DOOR NO.2 | 25A | Power door lock system |
8 | HAZ | 15A | Turn signal lights, emergency flashers |
9 | RAD NO.3 | 30A | Audio system |
10 | A/F | 25A | A/F sensor |
11 | HORN | 10A | Horns |
12 | EFI NO.2 | 10A | Multiport fuel injection system / sequential multiport fuel injection system |
13 | DOME | 10A | Personal lights, vanity lights, door courtesy lights, luggage compartment light, ignition switch light, multi-information display |
14 | ECU-B | 10A | Power sliding door, air conditioning system, power windows, multiplex communication system, meter and gauge, wireless remote control system |
15 | RAD NO.1 | 20A | Audio system, navigation system |
16 | SPARE | 15A | Spare fuse |
17 | SPARE | 20A | Spare fuse |
18 | SPARE | 30A | Spare fuse |
19 | SPARE | 30A | Spare fuse |
20 | SPARE | 7.5A | Spare fuse |
21 | H-LP RH | 10A | Right-hand headlight |
22 | H-LP LH | 10A | Left-hand headlight |
23 | RSE | 7.5A | Rear seat audio system, rear seat entertainment system |
52 | MAIN | 30A | Headlights, daytime running light system, “H-LP RL” and “H-LP LL” fuses |
53 | AM2 | 30A | “INJ”, “IGN” and “GAUGE2” fuses |
56 | SPARE | 50A | Spare fuse |
57 | HTR | 50A | Air conditioning system, “A/C” fuse |
58 | FAN | 50A | Electric cooling fans |
59 | PBD | 30A | Power back door |
60 | R-PSD | 30A | Right side power sliding door |
61 | L-PSD | 30A | Left side power sliding door |
62 | RR A/C | 40A | Rear air conditioning system |
63 | DEF | 40A | Rear window defogger, “MIR HTR” fuse |
64 | ABS1 | 50A | Anti-lock brake system, traction control system, vehicle stability control system |
65 | ABS2 | 30A | Anti-lock brake system, traction control system, vehicle stability control system |
66 | ST | 30A | Starting system |
67 | ALT | 140A | Charging system, “RR A/C”, “HTR”, “FAN”, “PBD”, “R-PSD”, “L-PSD” and “DEF” fuses |
Instrument Panel Fuse Box #1
List of fuses in the Instrument panel (driver’s side)№ | Fuse | A | Function |
---|---|---|---|
24 | MIR HTR | 10A | Outside rear view mirror heaters |
25 | RAD2 | 7.5A | Audio system, navigation system, rear seat audio system, rear seat entertainment system |
26 | PWR OUTLET | 15A | Power outlets |
27 | CIG | 15A | Cigarette lighter |
28 | ECU ACC | 7.5A | Shift lock control system, air conditioning system, power rear view mirror control |
29 | GAUGE2 | 7.5A | Meter and gauge |
30 | IGN | 7.5A | Multiport fuel injection system / sequential multiport fuel injection system, SRS airbag system, multiplex communication system |
31 | INJ | 15A | Multiport fuel injection system / sequential multiport fuel injection system |
32 | RR WIP | 15A | Rear window wiper |
33 | WIP | 30A | Windshield wiper and rear window wiper |
34 | GAUGE1 | 10A | Back-up lights, turn signal lights, emergency flashers |
35 | S-HTR | 15A | Seat heaters |
36 | WSH | 20A | Windshield washer and rear window washer |
37 | HTR | 10A | Air conditioning system |
38 | ECU-IG | 10A | Toyota park assist system, rear view monitor system, multiplex communication system, multiport fuel injection system / sequential multiport fuel injection system, anti-lock brake system, traction control system, vehicle stability control system, shift lock control system, dynamic laser cruise control system, seat heaters, power back door, electronic moon roof, multi-information display, auto anti-glare inside rear view mirror, power windows, power outlets (115V) |
39 | PANEL | 10A | Air conditioning system, seat heaters, audio system, navigation system, power sliding door, power back door, multi-information display, rear window defogger, emergency flashers, instrument panel lights, steering switch lights |
40 | TAIL | 10A | Stop/tail lights, license plate lights, parking lights, side marker lights |
41 | S/ROOF | 25A | Electronic moon roof |
42 | AC INV | 15A | Power outlets (115V) |
43 | FR DEF | 15A | Windshield wiper de-icer |
44 | AM1 | 7.5A | Multiport fuel injection system / sequential multiport fuel injection system |
45 | STOP | 10A | Stop/tail lights, high mounted stoplight, shift lock control system, anti-lock brake system, traction control system, vehicle stability control system, multiport fuel injection system / sequential multiport fuel injection system, multiplex communication system |
46 | P/W | 25A | Power windows |
47 | OBD | 7.5A | On-board diagnosis system |
48 | FOG | 15A | Front fog lights |
49 | P/VENT | 15A | Power quarter windows |
54 | P/SEAT | 30A | Power seats |
55 | PWR | 30A | Power windows |
Instrument Panel Fuse Box #2
List of fuses in the Instrument panel (passenger’s side)№ | Fuse | A | Function |
---|---|---|---|
50 | ST | 7.5A | Multiport fuel injection system / sequential multiport fuel injection system |
51 | A/C | 7.5A | Manual air conditioning system |