Page Contents:
In this article, you will find information about the fuses of the Toyota RAV4 EV (models 2012, 2013, and 2014), including diagrams of the fuse boxes, a list of fuses, their designation, and the location of the fuse blocks within the vehicle.
Checking and Replacing Fuses in Toyota RAV4
If any of the electrical components do not operate, a fuse may have blown. If this happens, check and replace the fuses as necessary. Replace it with one of an appropriate amperage rating. The amperage rating can be found on the fuse box lid.
Caution!
- Never use a fuse of a higher amperage rating than indicated, or use any other object in place of a fuse.
- Always use a genuine Toyota fuse or equivalent. Never replace a fuse with a wire, even as a temporary fix. This can cause extensive damage or even fire.
- Do not modify fuses or the fuse box.
Location of Fuse Boxes
Motor Compartment
Push the tab in and lift the lid off.
Passenger Compartment
Front side of the fuse block: Remove the cover.
Fuse block (under side view): Remove the lid.
Fuse Box Diagrams
Motor Compartment Fuse Box #1
List of fuses in the Fuse Box #1№ | Fuse | A | Circuit |
---|---|---|---|
1 | INV MTR | 10A | Inverter motor |
2 | IGDI 1 | 10A | Traction battery, multiplex communication system, thermal control system |
3 | BATT W/P 1 | 15A | Traction battery |
4 | BATT W/P 2 | 15A | Traction battery |
5 | P/T W/P | 15A | Cooling system |
6 | IGDI MAIN | 20A | INV MTR, IGDI 1 |
7 | HAZ | 15A | Emergency flashers |
8 | IGCT3 | 20A | PM-IGCT, P CNT-IGCT, A/C-IGCT, FAN-IGCT |
9 | G/W-B | 10A | Multiplex communication system |
10 | RADIO | 30A | Audio system |
11 | P CNT-B | 7.5A | Parking control system |
12 | ABS 1 | 30A | Anti-lock brake system |
13 | ECB 1 | 50A | Electronically controlled brake system |
14 | ECB 2 | 50A | Electronically controlled brake system |
15 | W/P-IGCT | 50A | P/T W/P, BATT W/P 1, BATT W/P 2 |
16 | EPS | 60A | Electric power steering |
17 | P/l | 60A | IGCT-D, HORN, parking control system, IG2 |
18 | MAIN | 60A | H-LP MAIN, DRL, ODS, smart key system, ABS 2, steering lock system, PM-B, ECU-B MAIN |
19 | CONTACTOR | 15A | Traction battery, charging system |
20 | IG2 | 15A | Starting system |
21 | HORN | 10A | Horn |
22 | IGCT-D | 7.5A | Thermal control system, power management ECU, parking control system, multiplex communication system |
23 | PM-IGCT | 7.5A | Power management system |
24 | P CNT-IGCT | 7.5A | Parking control system |
25 | A/C-IGCT | 10A | Air conditioning system |
26 | FAN-IGCT | 7.5A | Electric cooling fans |
Motor Compartment Fuse Box #2
List of fuses in the Fuse Box #2№ | Fuse | A | Circuit |
---|---|---|---|
1 | THRML CTRL | 10A | Thermal control system |
2 | G/W-IGCT | 10A | Multiplex communication system |
3 | DRL | 7.5A | Daytime running light system |
4 | ECU-B 2 | 7.5A | Air conditioning system |
5 | A/C-B | 7.5A | Gauges and meters, steering sensor |
6 | H-LP LH-LO | 10A | Left-hand headlight (low beam) |
7 | H-LP RH-LO | 10A | Right-hand headlight (low beam) |
8 | H-LP LH-HI | 10A | Left-hand headlight (high beam) |
9 | H-LP RH-HI | 10A | Right-hand headlight (high beam) |
10 | DOME | 7.5A | Foot lights, vanity lights, interior lights, personal lights, luggage compartment light |
11 | ECU-B 1 | 7.5A | Anti-glare inside rear view mirror, smart key system |
12 | DCM-B | 7.5A | DCM-B |
13 | P CNT MTR | 30A | Parking control system |
14 | SMART | 7.5A | Smart key system |
15 | STRG LOCK | 20A | Steering lock system |
16 | AM2 | 7.5A | Starting system |
17 | ABS 2 | 7.5A | Anti-lock brake system |
18 | PTC HTR 2 | 50A | Air conditioning system |
19 | PTC HTR 1 | 50A | Air conditioning system |
20 | PTC HTR 3 | 50A | Air conditioning system |
21 | CHARGER | 5A | Charging system |
22 | IGCT2 | 20A | THRML CTRL, G/W-IGCT |
23 | HV BATT | 10A | Traction battery |
24 | PM-B | 7.5A | Power management system |
25 | ODS | 7.5A | Occupant classification system |
26 | HTR | 50A | Air conditioning system |
27 | FAN 1 | 50A | Electric cooling fans |
28 | FAN 2 | 50A | Electric cooling fans |
29 | H-LP MAIN | 40A | H-LP LH-LO, H-LP RH-LO, H-LP LH-HI, H-LP RH-HI, manual headlight leveling system, daytime running light system |
30 | ECU-B MAIN | 30A | ECU-B 2, A/C-B |
31 | SPARE | 5A | Spare fuse |
32 | SPARE | 10A | Spare fuse |
33 | SPARE | 20A | Spare fuse |
Motor Compartment Fuse Box #3
№ | Fuse | A | Circuit |
---|---|---|---|
1 | FL J/B | 140A | ECU-IG1 2, back-up lights, windshield wipers and washers, rear window wiper and washer, ECU-IG1 1, seat heaters, ECU-IG1 3, power windows, stop lights, OBD, ACC-MAIN, charging indicator, DEF, TAIL, power outlets, switch illumination, instrument panel lights, gauges and meters, audio system, air conditioning system |
Instrument Panel Fuse Box
Front side
List of fuses in the front side of the fuse block№ | Fuse | A | Circuit |
---|---|---|---|
1 | DCM-IG2 | 5A | DCM-IG2 |
2 | PM-IG2 | 5A | Power management system |
3 | IG2 2 | 5A | Steering lock system, smart key system |
4 | IG2 1 | 5A | Electronically controlled brake system, stop/tail lights, high mounted stoplight |
5 | SSR-IG1 | 5A | Vehicle stability control system, steering sensor |
6 | EPS-IG1 | 5A | Electric power steering |
7 | P/W-MAIN | 30A | Power windows |
8 | DEF | 30A | Rear window defogger |
Fuse Block
List of fuses in the instrument panel fuse block№ | Fuse | A | Circuit |
---|---|---|---|
1 | TAIL | 10A | Tail lights, license plate light, side marker lights, daytime running light system |
2 | PANEL | 7.5A | Switch illuminations |
3 | BKUP LP | 10A | Back-up lights |
4 | P/W-FL | 20A | Power windows |
5 | P/W-RL | 20A | Power windows |
6 | P/W-RR | 20A | Power windows |
7 | P/OUT | 15A | Power outlet |
8 | ACC-B | 7.5A | Audio system, power rear view mirror control, air conditioning system, smart key system, main body ECU |
9 | MIR HTR | 10A | Outside rear view mirror defoggers |
10 | P/OUT-MAIN | 15A | Power outlets |
11 | A/B-IG2 | 7.5A | SRS airbag system |
12 | GAUGE | 7.5A | Gauges and meters |
13 | ECU-IG1 3 | 10A | EPS-IG1, SSR-IG1 |
14 | S/HTR | 15A | Seat heaters |
15 | WIPER | 25A | Windshield wipers |
16 | WIPER RR | 15A | Rear window wiper |
17 | WASHER | 15A | Windshield washer, rear window washer |
18 | ECU-IG1 1 | 10A | Electronically controlled brake system, tire pressure warning system, air conditioning system, main body ECU, anti-glare inside rearview mirror, Vehicle Proximity Notification System, navigation system |
19 | ECU-IG1 2 | 10A | Emergency flashers, rear window defogger, air conditioning system |
20 | OBD | 7.5A | On-board diagnosis system |
21 | STOP | 10A | Stop/tail lights, high mounted stoplight |
22 | CHRG IND | 7.5A | Charging indicator |
23 | DOOR | 25A | Power windows |
24 | ACC-MAIN | 25A | ACC-B, P/OUT, DCM |