Page Contents:
In this article, you will find information about the fuses of the Cadillac ELR (models 2014, 2015, and 2016), including diagrams of the fuse boxes, a list of fuses and relays, their designation, and the location of the fuse blocks within the vehicle.

Checking and Replacing Fuses in Cadillac ELR
The vehicle has fuses and circuit breakers to protect against an electrical system overload. When the current electrical load is too heavy, the circuit breaker opens and closes, protecting the circuit until the current load returns to normal or the problem is fixed. This greatly reduces the chance of circuit overload and fire caused by electrical problems.
Caution!
The high voltage components in the vehicle can only be serviced by technicians with special training. High voltage components are identified by labels. Do not remove, open, take apart, or modify these components. High voltage cable or wiring has orange covering. Do not probe, tamper with, cut, or modify high voltage cable or wiring.
Location of Fuse Boxes
Engine Compartment Fuse Block:
To open the fuse block cover, press the clips at the front and back and rotate the cover up to the side.

Instrument Panel Fuse Block (Left Side):
The left instrument panel fuse block is on the left side end of the instrument panel, behind the end cap. To access the fuses, insert a plastic tool between the end panel and the instrument panel, and carefully release the end cap retaining clips. When all clips are released, remove the panel.

Instrument Panel Fuse Block (Right Side):
The right instrument panel fuse block is on the right side end of the instrument panel, behind the end cap. To access the fuses, insert a plastic tool between the end panel and the instrument panel, and carefully release the end cap retaining clips. When all clips are released, remove the panel.

Rear Compartment Fuse Block:
There are two rear compartment fuse blocks, located on the left side of the trunk behind a cover.

An electrical overload may cause the lamps to go on and off, or in some cases to remain off. Have the headlamp wiring checked right away if the lamps go on and off or remain off.
If the wiper motor overheats due to heavy snow or ice, the windshield wipers will stop until the motor cools and the wiper control is turned off. After removal of the blockage, the wiper motor will restart when the control is then moved to the desired operating position. If the overload is caused by an electrical problem and not snow or ice, be sure to get it fixed.
Fuse Box Diagrams
2014
Engine Compartment Fuse Block

| № | Amps | Usage |
|---|---|---|
| 1 | 15A | Engine Control Module - Switched Power |
| 2 | 7.5A | Emissions |
| 3 | - | Not Used |
| 4 | 15A | Ignition Coils / Injectors |
| 5 | 10A | Column Lock |
| 6a | - | Empty |
| 6b | - | Empty |
| 7 | - | Empty |
| 8 | - | Empty |
| 9 | 7.5A | Heated Mirrors |
| 10 | 5A | Air Conditioning Control Module |
| 11 | 7.5A | Traction Power Inverter Module - Battery |
| 12 | - | Not Used |
| 13 | 10A | Cabin Heater Pump and Valve |
| 14 | - | Not Used |
| 15 | 15A | Traction Power Inverter Module and Transmission Control Module - Battery |
| 17 | 5A | Engine Control Module - Battery |
| 22 | 10A | Left High-Beam Headlamp |
| 24 | - | Empty |
| 25 | - | Empty |
| 26 | - | Not Used |
| 31 | 5A | Adaptive Cruise Control / Auto Headlamp |
| 32 | 5A | Vehicle Integration Control Module |
| 33 | 10A | Run/Crank for Heated Steering Wheel |
| 34 | 10A | Vehicle Integration Control Module - Battery |
| 35 | - | Not Used |
| 36 | 10A | Power Electronics Coolant Pump |
| 37 | 5A | Cabin Heater Control Module |
| 38 | 10A | Rechargeable Energy Storage System (High Voltage Battery) Coolant Pump |
| 39 | 10A | Rechargeable Energy Storage System (High Voltage Battery) Control Module |
| 40 | 10A | Front Windshield Washer |
| 41 | 10A | Right High-Beam Headlamp |
| 46 | - | Empty |
| 47 | - | Empty |
| 49 | - | Empty |
| 50 | 10A | Run/Crank - Rear Vision Camera, Accessory Power Module |
| 51 | 7.5A | Run/Crank for ABS, Aero Shutter, VITM |
| 52 | 5A | Engine Control Module / Transmission Control Module - Run/Crank |
| 53 | 7.5A | Traction Power Inverter Module - Run/Crank |
| 54 | 7.5A | Run/Crank - Fuel System Control Module, Air Conditioning Control Module, On Board Charger, Instrument Cluster, Automatic Occupant Sensing, Mirrors |
| 16 | 20A | AIR Solenoid (PZEV Only) |
| 18 | 30A | Rear Defogger Lower Grid |
| 19 | 30A | Power Window - Front |
| 20 | - | Empty |
| 21 | 30A | Antilock Brake System Electronic Control Unit |
| 23 | - | Empty |
| 27 | 40A | AIR Pump (PZEV Only) |
| 28 | - | Empty |
| 29 | 30A | Front Wipers |
| 30 | 60A | Antilock Brake System Motor |
| 42 | 30A | Cooling Fan - Right |
| 43 | 30A | Front Wipers |
| 44 | 40A | Charger |
| 45 | - | Empty |
| 48 | 30A | Cooling Fan - Left |
| 3 | Powertrain | |
| 4 | Heated Mirrors | |
| 7 | Empty | |
| 9 | AIR Pump (PZEV Only) | |
| 11 | Empty | |
| 12 | Empty | |
| 13 | Empty | |
| 14 | Run/Crank | |
| 1 | Empty | |
| 2 | AIR Solenoid (PZEV Only) | |
| 6 | Empty | |
| 8 | Empty | |
| 10 | Empty | |
| 5 | Empty | |
Instrument Panel Fuse Block (Left Side)

| № | Amps | Usage |
|---|---|---|
| F1 | 20A | Power Outlet/ Cigarette Lighter - Top of IP Storage Bin |
| F2 | 15A | Infotainment (HMI, CD) |
| F3 | 10A | Instrument Cluster |
| F4 | 10A | Infotainment Display, Steering Wheel Control Switches |
| F5 | 10A | Heating, Ventilation, & Air Conditioning |
| F6 | 10A | Airbag (Sensing Diagnostic Module / Passenger Sensing Module) |
| F7 | 15A | Data Link Connector, Left (Primary) |
| F8 | 10A | Column Lock |
| F9 | 10A | OnStar |
| F10 | 15A | Body Control Module 1 / Body Control Module Electronics / Keyless Entry / Power Moding / Center High Mounted Stoplamp / License Plate Lamps / Left Daytime Running Lamp / Left Parking Lamps / Trunk Release Relay Control / Washer Pump Relay Control / Switch Indicator Lights |
| F11 | 15A | Body Control Module 4 / Left Headlamp |
| F12 | - | Empty |
| F13 | - | Empty |
| F14 | - | Empty |
| F15 | 20A | Power Outlet (Inside Console Bin) |
| F16 | 5A | Wireless Charger |
| F17 | - | Empty |
| F18 | - | Empty |
| R1 | Retained Accessory Power Relay for Power Outlets | |
| R2 | Empty | |
| R3 | Empty | |
| R4 | Empty | |
| Diode | Empty | |
Instrument Panel Fuse Block (Right Side)

| № | Amps | Usage |
|---|---|---|
| F1 | 2A | Steering Wheel Switch |
| F2 | 10A | Auto Headlamp Leveling |
| F3 | 10A | Motorized Cup Holder |
| F4 | 15A | Body Control Module 3 / Right Headlamp |
| F5 | 7.5A | Body Control Module 2 / Body Control Module Electronics / Trunk Lamp / Right Daytime Running Lamps / Shitter Lock / Switch Backlighting |
| F6 | 15A | Tilt / Telescope Column |
| F7 | 7.5A | Body Control Module 6 / Map Lights / Courtesy Lights / Back-up Lamp |
| F8 | 15A | Body Control Module 7 / Left Front Turn Signal / Right Rear Stop and Turn Signal Lamp |
| F9 | - | Empty |
| F10 | 15A | Data Link Connector, Right (Secondary) |
| F11 | 7.5A | Universal Garage Door Opener, Rain Sensor, Front Camera |
| F12 | 30A | Blower Motor |
| F13 | - | Empty |
| F14 | - | Empty |
| F15 | - | Empty |
| F16 | 10A | Glove Box |
| F17 | - | Empty |
| F18 | - | Empty |
| R1 | Empty | |
| R2 | Glove Box Door | |
| R3 | Empty | |
| R4 | Empty | |
| DIODE | Empty | |
Rear Compartment Fuse Block №1

| № | Amps | Usage |
|---|---|---|
| F1 | - | Empty |
| F2 | 15A | Fuel System Control Module |
| F3 | 5A | Passive Entry / Passive Start |
| F4 | 15A | Heated Seats |
| F5 | 2A | Regulated Voltage Control, Current Sensor |
| F6 | 10A | Fuel (Diurnal Valve and Evap. Leak Check Module) |
| F7 | 15A | Accessory Power Module Cooling Fan |
| F8 | 30A | Amplifier |
| F9 | - | Empty |
| F10 | 5A | Regulated Voltage Control / Ultrasonic Front and Rear Parking Assist, Side Blind Zone |
| F11 | 15A | Horn |
| F12 | - | Empty |
| F13 | 30A | Electric Parking Brake |
| F14 | 30A | Rear Defog (Upper Grid) |
| F15 | - | Empty |
| F16 | 10A | Trunk Release |
| F17 | - | Empty |
| F18 | - | Empty |
| R1 | Rear Defog (Upper Grid) | |
| R2 | Trunk Release | |
| R3 | Empty | |
| R4 | Empty | |
| R5 | Empty | |
| R6 | Empty | |
| R7/R8 | Horn | |
| DIODE | Empty | |
Rear Compartment Fuse Block №2

| № | Amps | Usage |
|---|---|---|
| F1 | - | Empty |
| F2 | 15A | Radio |
| F3 | 10A | Pedestrian Protection |
| F4 | 10A | CDC |
| F5 | 10A | Memory Seat Module |
| F6 | - | Empty |
| F7 | 10A | Mirror / Window / Seat Switch |
| F8 | 20A | Passive Entry / Passive Start 2 |
| F9 | 15A | Heated Seat 2 |
| F10 | - | Empty |
| F11 | - | Empty |
| F12 | 30A | Driver Power Seat |
| F13 | 30A | Passenger Power Seat |
| F14 | - | Empty |
| F15 | - | Empty |
| F16 | - | Empty |
| F17 | - | Empty |
| F18 | - | Empty |
| R1 | Empty | |
| R2 | Empty | |
| R3 | Empty | |
| R4 | Empty | |
| DIODE | Empty | |
2015
Engine Compartment Fuse Block

| № | Amps | Usage |
|---|---|---|
| 1 | 15A | Engine Control Module - Switched Power |
| 2 | 7.5A | Emissions |
| 3 | - | Not Used |
| 4 | 15A | Ignition Coils / Injectors |
| 5 | 10A | Column Lock |
| 6a | - | Empty |
| 6b | - | Empty |
| 7 | - | Empty |
| 8 | - | Empty |
| 9 | 7.5A | Heated Mirrors |
| 10 | 5A | Air Conditioning Control Module |
| 11 | 7.5A | Traction Power Inverter Module - Battery |
| 12 | - | Not Used |
| 13 | 10A | Cabin Heater Pump and Valve |
| 14 | - | Not Used |
| 15 | 15A | Traction Power Inverter Module and Transmission Control Module -Battery |
| 17 | 5A | Engine Control Module - Battery |
| 22 | 10A | Left High-Beam Headlamp |
| 24 | - | Empty |
| 25 | - | Empty |
| 26 | - | Not Used |
| 31 | 5A | Adaptive Cruise Control / Auto Headlamp |
| 32 | 5A | Vehicle Integration Control Module |
| 33 | 10A | Run/Crank for Heated Steering Wheel |
| 34 | 10A | Vehicle Integration Control Module - Battery |
| 35 | - | Not Used |
| 36 | 10A | Power Electronics Coolant Pump |
| 37 | 5A | Cabin Heater Control Module |
| 38 | 10A | Rechargeable Energy Storage System (High Voltage Battery) Coolant Pump |
| 39 | 10A | Rechargeable Energy Storage System (High Voltage Battery) Control Module |
| 40 | 10A | Front Windshield Washer |
| 41 | 10A | Right High-Beam Headlamp |
| 46 | - | Empty |
| 47 | - | Empty |
| 49 | - | Empty |
| 50 | 10A | Run/Crank -Rear Vision Camera, Accessory Power Module |
| 51 | 7.5A | Run/Crank for ABS, Aero Shutter, VITM |
| 52 | 5A | Engine Control Module / Transmission Control Module - Run/Crank |
| 53 | 7.5A | Traction Power Inverter Module -Run/Crank |
| 54 | 7.5A | Run/Crank - Fuel System Control Module, Air Conditioning Control Module, On Board Charger, Instrument Cluster, Automatic Occupant Sensing, Mirrors |
| 16 | 20A | AIR Solenoid (PZEV Only) |
| 18 | 30A | Rear Defogger Lower Grid |
| 19 | 30A | Power Window -Front |
| 20 | - | Empty |
| 21 | 30A | Antilock Brake System Electronic Control Unit |
| 23 | - | Empty |
| 27 | 40A | AIR Pump (PZEV Only) |
| 28 | - | Empty |
| 29 | 30A | Front Wipers |
| 30 | 60A | Antilock Brake System Motor |
| 42 | 30A | Cooling Fan -Right |
| 43 | 30A | Front Wipers |
| 44 | 40A | Charger |
| 45 | - | Empty |
| 48 | 30A | Cooling Fan - Left |
| 3 | Powertrain | |
| 4 | Heated Mirrors | |
| 7 | Empty | |
| 9 | AIR Pump (PZEV Only) | |
| 11 | Empty | |
| 12 | Empty | |
| 13 | Empty | |
| 14 | Run/Crank | |
| 1 | Empty | |
| 2 | AIR Solenoid (PZEV Only) | |
| 6 | Empty | |
| 8 | Empty | |
| 10 | Empty | |
| 5 | Empty | |
Instrument Panel Fuse Block (Left Side)

| № | Amps | Usage |
|---|---|---|
| F1 | 20A | Power Outlet / Cigarette Lighter - Top of IP Storage Bin |
| F2 | 15A | Infotainment (HMI, CD) |
| F3 | 10A | Instrument Cluster |
| F4 | 10A | Infotainment Display, Steering Wheel Control Switches |
| F5 | 10A | bleating, Ventilation, & Air Conditioning |
| F6 | 10A | Airbag (Sensing Diagnostic Module / Passenger Sensing Module) |
| F7 | 15A | Data Link Connector, Left (Primary) |
| F8 | 10A | Column Lock |
| F9 | 10A | OnStar |
| F10 | 15A | Body Control Module 1 / Body Control Module Electronics / Keyless Entry / Power Moding / Center High Mounted Stoplamp / License Plate Lamps / Left Daytime Running Lamp / Left Parking Lamps / Trunk Release |
| Relay Control / Washer Pump Relay Control / Switch Indicator Lights | ||
| F11 | 15A | Body Control Module 4 / Left Headlamp |
| F12 | - | Empty |
| F13 | - | Empty |
| F14 | - | Empty |
| F15 | 20A | Power Outlet (Inside Console Bin) |
| F16 | 5A | Wireless Charger |
| F17 | - | Empty |
| F18 | - | Empty |
| R1 | Retained Accessory Power Relay for Power Outlets | |
| R2 | Empty | |
| R3 | Empty | |
| R4 | Empty | |
| Diode | Empty | |
Instrument Panel Fuse Block (Right Side)

| № | Amps | Usage |
|---|---|---|
| F1 | 2A | Steering Wheel Switch |
| F2 | 10A | Auto Headlamp Leveling |
| F3 | 10A | Motorized Cup Holder |
| F4 | 15A | Body Control Module 3 / Right Headlamp |
| F5 | 7.5A | Body Control Module 2 / Body Control Module Electronics / Trunk Lamp / Right Daytime Running Lamp/Shifter Lock / Switch Backlighting |
| F6 | 15A | Tilt / Telescope Column |
| F7 | 7.5A | Body Control Module 6 / Map Lights / Courtesy Lights / Back-up Lamp |
| F8 | 15A | Body Control Module 7 / Left Front Turn Signal / Right Rear Stop and Turn Signal Lamp |
| F9 | - | Empty |
| F10 | 15A | Data Link Connector, Right (Secondary) |
| F11 | 7.5A | Universal Garage Door Opener, Rain Sensor, Front Camera |
| F12 | 30A | Blower Motor |
| F13 | - | Empty |
| F14 | - | Empty |
| F15 | - | Empty |
| F16 | 10A | Glove Box |
| F17 | - | Empty |
| F18 | - | Empty |
| R1 | Empty | |
| R2 | Glove Box Door | |
| R3 | Empty | |
| R4 | Empty | |
| DIODE | Empty | |
Rear Compartment Fuse Block №1

| № | Amps | Usage |
|---|---|---|
| F1 | - | Empty |
| F2 | 15A | Fuel System Control Module |
| F3 | 5A | Passive Entry / Passive Start |
| F4 | 15A | Heated Seats |
| F5 | 2A | Regulated Voltage Control, Current Sensor |
| F6 | 10A | Fuel (Diurnal Valve and Evap. Leak Check Module) |
| F7 | 15A | Accessory Power Module Cooling Fan |
| F8 | 30A | Amplifier |
| F9 | - | Empty |
| F10 | 5A | Regulated Voltage Control / Front and Rear Parking Assist, Side Blind Zone |
| F11 | 15A | Horn |
| F12 | - | Empty |
| F13 | 30A | Electric Parking Brake |
| F14 | 30A | Rear Defog (Upper Grid) |
| F15 | - | Empty |
| F16 | 10A | Trunk Release |
| F17 | - | Empty |
| F18 | - | Empty |
| R1 | Rear Defog (Upper Grid) | |
| R2 | Trunk Release | |
| R3 | Empty | |
| R4 | Empty | |
| R5 | Empty | |
| R6 | Empty | |
| R7/R8 | Horn | |
| DIODE | Empty | |
Rear Compartment Fuse Block №2

List of fuses in the Rear Compartment Fuse Block (№2)(2015)
| № | Amps | Usage |
|---|---|---|
| F1 | - | Empty |
| F2 | 15A | Radio |
| F3 | 10A | Pedestrian Protection |
| F4 | 10A | CDC |
| F5 | 10A | Memory Seat Module |
| F6 | - | Empty |
| F7 | 10A | Mirror/ Window / Seat Switch |
| F8 | 20A | Passive Entry / Passive Start 2 |
| F9 | 15A | Heated Seat 2 |
| F10 | - | Empty |
| F11 | - | Empty |
| F12 | 30A | Driver Power Seat |
| F13 | 30A | Passenger Power Seat |
| F14 | - | Empty |
| F15 | - | Empty |
| F16 | - | Empty |
| F17 | - | Empty |
| F18 | - | Empty |
| R1 | Empty | |
| R2 | Empty | |
| R3 | Empty | |
| R4 | Empty | |
| DIODE | Empty | |
2016
Engine Compartment Fuse Block

| № | Amps | Usage |
|---|---|---|
| 1 | 15A | Engine control module / Switched power |
| 2 | 7.5A | Emissions |
| 3 | - | Empty |
| 4 | 15A | Ignition coils / Injectors |
| 5 | 10A | Column lock |
| 6a | - | Empty |
| 6b | - | Empty |
| 7 | - | Empty |
| 8 | - | Empty |
| 9 | 7.5A | Heated mirrors |
| 10 | 5A | Air conditioning control module |
| 11 | 7.5A | Traction power control |
| 12 | - | Empty |
| 13 | 10A | Cabin heater pump and valve |
| 14 | Power sounder / Intrusion inclination | |
| 15 | 15A | Traction power inverter module and transmission control module / Battery |
| 17 | 5A | Engine control module / Battery |
| 22 | 10A | Left high-beam headlamp |
| 24 | - | Empty |
| 25 | - | Empty |
| 26 | - | Empty |
| 31 | 5A | Adaptive cruise control / Auto headlamp |
| 32 | 5A | Run/Crank for vehicle integration module |
| 33 | 10A | Run/Crank for heated steering wheel |
| 34 | 10A | Vehicle integration control module / Battery |
| 35 | - | Empty |
| 36 | 10A | Power electronics coolant pump |
| 37 | 5A | Cabin heater control module |
| 38 | 10A | Rechargeable energy storage system (high voltage battery) coolant pump |
| 39 | 10A | Rechargeable energy storage system (high voltage battery) control module |
| 40 | 10A | Front windshield washer pump |
| 41 | 10A | Right high-beam headlamp |
| 46 | - | Empty |
| 47 | - | Empty |
| 49 | - | Empty |
| 50 | 10A | Run/Crank/ Rear vision camera / Accessory power module/ Tire pressure monitoring module |
| 51 | 7.5A | Run/Crank for ABS / Aero Shutter / VITM |
| 52 | 5A | Engine control module / Transmission control module / Run/Crank |
| 53 | 7.5A | Traction power inverter module / Run/Crank |
| 54 | 7.5A | Run/Crank / Fuel system control module / Air conditioning control module / On board charger / Instrument cluster / Automatic occupant sensing / Mirrors |
| 16 | - | Empty |
| 18 | 30A | Rear defogger / Lower grid |
| 19 | 30A | Front power window |
| 20 | - | Empty |
| 21 | 30A | Antilock brake system electronic control unit |
| 23 | - | Empty |
| 27 | - | Empty |
| 28 | - | Empty |
| 29 | 30A | Front wipers |
| 30 | 60A | Antilock brake system motor |
| 42 | 30A | Right engine cooling fan |
| 43 | 30A | Front wipers |
| 44 | 40A | Charger |
| 45 | - | Empty |
| 48 | 30A | Left engine cooling fan 1 |
| 3 | Powertrain | |
| 4 | Heated mirrors / Rear defogger | |
| 7 | Empty | |
| 9 | Empty | |
| 11 | Empty | |
| 12 | Empty | |
| 13 | Empty | |
| 14 | Run/Crank | |
| 1 | Empty | |
| 2 | Empty | |
| 6 | Empty | |
| 8 | Empty | |
| 10 | Empty | |
| 5 | Empty | |
Instrument Panel Fuse Block (Left Side)

| № | Amp | Usage |
|---|---|---|
| F1 | 20A | Power outlet / Cigarette lighter |
| F2 | 15A | Infotainment (HMI/CD) |
| F3 | 10A | Instrument cluster |
| F4 | 10A | Infotainment display |
| F5 | 10A | bleating / Ventilation / Air conditioning |
| F6 | 10A | Airbag |
| F7 | 15A | Left data link connector |
| F8 | 10A | Column lock |
| F9 | 10A | OnStar (if equipped) |
| F10 | 15A | Body control module 1 |
| F11 | 15A | Body control module 4 |
| F12 | - | Empty |
| F13 | - | Empty |
| F14 | - | Empty |
| F15 | 20A | Power outlet |
| F16 | 5A | Wireless charger |
| F17 | - | Empty |
| F18 | - | Empty |
| R1 | Retained accessory power relay | |
| R2 | Empty | |
| R3 | Empty | |
| R4 | Empty | |
| Diode | Empty | |
Instrument Panel Fuse Block (Right Side)

| № | Amps | Usage |
|---|---|---|
| F1 | 2A | Steering wheel switch |
| F2 | 10A | Auto headlamp leveling |
| F3 | 10A | Motorized cupholder |
| F4 | 15A | Body control module 3 |
| F5 | 7.5A | Body control module 2 |
| F6 | 15A | Tilt / Telescoping column |
| F7 | 7.5A | Body control module 6 |
| F8 | 15A | Body control module 7 |
| F9 | - | Empty |
| F10 | 15A | Right data link connector |
| F11 | 7.5A | Universal remote system / Lane departure warning / Rain sensor |
| F12 | 30A | Blower motor |
| F13 | - | Empty |
| F14 | - | Empty |
| F15 | - | Empty |
| F16 | 10A | Glove box |
| F17 | - | Empty |
| F18 | - | Empty |
| R1 | Empty | |
| R2 | Glove box relay | |
| R3 | Empty | |
| R4 | Empty | |
| DIODE | Empty | |
Rear Compartment Fuse Block №1

| № | Amps | Usage |
|---|---|---|
| F1 | - | Empty |
| F2 | 15A | Fuel system control module |
| F3 | 5A | Passive entry / Passive start 1 |
| F4 | 15A | Pleated seat 1 |
| F5 | 2A | Regulated voltage control |
| F6 | 10A | Fuel/ Evaporative leak check module |
| F7 | 15A | Accessory power module cooling fan |
| F8 | 30A | Amplifier |
| F9 | - | Empty |
| F10 | 5A | Side blind zone assist / Front and rear parking assist |
| F11 | 15A | Horn |
| F12 | - | Empty |
| F13 | 30A | Electric parking brake |
| F14 | 30A | Rear defogger |
| F15 | - | Empty |
| F16 | 10A | Trunk release |
| F17 | - | Empty |
| F18 | - | Empty |
| R1 | Rear defogger | |
| R2 | Trunk release | |
| R3 | Empty | |
| R4 | Empty | |
| R5 | Empty | |
| R6 | Empty | |
| R7/R8 | Horn | |
| DIODE | Empty | |
Rear Compartment Fuse Block №2

| № | Amps | Usage |
|---|---|---|
| F1 | - | Empty |
| F2 | 15A | Radio |
| F3 | 10A | Pedestrian protection |
| F4 | 10A | CDC |
| F5 | 10A | Memory seat module |
| F6 | - | Empty |
| F7 | 10A | Mirror/Window / Seat switch |
| F8 | 20A | Passive entry / Passive start 2 |
| F9 | 15A | Heated seat 2 |
| F10 | - | Empty |
| F11 | - | Empty |
| F12 | 30A | Driver power seat |
| F13 | 30A | Passenger power seat |
| F14 | - | Empty |
| F15 | - | Empty |
| F16 | - | Empty |
| F17 | - | Empty |
| F18 | - | Empty |
| R1 | Empty | |
| R2 | Empty | |
| R3 | Empty | |
| R4 | Empty | |
| DIODE | Empty | |