Page Contents:
In this article, you will find information about the fuses of the Toyota Prius (NHW11) (models 2001, 2002, and 2003), including diagrams of the fuse boxes, a list of fuses, their designation, and the location of the fuse blocks within the vehicle.
Checking and Replacing Fuses in Toyota Prius
If the headlights or other electrical components do not work, check the fuses.
Turn the ignition switch and inoperative component off. Pull the suspected fuse straight out and check it. If the fuse has blown, push a new fuse into the clip. Only install a fuse with the amperage rating designated on the fuse box lid.
Caution!
Never use a fuse with a higher amperage rating, or any other object, in place of a fuse. This may cause extensive damage and possibly a fire.
Location of Fuse Boxes
Engine Compartment:
Passenger Compartment:
Luggage Compartment:
Fuse Box Diagrams
Engine Compartment Fuse Box #1
List of fuses in the Fuse Box #1№ | Fuse | A | Function |
---|---|---|---|
1 | ABS NO.4 | 10A | Anti-lock brake system |
2 | HTR NO.1 | 30A | Air conditioning system |
3 | HTR NO.2 | 30A | Air conditioning system |
4 | DRL | 7.5A | Daytime running light system |
36 | HTR NO.3 | 50A | Air conditioning system |
37 | EMPS | 50A | Electric power steering |
38 | ABS NO.1 | 40A | Anti-lock brake system |
Engine Compartment Fuse Box #2
List of fuses in the Fuse Box #2№ | Fuse | A | Function |
---|---|---|---|
5 | CDS FAN | 30A | Air conditioning system |
6 | HORN | 10A | Horn |
7 | HEAD HI (RH) | 10A | Right-hand headlight (high beam) (Vehicles with Daytime running light system only) |
8 | AM2 | 15A | Starting system, multiport fuel injection system/sequential multiport fuel injection system, hybrid vehicle immobiliser system |
9 | THRO | 15A | Electronic throttle control system |
10 | HEAD (RH) / HEAD LO (RH) | 10A | Right-hand headlight |
11 | HEAD HI (LH) | 10A | Left-hand headlight (high beam) (Vehicles without Daytime running light system) |
12 | BATT FAN | 10A | Battery cooling fan |
13 | ABS NO.3 | 20A | Hydraulic brake booster |
14 | HV | 20A | Hybrid system |
15 | EFI | 15A | Multiport fuel injection system/sequential multiport fuel injection system |
16 | HEAD (LH) / HEAD LO (LH) | 10A | Left-hand headlight |
17 | DOME | 15A | Audio system, multi-information display, interior light, trunk light, power window system, wireless remote control system |
18 | TURN-HAZ | 10A | Turn signal lights, Emergency flasher |
39 | MF HEAD | 30A | Daytime running light system |
40 | HTR | 50A | Air conditioning system |
41 | RDI | 30A | Electric cooling fan |
42 | ABS NO.2 | 30A | Hydraulic brake booster |
Instrument Panel Fuse Box
List of fuses in the instrument panel№ | Fuse | A | Function |
---|---|---|---|
19 | PANEL | 5A | Audio system, ashtray light, headlight beam level control system, emergency flasher |
20 | GAUGE | 10A | Gauge and meter, emergency flasher, rear window defogger, service reminder indicator and warning buzzers, back-up light, power window system, air conditioning system |
21 | HTR | 10A | Air conditioning system |
22 | TAIL | 7.5A | Parking lights, tail lights, license plate lights, side marker lights |
23 | ECU-IG | 5A | Air conditioning system, anti-lock brake system, electric power steering, daytime running light system |
24 | STOP | 15A | Stop lights, high mounted stoplights, anti-lock brake system |
25 | ACC | 10A | Anti-lock brake system warning light, clock, audio system, multi-information display, shift lock system |
26 | WIPER | 30A | Windshield wiper |
27 | ECU-B | 7.5A | Air conditioning system, daytime running light system, electric power steering system, hybrid vehicle immobiliser system |
28 | CIG | 15A | Power outlet |
29 | WASHER | 15A | Washer |
30 | DOOR | 30A | Power door lock system |
31 | SRS ACC | 10A | SRS airbags, seat belt pretensioners |
32 | OBD II | 7.5A | No circuit |
33 | PWR1 | 20A | Power window system |
34 | AM1 | 5A | “ACC”, “CIG”, “SRS ACC”, “WASHER”, “HTR”, “WIPER”, “ECU-IG” and “GAUGE” fuses |
Luggage Compartment Fuse Block
№ | Fuse | A | Function |
---|---|---|---|
35 | DC/DC-S | 5A | Inverter and converter |