Page Contents:
In this article, you will find information about the fuses of the Toyota Paseo (models 1996, 1997, 1998, and 1999), including diagrams of the fuse boxes, a list of fuses, their designation, and the location of the fuse blocks within the vehicle.
Checking and Replacing Fuses in Toyota Paseo
If the headlights or other electrical components do not work, check the fuses.
Turn the ignition switch and inoperative component off. Pull the suspected fuse straight out and check it. If the fuse has blown, push a new fuse into the clip. Only install a fuse with the amperage rating designated on the fuse box lid.
If the new fuse immediately blows out, there is a problem with the electrical system. Have your Toyota dealer correct it as soon as possible.
Caution!
Never use a fuse with a higher amperage rating, or any other object, in place of a fuse. This may cause extensive damage and possibly a fire.
Location of Fuse Boxes
Engine Compartment:
Passenger Compartment:
Fuse Box Diagrams
1996-1997
Engine Compartment Fuse Box
List of fuses in the engine compartment (1996-1997)№ | Fuse | A | Function |
---|---|---|---|
1 | HEAD (LH) | 10A | Left-hand headlight |
2 | HEAD (RH) | 10A | Right-hand headlight |
3 | AM2 | 15A | Ignition system, charging system, multiport fuel injection system / sequential multiport fuel injection system, SRS airbag system, starter system |
4 | HAZ-HORN | 15A | Horns, turn signal lights, emergency flashers, theft deterrent system |
5 | EFI | 15A | Multiport fuel injection system / sequential multiport fuel injection system, air conditioning system |
6 | DOME | 10A | Personal lights, open door warning light, clock, car audio system, anti-lock brake system, theft deterrent system |
7 | OBD-II | 7.5A | On-board diagnosis system |
8 | ALT-S | 5A | Charging system |
9 | DRL | 5A | Daytime running light system |
24 | CDS FAN | 30A | Electric cooling fan |
25 | RAD FAN | 30A | Electric cooling fan |
26 | HEATER | 40A | Air conditioning system, “A/C” fuse |
27 | DIMMER | 30A | “HEAD RH (LO)”, “HEAD LH (LO)”, “HEAD RH (HI)” and “HEAD LH (HI)” fuses |
28 | MAIN | 30A | Starter system |
31 | ABS | 60A | Anti-lock brake system |
32 | AM1 | 40A | “DEF”, “WIPER”, “GAUGE”, “ECU-IG”, “TURN”, “IGN” and “PWR” fuses |
33 | ALT | 100A | “ABS”, “STOP”, “TAIL”, “SRS”, “DEF”, “AM1”, “WIPER”, “GAUGE”, “ECU-IG”, “TURN”, “IGN” and “PWR” fuses |
Auxiliary Box (Canada)
№ | Fuse | A | Function |
---|---|---|---|
10 | HEAD (RH-LWR) | 10A | Right-hand headlight (low beam) |
11 | HEAD (LH-LWR) | 10A | Left-hand headlight (low beam) |
12 | HEAD (RH-UPR) | 10A | Right-hand headlight (high beam) |
13 | HEAD (LH-UPR) | 10A | Left-hand headlight (high beam) |
Instrument Panel Fuse Boxes
List of fuses in the instrument panel (1996-1997)№ | Fuse | A | Function |
---|---|---|---|
14 | STOP | 10A | Stop lights, high mounted stoplight, anti-lock brake system, shift lock control system |
15 | A/C | 10A | Air conditioning system |
16 | TAIL | 15A | Tail lights, parking lights, license plate lights, instrument panel lights, emergency flashers, air conditioning system, rear window defogger, car audio system, cigarette lighter, clock |
17 | GAUGE | 10A | Gauge and meters, service reminder indicators and warning buzzers (except discharge and open doorwarning lights), back-up lights, rear window defogger |
18 | TURN | 7.5A | Turn signal lights, emergency flashers |
19 | WIPER | 20A | Windshield wipers and washer |
20 | ECU-IG | 5A | Anti-lock brake system, air conditioning system |
21 | CIG&RADIO | 15A | Cigarette lighter, car audio system, clock, anti-lock brake system, theft deterrent system, shift lock control system |
22 | IGN | 5A | Charging system, discharge warning light, multiport fuel injection system / sequential multiport fuel injection system, SRS airbag system |
23 | SRS | 5A | SRS airbag warning light |
29 | DEF | 40A | Rear window defogger |
30 | PWR | 30A | Power windows, power door lock system |
1998-1999
Engine Compartment Fuse Box
List of fuses in the engine compartment (1998-1999)№ | Fuse | A | Function |
---|---|---|---|
1 | HEAD (LH) | 10A | Left-hand headlight |
2 | HEAD (RH) | 10A | Right-hand headlight |
3 | AM2 | 15A | Ignition system, charging system, multiport fuel injection system / sequential multiport fuel injection system, SRS airbag system, seat belt pretensioners, starter system |
4 | HAZ-HORN | 15A | Horns, emergency flashers, theft deterrent system |
5 | EFI | 15A | Multiport fuel injection system / sequential multiport fuel injection system, air conditioning system |
6 | DOME | 10A | Personal lights, open door warning light, clock, car audio system, theft deterrent system, daytime running light system |
7 | OBD-II | 7.5A | On-boad diagnosis system |
8 | ALT-S | 5A | Charging system |
9 | DRL | 5A | Daytime running light system |
24 | CDS FAN | 30A | Electric cooling fan |
25 | RAD FAN | 30A | Electric cooling fan |
26 | HEATER | 40A | Air conditioning system, "A/C" fuse |
27 | DIMMER | 30A | "HEAD RH (Lo)", "HEAD LH (Lo)", "HEAD RH (Hi)" and "HEAD LH (Hi)" fuses |
28 | MAIN | 30A | Starter system |
31 | ABS | 60A | Anti-lock brake system |
32 | AM1 | 40A | "DEF", "WIPER", "GAUGE", "ECU-IG", "TURN", "IGN", "CIG/RADIO" and "PWR" fuses |
33 | ALT | 100A | "ABS", ‘’STOP", "TAIL", "ECU-B", "DEF", "AM1", "WIPER", "GAUGE", "ECU-IG", "TURN", "IGN" and "PWR" fuses |
Auxiliary Box (Canada)
№ | Fuse | A | Function |
---|---|---|---|
10 | HEAD (RH-LWR) | 10A | Right-hand headlight (low beam) |
11 | HEAD (LH-LWR) | 10A | Left-hand headlight (low beam) |
12 | HEAD (RH-UPR) | 10A | Right-hand headlight (high beam) |
13 | HEAD (LH-UPR) | 10A | Left-hand headlight (high beam) |
Instrument Panel Fuse Boxes
List of fuses in the instrument panel (1998-1999)№ | Fuse | A | Function |
---|---|---|---|
14 | STOP | 10A | Stop lights, high mounted stoplight, anti-lock brake system, shift lock control system |
15 | A/C | 10A | Air conditioning system |
16 | TAIL | 15A | Tail lights, parking lights, license plate lights, instrument panel lights, emergency flashers, air conditioning system, rear window defogger, car audio system, cigarette lighter, clock |
17 | GAUGE | 10A | Gauge and meters, service reminder indicators and warning buzzers (except discharge and open door warning lights), back-up lights, rear window defogger, daytime running light system |
18 | TURN | 7.5A | Turn signal lights |
19 | WIPER | 20A | Windshield wipers and washer |
20 | ECU-IG | 5A | Anti-lock brake system, air conditioning system, shift lock control system |
21 | CIG/RADIO | 15A | Cigarette lighter, car audio system, clock, theft deterrent system, shift lock control system |
22 | IGN | 5A | Charging system, discharge warning light, multiport fuel injection system / sequential multiport fuel injection system, SRS airbag system, seat belt pretensioners |
23 | ECU-B | 5A | SRS airbag warning light, seat belt pretensioners, daytime running light system |
29 | DEF | 40A | Rear window defogger |
30 | PWR | 30A | Power windows, power door lock system |