Page Contents:
In this article, you will find information about the fuses of the Toyota Corolla Matrix / Toyota Matrix (E140) (models 2009, 2010, 2011, 2012, 2013, and 2014), including diagrams of the fuse boxes, a list of fuses, their designation, and the location of the fuse blocks within the vehicle.
Checking and Replacing Fuses in Toyota Corolla Matrix
If any of the electrical components do not operate, a fuse may have blown. If this happens, check and replace the fuses as necessary. Replace it with one of an appropriate amperage rating. The amperage rating can be found on the fuse box lid.
Caution!
- Never use a fuse of a higher amperage rating than indicated, or use any other object in place of a fuse.
- Always use a genuine Toyota fuse or equivalent. Never replace a fuse with a wire, even as a temporary fix. This can cause extensive damage or even fire.
- Do not modify the fuse or the fuse box.
Location of Fuse Boxes
Engine Compartment:
Push the tab in and lift the lid off.
Passenger Compartment:
Remove the lid.
Fuse Box Diagrams
2009-2010
Engine Compartment Fuse Box
List of fuses in the engine compartment (2009-2010)№ | Fuse | A | Circuit |
---|---|---|---|
1 | CDS FAN | 30A | Electric cooling fan(s) |
2 | RDI FAN | 40A | Electric cooling fan(s) |
3 | ABS NO.3 | 30A | Anti-lock brake system, vehicle stability control system |
4 | ABS NO.1 | 50A | Anti-lock brake system, vehicle stability control system |
5 | HTR | 50A | Air conditioning system |
6 | ALT | 120A | Charging system, RDI FAN, CDS FAN, ABS NO.1, ABS NO.3, INVERTER, HTR, HTR SUB NO.1, HTR SUB NO.3, ACC, CIG, METER, IGN, ECU-IG NO.2, HTR-IG, WIPER, RR WIPER, WASHER, ECU-IG NO.1, AM1, 4WD, DOOR, STOP, FR DOOR, POWER, RR DOOR, RL DOOR, OBD, ACC-B, FR FOG, SUN ROOF, DEF, MIR HTR, TAIL, PANEL |
7 | EPS | 60A | Electric power steering |
8 | P/l | 50A | EFI MAIN, HORN, IG2 |
9 | H-LP MAIN | 50A | H-LP LH LO, H-LP RH LO, H-LP LH HI, H-LP RH HI |
10 | EFI NO.2 | 10A | Emission control system |
11 | EFI NO.1 | 10A | Multiport fuel injection system / sequential multiport fuel injection system |
12 | H-LP RH HI | 10A | Right-hand headlight (high beam) |
13 | H-LP LH HI | 10A | Left-hand headlight (high beam) |
14 | H-LP RH LO | 10A | Right-hand headlight (low beam), front fog lights |
15 | H-LP LH LO | 10A | Left-hand headlight (low beam) |
16 | ETCS | 10A | Multiport fuel injection system / sequential multiport fuel injection system |
17 | TURN-HAZ | 10A | Turn signal lights, emergency flashers |
18 | ALT-S | 7.5A | Charging system |
19 | AM2 NO.2 | 7.5A | Starting system, multiport fuel injection system / sequential multi-port fuel injection system |
20 | AM2 | 30A | Starting system, multiport fuel injection system / sequential multi-port fuel injection system |
21 | STRG LOCK | 20A | No circuit |
22 | IG2 NO.2 | 7.5A | Starting system |
23 | ECU-B2 | 10A | Engine immobilizer system |
24 | ECU-B | 10A | Main body ECU, gauge and meters, daytime running light system, air conditioning system, wireless remote control |
25 | RAD NO.1 | 15A | Audio system |
26 | DOME | 10A | Interior lights, personal light, clock |
27 | SPARE | 10A | Spare fuse |
28 | SPARE | 30A | Spare fuse |
29 | SPARE | 20A | Spare fuse |
30 | AMP | 30A | Audio system |
31 | MAYDAY | 10A | No circuit |
32 | EFI MAIN | 20A | Multiport fuel injection system / sequential multiport fuel injection system, EFI NO.1, EFI NO.2 |
33 | HORN | 10A | Horn |
34 | IG2 | 15A | Multiport fuel injection system / sequential multiport fuel injection system, starting system, IGN, METER |
35 | HTR SUB NO.1 | 30A | PTC heater |
36 | HTR SUB NO.3 | 30A | PTC heater |
37 | PWR OUTLET / INVERTER | 15A | AC INVERTER |
Instrument Panel Fuse Box
List of fuses in the instrument panel (2009-2010)№ | Fuse | A | Circuit |
---|---|---|---|
1 | TAIL | 10A | Parking lights, tail lights, license plate lights, multiport fuel injection system / sequential multiport fuel injection system, instrument cluster lights |
2 | PANEL | 7.5A | Switch illumination |
3 | FR DOOR | 20A | Power windows |
4 | RL DOOR | 20A | Power windows |
5 | RR DOOR | 20A | Power windows |
6 | SUNROOF | 20A | Moon roof |
7 | CIG | 15A | Cigarette lighter, power outlet |
8 | ACC | 7.5A | Outside rear view mirrors, audio system, main body ECU, clock, shift lock control system |
9 | l/P | 7.5A | No circuit |
10 | PWR OUTLET | 15A | No circuit |
11 | IGN | 7.5A | SRS airbag system, multiport fuel injection system / sequential multi-port fuel injection system, front passenger occupant classification system |
12 | METER | 7.5A | Gauge and meters |
13 | HTR-IG | 10A | Air conditioning system, rear window defogger |
14 | WIPER | 25A | Windshield wipers |
15 | RR WIPER | 15A | Rear window wiper |
16 | WASHER | 15A | Windshield washer |
17 | ECU-IG NO.1 | 10A | Main body ECU, electric power steering, electric cooling fan(s), shift lock control system, anti-lock brake system, multiport fuel injection system / sequential multiport fuel injection system, tire pressure warning system, vehicle stability control system |
18 | ECU-IG NO.2 | 10A | Back-up lights, charging system, rear window defogger |
19 | OBD | 7.5A | On-board diagnosis system |
20 | STOP | 10A | Stop lights, high mounted stoplight, anti-lock brake system, vehicle stability control system, multiport fuel injection system / sequential multiport fuel injection system, shift lock control system |
21 | DOOR | 25A | Power door lock system |
22 | ACC-B | 25A | CIG, ACC |
23 | 4WD | 7.5A | All wheel drive system |
24 | FR FOG | 15A | Front fog lights |
25 | AM1 | 7.5A | Starting system, shift lock control system, ACC, CIG |
26 | DEF | 30A | Rear window defogger, MIR HTR, multiport fuel injection system / sequential multiport fuel injection system |
27 | POWER | 30A | Power windows |
2011-2014
Engine Compartment Fuse Box
List of fuses in the engine compartment (2011-2014)№ | Fuse | A | Circuit |
---|---|---|---|
1 | CDS FAN | 30A | Electric cooling fan(s) |
2 | RDI FAN | 40A | Electric cooling fan(s) |
3 | ABS NO.3 | 30A | Anti-lock brake system, vehicle stability control system |
4 | ABS NO.1 | 50A | Anti-lock brake system, vehicle stability control system |
5 | HTR | 50A | Air conditioning system |
6 | ALT | 120A | Charging system, RDI FAN, CDS FAN, ABS NO.1, ABS NO.3, PWR OUTLET/ INVERTER, HTR, HTR SUB NO.1, HTR SUB NO.3, ACC, CIG, ECU-IG NO.2, HTR-IG, WIPER, RR WIPER, WASHER, ECU-IG NO.1, AM1, 4WD, DOOR, STOP, FR DOOR, POWER, RR DOOR, RL DOOR, OBD, ACC-B, FR FOG, SUNROOF, DEF, MIR HTR, TAIL, PANEL |
7 | EPS | 60A | Electric power steering |
8 | P/l | 50A | EFI MAIN, HORN, IG2 |
9 | H-LP MAIN | 50A | H-LP LH LO, H-LP RH LO, H-LP LH HI, H-LP RH HI |
10 | EFI NO.2 | 10A | Emission control system |
11 | EFI NO.1 | 10A | Multiport fuel injection system / sequential multiport fuel injection system |
12 | H-LP RH HI | 10A | Right-hand headlight (high beam) |
13 | H-LP LH HI | 10A | Left-hand headlight (high beam) |
14 | H-LP RH LO | 10A | Right-hand headlight (low beam) |
15 | H-LP LH LO | 10A | Left-hand headlight (low beam) |
16 | ETCS | 10A | Multiport fuel injection system / sequential multiport fuel injection system |
17 | TURN-HAZ | 10A | Turn signal lights, emergency flashers |
18 | ALT-S | 7.5A | Charging system |
19 | AM2 NO.2 | 7.5A | Starting system, multiport fuel injection system / sequential multi-port fuel injection system |
20 | AM2 | 30A | Starting system, multiport fuel injection system / sequential multi-port fuel injection system |
21 | STRG LOCK | 20A | No circuit |
22 | IG2 NO.2 | 7.5A | Starting system |
23 | ECU-B2 | 10A | PTC heater |
24 | ECU-B | 10A | Main body ECU, gauge and meters, daytime running light system |
25 | RAD NO.1 | 15A | Audio system |
26 | DOME | 10A | Interior lights, personal light, clock, wireless remote control |
27 | SPARE | 10A | Spare fuse |
28 | SPARE | 30A | Spare fuse |
29 | SPARE | 20A | Spare fuse |
30 | AMP | 30A | No circuit |
31 | MAYDAY | 10A | No circuit |
32 | EFI MAIN | 20A | Multiport fuel injection system / sequential multiport fuel injection system, EFI NO.1, EFI NO.2 |
33 | HORN | 10A | Horn |
34 | IG2 | 15A | Multiport fuel injection system / sequential multiport fuel injection system, starting system, IGN, METER |
35 | HTRSUB NO.1 | 30A | PTC heater |
36 | HTRSUB NO.3 | 30A | PTC heater |
37 | PWR OUTLET / INVERTER | 15A | Power outlet |
Instrument Panel Fuse Box
List of fuses in the instrument panel (2011-2014)№ | Fuse | A | Circuit |
---|---|---|---|
1 | TAIL | 10A | Parking lights, tail lights, license plate lights, multiport fuel injection system / sequential multiport fuel injection system, instrument cluster lights |
2 | PANEL | 7.5A | Switch illumination |
3 | FR DOOR | 20A | Power windows, electric moon roof |
4 | RL DOOR | 20A | Power windows |
5 | RR DOOR | 20A | Power windows |
6 | SUNROOF | 20A | Electric moon roof |
7 | CIG | 15A | Cigarette lighter, power outlet |
8 | ACC | 7.5A | Outside rear view mirrors, audio system, main body ECU, clock, shift lock control system |
9 | MIRHTR | 10A | Multiport fuel injection system / sequential multiport fuel injection system, outside rear view mirror heaters |
10 | PWR OUTLET | 15A | No circuit |
11 | IGN | 7.5A | SRS airbag system, multiport fuel injection system / sequential multi-port fuel injection system, front passenger occupant classification system |
12 | METER | 7.5A | Gauge and meters |
13 | HTR-IG | 10A | Air conditioning system, rear window defogger, PTC heater |
14 | WIPER | 25A | Windshield wipers |
15 | RR WIPER | 15A | Rear window wiper |
16 | WASHER | 15A | Windshield washer |
17 | ECU-IG NO.1 | 10A | Main body ECU, electric power steering, electric cooling fan(s), shift lock control system, anti-lock brake system, multiport fuel injection system / sequential multiport fuel injection system, tire pressure warning system, vehicle stability control system, all wheel drive system |
18 | ECU-IG NO.2 | 10A | Back-up lights, charging system, rear window defogger, auto antiglare inside rear view mirror |
19 | OBD | 7.5A | On-board diagnosis system |
20 | STOP | 10A | Stop lights, high mounted stoplight, anti-lock brake system, vehicle stability control system, multiport fuel injection system / sequential multiport fuel injection system, shift lock control system |
21 | DOOR | 25A | Power door lock system |
22 | ACC-B | 25A | CIG, ACC |
23 | 4WD | 7.5A | All wheel drive system |
24 | FR FOG | 15A | Front fog lights |
25 | AM1 | 7.5A | Starting system, shift lock control system |
26 | DEF | 30A | Rear window defogger, MIR HTR |
27 | POWER | 30A | Power windows |