Page Contents:
In this article, you will find information about the fuses of the Toyota Corolla Ascent Hatchback (E150; Australia) (models 2009, 2010, 2011, and 2012), including diagrams of the fuse boxes, a list of fuses, their designation, and the location of the fuse blocks within the vehicle.
Checking and Replacing Fuses in Toyota Corolla Ascent Hatchback
If any of the electrical components do not operate, a fuse may have blown. If this happens, check and replace the fuses as necessary. Replace it with one of an appropriate amperage rating. The amperage rating can be found on the fuse box lid.
If the replaced fuse blows again, have the vehicle inspected by any authorized Toyota dealer or repairer, or another duly qualified and equipped professional.
Caution!
- Never use a fuse of a higher amperage rating than indicated, or use any other object in place of a fuse.
- Always use a genuine Toyota fuse or equivalent. Never replace a fuse with a wire, even as a temporary fix. This can cause extensive damage or even a fire.
- Do not modify the fuse or the fuse box.
Location of Fuse Boxes
Engine Compartment:
Push the tab in and lift the lid off.
Passenger Compartment:
Remove the cover and then remove the lid.
Front side: Open the glove box and slide it off the damper, lifting it to disconnect the claws at the bottom.
Fuse Box Diagrams
Engine Compartment Fuse Block
List of fuses in the engine compartment№ | Fuse | A | Circuit |
---|---|---|---|
1 | H-LP CLN | 30A | Headlight cleaner |
2 | RDI FAN | 40A | Electric cooling fan |
3 | ABS NO.3 | 30A | Anti-lock brake system, vehicle stability control system |
4 | ABS NO.1 | 50A | Anti-lock brake system, vehicle stability control system |
5 | HTR | 50A | Air conditioning system |
6 | ALT | 120A | RDI FAN, H-LP CLN, ABS NO.1, ABS NO.3, HTR, TAIL, PANEL, FR DOOR, RL DOOR, RR DOOR, SUNROOF, CIG, ACC, HTR-IG, WIPER, RR WIPER, WASHER, ECU-IG NO.1, ECU-IG NO.2, OBD, STOP, DOOR, ACC-B, FR FOG, AM1, POWER, DEF |
7 | EPS | 60A | Electric power steering |
8 | P-SYSTEM | 30A | No circuit |
9 | P/l | 50A | EFI MAIN, HORN, IG2 |
10 | H-LP MAIN | 50A | H-LP LH LO, H-LP RH LO, H-LP LH HI, H-LP RH HI |
11 | AMT | 50A | No circuit |
12 | SPARE | 10A | Spare fuse |
13 | SPARE | 30A | Spare fuse |
14 | SPARE | 20A | Spare fuse |
15 | ECU-B2 | 10A | Air conditioning system, smart entry & start system, power windows |
16 | ECU-B | 10A | Main body ECU, power windows, gauge and meters, power door lock system, charging system, vehicle stability control system |
17 | RAD NO.1 | 15A | Audio system |
18 | DOME | 10A | Interior lights, luggage compartment light, vanity lights, smart entry & start system, wireless remote control, engine switch light |
19 | AM2 NO.2 | 7.5A | Main body ECU, starting system, multiport fuel injection system / sequential multiport fuel injection |
20 | ALT-S | 7.5A | Charging system |
21 | TURN-HAZ | 10A | Turn signal lights |
22 | ETCS | 10A | Multiport fuel injection system / sequential multiport fuel injection |
23 | AM2 | 30A | Starting system, IG2 NO.2 |
24 | STRG LOCK | 20A | Steering lock system |
25 | IGT/INJ | 15A | Starting system, multiport fuel injection system / sequential multi-port fuel injection |
26 | EFI MAIN | 20A | EFI NO.1, EFI NO.2, multiport fuel injection system / sequential multi-port fuel injection |
27 | HORN | 10A | Horn |
28 | IG2 | 15A | Starting system, IGN, METER, multiport fuel injection system/sequential multiport fuel injection, IG2 NO.2 |
29 | HTR SUB NO.1 | 30A | No circuit |
30 | HTR SUB NO.2 | 30A | No circuit |
31 | HTR SUB NO.3 | 30A | No circuit |
32 | FR DEICER | 20A | No circuit |
33 | ABS NO.2 | 30A | No circuit |
34 | WIP-S | 7.5A | Charging system |
35 | IG2 NO.2 | 7.5A | Starting system, AM2, AM2 NO.2 |
36 | EFI NO.2 | 10A | Multiport fuel injection system / sequential multiport fuel injection |
37 | EFI NO.1 | 10A | Multiport fuel injection system / sequential multiport fuel injection |
38 | H-LP RH HI | 10A | Right-hand headlight (high beam) |
39 | H-LP LH HI | 10A | Left-hand headlight (high beam) |
40 | H-LP RH LO | 10A*1 15A*2 | Right-hand headlight (low beam) |
41 | H-LP LH LO | 10A*1 15A*2 | Left-hand headlight (low beam) |
1: Vehicles without discharge headlights (low beam) 2: Vehicles with discharge headlights (low beam) |
Instrument Panel Fuse Block
List of fuses in the instrument panel№ | Fuse | A | Circuit |
---|---|---|---|
1 | TAIL | 10A | Front position lights, tail lights, license plate lights, front fog lights, manual headlight leveling dial, instrument cluster lights, multiport fuel injection system / sequential multiport fuel injection |
2 | PANEL | 7.5A | Switch illumination, instrument cluster lights, glove box light, main body ECU |
3 | FR DOOR | 20A | Power windows |
4 | RL DOOR | 20A | Power windows |
5 | RR DOOR | 20A | Power windows |
6 | SUNROOF | 20A | Electric moon roof |
7 | CIG | 15A | Cigarette lighter |
8 | ACC | 7.5A | Outside rear view mirrors, audio system, main body ECU, smart entry & start system |
9 | MIR HTR | 10A | Multiport fuel injection system / sequential multiport fuel injection |
10 | RR FOG | 7.5A | No circuit |
11 | IGN | 7.5A | Steering lock system, SRS airbag system, multiport fuel injection system / sequential multiport fuel injection, smart entry & start system, charging system |
12 | METER | 7.5A | Gauge and meters |
13 | SEAT HTR | 15A | No circuit |
14 | HTR-IG | 10A | Air conditioning system, rear window defogger |
15 | WIPER | 25A | Windshield wipers, rain sensor |
16 | RR WIPER | 15A | Rear window wiper |
17 | WASHER | 15A | Windshield washer |
18 | ECU-IG NO.1 | 10A | Automatic headlight leveling system, main body ECU, electric power steering, electric cooling fan, shift lock control system, rain sensor, anti-lock brake system, headlight cleaner, vehicle stability control system |
19 | ECU-IG NO.2 | 10A | Back-up lights, charging system, auto anti-glare inside rear view mirror, electric moon roof, rear window defogger, air conditioning system, turn signal lights, emergency flashers, front passenger’s seat belt reminder light, multiport fuel injection system / sequential multiport fuel injection |
20 | OBD | 7.5A | On-board diagnosis system |
21 | STOP | 10A | Stop lights, high mounted stoplight, anti-lock brake system, main body ECU, multiport fuel injection system / sequential multiport fuel injection, shift lock control system |
22 | DOOR | 25A | Power door lock system |
23 | ACC-B | 25A | CIG, ACC |
24 | 4WD | 7.5A | No circuit |
25 | FR FOG | 15A | Front fog lights |
26 | AM1* | 7.5A | Starting system, shift lock control system, multiport fuel injection system / sequential multiport fuel injection, ACC, CIG |
*: Vehicles without a smart entry and start system |
Front side
№ | Fuse | A | Circuit |
---|---|---|---|
1 | POWER | 30A | Power windows |
2 | DEF | 30A | Rear window defogger |