Page Contents:
In this article, you will find information about the fuses of the Toyota Corolla (E150; Europe) (models 2011 and 2012), including diagrams of the fuse boxes, a list of fuses, their designation, and the location of the fuse blocks within the vehicle.
Checking and Replacing Fuses in Toyota Corolla
The fuses are designed to blow, protecting the wiring harness from damage. If any of the electrical components do not operate, a fuse may have blown. If this happens, check and replace the fuses as necessary. Replace it with one of an appropriate amperage rating. The amperage rating can be found on the fuse box lid.
Caution!
- Never use a fuse of a higher amperage rating than indicated, or use any other object in place of a fuse.
- Always use a genuine Toyota fuse or equivalent. Never replace a fuse with a wire, even as a temporary fix. This can cause extensive damage or even fire.
- Do not modify the fuse or the fuse box.
Location of Fuse Boxes
Engine Compartment:
Push the tab in and lift the lid off.
Passenger Compartment
Left-hand drive vehicles: Remove the lid.
Front side: Remove the instrument panel.
Right-hand drive vehicles:
- Remove the cover.
- Remove the lid.
Front side:
- Open the glove box. Slide off the damper.
- Push in each side of the glove box to disconnect the claws.
Fuse Box Diagrams
Engine Compartment Fuse Box
List of fuses in the engine compartment№ | Fuse | A | Circuit |
---|---|---|---|
1 | H-LP CLN | 30A | Headlight cleaner |
2 | RDI FAN | 40A | Electric cooling fan |
3 | ABS NO.3 1 | 30A | Anti-lock brake system, vehicle stability control system |
4 | ABS NO.1 | 50A | Anti-lock brake system, vehicle stability control system |
5 | HTR | 50A | Air conditioning system |
6 | ALT | 120A 1 140A 2 | RDI FAN, H-LP CLN, ABS NO.1, ABS NO.3, ABS NO.2, HTR, HTR SUB NO.1, HTR SUB NO.2, HTR SUB NO.3, STV HTR, ACC, CIG, METER, IGN, ECU-IG NO.2, HTR-IG, WIPER, WASHER, ECU-IG NO.1, SEAT HTR, AM1, DOOR, STOP, FR DOOR, POWER, RR DOOR, RL DOOR, OBD, ACC-B, RR FOG, FR FOG, DEF, MIR HTR, TAIL, PANEL |
7 | EPS | 60A | Electric power steering |
8 | GLOW 2 | 80A | Engine glow system |
9 | P-SYSTEM 1 | 30A | No circuit |
10 | P/l | 50A | EFI MAIN, HORN, IG2 |
11 | H-LP MAIN | 50A | H-LP LH LO, H-LP RH LO, H-LP LH HI, H-LP RH HI |
12 | AMT 7 | 50A | Multi-mode manual transmission |
13 | SPARE | 10A | Spare fuse |
14 | SPARE | 30A | Spare fuse |
15 | SPARE | 20A | Spare fuse |
16 | ECU-B3 2 | 7.5A | Multiport fuel injection system / sequential multiport fuel injection system |
17 | ECU-B2 | 10A | Multi-mode manual transmission, air conditioning system, smart entry & start system, power windows |
18 | ECU-B | 10A | Main body ECU, gauge and meters, vehicle stability control system, power door lock system, starting system, charging system |
19 | RAD NO.1 | 15A | Audio system |
20 | DOME | 10A | Interior lights, trunk light, vanity lights, smart entry & start system, wireless remote control, engine switch light |
21 | AM2 NO.2 | 7.5A | Main body ECU, multiport fuel injection system/sequential multi-port fuel injection system, starting system |
22 | ALT-S | 7.5A | Charging system |
23 | TURN-HAZ | 10A | Turn signal lights |
24 | ETCS 1 | 10A | Multiport fuel injection system / sequential multiport fuel injection system |
25 | AM2 | 30A | Starting system, IG2 NO.2 |
26 | STRG LOCK | 20A | Steering lock system |
27 | IGT/INJ 1 | 15A | Multiport fuel injection system / sequential multiport fuel injection system, starting system |
28 | EFI MAIN | 20A 1 30A 2 | Multiport fuel injection system / sequential multiport fuel injection system, EFI NO.1, EFI NO.2 |
29 | HORN | 10A | Horn |
30 | IG2 | 15A | Multiport fuel injection system / sequential multiport fuel injection system, starting system, IG2 NO.2, IGN, METER |
31 | HTR SUB NO.1 | 30A 5 50A 6 | Air conditioning system |
32 | HTR SUB NO.2 | 30A | Air conditioning system |
33 | HTR SUB NO.3 | 30A | Air conditioning system |
34 | FR DEICER 1 | 20A | No circuit |
35 | ABS NO.2 | 30A | Anti-lock brake system, vehicle stability control system |
36 | STV HTR 2 | 25A | Power heater |
37 | WIP-S | 7.5A | Charging system |
38 | IG2 NO.2 | 7.5A | Starting system, AM2, AM2 NO.2 |
39 | EFI NO.2 | 10A | Multiport fuel injection system / sequential multiport fuel injection system |
40 | EFI NO.1 | 10A | Multiport fuel injection system / sequential multiport fuel injection system |
41 | H-LP RH HI | 10A | Right-hand headlight (high beam) |
42 | H-LP LH HI | 10A | Left-hand headlight (high beam) |
43 | H-LP RH LO | 10A 3 15A 4 | Right-hand headlight (low beam) |
44 | H-LP LH LO | 10A 3 15A 4 | Left-hand headlight (low beam) |
*1: Vehicles with a gasoline engine *2: Vehicles with a diesel engine *3: Vehicles without discharge headlights (low beam) *4: Vehicles with discharge headlights (low beam) *5: Vehicles with a 495W PTC heater *6: Vehicles with a 600W PTC heater *7: Vehicles with a multi-mode manual transmission |
Instrument Panel Fuse Box
List of fuses in the instrument panel№ | Fuse | A | Circuit |
---|---|---|---|
1 | TAIL | 10A | Front position lights, tail lights, license plate lights, rear fog light, front fog lights, manual headlight leveling dial, multiport fuel injection system / sequential multiport fuel injection system, instrument cluster lights |
2 | PANEL | 7.5A | Switch illumination, instrument cluster lights, main body ECU |
3 | FR DOOR | 20A | Power windows |
4 | RL DOOR | 20A | Power windows |
5 | RR DOOR | 20A | Power windows |
6 | SUNROOF | 20A | No circuit |
7 | CIG | 15A | Cigarette lighter |
8 | ACC | 7.5A | Outside rear view mirrors, audio system, main body ECU, smart entry & start system, rear view monitor system |
9 | MIR HTR | 10A | Outside rear view mirror defoggers, multiport fuel injection system / sequential multiport fuel injection system |
10 | RR FOG | 7.5A | Rear fog light |
11 | IGN | 7.5A | Steering lock system, SRS airbag system, multi-mode manual transmission, multiport fuel injection system / sequential multiport fuel injection system, smart entry & start system, charging system, starting system |
12 | METER | 7.5A | Gauge and meters |
13 | SEAT HTR | 15A | Seat heaters |
14 | HTR-IG | 10A | Air conditioning system, rear window defogger, power heater |
15 | WIPER | 25A | Windshield wipers, rain sensor |
16 | WASHER | 15A | Windshield washer |
17 | ECU-IG NO.1 | 10A | Automatic headlight leveling system, main body ECU, electric power steering, electric cooling fan, shift lock control system, rain sensor, anti-lock brake system, vehicle stability control system, headlight cleaner |
18 | ECU-IG NO.2 | 10A | Back-up lights, charging system, auto anti-glare inside rear view mirror, rear window defogger, air conditioning system, emergency flashers, front passenger’s seat belt reminder light, rear view monitor system, multiport fuel injection system / sequential multiport fuel injection system |
19 | OBD | 7.5A | On-board diagnosis system |
20 | STOP | 10A | Stop lights, high mounted stoplight, anti-lock brake system, main body ECU, multiport fuel injection system / sequential multiport fuel injection system, multi-mode manual transmission, shift lock control system |
21 | DOOR | 25A | Power door lock system |
22 | ACC-B | 25A | CIG, ACC |
23 | FR FOG | 15A | Front fog lights |
24 | AM1 | 7.5A | Starting system, shift lock control system, multiport fuel injection system / sequential multiport fuel injection system |
Front side
№ | Fuse | A | Circuit |
---|---|---|---|
1 | POWER | 30A | Power windows |
2 | DEF | 40A | Rear window defogger, MIR FITR |
3 | PWR SEAT | 30A | No circuit |