Page Contents:
In this article, you will find information about the fuses of the Toyota Celica (T230) (models 2003, 2004, and 2005), including diagrams of the fuse boxes, a list of fuses, their designation, and the location of the fuse blocks within the vehicle.
Checking and Replacing Fuses in Toyota Celica
If the headlights or other electrical components do not work, check the fuses. If any of the fuses are blown, they must be replaced.
Determine which fuse may be causing the problem. The lid of the fuse box shows the name of the circuit for each fuse. Turn the ignition switch and inoperative component off. Pull a suspected fuse straight out and check it. If the fuse has blown, push a new fuse into the clip. Only install a fuse with the amperage rating designated on the fuse box lid.
Caution!
Never use a fuse with a higher amperage rating, or any other object, in place of a fuse. This may cause extensive damage and possibly a fire.
Location of Fuse Boxes
Engine Compartment:
Passenger Compartment:
Fuse Box Diagrams
2003
Engine Compartment Fuse Block
List of fuses in the engine compartment (2003)
№ | Fuse | A | Function |
---|---|---|---|
1 | AUTO ANTENNA | 15A | Power antenna |
2 | HEAD LH UPR | 10A | Left-hand headlight (high beam) |
3 | HEAD RH UPR | 20A | Right-hand headlight (high beam) |
4 | HEAD LVL DRL NO.1 | 7.5A | Daytime running light system, headlight beam level control system |
5 | HEAD RH LWR | 15A | Right-hand headlight (low beam) |
6 | HEAD LH LWR | 15A | Left-hand headlight (low beam) |
7 | ABS NO.2 | 25A | Anti-lock brake system |
8 | SPARE | 30A | Spare fuse |
9 | HORN | 10A | Horn |
10 | ALT-S | 7.5A | Charging system |
11 | SPARE | 15A | Spare fuse |
12 | EFI NO.1 | 10A | Multiport fuel injection system/sequential multiport fuel injection system |
13 | DCC | 25A | “RADIO”, “DOME”, “MPX-B” and “ECU-B” fuses |
14 | SPARE | 10A | Spare fuse |
15 | EFI NO.2 | 10A | Multiport fuel injection system/sequential multiport fuel injection system, emission control system |
16 | EFI | 20A | Multiport fuel injection system/sequential multiport fuel injection system, “EFI NO.1” and “EFI NO.2” fuses |
17 | ST | 7.5A | Starting system, multiport fuel injection system/sequential multiport fuel injection system |
18 | AM2 | 7.5A | Starting system |
19 | IG2 | 15A | Starting system, multiport fuel injection system/sequential multiport fuel injection system |
20 | HAZ | 10A | Emergency flashers |
21 | ETCS | 10A | Electronic throttle control system |
42 | SPARE | 7.5A | Spare fuse |
47 | HTR | 50A | Air conditioning system |
48 | RDI | 30A | Electric cooling fan |
49 | ABS NO.1 | 50A | Anti-lock brake system |
50 | CDS | 30A | Electric cooling fan |
51 | MAIN | 40A | Starting system, daytime running light system, “ST” fuse |
53 | ALT | 120A | Cooling system, electric cooling fan, starting system, rear window defogger, tail lights, “ABS NO.1”, “ABS NO.2”, “HTR”, “FR P/W”, “FL P/W”, “DOOR”, “OBD”, “STOP”, “S/ROOF”, “MIR HTR”, “FR FOG” and “AM1” fuses |
Auxiliary Fuse Block
№ | Fuse | A | Function |
---|---|---|---|
22 | HEAD RH UPR | 10A | Right-hand headlight (high beam), daytime running light system |
23 | HEAD LH UPR | 10A | Left-hand headlight (high beam) |
Instrument Panel Fuse Block
List of fuses in the instrument panel (2003)№ | Fuse | A | Function |
---|---|---|---|
24 | S/ROOF | 15A | Electric moon roof |
25 | FL P/W | 20A | Power windows |
26 | STOP | 10A | Stop lights, anti-lock brake system, high mounted stoplight, multiport fuel injection system/sequential multiport fuel injection system, electronically controlled automatic transmission system, cruise control system |
27 | SRS-IG | 7.5A | SRS airbag system |
28 | WASHER | 15A | Windshield washer, rear window washer |
29 | RADIO | 15A | Car audio system |
30 | TURN | 7.5A | Turn signal lights |
31 | HTR | 10A | Air conditioning system |
32 | TAIL | 10A | Tail lights, instrument panel lights, license plate lights, front side maker lights |
33 | CIG | 15A | Cigarette lighter |
34 | AM1 | 25A | Starting system, “CIG”, “ECU ACC”, “SRS-IG”, “WASHER”, “WIPER”, “BK/UP LP”, “TENS RDC”, “DEF RLY”, “BODY ECU-IG”, “TURN”, “HTR”, “WARNING”, “FAN RLY”, “ABS-IG” and “ECU-IG” fuses |
35 | DOOR | 20A | Power door lock system |
36 | FR FOG | 15A | Front fog lights |
37 | OBD | 7.5A | On-board diagnosis system |
38 | WIPER | 25A | Windshield wipers |
39 | MIR HTR | 10A | No circuit |
40 | RR WIPER | 15A | Rear window wiper |
41 | FR P/W | 20A | Power windows |
43a | MPX-B | 7.5A | Wireless remote control system |
43b | RR FOG | 7.5A | No circuit |
43c | DOME | 7.5A | Clock, interior light |
43d | ECU-B | 7.5A | Air conditioning system, gauges and meters |
44a | WARNING | 5A | Charging system, gauges and meters |
44b | ECU-IG | 5A | Cruise control system |
44c | ABS-IG | 5A | Anti-lock brake system |
44d | FAN RLY | 7.5A | Electric cooling fan |
45a | PANEL1 | 7.5A | Glove box light, instrument panel lights |
45b | PANEL2 | 7.5A | Front fog lights, instrument panel lights, instrument cluster lights |
45c | ECU-ACC | 7.5A | Clock, car audio system, power rear view mirror controls, power antenna |
46a | BK/UP LP | 5A | Back-up lights |
46b | DEF RLY | 5A | Power windows, rear window defogger |
46c | BODY ECU-IG | 5A | Multiplex communication system |
46d | TENS RDC | 5A | Electronically controlled automatic transmission system, shift lock control system, electric moon roof, power antenna |
52 | DEF | 30A | Rear window defogger |
2004
Engine Compartment Fuse Block
List of fuses in the engine compartment (2004)№ | Fuse | A | Function |
---|---|---|---|
1 | AUTO ANTENNA | 15A | Power antenna |
2 | HEAD LH UPR | 10A | No circuit |
3 | HEAD RH UPR | 20A | No circuit |
4 | HEAD LVL DRL NO.1 | 7.5A | Daytime running light system, headlight beam level control system |
5 | HEAD RH LWR | 15A | Right-hand headlight (low beam) |
6 | HEAD LH LWR | 15A | Left-hand headlight (low beam) |
7 | ABS NO.2 | 25A | Anti-lock brake system |
8 | SPARE | 30A | Spare fuse |
9 | HORN | 10A | Horn |
10 | ALT-S | 7.5A | Charging system |
11 | SPARE | 15A | Spare fuse |
12 | EFI NO.1 | 10A | Multiport fuel injection system/sequential multiport fuel injection system |
13 | DCC | 25A | “RADIO”, “DOME”, “MPX-B” and “ECU-B” fuses |
14 | SPARE | 10A | Spare fuse |
15 | EFI NO.2 | 10A | Multiport fuel injection system/sequential multiport fuel injection system, emission control system |
16 | EFI | 20A | Multiport fuel injection system/sequential multiport fuel injection system, “EFI NO.1” and “EFI NO.2” fuses |
17 | ST | 7.5A | Starting system, multiport fuel injection system/sequential multiport fuel injection system |
18 | AM2 | 7.5A | Starting system |
19 | IG2 | 15A | Starting system, multiport fuel injection system/sequential multiport fuel injection system |
20 | HAZ | 10A | Emergency flashers |
21 | ETCS | 10A | Electronic throttle control system |
42 | SPARE | 7.5A | Spare fuse |
47 | HTR | 50A | Air conditioning system |
48 | RDI | 30A | Electric cooling fan |
49 | ABS NO.1 | 50A | Anti-lock brake system |
50 | CDS | 30A | Electric cooling fan |
51 | MAIN | 40A | Starting system, daytime running light system, “ST” fuse |
52 | A-PMP | 50A | Emission control system |
53 | H-LP CLN | 50A | No circuit |
55 | ALT | 120A | Cooling system, electric cooling fan, starting system, rear window defogger, tail lights, “ABS NO.1”, “ABS NO.2”, “HTR”, “FR P/W”, “FL P/W”, “DOOR”, “OBD”, “STOP”, “S/ROOF”, “MIR HTR”, “FR FOG” and “AM1” fuses |
Auxiliary Fuse Block
№ | Fuse | A | Function |
---|---|---|---|
22 | HEAD RH UPR | 10A | Right-hand headlight (high beam), daytime running light system |
23 | HEAD LH UPR | 10A | Left-hand headlight (high beam) |
Instrument Panel Fuse Block
List of fuses in the instrument panel (2004)№ | Fuse | A | Function |
---|---|---|---|
24 | S/ROOF | 15A | Electric moon roof |
25 | FL P/W | 20A | Power windows |
26 | STOP | 10A | Stop lights, anti-lock brake system, high mounted stoplight, multiport fuel injection system/sequential multiport fuel injection system, electronically controlled automatic transmission system, cruise control system |
27 | SRS-IG | 7.5A | SRS airbag system |
28 | WASHER | 15A | Windshield washer, rear window washer |
29 | RADIO | 15A | Car audio system |
30 | TURN | 7.5A | Turn signal lights |
31 | HTR | 10A | Air conditioning system |
32 | TAIL | 10A | Tail lights, instrument panel lights, license plate lights, front side maker lights |
33 | CIG | 15A | Cigarette lighter |
34 | AM1 | 25A | Starting system, “CIG”, “ECU ACC”, “SRS-IG”, “WASHER”, “WIPER”, “BK/UP LP”, “TENS RDC”, “DEF RLY”, “BODY ECU-IG”, “TURN”, “HTR”, “WARNING”, “FAN RLY”, “ABS-IG” and “ECU-IG” fuses |
35 | DOOR | 20A | Power door lock system |
36 | FR FOG | 15A | Front fog lights |
37 | OBD | 7.5A | On-board diagnosis system |
38 | WIPER | 25A | Windshield wipers |
39 | MIR HTR | 10A | No circuit |
40 | RR WIPER | 15A | Rear window wiper |
41 | FR P/W | 20A | Power windows |
43a | MPX-B | 7.5A | Wireless remote control system |
43b | RR FOG | 7.5A | No circuit |
43c | DOME | 7.5A | Clock, interior light |
43d | ECU-B | 7.5A | Air conditioning system, gauges and meters |
44a | WARNING | 5A | Charging system, gauges and meters |
44b | ECU-IG | 5A | Cruise control system |
44c | ABS-IG | 5A | Anti-lock brake system |
44d | FAN RLY | 5A | Electric cooling fan |
45a | PANEL1 | 7.5A | Glove box light, instrument panel lights |
45b | PANEL2 | 7.5A | Front fog lights, instrument panel lights, instrument cluster lights |
45c | ECU-ACC | 7.5A | Clock, car audio system, power rear view mirror controls, power antenna |
46a | BK/UP LP | 5A | Back-up lights |
46b | DEF RLY | 5A | Power windows, rear window defogger |
46c | BODY ECU-IG | 5A | Multiplex communication system |
46d | TENS RDC | 5A | Electronically controlled automatic transmission system, shift lock control system, electric moon roof, power antenna |
54 | DEF | 30A | Rear window defogger |
2005
Engine Compartment Fuse Block
List of fuses in the engine compartment (2005)№ | Fuse | A | Function |
---|---|---|---|
1 | AUTO ANTENNA | 15A | Power antenna |
2 | HEAD LH UPR | 10A | No circuit |
3 | HEAD RH UPR | 20A | No circuit |
4 | HEAD LVL DRL NO.1 | 7.5A | Daytime running light system, headlight beam level control system |
5 | HEAD RH LWR | 15A | Right-hand headlight (low beam) |
6 | HEAD LH LWR | 15A | Left-hand headlight (low beam) |
7 | ABS NO.2 | 25A | Anti-lock brake system |
8 | SPARE | 30A | Spare fuse |
9 | HORN | 10A | Horn |
10 | ALT-S | 7.5A | Charging system |
11 | SPARE | 15A | Spare fuse |
12 | EFI NO.1 | 10A | Multiport fuel injection system/sequential multiport fuel injection system |
13 | DCC | 25A | “RADIO”, “DOME”, “MPX-B” and “ECU-B” fuses |
14 | SPARE | 10A | Spare fuse |
15 | EFI NO.2 | 10A | Multiport fuel injection system/sequential multiport fuel injection system, emission control system |
16 | EFI | 20A | Multiport fuel injection system/sequential multiport fuel injection system, “EFI NO.1” and “EFI NO.2” fuses |
17 | ST | 7.5A | Starting system, multiport fuel injection system/sequential multiport fuel injection system |
18 | AM2 | 7.5A | Starting system |
19 | IG2 | 15A | Starting system, multiport fuel injection system/sequential multiport fuel injection system |
20 | HAZ | 10A | Emergency flashers |
21 | ETCS | 10A | Electronic throttle control system |
42 | SPARE | 7.5A | Spare fuse |
47 | HTR | 50A | Air conditioning system |
48 | RDI | 30A | Electric cooling fan |
49 | ABS NO.1 | 50A | Anti-lock brake system |
50 | CDS | 30A | Electric cooling fan |
51 | MAIN | 40A | Starting system, daytime running light system, “ST” fuse |
52 | A-PMP | 50A | Emission control system |
53 | H-LP CLN | 50A | No circuit |
55 | ALT | 120A | Cooling system, electric cooling fan, starting system, rear window defogger, tail lights, “ABS NO.1”, “ABS NO.2”, “HTR”, “FR P/W”, “FL P/W”, “DOOR”, “OBD”, “STOP”, “S/ROOF”, “MIR HTR”, “FR FOG” and “AM1” fuses |
Auxiliary Fuse Block
№ | Fuse | A | Function |
---|---|---|---|
22 | HEAD RH UPR | 10A | Right-hand headlight (high beam), daytime running light system |
23 | HEAD LH UPR | 10A | Left-hand headlight (high beam) |
Instrument Panel Fuse Block
List of fuses in the instrument panel (2005)№ | Fuse | A | Function |
---|---|---|---|
24 | S/ROOF | 15A | Electric moon roof |
25 | FL P/W | 20A | Power windows |
26 | STOP | 10A | Stop lights, anti-lock brake system, high mounted stoplight, multiport fuel injection system/sequential multiport fuel injection system, electronically controlled automatic transmission system, cruise control system |
27 | SRS-IG | 7.5A | SRS airbag system |
28 | WASHER | 15A | Windshield washer, rear window washer |
29 | RADIO | 15A | Audio system |
30 | TURN | 7.5A | Turn signal lights |
31 | HTR | 10A | Air conditioning system |
32 | TAIL | 10A | Tail lights, instrument panel lights, license plate lights, front side maker lights |
33 | CIG | 15A | Cigarette lighter |
34 | AM1 | 25A | Starting system, “CIG”, “ECU ACC”, “SRS-IG”, “WASHER”, “WIPER”, “BK/UP LP”, “TENS RDC”, “DEF RLY”, “BODY ECU-IG”, “TURN”, “HTR”, “WARNING”, “FAN RLY”, “ABS-IG” and “ECU-IG” fuses |
35 | DOOR | 20A | Power door lock system |
36 | FR FOG | 15A | Front fog lights |
37 | OBD | 7.5A | On-board diagnosis system |
38 | WIPER | 25A | Windshield wipers |
39 | MIR HTR | 10A | No circuit |
40 | RR WIPER | 15A | Rear window wiper |
41 | FR P/W | 20A | Power windows |
43a | MPX-B | 7.5A | Wireless remote control system |
43b | RR FOG | 7.5A | No circuit |
43c | DOME | 7.5A | Clock, interior light |
43d | ECU-B | 7.5A | Air conditioning system, gauges and meters |
44a | WARNING | 5A | Charging system, gauges and meters |
44b | ECU-IG | 5A | Cruise control system |
44c | ABS-IG | 5A | Anti-lock brake system |
44d | FAN RLY | 5A | Electric cooling fan |
45a | PANEL1 | 7.5A | Glove box light, instrument panel lights |
45b | PANEL2 | 7.5A | Front fog lights, instrument panel lights, instrument cluster lights |
45c | ECU-ACC | 7.5A | Clock, audio system, power rear view mirror controls, power antenna |
46a | BK/UP LP | 5A | Back-up lights |
46b | DEF RLY | 5A | Power windows, rear window defogger |
46c | BODY ECU-IG | 5A | Multiplex communication system |
46d | TENS RDC | 5A | Electronically controlled automatic transmission system, shift lock control system, electric moon roof, power antenna |
54 | DEF | 30A | Rear window defogger |