Page Contents:
In this article, you will find information about the fuses of the Toyota Camry (XV20) (models 1997, 1998, and 1999), including diagrams of the fuse boxes, a list of fuses, their designation, and the location of the fuse blocks within the vehicle.
Checking and Replacing Fuses in Toyota Camry
If the headlights or other electrical components do not work, check the fuses. If any of the fuses are blown, they must be replaced.
Determine which fuse may be causing the problem. The lid of the fuse box shows the name of the circuit for each fuse. Turn the ignition switch and inoperative component off. Pull a suspected fuse straight out and check it. If the fuse has blown, push a new fuse into the clip. Only install a fuse with the amperage rating designated on the fuse box lid.
Caution!
Never use a fuse with a higher amperage rating, or any other object, in place of a fuse. This may cause extensive damage and possibly a fire.
Location of Fuse Boxes
Engine Compartment:
Passenger Compartment:
Fuse Box Diagrams
1997
Engine Compartment Fuse Block
List of fuses in the engine compartment (1997)№ | Fuse | A | Function |
---|---|---|---|
1 | A/C | 10A | Air conditioning system |
2 | SPARE | 10A | Spare fuse |
3 | SPARE | 15A | Spare fuse |
4 | SPARE | 30A | Spare fuse |
5 | ALT-S | 5A | Charging system |
6 | HEAD (RH-HI) | 15A | Right-hand headlight |
7 | EFI | 15A | Multiport fuel injection system/sequential multiport fuel injection system |
8 | HORN | 10A | Horn, theft deterrent system |
9 | HAZ | 10A | Emergency flasher |
10 | AM2 | 30A | Gauge and meter, SRS airbag system, Multiport fuel injection system/sequential multiport fuel injection system, “IGN” and “ST” fuses |
11 | TEL | 5A | No circuit |
12 | HEAD (LH-HI) | 15A | Left-hand headlight |
13 | RAD NO.1 | 20A | Audio system |
14 | DOME | 7.5A | Theft deterrent system, daytime running light system, clock, locking with wireless remote control system, ignition switch light, personal light, trunk light, electric moon roof lamp, interior light, vanity mirror light, door courtesy light, power door lock system |
15 | ECU-B | 7.5A | Cruise control system, anti-lock brake system, SRS airbag system |
37 | CDS | 30A | Electric cooling fans |
38 | RADI FAN | 30A | Electric cooling fans |
39 | MAIN | 40A | “HEAD (RH-HI)”, ”HEAD (RH-LO)” fuses |
40 | HTR | 50A | “AM1”, “A/C” fuses |
44 | ALT | 100A | “RDI FAN”, “CDS” fuses |
Auxiliary Fuse Box #1 (if equipped)
№ | Fuse | A | Function |
---|---|---|---|
16 | DRL NO.2 | 5A | Daytime running light system ((vehicles sold in Canada)) |
17 | HEAD (LH-LO) | 10A | Left-hand headlight |
18 | HEAD (RH-LO) | 10A | Right-hand headlight |
Auxiliary Fuse Box #2 (if equipped)
№ | Fuse | A | Function |
---|---|---|---|
45 | ABS | 60A | Anti-lock brake system |
Instrument Panel Fuse Block
List of fuses in the instrument panel (1997)№ | Fuse | A | Function |
---|---|---|---|
1 | A/C | 10A | Air conditioning system |
2 | SPARE | 10A | Spare fuse |
3 | SPARE | 15A | Spare fuse |
4 | SPARE | 30A | Spare fuse |
5 | ALT-S | 5A | Charging system |
6 | HEAD (RH-HI) | 15A | Right-hand headlight |
7 | EFI | 15A | Multiport fuel injection system/sequential multiport fuel injection system |
8 | HORN | 10A | Horn, theft deterrent system |
9 | HAZ | 10A | Emergency flasher |
10 | AM2 | 30A | Gauge and meter, SRS airbag system, Multiport fuel injection system/sequential multiport fuel injection system, “IGN” and “ST” fuses |
11 | TEL | 5A | No circuit |
12 | HEAD (LH-HI) | 15A | Left-hand headlight |
13 | RAD NO.1 | 20A | Audio system |
14 | DOME | 7.5A | Theft deterrent system, daytime running light system, clock, locking with wireless remote control system, ignition switch light, personal light, trunk light, electric moon roof lamp, interior light, vanity mirror light, door courtesy light, power door lock system |
15 | ECU-B | 7.5A | Cruise control system, anti-lock brake system, SRS airbag system |
16 | DRL NO.2 | 5A | Daytime running light system ((vehicles sold in Canada)) |
17 | HEAD (LH-LO) | 10A | Left-hand headlight |
18 | HEAD (RH-LO) | 10A | Right-hand headlight |
19 | SEAT-HEATER | 20A | No circuit |
20 | HEATER | 10A | Air conditioning system, rear window defogger, starting system |
21 | GAUGE | 10A | Gauges and meters, back-up lights, cruise control system, charging system, traction control system, daytime running light system, power windows, service reminder indicators and warning buzzers |
22 | WIPER | 20A | Windshield wipers and washer |
23 | MIRROR-HEATER | 10A | Outside rear view mirror defogger |
24 | ECU-IG | 15A | Cruise control system, anti-lock brake system, power antenna, SRS airbag system, theft deterrent system, shift lock control system, traction control system, daytime running light system, locking with wireless remote control system, multiport fuel injection system/sequential multiport fuel injection system |
25 | IGN | 5A | Gauges and meters, charging system, SRS airbag system, multiport fuel injection system/sequential multiport fuel injection system |
26 | STOP | 15A | Stop lights, cruise control system, high-mounted stoplight, antilock brake system, shift lock control system, multiport fuel injection system/sequential multiport fuel injection system |
27 | TAIL | 10A | Parking lights, license plate lights, tail lights, front side marker lights, daytime running light system, multiport fuel injection system/sequential multiport fuel injection system |
28 | POWER-OUTLET | 15A | Power outlet |
29 | OBD | 7.5A | On-board diagnosis system |
30 | FOG | 15A | No circuit |
31 | STARTER | 5A | Gauges and meters, multiport fuel injection system/sequential multiport fuel injection system |
32 | DOOR | 25A | Power door lock system, theft deterrent system, fuel filler door control system |
33 | PANEL | 7.5A | Gauge and meter, audio system, cigarette lighter, glove box light, clock, instrument panel light control, service reminder indicators, air conditioning control panel lights, ashtray light, emergency flasher, seat heater control system, daytime running light system, rear window defogger, electronically controlled automatic transmission system |
34 | TURN | 7.5A | Emergency flasher |
35 | RAD-NO.7 | 7.5A | Audio system, power |
36 | CIG | 15A | Cigarette lighter, shift lock control system, power rear view mirror controls, theft deterrent system, power door lock system, SRS airbag system, outside rear view mirror defogger, air conditioning system |
37 | CDS | 30A | Electric cooling fans |
38 | RADI FAN | 30A | Electric cooling fans |
39 | MAIN | 40A | “HEAD (RH-HI)”, ”HEAD (RH-LO)” fuses |
40 | HTR | 50A | “AM1”, “A/C” fuses |
41 | DEF | 40A | Rear window defogger |
42 | PWR | 30A | Power window control system, power seat, electric moon roof |
43 | AM1 | 40A | Head lamp cleaner |
44 | ALT | 100A | “RDI FAN”, “CDS” fuses |
45 | ABS | 60A | Anti-lock brake system |
1998
Engine Compartment Fuse Block
List of fuses in the engine compartment (1998)№ | Fuse | A | Function |
---|---|---|---|
1 | A/C | 10A | Air conditioning system |
2 | SPARE | 10A | Spare fuse |
3 | SPARE | 15A | Spare fuse |
4 | SPARE | 30A | Spare fuse |
5 | ALT-S | 5A | Charging system |
6 | HEAD RH (HI) | 15A | Right-hand headlight |
7 | EFI | 15A | Multiport fuel injection system/sequential multiport fuel injection system |
8 | HORN | 10A | Horn, theft deterrent system |
9 | HAZARD | 10A | Emergency flasher |
10 | AM2 | 30A | Gauge and meter, SRS airbag system, seat belt pretensioners, Multiport fuel injection system/sequential multiport fuel injection system, ”IGN” and ”ST” fuses |
11 | TEL | 5A | No circuit |
12 | HEAD LH (HI) | 15A | Left-hand headlight |
13 | RADIO NO.1 | 20A | Audio system |
14 | DOME | 7.5A | Theft deterrent system, daytime running light system, clock, locking with wireless remote control system, ignition switch light, personal light, trunk light, electric moon roof lamp, interior light, vanity mirror light, door courtesy light, power door lock system |
15 | ECU-B | 10A | Cruise control system, anti-lock brake system, SRS airbag system, seat belt pretensioners |
38 | CDS | 30A | Electric cooling fans |
39 | RDI | 30A | Electric cooling fans |
40 | MAIN | 40A | ”HEAD RH (HI)”, ”HEAD RH (LWR)” fuses |
41 | HTR | 50A | ”AM1”, ”A/C” fuses |
45 | ALT | 100A | ”RDI”, ”CDS” fuses |
Auxiliary Fuse Box #1 (if equipped)
№ | Fuse | A | Function |
---|---|---|---|
16 | DRL NO.2 | 5A | Daytime running light system (vehicles sold in Canada) |
17 | H-LP LH (LWR) | 10A | Left-hand headlight |
18 | H-LP RH (LWR) | 10A | Right-hand headlight |
19 | A/F HTR | 25A | A/F sensor |
Auxiliary Fuse Box #2 (if equipped)
№ | Fuse | A | Function |
---|---|---|---|
46 | ABS | 60A | Anti-lock brake system |
Instrument Panel Fuse Block
List of fuses in the instrument panel (1998)№ | Fuse | A | Function |
---|---|---|---|
20 | SEAT-HEATER | 20A | No circuit |
21 | HEATER | 10A | Air conditioning system, rear window defogger, starting system |
22 | GAUGE | 10A | Gauges and meters, back-up lights, cruise control system, charging system, traction control system, daytime running light system, power windows, service reminder indicators and warning buzzers |
23 | WIPER | 20A | Windshield wipers and washer |
24 | MIRROR-HEATER | 10A | Outside rear view mirror defogger |
25 | ECU-IG | 15A | Cruise control system, anti-lock brake system, power antenna, SRS airbag system, seat belt pretensioners, theft deterrent system, shift lock control system, traction control system, daytime running light system, locking with wireless remote control system, multiport fuel injection system/ sequential multiport fuel injection system |
26 | IGN | 5A | Gauges and meters, charging system, SRS airbag system, seat belt pretensioners, multiport fuel injection system/sequential multiport fuel injection system |
27 | STOP | 15A | Stop lights, cruise control system, high-mounted stoplight, anti- lock brake system, shift lock control system, multiport fuel injection system/ sequential multiport fuel injection system |
28 | TAIL | 10A | Parking lights, license plate lights, tail lights, front side marker lights, daytime running light system, multiport fuel injection system/sequential multiport fuel injection system |
29 | POWER-OUTLET | 15A | Power outlet |
30 | OBD | 7.5A | On-board diagnosis system |
31 | FOG | 15A | No circuit |
32 | STARTER | 5A | Gauges and meters, Multiport fuel injection system/sequential multiport fuel injection system |
33 | DOOR | 25A | Power door lock system, theft deterrent system, fuel filler door control system |
34 | PANEL | 7.5A | Gauge and meter, audio system, cigarette lighter, glove box light, clock, instrument panel light control, service reminder indicators, air conditioning control panel lights, ashtray light, emergency flasher, seat heater control system, daytime running light system, rear window defogger, electronically controlled automatic transmission system |
35 | TURN | 7.5A | Emergency flasher |
36 | RAD-NO.2 | 7.5A | Audio system, power antenna |
37 | CIG | 15A | Cigarette lighter, shift lock control system, power rear view mirror controls, theft deterrent system, power door lock system, SRS airbag system, seat belt pretensioners, outside rear view mirror defogger, air conditioning system |
42 | DEF | 40A | Rear window defogger |
43 | PWR | 30A | Power window control system, power seat, electric moon roof |
44 | AM1 | 40A | Head lamp cleaner |
1999
Engine Compartment Fuse Block
List of fuses in the engine compartment (1999)№ | Fuse | A | Function |
---|---|---|---|
1 | A/C | 10A | Air conditioning system |
2 | SPARE | 10A | Spare fuse |
3 | SPARE | 15A | Spare fuse |
4 | SPARE | 30A | Spare fuse |
5 | ALT-S | 5A | Charging system |
6 | HEAD RH (UPR) | 15A | Right-hand headlight (with daytime running light system) |
HEAD (RH) | 15A | Right-hand headlight (without daytime running light system) | |
7 | EFI | 15A | Multiport fuel injection system/sequential multiport fuel injection system |
8 | HORN | 10A | Horn, theft deterrent system |
9 | HAZARD | 10A | Emergency flasher |
10 | AM2 | 30A | Gauge and meter, SRS airbag system, seat belt pretensioners, Multiport fuel injection system/sequential multiport fuel injection system, ”IGN” and ”ST” fuses |
11 | TEL | 5A | No circuit |
12 | HEAD LH (UPR) | 15A | Left-hand headlight (with daytime running light system) |
HEAD (LH) | 15A | Left-hand headlight (without daytime running light system) | |
13 | RADIO NO.1 | 20A | Audio system |
14 | DOME | 7.5A | Theft deterrent system, daytime running light system, clock, locking with wireless remote control system, ignition switch light, personal light, trunk light, electric moon roof lamp, interior light, vanity mirror light, door courtesy light, power door lock system |
15 | ECU-B | 10A | Cruise control system, anti-lock brake system, SRS airbag system, seat belt pretensioners |
19 | A/F HTR | 25A | A/F sensor |
38 | CDS | 30A | Electric cooling fans |
39 | RDI | 30A | Electric cooling fans |
40 | MAIN | 40A | ”HEAD RH(UPR)”, ”HEAD RH”, ”H-LP RH(LWR)” fuses |
41 | HTR | 50A | ”AM1”, ”A/C” fuses |
45 | T-STK | 40A | No Circuit |
CDS NO.2 | 30A | No Circuit | |
46 | ALT | 100A | ”RDI”, ”CDS” fuses |
Auxiliary Fuse Box #1 (if equipped)
№ | Fuse | A | Function |
---|---|---|---|
16 | DRL NO.2 | 5A | Daytime running light system |
17 | H-LP LH (LWR) | 10A | Left-hand headlight |
18 | H-LP RH (LWR) | 10A | Right-hand headlight |
Auxiliary Fuse Box #2 (if equipped)
№ | Fuse | A | Function |
---|---|---|---|
47 | ABS | 60A | Anti-lock brake system |
Instrument Panel Fuse Block
List of fuses in the instrument panel (1999)№ | Fuse | A | Function |
---|---|---|---|
20 | SEAT-HEATER | 20A | No circuit |
21 | HEATER | 10A | Air conditioning system, rear window defogger, starting system |
22 | GAUGE | 10A | Gauges and meters, back-up lights, cruise control system, charging system, traction control system, daytime running light system, power windows, service reminder indicators and warning buzzers |
23 | WIPER | 25A | Windshield wipers and washer |
24 | MIRROR-HEATER | 10A | Outside rear view mirror defogger |
25 | ECU-IG | 15A | Cruise control system, anti-lock brake system, power antenna, SRS airbag system, seat belt pretensioners, theft deterrent system, shift lock control system, traction control system, daytime running light system, locking with wireless remote control system, multiport fuel injection system/ sequential multiport fuel injection system |
26 | IGN | 5A | Gauges and meters, charging system, SRS airbag system, seat belt pretensioners, multiport fuel injection system/sequential multiport fuel injection system |
27 | STOP | 15A | Stop lights, cruise control system, high-mounted stoplight, anti- lock brake system, shift lock control system, multiport fuel injection system/ sequential multiport fuel injection system |
28 | TAIL | 10A | Parking lights, license plate lights, tail lights, front side marker lights, daytime running light system, multiport fuel injection system/sequential multiport fuel injection system |
29 | POWER-OUTLET | 15A | Power outlet |
30 | OBD | 7.5A | On-board diagnosis system |
31 | FOG | 15A | No circuit |
32 | STARTER | 5A | Gauges and meters, Multiport fuel injection system/sequential multiport fuel injection system |
33 | DOOR | 25A | Power door lock system, theft deterrent system, fuel filler door control system |
34 | PANEL | 7.5A | Gauge and meter, audio system, cigarette lighter, glove box light, clock, instrument panel light control, service reminder indicators, air conditioning control panel lights, ashtray light, emergency flasher, seat heater control system, daytime running light system, rear window defogger, electronically controlled automatic transmission system |
35 | TURN | 7.5A | Emergency flasher |
36 | RAD-NO.2 | 7.5A | Audio system, power antenna |
37 | CIG | 15A | Cigarette lighter, shift lock control system, power rear view mirror controls, theft deterrent system, power door lock system, SRS airbag system, seat belt pretensioners, outside rear view mirror defogger, air conditioning system |
42 | DEF | 40A | Rear window defogger |
43 | PWR | 30A | Power window control system, power seat, electric moon roof |
44 | AM1 | 40A | Head lamp cleaner |