Page Contents:
In this article, you will find information about the fuses of the Toyota Camry (XV10) (1996), including diagrams of the fuse boxes, a list of fuses, their designation, and the location of the fuse blocks within the vehicle.
Checking and Replacing Fuses in Toyota Camry
If the headlights or other electrical components do not work, check the fuses. If any of the fuses are blown, they must be replaced.
Determine which fuse may be causing the problem. The lid of the fuse box shows the name of the circuit for each fuse. Turn the ignition switch and inoperative component off. Pull a suspected fuse straight out and check it. If the fuse has blown, push a new fuse into the clip. Only install a fuse with the amperage rating designated on the fuse box lid.
Caution!
Never use a fuse with a higher amperage rating, or any other object, in place of a fuse. This may cause extensive damage and possibly a fire.
Location of Fuse Boxes
Engine Compartment:
Passenger Compartment:
Fuse Box Diagrams
1996
Engine Compartment Fuse Box
List of fuses in the engine compartment fuse box (1996)№ | Fuse | A | Function |
---|---|---|---|
1 | HORN | 10A | Horn |
2 | HEAD (LH) | 15A | Left-hand headlight |
3 | ALT-S | 7.5A | Charging system |
4 | HEAD (RH) | 15A | Right-hand headlight |
5 | DOME | 20A | Audio system, interior light, clock, ignition switch light, personal light, trunk light, luggage compartment light, vanity mirror light, electric moon roof |
6 | EFI | 15A | Multiport fuel injection system / sequential multiport fuel injection system |
7 | AM2 | 30A | Multiport fuel injection system / sequential multiport fuel injection system, starting system |
8 | ECU-B | 15A | Anti-lock brake system, daytime running light system, cruise control system |
9 | HAZ | 10A | Emergency flasher |
10 | HEAD HI (LH) | 15A | Left-hand headlight (high beam) |
11 | HEAD HI (RH) | 15A | Right-hand headlight (high beam) |
12 | OBD | 7.5A | On-board diagnosis system |
13 | SPARE | 7.5A | Spare fuse |
14 | SPARE | 15A | Spare fuse |
15 | SPARE | 30A | Spare fuse |
16 | TEL | 15A | No circuit |
37 | MAIN NO. 1 | 40A | Starting system |
38 | CDS | 30A | Electric cooling fan |
39 | RDI | 30A | Electric cooling fan |
40 | ALT | 100A/120A | Charging system |
42 | A.B.S. | 60A | Anti-lock brake system |
Auxiliary Fuse Box #1
№ | Fuse | A | Function |
---|---|---|---|
29 | HEAD (LWR-RH | 15A | Right-hand headlight (low beam) |
30 | HEAD (LWR-LH) | 15A | Left-hand headlight (low beam) |
Auxiliary Fuse Box #2
№ | Fuse | A | Function |
---|---|---|---|
31 | DRL | 5A | Daytime running light system |
Instrument Panel Fuse Box
List of fuses in the instrument panel (1996)№ | Fuse | A | Function |
---|---|---|---|
17 | ECU-IG | 15A | Electronically controlled automatic transmission system, cruise control system, anti-lock brake system |
18 | GAUGE | 10A | Gauges and meters, back-up lights, air conditioning control system, rear window defogger, service reminder indicators, daytime running light system, tilt steering |
19 | STOP | 15A | Stop lights, cruise control system, anti-lock brake system, shift lock system |
20 | SEAT HTR | 15A | No circuit |
21 | WIPER | 20A | Windshield wipers and washer, rear window wipers and washer, air bag system |
22 | TURN | 7.5A | Turn signal lights |
23 | IGN | 7.5A | Multiport fuel injection system / sequential multiport fuel injection system, charging system, air bag system |
24 | CIG/RADIO | 15A | Audio system, daytime running light system, clock, cigarette lighter, air bag system, shift lock system |
25 | MIR. HTR | 10A | Outside rear view mirror heater |
26 | TAIL | 15A | Tail lights, parking lights, license plate lights, instrument panel lights, rear light failure warning system |
27 | SRS | 7.5A | SRS airbag system |
33 | AM1 | 40A | Starting system |
34 | P/W | 30A | Electric moon roof, power windows, tilt steering, power door lock controls, power back door lock control, power seat |
35 | DEFOG | 40A | Rear window defogger |
Driver’s side kick panel fuses
№ | Fuse | A | Function |
---|---|---|---|
32 | ST | 10A | Starting system |
Passenger’s side kick panel fuses
№ | Fuse | A | Function |
---|---|---|---|
28 | A/C | 10A | Air conditioning control system |
36 | HTR | 40A | Air conditioning control system |