Page Contents:
In this article, you will find information about the fuses of the Toyota Aurion (XV40) (models 2009, 2010, and 2011), including diagrams of the fuse boxes, a list of fuses, their designation, and the location of the fuse blocks within the vehicle.
Checking and Replacing Fuses in Toyota Aurion
If the headlights or other electrical components do not work, check the fuses. If any of the fuses are blown, they must be replaced.
Determine which fuse may be causing the problem. The lid of the fuse box shows the name of the circuit for each fuse. Turn the ignition switch and inoperative component off. Pull the suspected fuse straight out and check it. If the fuse has blown, push a new fuse into the clip. Only install a fuse with the amperage rating designated on the fuse box lid.
Caution!
Never use a fuse with a higher amperage rating, or any other object, in place of a fuse. This may cause extensive damage and possibly a fire.
Location of Fuse Boxes
Engine Compartment:
Passenger Compartment:
Fuse Box Diagrams
Engine Compartment Fuse Block
List of fuses in the engine compartment№ | Fuse | A | Function |
---|---|---|---|
1 | AM2 | 7.5A | Starting system |
2 | ALT- S | 7.5A | Charging system |
3 | MAYDAY/TEL | 7.5A | Toyota Link system |
4 | ETCS | 10A | Electronic throttle control system |
5 | HAZ | 15A | Emergency flashers |
6 | IG2 | 20A | Multiport fuel injection system / sequential multiport fuel injection system, starting system, “GAUGE NO.2” and “IGN” fuses |
7 | STR LOCK | 20A | Steering lock system |
8 | DOME | 10A | Gauges and meters, vanity lights, boot light, ignition switch light, door courtesy lights, interior light, personal lights, clock, smart entry and start system, side turn signal lights |
9 | ECU-B NO.1 | 10A | Main body ECU, vehicle stability control system, wireless remote control system, multiinformation display, driving position memory system, windshield wipers, rear view monitor system |
10 | RADIO NO.1 | 15A | Audio system, navigation system |
11 | DOOR NO.1 | 25A | Main body ECU |
12 | AMP | 25A | Audio system, navigation system |
13 | EFI MAIN | 30A | Multiport fuel injection system / sequential multiport fuel injection system, automatic transmission, “EFI NO.2” and “EFI NO.3” fuses |
14 | EFI NO.3 | 10A | Multiport fuel injection system / sequential multiport fuel injection system |
15 | EFI NO.2 | 15A | Multiport fuel injection system / sequential multiport fuel injection system |
16 | S-HORN | 7.5A | Horn |
17 | A/F | 20A | Multiport fuel injection system / sequential multiport fuel injection system |
18 | MPX-B | 10A | Gauges and meters |
19 | EFI NO.1 | 10A | Multiport fuel injection system / sequential multiport fuel injection system, smart entry and start system, automatic transmission |
20 | HORN | 10A | Horns |
21 | H-LP (RL) | 15A | Right-hand headlight (low beam), headlight levelling system |
22 | H-LP (LL) | 15A | Left-hand headlight (low beam) |
23 | H-LP (RH) | 15A | Right-hand headlight (high beam) |
24 | H-LP (LH) | 15A | Left-hand headlight (high beam) |
25 | HTR | 50A | Air conditioning system |
26 | ABS NO.1 | 50A | Anti-lock brake system, vehicle stability control system, traction control system, brake assist system |
27 | FAN MAIN | 50A | Electric cooling fans |
28 | ABS NO.2 | 30A | Anti-lock brake system, vehicle stability control system, traction control system, brake assist system |
29 | RR DEF | 50A | Rear window defogger, "MIRHTR” fuse |
30 | H- LP CLN | 30A | Headlight cleaner |
31 | ALT | “HTR”, “ABS NO.1”, “ABS NO.2”, “RR DEF”, “FAN MAIN”, “H-LP CLN”, “FR FOG”, “OBD”, “AM1”, “P/ SEAT”, “PWR”, “S/ROOF”, “A/C” and “STOP” fuses | |
32 | ST/AM2 | 30A | Starting system |
Instrument Panel Fuse Block
List of fuses in the instrument panel№ | Fuse | A | Function |
---|---|---|---|
1 | RR DOOR RH | 25A | Rear right power window |
2 | RR DOOR LH | 25A | Rear left power window |
3 | FR FOG | 15A | Front fog lights |
4 | OBD | 7.5A | On-board diagnosis system |
5 | STOP | 10A | Stop lights, high mounted stoplight, shift lock control system, multiport fuel injection system / sequential multiport fuel injection system, anti-lock brake system, vehicle stability control system, traction control system, brake assist system |
6 | AM1 | 7.5A | Starting system, multiport fuel injection system / sequential multiport fuel injection system |
7 | A/C | 7.5A | Air conditioning system |
8 | PWR | 25A | Power windows |
9 | S/ROOF | 30A | Electric moon roof |
10 | TAIL | 15A | Tail lights, licence plate lights, parking lights, front fog lights, auto headlight levelling system |
11 | PANEL | 7.5A | Emergency flashers, air conditioning system, audio system, clock, glove box light, instrument panel lights, steering switches, navigation system, automatic transmission |
12 | ECU IG NO.1 | 10A | Main body ECU, electric moon roof, electric cooling fans, windshield wipers and washer, multi-information display, clock, Toyota parking assist-sensor, driving position memory system, auto antiglare inside rearview mirror, charging system, vehicle stability control system, smart entry and start system, rear view monitor system |
13 | ECU IG NO.2 | 7.5A | Anti-lock brake system, vehicle stability control system, traction control system, brake assist system, shift lock control system, cruise control system, automatic transmission |
14 | A/C NO.2 | 10A | Air conditioning system, rear window defogger |
15 | WASH | 10A | Windshield wipers and washers |
16 | GAUGE NO.1 | 10A | Emergency flashers, back-up lights, charging system, navigation system, rear electric sun shade |
17 | WIP | 25A | Windshield wipers and washer |
18 | H-LP LVL | 7.5A | Auto headlight levelling system |
19 | TRAILER | 20A | Trailer wiring module |
20 | IGN | 10A | Multiport fuel injection system / sequential multiport fuel injection system, SRS airbag system, smart entry and start system, steering lock system, stop lights, electronic throttle control system |
21 | GAUGE NO.2 | 7.5A | Gauges and meters, multi-information display, clock |
22 | ECU-ACC | 7.5A | Clock, main body ECU, shift lock control system, outside rear view mirrors, smart entry and start system, multi-information display |
23 | CIG | 20A | Cigarette lighter |
24 | PWR OUTLET | 20A | Power outlet |
25 | RADIO NO.2 | 7.5A | Audio system, navigation system |
26 | MIR HTR | 10A | Outside rear view mirror defogger |
27* | POWER | 30A | Power windows, driving position memory system |
28* | P/SEAT | 30A | Power seats, driving position memory system |
*: Located on the rear of the junction block |