Page Contents:
In this article, you will find information about the fuses of the Toyota Avensis (T270) (models 2012, 2013, 2014, and 2015), including diagrams of the fuse boxes, a list of fuses, their designation, and the location of the fuse blocks within the vehicle.
Checking and Replacing Fuses in Toyota Avensis
If any of the electrical components do not operate, a fuse may have blown. If this happens, check and replace the fuses as necessary. Replace it with one of an appropriate amperage rating. The amperage rating can be found on the fuse box lid.
Caution!
- Never use a fuse of a higher amperage rating than indicated, or use any other object in place of a fuse.
- Always use a genuine Toyota fuse or equivalent. Never replace a fuse with a wire, even as a temporary fix. This can cause extensive damage or even fire.
- Do not modify the fuse or the fuse box.
Location of Fuse Boxes
Engine Compartment
Push the tab in and lift the lid off.
Passenger Compartment
Left-hand drive vehicles: Remove the lid.
Front side: Remove the coin box.
Right-hand drive vehicles: Remove the cover; remove the lid.
Front side: Open the glove box; slide off the damper; push in each side of the glove box to disconnect the claws.
Fuse Box Diagrams
2012-2013
Engine Compartment Fuse Box
List of fuses in the engine compartment (2012-2013)№ | Fuse | A | Circuit |
---|---|---|---|
1 | H-LP CLN | 30A | Headlight cleaner |
2 | RDI FAN | 40A | Electric cooling fan(s) |
3 | CDS FAN | 30A | Electric cooling fan(s) 1 |
4 | ABS NO.1 | 50A | Anti-lock brake system, VSC |
5 | HTR | 50A | Air conditioning system |
6 | ALT | 120A 2 140A 1 | RDI FAN, CDS FAN, H-LP CLN, PWR SEAT LH, FUEL OPN, ABS NO.1, ABS NO.2, FR DEICER, PSB, HTR, STV HTR, PWR OUTLET, HTR SUB NO.1, HTR SUB NO.2, HTR SUB NO.3, ECU-IG NO.2, HTR-IG, WIPER, RR WIPER, WASHER, ECU-IG NO.1, ECU-IG NO.3, SEAT HTR, AM1, DOOR, STOP, P FR DOOR, POWER, RR DOOR, RL DOOR, OBD, ACC-B, RR FOG, FR FOG, Tl & TE, SHADE, PWR SEAT RH, DEF, TAIL, DRL |
7 | EPS | 80A | Electric power steering |
8 | GLOW 1 | 80A | Engine glow system |
9 | P-SYSTEM 2 | 30A | VALVEMATIC system |
10 | EFI MAIN 1 | 50A | Multiport fuel injection system / sequential multiport fuel injection system, EFI NO.1, EFI NO.2 |
11 | P/l | 50A | EFI MAIN, HORN, IG2, EDU |
12 | H-LP MAIN | 50A | H-LP LH LO, H-LP RH LO, H-LP LH HI, H-LP RH HI |
13 | E-PKB | 30A | Electric parking brake |
14 | SPARE | 10A | Spare fuse |
15 | SPARE | 30A | Spare fuse |
16 | SPARE | 20A | Spare fuse |
17 | AMP | 30A | Audio system |
18 | DOOR NO.2 | 25A | Power door lock system |
19 | EFI MAIN NO.2 1 | 7.5A | Multiport fuel injection system / sequential multiport fuel injection system |
20 | ECU-B2 | 10A | Smart entry & start system, air conditioning system, power windows, power seat |
21 | ECU-B | 10A | Gauges and meters, main body ECU, steering sensor, wireless remote control, smart entry & start system, tilt and telescopic steering |
22 | RAD NO.1 | 15A | Audio system |
23 | DOME | 10A | Trunk/luggage compartment light, vanity lights, front door courtesy lights, personal/interior lights, personal lights, foot lights |
24 | AM2 NO.2 | 7.5A | Starting system |
25 | TURN-HAZ | 10A | Turn signal lights, emergency flashers |
26 | ETCS 2 | 10A | Electronic throttle control system |
27 | AM2 | 30A | Starting system |
28 | STRG LOCK | 20A | Steering lock system |
29 | IGT/INJ 2 | 15A | Multiport fuel injection system / sequential multiport fuel injection system, ignition system |
EDU 1 | 20A | Multiport fuel injection system / sequential multiport fuel injection system | |
30 | EFI MAIN 2 | 20A | Multiport fuel injection system / sequential multiport fuel injection system, EFI NO.1, EFI NO.2 |
FUEL OPN 1 | 10A | Fuel filler door opener | |
31 | HORN | 15A | Horn |
32 | IG2 | 15A | IGN, METER |
33 | HTR SUB NO.1 | 30A | Air conditioning system |
34 | HTR SUB NO.2 | 30A | Air conditioning system |
35 | HTR SUB NO.3 | 30A | Air conditioning system |
36 | PWR SEAT LH | 30A | Power seat, lumber support |
37 | PWR OUTLET | 15A | Power outlet |
38 | PSB | 30A | Pre-crash seat belt |
39 | FUEL OPN 2 | 10A | Fuel filler door opener |
40 | FR DEICER | 20A | Windshield wiper de-icer |
41 | ABS NO.2 | 30A | Anti-lock brake system, VSC |
42 | STV HTR 1 | 25A | Power heater |
43 | EFI NO.4 1 | 30A | Multiport fuel injection system / sequential multiport fuel injection system, EFI NO.1, EFI NO.2 |
44 | IG2 NO.2 | 7.5A | Starting system |
45 | EFI NO.2 | 10A | Air intake system, air flow meter, exhaust system |
46 | EFI NO.1 | 10A | Multiport fuel injection system / sequential multiport fuel injection system, air flow meter, exhaust system 1 |
47 | H-LP RH HI | 10A | Right-hand headlight (high beam) |
48 | H-LP LH HI | 10A | Left-hand headlight (high beam) |
49 | H-LP RH LO | 15A 4 10A 5 | Right-hand headlight (low beam) |
50 | H-LP LH LO | 15A 4 10A 5 | Left-hand headlight (low beam) |
51 | EFI NO.3 3 | 7.5A | Automatic transmission |
*1: Vehicles with diesel engine *2: Vehicles with gasoline engine *3: Vehicles with diesel engine and automatic transmission *4: Vehicles with discharge headlights *5: Vehicles without discharge headlights |
Instrument Panel Fuse Box
List of fuses in the instrument panel (2012-2013)№ | Fuse | A | Circuit |
---|---|---|---|
1 | TAIL | 10A | Front position lights, tail lights, license plate lights, rear fog light, front fog lights, manual headlight leveling dial, instrument panel lights, air conditioning system switch, audio system, Multidrive or automatic transmission shift lever illumination, glove box light, airbag manual on-off system, emergency flashers, cigarette lighter, “AFS OFF” switch, speed limiter switch, electric parking brake switch, steering switch, VSC OFF switch, Toyota parking assist-sensor switch, “LKA” switch, seat heater switch, “SPORT” switch, outside rear view mirror switches, fuel filler door opener switch |
2 | ECU-IG NO.3 | 10A | Toyota parking assist-sensor, AFS, windshield wiper de-icer, electric parking brake, pre-crash seat belt, paddle shift switch, tilt & telescopic steering, electric power steering |
3 | P FR DOOR | 20A | Power windows (passenger side) |
4 | RL DOOR | 20A | Power windows (rear left) |
5 | RR DOOR | 20A | Power windows (rear right) |
6 | SHADE | 20A | Panoramic roof shade 1 |
7 | CIG | 15A | Cigarette lighter |
8 | ACC | 7.5A | Outside rearview mirrors, shift lock system, audio system, main body ECU, power outlet |
9 | MIR HTR | 10A | Outside rear view mirror defoggers |
10 | Tl &TE | 30A | Tilt & telescopic steering |
11 | RR FOG | 7.5A | Rear fog light |
12 | IGN | 7.5A | Steering lock system, SRS airbag system, multiport fuel injection sys-tem/sequential multiport fuel injection system, automatic transmission 2, starting system |
13 | METER | 7.5A | Gauges and meters |
14 | SEAT HTR | 15A | Seat heaters |
15 | HTR-IG | 10A | Air conditioning system |
16 | WIPER | 30A | Windshield wipers, rain sensing windshield wipers |
17 | RR WIPER | 15A | Rear window wiper 1 |
18 | WASHER | 15A | Windshield washers, rear window washer 1 |
19 | ECU-IG NO.1 | 10A | Main body ECU, smart entry & start system, electric cooling fan(s), shift lock system, panoramic roof shade 1, auto anti-glare inside rear view mirror, anti-lock brake system, steering sensor, yaw rate & G sensor, VSC, headlight cleaner, precrash safety system, LKA, driver support system |
20 | ECU-IG NO.2 | 10A | Back-up lights, charging system, emergency flashers, rear window defogger, “PASSENGER AIRBAG” indicator, air conditioning system, AFS, rear view monitor, Toyota parking assist-sensor |
21 | OBD | 7.5A | On-board diagnosis system |
22 | STOP | 10A | Stop lights, high mounted stoplight, anti-lock brake system, VSC, multiport fuel injection system/ sequential multiport fuel injection system, automatic transmission 2, shift lock system, starting system |
23 | DOOR | 25A | Power door lock system |
24 | ACC-B | 25A | CIG, ACC |
25 | DRL | 7.5A | Daytime running light system |
26 | FR FOG | 15A | Front fog lights |
27 | AM1 | 7.5A | Starting system, ACC, CIG, ECU-IG NO.2, HTR-IG, WIPER, RR WIPER, WASHER, ECU-IG NO.1, ECU-IG NO.3, SEAT HTR |
*1: Wagon only *2: Vehicles with diesel engine and automatic transmission |
Front side
№ | Fuse | A | Circuit |
---|---|---|---|
1 | POWER | 30A | Power windows (driver side) |
2 | DEF | 40A | Rear window defogger, MIR HTR |
3 | PWR SEAT RH | 30A | Power seat, lumber support |
4 | WIPER NO.2 1 | 7.5A | Charging system, driver support system ECU |
5 | WIPER NO.2 2 | 7.5A | Charging system, driver support system ECU |
*1: Left-hand drive vehicle *2: Right-hand drive vehicle |
2014-2015
Engine Compartment Fuse Box
List of fuses in the engine compartment (2014-2015)№ | Fuse | A | Circuit |
---|---|---|---|
1 | H-LP CLN | 30A | Headlight cleaner |
2 | RDI FAN | 40A | Electric cooling fan(s) |
3 | CDS FAN | 30A | Electric cooling fan(s) 1 |
4 | ABS NO.1 | 50A | Anti-lock brake system, VSC |
5 | HTR | 50A | Air conditioning system |
6 | ALT | 120A 2 140A 1 | RDI FAN, CDS FAN, H-LP CLN, PWR SEAT LH, FUEL OPN, ABS NO.1, ABS NO.2, FR DEICER, PSB, HTR, STV HTR, PWR OUTLET, HTR SUB NO.1, HTR SUB NO.2, HTR SUB NO.3, ECU-IG NO.2, HTR-IG, WIPER, RR WIPER, WASHER, ECU-IG NO.1, ECU-IG NO.3, SEAT HTR, AM1, DOOR, STOP, P FR DOOR, POWER, RR DOOR, RL DOOR, OBD, ACC-B, RR FOG, FR FOG, Tl & TE, SHADE, PWR SEAT RH, DEF, TAIL, DRL |
7 | EPS | 80A | Electric power steering |
8 | GLOW 1 | 80A | Engine glow system |
9 | P-SYSTEM 2 | 30A | VALVEMATIC system |
10 | EFI MAIN 1 | 50A | Multiport fuel injection system / sequential multiport fuel injection system, EFI NO.1, EFI NO.2 |
11 | P/l | 50A | EFI MAIN, HORN, IG2, EDU |
12 | H-LP MAIN | 50A | H-LP LH LO, H-LP RH LO, H-LP LH HI, H-LP RH HI |
13 | E-PKB | 30A | Electric parking brake |
14 | SPARE | 10A | Spare fuse |
15 | SPARE | 30A | Spare fuse |
16 | SPARE | 20A | Spare fuse |
17 | AMP | 30A | Audio system |
18 | DOOR NO.2 | 25A | Power door lock system |
19 | EFI MAIN NO.2 1 | 7.5A | Multiport fuel injection system / sequential multiport fuel injection system |
20 | ECU-B2 | 10A | Smart entry & start system, air conditioning system, power windows, power seat |
21 | ECU-B | 10A | Gauges and meters, main body ECU, steering sensor, wireless remote control, smart entry & start system, tilt and telescopic steering |
22 | RAD NO.1 | 20A | Audio system |
23 | DOME | 10A | Trunk/luggage compartment light, vanity lights, front door courtesy lights, personal/interior lights, personal lights, foot lights |
24 | AM2 NO.2 | 7.5A | Starting system |
25 | TURN-HAZ | 10A | Turn signal lights, emergency flashers |
26 | ETCS 2 | 10A | Electronic throttle control system |
27 | AM2 | 30A | Starting system |
28 | STRG LOCK | 20A | Steering lock system |
29 | IGT/INJ 2 | 15A | Multiport fuel injection system / sequential multiport fuel injection system, ignition system |
EDU 1 | 20A | Multiport fuel injection system / sequential multiport fuel injection system | |
30 | EFI MAIN 2 | 20A | Multiport fuel injection system / sequential multiport fuel injection system, EFI NO.1, EFI NO.2 |
FUEL OPN 1 | 10A | Fuel filler door opener | |
31 | HORN | 15A | Horn |
32 | IG2 | 15A | IGN, METER |
33 | HTR SUB NO.1 | 30A | Air conditioning system |
34 | HTR SUB NO.2 | 30A | Air conditioning system |
35 | HTR SUB NO.3 | 30A | Air conditioning system |
36 | PWR SEAT LH | 30A | Power seat, lumber support |
37 | PWR OUTLET | 15A | Power outlet |
38 | PSB | 30A | Pre-crash seat belt |
39 | FUEL OPN 2 | 10A | Fuel filler door opener |
40 | FR DEICER | 20A | Windshield wiper de-icer |
41 | ABS NO.2 | 30A | Anti-lock brake system, VSC |
42 | STV HTR 1 | 25A | Power heater |
43 | EFI NO.4 1 | 30A | Multiport fuel injection system / sequential multiport fuel injection system, EFI NO.1, EFI NO.2 |
44 | IG2 NO.2 | 7.5A | Starting system |
45 | EFI NO.2 | 10A | Air intake system, air flow meter, exhaust system |
46 | EFI NO.1 | 10A | Multiport fuel injection system / sequential multiport fuel injection system, air flow meter, exhaust system 1 |
47 | H-LP RH HI | 10A | Right-hand headlight (high beam) |
48 | H-LP LH HI | 10A | Left-hand headlight (high beam) |
49 | H-LP RH LO | 15A 4 10A 5 | Right-hand headlight (low beam) |
50 | H-LP LH LO | 15A 4 10A 5 | Left-hand headlight (low beam) |
51 | EFI NO.3 3 | 7.5A | Automatic transmission |
*1: Vehicles with diesel engine *2: Vehicles with gasoline engine *3: Vehicles with diesel engine and automatic transmission *4: Vehicles with discharge headlights *5: Vehicles without discharge headlights |
Instrument Panel Fuse Box
List of fuses in the instrument panel (2014-2015)№ | Fuse | A | Circuit |
---|---|---|---|
1 | TAIL | 10A | Front position lights, tail lights, license plate lights, rear fog light, front fog lights, manual headlight leveling dial, instrument panel lights, air conditioning system switch, audio system, Multidrive or automatic transmission shift lever illumination, glove box light, airbag manual on-off system, emergency flashers, cigarette lighter, “AFS OFF” switch, speed limiter switch, electric parking brake switch, steering switch, VSC OFF switch, Toyota parking assist-sensor switch, “LKA” switch, seat heater switch, “SPORT” switch, outside rear view mirror switches, fuel filler door opener switch |
2 | ECU-IG NO.3 | 10A | Toyota parking assist-sensor, AFS, windshield wiper de-icer, electric parking brake, pre-crash seat belt, paddle shift switch, tilt & telescopic steering, electric power steering |
3 | P FR DOOR | 20A | Power windows (passenger side) |
4 | RL DOOR | 20A | Power windows (rear left) |
5 | RR DOOR | 20A | Power windows (rear right) |
6 | SHADE | 20A | Panoramic roof shade 1 |
7 | CIG | 15A | Cigarette lighter |
8 | ACC | 7.5A | Outside rearview mirrors, shift lock system, audio system, main body ECU, power outlet |
9 | MIR HTR | 10A | Outside rear view mirror defoggers |
10 | Tl &TE | 30A | Tilt & telescopic steering |
11 | RR FOG | 7.5A | Rear fog light |
12 | IGN | 7.5A | Steering lock system, SRS airbag system, multiport fuel injection system / sequential multiport fuel injection system, automatic transmission 2, starting system |
13 | METER | 7.5A | Gauges and meters |
14 | SEAT HTR | 15A | Seat heaters |
15 | HTR-IG | 10A | Air conditioning system |
16 | WIPER | 30A | Windshield wipers, rain sensing windshield wipers |
17 | RR WIPER | 15A | Rear window wiper 1 |
18 | WASHER | 15A | Windshield washers, rear window washer 1 |
19 | ECU-IG NO.1 | 10A | Main body ECU, smart entry & start system, electric cooling fan(s), shift lock system, panoramic roof shade 1, auto anti-glare inside rear view mirror, anti-lock brake system, steering sensor, yaw rate & G sensor, VSC, headlight cleaner, precrash safety system, LKA, driver support system, tire pressure warning system |
20 | ECU-IG NO.2 | 10A | Back-up lights, charging system, emergency flashers, rear window defogger, “PASSENGER AIRBAG” indicator, air conditioning system, AFS, rear view monitor, Toyota parking assist-sensor |
21 | OBD | 7.5A | On-board diagnosis system |
22 | STOP | 10A | Stop lights, high mounted stoplight, anti-lock brake system, VSC, multiport fuel injection system/ sequential multiport fuel injection system, automatic transmission 2, shift lock system, starting system |
23 | DOOR | 25A | Power door lock system |
24 | ACC-B | 25A | CIG, ACC |
25 | DRL | 7.5A | Daytime running light system |
26 | FR FOG | 7.5A | Front fog lights |
27 | AM1 | 7.5A | Starting system, ACC, CIG, ECU-IG NO.2, HTR-IG, WIPER, RR WIPER, WASHER, ECU-IG NO.1, ECU-IG NO.3, SEAT HTR |
*1: Wagon only *2: Vehicles with diesel engine and automatic transmission |
Front side
№ | Fuse | A | Circuit |
---|---|---|---|
1 | POWER | 30A | Power windows (driver side) |
2 | DEF | 40A | Rear window defogger, MIR HTR |
3 | PWR SEAT RH | 30A | Power seat, lumber support |
4 | WIPER NO.2 1 | 7.5A | Charging system, driver support system ECU |
5 | WIPER NO.2 2 | 7.5A | Charging system, driver support system ECU |
*1: Left-hand drive vehicle *2: Right-hand drive vehicle |