Page Contents:
In this article, you will find information about the fuses of the Toyota Avalon Hybrid (XX40) (models 2013, 2014, and 2015), including diagrams of the fuse boxes, a list of fuses, their designation, and the location of the fuse blocks within the vehicle.
Checking and Replacing Fuses in Toyota Avalon Hybrid
If any of the electrical components do not operate, a fuse may have blown. If this happens, check and replace the fuses as necessary. Replace the blown fuse with a new fuse of an appropriate amperage rating. The amperage rating can be found on the fuse box lid.
Caution!
- Never use a fuse of a higher amperage rating than that indicated, or use any other object in place of a fuse.
- Always use a genuine Toyota fuse or equivalent. Never replace a fuse with a wire, even as a temporary fix.
- Do not modify the fuses or fuse boxes.
Location of Fuse Boxes
Engine Compartment:
Push the tab in and lift the lid off.
Driver’s side instrument panel:
Remove the lid.
Fuse Box Diagrams
2013
Engine Compartment Fuse Box #1
List of fuses in the Fuse Box #1 (2013)№ | Fuse | A | Circuit |
---|---|---|---|
1 | METER-IG2 | 5A | Gauge and meters |
2 | FAN | 50A | Electric cooling fans |
3 | H-LP CLN | 30A | No circuit |
4 | ENG W/PMP | 30A | Multiport fuel injection system / sequential multiport fuel injection system |
5 | PTC HTR NO.2 | 50A | PTC heater |
6 | PTC HTR NO.1 | 50A | PTC heater |
7 | HTR | 50A | Air conditioning system |
8 | DC/DC | 120A | Hybrid system |
9 | ABS N0.1 | 30A | Electronically controlled brake system |
10 | H-LP-MAIN | 30A | H-LP LH-LO, H-LP RH-LO, headlight (low beam) |
11 | ABS MTR NO.2 | 50A | Electronically controlled brake system |
12 | ABS MTR NO.1 | 50A | Electronically controlled brake system |
13 | R/B NO.2 | 50A | IGCT-MAIN, INV W/PMP |
14 | EPS | 80A | Electric power steering |
15 | S-HORN | 7.5A | S-HORN |
16 | DEICER | 15A | No circuit |
17 | HORN | 10A | Horns |
18 | EFI NO.2 | 15A | Multiport fuel injection system / sequential multiport fuel injection system, electronically controlled brake system |
19 | EFI NO.3 | 7.5A | Multiport fuel injection system / sequential multiport fuel injection system |
20 | INJ | 7.5A | Multiport fuel injection system / sequential multiport fuel injection system |
21 | ECU-IG2 NO.3 | 7.5A | Multiport fuel injection system / sequential multiport fuel injection system, steering lock system, hybrid system, stop lights, high-mounted stop light |
22 | IGN | 15A | Starter system |
23 | D/L-AM2 | 20A | No circuit |
24 | IG2-MAIN | 25A | IGN, INJ, METER-IG2, ECU-IG2 NO.3, A/B, ECU-IG2 NO.2, ECU-IG2 NO.1 |
25 | DC/DC-S | 7.5A | Hybrid system |
26 | MAYDAY | 5A | MAYDAY |
27 | TURN&HAZ | 15A | Turn signal lights, emergency flashers, gauge and meters, outside rear view mirrors |
28 | STRG LOCK | 10A | Steering lock system |
29 | AMP | 15A | Audio system |
30 | H-LP LH-LO | 15A 1 20A 2 | Left-hand headlight (low beam) |
31 | H-LP RH-LO | 15A 1 20A 2 | Right-hand headlight (low beam) |
32 | MNL H-LP LVL 2 | 7.5A | No circuit |
33 | EFI-MAIN NO.1 | 30A | Multiport fuel injection system / sequential multiport fuel injection system |
34 | SMART | 5A | Smart key system |
35 | ETCS | 10A | Electronic throttle control system |
36 | ABS NO.2 | 7.5A | Electronically controlled brake system |
37 | EFI NO.1 | 7.5A | Multiport fuel injection system / sequential multiport fuel injection system |
38 | EFI-MAIN NO.2 | 20A | A/F sensor |
39 | AM2 | 7.5A | Hybrid system |
40 | RADIO-B | 20A | Audio system, navigation system |
41 | DOME | 7.5A | Vanity lights, interior lights, personal lights, trunk light, door courtesy lights, illuminated entry system, ambient light |
42 | ECU-B NO.1 | 10A | Smart key system, gauge and meters, steering sensor, air conditioning system, outside rear view mirror, front power seats, multiplex communication system, starter system |
43 | SPARE | 25A | Spare fuse 3 |
44 | SPARE | 30A | Spare fuse 3 |
*1: Vehicles with halogen headlight *2: Vehicles with discharge headlight *3: Located on the back of the cover |
Engine Compartment Fuse Box #2
List of fuses in the Fuse Box #2 (2013)№ | Fuse | A | Circuit |
---|---|---|---|
1 | PM IGCT | 7.5A | Hybrid system, electronic controlled transmission |
2 | BATT VL SSR | 10A | Hybrid system |
3 | INV | 7.5A | Hybrid system |
4 | DC/DC IGCT | 10A | Hybrid system |
5 | INV W/PMPRLY | 7.5A | Hybrid system |
6 | BATT FAN | 7.5A | Battery cooling fan |
7 | INV W/PMP | 15A | Hybrid system |
8 | IGCT-MAIN | 25A | DC/DC IGCT, INV, BATT VL SSR, PM IGCT, INV W/PMP RLY, BATT FAN |
Instrument Panel Fuse Box
List of fuses in the instrument panel (2013)№ | Fuse | A | Circuit |
---|---|---|---|
1 | H-LP LVL | 7.5A | Automatic headlight leveling system |
2 | S/HTR RR | 20A | Rear seat heater |
3 | ECU-ACC | 5A | Air conditioning system, outside rear view mirrors, multiplex communication system, glove box light |
4 | RR P/OUTLET | 15A | Power outlet |
5 | ECU-IG2 NO.2 | 7.5A | Smart key system, electronically controlled brake system |
6 | ECU-IG2 NO.1 | 7.5A | Hybrid system |
7 | A/B | 10A | Front passenger occupant classification system, SRS airbag system |
8 | FUEL DR LOCK | 10A | Fuel filler door lock |
9 | D/L-AM1 | 20A | Multiplex communication system, power door lock, trunk opener switch |
10 | PSB | 30A | Pre-collision system |
11 | P/SEAT FR | 30A | Power seats |
12 | S/ROOF | 10A | Moon roof |
13 | A/C-B | 7.5A | Air conditioning system |
14 | STOP | 7.5A | Stop/tail lights, electronically controlled brake system, high mounted stoplight, shift lock control system, hybrid system, Vehicle Proximity Notification System, dynamic radar cruise control, pre-collision system |
15 | AM1 | 7.5A | No circuit |
16 | 4-WAY LUMBAR | 7.5A | Power seat |
17 | ECU-B NO.2 | 10A | Smart key system, tire pressure warning system, power window, front passenger occupant classification system |
18 | OBD | 10A | On-board diagnosis system |
19 | S/HTR&FAN F/L | 10A | Seat heaters |
20 | S/HTR&FAN F/R | 10A | Seat heaters |
21 | RADIO-ACC | 5A | Audio system, navigation system |
22 | FR P/OUTLET | 15A | Power outlet |
23 | WIPER-S | 10A | Dynamic radar cruise control, pre-collision system |
24 | EPS-IG1 | 7.5A | Electric power steering |
25 | BKUP LP | 7.5A | Multiport fuel injection system / sequential multiport fuel injection system, electronic controlled transmission |
26 | WIPER | 25A | Windshield wipers and washer |
27 | A/C-IG1 | 7.5A | Air conditioning system, PTC heater |
28 | WASHER | 10A | Windshield wipers and washer |
29 | DOOR R/L | 20A | Rear left-hand power windows |
30 | DOOR F/L | 20A | Power windows, outside rear view mirrors |
31 | DOOR R/R | 20A | Rear right-hand power windows |
32 | DOOR F/R | 20A | Power windows, outside rear view mirrors |
33 | TAIL | 10A | Parking lights, side marker lights, stop/tail lights, rear turn signal lights, back up lights, license plate lights, fog lights |
34 | PANEL | 10A | Switch illumination, air conditioning system, rear sunshade, seat heater, Blind Spot Monitor, driving mode select switch, steering wheel switch, ambient light, seat ventilators, trunk opener switch, vehicle stability control off switch, emergency flashers, outside rear view mirrors, audio system, navigation system |
35 | ECU-IG1 NO.1 | 10A | Electric cooling fans, steering sensor, windshield wipers and washer, rear sunshade, seat heater, multiport fuel injection system / sequential multiport fuel injection system, daytime running lights, Blind Spot Monitor, charging system, headlight (high beam), rear window defogger, back up lights, outside rear view mirror defoggers, fog lights, electronically controlled brake system, Vehicle Proximity Notification System, dynamic radar cruise control, pre-collision system |
36 | ECU-IG1 NO.2 | 10A | Shift lock control system, seat heaters, seat ventilators, smart key system, tire pressure warning system, wireless remote control, multiplex communication system, audio system, navigation system, moon roof, auto anti-glare inside rear view mirror, outside rear view mirrors, pre-collision system, dynamic radar cruise control, air conditioning controls, rain-sensing windshield wipers, starting system |
2014
Engine Compartment Fuse Box #1
List of fuses in the Fuse Box #1 (2014)№ | Fuse | A | Circuit |
---|---|---|---|
1 | METER-IG2 | 5A | Gauge and meters |
2 | FAN | 50A | Electric cooling fans |
3 | H-LP CLN | 30A | No circuit |
4 | ENG W/PMP | 30A | Multiport fuel injection system / sequential multiport fuel injection system |
5 | PTC HTR NO.2 | 50A | PTC heater |
6 | PTC HTR NO.1 | 50A | PTC heater |
7 | HTR | 50A | Air conditioning system |
8 | DC/DC | 120A | Hybrid system |
9 | ABS N0.1 | 30A | Electronically controlled brake system |
10 | H-LP-MAIN | 30A | H-LP LH-LO, H-LP RH-LO, headlight (low beam) |
11 | ABS MTR NO.2 | 50A | Electronically controlled brake system |
12 | ABS MTR NO.1 | 50A | Electronically controlled brake system |
13 | R/B NO.2 | 50A | IGCT-MAIN, INV W/PMP |
14 | EPS | 80A | Electric power steering |
15 | S-HORN | 7.5A | S-HORN |
16 | DEICER | 15A | No circuit |
17 | HORN | 10A | Horns |
18 | EFI NO.2 | 15A | Multiport fuel injection system / sequential multiport fuel injection system, electronically controlled brake system |
19 | EFI NO.3 | 7.5A | Multiport fuel injection system / sequential multiport fuel injection system |
20 | INJ | 7.5A | Multiport fuel injection system / sequential multiport fuel injection system |
21 | ECU-IG2 NO.3 | 7.5A | Multiport fuel injection system / sequential multiport fuel injection system, steering lock system, hybrid system, stop lights, high-mounted stop light |
22 | IGN | 15A | Starter system |
23 | D/L-AM2 | 20A | No circuit |
24 | IG2-MAIN | 25A | IGN, INJ, METER-IG2, ECU-IG2 NO.3, A/B, ECU-IG2 NO.2, ECU-IG2 NO.1 |
25 | DC/DC-S | 7.5A | Hybrid system |
26 | MAYDAY | 5A | MAYDAY |
27 | TURN&HAZ | 15A | Turn signal lights, emergency flashers, gauge and meters, outside rear view mirrors |
28 | STRG LOCK | 10A | Steering lock system |
29 | AMP | 15A | Audio system |
30 | H-LP LH-LO | 15A 1 20A 2 | Left-hand headlight (low beam) |
31 | H-LP RH-LO | 15A 1 20A 2 | Right-hand headlight (low beam) |
32 | MNL H-LP LVL 2 | 7.5A | No circuit |
33 | EFI-MAIN NO.1 | 30A | Multiport fuel injection system / sequential multiport fuel injection system |
34 | SMART | 5A | Smart key system |
35 | ETCS | 10A | Electronic throttle control system |
36 | ABS NO.2 | 7.5A | Electronically controlled brake system |
37 | EFI NO.1 | 7.5A | Multiport fuel injection system / sequential multiport fuel injection system |
38 | EFI-MAIN NO.2 | 20A | A/F sensor |
39 | AM2 | 7.5A | Hybrid system |
40 | RADIO-B | 20A | Audio system, navigation system |
41 | DOME | 7.5A | Vanity lights, interior lights, personal lights, trunk light, door courtesy lights, illuminated entry system, ambient light |
42 | ECU-B NO.1 | 10A | Smart key system, gauge and meters, steering sensor, air conditioning system, outside rear view mirror, front power seats, multiplex communication system, starter system |
43 | SPARE | 25A | Spare fuse 3 |
44 | SPARE | 30A | Spare fuse 3 |
*1: Vehicles with halogen headlight *2: Vehicles with discharge headlight *3: Located on the back of the cover |
Engine Compartment Fuse Box #2
List of fuses in the Fuse Box #2 (2014)№ | Fuse | A | Circuit |
---|---|---|---|
1 | PM IGCT | 7.5A | Hybrid system, electronic controlled transmission |
2 | BATT VL SSR | 10A | Hybrid system |
3 | INV | 7.5A | Hybrid system |
4 | DC/DC IGCT | 10A | Hybrid system |
5 | INV W/PMPRLY | 7.5A | Hybrid system |
6 | BATT FAN | 7.5A | Battery cooling fan |
7 | INV W/PMP | 15A | Hybrid system |
8 | IGCT-MAIN | 25A | DC/DC IGCT, INV, BATT VL SSR, PM IGCT, INV W/PMP RLY, BATT FAN |
Instrument Panel Fuse Box
List of fuses in the instrument panel (2014)№ | Fuse | A | Circuit |
---|---|---|---|
1 | H-LP LVL | 7.5A | Automatic headlight leveling system |
2 | S/HTR RR | 20A | Rear seat heater |
3 | ECU-ACC | 5A | Air conditioning system, outside rear view mirrors, multiplex communication system, glove box light |
4 | RR P/OUTLET | 15A | Power outlet |
5 | ECU-IG2 NO.2 | 7.5A | Smart key system, electronically controlled brake system |
6 | ECU-IG2 NO.1 | 7.5A | Hybrid system |
7 | A/B | 10A | Front passenger occupant classification system, SRS airbag system |
8 | FUEL DR LOCK | 10A | Fuel filler door lock |
9 | D/L-AM1 | 20A | Multiplex communication system, power door lock, trunk opener switch |
10 | PSB | 30A | Pre-collision system |
11 | P/SEAT FR | 30A | Power seats |
12 | S/ROOF | 10A | Moon roof |
13 | A/C-B | 7.5A | Air conditioning system |
14 | STOP | 7.5A | Stop/tail lights, electronically controlled brake system, high mounted stoplight, shift lock control system, hybrid system, Vehicle Proximity Notification System, dynamic radar cruise control, pre-collision system |
15 | AM1 | 7.5A | No circuit |
16 | 4-WAY LUMBAR | 7.5A | Power seat |
17 | ECU-B NO.2 | 10A | Smart key system, tire pressure warning system, power window, front passenger occupant classification system |
18 | OBD | 10A | On-board diagnosis system |
19 | S/HTR&FAN F/L | 10A | Seat heaters |
20 | S/HTR&FAN F/R | 10A | Seat heaters |
21 | RADIO-ACC | 5A | Audio system, navigation system |
22 | FR P/OUTLET | 15A | Power outlet |
23 | WIPER-S | 10A | Dynamic radar cruise control, pre-collision system |
24 | EPS-IG1 | 7.5A | Electric power steering |
25 | BKUP LP | 7.5A | Multiport fuel injection system / sequential multiport fuel injection system, electronic controlled transmission |
26 | WIPER | 25A | Windshield wipers and washer |
27 | A/C-IG1 | 7.5A | Air conditioning system, PTC heater |
28 | WASHER | 10A | Windshield wipers and washer |
29 | DOOR R/L | 20A | Rear left-hand power windows |
30 | DOOR F/L | 20A | Power windows, outside rear view mirrors |
31 | DOOR R/R | 20A | Rear right-hand power windows |
32 | DOOR F/R | 20A | Power windows, outside rear view mirrors |
33 | TAIL | 10A | Parking lights, side marker lights, stop/tail lights, rear turn signal lights, back up lights, license plate lights, fog lights |
34 | PANEL | 10A | Switch illumination, air conditioning system, rear sunshade, seat heater, Blind Spot Monitor, driving mode select switch, steering wheel switch, ambient light, seat ventilators, trunk opener switch, vehicle stability control off switch, emergency flashers, outside rear view mirrors, audio system, navigation system |
35 | ECU-IG1 NO.1 | 10A | Electric cooling fans, steering sensor, windshield wipers and washer, rear sunshade, seat heater, multiport fuel injection system / sequential multiport fuel injection system, daytime running lights, Blind Spot Monitor, charging system, headlight (high beam), rear window defogger, back up lights, outside rear view mirror defoggers, fog lights, electronically controlled brake system, Vehicle Proximity Notification System, dynamic radar cruise control, pre-collision system |
36 | ECU-IG1 NO.2 | 10A | Shift lock control system, seat heaters, seat ventilators, smart key system, tire pressure warning system, wireless remote control, multiplex communication system, audio system, navigation system, moon roof, auto anti-glare inside rear view mirror, outside rear view mirrors, pre-collision system, dynamic radar cruise control, air conditioning controls, rain-sensing windshield wipers, starting system |
2015
Engine Compartment Fuse Box #1
List of fuses in the Fuse Box #1 (2015)№ | Fuse | A | Circuit |
---|---|---|---|
1 | METER-IG2 | 5A | Gauge and meters |
2 | FAN | 50A | Electric cooling fans |
3 | H-LP CLN | 30A | No circuit |
4 | ENG W/PMP | 30A | Multiport fuel injection system / sequential multiport fuel injection system |
5 | PTC HTR NO.2 | 50A | PTC heater |
6 | PTC HTR NO.1 | 50A | PTC heater |
7 | HTR | 50A | Air conditioning system |
8 | DC/DC | 120A | Hybrid system |
9 | ABS N0.1 | 30A | Electronically controlled brake system |
10 | H-LP-MAIN | 30A | H-LP LH-LO, H-LP RH-LO, headlight (low beam) |
11 | ABS MTR NO.2 | 50A | Electronically controlled brake system |
12 | ABS MTR NO.1 | 50A | Electronically controlled brake system |
13 | R/B NO.2 | 50A | IGCT-MAIN, INV W/PMP |
14 | EPS | 80A | Electric power steering |
15 | S-HORN | 7.5A | S-HORN |
16 | DEICER | 15A | No circuit |
17 | HORN | 10A | Horns |
18 | EFI NO.2 | 15A | Multiport fuel injection system / sequential multiport fuel injection system, electronically controlled brake system |
19 | EFI NO.3 | 7.5A | Multiport fuel injection system / sequential multiport fuel injection system |
20 | INJ | 7.5A | Multiport fuel injection system / sequential multiport fuel injection system |
21 | ECU-IG2 NO.3 | 7.5A | Multiport fuel injection system / sequential multiport fuel injection system, steering lock system, hybrid system, stop lights, high-mounted stop light |
22 | IGN | 15A | Starter system |
23 | D/L-AM2 | 20A | No circuit |
24 | IG2-MAIN | 25A | IGN, INJ, METER-IG2, ECU-IG2 NO.3, A/B, ECU-IG2 NO.2, ECU-IG2 NO.1 |
25 | DC/DC-S | 7.5A | Hybrid system |
26 | MAYDAY | 5A | MAYDAY |
27 | TURN&HAZ | 15A | Turn signal lights, emergency flashers, gauge and meters, outside rear view mirrors |
28 | STRG LOCK | 10A | Steering lock system |
29 | AMP | 15A | Audio system |
30 | H-LP LH-LO | 15A 1 20A 2 | Left-hand headlight (low beam) |
31 | H-LP RH-LO | 15A 1 20A 2 | Right-hand headlight (low beam) |
32 | MNL H-LP LVL 2 | 7.5A | No circuit |
33 | EFI-MAIN NO.1 | 30A | Multiport fuel injection system / sequential multiport fuel injection system |
34 | SMART | 5A | Smart key system |
35 | ETCS | 10A | Electronic throttle control system |
36 | ABS NO.2 | 7.5A | Electronically controlled brake system |
37 | EFI NO.1 | 7.5A | Multiport fuel injection system / sequential multiport fuel injection system |
38 | EFI-MAIN NO.2 | 20A | A/F sensor |
39 | AM2 | 7.5A | Hybrid system |
40 | RADIO-B | 20A | Audio system, navigation system |
41 | DOME | 7.5A | Vanity lights, interior lights, personal lights, trunk light, door courtesy lights, illuminated entry system, ambient light |
42 | ECU-B NO.1 | 10A | Smart key system, gauge and meters, steering sensor, air conditioning system, outside rear view mirror, front power seats, multiplex communication system, starter system |
43 | SPARE | 25A | Spare fuse 3 |
44 | SPARE | 30A | Spare fuse 3 |
*1: Vehicles with halogen headlight *2: Vehicles with discharge headlight *3: Located on the back of the cover |
Engine Compartment Fuse Box #2
List of fuses in the Fuse Box #2 (2015)№ | Fuse | A | Circuit |
---|---|---|---|
1 | PM IGCT | 7.5A | Hybrid system, electronic controlled transmission |
2 | BATT VL SSR | 10A | Hybrid system |
3 | INV | 7.5A | Hybrid system |
4 | DC/DC IGCT | 10A | Hybrid system |
5 | INV W/PMPRLY | 7.5A | Hybrid system |
6 | BATT FAN | 7.5A | Battery cooling fan |
7 | INV W/PMP | 15A | Hybrid system |
8 | IGCT-MAIN | 25A | DC/DC IGCT, INV, BATT VL SSR, PM IGCT, INV W/PMP RLY, BATT FAN |
Instrument Panel Fuse Box
List of fuses in the instrument panel (2015)№ | Fuse | A | Circuit |
---|---|---|---|
1 | H-LP LVL | 7.5A | Automatic headlight leveling system |
2 | S/HTR RR | 20A | Rear seat heater |
3 | ECU-ACC | 5A | Air conditioning system, outside rear view mirrors, multiplex communication system, glove box light |
4 | RR P/OUTLET | 15A | Power outlets |
5 | ECU-IG2 NO.2 | 7.5A | Smart key system, electronically controlled brake system |
6 | ECU-IG2 NO.1 | 7.5A | Hybrid system |
7 | A/B | 10A | Front passenger occupant classification system, SRS airbag system |
8 | FUEL DR LOCK | 10A | Fuel filler door lock |
9 | D/L-AM1 | 20A | Multiplex communication system, power door lock, trunk opener switch |
10 | PSB | 30A | Pre-collision system |
11 | P/SEAT FR | 30A | Power seats |
12 | S/ROOF | 10A | Moon roof |
13 | A/C-B | 7.5A | Air conditioning system |
14 | STOP | 7.5A | Stop/tail lights, electronically controlled brake system, high mounted stoplight, shift lock control system, hybrid system, Vehicle Proximity Notification System, dynamic radar cruise control, pre-collision system |
15 | AM1 | 7.5A | No circuit |
16 | 4-WAY LUMBAR | 7.5A | Power seat |
17 | ECU-B NO.2 | 10A | Smart key system, tire pressure warning system, power window, front passenger occupant classification system |
18 | OBD | 10A | On-board diagnosis system |
19 | S/HTR&FAN F/L | 10A | Seat heaters |
20 | S/HTR&FAN F/R | 10A | Seat heaters |
21 | RADIO-ACC | 5A | Audio system, navigation system |
22 | FR P/OUTLET | 15A | Power outlets |
23 | WIPER-S | 10A | Dynamic radar cruise control, pre-collision system |
24 | EPS-IG1 | 7.5A | Electric power steering |
25 | BKUP LP | 7.5A | Multiport fuel injection system / sequential multiport fuel injection system, electronic controlled transmission |
26 | WIPER | 25A | Windshield wipers and washer |
27 | A/C-IG1 | 7.5A | Air conditioning system, PTC heater |
28 | WASHER | 10A | Windshield wipers and washer |
29 | DOOR R/L | 20A | Rear left-hand power windows |
30 | DOOR F/L | 20A | Power windows, outside rear view mirrors |
31 | DOOR R/R | 20A | Rear right-hand power windows |
32 | DOOR F/R | 20A | Power windows, outside rear view mirrors |
33 | TAIL | 10A | Parking lights, side marker lights, stop/tail lights, rear turn signal lights, back up lights, license plate lights, fog lights |
34 | PANEL | 10A | Switch illumination, air conditioning system, rear sunshade, seat heater, Blind Spot Monitor, driving mode select switch, steering wheel switch, ambient light, seat ventilators, trunk opener switch, vehicle stability control off switch, emergency flashers, outside rear view mirrors, audio system, navigation system |
35 | ECU-IG1 NO.1 | 10A | Electric cooling fans, steering sensor, windshield wipers and washer, rear sunshade, seat heater, multiport fuel injection system / sequential multiport fuel injection system, daytime running lights, Blind Spot Monitor, charging system, headlight (high beam), rear window defogger, back up lights, outside rear view mirror defoggers, fog lights, electronically controlled brake system, Vehicle Proximity Notification System, dynamic radar cruise control, pre-collision system |
36 | ECU-IG1 NO.2 | 10A | Shift lock control system, seat heaters, seat ventilators, smart key system, tire pressure warning system, wireless remote control, multiplex communication system, audio system, navigation system, moon roof, auto anti-glare inside rear view mirror, outside rear view mirrors, pre-collision system, dynamic radar cruise control, air conditioning controls, rain-sensing windshield wipers, starting system |