Page Contents:
In this article, you will find information about the fuses of the Toyota Avalon (XX20) (models 2000, 2001, and 2002), including diagrams of the fuse boxes, a list of fuses, their designation, and the location of the fuse blocks within the vehicle.
Checking and Replacing Fuses in Toyota Avalon
If the headlights or other electrical components do not work, check the fuses. If any of the fuses are blown, they must be replaced.
- Turn the ignition switch and inoperative component off.
- Determine which fuse may be causing the problem. The lid of the fuse box shows the name of the circuit for each fuse.
- Pull a suspected fuse straight out and check it.
- If the fuse has blown, push a new fuse into the clip. Only install a fuse with the amperage rating designated on the fuse box lid.
Caution!
- Never use a fuse with a higher amperage rating, or any other object, in place of a fuse. This may cause extensive damage and possibly a fire.
- If the new fuse immediately blows out, there is a problem with the electrical system. Have your Toyota dealer correct it as soon as possible.
Location of Fuse Boxes
Engine Compartment:
Passenger Compartment:
Fuse Box Diagrams
2000
Engine Compartment Fuse Box #1
List of fuses in the Engine Compartment Fuse Box #1 (2000)№ | Fuse | A | Function |
---|---|---|---|
1 | HEAD RH | 15A | Right-hand headlight, high beam indicator light |
2 | HEAD LH | 15A | Left-hand headlight, front fog lights |
3 | ABS NO.4 | 5A | Vehicle skid control system |
4 | SPARE | 30A | Spare fuse |
5 | SPARE | 15A | Spare fuse |
6 | SPARE | 25A | Spare fuse |
7 | SPARE | 10A | Spare fuse |
8 | ALT-S | 5A | Charging system |
9 | DCC | 30A | "DOME", "ECU-B" and "RADIO" fuses |
10 | SRS WRN | 5A | SRS warning light |
11 | HAZ | 15A | Turn signal lights |
12 | A/F | 25A | Air/Fuel sensor |
13 | DOOR NO.2 | 15A | Power door lock system |
14 | HORN | 10A | Horn, theft-deterrent system |
15 | AM2 | 10A | SRS airbag system, multiport fuel injection system/sequential multiport fuel injection system, starter system, charging system, air/fuel sensor, fuel pump |
16 | EFI NO.2 | 7.5A | Multiport fuel injection system/sequential multiport fuel injection system, air flow meter, oxygen sensor, evaporative emission control system, throttle positioner control system, engine control system |
17 | ABS NO.3 | 25A | Anti-lock brake system |
18 | ABS NO.2 | 25A | Vehicle skid control system |
19 | EFI NO.1 | 15A | Multiport fuel injection system/sequential multiport fuel injection system, fuel pump |
20 | IG2 | 15A | Multiport fuel injection system/sequential multiport fuel injection system |
21 | HEAD RH UPR | 10A | No circuit |
22 | HEAD LH UPR | 15A | No circuit |
23 | HEAD RH LWR | 15A | Right-hand headlight (low beam) |
24 | HEAD LH LWR | 15A | Left-hand headlight (low beam) |
25 | DRL | 7.5A | Daytime running light system |
58 | AM1 | 40A | Multiport fuel injection system/sequential multiport fuel injection system |
59 | HTR | 50A | Air conditioning system |
60 | CDS | 30A | Electric cooling fans |
61 | RDI | 30A | Electric cooling fans |
62 | MAIN | 40A | Starter system |
65 | ABS | 60A | Anti-lock brake system, "ABS NO.4" fuse |
66 | ALT | 120A | "HTR", "A/C", "ABS NO.2", "ABS NO.3", "RDI", "CDS", "AM1", "ABS" and "ABS NO.4" fuses |
Engine Compartment Fuse Box #2
with daytime running light system
List of fuses in the Engine Compartment Fuse Box #2 (2000)№ | Fuse | A | Function |
---|---|---|---|
26 | HEAD LH UPR | 10A | Left-hand headlight (high beam), high beam indicator light |
27 | HEAD RH UPR | 10A | Right-hand headlight (high beam) |
Instrument Panel Fuse Box
List of fuses in the Instrument Panel Fuse Box (2000)№ | Fuse | A | Function |
---|---|---|---|
28 | ECU-IG NO.1 | 5A | Electric cooling fans |
29 | ECU-B | 7.5A | Air conditioning system, theft deterrent system, power seats, meters, power windows (for driver and front passenger), multiplex communication system |
30 | TAIL | 10A | Parking lights, license plate lights, tail lights, rear side marker lights, rear light failure warning light, engine control system |
31 | SEAT HTR | 20A | Seat heaters |
32 | FR P/W | 20A | Power window (for front passenger) |
33 | GAUGE NO.1 | 10A | Vehicle skid control system, rear window defogger, cruise control system, shift lock system, anti-lock brake system, auto anti- glare inside rear view mirror, automatic light control system, power seats, rear light failure warning light, automatic transmission indicator lights, power outlet, power window (for driver), brake system warning light, electric moon roof |
34 | HTR | 10A | Air conditioning system |
35 | FOG | 15A | Front fog lights |
36 | TURN | 7.5A | Turn signal lights |
37 | A/C | 10A | Air conditioning system |
38 | RADIO | 15A | Audio system, multi-information display |
39 | PANEL | 5A | Gauges and meters, audio system, cigarette lighter, air conditioning system, emergency flasher, electronically controlled automatic transmission system, power rear view mirrors, multi-information display, glove box light, instrument panel lights, instrument panel light control, power outlet |
40 | FL P/W | 25A | Power window (for driver) |
41 | PWR OUTLET NO.1 | 15A | Power outlet (ACC) |
42 | ECU-ACC | 5A | Audio system, power rear view mirrors, multi-information display, shift lock system, multiplex communication system |
43 | SRS-ACC | 10A | SRS airbag system |
44 | MIR HTR | 10A | Outside rear view mirror defoggers, engine control system |
45 | PWR OUTLET NO.2 | 15A | Power outlet (IG) |
46 | GAUGE NO.2 | 10A | Back-up lights |
47 | OBD-II | 7.5A | On-board diagnosis system |
48 | STOP | 15A | Stop lights, high mounted stoplight, anti-lock brake system, shift lock system, cruise control system, vehicle skid control system, engine control system |
49 | DOME | 7.5A | Interior light, front personal lights, door courtesy lights, ignition switch light, vanity lights, garage door opener, open door warning light, illuminated entry system, rear personal lights, automatic light control system, trunk light, wireless remote control system, multiplex communication system |
50 | OPNER | 5A | No circuit |
51 | RL P/W | 20A | Power window (for rear left passenger) |
52 | RR P/W | 20A | Power window (for rear right passenger) |
53 | WIP | 25A | Windshield wipers and washer |
54 | ECU-IG NO.2 | 10A | Anti-lock brake system, cruise control system, multi-information display, theft deterrent system, vehicle skid control system, meters, multiplex communication system |
55 | CIG | 15A | Cigarette lighter |
56 | DOOR NO.1 | 25A | Theft deterrent system, trunk opener, multiplex communication system |
57 | SUN ROOF | 30A | Electric moon roof |
63 | DEF | 40A | Rear window defogger, noise filter |
64 | PWR SEAT | 30A | Power seats |
2001
Engine Compartment Fuse Box #1
List of fuses in the Engine Compartment Fuse Box #1 (2001)№ | Fuse | A | Function |
---|---|---|---|
1 | HEAD RH | 15A | Right-hand headlight, high beam indicator light |
2 | HEAD LH | 15A | Left-hand headlight, front fog lights |
3 | ABS NO.4 | 5A | Vehicle skid control system |
4 | SPARE | 30A | Spare fuse |
5 | SPARE | 15A | Spare fuse |
6 | SPARE | 25A | Spare fuse |
7 | SPARE | 10A | Spare fuse |
8 | ALT-S | 5A | Charging system |
9 | DCC | 30A | "DOME", "ECU-B" and "RADIO" fuses |
10 | SRS WRN | 5A | SRS warning light |
11 | HAZ | 15A | Turn signal lights |
12 | A/F | 25A | Air/Fuel sensor |
13 | DOOR NO.2 | 15A | Power door lock system |
14 | HORN | 10A | Horn, theft-deterrent system |
15 | AM2 | 10A | SRS airbag system, multiport fuel injection system/sequential multiport fuel injection system, starter system, charging system, air/fuel sensor, fuel pump |
16 | EFI NO.2 | 7.5A | Multiport fuel injection system/sequential multiport fuel injection system, air flow meter, oxygen sensor, evaporative emission control system, throttle positioner control system, engine control system |
17 | ABS NO.3 | 25A | Anti-lock brake system |
18 | ABS NO.2 | 25A | Vehicle skid control system |
19 | EFI NO.1 | 15A | Multiport fuel injection system/sequential multiport fuel injection system, fuel pump |
20 | IG2 | 15A | Multiport fuel injection system/sequential multiport fuel injection system |
21 | HEAD RH UPR | 10A | No circuit |
22 | HEAD LH UPR | 15A | No circuit |
23 | HEAD RH LWR | 15A | Right-hand headlight (low beam) |
24 | HEAD LH LWR | 15A | Left-hand headlight (low beam) |
25 | DRL | 7.5A | Daytime running light system |
58 | AM1 | 40A | Multiport fuel injection system/sequential multiport fuel injection system |
59 | HTR | 50A | Air conditioning system |
60 | CDS | 30A | Electric cooling fans |
61 | RDI | 30A | Electric cooling fans |
62 | MAIN | 40A | Starter system |
65 | ABS | 60A | Anti-lock brake system, "ABS NO.4" fuse |
66 | ALT | 120A | "HTR", "A/C", "ABS NO.2", "ABS NO.3", "RDI", "CDS", "AM1", "ABS" and "ABS NO.4" fuses |
Engine Compartment Fuse Box #2
with daytime running light system
List of fuses in the Engine Compartment Fuse Box #2 (2001)№ | Fuse | A | Function |
---|---|---|---|
26 | HEAD LH UPR | 10A | Left-hand headlight (high beam), high beam indicator light |
27 | HEAD RH UPR | 10A | Right-hand headlight (high beam) |
Instrument Panel Fuse Box
List of fuses in the Instrument Panel Fuse Box (2001)№ | Fuse | A | Function |
---|---|---|---|
28 | ECU-IG NO.1 | 5A | Electric cooling fans |
29 | ECU-B | 7.5A | Air conditioning system, theft deterrent system, power seats, meters, power windows (for driver and front passenger), multiplex communication system |
30 | TAIL | 10A | Parking lights, license plate lights, tail lights, rear side marker lights, rear light failure warning light, engine control system |
31 | SEAT HTR | 20A | Seat heaters |
32 | FR P/W | 20A | Power window (for front passenger) |
33 | GAUGE NO.1 | 10A | Vehicle skid control system, rear window defogger, cruise control system, shift lock system, anti-lock brake system, auto anti- glare inside rear view mirror, automatic light control system, power seats, rear light failure warning light, automatic transmission indicator lights, power outlet, power window (for driver), brake system warning light, electric moon roof |
34 | HTR | 10A | Air conditioning system |
35 | FOG | 15A | Front fog lights |
36 | TURN | 7.5A | Turn signal lights |
37 | A/C | 10A | Air conditioning system |
38 | RADIO | 15A | Audio system, multi-information display |
39 | PANEL | 5A | Gauges and meters, audio system, cigarette lighter, air conditioning system, emergency flasher, electronically controlled automatic transmission system, power rear view mirrors, multi-information display, glove box light, instrument panel lights, instrument panel light control, power outlet |
40 | FL P/W | 25A | Power window (for driver) |
41 | PWR OUTLET NO.1 | 15A | Power outlet (ACC) |
42 | ECU-ACC | 5A | Audio system, power rear view mirrors, multi-information display, shift lock system, multiplex communication system |
43 | SRS-ACC | 10A | SRS airbag system |
44 | MIR HTR | 10A | Outside rear view mirror defoggers, engine control system |
45 | PWR OUTLET NO.2 | 15A | Power outlet (IG) |
46 | GAUGE NO.2 | 10A | Back-up lights |
47 | OBD-II | 7.5A | On-board diagnosis system |
48 | STOP | 15A | Stop lights, high mounted stoplight, anti-lock brake system, shift lock system, cruise control system, vehicle skid control system, engine control system |
49 | DOME | 7.5A | Interior light, front personal lights, door courtesy lights, ignition switch light, vanity lights, garage door opener, open door warning light, illuminated entry system, rear personal lights, automatic light control system, trunk light, wireless remote control system, multiplex communication system |
50 | OPNER | 5A | No circuit |
51 | RL P/W | 20A | Power window (for rear left passenger) |
52 | RR P/W | 20A | Power window (for rear right passenger) |
53 | WIP | 25A | Windshield wipers and washer |
54 | ECU-IG NO.2 | 10A | Anti-lock brake system, cruise control system, multi-information display, theft deterrent system, vehicle skid control system, meters, multiplex communication system |
55 | CIG | 15A | Cigarette lighter |
56 | DOOR NO.1 | 25A | Theft deterrent system, trunk opener, multiplex communication system |
57 | SUN ROOF | 30A | Electric moon roof |
63 | DEF | 40A | Rear window defogger, noise filter |
64 | PWR SEAT | 30A | Power seats |
2002
Engine Compartment Fuse Box #1
List of fuses in the Engine Compartment Fuse Box #1 (2002)№ | Fuse | A | Function |
---|---|---|---|
1 | HEAD RH | 15A | Right-hand headlight, high beam indicator light |
2 | HEAD LH | 15A | Left-hand headlight, front fog lights |
3 | ABS NO.4 | 5A | Vehicle skid control system |
4 | SPARE | 30A | Spare fuse |
5 | SPARE | 15A | Spare fuse |
6 | SPARE | 25A | Spare fuse |
7 | SPARE | 10A | Spare fuse |
8 | ALT-S | 5A | Charging system |
9 | DCC | 30A | "DOME", "ECU-B" and "RADIO" fuses |
10 | SRS WRN | 5A | SRS warning light |
11 | HAZ | 15A | Turn signal lights |
12 | A/F | 25A | Air/Fuel sensor |
13 | DOOR NO.2 | 15A | Power door lock system |
14 | HORN | 10A | Horn, theft-deterrent system |
15 | AM2 | 10A | SRS airbag system, multiport fuel injection system/sequential multiport fuel injection system, starter system, charging system, air/fuel sensor, fuel pump |
16 | EFI NO.2 | 7.5A | Multiport fuel injection system/sequential multiport fuel injection system, air flow meter, oxygen sensor, evaporative emission control system, throttle positioner control system, engine control system |
17 | ABS NO.3 | 25A | Anti-lock brake system |
18 | ABS NO.2 | 25A | Vehicle skid control system |
19 | EFI NO.1 | 15A | Multiport fuel injection system/sequential multiport fuel injection system, fuel pump |
20 | IG2 | 15A | Multiport fuel injection system/sequential multiport fuel injection system |
21 | HEAD RH UPR | 10A | No circuit |
22 | HEAD LH UPR | 15A | No circuit |
23 | HEAD RH LWR | 15A | Right-hand headlight (low beam) |
24 | HEAD LH LWR | 15A | Left-hand headlight (low beam) |
25 | DRL | 7.5A | Daytime running light system |
58 | AM1 | 40A | Multiport fuel injection system/sequential multiport fuel injection system |
59 | HTR | 50A | Air conditioning system |
60 | CDS | 30A | Electric cooling fans |
61 | RDI | 30A | Electric cooling fans |
62 | MAIN | 40A | Starter system |
65 | ABS | 60A | Anti-lock brake system, "ABS NO.4" fuse |
66 | ALT | 120A | "HTR", "A/C", "ABS NO.2", "ABS NO.3", "RDI", "CDS", "AM1", "ABS" and "ABS NO.4" fuses |
Engine Compartment Fuse Box #2
with daytime running light system
List of fuses in the Engine Compartment Fuse Box #2 (2002)№ | Fuse | A | Function |
---|---|---|---|
26 | HEAD LH UPR | 10A | Left-hand headlight (high beam), high beam indicator light |
27 | HEAD RH UPR | 10A | Right-hand headlight (high beam) |
Instrument Panel Fuse Box
List of fuses in the Instrument Panel Fuse Box (2002)№ | Fuse | A | Function |
---|---|---|---|
28 | ECU-IG NO.1 | 5A | Electric cooling fans |
29 | ECU-B | 7.5A | Air conditioning system, theft deterrent system, power seats, meters, power windows (for driver and front passenger), multiplex communication system |
30 | TAIL | 10A | Parking lights, license plate lights, tail lights, rear side marker lights, rear light failure warning light, engine control system |
31 | SEAT HTR | 20A | Seat heaters |
32 | FR P/W | 20A | Power window (for front passenger) |
33 | GAUGE NO.1 | 10A | Vehicle skid control system, rear window defogger, cruise control system, shift lock system, anti-lock brake system, auto anti- glare inside rear view mirror, automatic light control system, power seats, rear light failure warning light, automatic transmission indicator lights, power outlet, power window (for driver), brake system warning light, electric moon roof |
34 | HTR | 10A | Air conditioning system |
35 | FOG | 15A | Front fog lights |
36 | TURN | 7.5A | Turn signal lights |
37 | A/C | 10A | Air conditioning system |
38 | RADIO | 15A | Audio system, multi-information display |
39 | PANEL | 5A | Gauges and meters, audio system, cigarette lighter, air conditioning system, emergency flasher, electronically controlled automatic transmission system, power rear view mirrors, multi-information display, glove box light, instrument panel lights, instrument panel light control, power outlet |
40 | FL P/W | 25A | Power window (for driver) |
41 | PWR OUTLET NO.1 | 15A | Power outlet (ACC) |
42 | ECU-ACC | 5A | Audio system, power rear view mirrors, multi-information display, shift lock system, multiplex communication system |
43 | SRS-ACC | 10A | SRS airbag system |
44 | MIR HTR | 10A | Outside rear view mirror defoggers, engine control system |
45 | PWR OUTLET NO.2 | 15A | Power outlet (IG) |
46 | GAUGE NO.2 | 10A | Back-up lights |
47 | OBD-II | 7.5A | On-board diagnosis system |
48 | STOP | 15A | Stop lights, high mounted stoplight, anti-lock brake system, shift lock system, cruise control system, vehicle skid control system, engine control system |
49 | DOME | 7.5A | Interior light, front personal lights, door courtesy lights, ignition switch light, vanity lights, garage door opener, open door warning light, illuminated entry system, rear personal lights, automatic light control system, trunk light, wireless remote control system, multiplex communication system |
50 | OPNER | 5A | No circuit |
51 | RL P/W | 20A | Power window (for rear left passenger) |
52 | RR P/W | 20A | Power window (for rear right passenger) |
53 | WIP | 25A | Windshield wipers and washer |
54 | ECU-IG NO.2 | 10A | Anti-lock brake system, cruise control system, multi-information display, theft deterrent system, vehicle skid control system, meters, multiplex communication system |
55 | CIG | 15A | Cigarette lighter |
56 | DOOR NO.1 | 25A | Theft deterrent system, trunk opener, multiplex communication system |
57 | SUN ROOF | 30A | Electric moon roof |
63 | DEF | 40A | Rear window defogger, noise filter |
64 | PWR SEAT | 30A | Power seats |