Page Contents:
In this article, you will find information about the fuses of the Scion xB (E150) (models 2011, 2012, 2013, 2014, and 2015), including diagrams of the fuse boxes, a list of fuses, their designation, and the location of the fuse blocks within the vehicle.
Checking and Replacing Fuses in Scion xB
The fuses are designed to blow, protecting the wiring harness from damage. If any of the electrical components do not operate, a fuse may have blown. If this happens, check and replace the fuses as necessary. Replace the blown fuse with a new fuse of an appropriate amperage rating. The amperage rating can be found on the fuse box lid.
Caution!
- Never use a fuse of a higher amperage rating than that indicated, or use any other object in place of a fuse.
- Always use a genuine Scion fuse or equivalent. Never replace a fuse with a wire, even as a temporary fix. This can cause extensive damage or even fire.
- Do not modify the fuse or the fuse box.
Location of Fuse Boxes
Engine Compartment
Push the tab in and lift the lid off.
Passenger Compartment
Under the driver’s side instrument panel: Remove the lid.
Driver’s side instrument panel: Remove the instrument panel.
Fuse Box Diagrams
2011
Engine Compartment Fuse Box
List of fuses in the engine compartment (2011)№ | Fuse | A | Circuit |
---|---|---|---|
1 | CDS FAN | 30A | Electric cooling fan |
2 | RAD FAN | 40A | Electric cooling fan |
3 | ABS NO.3 | 30A | Anti-lock brake system, vehicle stability control system |
4 | ABS NO.1 | 50A | Anti-lock brake system, vehicle stability control system |
5 | HTR | 50A | Air conditioning system |
6 | ALT | 120A | RDI FAN, CDS FAN, ABS NO.1, ABS NO.3, HTR, AM1, DOOR, STOP, FR DOOR, POWER, RR DOOR, RL DOOR, OBD, ACC-B, DEF, TAIL, PANEL |
7 | EPS | 60A | Electric power steering system |
8 | P/l | 50A | EFI MAIN, HORN, IG2 |
9 | H-LP MAIN | 50A | H-LP LH LO, H-LP RH LO, H-LP LH HI, H-LP RH HI |
10 | ECU-B2 | 10A | Air conditioning system |
11 | ECU-B | 10A | Gauges and meters, body ECU, vehicle stability control system |
12 | RAD NO.1 | 15A | Audio system |
13 | DOME | 10A | Interior light, personal light, luggage compartment light, wireless remote control system |
14 | AM2 NO.2 | 7.5A | No circuit |
15 | ALT-S | 7.5A | Charging system |
16 | TURN-HAZ | 10A | Turn signal lights, emergency flashers |
17 | ETCS | 10A | Multiport fuel injection system/ sequential multiport fuel injection system |
18 | AM2 | 30A | Multiport fuel injection system/ sequential multiport fuel injection system, starting system |
19 | STRG LOCK | 20A | No circuit |
20 | SPARE | - | Spare fuse |
21 | SPARE | - | Spare fuse |
22 | SPARE | - | Spare fuse |
23 | EFI MAIN | 20A | Multiport fuel injection system/ sequential multiport fuel injection system, EFI NO.1, EFI NO.2 |
24 | HORN | 10A | Horn |
25 | IG2 | 15A | IGN, METER, IG2 NO.2 |
26 | IG2 NO.2 | 7.5A | Starting system |
27 | EFI NO.2 | 10A | Air conditioning system, rear O2 sensor, front air flow sensor |
28 | EFI NO.1 | 10A | Multiport fuel injection system/ sequential multiport fuel injection system, air flow meter |
29 | H-LP RH HI | 10A | Right hand headlight (high beam) |
30 | H-LP LH HI | 10A | Left hand headlight (high beam) |
31 | H-LP RH LO | 15A | Right hand headlight (low beam) |
32 | H-LP LH LO | 15A | Left hand headlight (low beam) |
Instrument Panel Fuse Box
List of fuses in the instrument panel (2011)№ | Fuse | A | Circuit |
---|---|---|---|
1 | TAIL | 10A | Parking lights, tail lights, side marker lights, gauges and meters, license plate lights, multiport fuel injection system/ sequential multi-port fuel injection system |
2 | PANEL | 7.5A | Instrument cluster lights, instrument panel lights, gauges and meters |
3 | FR DOOR | 20A | Power windows |
4 | RL DOOR | 20A | Power windows |
5 | RR DOOR | 20A | Power windows |
6 | SUNROOF | 20A | Moon roof |
7 | CIG | 15A | Cigarette lighter |
8 | ACC | 7.5A | Outside rear view mirror switch, shift lock control system, audio system, body ECU |
9 | MIR HTR | 10A | Multiport fuel injection system/ sequential multiport fuel injection system, outside rear view mirror defoggers |
10 | IGN | 7.5A | Multiport fuel injection system/ sequential multiport fuel injection system, SRS airbag system, steering lock system |
11 | METER | 7.5A | Gauges and meters |
12 | HTR-IG | 10A | Air conditioning system |
13 | WIPER | 25A | Windshield wipers |
14 | RR WIPER | 15A | Rear window wiper |
15 | WASHER | 15A | Washer |
16 | ECU-IG NO.1 | 10A | Multiport fuel injection system/ sequential multiport fuel injection system, electric power steering, electric cooling fan, anti-lock brake system, vehicle stability control system, shift lock control system, audio system, body ECU |
17 | ECU-IG NO.2 | 10A | Back-up light, moon roof, emergency flasher, air conditioning system, rear window defogger, charging system, multiport fuel injection system/ sequential multi-port fuel injection system, front passenger’s seat belt reminder light |
18 | OBD | 7.5A | On-board diagnosis system |
19 | STOP | 10A | Stop lights, high mounted stoplight, multiport fuel injection system/ sequential multiport fuel injection system, anti-lock brake assist system, body ECU |
20 | DOOR | 25A | Power door lock system, body ECU |
21 | ACC-B | 25A | CIG, ACC |
22 | FR FOG | 15A | No circuit |
23 | AM1 | 7.5A | Starting system, shift lock control system |
Driver’s side instrument panel
№ | Fuse | A | Circuit |
---|---|---|---|
1 | POWER | 30A | Power windows |
2 | DEF | 30A | Rear window defogger, MIR HTR |
3 | PWR SEAT | 30A | No circuit |
2012
Engine Compartment Fuse Box
List of fuses in the engine compartment (2012)№ | Fuse | A | Circuit |
---|---|---|---|
1 | CDS FAN | 30A | Electric cooling fan |
2 | RAD FAN | 40A | Electric cooling fan |
3 | ABS NO.3 | 30A | Anti-lock brake system, vehicle stability control system |
4 | ABS NO.1 | 50A | Anti-lock brake system, vehicle stability control system |
5 | HTR | 50A | Air conditioning system |
6 | ALT | 120A | RDI FAN, CDS FAN, ABS NO.1, ABS NO.3, HTR, AM1, DOOR, STOP, FR DOOR, POWER, RR DOOR, RL DOOR, OBD, ACC-B, DEF, TAIL, PANEL |
7 | EPS | 60A | Electric power steering system |
8 | P/l | 50A | EFI MAIN, HORN, IG2 |
9 | H-LP MAIN | 50A | H-LP LH LO, H-LP RH LO, H-LP LH HI, H-LP RH HI |
10 | ECU-B2 | 10A | Air conditioning system |
11 | ECU-B | 10A | Gauges and meters, body ECU, vehicle stability control system |
12 | RAD NO.1 | 15A | Audio system |
13 | DOME | 10A | Interior light, personal light, luggage compartment light, wireless remote control system |
14 | AM2 NO.2 | 7.5A | No circuit |
15 | ALT-S | 7.5A | Charging system |
16 | TURN-HAZ | 10A | Turn signal lights, emergency flashers |
17 | ETCS | 10A | Multiport fuel injection system/ sequential multiport fuel injection system |
18 | AM2 | 30A | Multiport fuel injection system/ sequential multiport fuel injection system, starting system |
19 | STRG LOCK | 20A | No circuit |
20 | SPARE | - | Spare fuse |
21 | SPARE | - | Spare fuse |
22 | SPARE | - | Spare fuse |
23 | EFI MAIN | 20A | Multiport fuel injection system/ sequential multiport fuel injection system, EFI NO.1, EFI NO.2 |
24 | HORN | 10A | Horn |
25 | IG2 | 15A | IGN, METER, IG2 NO.2 |
26 | IG2 NO.2 | 7.5A | Starting system |
27 | EFI NO.2 | 10A | Air conditioning system, rear O2 sensor, front air flow sensor |
28 | EFI NO.1 | 10A | Multiport fuel injection system/ sequential multiport fuel injection system, air flow meter |
29 | H-LP RH HI | 10A | Right hand headlight (high beam) |
30 | H-LP LH HI | 10A | Left hand headlight (high beam) |
31 | H-LP RH LO | 15A | Right hand headlight (low beam) |
32 | H-LP LH LO | 15A | Left hand headlight (low beam) |
Instrument Panel Fuse Box
List of fuses in the instrument panel (2012)№ | Fuse | A | Circuit |
---|---|---|---|
1 | TAIL | 10A | Parking lights, tail lights, side marker lights, gauges and meters, license plate lights, multiport fuel injection system/ sequential multi-port fuel injection system |
2 | PANEL | 7.5A | Instrument cluster lights, instrument panel lights, gauges and meters |
3 | FR DOOR | 20A | Power windows |
4 | RL DOOR | 20A | Power windows |
5 | RR DOOR | 20A | Power windows |
6 | SUNROOF | 20A | No circuit |
7 | CIG | 15A | Cigarette lighter |
8 | ACC | 7.5A | Outside rear view mirror switch, shift lock control system, audio system, body ECU |
9 | MIR HTR | 10A | Multiport fuel injection system/ sequential multiport fuel injection system, outside rear view mirror defoggers |
10 | IGN | 7.5A | Multiport fuel injection system/ sequential multiport fuel injection system, SRS airbag system, steering lock system |
11 | METER | 7.5A | Gauges and meters |
12 | HTR-IG | 10A | Air conditioning system |
13 | WIPER | 25A | Windshield wipers |
14 | RR WIPER | 15A | Rear window wiper |
15 | WASHER | 15A | Washer |
16 | ECU-IG NO.1 | 10A | Multiport fuel injection system/ sequential multiport fuel injection system, electric power steering, electric cooling fan, anti-lock brake system, vehicle stability control system, shift lock control system, audio system, body ECU |
17 | ECU-IG NO.2 | 10A | Back-up light, emergency flasher, air conditioning system, rear window defogger, charging system, multiport fuel injection system/ sequential multiport fuel injection system, front passenger’s seat belt reminder light |
18 | OBD | 7.5A | On-board diagnosis system |
19 | STOP | 10A | Stop lights, high mounted stoplight, multiport fuel injection system/ sequential multiport fuel injection system, anti-lock brake assist system, body ECU |
20 | DOOR | 25A | Power door lock system, body ECU |
21 | ACC-B | 25A | CIG, ACC |
22 | FR FOG | 15A | No circuit |
23 | AM1 | 7.5A | Starting system, shift lock control system |
Driver’s side instrument panel
№ | Fuse | A | Circuit |
---|---|---|---|
1 | POWER | 30A | Power windows |
2 | DEF | 30A | Rear window defogger, MIR HTR |
3 | PWR SEAT | 30A | No circuit |
2013
Engine Compartment Fuse Box
List of fuses in the engine compartment (2013)№ | Fuse | A | Circuit |
---|---|---|---|
1 | CDS FAN | 30A | Electric cooling fan |
2 | RAD FAN | 40A | Electric cooling fan |
3 | ABS NO.3 | 30A | Anti-lock brake system, vehicle stability control system |
4 | ABS NO.1 | 50A | Anti-lock brake system, vehicle stability control system |
5 | HTR | 50A | Air conditioning system |
6 | ALT | 120A | RDI FAN, CDS FAN, ABS NO.1, ABS NO.3, HTR, AM1, DOOR, STOP, FR DOOR, POWER, RR DOOR, RL DOOR, OBD, ACC-B, DEF, TAIL, PANEL |
7 | EPS | 60A | Electric power steering system |
8 | P/l | 50A | EFI MAIN, HORN, IG2 |
9 | H-LP MAIN | 50A | H-LP LH LO, H-LP RH LO, H-LP LH HI, H-LP RH HI |
10 | ECU-B2 | 10A | Air conditioning system |
11 | ECU-B | 10A | Gauges and meters, body ECU, vehicle stability control system |
12 | RAD NO.1 | 15A | Audio system |
13 | DOME | 10A | Interior light, personal light, luggage compartment light, wireless remote control system |
14 | AM2 NO.2 | 7.5A | No circuit |
15 | ALT-S | 7.5A | Charging system |
16 | TURN-HAZ | 10A | Turn signal lights, emergency flashers |
17 | ETCS | 10A | Multiport fuel injection system/ sequential multiport fuel injection system |
18 | AM2 | 30A | Multiport fuel injection system/ sequential multiport fuel injection system, starting system |
19 | STRG LOCK | 20A | No circuit |
20 | SPARE | - | Spare fuse |
21 | SPARE | - | Spare fuse |
22 | SPARE | - | Spare fuse |
23 | EFI MAIN | 20A | Multiport fuel injection system/ sequential multiport fuel injection system, EFI NO.1, EFI NO.2 |
24 | HORN | 10A | Horn |
25 | IG2 | 15A | IGN, METER, IG2 NO.2 |
26 | IG2 NO.2 | 7.5A | Starting system |
27 | EFI NO.2 | 10A | Air conditioning system, rear O2 sensor, front air flow sensor |
28 | EFI NO.1 | 10A | Multiport fuel injection system/ sequential multiport fuel injection system, air flow meter |
29 | H-LP RH HI | 10A | Right hand headlight (high beam) |
30 | H-LP LH HI | 10A | Left hand headlight (high beam) |
31 | H-LP RH LO | 15A | Right hand headlight (low beam) |
32 | H-LP LH LO | 15A | Left hand headlight (low beam) |
Instrument Panel Fuse Box
List of fuses in the instrument panel (2013)№ | Fuse | A | Circuit |
---|---|---|---|
1 | TAIL | 10A | Parking lights, tail lights, side marker lights, gauges and meters, license plate lights, multiport fuel injection system/ sequential multi-port fuel injection system |
2 | PANEL | 7.5A | Instrument cluster lights, instrument panel lights, gauges and meters |
3 | FR DOOR | 20A | Power windows |
4 | RL DOOR | 20A | Power windows |
5 | RR DOOR | 20A | Power windows |
6 | SUNROOF | 20A | No circuit |
7 | CIG | 15A | Cigarette lighter |
8 | ACC | 7.5A | Outside rear view mirror switch, shift lock control system, audio system, body ECU |
9 | MIR HTR | 10A | Multiport fuel injection system/ sequential multiport fuel injection system, outside rear view mirror defoggers |
10 | IGN | 7.5A | Multiport fuel injection system/ sequential multiport fuel injection system, SRS airbag system, steering lock system |
11 | METER | 7.5A | Gauges and meters |
12 | HTR-IG | 10A | Air conditioning system |
13 | WIPER | 25A | Windshield wipers |
14 | RR WIPER | 15A | Rear window wiper |
15 | WASHER | 15A | Washer |
16 | ECU-IG NO.1 | 10A | Multiport fuel injection system/ sequential multiport fuel injection system, electric power steering, electric cooling fan, anti-lock brake system, vehicle stability control system, shift lock control system, audio system, body ECU |
17 | ECU-IG NO.2 | 10A | Back-up light, emergency flasher, air conditioning system, rear window defogger, charging system, multiport fuel injection system/ sequential multiport fuel injection system, front passenger’s seat belt reminder light |
18 | OBD | 7.5A | On-board diagnosis system |
19 | STOP | 10A | Stop lights, high mounted stoplight, multiport fuel injection system/ sequential multiport fuel injection system, anti-lock brake assist system, body ECU |
20 | DOOR | 25A | Power door lock system, body ECU |
21 | ACC-B | 25A | CIG, ACC |
22 | FR FOG | 15A | No circuit |
23 | AM1 | 7.5A | Starting system, shift lock control system |
Driver’s side instrument panel
№ | Fuse | A | Circuit |
---|---|---|---|
1 | POWER | 30A | Power windows |
2 | DEF | 30A | Rear window defogger, MIR HTR |
3 | PWR SEAT | 30A | No circuit |
2014
Engine Compartment Fuse Box
List of fuses in the engine compartment (2014)№ | Fuse | A | Circuit |
---|---|---|---|
1 | CDS FAN | 30A | Electric cooling fan |
2 | RAD FAN | 40A | Electric cooling fan |
3 | ABS NO.3 | 30A | Anti-lock brake system, vehicle stability control system |
4 | ABS NO.1 | 50A | Anti-lock brake system, vehicle stability control system |
5 | HTR | 50A | Air conditioning system |
6 | ALT | 120A | RDI FAN, CDS FAN, ABS NO.1, ABS NO.3, HTR, AM1, DOOR, STOP, FR DOOR, POWER, RR DOOR, RL DOOR, OBD, ACC-B, DEF, TAIL, PANEL |
7 | EPS | 60A | Electric power steering system |
8 | P/l | 50A | EFI MAIN, HORN, IG2 |
9 | H-LP MAIN | 50A | H-LP LH LO, H-LP RH LO, H-LP LH HI, H-LP RH HI |
10 | ECU-B2 | 10A | Air conditioning system |
11 | ECU-B | 10A | Gauges and meters, body ECU, vehicle stability control system |
12 | RAD NO.1 | 15A | Audio system |
13 | DOME | 10A | Interior light, personal light, luggage compartment light, wireless remote control system |
14 | AM2 NO.2 | 7.5A | No circuit |
15 | ALT-S | 7.5A | Charging system |
16 | TURN-HAZ | 10A | Turn signal lights, emergency flashers |
17 | ETCS | 10A | Multiport fuel injection system/ sequential multiport fuel injection system |
18 | AM2 | 30A | Multiport fuel injection system/ sequential multiport fuel injection system, starting system |
19 | STRG LOCK | 20A | No circuit |
20 | SPARE | - | Spare fuse |
21 | SPARE | - | Spare fuse |
22 | SPARE | - | Spare fuse |
23 | EFI MAIN | 20A | Multiport fuel injection system/ sequential multiport fuel injection system, EFI NO.1, EFI NO.2 |
24 | HORN | 10A | Horn |
25 | IG2 | 15A | IGN, METER, IG2 NO.2 |
26 | IG2 NO.2 | 7.5A | Starting system |
27 | EFI NO.2 | 10A | Air conditioning system, rear O2 sensor, front air flow sensor |
28 | EFI NO.1 | 10A | Multiport fuel injection system/ sequential multiport fuel injection system, air flow meter |
29 | H-LP RH HI | 10A | Right hand headlight (high beam) |
30 | H-LP LH HI | 10A | Left hand headlight (high beam) |
31 | H-LP RH LO | 15A | Right hand headlight (low beam) |
32 | H-LP LH LO | 15A | Left hand headlight (low beam) |
Instrument Panel Fuse Box
List of fuses in the instrument panel (2014)№ | Fuse | A | Circuit |
---|---|---|---|
1 | TAIL | 10A | Parking lights, tail lights, side marker lights, gauges and meters, license plate lights, multiport fuel injection system/ sequential multi-port fuel injection system |
2 | PANEL | 7.5A | Instrument cluster lights, instrument panel lights, gauges and meters |
3 | FR DOOR | 20A | Power windows |
4 | RL DOOR | 20A | Power windows |
5 | RR DOOR | 20A | Power windows |
6 | SUNROOF | 20A | No circuit |
7 | CIG | 15A | Cigarette lighter |
8 | ACC | 7.5A | Outside rear view mirror switch, shift lock control system, audio system, body ECU |
9 | MIR HTR | 10A | Multiport fuel injection system/ sequential multiport fuel injection system, outside rear view mirror defoggers |
10 | IGN | 7.5A | Multiport fuel injection system/ sequential multiport fuel injection system, SRS airbag system, steering lock system |
11 | METER | 7.5A | Gauges and meters |
12 | HTR-IG | 10A | Air conditioning system |
13 | WIPER | 25A | Windshield wipers |
14 | RR WIPER | 15A | Rear window wiper |
15 | WASHER | 15A | Washer |
16 | ECU-IG NO.1 | 10A | Multiport fuel injection system/ sequential multiport fuel injection system, electric power steering, electric cooling fan, anti-lock brake system, vehicle stability control system, shift lock control system, audio system, body ECU |
17 | ECU-IG NO.2 | 10A | Back-up light, emergency flasher, air conditioning system, rear window defogger, charging system, multiport fuel injection system/ sequential multiport fuel injection system, front passenger’s seat belt reminder light |
18 | OBD | 7.5A | On-board diagnosis system |
19 | STOP | 10A | Stop lights, high mounted stoplight, multiport fuel injection system/ sequential multiport fuel injection system, anti-lock brake assist system, body ECU |
20 | DOOR | 25A | Power door lock system, body ECU |
21 | ACC-B | 25A | CIG, ACC |
22 | FR FOG | 15A | No circuit |
23 | AM1 | 7.5A | Starting system, shift lock control system |
Driver’s side instrument panel
№ | Fuse | A | Circuit |
---|---|---|---|
1 | POWER | 30A | Power windows |
2 | DEF | 30A | Rear window defogger, MIR HTR |
3 | PWR SEAT | 30A | No circuit |
2015
Engine Compartment Fuse Box
List of fuses in the engine compartment (2015)№ | Fuse | A | Circuit |
---|---|---|---|
1 | CDS FAN | 30A | Electric cooling fan |
2 | RAD FAN | 40A | Electric cooling fan |
3 | ABS NO.3 | 30A | Anti-lock brake system, vehicle stability control system |
4 | ABS NO.1 | 50A | Anti-lock brake system, vehicle stability control system |
5 | HTR | 50A | Air conditioning system |
6 | ALT | 120A | RDI FAN, CDS FAN, ABS NO.1, ABS NO.3, HTR, AM1, DOOR, STOP, FR DOOR, POWER, RR DOOR, RL DOOR, OBD, ACC-B, DEF, TAIL, PANEL |
7 | EPS | 60A | Electric power steering system |
8 | P/l | 50A | EFI MAIN, HORN, IG2 |
9 | H-LP MAIN | 50A | H-LP LH LO, H-LP RH LO, H-LP LH HI, H-LP RH HI |
10 | ECU-B2 | 10A | Air conditioning system |
11 | ECU-B | 10A | Gauges and meters, body ECU, vehicle stability control system |
12 | RAD NO.1 | 15A | Audio system |
13 | DOME | 10A | Interior light, personal light, luggage compartment light, wireless remote control system |
14 | AM2 NO.2 | 7.5A | No circuit |
15 | ALT-S | 7.5A | Charging system |
16 | TURN-HAZ | 10A | Turn signal lights, emergency flashers |
17 | ETCS | 10A | Multiport fuel injection system/ sequential multiport fuel injection system |
18 | AM2 | 30A | Multiport fuel injection system/ sequential multiport fuel injection system, starting system |
19 | STRG LOCK | 20A | No circuit |
20 | SPARE | — | Spare fuse |
21 | SPARE | — | Spare fuse |
22 | SPARE | — | Spare fuse |
23 | EFI MAIN | 20A | Multiport fuel injection system/ sequential multiport fuel injection system, EFI NO.1, EFI NO.2 |
24 | HORN | 10A | Horn |
25 | IG2 | 15A | IGN, METER, IG2 NO.2 |
26 | IG2 NO.2 | 7.5A | Starting system |
27 | EFI NO.2 | 10A | Air conditioning system, rear O2 sensor, front air flow sensor |
28 | EFI NO.1 | 10A | Multiport fuel injection system/ sequential multiport fuel injection system, air flow meter |
29 | H-LP RH HI | 10A | Right hand headlight (high beam) |
30 | H-LP LH HI | 10A | Left hand headlight (high beam) |
31 | H-LP RH LO | 15A | Right hand headlight (low beam) |
32 | H-LP LH LO | 15A | Left hand headlight (low beam) |
Instrument Panel Fuse Box
List of fuses in the instrument panel (2015)№ | Fuse | A | Circuit |
---|---|---|---|
1 | TAIL | 10A | Parking lights, tail lights, side marker lights, gauges and meters, license plate lights, multiport fuel injection system/ sequential multi-port fuel injection system |
2 | PANEL | 7.5A | Instrument cluster lights, instrument panel lights, gauges and meters |
3 | FR DOOR | 20A | Power windows |
4 | RL DOOR | 20A | Power windows |
5 | RR DOOR | 20A | Power windows |
6 | SUNROOF | 20A | No circuit |
7 | CIG | 15A | Cigarette lighter |
8 | ACC | 7.5A | Outside rear view mirror switch, shift lock control system, audio system, body ECU |
9 | MIR HTR | 10A | Multiport fuel injection system/ sequential multiport fuel injection system, outside rear view mirror defoggers |
10 | IGN | 7.5A | Multiport fuel injection system/ sequential multiport fuel injection system, SRS airbag system, steering lock system |
11 | METER | 7.5A | Gauges and meters |
12 | HTR-IG | 10A | Air conditioning system |
13 | WIPER | 25A | Windshield wipers |
14 | RR WIPER | 15A | Rear window wiper |
15 | WASHER | 15A | Washer |
16 | ECU-IG NO.1 | 10A | Multiport fuel injection system/ sequential multiport fuel injection system, electric power steering, electric cooling fan, anti-lock brake system, vehicle stability control system, shift lock control system, audio system, body ECU |
17 | ECU-IG NO.2 | 10A | Back-up light, emergency flasher, air conditioning system, rear window defogger, charging system, multiport fuel injection system/ sequential multiport fuel injection system, front passenger’s seat belt reminder light |
18 | OBD | 7.5A | On-board diagnosis system |
19 | STOP | 10A | Stop lights, high mounted stoplight, multiport fuel injection system/ sequential multiport fuel injection system, anti-lock brake assist system, body ECU |
20 | DOOR | 25A | Power door lock system, body ECU |
21 | ACC-B | 25A | CIG, ACC |
22 | FR FOG | 15A | No circuit |
23 | AM1 | 7.5A | Starting system, shift lock control system |
Driver’s side instrument panel
№ | Fuse | A | Circuit |
---|---|---|---|
1 | POWER | 30A | Power windows |
2 | DEF | 30A | Rear window defogger, MIR HTR |
3 | PWR SEAT | 30A | No circuit |