Page Contents:
In this article, you will find information about the fuses of the Scion xB (E150) (models 2008, 2009, and 2010), including diagrams of the fuse boxes, a list of fuses, their designation, and the location of the fuse blocks within the vehicle.
Checking and Replacing Fuses in Scion xB
If the headlights or other electrical components do not work, check the fuses. If any of the fuses are blown, they must be replaced.
Turn the ignition switch and inoperative component off. Determine which fuse may be causing the problem. The lid of the fuse box shows the name of the circuit for each fuse. Pull the suspected fuse straight out and check it. If the fuse has blown, push a new fuse into the clip. Only install a fuse with the amperage rating designated on the fuse box lid. If the new fuse immediately blows out, there is a problem with the electrical system. Have your Scion dealer correct it as soon as possible.
Caution!
Never use a fuse with a higher amperage rating, or any other object, in place of a fuse. This may cause extensive damage and possibly a fire.
Location of Fuse Boxes
Engine Compartment:
Passenger Compartment:
Fuse Box Diagrams
2008
Engine Compartment Fuse Box
List of fuses in the engine compartment (2008)№ | Fuse | A | Function |
---|---|---|---|
1 | DOME | 10A | Interior lights, personal light, luggage compartment light, wireless remote control system |
2 | RAD NO.1 | 15A | Audio system |
3 | ECU-B | 10A | Gauges and meters, power windows |
4 | AM2 | 30A | Multiport fuel injection system/ sequential multiport fuel injection system |
5 | ETCS | 10A | Multiport fuel injection system/ sequential multiport fuel injection system |
6 | TURN-HAZ | 10A | Turn signal lights, emergency flashers |
7 | ALT-S | 7.5A | Charging system |
8 | IG2 | 15A | “IGN” and “METER” fuses |
9 | HORN | 10A | Horn |
10 | EFI MAIN | 20A | Multiport fuel injection system/ sequential multiport fuel injection system, “EFI NO.1” and “EFI NO.2” fuses |
11 | H-LP LH LO | 15A | Left hand headlight (low beam) |
12 | H-LP RH LO | 15A | Right hand headlight (low beam) |
13 | H-LP LH HI | 10A | Left hand headlight (high beam) |
14 | H-LP RH HI | 10A | Right hand headlight (high beam) |
15 | EFI NO.1 | 10A | Multiport fuel injection system/ sequential multiport fuel injection system, air flow meter |
16 | EFI NO.2 | 10A | Air conditioning system, rear O2 sensor, Front air flow sensor |
17 | IG2 NO.2 | 7.5A | Starting system |
18 | SPARE | 10A | Spare fuse |
19 | SPARE | 20A | Spare fuse |
20 | SPARE | 30A | Spare fuse |
21 | HTR | 50A | Air conditioning system |
22 | ABS NO.1 | 50A | Vehicle without vehicle stability control system: Anti-lock brake system Vehicle with vehicle stability control system: Vehicle stability control system |
23 | ABS NO.3 | 30A | Vehicle without vehicle stability control system: Anti-lock brake system Vehicle with vehicle stability control system: Vehicle stability control system |
24 | RDI FAN | 40A | Electric cooling fan |
25 | CDS FAN | 30A | Electric cooling fan |
26 | H-LP MAIN | 50A | “H-LP LH LO”, “H-LP RH LO”, “H-LP LH HI” and “H-LP RH HI” fuses |
27 | P/I | 50A | “EFI MAIN”, “HORN” and “IG2” fuses |
28 | EPS | 60A | Electric power steering system |
29 | ALT | 120A | “RDI FAN”, “CDS FAN”, “ABS NO.1”, “ABS NO.3”, “HTR”, “AM1”, “DOOR”, “STOP”, “FR DOOR”, “RR DOOR”, “RL DOOR”, “OBD”,“ACC-B”, “DEF”, ”TAIL” and “PANEL” fuses |
Instrument Panel Fuse Box
List of fuses in the instrument panel (2008)№ | Fuse | A | Function |
---|---|---|---|
30 | POWER | 30A | Power windows |
31 | DEF | 30A | Rear window defogger |
32 | PWR SEAT | 30A | No circuit |
33 | TAIL | 10A | Parking lights, tail lights, side maker lights, gauges and meter, licence plate light and multiport fuel injection system/ sequential multiport fuel injection system |
34 | PANEL | 7.5A | Instrument cluster lights, instrument panel lights, gauges and meters |
35 | FR DOOR | 20A | Power windows |
36 | RL DOOR | 20A | Power windows |
37 | RR DOOR | 20A | Power windows |
38 | SUNROOF | 20A | Electric moon roof |
39 | CIG | 15A | Cigarette lighter |
40 | ACC | 7.5A | Power rear view mirrors, shift lock control system and audio system |
41 | MIR HTR | 10A | Multiport fuel injection system/ sequential multiport fuel injection system |
42 | IGN | 7.5A | Multiport fuel injection system/ sequential multiport fuel injection system, SRS airbag system and steering lock system |
43 | METER | 7.5A | Gauges and meters |
44 | HTR-IG | 10A | Air conditioning system |
45 | WIPER | 25A | Front windshield wiper |
46 | RR WIPER | 15A | Rear windshield wiper |
47 | WASHER | 15A | Washer |
48 | ECU-IG NO.1 | 10A | Multiport fuel injection system/ sequential multiport fuel injection system, electric power steering, electric cooling fan, anti-lock brake system, vehicle stability control system, shift lock control system and audio system |
49 | ECU-IG NO.2 | 10A | Back-up light, emergency flasher, starting system, air conditioning system and rear window defogger |
50 | OBD | 7.5A | On-board diagnosis system |
51 | STOP | 10A | Stop lights, high mounted stoplight, multiport fuel injection system/ sequential multiport fuel injection system and anti-lock brake assist system |
52 | DOOR | 25A | Power door lock system |
53 | ACC-B | 25A | “CIG” and “ACC” fuses |
54 | FR FOG | 15A | Front fog lights |
55 | AM1 | 7.5A | Starting system and shift lock control system |
2009
Engine Compartment Fuse Box
List of fuses in the engine compartment (2009)№ | Fuse | A | Function |
---|---|---|---|
1 | DOME | 10A | Interior lights, personal light, luggage compartment light, wireless remote control system |
2 | RAD NO.1 | 15A | Audio system |
3 | ECU-B | 10A | Gauges and meters, power windows |
4 | AM2 | 30A | Multiport fuel injection system/ sequential multiport fuel injection system |
5 | ETCS | 10A | Multiport fuel injection system/ sequential multiport fuel injection system |
6 | TURN-HAZ | 10A | Turn signal lights, emergency flashers |
7 | ALT-S | 7.5A | Charging system |
8 | IG2 | 15A | “IGN” and “METER” fuses |
9 | HORN | 10A | Horn |
10 | EFI MAIN | 20A | Multiport fuel injection system/ sequential multiport fuel injection system, “EFI NO.1” and “EFI NO.2” fuses |
11 | H-LP LH LO | 15A | Left hand headlight (low beam) |
12 | H-LP RH LO | 15A | Right hand headlight (low beam) |
13 | H-LP LH HI | 10A | Left hand headlight (high beam) |
14 | H-LP RH HI | 10A | Right hand headlight (high beam) |
15 | EFI NO.1 | 10A | Multiport fuel injection system/ sequential multiport fuel injection system, air flow meter |
16 | EFI NO.2 | 10A | Air conditioning system, rear O2 sensor, Front air flow sensor |
17 | IG2 NO.2 | 7.5A | Starting system |
18 | SPARE | 10A | Spare fuse |
19 | SPARE | 20A | Spare fuse |
20 | SPARE | 30A | Spare fuse |
21 | HTR | 50A | Air conditioning system |
22 | ABS NO.1 | 50A | Vehicle without vehicle stability control system: Anti-lock brake system Vehicle with vehicle stability control system: Vehicle stability control system |
23 | ABS NO.3 | 30A | Vehicle without vehicle stability control system: Anti-lock brake system Vehicle with vehicle stability control system: Vehicle stability control system |
24 | RDI FAN | 40A | Electric cooling fan |
25 | CDS FAN | 30A | Electric cooling fan |
26 | H-LP MAIN | 50A | “H-LP LH LO”, “H-LP RH LO”, “H-LP LH HI” and “H-LP RH HI” fuses |
27 | P/I | 50A | “EFI MAIN”, “HORN” and “IG2” fuses |
28 | EPS | 60A | Electric power steering system |
29 | ALT | 120A | “RDI FAN”, “CDS FAN”, “ABS NO.1”, “ABS NO.3”, “HTR”, “AM1”, “DOOR”, “STOP”, “FR DOOR”, “RR DOOR”, “RL DOOR”, “OBD”, “ACC-B”, “DEF”, ”TAIL” and “PANEL” fuses |
Instrument Panel Fuse Box
List of fuses in the instrument panel (2009)№ | Fuse | A | Function |
---|---|---|---|
30 | POWER | 30A | Power windows |
31 | DEF | 30A | Rear window defogger |
32 | PWR SEAT | 30A | No circuit |
33 | TAIL | 10A | Parking lights, tail lights, side maker lights, gauges and meter, licence plate light and multiport fuel injection system/ sequential multiport fuel injection system |
34 | PANEL | 7.5A | Instrument cluster lights, instrument panel lights, gauges and meters |
35 | FR DOOR | 20A | Power windows |
36 | RL DOOR | 20A | Power windows |
37 | RR DOOR | 20A | Power windows |
38 | SUNROOF | 20A | No circuit |
39 | CIG | 15A | Cigarette lighter |
40 | ACC | 7.5A | Power rear view mirrors, shift lock control system and audio system |
41 | MIR HTR | 10A | Multiport fuel injection system/ sequential multiport fuel injection system |
42 | IGN | 7.5A | Multiport fuel injection system/ sequential multiport fuel injection system, SRS airbag system and steering lock system |
43 | METER | 7.5A | Gauges and meters |
44 | HTR-IG | 10A | Air conditioning system |
45 | WIPER | 25A | Front windshield wiper |
46 | RR WIPER | 15A | Rear windshield wiper |
47 | WASHER | 15A | Washer |
48 | ECU-IG NO.1 | 10A | Multiport fuel injection system/ sequential multiport fuel injection system, electric power steering, electric cooling fan, anti-lock brake system, vehicle stability control system, shift lock control system and audio system |
49 | ECU-IG NO.2 | 10A | Back-up light, emergency flasher, starting system, air conditioning system and rear window defogger |
50 | OBD | 7.5A | On-board diagnosis system |
51 | STOP | 10A | Stop lights, high mounted stoplight, multiport fuel injection system/ sequential multiport fuel injection system and anti-lock brake assist system |
52 | DOOR | 25A | Power door lock system |
53 | ACC-B | 25A | “CIG” and “ACC” fuses |
54 | FR FOG | 15A | Front fog lights |
55 | AM1 | 7.5A | Starting system and shift lock control system |
2010
Engine Compartment Fuse Box
List of fuses in the engine compartment (2010)№ | Fuse | A | Function |
---|---|---|---|
1 | DOME | 10A | Interior lights, personal light, luggage compartment light, wireless remote control system |
2 | RAD NO.1 | 15A | Audio system |
3 | ECU-B | 10A | Gauges and meters, power windows |
4 | AM2 | 30A | Multiport fuel injection system/ sequential multiport fuel injection system |
5 | ETCS | 10A | Multiport fuel injection system/ sequential multiport fuel injection system |
6 | TURN-HAZ | 10A | Turn signal lights, emergency flashers |
7 | ALT-S | 7.5A | Charging system |
8 | IG2 | 15A | “IGN” and “METER” fuses |
9 | HORN | 10A | Horn |
10 | EFI MAIN | 20A | Multiport fuel injection system/ sequential multiport fuel injection system, “EFI NO.1” and “EFI NO.2” fuses |
11 | H-LP LH LO | 15A | Left hand headlight (low beam) |
12 | H-LP RH LO | 15A | Right hand headlight (low beam) |
13 | H-LP LH HI | 10A | Left hand headlight (high beam) |
14 | H-LP RH HI | 10A | Right hand headlight (high beam) |
15 | EFI NO.1 | 10A | Multiport fuel injection system/ sequential multiport fuel injection system, air flow meter |
16 | EFI NO.2 | 10A | Air conditioning system, rear O2 sensor, Front air flow sensor |
17 | IG2 NO.2 | 7.5A | Starting system |
18 | SPARE | 10A | Spare fuse |
19 | SPARE | 20A | Spare fuse |
20 | SPARE | 30A | Spare fuse |
21 | HTR | 50A | Air conditioning system |
22 | ABS NO.1 | 50A | Vehicle without vehicle stability control system: Anti-lock brake system Vehicle with vehicle stability control system: Vehicle stability control system |
23 | ABS NO.3 | 30A | Vehicle without vehicle stability control system: Anti-lock brake system Vehicle with vehicle stability control system: Vehicle stability control system |
24 | RDI FAN | 40A | Electric cooling fan |
25 | CDS FAN | 30A | Electric cooling fan |
26 | H-LP MAIN | 50A | “H-LP LH LO”, “H-LP RH LO”, “H-LP LH HI” and “H-LP RH HI” fuses |
27 | P/I | 50A | “EFI MAIN”, “HORN” and “IG2” fuses |
28 | EPS | 60A | Electric power steering system |
29 | ALT | 120A | “RDI FAN”, “CDS FAN”, “ABS NO.1”, “ABS NO.3”, “HTR”, “AM1”, “DOOR”, “STOP”, “FR DOOR”, “RR DOOR”, “RL DOOR”, “OBD”, “ACC-B”, “DEF”, ”TAIL” and “PANEL” fuses |
Instrument Panel Fuse Box
List of fuses in the instrument panel (2010)№ | Fuse | A | Function |
---|---|---|---|
30 | POWER | 30A | Power windows |
31 | DEF | 30A | Rear window defogger |
32 | PWR SEAT | 30A | No circuit |
33 | TAIL | 10A | Parking lights, tail lights, side maker lights, gauges and meter, licence plate light and multiport fuel injection system/ sequential multiport fuel injection system |
34 | PANEL | 7.5A | Instrument cluster lights, instrument panel lights, gauges and meters |
35 | FR DOOR | 20A | Power windows |
36 | RL DOOR | 20A | Power windows |
37 | RR DOOR | 20A | Power windows |
38 | SUNROOF | 20A | No circuit |
39 | CIG | 15A | Cigarette lighter |
40 | ACC | 7.5A | Power rear view mirrors, shift lock control system and audio system |
41 | MIR HTR | 10A | Multiport fuel injection system/ sequential multiport fuel injection system |
42 | IGN | 7.5A | Multiport fuel injection system/ sequential multiport fuel injection system, SRS airbag system and steering lock system |
43 | METER | 7.5A | Gauges and meters |
44 | HTR-IG | 10A | Air conditioning system |
45 | WIPER | 25A | Front windshield wiper |
46 | RR WIPER | 15A | Rear windshield wiper |
47 | WASHER | 15A | Washer |
48 | ECU-IG | 10A | Multiport fuel injection system/ sequential multiport fuel injection system, electric power steering, electric cooling fan, anti-lock brake system, vehicle stability control system, shift lock control system and audio system |
49 | ECU-IG | 10A | Back-up light, emergency flasher, starting system, air conditioning system and rear window defogger |
50 | OBD | 7.5A | On-board diagnosis system |
51 | STOP | 10A | Stop lights, high mounted stoplight, multiport fuel injection system/ sequential multiport fuel injection system and anti-lock brake assist system |
52 | DOOR | 25A | Power door lock system |
53 | ACC-B | 25A | “CIG” and “ACC” fuses |
54 | FR FOG | 15A | Front fog lights |
55 | AM1 | 7.5A | Starting system and shift lock control system |