Page Contents:
In this article, you will find information about the fuses of the Scion tC (AT20) (models 2014, 2015, and 2016), including diagrams of the fuse boxes, a list of fuses, their designation, and the location of the fuse blocks within the vehicle.
Checking and Replacing Fuses in Scion tC
If any of the electrical components do not operate, a fuse may have blown. If this happens, check and replace the fuses as necessary. Replace the blown fuse with a new fuse of an appropriate amperage rating. The amperage rating can be found on the fuse box lid.
Caution!
- Never use a fuse of a higher amperage rating than that indicated, or use any other object in place of a fuse.
- Always use a genuine Scion fuse or equivalent. Never replace a fuse with a wire, even as a temporary fix. This can cause extensive damage or even fire.
- Do not modify the fuse or the fuse box.
Location of Fuse Boxes
Under the driver’s side instrument panel:
Remove the lid.
Driver’s side instrument panel:
Remove the instrument panel.
Engine Compartment:
Push the tab in and lift the lid off.
Fuse Box Diagrams
2014
Instrument Panel Fuse Box
List of fuses in the instrument panel (2014)№ | Fuse | A | Circuit |
---|---|---|---|
1 | S/ROOF | 30A | Moon roof |
2 | FOG FR | 15A | No circuit |
3 | FOG RR | 7.5A | No circuit |
4 | AM1 | 5A | Starting system, body ECU |
5 | OBD | 7.5A | On-board diagnosis system |
6 | D/L | 20A | Power door lock system |
7 | DOOR FR | 20A | Power windows |
8 | WASHER RR | 7.5A | Rear window washer |
9 | WASHER FR | 10A | Windshield washer |
10 | WIP RR | 15A | Rear window wiper |
11 | WIP FR | 30A | Windshield wipers |
12 | PWR OUTLET | 15A | Power outlet |
13 | ECU-IG1 NO.1 | 5A | Electric power steering, shift lock system, moon roof, tire pressure warning system, charging system, paddle shift switches |
14 | ACC | 5A | Body ECU, clock, outside rear view mirror, shift lock system, audio system |
15 | IG | 5A | Rear window defoggers, electric cooling fan, multiport fuel injection system / sequential multiport fuel injection system |
16 | TAIL | 10A | Parking lights, tail lights, accessory lights, side marker lights, license plate lights, multiport fuel injection system / sequential multiport fuel injection system |
17 | IGN | 7.5A | Multiport fuel injection system / sequential multiport fuel injection system, automatic transmission, clock, smart key system, steering lock system, SRS airbag system, fuel pump, front passenger occupant classification system |
18 | PANEL | 5A | Gauges and meters, air conditioning system, seat heater, VSC OFF switch, shift lever illumination, steering switch, clock, audio system |
19 | S/HTR FL | 10A | Seat heater (driver’s side) |
20 | MET | 7.5A | Gauges and meters |
21 | S/HTR FR | 10A | Seat heater (front passenger’s side) |
22 | IG2 NO.2 | 7.5A | Starting system |
23 | BKUP LP | 7.5A | Back-up light, automatic transmission, multiport fuel injection system / sequential multiport fuel injection system |
24 | ECU-IG1 NO.2 | 5A | Body ECU, ABS, VSC, steering sensor |
25 | ECU-IG1 NO.3 | 5A | Turn signal lights, emergency flashers |
26 | HTR-IG | 7.5A | Air conditioning system |
Driver’s side instrument panel
№ | Fuse | A | Circuit |
---|---|---|---|
1 | DOOR FL | 30A | Power windows |
Engine Compartment Fuse Box
List of fuses in the engine compartment (2014)№ | Fuse | A | Circuit |
---|---|---|---|
1 | FAN NO.2 | 30A | Electric cooling fan |
2 | FAN NO.1 | 40A | Electric cooling fan |
3 | ABS NO.2 | 30A | ABS, VSC |
4 | ABS NO.1 | 50A | ABS, VSC |
5 | HTR | 50A | Air conditioning system |
6 | ALT | 120A | Charging system |
7 | EPS | 80A | Electric power steering system |
8 | P/l-B | 50A | EFI NO.1, EFI NO.2, HORN, IG2 |
9 | H-LP MAIN | 50A | H-LP LH-LO, H-LP RH-LO, H-LP LH-HI, H-LP RH-HI, headlights |
10 | SPARE | 10A | Spare fuse |
11 | SPARE | 20A | Spare fuse |
12 | SPARE | 30A | Spare fuse |
13 | H-LP LH-HI | 10A | Left hand headlight (high beam) |
14 | H-LP RH-HI | 10A | Right hand headlight (high beam), gauges and meters |
15 | H-LP RH-LO | 10A | Right hand headlight (low beam), gauges and meters |
16 | H-LP LH-LO | 10A | Left hand headlight (low beam) |
17 | ETCS | 10A | Multiport fuel injection system/ sequential multiport fuel injection system |
18 | HAZ | 10A | Turn signal lights, emergency flashers, gauges and meters |
19 | ALT-S | 7.5A | Charging system |
20 | AM2 NO.2* | 7.5A | Power management system |
21 | AM2 | 30A | IG2 NO.2, starting system |
22 | STRG LOCK* | 20A | Steering lock system |
23 | AMP | 30A | Audio system |
24 | MIR HTR | 10A | Outside rear view mirror defoggers, multiport fuel injection system/ sequential multiport fuel injection system |
25 | ECU-B NO.2 | 10A | Automatic transmission, power windows, clock, smart key system, wireless remote control, front passenger occupant classification system |
26 | ECU-B | 10A | Body ECU, gauges and meters, steering sensor, wireless remote control, smart key system |
27 | RAD NO.1 | 15A | Audio system |
28 | DOME | 10A | Interior light, luggage compartment light |
29 | STOP | 10A | Multiport fuel injection system/ sequential multiport fuel injection system, ABS, VSC, automatic transmission, shift lock system, stop lights, high mounted stoplight, power management system |
30 | DOOR | 20A | Power windows |
31 | DEF | 40A | MIR HTR, rear window defoggers |
32 | EFI NO.2 | 15A | Multiport fuel injection system/ sequential multiport fuel injection system, fuel pump |
33 | EFI NO.1 | 15A | Multiport fuel injection system/ sequential multiport fuel injection system, automatic transmission |
34 | HORN | 10A | Horn |
35 | IG2 | 15A | MET, IGN, Multiport fuel injection system/sequential multiport fuel injection system |
*: Vehicles with a smart key system only |
2015
Instrument Panel Fuse Box
List of fuses in the instrument panel (2015)№ | Fuse | A | Circuit |
---|---|---|---|
1 | S/ROOF | 30A | Moon roof |
2 | FOG FR | 15A | No circuit |
3 | FOG RR | 7.5A | No circuit |
4 | AM1 | 5A | Starting system, body ECU |
5 | OBD | 7.5A | On-board diagnosis system |
6 | D/L | 20A | Power door lock system |
7 | DOOR FR | 20A | Power windows |
8 | WASHER RR | 7.5A | Rear window washer |
9 | WASHER FR | 10A | Windshield washer |
10 | WIP RR | 15A | Rear window wiper |
11 | WIP FR | 30A | Windshield wipers |
12 | PWR OUTLET | 15A | Power outlet |
13 | ECU-IG1 NO.1 | 5A | Electric power steering, shift lock system, moon roof, tire pressure warning system, charging system, paddle shift switches |
14 | ACC | 5A | Body ECU, clock, outside rear view mirror, shift lock system, audio system |
15 | IG | 5A | Rear window defoggers, electric cooling fan, multiport fuel injection system / sequential multiport fuel injection system |
16 | TAIL | 10A | Parking lights, tail lights, accessory lights, side marker lights, license plate lights, multiport fuel injection system / sequential multiport fuel injection system |
17 | IGN | 7.5A | Multiport fuel injection system / sequential multiport fuel injection system, automatic transmission, clock, smart key system, steering lock system, SRS airbag system, fuel pump, front passenger occupant classification system |
18 | PANEL | 5A | Gauges and meters, air conditioning system, seat heater, VSC OFF switch, shift lever illumination, steering switch, clock, audio system |
19 | S/HTR FL | 10A | Seat heater (driver’s side) |
20 | MET | 7.5A | Gauges and meters |
21 | S/HTR FR | 10A | Seat heater (front passenger’s side) |
22 | IG2 NO.2 | 7.5A | Starting system |
23 | BKUP LP | 7.5A | Back-up light, automatic transmission, multiport fuel injection system / sequential multiport fuel injection system |
24 | ECU-IG1 NO.2 | 5A | Body ECU, ABS, VSC, steering sensor |
25 | ECU-IG1 NO.3 | 5A | Turn signal lights, emergency flashers |
26 | HTR-IG | 7.5A | Air conditioning system |
Driver’s side instrument panel
№ | Fuse | A | Circuit |
---|---|---|---|
1 | DOOR FL | 30A | Power windows |
Engine Compartment Fuse Box
List of fuses in the engine compartment (2015)№ | Fuse | A | Circuit |
---|---|---|---|
1 | FAN NO.2 | 30A | Electric cooling fan |
2 | FAN NO.1 | 40A | Electric cooling fan |
3 | ABS NO.2 | 30A | ABS, VSC |
4 | ABS NO.1 | 50A | ABS, VSC |
5 | HTR | 50A | Air conditioning system |
6 | ALT | 120A | Charging system |
7 | EPS | 80A | Electric power steering system |
8 | P/l-B | 50A | EFI NO.1, EFI NO.2, HORN, IG2 |
9 | H-LP MAIN | 50A | H-LP LH-LO, H-LP RH-LO, H-LP LH-HI, H-LP RH-HI, headlights |
10 | SPARE | 10A | Spare fuse |
11 | SPARE | 20A | Spare fuse |
12 | SPARE | 30A | Spare fuse |
13 | H-LP LH-HI | 10A | Left hand headlight (high beam) |
14 | H-LP RH-HI | 10A | Right hand headlight (high beam), gauges and meters |
15 | H-LP RH-LO | 10A | Right hand headlight (low beam), gauges and meters |
16 | H-LP LH-LO | 10A | Left hand headlight (low beam) |
17 | ETCS | 10A | Multiport fuel injection system/ sequential multiport fuel injection system |
18 | HAZ | 10A | Turn signal lights, emergency flashers, gauges and meters |
19 | ALT-S | 7.5A | Charging system |
20 | AM2 NO.2* | 7.5A | Power management system |
21 | AM2 | 30A | IG2 NO.2, starting system |
22 | STRG LOCK* | 20A | Steering lock system |
23 | AMP | 30A | Audio system |
24 | MIR HTR | 10A | Outside rear view mirror defoggers, multiport fuel injection system/ sequential multiport fuel injection system |
25 | ECU-B NO.2 | 10A | Automatic transmission, power windows, clock, smart key system, wireless remote control, front passenger occupant classification system |
26 | ECU-B | 10A | Body ECU, gauges and meters, steering sensor, wireless remote control, smart key system |
27 | RAD NO.1 | 15A | Audio system |
28 | DOME | 10A | Interior light, luggage compartment light |
29 | STOP | 10A | Multiport fuel injection system/ sequential multiport fuel injection system, ABS, VSC, automatic transmission, shift lock system, stop lights, high mounted stoplight, power management system |
30 | DOOR | 20A | Power windows |
31 | DEF | 40A | MIR HTR, rear window defoggers |
32 | EFI NO.2 | 15A | Multiport fuel injection system/ sequential multiport fuel injection system, fuel pump |
33 | EFI NO.1 | 15A | Multiport fuel injection system/ sequential multiport fuel injection system, automatic transmission |
34 | HORN | 10A | Horn |
35 | IG2 | 15A | MET, IGN, Multiport fuel injection system/sequential multiport fuel injection system |
*: Vehicles with a smart key system only |
2016
Instrument Panel Fuse Box
List of fuses in the instrument panel (2016)№ | Fuse | A | Circuit |
---|---|---|---|
1 | S/ROOF | 30A | Moon roof |
2 | FOG FR | 15A | No circuit |
3 | FOG RR | 7.5A | No circuit |
4 | AM1 | 5A | Starting system, body ECU |
5 | OBD | 7.5A | On-board diagnosis system |
6 | D/L | 20A | Power door lock system |
7 | DOOR FR | 20A | Power windows |
8 | WASHER RR | 7.5A | Rear window washer |
9 | WASHER FR | 10A | Windshield washer |
10 | WIP RR | 15A | Rear window wiper |
11 | WIP FR | 30A | Windshield wipers |
12 | PWR OUTLET | 15A | Power outlet |
13 | ECU-IG1 NO.1 | 5A | Electric power steering, shift lock system, moon roof, tire pressure warning system, charging system, paddle shift switches |
14 | ACC | 5A | Body ECU, clock, outside rear view mirror, shift lock system, audio system |
15 | IG | 5A | Rear window defoggers, electric cooling fan, multiport fuel injection system / sequential multiport fuel injection system |
16 | TAIL | 10A | Parking lights, tail lights, accessory lights, side marker lights, license plate lights, multiport fuel injection system / sequential multiport fuel injection system |
17 | IGN | 7.5A | Multiport fuel injection system / sequential multiport fuel injection system, automatic transmission, clock, smart key system, steering lock system, SRS airbag system, fuel pump, front passenger occupant classification system |
18 | PANEL | 5A | Gauges and meters, air conditioning system, seat heater, VSC OFF switch, shift lever illumination, steering switch, clock, audio system |
19 | S/HTR FL | 10A | Seat heater (driver’s side) |
20 | MET | 7.5A | Gauges and meters |
21 | S/HTR FR | 10A | Seat heater (front passenger’s side) |
22 | IG2 NO.2 | 7.5A | Starting system |
23 | BKUP LP | 7.5A | Back-up light, automatic transmission, multiport fuel injection system / sequential multiport fuel injection system |
24 | ECU-IG1 NO.2 | 5A | Body ECU, ABS, VSC, steering sensor |
25 | ECU-IG1 NO.3 | 5A | Turn signal lights, emergency flashers |
26 | HTR-IG | 7.5A | Air conditioning system |
Driver’s side instrument panel
№ | Fuse | A | Circuit |
---|---|---|---|
1 | DOOR FL | 30A | Power windows |
Engine Compartment Fuse Box
List of fuses in the engine compartment (2016)№ | Fuse | A | Circuit |
---|---|---|---|
1 | FAN NO.2 | 30A | Electric cooling fan |
2 | FAN NO.1 | 40A | Electric cooling fan |
3 | ABS NO.2 | 30A | ABS, VSC |
4 | ABS NO.1 | 50A | ABS, VSC |
5 | HTR | 50A | Air conditioning system |
6 | ALT | 120A | Charging system |
7 | EPS | 80A | Electric power steering system |
8 | P/l-B | 50A | EFI NO.1, EFI NO.2, HORN, IG2 |
9 | H-LP MAIN | 50A | H-LP LH-LO, H-LP RH-LO, H-LP LH-HI, H-LP RH-HI, headlights |
10 | SPARE | 10A | Spare fuse |
11 | SPARE | 20A | Spare fuse |
12 | SPARE | 30A | Spare fuse |
13 | H-LP LH-HI | 10A | Left hand headlight (high beam) |
14 | H-LP RH-HI | 10A | Right hand headlight (high beam), gauges and meters |
15 | H-LP RH-LO | 10A | Right hand headlight (low beam), gauges and meters |
16 | H-LP LH-LO | 10A | Left hand headlight (low beam) |
17 | ETCS | 10A | Multiport fuel injection system/ sequential multiport fuel injection system |
18 | HAZ | 10A | Turn signal lights, emergency flashers, gauges and meters |
19 | ALT-S | 7.5A | Charging system |
20 | AM2 NO.2* | 7.5A | Power management system |
21 | AM2 | 30A | IG2 NO.2, starting system |
22 | STRG LOCK* | 20A | Steering lock system |
23 | AMP | 30A | Audio system |
24 | MIR HTR | 10A | Outside rear view mirror defoggers, multiport fuel injection system/ sequential multiport fuel injection system |
25 | ECU-B NO.2 | 10A | Automatic transmission, power windows, clock, smart key system, wireless remote control, front passenger occupant classification system |
26 | ECU-B | 10A | Body ECU, gauges and meters, steering sensor, wireless remote control, smart key system |
27 | RAD NO.1 | 15A | Audio system |
28 | DOME | 10A | Interior light, luggage compartment light |
29 | STOP | 10A | Multiport fuel injection system/ sequential multiport fuel injection system, ABS, VSC, automatic transmission, shift lock system, stop lights, high mounted stoplight, power management system |
30 | DOOR | 20A | Power windows |
31 | DEF | 40A | MIR HTR, rear window defoggers |
32 | EFI NO.2 | 15A | Multiport fuel injection system/ sequential multiport fuel injection system, fuel pump |
33 | EFI NO.1 | 15A | Multiport fuel injection system/ sequential multiport fuel injection system, automatic transmission |
34 | HORN | 10A | Horn |
35 | IG2 | 15A | MET, IGN, Multiport fuel injection system/sequential multiport fuel injection system |
*: Vehicles with a smart key system only |