Page Contents:
In this article, you will find information about the fuses of the Volkswagen Passat B9 (models 2023 and 2024), including diagrams of the fuse boxes, a list of fuses and relays, their designation, and the location of the fuse blocks within the vehicle.
Checking and Replacing Fuses in VW Passat B9
Caution!
Using unsuitable fuses, repairing fuses, and bridging a power circuit without fuses can causes fires and serious injuries.
- Replace fuses only with fuses of same rating and size. Make sure that the color and label are identical to the faulty fuse.
- Never repair fuses.
- Never use metal strips, paper clips or similar objects as substitutes for fuses.
- To avoid damage to the electrical system in the vehicle, switch the ignition, the lights and all electrical consumers off and remove the vehicle key from the ignition before changing a fuse.
Engine Compartment Fuses
Fuse Holder A
The fuse strip (multifuse) must be replaced as a complete unit.
From October 2023
№ | A | Function / component |
---|---|---|
SA1 | 150A | Fuse holder B -SB- |
SA2 | 100A | Radiator fan -VX57- |
SA3 | 200A | Radiator fan -VX57- |
508 | - | Fuse carrier 4 -ST4- |
SA4 | 125A | Fuse holder C -SC- |
SA5 | 125A | Fuse holder C -SC- |
Fuse Holder B
From October 2023
List of fuses in the Fuse Holder B (From October 2023)№ | A | Function / component |
---|---|---|
SB1 | - | - |
SB2 | 7.5A | ABS control unit -J104- 1 |
SB3 | - | - |
SB4 | 30A | Front left headlight -MX1- 1 |
SB5 | 30A | Front right headlight -MX2- 1 |
SB6 | - | - |
SB7 | 30A | Auxiliary hydraulic pump 1 for gearbox oil -V475- |
SB8 | 40A | Brake servo -NX6- 2 |
SB9 | - | - |
SB10 | 30A | Windscreen wiper -VX58- |
SB11 | - | - |
SB12 | 30A | Mechatronic unit for dual clutch gearbox -J743- 3 |
15A | Mechatronic unit for dual clutch gearbox -J743- 4 | |
SB13 | - | - |
SB14 | 20A | Auxiliary heater control unit -J364- 5 |
SB15 | 40A | ABS control unit -J104- |
SB16 | 50A | Radiator fan -VX57- |
SB17 | 40A | Auxiliary air heater element -Z35- |
SB18 | 40A | Auxiliary air heater element -Z35- |
SB19 | - | - |
SB20 | - | - |
SB21 | - | - |
SB22 | - | - |
SB23 | 10A | Engine/motor control unit -J623- 1 |
SB24 | 5A/10A | Radiator fan -VX57- 1 Exhaust camshaft control valve 1 -N318- Inlet camshaft control valve 1 -N727- Valve for oil pressure control -N428- Activated charcoal filter solenoid valve 1 -N80- Inlet cam actuator for cylinder 2 -N583- Exhaust cam actuator for cylinder 2 -N587- Inlet cam actuator for cylinder 3 -N591- Exhaust cam actuator for cylinder 3 -N595- Function unit for active oil separation -GX47- |
SB25 | - | - |
SB26 | 10A | Charge air cooling pump -V188- |
SB27 | 10A | Lambda probe 1 before catalytic converter -GX10- Lambda probe 1 after catalytic converter -GX7- |
SB28 | 20A | Ignition coil 1 with output stage -N70- Ignition coil 2 with output stage -N127- Ignition coil 3 with output stage -N291- Ignition coil 4 with output stage -N292- |
SB29 | 15A 6 20A 7 | Fuel pump control unit -J538- |
SB30 | - | - |
SB31 | - | - |
SB32 | 40A | Heated windscreen relay -J47- |
SB33 | 40A | Auxiliary air heater element -Z35- 8 |
R1 | Main relay-J271- (For models with petrol engine) | |
R2 | High heat output relay -J360- (For models with diesel engine) | |
R3 | - | |
R4 | Horn relay -J413- | |
R5 | - | |
R6 | - | |
R7 | - | |
R8 | Low heat output relay -J359- | |
R11 | Heated windscreen relay -J47- | |
1) Fuse with silver-plated plug contacts 2) For right-hand drive models 3) For models with dual clutch gearbox 0CW 4) For models with dual clutch gearbox 0GC 5) For models with auxiliary heating 6) For models with front-wheel drive 7) For models with all-wheel drive 8) For models with diesel engine |
Fuse Carrier 4 -ST4-
№ | A | Function / component |
---|---|---|
A | 400A | Voltage converter, 48 V / 12 V -A7- 1 Starter -B- 2 |
B | - | - |
C | - | - |
D | 40A | ABS control unit -J104- |
E | 40A | ABS control unit -J104- |
F | 40A | Brake servo -NX6- 3 |
1) For models with 48-volt hybrid system 2) For models without 48-volt hybrid system 3) For left-hand drive models |
Passenger Compartment Fuses
The fuses are on the left side of the dash panel.
Fuse Box Diagram (Fuse Holder C)
From October 2023
List of fuses in the Fuse Holder C (From October 2023)№ | A | Function / component |
---|---|---|
SC1 | - | - |
SC2 | - | - |
SC3 | 25A | Trailer detector control unit -J345- |
SC4 | 20A | Control unit for reducing agent heater -J891- 3 |
SC5 | 25A | Parking lock sender -G747- |
SC6 | 30A | Onboard supply control unit -J519- |
SC7 | 30A | Heater and air conditioning system control unit -J979- |
SC8 | 20A | Roof system control unit -J1355- |
SC9 | 30A | Driver door control unit -J386- 1 Front passenger door control unit -J387- 2 Rear driver side window regulator motor -V471- 1 Rear passenger side window regulator motor -V472- 2 |
SC10 | - | - |
SC11 | 15A | Trailer detector control unit -J345- 4 |
SC12 | 40A | Onboard supply control unit -J519- 4 |
SC13 | 40A | Onboard supply control unit -J519- |
SC14 | 30A | Digital sound package control unit -J525- 4 |
SC15 | - | - |
SC16 | 7.5A | Airbag control unit -J234- |
SC17 | - | - |
SC18 | 7.5A | Entry and start authorisation control unit -J518- Driver exterior door handle -EX6- 1 Front passenger exterior door handle -EX7- 2 Control unit 2 for break-in protection -J1192- 4 Control unit 3 for break-in protection -J1193- 4 Control unit 4 for break-in protection -J1194- 4 Control unit 5 for break-in protection -J1195- 4 Control unit for electronic steering column lock -J764- |
SC19 | 7.5A | Dash panel insert -KX2- Emergency call module control unit and communication unit -J949- |
SC20 | 7.5A | Internet access control unit -J666- 4 USB connection 1 -U41- 4 Telephone bracket -R126- 4 Transmission and reception stabilisation control unit -R308- 4 |
SC21 | 7.5A | Lane change assist control unit -J769- 4 Lane change assist control unit 2 -J770- 4 Driver side exterior mirror -VX4- 4 Passenger side exterior mirror -VX5- 4 Rear lid handle -EX37- 4 |
SC22 | 7.5A | Front camera for driver assist systems -R242- 4 Adaptive cruise control unit -J428- 4 Front left radar sensor control unit for object detection -J1088- 4 Front right radar sensor control unit for object detection -J1089- 4 |
SC23 | 15A | Front passenger seat adjustment operating unit -E471- Front right seat backrest fan 1 -V516- 5 Front right seat cushion fan 1 -V518- 5 Front right seat depth adjustment fan -V725- 5 Valve block 1 in front passenger seat -N477- 6 Control unit for front right massage seat -J804- 6 |
SC24 | - | - |
SC25 | 25A | Front seat belt on driver side -NX19- 1 Front seat belt on passenger side -NX18- 2 |
SC26 | 30A | Driver door control unit -J386- 2 Front passenger door control unit -J387- 1 Rear driver side window regulator motor -V471- 2 Rear passenger side window regulator motor -V472- 1 |
SC27 | 25A | Front seat belt on driver side -NX19- 2 Front seat belt on passenger side -NX18- 1 |
SC28 | - | - |
SC29 | 15A | Trailer detector control unit -J345- 4 |
SC30 | 30A | Control unit 1 for information electronics -J794- |
SC31 | 25A | Trailer detector control unit -J345- 4 |
SC32 | 25A | Operating and display unit for rear air conditioning system -E265- |
SC33 | 15A | Driver seat adjustment operating unit -E470- Front left seat backrest fan 1 -V512- 5 Front left seat cushion fan 1 -V514- 5 Front left seat depth adjustment fan -V724- 5 Control unit for front left massage seat -J803- 6 Valve block 1 in driver seat -N475- 6 |
SC34 | 30A | Voltage converter -A19- |
SC35 | 40A | Onboard supply control unit -J519- |
SC36 | 40A | Fresh air blower control unit -J126- |
SC37 | 30A | Rear lid control unit -J605- |
SC38 | - | - |
SC39 | 10A | Steering column electronics control unit -J527- |
SC40 | 7.5A | Alarm horn -H12- |
SC41 | 7.5A | Data bus diagnostic interface -J533- |
SC42 | 7.5A | Selector mechanism -EX2- Selector lever position display -Y5- |
SC43 | 10A | Vehicle interior temperature sensor -G1090- Remote control receiver for auxiliary heater -R64- 4 Heater and air conditioning system control unit -J979- Operating and display unit for rear air conditioning system -E265- Heated rear window relay -J9- Tyre Pressure Monitoring System control unit -J502- |
SC44 | 7.5A | Parking brake button -EX12- Diagnostic connection -U31- Front roof module -WX3- Anti-theft alarm sensor -G578- Operating unit for lighting -EX59- Control unit for cornering light and headlight range control -J745- Rain and light sensor -G397- |
SC45 | 7.5A | Steering column electronics control unit -J527- |
SC46 | 7.5A | Control unit for Head-up Display -J898- 4 Display unit for front information display and operating unit control unit -J685- |
SC47 | 10A | Electronically controlled damping control unit -J250- 4 |
SC48 | 7.5A | USB charging socket in headlining -U104- 4 |
SC49 | - | - |
SC50 | - | - |
SC51 | - | - |
SC52 | 20A | 12 V socket 4 -U20- 12 V socket 3 -U19- |
SC53 | - | - |
SC54 | - | - |
SC55 | - | - |
SC56 | - | - |
SC57 | - | - |
SC58 | 7.5A | Parking aid control unit -J446- 4 |
SC59 | 7.5A | Parking brake button -EX12- Automatic anti-dazzle interior mirror -Y7- Air quality sensor -G238- Pressure sender for refrigerant circuit -G805- Reversing light switch -F4- Relay for power sockets -J807- Control unit for structure-borne sound -J869- |
SC60 | 7.5A | Diagnostic connection -U31- |
SC61 | - | - |
SC62 | - | - |
SC63 | - | - |
SC64 | - | - |
SC65 | - | - |
SC66 | 15A | Rear window wiper motor -V12- |
SC67 | 30A | Heated rear window relay -J9- |
R1 | Relay for power sockets -J807- | |
R2 | Terminal 15 voltage supply relay -J329- | |
R3 | Heated rear window relay -J9- | |
1) For left-hand drive models 2) For right-hand drive models 3) For models with diesel engine 4) According to equipment 5) For models with seat ventilation 6) For seat adjustment with massage function |
Individual fuses
Left-hand drive vehicles
№ | A | Function / component |
---|---|---|
A | - | - |
B | - | - |
C | - | - |
D | 15A | Driver seat adjustment thermal fuse 2 -S45- - Front left seat backrest fan 1 -V512- - Front left seat cushion fan 1 -V514- - Driver seat adjustment operating unit -E470- - Seat and steering column adjustment control unit with memory -J136- |
E | 15A | Front passenger seat adjustment thermal fuse 1 -S46- - Front right seat backrest fan 1 -V516- - Front right seat cushion fan 1 -V518- - Front passenger seat adjustment operating unit -E471- - Front passenger seat adjustment with memory control unit -J521- |
F | - | - |
H | - | - |
G | - | - |
I | - | - |
J | - | - |
K | - | - |
L | - | - |
M | - | - |
N | - | - |
O | - | - |
P | - | - |
Right-hand drive vehicles
№ | A | Function / component |
---|---|---|
A | - | - |
B | - | - |
C | - | - |
D | - | - |
E | - | - |
F | - | - |
G | - | - |
H | - | - |
I | - | - |
J | - | - |
K | - | - |
L | - | - |
M | 15A | Front passenger seat adjustment thermal fuse 1 -S46- - Front left seat backrest fan 1 -V512- - Front left seat cushion fan 1 -V514- - Front passenger seat adjustment with memory control unit -J521- - Front passenger seat adjustment operating unit -E471- |
N | 15A | Driver seat adjustment thermal fuse 2 -S45- - Front right seat backrest fan 1 -V516- - Front right seat cushion fan 1 -V518- - Seat and steering column adjustment control unit with memory -J136- - Driver seat adjustment operating unit -E470- |
Fuse for voltage converter -S412-
For models with 48V hybrid system.
№ | A | Function / component |
---|---|---|
A | 125A | Fuse for voltage converter -S412- - Battery, 48V -A6- - Voltage converter (48V/12V) -A7- |