Page Contents:
In this article, you will find information about the fuses of the Volkswagen Touareg (7L) (models 2006, 2007, 2008, 2009, and 2010), including diagrams of the fuse boxes, a list of fuses, their designation, and the location of the fuse blocks within the vehicle.
Checking and Replacing Fuses in VW Touareg
Caution!
- A fuse with too high amperage could damage the electrical part and cause a fire. Do not use a fuse with a higher amperage than the fuse being replaced.
- To avoid damaging the electrical system, turn off all lights and accessories and remove the ignition key before replacing a fuse.
Engine Compartment Fuse Box
Fuse Box Diagrams
For 2.5L (R5) TDI Engine
List of fuses in the engine compartment (2.5L TDI)№ | A | Function/Component |
---|---|---|
1 | 60A | J293 - Coolant Fan Control (FC) Control Module |
2 | 30A | J671 - Coolant Fan Control (FC) Control Module 2 1 |
3 | - | - |
4 | - | - |
5 | - | - |
6 | - | - |
7 | - | - |
8 | - | - |
9 | 30A | J623 - Engine Control Module (ECM) |
10 | 10A | G65 - High Pressure Sensor J17 - Fuel Pump (FP) Relay J255 - Climatronic Control Module J293 - Coolant Fan Control (FC) Control Module J301 - A/C Control Module J445 - Fuel Cooling Pump/Relay J496 - Auxiliary Engine Coolant (EC) Pump Relay J671 - Coolant Fan Control (FC) Control Module 2 N75 - Wastegate Bypass Regulator Valve N79 - Positive Crankcase Ventilation (PCV) Heating Element N280 - A/C Compressor Regulator Valve N345 - Exhaust Gas Recirculation (EGR) Cooler Switch-Over Valve |
11 | - | - |
12 | 10A | J179 - Automatic Glow Time Control Module J496 - Auxiliary Engine Coolant (EC) Pump Relay |
13 | 25A | G6 - Transfer Fuel Pump (FP) G23 - Fuel Pump (FP) J17 - Fuel Pump (FP) Relay J445 - Fuel Cooling Pump/Relay J715 - Fuel Pump (FP) Pre-run Relay V166 - Fuel Cooler Pump |
14 | - | - |
15 | - | - |
16 | - | - |
17 | 10A | G39 - Oxygen Sensor (O2S) Z19 - Heated Oxygen Sensor (H02S) |
18 | - | - |
1) only where applicable and models with trailer hitch |
For 3.0L (V6) Diesel Engine
List of fuses in the engine compartment (3.0L V6 Diesel)№ | A | Function/Component |
---|---|---|
1 | 60A/30A 1 | J293 - Coolant Fan Control (FC) Control Module |
2 | 30A | J671 - Coolant Fan Control (FC) Control Module 2 |
3 | - | - |
4 | - | - |
5 | - | - |
6 | - | - |
7 | 15A | N276 - Fuel Pressure Regulator Valve N290 - Fuel Metering Valve |
8 | - | - |
9 | 30A | J248 - Diesel Direct Fuel Injection (DFI) Engine Control Module (ECM) |
10 | 10A | G65 - High Pressure Sensor J17 - Fuel Pump (FP) Relay J179 - Automatic Glow Time Control Module J255 - Climatronic Control Module J293 - Coolant Fan Control (FC) Control Module J301 - A/C Control Module J442 - Generator Switch-in Relay 2 J445 - Fuel Cooling Pump/Relay J496 - Auxiliary Engine Coolant (EC) Pump Relay J671 - Coolant Fan Control (FC) Control Module 2 J724 - Turbocharger (TC) 1 Control Module N18 - EGR Vacuum Regulator Solenoid Valve N280 - A/C Compressor Regulator Valve N345 - Exhaust Gas Recirculation (EGR) Cooler Switch-Over Valve V157 - Intake Flap Motor V275 - Intake Flap Motor 2 |
11 | - | - |
12 | 10A | J496 - Auxiliary Engine Coolant (EC) Pump Relay |
13 | 25A | G6 - Transfer Fuel Pump (FP) G23 - Fuel Pump (FP) J445 - Fuel Cooling Pump/Relay J715 - Fuel Pump (FP) Pre-run Relay V166 - Fuel Cooler Pump |
14 | - | - |
15 | 10A | J317 - Power Supply Relay (terminal 30) |
16 | - | - |
17 | 20A/15A 1 | G39 - Oxygen Sensor (O2S) Z19 - Heated Oxygen Sensor (HO2S) |
18 | - | - |
1) Where applicable 2) Through May 2007 |
For 5.0L (V10) TDI Engine
List of fuses in the engine compartment (5.0L V10 TDI)№ | A | Function/Component |
---|---|---|
1 | 60A | J293 - Coolant Fan Control (FC) Control Module V7 - Coolant Fan |
2 | 30A 60A 1 | J671 - Coolant Fan Control (FC) Control Module 2 V177 - Coolant Fan 2 |
3 | - | - |
4 | - | - |
5 | - | - |
6 | 60A | J701 - Power Supply Relay 1 |
7 | 10A | J445 - Fuel Cooling Pump/Relay J496 - Auxiliary Engine Coolant (EC) Pump Relay J708 - Residual Heat Relay V166 - Fuel Cooler Pump |
8 | 30A | J624 - Engine Control Module (ECM) 2 |
9 | 30A | J623 - Engine Control Module (ECM) |
10 | 10A | G65 - High Pressure Sensor J17 - Fuel Pump (FP) Relay J293 - Coolant Fan Control (FC) Control Module J671 - Coolant Fan Control (FC) Control Module 2 N345 - Exhaust Gas Recirculation (EGR) Cooler Switch-Over Valve N381 - Exhaust Gas Recirculation (EGR) Cooler Switch-Over Valve 2 V336 - Bank 1 Particle Filter Post-Injection Metering Pump 2 V337 - Bank 2 Particle Filter Post-Injection Metering Pump 2 |
11 | 15A | F265 - Map Controlled Engine Cooling Thermostat J255 - Climatronic Control Module J724 - Turbocharger (TC) 1 Control Module J725 - Turbocharger (TC) 2 Control Module N280 - A/C Compressor Regulator Valve V135 - Additive Particle Filter Pump 2 V157 - Intake Flap Motor V275 - Intake Flap Motor 2 V280 - Turbocharger (TC) 1 Servo-Motor V281 - Turbocharger (TC) 2 Servo-Motor |
12 | 5A | J179 - Automatic Glow Time Control Module J445 - Fuel Cooling Pump/Relay J496 - Auxiliary Engine Coolant (EC) Pump Relay J703 - Glow/Time Control Module 2 |
13 | 25A 3 30A | G6 - Transfer Fuel Pump (FP) G23 - Fuel Pump (FP) J17 - Fuel Pump (FP) Relay J715 - Fuel Pump (FP) Pre-run Relay 3 |
14 | - | - |
15 | 10A | J317 -Power Supply Relay (terminal 30) |
16 | 10A | J581 - Parallel Battery Connection Relay |
17 | 20A | G39 - Oxygen Sensor (O2S) G108 - Oxygen Sensor (O2S) 2 Z19 - Heated Oxygen Sensor (HO2S) Z28 - Heated Oxygen Sensor (HO2S) 2 |
18 | - | - |
1) only where applicable and models with trailer hitch 2) Only applicable to US/CDN 3) Not applicable to US/CDN |
For 3.2L (V6) Gasoline Engine
List of fuses in the engine compartment (3.2L V6 Gasoline)№ | A | Function/Component |
---|---|---|
1 | 60A | J293 - Coolant Fan Control (FC) Control Module |
2 | 30A | J671 - Coolant Fan Control (FC) Control Module 2 |
3 | 40A | V101 - Secondary Air Injection (AIR) Pump Motor |
4 | - | - |
5 | - | - |
6 | - | - |
7 | 20A | N30 - Cylinder 1 Fuel Injector N31 - Cylinder 2 Fuel Injector N32 - Cylinder 3 Fuel Injector N70 - Ignition Coil 1 with Power Output Stage N127 - Ignition Coil 2 with Power Output Stage N291 - Ignition Coil 3 with Power Output Stage |
8 | 20A | N33 - Cylinder 4 Fuel Injector N83 - Cylinder 5 Fuel Injector N84 - Cylinder 6 Fuel Injector N292 - Ignition Coil 4 with Power Output Stage N323 - Ignition Coil 5 with Power Output Stage N324 - Ignition Coil 6 with Power Output Stage |
9 | 30A | J220 - Motronic Control Module N156 - EGR Vacuum Regulator Solenoid Valve N205 - Camshaft Adjustment Valve 1 N318 - Camshaft Adjustment Valve 1 (exhaust) |
10 | 10A | G65 - High Pressure Sensor J293 - Coolant Fan Control (FC) Control Module J569 - Brake Booster Relay J671 - Coolant Fan Control (FC) Control Module 2 N80 - Evaporative Emission (EVAP) Canister Purge Regulator Valve 1 N115 - Evaporative Emission (EVAP) Canister Purge Regulator Valve 2 V144 - Leak Detection Pump |
11 | 15A | G266 - Oil Level Thermal Sensor J255 - Climatronic Control Module N280 - A/C Compressor Regulator Valve |
12 | 5A | J299 - Secondary Air Injection (AIR) Pump Relay J496 - Auxiliary Engine Coolant (EC) Pump Relay |
13 | 15A | G23 - Fuel Pump (FP) |
14 | 15A | G6 - Transfer Fuel Pump (FP) |
15 | 10A | J17 - Fuel Pump (FP) Relay J49 - Fuel Pump (FP) 2 Relay J220 - Motronic Control Module J271 - Motronic Engine Control Module (ECM) Power Supply Relay J670 - Motronic Engine Control Module (ECM) Power Supply Relay 2 |
16 | 15A | V192 - Brake System Vacuum Pump |
17 | 15A | G39 - Oxygen Sensor (O2S) G108 - Oxygen Sensor (O2S) 2 |
18 | 7.5A | G130 - Oxygen Sensor (O2S) Behind Three Way Catalytic Converter (TWC) G131 - Oxygen Sensor (O2S) 2 Behind Three Way Catalytic Converter (TWC) |
For 3.6L (V6) FSI Engine
List of fuses in the engine compartment (3.6L V6 FSI)№ | A | Function/Component |
---|---|---|
1 | 60A | J293 - Coolant Fan Control (FC) Control Module V7 - Coolant Fan |
2 | 30A 1 | J671 - Coolant Fan Control (FC) Control Module 2 1 V177-Coolant Fan 2 1 |
3 | - | - |
4 | - | - |
5 | - | - |
6 | - | - |
7 | 20A | N70 - Ignition Coil 1 with Power Output Stage N127 - Ignition Coil 2 with Power Output Stage N291 - Ignition Coil 3 with Power Output Stage |
8 | 20A | N292 - Ignition Coil 4 with Power Output Stage N323 - Ignition Coil 5 with Power Output Stage N324 - Ignition Coil 6 with Power Output Stage |
9 | 30A | J623 - Engine Control Module (ECM) |
10 | 10A | G65 - High Pressure Sensor J293 - Coolant Fan Control (FC) Control Module J496 - Auxiliary Engine Coolant (EC) Pump Relay J671 - Coolant Fan Control (FC) Control Module 2 1 V144 - Leak Detection Pump |
11 | 10A | J255 - Climatronic Control Module J301 - A/C Control Module J442 - Generator Switch-in Relay 2 N280 - A/C Compressor Regulator Valve |
12 | 10A | N80 - Evaporative Emission (EVAP) Canister Purge Regulator Valve 1 N205 - Camshaft Adjustment Valve 1 N316 - Intake Manifold Runner Control (IMRC) Valve N318 - Camshaft Adjustment Valve 1 (exhaust) |
13 | 25A | J538 - Fuel Pump (FP) Control Module |
14 | 15A | N276 - Fuel Pressure Regulator Valve |
15 | 10A | J623 - Engine Control Module (ECM) J271 - Motronic Engine Control Module (ECM) Power Supply Relay J670 - Motronic Engine Control Module (ECM) Power Supply Relay 2 |
16 | 15A | J496 - Auxiliary Engine Coolant (EC) Pump Relay |
17 | 15A | G39 - Oxygen Sensor (O2S) G108 - Oxygen Sensor (O2S) 2 Z19 - Heated Oxygen Sensor (HO2S) Z28 - Heated Oxygen Sensor (HO2S) 2 |
18 | 7.5A | G130 - Oxygen Sensor (O2S) Behind Three Way Catalytic Converter (TWC) G131 - Oxygen Sensor (O2S) 2 Behind Three Way Catalytic Converter (TWC) Z29 - Oxygen Sensor (O2S) Heater 1 (behind Three Way Catalytic Converter (TWC) Z30 - Oxygen Sensor (O2S) Heater 2 (behind Three Way Catalytic Converter (TWC) |
1) only where applicable and models with trailer hitch 2) Through May 2007 |
For 4.2L (V8) FSI Engine
List of fuses in the engine compartment (4.2L V8 FSI)№ | A | Function/Component |
---|---|---|
1 | 60A | J671 - Coolant Fan Control (FC) Control Module 2 V177 - Coolant Fan 2 |
2 | 30A 60A 1 | J293 - Coolant Fan Control (FC) Control Module V7 - Coolant Fan |
3 | 40A | J299 - Secondary Air Injection (AIR) Pump Relay V101 - Secondary Air Injection (AIR) Pump Motor |
4 | - | - |
5 | - | - |
6 | - | - |
7 | 20A | N70 - Ignition Coil 1 with Power Output Stage N127 - Ignition Coil 2 with Power Output Stage N291 - Ignition Coil 3 with Power Output Stage N292 - Ignition Coil 4 with Power Output Stage N323 - Ignition Coil 5 with Power Output Stage N324 - Ignition Coil 6 with Power Output Stage N325 - Ignition Coil 7 with Power Output Stage N326 - Ignition Coil 8 with Power Output Stage |
8 | - | - |
9 | 30A | J623 - Engine Control Module (ECM) |
10 | 10A | G70 - Mass Air Flow (MAF) Sensor G246 - Mass Air Flow (MAF) Sensor 2 J299 - Secondary Air Injection (AIR) Pump Relay N80 - Evaporative Emission (EVAP) Canister Purge Regulator Valve 1 V144 - Leak Detection Pump |
11 | - | - |
12 | 20A | F265 - Map Controlled Engine Cooling Thermostat G65 - High Pressure Sensor J151 - Coolant Circulation Pump Relay J255 - Climatronic Control Module J301 - A/C Control Module J293 - Coolant Fan Control (FC) Control Module J442 - Generator Switch-in Relay 2 J671 - Coolant Fan Control (FC) Control Module 2 N205 - Camshaft Adjustment Valve 1 N208 - Camshaft Adjustment Valve 2 N280 - A/C Compressor Regulator Valve N318 - Camshaft Adjustment Valve 1 (exhaust) N319 - Camshaft Adjustment Valve 2 (exhaust) V157 - Intake Flap Motor V183 - Variable Intake Manifold Runner Motor |
13 | 25A | J538 - Fuel Pump (FP) Control Module |
14 | 10A | N290 - Fuel Metering Valve N402 - Fuel Metering Valve 2 |
15 | 10A | J271 - Motronic Engine Control Module (ECM) Power Supply Relay J623 - Engine Control Module (ECM) |
16 | 15A | J569 - Brake Booster Relay V192 - Brake System Vacuum Pump |
17 | 10A | G39 - Oxygen Sensor (O2S) G108 - Oxygen Sensor (O2S) 2 |
18 | 10A | G130 - Oxygen Sensor (O2S) Behind Three Way Catalytic Converter (TWC) G131 - Oxygen Sensor (O2S) 2 Behind Three Way Catalytic Converter (TWC) |
1) Only models with trailer hitch 2) Through May 2007 |
For 6.0L (W12) Gasoline Engine
List of fuses in the engine compartment (6.0L W12 Gasoline)№ | A | Function/Component |
---|---|---|
1 | 60A | J671 - Coolant Fan Control (FC) Control Module 2 V177 - Coolant Fan 2 |
2 | 30A 60A 1 | J293 - Coolant Fan Control (FC) Control Module V7 - Coolant Fan |
3 | 40A | J299 - Secondary Air Injection (AIR) Pump Relay V101 - Secondary Air Injection (AIR) Pump Motor |
4 | 40A | J545 - Secondary Air Injection (AIR) Pump Relay 2 V189 - Secondary Air Injection (AIR) Pump Motor 2 |
5 | 30A | N325 - Ignition Coil 7 with Power Output Stage N326 - Ignition Coil 8 with Power Output Stage N327 - Ignition Coil 9 with Power Output Stage N328 - Ignition Coil 10 with Power Output Stage N329 - Ignition Coil 11 with Power Output Stage N330 - Ignition Coil 12 with Power Output Stage S7 - Fuse (on fuse/relay panel) |
6 | 30A | N70 - Ignition Coil 1 with Power Output Stage N127 - Ignition Coil 2 with Power Output Stage N291 - Ignition Coil 3 with Power Output Stage N292 - Ignition Coil 4 with Power Output Stage N323 - Ignition Coil 5 with Power Output Stage N324 - Ignition Coil 6 with Power Output Stage S8 - Fuse (on fuse/relay panel) |
7 | 10A | N85 - Cylinder 7 Fuel Injector N86 - Cylinder 8 Fuel Injector N299 - Cylinder 9 Fuel Injector N300 - Cylinder 10 Fuel Injector N301 - Cylinder 11 Fuel Injector N302 - Cylinder 12 Fuel Injector |
8 | 10A | N30 - Cylinder 1 Fuel Injector N31 - Cylinder 2 Fuel Injector N32 - Cylinder 3 Fuel Injector N33 - Cylinder 4 Fuel Injector N83 - Cylinder 5 Fuel Injector N84 - Cylinder 6 Fuel Injector |
9 | 30A | J623 - Engine Control Module (ECM) J624 - Engine Control Module (ECM) 2 |
10 | 10A | G65 - High Pressure Sensor J255 - Climatronic Control Module J293 - Coolant Fan Control (FC) Control Module J301 - A/C Control Module J442 - Generator Switch-in Relay 2 J671 - Coolant Fan Control (FC) Control Module 2 V144 - Leak Detection Pump |
11 | 15A | N80 - Evaporative Emission (EVAP) Canister Purge Regulator Valve 1 N205 - Camshaft Adjustment Valve 1 N208 - Camshaft Adjustment Valve 2 N280 - A/C Compressor Regulator Valve N318 - Camshaft Adjustment Valve 1 (exhaust) N319 - Camshaft Adjustment Valve 2 (exhaust) |
12 | 5A | J49 - Fuel Pump (FP) 2 Relay J299 - Secondary Air Injection (AIR) Pump Relay J545 - Secondary Air Injection (AIR) Pump Relay 2 J624 - Engine Control Module (ECM) 2 |
13 | 15A | G6 - Transfer Fuel Pump (FP) J17 - Fuel Pump (FP) Relay |
14 | 15A | G23 - Fuel Pump (FP) J49 - Fuel Pump (FP) 2 Relay |
15 | 10A | J17 - Fuel Pump (FP) Relay J271 - Motronic Engine Control Module (ECM) Power Supply Relay J623 - Engine Control Module (ECM) J624 - Engine Control Module (ECM) 2 |
16 | 15A | J496 - Auxiliary Engine Coolant (EC) Pump Relay J569 - Brake Booster Relay V51 - After-Run Coolant Pump V192 - Brake System Vacuum Pump |
17 | 30A | G39 - Oxygen Sensor (O2S) G108 - Oxygen Sensor (O2S) 2 G285 - Oxygen Sensor (O2S) 3 G286 - Oxygen Sensor (O2S) 4 Z19 - Heated Oxygen Sensor (HO2S) Z28 - Heated Oxygen Sensor (HO2S) 2 Z62 - Oxygen Sensor (O2S) Heater 3 Z63 - Oxygen Sensor (O2S) Heater 4 |
18 | 15A | G130 - Oxygen Sensor (O2S) Behind Three Way Catalytic Converter (TWC) G131 - Oxygen Sensor (O2S) 2 Behind Three Way Catalytic Converter (TWC) G287 - Oxygen Sensor (O2S) 3 Behind Three Way Catalytic Converter (TWC) G288 - Oxygen Sensor (O2S) 4 Behind Three Way Catalytic Converter (TWC) Z29 - Oxygen Sensor (O2S) Heater 1 (behind Three Way Catalytic Converter (TWC) Z30 - Oxygen Sensor (O2S) Heater 2 (behind Three Way Catalytic Converter (TWC) Z64 - Oxygen Sensor (O2S) Heater 3 (behind Three Way Catalytic Converter (TWC) Z65 - Oxygen Sensor (O2S) Heater 4 (behind Three Way Catalytic Converter (TWC) |
1) Only models with trailer hitch 2) Through May 2007 |
Main Fuse Box (Fuse Panel D)
Located below driver’s seat.
№ | A | Function/Component |
---|---|---|
SD1 | 150A | Left Fuse Carrier (SB1 - SB6, SB7 - SB12, SB14 - SB18, SB20, SB22 - SB25, SB33 - SB36, SB39 - SB41, SB42, SB44 - SB45, SB56, SB57) |
SD2 | 150A | Right Fuse Carrier (SC1 - SC4, SC5 - SC8, SC14 - SC16, SC18, SC19, SC20 - SC25, SC27, SC29, SC30, SC31 - SC36, SC53, SC54 , SC56, SC57) |
SD3 | 60A | Right Fuse Carrier (SC9 - SC12) |
SD4 | 60A 1 | J710 - Power Supply Relay 2 1 |
SD5 | 60A 40A 3 | J329 - Power Supply Relay (terminal 15) |
SD6 | - | - |
SD7 | 250A 1, 2 | J713 - Second Battery Charge Relay 1, 2 |
SD8 | 150A 1 60A 2, 3 | Left Fuse Carrier (SB1 - SB6, SB56) J701 - Power Supply Relay 1 1 |
SD9 | 5A | J519 - Vehicle Electrical System Control Module |
SD10 | 10A 1 5A 3 | J519 - Vehicle Electrical System Control Module 1 |
SD11 | 5A 1 | J519 - Vehicle Electrical System Control Module 1 |
SD12 | - | - |
SD13 | 40A | J403 - Level Control System Compressor Relay |
SD14 | - | - |
1) Only V10 TDI 2) Only models with Auxiliary Battery 3) from November 2007 |
Left-Side Instrument Panel Fuse Box
Fuse Box Diagram (Fuse Panel B)
List of fuses in the Fuse Panel B (left)№ | A | Function/Component |
---|---|---|
SB1 | 15A 1 20A 2 | U1 - Cigarette Lighter U9 - Rear Cigarette Lighter |
SB2 | 5A 2 15A 1 | J160 - Recirculation Pump Relay 2 J708 - Residual Heat Relay 2 R149 - Auxiliary Engine Coolant Heating RF Receiver 2 U18- 12V Socket 2 1 U20-12V Socket 4 1 |
SB3 | 15A 1 20A 2 | U5 - 12 V Socket U19 - 12V Socket 3 |
SB4 | 20A | J162 - Heater Control Module |
SB5 | 20A | U18 - 12V Socket 2 2 U19 - 12V Socket 3 2 J807 - Sockets Relay 1 |
SB6 | 15A | J518 - Access/Start Control Module 3 J708 - Residual Heat Relay 1 |
SB7 | 5A | T16b - Data Link Connector (DLC) J515 - Antenna Selection Control Module G397 - Rain/Light Recognition Sensor |
SB8 | 25A 30A 4 | V - Windshield Wiper Motor |
SB9 | 15A | J519 - Vehicle Electrical System Control Module (windshield washer pump) |
SB10 | 25A 30A 4 | J388 - Left Rear Door Control Module (window regulator) |
SB11 | 15A | J386 - Driver’s Door Control Module (Central Locking System) J388 - Left Rear Door Control Module (Central Locking) |
SB12 | 10A | J519 - Vehicle Electrical System Control Module (interior illumination) |
SB13 | - | - |
SB14 | 25A 30A 4 | J386 - Driver’s Door Control Module (window regulator) |
SB15 | 15A | J393 - Comfort System Central Control Module (side light, brake light, turn signal, rear lights, right) |
SB16 | 20A | J519 - Vehicle Electrical System Control Module (fanfare) |
SB17 | 30A | J519 - Vehicle Electrical System Control Module (left light) |
SB18 | 20A 25A 4 | J39 - Headlamp Washer Relay |
SB19 | - | - |
SB20 | 30A | J519 - Vehicle Electrical System Control Module (battery 1) |
SB21 | - | - |
SB22 | 30A | J647 - Differential Lock Control Module J605 - Rear Lid Control Module |
SB23 | 10A | J647 - Differential Lock Control Module |
SB24 | 5A | J502 - Tire Pressure Monitoring Control Module |
SB25 | 15A | J352 - Steering Column/Safety Belt Height Adjustment Control Module |
SB26 | 10A | F36 - Clutch Pedal Switch J... - Engine Control Modules (ECM) J234 - Airbag Control Module J285 - Instrument Cluster Control Module J519 - Vehicle Electrical System Control Module K145 - Front Passenger’s Airbag Disabled Indicator Lamp N378 - Driver's Automatic Safety Belt Solenoid N379 - Front Passenger’s Automatic Safety Belt Solenoid |
SB27 | 5A | E183 - Interior Monitoring Switch W11 - Left Rear Reading Light W12 - Right Rear Reading Light W14 - Front Passenger's Illuminated Make-up Mirror W20 - Driver’s Illuminated Make-up Mirror Light W51 - Rear Lid Courtesy Lamp |
SB28 | - | - |
SB29 | - | - |
SB30 | - | - |
SB31 | - | - |
SB32 | - | - |
SB33 | 15A | J527 - Steering Column Electronic Systems Control Module |
SB34 | 5A | G273 - Interior Monitoring Sensor G384 - Vehicle Inclination Sensor J285 - Instrument Cluster Control Module 2, 3 |
SB35 | 30A | J519 - Vehicle Electrical System Control Module |
SB36 | 30A | E470 - Driver’s Seat Adjustment Control Head |
SB37 | - | - |
SB38 | - | - |
SB39 | 5A | J9 - Rear Window Defogger Relay J32 - A/C Relay J329 - Power Supply Relay (terminal 15) J755 - Transport Mode Relay J807 - Sockets Relay 1 |
SB40 | 5A | J285 - Instrument Cluster Control Module |
SB41 | 15A | J518 - Access/Start Control Module |
SB42 | 30A | J245 - Power Sunroof Control Module |
SB43 | - | - |
SB44 | 30A | E470 - Driver’s Seat Adjustment Control Head J136 - Memory Seat/Steering Column Adjustment Control Module J810 - Driver’s Seat Adjustment Control Module |
SB45 | 25A | J786 -Heated Rear Seats Control Module |
SB46 | - | - |
SB47 | 10A | J647 - Differential Lock Control Module |
SB48 | 5A | J769 - Lane Change Assistance Control Module J770 - Lane Change Assistance Control Module 2 |
SB49 | 5A | J236 - Servotronic Control Module |
SB50 | 10A | G266 - Oil Level Thermal Sensor N79 - Positive Crankcase Ventilation (PCV) 5 |
SB51 | 5A | T16b - Data Link Connector (DLC) F321 - Parking Brake Contact Switch G238 - Air Guality Sensor G550 - Ground for Automatic Distance Control J755 - Transport Mode Relay |
SB52 | 30A 15A 4 | V12 -Rear Window Wiper Motor |
SB53 | 5A | E1 - Light Switch J527 - Steering Column Electronic Systems Control Module J393 - Comfort System Central Control Module |
SB54 | 10A | E102 - Headlamp Adjuster J667 - Left Headlamp Power Output Stage 7 V48 - Left Headlamp Beam Adjustment Motor 6 V49 - Right Headlamp Beam Adjustment Motor 6 |
SB55 | 15A | J486 - Fresh Air Fan Relay (2nd Speed) |
SB56 | 40A | J32 - A/C Relay J309 - Solar Cell Separation Relay J486 - Fresh Air Fan Relay (2nd Speed) SB55 - Fuse 55 (on fuse panel B) V305 - Front Blower Regulation Motor (Bitron) |
SB57 | 40A | V306 - Rear Blower Regulation Motor (Bitron) |
1) Single Battery Vehicle Electrical System only 2) Auxiliary Battery and Dual Battery Vehicle Electrical System only 3) Only V10 TDI 4) from November 2007 5) Only models with engine code BHK, BHL 6) Only models with Halogen headlamp 7) Only models with Cornering Lamp |
Right-Side Instrument Panel Fuse Box
Fuse Box Diagram (Fuse Panel C)
List of fuses in the Fuse Panel C (right)№ | A | Function/Component |
---|---|---|
SC1 | 15A | J345 - Towing Recognition Control Module |
SC2 | 5A | J446 - Parking Aid Control Module |
SC3 | 15A | J345 - Towing Recognition Control Module |
SC4 | 5A | J412 - Operating Electronics and Telephone Control Module |
SC5 | 15A | J345 - Towing Recognition Control Module |
SC6 | 30A | J104 - ABS Control Module |
SC7 | 5A | J646 - Differential Control Module |
SC8 | 30A | J519 - Vehicle Electrical System Control Module (light right) |
SC9 | 10A | - Individualisation R190 - Digital Satellite Radio Tuner 1 |
SC10 | 5A | J772 - Rear View Camera System Control Module R78 -TV Tuner |
SC11 | 20A | J503 - Radio/Navigation Display Control Module R - Radio - Preparation for Radio/Navigation System (Japan) |
SC12 | 30A | R12 - Amplifier |
SC13 | - | - |
SC14 | 15A | J393 - Comfort System Central Control Module |
SC15 | 25A 30A 2 | J389 - Right Rear Door Control Module (window regulator) |
SC16 | 10A 5A 2 | W3 - Luggage Compartment Light |
SC17 | - | - |
SC18 | 30A | J9 - Rear Window Defogger Relay |
SC19 | - | - |
SC20 | 30A | U 13-Converter with Socket, 12 V - 230 V U27 - Converter with Socket, 12V, 115V 1 |
SC21 | 10A | F266 - Front Hood Switch |
SC22 | 25A | J774 - Front Heated Seats Control Module |
SC23 | 10A | J255 - Climatronic Control Module |
SC24 | 25A | E471 - Front Passenger's Seat Adjustment Control Head J521 - Passenger Memory Seat Control Module |
SC25 | 5A | E265 - Rear A/C Control Head (Climatronic) J301 - A/C Control Module |
SC26 | - | - |
SC27 | 15A | J197 - Level Control System Control Module |
SC28 | - | - |
SC29 | 10A 5A 2 | J217 -Transmission Control Module (TCM) |
SC30 | 20A | J714-Closing Assist Relay |
SC31 | 15A | J393 - Comfort System Central Control Module |
SC32 | 10A | J387 - Front Passenger’s Door Control Module (Central Locking System) J389 - Right Rear Door Control Module (Central Locking System) |
SC33 | 15A | - Individualisation |
SC34 | 25A 30A 2 | J387 - Front Passenger’s Door Control Module (window regulator) |
SC35 | 30A | E471 - Front Passenger's Seat Adjustment Control Head |
SC36 | 5A | J603 - Vehicle Position Recognition Control Module J702 - Roof Display Unit |
SC37 | - | - |
SC38 | 10A | J104 - ABS Control Module |
SC39 | 5A | J410 - Left Heated Windshield Relay J411 - Right Windshield Heater Relay J745 - Headlamp Range/Cornering Lamp Control Module - Individualisation |
SC40 | 10A | J646 - Differential Control Module |
SC41 | 10A | J345 - Towing Recognition Control Module |
SC42 | 5A | E284 - Garage Door Opener Control Head J530 - Garage Door Opener Control Module |
SC43 | 5A | F41 - Back-Up Switch |
SC44 | 5A | E94 - Driver's Heated Seat Adjuster E95 - Front Passenger's Heated Seat Adjuster E128 - Left Rear Heated Seat Regulating Switch E129 - Right Rear Heated Seat Regulating Switch E281 - Level Control System Control Head Z20 - Left Washer Nozzle Heater Z21 - Right Washer Nozzle Heater |
SC45 | - | - |
SC46 | - | - |
SC47 | 10A | J668 - Right Headlamp Power Output Stage |
SC48 | 10A | J197 - Level Control System Control Module |
SC49 | 5A | Y7 - Automatic Day/Night Interior Mirror |
SC50 | 5A | E256 - ASR/ESP Button |
SC51 | 15A | J217 -Transmission Control Module (TCM) |
SC52 | 5A | F125 - Multi-Function Transmission Range (TR) Switch F189 - Tiptronic Switch N380 - Shift Lock P Solenoid |
SC53 | 30A | J411 - Right Windshield Heater Relay |
SC54 | 30A | J410 - Left Heated Windshield Relay |
SC55 | - | - |
SC56 | 40A | J104 - ABS Control Module |
SC57 | 40A | J646 - Differential Control Module |
1) Only applicable to US/CDN 2) From November 2007 |